
Distance (Route):
Temperature : 0°C
Humidity : 0%
Pressure : 0hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| OM5KV | 456 | 2026-09-20 11:37:13 | 2026-09-20 13:49:57 |
| PETON7-10 | 402 | 2026-09-20 11:33:08 | 2026-09-20 13:48:47 |
| ATIDSZ-14 | 228 | 2026-09-20 12:10:57 | 2026-09-20 13:49:53 |
| OE3OSB-13 | 222 | 2026-09-20 11:32:38 | 2026-09-20 13:48:49 |
| OE3JTB-15 | 192 | 2026-09-20 11:31:13 | 2026-09-20 13:48:08 |
| OE5DXL-15 | 114 | 2026-09-20 12:12:50 | 2026-09-20 13:27:28 |
| OE5MMP-10 | 93 | 2026-09-20 12:23:03 | 2026-09-20 13:18:42 |
| SONDE2-11 | 23 | 2026-09-20 12:51:49 | 2026-09-20 13:13:01 |
| PG1ADW-2 | 22 | 2026-09-20 11:49:38 | 2026-09-20 12:14:35 |
| OE3XWU-15 | 18 | 2026-09-20 11:32:04 | 2026-09-20 13:32:09 |
| OK1ALN | 18 | 2026-09-20 13:13:43 | 2026-09-20 13:24:44 |
| S52SK | 6 | 2026-09-20 12:01:29 | 2026-09-20 12:06:03 |
| OK1SLM-15 | 5 | 2026-09-20 13:07:19 | 2026-09-20 13:17:35 |
| DO3MHA-12 | 2 | 2026-09-20 13:07:28 | 2026-09-20 13:07:44 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OM5KV | 2026-09-20 13:49:57 | 48.00846 | 17.38290 | 91° | 24km/h | 578m | -13.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:49:53 | 48.00845 | 17.38257 | 86° | 20km/h | 627m | -12.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-09-20 13:49:53 | 48.00845 | 17.38257 | 86° | 20km/h | 627m | -12.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:49:51 | 48.00845 | 17.38242 | 95° | 20km/h | 650m | -11.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:49:47 | 48.00845 | 17.38214 | 82° | 18km/h | 699m | -12.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:49:44 | 48.00842 | 17.38196 | 72° | 16km/h | 738m | -13.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:49:41 | 48.00840 | 17.38177 | 83° | 16km/h | 774m | -12.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:49:38 | 48.00838 | 17.38158 | 86° | 20km/h | 811m | -13.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:49:36 | 48.00837 | 17.38141 | 90° | 24km/h | 835m | -13.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:49:34 | 48.00836 | 17.38124 | 89° | 24km/h | 860m | -13.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:49:32 | 48.00835 | 17.38108 | 80° | 22km/h | 887m | -14.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-09-20 13:49:29 | 48.00834 | 17.38084 | 93° | 22km/h | 926m | -13.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:49:28 | 48.00835 | 17.38075 | 94° | 24km/h | 939m | -13.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:49:26 | 48.00835 | 17.38059 | 89° | 20km/h | 966m | -14.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:49:16 | 48.00836 | 17.37982 | 96° | 18km/h | 1107m | -13.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:49:15 | 48.00837 | 17.37975 | 101° | 22km/h | 1120m | -15.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:49:10 | 48.00843 | 17.37934 | 97° | 24km/h | 1191m | -14.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-09-20 13:49:08 | 48.00845 | 17.37919 | 95° | 22km/h | 1220m | -15.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-20 13:48:49 | 48.00865 | 17.37724 | 101° | 29km/h | 1485m | -12.7m/s | 13.6°C | 66.7% | 863.5hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:48:47 | 48.00867 | 17.37713 | 108° | 29km/h | 1497m | -12.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-09-20 13:48:47 | 48.00867 | 17.37713 | 108° | 29km/h | 1497m | -12.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-20 13:48:47 | 48.00867 | 17.37713 | 107° | 31km/h | 1497m | -12.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:48:45 | 48.00872 | 17.37691 | 107° | 31km/h | 1522m | -13.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:48:41 | 48.00881 | 17.37646 | 104° | 35km/h | 1572m | -13.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:48:39 | 48.00885 | 17.37623 | 113° | 31km/h | 1600m | -14.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:48:37 | 48.00890 | 17.37600 | 103° | 38km/h | 1627m | -12.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-20 13:48:36 | 48.00892 | 17.37586 | 107° | 37km/h | 1640m | -12.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:48:35 | 48.00895 | 17.37572 | 108° | 40km/h | 1652m | -12.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-20 13:48:29 | 48.00914 | 17.37486 | 111° | 42km/h | 1732m | -12.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:48:28 | 48.00918 | 17.37472 | 113° | 40km/h | 1744m | -13.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-09-20 13:48:26 | 48.00927 | 17.37444 | 119° | 42km/h | 1771m | -13.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:48:22 | 48.00947 | 17.37388 | 113° | 38km/h | 1828m | -13.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:48:21 | 48.00951 | 17.37375 | 115° | 40km/h | 1841m | -12.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-20 13:48:18 | 48.00965 | 17.37332 | 121° | 38km/h | 1879m | -12.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-20 13:48:18 | 48.00971 | 17.37319 | 119° | 42km/h | 1892m | -12.4m/s | 11.6°C | 64.7% | 823.3hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:48:16 | 48.00976 | 17.37305 | 119° | 44km/h | 1905m | -12.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:48:16 | 48.00976 | 17.37305 | 119° | 44km/h | 1905m | -12.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:48:12 | 48.00993 | 17.37255 | 130° | 37km/h | 1947m | -9.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-20 13:48:08 | 48.01017 | 17.37208 | 121° | 38km/h | 1993m | -10.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:48:07 | 48.01022 | 17.37194 | 126° | 42km/h | 2005m | -11.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-09-20 13:48:04 | 48.01040 | 17.37160 | 127° | 35km/h | 2037m | -10.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-20 13:47:47 | 48.01147 | 17.36949 | 135° | 31km/h | 2270m | -11.7m/s | 9.4°C | 67.1% | 786.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:47:46 | 48.01130 | 17.36976 | 135° | 31km/h | 2234m | -11.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:47:45 | 48.01136 | 17.36968 | 144° | 29km/h | 2246m | -11.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-09-20 13:47:43 | 48.01147 | 17.36949 | 137° | 33km/h | 2270m | -11.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:47:40 | 48.01160 | 17.36930 | 138° | 22km/h | 2305m | -10.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:47:39 | 48.01164 | 17.36926 | 144° | 20km/h | 2316m | -12.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-20 13:47:36 | 48.01179 | 17.36906 | 118° | 24km/h | 2355m | -12.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:47:34 | 48.01185 | 17.36893 | 145° | 20km/h | 2382m | -10.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-20 13:47:29 | 48.01203 | 17.36863 | 124° | 27km/h | 2445m | -12.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:47:28 | 48.01205 | 17.36858 | 132° | 16km/h | 2457m | -11.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:47:23 | 48.01218 | 17.36818 | 97° | 26km/h | 2517m | -11.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:47:22 | 48.01219 | 17.36808 | 113° | 31km/h | 2530m | -11.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-20 13:47:21 | 48.01223 | 17.36799 | 123° | 27km/h | 2542m | -11.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-20 13:47:16 | 48.01245 | 17.36745 | 125° | 27km/h | 2615m | -13.2m/s | 7.3°C | 54.5% | 754.1hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:47:12 | 48.01257 | 17.36720 | 126° | 24km/h | 2648m | -10.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-20 13:47:10 | 48.01264 | 17.36704 | 120° | 22km/h | 2670m | -10.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-20 13:47:06 | 48.01273 | 17.36668 | 114° | 22km/h | 2716m | -9.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:47:05 | 48.01274 | 17.36659 | 105° | 26km/h | 2726m | -9.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-09-20 13:47:03 | 48.01278 | 17.36642 | 117° | 24km/h | 2747m | -11.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-20 13:46:45 | 48.01320 | 17.36493 | 105° | 24km/h | 2961m | -8.8m/s | 5.1°C | 52.5% | 722.6hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-09-20 13:46:43 | 48.01322 | 17.36484 | 112° | 26km/h | 2971m | -9.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:46:42 | 48.01325 | 17.36475 | 128° | 27km/h | 2982m | -12.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:46:41 | 48.01329 | 17.36466 | 120° | 27km/h | 2995m | -11.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:46:37 | 48.01340 | 17.36428 | 109° | 27km/h | 3043m | -10.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-20 13:46:36 | 48.01343 | 17.36418 | 110° | 29km/h | 3054m | -9.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:46:30 | 48.01358 | 17.36358 | 116° | 27km/h | 3125m | -11.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:46:27 | 48.01366 | 17.36329 | 115° | 29km/h | 3157m | -10.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:46:23 | 48.01380 | 17.36290 | 124° | 29km/h | 3204m | -13.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-09-20 13:46:22 | 48.01383 | 17.36282 | 122° | 26km/h | 3217m | -13.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-20 13:46:21 | 48.01386 | 17.36273 | 119° | 27km/h | 3231m | -13.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:46:17 | 48.01397 | 17.36236 | 109° | 29km/h | 3283m | -11.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:46:16 | 48.01399 | 17.36225 | 107° | 29km/h | 3295m | -11.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:46:15 | 48.01401 | 17.36215 | 109° | 29km/h | 3308m | -11.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-20 13:46:14 | 48.01405 | 17.36194 | 109° | 26km/h | 3331m | -10.8m/s | 2.9°C | 78.7% | 690.6hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:46:11 | 48.01410 | 17.36173 | 107° | 26km/h | 3354m | -9.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:46:09 | 48.01412 | 17.36153 | 98° | 27km/h | 3375m | -9.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-20 13:46:06 | 48.01418 | 17.36127 | 108° | 22km/h | 3406m | -10.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:46:04 | 48.01421 | 17.36110 | 106° | 22km/h | 3428m | -12.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:46:02 | 48.01423 | 17.36094 | 99° | 18km/h | 3451m | -12.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-09-20 13:46:01 | 48.01423 | 17.36087 | 99° | 18km/h | 3464m | -12.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:46:00 | 48.01424 | 17.36079 | 97° | 20km/h | 3476m | -10.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-20 13:45:43 | 48.01440 | 17.35905 | 98° | 24km/h | 3678m | -11.7m/s | 1.4°C | 78.1% | 661.6hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-09-20 13:45:41 | 48.01441 | 17.35895 | 99° | 26km/h | 3691m | -12.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:45:40 | 48.01442 | 17.35885 | 105° | 26km/h | 3703m | -9.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-20 13:45:36 | 48.01446 | 17.35848 | 100° | 26km/h | 3748m | -9.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:45:34 | 48.01447 | 17.35829 | 90° | 26km/h | 3769m | -10.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:45:29 | 48.01447 | 17.35781 | 83° | 24km/h | 3826m | -10.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:45:26 | 48.01445 | 17.35755 | 85° | 26km/h | 3860m | -9.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:45:22 | 48.01440 | 17.35720 | 67° | 27km/h | 3907m | -9.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-20 13:45:21 | 48.01438 | 17.35710 | 85° | 26km/h | 3919m | -9.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-09-20 13:45:20 | 48.01436 | 17.35701 | 71° | 27km/h | 3929m | -9.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-20 13:45:12 | 48.01431 | 17.35614 | 95° | 24km/h | 4029m | -9.8m/s | -0.8°C | 64.1% | 633.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:45:08 | 48.01433 | 17.35586 | 91° | 26km/h | 4060m | -10.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:45:06 | 48.01434 | 17.35565 | 94° | 26km/h | 4082m | -8.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-20 13:45:05 | 48.01435 | 17.35555 | 96° | 26km/h | 4092m | -9.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:45:02 | 48.01436 | 17.35526 | 94° | 27km/h | 4125m | -8.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:45:01 | 48.01438 | 17.35516 | 101° | 27km/h | 4135m | -9.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-09-20 13:44:59 | 48.01440 | 17.35496 | 99° | 24km/h | 4156m | -8.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:44:57 | 48.01441 | 17.35475 | 96° | 26km/h | 4178m | -7.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:44:55 | 48.01442 | 17.35457 | 100° | 24km/h | 4198m | -9.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:44:52 | 48.01444 | 17.35427 | 91° | 27km/h | 4228m | -8.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-20 13:44:50 | 48.01445 | 17.35408 | 90° | 29km/h | 4248m | -8.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:44:49 | 48.01445 | 17.35397 | 94° | 27km/h | 4257m | -8.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-20 13:44:41 | 48.01451 | 17.35298 | 91° | 29km/h | 4345m | -7.7m/s | -2.2°C | 29.9% | 608.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-09-20 13:44:39 | 48.01451 | 17.35287 | 88° | 31km/h | 4355m | -9.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-20 13:44:34 | 48.01454 | 17.35229 | 87° | 31km/h | 4408m | -9.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:44:29 | 48.01455 | 17.35171 | 94° | 31km/h | 4456m | -8.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:44:24 | 48.01457 | 17.35116 | 88° | 31km/h | 4507m | -9.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:44:21 | 48.01458 | 17.35082 | 94° | 27km/h | 4538m | -9.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-20 13:44:19 | 48.01459 | 17.35059 | 101° | 29km/h | 4557m | -9.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-09-20 13:44:18 | 48.01460 | 17.35048 | 92° | 27km/h | 4568m | -8.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:44:14 | 48.01461 | 17.35006 | 97° | 27km/h | 4608m | -9.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:44:13 | 48.01462 | 17.34994 | 98° | 31km/h | 4619m | -8.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:44:09 | 48.01464 | 17.34952 | 87° | 31km/h | 4660m | -8.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:44:07 | 48.01464 | 17.34929 | 85° | 29km/h | 4680m | -8.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-20 13:44:05 | 48.01463 | 17.34892 | 86° | 33km/h | 4709m | -8.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-20 13:44:04 | 48.01463 | 17.34892 | 86° | 33km/h | 4709m | -8.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:44:03 | 48.01463 | 17.34881 | 91° | 31km/h | 4719m | -8.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:43:58 | 48.01462 | 17.34820 | 90° | 33km/h | 4768m | -6.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:43:57 | 48.01462 | 17.34808 | 85° | 31km/h | 4777m | -8.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:43:56 | 48.01461 | 17.34795 | 86° | 33km/h | 4787m | -9.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-20 13:43:52 | 48.01461 | 17.34744 | 95° | 35km/h | 4827m | -9.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-20 13:43:49 | 48.01464 | 17.34703 | 93° | 37km/h | 4859m | -8.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
