
Distance (Route):
Temperature : 0°C
Humidity : 0%
Pressure : 0hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| PETON7-10 | 489 | 2026-08-29 11:31:37 | 2026-08-29 13:50:52 |
| OE3OSB-13 | 246 | 2026-08-29 11:31:46 | 2026-08-29 13:51:03 |
| OM5KV | 233 | 2026-08-29 11:34:27 | 2026-08-29 13:51:00 |
| OE5MMP-10 | 201 | 2026-08-29 12:16:48 | 2026-08-29 13:14:26 |
| OE3JTB-15 | 175 | 2026-08-29 11:30:40 | 2026-08-29 13:51:25 |
| S52SK | 127 | 2026-08-29 11:43:52 | 2026-08-29 13:41:40 |
| PG1ADW-2 | 54 | 2026-08-29 11:48:38 | 2026-08-29 12:59:05 |
| HA6NAB-11 | 41 | 2026-08-29 11:54:08 | 2026-08-29 13:40:49 |
| OE5DXL-15 | 8 | 2026-08-29 13:18:46 | 2026-08-29 13:31:10 |
| OK1SLM-15 | 3 | 2026-08-29 13:15:36 | 2026-08-29 13:16:35 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OE3JTB-15 | 2026-08-29 13:51:25 | 48.43566 | 17.50261 | 106° | 16km/h | 936m | -8.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:51:22 | 48.43571 | 17.50245 | 117° | 16km/h | 967m | -9.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:51:19 | 48.43576 | 17.50228 | 118° | 16km/h | 998m | -9.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:51:17 | 48.43579 | 17.50216 | 117° | 18km/h | 1015m | -8.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:51:14 | 48.43585 | 17.50198 | 107° | 18km/h | 1045m | -8.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:51:10 | 48.43592 | 17.50175 | 115° | 16km/h | 1082m | -9.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:51:08 | 48.43597 | 17.50167 | 114° | 15km/h | 1102m | -8.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:51:06 | 48.43601 | 17.50156 | 114° | 16km/h | 1122m | -9.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:51:04 | 48.43604 | 17.50148 | 109° | 16km/h | 1142m | -7.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-29 13:51:03 | 48.43608 | 17.50140 | 136° | 16km/h | 1162m | -9.6m/s | 15.6°C | 73.1% | 893.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:51:01 | 48.43611 | 17.50135 | 137° | 18km/h | 1172m | -10.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:51:00 | 48.43614 | 17.50131 | 142° | 16km/h | 1183m | -9.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:50:59 | 48.43618 | 17.50127 | 142° | 20km/h | 1192m | -7.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:50:57 | 48.43624 | 17.50116 | 136° | 16km/h | 1211m | -9.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:50:55 | 48.43629 | 17.50107 | 122° | 13km/h | 1231m | -9.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:50:53 | 48.43634 | 17.50099 | 137° | 18km/h | 1250m | -8.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:50:52 | 48.43637 | 17.50095 | 142° | 18km/h | 1259m | -9.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:50:52 | 48.43637 | 17.50095 | 141° | 18km/h | 1259m | -9.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:50:49 | 48.43648 | 17.50085 | 158° | 16km/h | 1290m | -11.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:50:47 | 48.43655 | 17.50078 | 153° | 20km/h | 1311m | -9.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:50:47 | 48.43655 | 17.50078 | 153° | 20km/h | 1311m | -9.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:50:45 | 48.43663 | 17.50071 | 149° | 18km/h | 1334m | -9.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:50:45 | 48.43663 | 17.50071 | 149° | 18km/h | 1334m | -9.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:50:41 | 48.43679 | 17.50060 | 148° | 18km/h | 1373m | -9.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:50:40 | 48.43683 | 17.50056 | 144° | 20km/h | 1382m | -7.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:50:38 | 48.43691 | 17.50049 | 143° | 20km/h | 1401m | -9.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:50:37 | 48.43695 | 17.50044 | 151° | 24km/h | 1411m | -9.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:50:35 | 48.43703 | 17.50035 | 152° | 20km/h | 1432m | -9.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:50:33 | 48.43712 | 17.50028 | 145° | 22km/h | 1451m | -7.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-29 13:50:32 | 48.43720 | 17.50019 | 139° | 20km/h | 1469m | -7.8m/s | 12.8°C | 78.1% | 861.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:50:31 | 48.43720 | 17.50019 | 141° | 22km/h | 1469m | -7.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:50:30 | 48.43724 | 17.50015 | 151° | 22km/h | 1477m | -7.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:50:30 | 48.43724 | 17.50015 | 151° | 22km/h | 1477m | -7.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:50:25 | 48.43745 | 17.49990 | 142° | 26km/h | 1515m | -8.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:50:25 | 48.43745 | 17.49990 | 142° | 24km/h | 1515m | -8.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:50:24 | 48.43750 | 17.49984 | 143° | 24km/h | 1523m | -8.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:50:21 | 48.43764 | 17.49969 | 150° | 24km/h | 1546m | -8.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:50:20 | 48.43770 | 17.49964 | 146° | 26km/h | 1556m | -8.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:50:19 | 48.43775 | 17.49958 | 146° | 27km/h | 1564m | -8.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:50:19 | 48.43775 | 17.49958 | 147° | 27km/h | 1564m | -8.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:50:17 | 48.43786 | 17.49947 | 144° | 27km/h | 1583m | -7.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:50:17 | 48.43786 | 17.49947 | 143° | 27km/h | 1583m | -7.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:50:15 | 48.43795 | 17.49935 | 146° | 26km/h | 1598m | -6.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:50:13 | 48.43806 | 17.49925 | 148° | 27km/h | 1614m | -7.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:50:12 | 48.43811 | 17.49919 | 140° | 27km/h | 1622m | -7.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:50:11 | 48.43816 | 17.49913 | 149° | 27km/h | 1629m | -6.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:50:10 | 48.43822 | 17.49907 | 142° | 29km/h | 1636m | -6.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:50:10 | 48.43822 | 17.49907 | 142° | 27km/h | 1636m | -6.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:50:07 | 48.43838 | 17.49887 | 146° | 27km/h | 1662m | -6.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:50:07 | 48.43838 | 17.49887 | 146° | 27km/h | 1662m | -6.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:50:05 | 48.43848 | 17.49874 | 144° | 31km/h | 1679m | -7.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:50:05 | 48.43849 | 17.49874 | 144° | 29km/h | 1679m | -7.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:50:04 | 48.43855 | 17.49867 | 152° | 31km/h | 1687m | -8.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:50:02 | 48.43867 | 17.49854 | 137° | 29km/h | 1702m | -7.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-29 13:50:01 | 48.43878 | 17.49841 | 140° | 29km/h | 1720m | -7.0m/s | 11.9°C | 64.4% | 835.4hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:50:00 | 48.43878 | 17.49841 | 141° | 29km/h | 1720m | -7.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:50:00 | 48.43878 | 17.49841 | 141° | 29km/h | 1720m | -7.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:49:58 | 48.43890 | 17.49828 | 139° | 27km/h | 1736m | -7.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:49:55 | 48.43905 | 17.49807 | 137° | 26km/h | 1763m | -7.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:49:55 | 48.43905 | 17.49807 | 137° | 27km/h | 1763m | -7.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:49:52 | 48.43923 | 17.49789 | 152° | 26km/h | 1789m | -7.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:49:50 | 48.43934 | 17.49779 | 150° | 24km/h | 1807m | -7.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:49:49 | 48.43939 | 17.49773 | 140° | 22km/h | 1814m | -4.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:49:49 | 48.43939 | 17.49773 | 140° | 24km/h | 1814m | -4.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:49:44 | 48.43963 | 17.49746 | 142° | 26km/h | 1846m | -7.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:49:40 | 48.43981 | 17.49725 | 141° | 24km/h | 1875m | -6.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:49:40 | 48.43980 | 17.49725 | 141° | 18km/h | 1875m | -6.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:49:38 | 48.43989 | 17.49717 | 149° | 18km/h | 1889m | -5.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:49:35 | 48.43999 | 17.49704 | 130° | 15km/h | 1914m | -6.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:49:33 | 48.44005 | 17.49695 | 138° | 16km/h | 1927m | -8.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:49:30 | 48.44015 | 17.49680 | 129° | 16km/h | 1952m | -6.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-29 13:49:30 | 48.44018 | 17.49674 | 122° | 18km/h | 1959m | -6.1m/s | 10.3°C | 61.6% | 811.6hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:49:29 | 48.44018 | 17.49674 | 124° | 20km/h | 1959m | -6.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:49:28 | 48.44020 | 17.49667 | 105° | 20km/h | 1966m | -7.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:49:23 | 48.44032 | 17.49641 | 116° | 11km/h | 2013m | -4.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:49:20 | 48.44039 | 17.49630 | 142° | 18km/h | 2041m | -7.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:49:18 | 48.44042 | 17.49623 | 142° | 15km/h | 2056m | -9.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:49:17 | 48.44045 | 17.49618 | 125° | 16km/h | 2065m | -5.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:49:14 | 48.44051 | 17.49602 | 112° | 18km/h | 2089m | -8.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:49:12 | 48.44056 | 17.49591 | 123° | 18km/h | 2108m | -8.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:49:11 | 48.44058 | 17.49585 | 129° | 18km/h | 2117m | -9.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:49:10 | 48.44061 | 17.49580 | 134° | 18km/h | 2127m | -8.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:49:06 | 48.44072 | 17.49558 | 121° | 15km/h | 2159m | -5.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:49:05 | 48.44074 | 17.49553 | 124° | 20km/h | 2167m | -7.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:49:03 | 48.44078 | 17.49541 | 121° | 20km/h | 2183m | -8.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:49:00 | 48.44083 | 17.49523 | 106° | 18km/h | 2205m | -5.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-29 13:48:59 | 48.44087 | 17.49510 | 117° | 16km/h | 2220m | -6.5m/s | 8.4°C | 55.9% | 786.5hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:48:54 | 48.44092 | 17.49482 | 120° | 20km/h | 2252m | -8.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:48:53 | 48.44094 | 17.49475 | 105° | 24km/h | 2261m | -7.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:48:50 | 48.44097 | 17.49454 | 106° | 20km/h | 2285m | -7.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:48:49 | 48.44098 | 17.49446 | 90° | 22km/h | 2294m | -6.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:48:48 | 48.44099 | 17.49439 | 108° | 18km/h | 2302m | -6.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:48:43 | 48.44104 | 17.49402 | 97° | 18km/h | 2345m | -9.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:48:42 | 48.44105 | 17.49395 | 101° | 22km/h | 2355m | -8.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:48:37 | 48.44105 | 17.49353 | 103° | 22km/h | 2392m | -8.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:48:35 | 48.44106 | 17.49334 | 99° | 31km/h | 2404m | -6.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:48:32 | 48.44108 | 17.49302 | 96° | 37km/h | 2428m | -7.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:48:31 | 48.44107 | 17.49291 | 87° | 29km/h | 2437m | -8.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-29 13:48:28 | 48.44109 | 17.49241 | 99° | 31km/h | 2469m | -9.0m/s | 8.6°C | 38.0% | 762.7hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:48:27 | 48.44109 | 17.49241 | 100° | 31km/h | 2469m | -9.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:48:25 | 48.44110 | 17.49216 | 93° | 33km/h | 2488m | -9.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:48:20 | 48.44109 | 17.49148 | 85° | 37km/h | 2530m | -6.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:48:14 | 48.44103 | 17.49066 | 82° | 33km/h | 2578m | -8.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:48:09 | 48.44097 | 17.48999 | 73° | 38km/h | 2621m | -7.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:48:08 | 48.44094 | 17.48984 | 78° | 40km/h | 2629m | -6.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:48:05 | 48.44088 | 17.48944 | 74° | 37km/h | 2652m | -8.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:48:02 | 48.44081 | 17.48901 | 79° | 40km/h | 2679m | -7.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-29 13:47:57 | 48.44067 | 17.48817 | 76° | 35km/h | 2726m | -8.7m/s | 6.7°C | 65.5% | 739.5hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:47:51 | 48.44057 | 17.48746 | 80° | 40km/h | 2768m | -8.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:47:50 | 48.44055 | 17.48731 | 80° | 37km/h | 2776m | -7.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:47:49 | 48.44053 | 17.48716 | 77° | 38km/h | 2784m | -6.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:47:46 | 48.44045 | 17.48672 | 74° | 37km/h | 2810m | -9.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:47:45 | 48.44043 | 17.48659 | 76° | 35km/h | 2820m | -7.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:47:41 | 48.44035 | 17.48604 | 80° | 37km/h | 2855m | -7.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:47:39 | 48.44032 | 17.48576 | 82° | 37km/h | 2872m | -6.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:47:35 | 48.44026 | 17.48521 | 87° | 37km/h | 2907m | -5.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:47:32 | 48.44021 | 17.48479 | 87° | 38km/h | 2930m | -8.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:47:30 | 48.44019 | 17.48451 | 82° | 35km/h | 2947m | -6.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-29 13:47:26 | 48.44011 | 17.48382 | 83° | 31km/h | 2988m | -7.1m/s | 5.0°C | 45.5% | 716.1hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:47:24 | 48.44009 | 17.48369 | 85° | 37km/h | 2996m | -7.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:47:20 | 48.44006 | 17.48315 | 75° | 40km/h | 3030m | -6.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:47:18 | 48.44003 | 17.48286 | 86° | 40km/h | 3046m | -7.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:47:12 | 48.43997 | 17.48197 | 91° | 37km/h | 3099m | -10.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:47:09 | 48.43995 | 17.48153 | 88° | 51km/h | 3125m | -8.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-29 13:47:06 | 48.43993 | 17.48108 | 95° | 46km/h | 3151m | -6.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
