
Distance (Route):
Temperature : 0°C
Humidity : 0%
Pressure : 0hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| MIELECB | 288 | 2026-10-15 11:27:28 | 2026-10-15 12:39:50 |
| AKAW68 | 121 | 2026-10-15 11:18:04 | 2026-10-15 12:39:52 |
| SQ9PSP-11 | 106 | 2026-10-15 11:21:39 | 2026-10-15 11:57:49 |
| SP9SOS | 28 | 2026-10-15 11:53:16 | 2026-10-15 12:39:42 |
| GYPAP8-17 | 23 | 2026-10-15 11:40:38 | 2026-10-15 12:38:45 |
| OE3JTB-15 | 10 | 2026-10-15 11:39:39 | 2026-10-15 11:56:46 |
| OE3XWU-15 | 7 | 2026-10-15 11:35:11 | 2026-10-15 11:53:56 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKAW68 | 2026-10-15 12:39:52 | -12.04056 | -77.04049 | 189° | 199km/h | 987m | 0.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:39:50 | -12.03955 | -77.04041 | 182° | 199km/h | 986m | -0.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:39:45 | -12.03656 | -77.04087 | 163° | 199km/h | 984m | 0.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-10-15 12:39:42 | -12.03516 | -77.04147 | 153° | 199km/h | 984m | 0.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:39:39 | -12.03430 | -77.04200 | 147° | 199km/h | 984m | -0.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:39:33 | -12.03211 | -77.04413 | 127° | 199km/h | 985m | 0.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AKAW68 | 2026-10-15 12:39:30 | -12.03132 | -77.04545 | 118° | 199km/h | 986m | 0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:39:28 | -12.03075 | -77.04688 | 108° | 199km/h | 987m | -0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:39:23 | -12.03034 | -77.04940 | 92° | 199km/h | 988m | 0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:39:18 | -12.03063 | -77.05194 | 76° | 199km/h | 990m | 0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-10-15 12:39:16 | -12.03094 | -77.05292 | 70° | 199km/h | 990m | 0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:39:12 | -12.03188 | -77.05474 | 57° | 199km/h | 991m | 0.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AKAW68 | 2026-10-15 12:39:11 | -12.03249 | -77.05556 | 51° | 199km/h | 991m | -0.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:39:06 | -12.03357 | -77.05665 | 41° | 199km/h | 992m | -0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:39:00 | -12.03618 | -77.05819 | 22° | 199km/h | 990m | -0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:38:53 | -12.03965 | -77.05878 | 359° | 199km/h | 991m | 0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-10-15 12:38:50 | -12.04165 | -77.05849 | 346° | 199km/h | 992m | -0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AKAW68 | 2026-10-15 12:38:49 | -12.04165 | -77.05849 | 346° | 199km/h | 992m | -0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:38:49 | -12.04214 | -77.05835 | 343° | 199km/h | 990m | -0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-10-15 12:38:45 | -12.04399 | -77.05753 | 330° | 199km/h | 988m | -0.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:38:44 | -12.04442 | -77.05725 | 327° | 199km/h | 988m | -0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:38:40 | -12.04663 | -77.05515 | 302° | 208km/h | 991m | 0.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:38:31 | -12.04799 | -77.05238 | 289° | 199km/h | 989m | -0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AKAW68 | 2026-10-15 12:38:29 | -12.04836 | -77.05089 | 278° | 199km/h | 983m | -0.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:38:27 | -12.04843 | -77.04985 | 271° | 199km/h | 985m | -0.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-10-15 12:38:21 | -12.04798 | -77.04680 | 253° | 199km/h | 987m | 0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:38:21 | -12.04798 | -77.04680 | 253° | 199km/h | 987m | 0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:38:15 | -12.04687 | -77.04447 | 237° | 199km/h | 988m | -0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:38:10 | -12.04480 | -77.04223 | 217° | 197km/h | 990m | 0.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AKAW68 | 2026-10-15 12:38:06 | -12.04352 | -77.04142 | 208° | 197km/h | 990m | 0.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:38:03 | -12.04212 | -77.04082 | 199° | 199km/h | 989m | -0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:37:58 | -12.03914 | -77.04040 | 180° | 199km/h | 993m | -0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-10-15 12:37:53 | -12.03714 | -77.04070 | 167° | 199km/h | 994m | -0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:37:52 | -12.03665 | -77.04084 | 164° | 199km/h | 993m | 0.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:37:47 | -12.03396 | -77.04223 | 144° | 199km/h | 992m | -0.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AKAW68 | 2026-10-15 12:37:45 | -12.03318 | -77.04290 | 138° | 199km/h | 993m | -0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:37:40 | -12.03188 | -77.04447 | 125° | 197km/h | 991m | -0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:37:35 | -12.03077 | -77.04677 | 109° | 199km/h | 992m | -0.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:37:30 | -12.03034 | -77.04929 | 93° | 199km/h | 993m | -0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-10-15 12:37:30 | -12.03033 | -77.04981 | 90° | 199km/h | 992m | -0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-10-15 12:37:28 | -12.03036 | -77.05032 | 86° | 199km/h | 991m | -0.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:37:26 | -12.03060 | -77.05184 | 77° | 199km/h | 994m | -0.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AKAW68 | 2026-10-15 12:37:24 | -12.03091 | -77.05282 | 70° | 199km/h | 994m | -0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:37:20 | -12.03182 | -77.05466 | 58° | 199km/h | 993m | 0.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:37:15 | -12.03349 | -77.05658 | 42° | 199km/h | 994m | 0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:37:09 | -12.03608 | -77.05816 | 22° | 199km/h | 993m | -0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:37:04 | -12.03853 | -77.05875 | 6° | 199km/h | 994m | 0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AKAW68 | 2026-10-15 12:37:03 | -12.03904 | -77.05878 | 3° | 199km/h | 994m | 0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-10-15 12:36:59 | -12.04056 | -77.05870 | 353° | 199km/h | 993m | 0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:36:58 | -12.04155 | -77.05851 | 347° | 199km/h | 993m | -0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:36:53 | -12.04389 | -77.05755 | 331° | 199km/h | 993m | 0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:36:47 | -12.04621 | -77.05560 | 312° | 199km/h | 994m | -0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AKAW68 | 2026-10-15 12:36:42 | -12.04758 | -77.05344 | 296° | 199km/h | 994m | -0.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:36:41 | -12.04758 | -77.05344 | 296° | 199km/h | 994m | -0.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:36:35 | -12.04836 | -77.05047 | 276° | 199km/h | 993m | -0.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-10-15 12:36:30 | -12.04825 | -77.04791 | 260° | 199km/h | 993m | -0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:36:30 | -12.04814 | -77.04741 | 257° | 199km/h | 992m | 0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-10-15 12:36:27 | -12.04744 | -77.04548 | 244° | 199km/h | 993m | 0.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:36:26 | -12.04720 | -77.04503 | 241° | 199km/h | 992m | 0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AKAW68 | 2026-10-15 12:36:20 | -12.04565 | -77.04299 | 225° | 199km/h | 991m | -0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:36:18 | -12.04527 | -77.04264 | 222° | 199km/h | 989m | -0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:36:12 | -12.04269 | -77.04106 | 203° | 199km/h | 990m | 0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:36:08 | -12.04023 | -77.04044 | 187° | 199km/h | 990m | -0.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:36:02 | -12.03721 | -77.04064 | 167° | 197km/h | 990m | 0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AKAW68 | 2026-10-15 12:36:00 | -12.03625 | -77.04096 | 161° | 199km/h | 991m | -0.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:35:57 | -12.03488 | -77.04160 | 151° | 199km/h | 992m | 0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:35:51 | -12.03252 | -77.04353 | 132° | 199km/h | 990m | -0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-10-15 12:35:47 | -12.03138 | -77.04525 | 119° | 201km/h | 992m | -0.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:35:45 | -12.03095 | -77.04617 | 113° | 199km/h | 992m | 0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AKAW68 | 2026-10-15 12:35:40 | -12.03033 | -77.04866 | 96° | 203km/h | 991m | -0.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:35:39 | -12.03030 | -77.04918 | 92° | 204km/h | 992m | 0.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:35:33 | -12.03057 | -77.05174 | 77° | 199km/h | 994m | 0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-10-15 12:35:28 | -12.03150 | -77.05412 | 61° | 199km/h | 994m | 0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:35:27 | -12.03176 | -77.05456 | 58° | 199km/h | 995m | 0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:35:25 | -12.03341 | -77.05650 | 42° | 199km/h | 994m | -0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-10-15 12:35:22 | -12.03552 | -77.05791 | 26° | 199km/h | 994m | -0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:35:22 | -12.03599 | -77.05812 | 23° | 199km/h | 994m | 0.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AKAW68 | 2026-10-15 12:35:19 | -12.03646 | -77.05830 | 20° | 199km/h | 994m | 0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:35:11 | -12.03893 | -77.05877 | 4° | 199km/h | 993m | 0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:35:04 | -12.04194 | -77.05840 | 345° | 199km/h | 993m | -0.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:34:58 | -12.04465 | -77.05705 | 325° | 199km/h | 993m | -0.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AKAW68 | 2026-10-15 12:34:54 | -12.04615 | -77.05567 | 312° | 199km/h | 993m | -0.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:34:52 | -12.04677 | -77.05486 | 306° | 199km/h | 993m | 0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-10-15 12:34:48 | -12.04807 | -77.05209 | 287° | 199km/h | 993m | 0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:34:48 | -12.04807 | -77.05209 | 287° | 199km/h | 993m | 0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:34:41 | -12.04840 | -77.04955 | 271° | 199km/h | 992m | 0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:34:38 | -12.04804 | -77.04702 | 255° | 199km/h | 993m | 0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:34:30 | -12.04671 | -77.04426 | 235° | 199km/h | 993m | -0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AKAW68 | 2026-10-15 12:34:27 | -12.04573 | -77.04308 | 226° | 199km/h | 992m | 0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:34:25 | -12.04497 | -77.04240 | 219° | 199km/h | 992m | 0.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-10-15 12:34:21 | -12.04326 | -77.04131 | 206° | 199km/h | 991m | 0.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:34:19 | -12.04232 | -77.04092 | 200° | 199km/h | 991m | 0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-10-15 12:34:14 | -12.03986 | -77.04044 | 184° | 199km/h | 988m | -0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:34:13 | -12.03936 | -77.04044 | 181° | 199km/h | 989m | 0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:33:46 | -12.04298 | -77.05801 | 337° | 199km/h | 987m | 0.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:33:40 | -12.04551 | -77.05633 | 318° | 199km/h | 984m | -0.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AKAW68 | 2026-10-15 12:33:39 | -12.04551 | -77.05633 | 318° | 199km/h | 984m | -0.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:33:33 | -12.04736 | -77.05388 | 299° | 199km/h | 987m | -0.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:33:28 | -12.04821 | -77.05147 | 283° | 199km/h | 988m | -0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:33:22 | -12.04833 | -77.04840 | 264° | 199km/h | 988m | 0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:33:17 | -12.04745 | -77.04549 | 244° | 199km/h | 990m | 0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-10-15 12:33:15 | -12.04721 | -77.04503 | 241° | 199km/h | 990m | 0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AKAW68 | 2026-10-15 12:33:13 | -12.04666 | -77.04417 | 235° | 199km/h | 991m | -0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:33:11 | -12.04602 | -77.04337 | 228° | 199km/h | 991m | 0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-10-15 12:33:05 | -12.04362 | -77.04150 | 209° | 199km/h | 992m | -0.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:33:05 | -12.04362 | -77.04150 | 209° | 199km/h | 992m | -0.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:32:59 | -12.04076 | -77.04053 | 190° | 199km/h | 992m | 0.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:32:54 | -12.03823 | -77.04050 | 174° | 199km/h | 991m | -0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AKAW68 | 2026-10-15 12:32:52 | -12.03724 | -77.04069 | 167° | 199km/h | 991m | 0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:32:49 | -12.03580 | -77.04118 | 158° | 199km/h | 992m | 0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:32:43 | -12.03327 | -77.04285 | 138° | 199km/h | 992m | 0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-10-15 12:32:43 | -12.03327 | -77.04285 | 138° | 199km/h | 992m | 0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:32:38 | -12.03167 | -77.04483 | 122° | 199km/h | 992m | -0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:32:34 | -12.03066 | -77.04717 | 106° | 199km/h | 991m | -0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:32:27 | -12.03036 | -77.05023 | 87° | 199km/h | 991m | 0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AKAW68 | 2026-10-15 12:32:22 | -12.03106 | -77.05321 | 68° | 199km/h | 990m | -0.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:32:22 | -12.03106 | -77.05321 | 68° | 199km/h | 990m | -0.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:32:16 | -12.03237 | -77.05540 | 52° | 199km/h | 990m | -0.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:32:10 | -12.03464 | -77.05743 | 32° | 199km/h | 989m | -0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-10-15 12:32:08 | -12.03599 | -77.05813 | 23° | 199km/h | 990m | -0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:32:04 | -12.03745 | -77.05858 | 13° | 199km/h | 991m | 0.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AKAW68 | 2026-10-15 12:32:01 | -12.03945 | -77.05879 | 360° | 199km/h | 988m | 0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:31:59 | -12.03995 | -77.05878 | 357° | 199km/h | 988m | -0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-10-15 12:31:58 | -12.04046 | -77.05874 | 354° | 199km/h | 988m | 0.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:31:54 | -12.04243 | -77.05825 | 341° | 199km/h | 988m | 0.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:31:49 | -12.04508 | -77.05679 | 322° | 199km/h | 986m | -0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:31:42 | -12.04706 | -77.05444 | 300° | 201km/h | 990m | -0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AKAW68 | 2026-10-15 12:31:40 | -12.04754 | -77.05353 | 296° | 199km/h | 991m | -0.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:31:38 | -12.04807 | -77.05208 | 287° | 199km/h | 991m | -0.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| MIELECB | 2026-10-15 12:31:31 | -12.04840 | -77.04903 | 267° | 199km/h | 991m | 0.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
