
Distance (Route):
Temperature : -57.6°C
Humidity : 2.6%
Pressure : 81.8hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| SQ6EMJ | 191 | 2026-10-03 11:27:50 | 2026-10-03 12:01:42 |
| KRY50SP | 79 | 2026-10-03 11:41:44 | 2026-10-03 11:58:45 |
| POL1PZ | 61 | 2026-10-03 11:30:38 | 2026-10-03 11:58:39 |
| EDDB2-12 | 48 | 2026-10-03 11:44:18 | 2026-10-03 12:10:43 |
| SONDE2-11 | 33 | 2026-10-03 11:52:59 | 2026-10-03 12:11:07 |
| SP3BTT-10 | 12 | 2026-10-03 11:50:42 | 2026-10-03 12:10:05 |
| PETON7-10 | 5 | 2026-10-03 11:56:11 | 2026-10-03 11:58:36 |
| OE3XWU-15 | 2 | 2026-10-03 11:37:08 | 2026-10-03 11:37:37 |
| EDDB2-11 | 1 | 2026-10-03 11:58:17 | 2026-10-03 11:58:17 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SONDE2-11 | 2026-10-03 12:11:07 | 51.13192 | 17.15270 | 133° | 24km/h | 17541m | 3.7m/s | -57.6°C | 2.6% | 81.8hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 12:10:43 | 51.13192 | 17.15270 | 133° | 24km/h | 17541m | 3.7m/s | -57.6°C | 2.6% | 81.8hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-03 12:10:35 | 51.13204 | 17.15248 | 132° | 22km/h | 17527m | 5.4m/s | -57.7°C | 2.6% | 81.9hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 12:10:12 | 51.13277 | 17.15022 | 94° | 24km/h | 17404m | 3.5m/s | -58.0°C | 2.8% | 83.7hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-10-03 12:10:05 | 51.13285 | 17.14991 | 123° | 20km/h | 17386m | 3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-03 12:10:04 | 51.13298 | 17.14931 | 103° | 15km/h | 17348m | 4.7m/s | -57.9°C | 2.8% | 84.4hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 12:09:41 | 51.13316 | 17.14825 | 171° | 7km/h | 17255m | 3.9m/s | -57.4°C | 2.8% | 85.7hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-03 12:09:34 | 51.13324 | 17.14798 | 90° | 7km/h | 17215m | 3.7m/s | -57.5°C | 2.9% | 86.3hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 12:09:09 | 51.13359 | 17.14822 | 209° | 13km/h | 17120m | 5.5m/s | -57.8°C | 3.1% | 87.7hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-03 12:09:02 | 51.13378 | 17.14851 | 208° | 16km/h | 17088m | 3.8m/s | -57.9°C | 3.1% | 88.1hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 12:08:38 | 51.13470 | 17.14892 | 173° | 16km/h | 16971m | 3.8m/s | -57.8°C | 3.2% | 89.8hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-03 12:08:31 | 51.13502 | 17.14891 | 193° | 18km/h | 16937m | 4.5m/s | -58.0°C | 3.3% | 90.3hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-10-03 12:08:24 | 51.13536 | 17.14882 | 165° | 20km/h | 16909m | 4.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 12:08:07 | 51.13629 | 17.14887 | 173° | 16km/h | 16822m | 4.2m/s | -58.1°C | 3.5% | 92.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-03 12:08:00 | 51.13657 | 17.14887 | 179° | 22km/h | 16794m | 5.9m/s | -58.1°C | 3.5% | 92.4hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 12:07:37 | 51.13786 | 17.14793 | 145° | 22km/h | 16677m | 3.2m/s | -57.6°C | 3.9% | 94.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-03 12:07:29 | 51.13823 | 17.14750 | 134° | 24km/h | 16642m | 4.5m/s | -57.7°C | 3.9% | 94.8hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-10-03 12:07:09 | 51.13895 | 17.14627 | 143° | 22km/h | 16556m | 5.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 12:07:05 | 51.13908 | 17.14597 | 129° | 24km/h | 16532m | 5.5m/s | -57.5°C | 4.1% | 96.5hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-03 12:06:58 | 51.13931 | 17.14546 | 130° | 18km/h | 16495m | 4.9m/s | -57.3°C | 4.2% | 97.1hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 12:06:34 | 51.13975 | 17.14380 | 108° | 13km/h | 16387m | 4.3m/s | -57.8°C | 4.4% | 98.8hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-03 12:06:27 | 51.13988 | 17.14346 | 124° | 13km/h | 16359m | 5.0m/s | -57.7°C | 4.4% | 99.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 12:06:03 | 51.14062 | 17.14212 | 128° | 15km/h | 16250m | 4.6m/s | -58.2°C | 4.6% | 101.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-03 12:05:57 | 51.14076 | 17.14192 | 152° | 9km/h | 16217m | 3.9m/s | -58.3°C | 4.7% | 101.5hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 12:05:32 | 51.14124 | 17.14081 | 143° | 9km/h | 16065m | 4.1m/s | -59.2°C | 4.9% | 104.1hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-03 12:05:27 | 51.14124 | 17.14081 | 143° | 9km/h | 16065m | 4.1m/s | -59.2°C | 4.9% | 104.1hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 12:05:01 | 51.14164 | 17.14009 | 195° | 7km/h | 15951m | 4.5m/s | -59.1°C | 5.2% | 106.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-03 12:04:54 | 51.14174 | 17.14002 | 165° | 9km/h | 15928m | 5.2m/s | -59.0°C | 5.3% | 106.5hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 12:04:30 | 51.14299 | 17.13944 | 140° | 31km/h | 15807m | 5.3m/s | -59.5°C | 5.5% | 108.6hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-03 12:04:23 | 51.14352 | 17.13876 | 137° | 31km/h | 15768m | 3.4m/s | -59.4°C | 5.7% | 109.3hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 12:03:59 | 51.14474 | 17.13653 | 121° | 29km/h | 15659m | 5.7m/s | -59.4°C | 6.0% | 111.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-03 12:03:52 | 51.14519 | 17.13546 | 118° | 27km/h | 15610m | 4.1m/s | -59.5°C | 6.1% | 112.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 12:03:28 | 51.14583 | 17.13376 | 91° | 20km/h | 15520m | 4.5m/s | -59.8°C | 6.3% | 113.9hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 12:02:57 | 51.14626 | 17.13212 | 126° | 11km/h | 15387m | 5.4m/s | -59.4°C | 6.7% | 116.4hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-03 12:02:49 | 51.14628 | 17.13183 | 76° | 11km/h | 15354m | 6.7m/s | -59.6°C | 6.7% | 117.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 12:02:26 | 51.14653 | 17.13148 | 254° | 5km/h | 15223m | 4.6m/s | -59.4°C | 7.1% | 119.4hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-03 12:02:18 | 51.14672 | 17.13146 | 172° | 40km/h | 15180m | 5.4m/s | -59.0°C | 7.3% | 120.3hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 12:01:55 | 51.14794 | 17.12984 | 127° | 35km/h | 15033m | 6.7m/s | -59.2°C | 8.1% | 123.3hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-03 12:01:47 | 51.14827 | 17.12908 | 121° | 37km/h | 15005m | 4.2m/s | -59.3°C | 8.2% | 123.9hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 12:01:42 | 51.14844 | 17.12870 | 130° | 40km/h | 14991m | 3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 12:01:35 | 51.14882 | 17.12780 | 126° | 35km/h | 14960m | 2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 12:01:29 | 51.14917 | 17.12706 | 121° | 42km/h | 14933m | 6.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 12:01:24 | 51.14947 | 17.12609 | 120° | 35km/h | 14900m | 5.8m/s | -60.0°C | 8.8% | 126.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-03 12:01:16 | 51.14977 | 17.12510 | 111° | 37km/h | 14867m | 3.8m/s | -59.9°C | 9.0% | 126.7hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 12:01:15 | 51.14977 | 17.12510 | 113° | 37km/h | 14867m | 3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 12:01:08 | 51.15005 | 17.12414 | 115° | 42km/h | 14838m | 2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 12:01:00 | 51.15039 | 17.12315 | 112° | 33km/h | 14806m | 5.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 12:00:53 | 51.15073 | 17.12221 | 133° | 35km/h | 14776m | 4.0m/s | -60.3°C | 9.5% | 128.9hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-03 12:00:45 | 51.15093 | 17.12124 | 114° | 22km/h | 14745m | 3.6m/s | -60.5°C | 9.9% | 129.7hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 12:00:41 | 51.15103 | 17.12098 | 120° | 27km/h | 14734m | 5.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 12:00:32 | 51.15117 | 17.11991 | 117° | 26km/h | 14693m | 4.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 12:00:25 | 51.15127 | 17.11917 | 96° | 29km/h | 14661m | 4.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 12:00:21 | 51.15132 | 17.11879 | 100° | 18km/h | 14642m | 4.8m/s | -60.2°C | 10.7% | 131.9hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 12:00:20 | 51.15137 | 17.11852 | 101° | 26km/h | 14627m | 3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 12:00:13 | 51.15143 | 17.11800 | 110° | 26km/h | 14607m | 3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 12:00:05 | 51.15149 | 17.11730 | 105° | 20km/h | 14574m | 5.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 11:59:50 | 51.15179 | 17.11578 | 108° | 22km/h | 14505m | 4.0m/s | -60.8°C | 11.8% | 135.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-03 11:59:43 | 51.15183 | 17.11529 | 115° | 22km/h | 14475m | 3.6m/s | -61.4°C | 12.1% | 135.8hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 11:59:39 | 51.15184 | 17.11497 | 85° | 27km/h | 14463m | 4.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 11:59:34 | 51.15179 | 17.11442 | 93° | 27km/h | 14440m | 5.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 11:59:29 | 51.15182 | 17.11390 | 87° | 26km/h | 14415m | 6.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 11:59:22 | 51.15182 | 17.11333 | 105° | 18km/h | 14375m | 5.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 11:59:19 | 51.15185 | 17.11292 | 90° | 22km/h | 14357m | 5.2m/s | -61.2°C | 13.4% | 138.5hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 11:59:16 | 51.15184 | 17.11272 | 90° | 27km/h | 14349m | 6.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-03 11:59:12 | 51.15190 | 17.11202 | 109° | 27km/h | 14315m | 5.3m/s | -61.1°C | 13.8% | 139.4hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 11:59:09 | 51.15189 | 17.11202 | 110° | 27km/h | 14315m | 5.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 11:59:02 | 51.15203 | 17.11129 | 108° | 26km/h | 14281m | 5.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 11:58:48 | 51.15227 | 17.10979 | 94° | 24km/h | 14211m | 6.4m/s | -62.5°C | 14.9% | 141.8hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-10-03 11:58:45 | 51.15228 | 17.10959 | 91° | 26km/h | 14201m | 4.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 11:58:44 | 51.15228 | 17.10950 | 87° | 20km/h | 14196m | 6.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-03 11:58:41 | 51.15231 | 17.10913 | 111° | 22km/h | 14177m | 3.4m/s | -62.5°C | 15.2% | 142.6hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 11:58:40 | 51.15232 | 17.10904 | 107° | 20km/h | 14174m | 4.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-10-03 11:58:39 | 51.15232 | 17.10904 | 107° | 20km/h | 14174m | 4.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-03 11:58:36 | 51.15236 | 17.10877 | 87° | 20km/h | 14158m | 5.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 11:58:34 | 51.15233 | 17.10860 | 77° | 22km/h | 14151m | 5.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 11:58:28 | 51.15238 | 17.10812 | 119° | 26km/h | 14120m | 5.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-10-03 11:58:27 | 51.15241 | 17.10804 | 119° | 27km/h | 14116m | 4.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 11:58:23 | 51.15245 | 17.10774 | 103° | 20km/h | 14097m | 5.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-10-03 11:58:17 | 51.15255 | 17.10715 | 108° | 18km/h | 14061m | 5.5m/s | -62.4°C | 16.5% | 145.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 11:58:16 | 51.15255 | 17.10715 | 110° | 18km/h | 14061m | 5.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-03 11:58:15 | 51.15257 | 17.10709 | 115° | 26km/h | 14056m | 4.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-10-03 11:58:14 | 51.15258 | 17.10703 | 129° | 16km/h | 14052m | 5.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-03 11:58:10 | 51.15276 | 17.10662 | 107° | 26km/h | 14027m | 6.0m/s | -62.3°C | 16.8% | 146.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 11:58:09 | 51.15275 | 17.10662 | 108° | 27km/h | 14027m | 6.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-10-03 11:58:06 | 51.15275 | 17.10631 | 74° | 22km/h | 14012m | 6.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 11:58:04 | 51.15273 | 17.10618 | 102° | 16km/h | 14003m | 4.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-10-03 11:58:01 | 51.15284 | 17.10592 | 133° | 35km/h | 13985m | 5.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 11:57:46 | 51.15309 | 17.10451 | 98° | 18km/h | 13901m | 7.0m/s | -62.1°C | 18.6% | 148.9hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-03 11:57:42 | 51.15306 | 17.10437 | 82° | 24km/h | 13886m | 3.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 11:57:41 | 51.15306 | 17.10431 | 91° | 18km/h | 13881m | 5.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-03 11:57:39 | 51.15311 | 17.10401 | 122° | 27km/h | 13867m | 2.9m/s | -61.9°C | 19.3% | 149.8hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-10-03 11:57:36 | 51.15319 | 17.10382 | 120° | 27km/h | 13858m | 7.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-10-03 11:57:33 | 51.15323 | 17.10353 | 97° | 20km/h | 13842m | 4.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-10-03 11:57:30 | 51.15325 | 17.10326 | 101° | 26km/h | 13825m | 5.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 11:57:25 | 51.15336 | 17.10273 | 107° | 29km/h | 13798m | 8.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-03 11:57:23 | 51.15338 | 17.10254 | 103° | 31km/h | 13785m | 6.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 11:57:19 | 51.15344 | 17.10213 | 108° | 24km/h | 13759m | 4.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-10-03 11:57:17 | 51.15347 | 17.10193 | 112° | 29km/h | 13747m | 5.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 11:57:15 | 51.15355 | 17.10155 | 106° | 33km/h | 13734m | 5.1m/s | -62.4°C | 21.0% | 152.9hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 11:57:14 | 51.15355 | 17.10155 | 107° | 35km/h | 13734m | 5.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-10-03 11:57:12 | 51.15359 | 17.10126 | 96° | 40km/h | 13721m | 4.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-10-03 11:57:11 | 51.15360 | 17.10110 | 93° | 33km/h | 13716m | 5.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-10-03 11:57:10 | 51.15360 | 17.10094 | 93° | 40km/h | 13711m | 3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-03 11:57:08 | 51.15361 | 17.10044 | 95° | 42km/h | 13695m | 5.4m/s | -62.6°C | 21.4% | 153.9hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-10-03 11:57:06 | 51.15362 | 17.10027 | 99° | 40km/h | 13689m | 7.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 11:57:01 | 51.15370 | 17.09955 | 96° | 31km/h | 13662m | 2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-10-03 11:57:00 | 51.15371 | 17.09943 | 92° | 29km/h | 13659m | 5.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 11:56:44 | 51.15375 | 17.09730 | 105° | 27km/h | 13572m | 6.0m/s | -62.5°C | 23.3% | 157.3hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 11:56:43 | 51.15375 | 17.09730 | 107° | 29km/h | 13572m | 6.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-10-03 11:56:42 | 51.15377 | 17.09720 | 115° | 26km/h | 13566m | 5.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-03 11:56:37 | 51.15389 | 17.09662 | 99° | 27km/h | 13532m | 3.2m/s | -62.5°C | 23.7% | 158.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 11:56:36 | 51.15389 | 17.09662 | 101° | 29km/h | 13532m | 3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-10-03 11:56:33 | 51.15392 | 17.09628 | 93° | 31km/h | 13516m | 6.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-10-03 11:56:29 | 51.15397 | 17.09581 | 100° | 33km/h | 13497m | 4.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-10-03 11:56:26 | 51.15398 | 17.09540 | 92° | 31km/h | 13483m | 6.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-10-03 11:56:25 | 51.15398 | 17.09530 | 95° | 24km/h | 13478m | 2.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 11:56:18 | 51.15393 | 17.09428 | 72° | 46km/h | 13444m | 4.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-03 11:56:13 | 51.15385 | 17.09331 | 83° | 33km/h | 13412m | 3.7m/s | -63.6°C | 24.9% | 161.4hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-10-03 11:56:12 | 51.15385 | 17.09330 | 84° | 33km/h | 13412m | 3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-03 11:56:11 | 51.15384 | 17.09318 | 83° | 31km/h | 13408m | 6.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-10-03 11:56:10 | 51.15383 | 17.09306 | 83° | 31km/h | 13400m | 8.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-10-03 11:56:07 | 51.15375 | 17.09267 | 65° | 37km/h | 13381m | 4.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
