
Distance (Route):
Temperature : -255.6°C
Humidity : 100%
Pressure : 997.5hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB0BI | 2026-07-30 13:27:45 | 51.77091 | 8.71406 | 239° | 2km/h | 158m | 0.6m/s | -255.6°C | 100% | 997.5hPa | 2.8V | 07:12:00 | 02:43:25 | 00:00:00 | |
| DB0BI | 2026-07-30 13:27:09 | 51.77094 | 8.71311 | 90° | 37km/h | 179m | -6.9m/s | 30.1°C | 37.1% | 994.9hPa | 2.8V | 07:12:00 | 02:42:48 | 00:00:00 | |
| DB0BI | 2026-07-30 13:27:08 | 51.77094 | 8.71297 | 89° | 35km/h | 186m | -7.4m/s | 30.2°C | 36.7% | 994.3hPa | 2.8V | 07:12:00 | 02:42:47 | 00:00:00 | |
| DB0BI | 2026-07-30 13:27:06 | 51.77094 | 8.71283 | 87° | 35km/h | 193m | -7.8m/s | 29.9°C | 36.4% | 993.6hPa | 2.8V | 07:12:00 | 02:42:46 | 00:00:00 | |
| DB0BI | 2026-07-30 13:27:05 | 51.77093 | 8.71268 | 86° | 37km/h | 200m | -7.3m/s | 29.7°C | 36.4% | 992.7hPa | 2.8V | 07:12:00 | 02:42:45 | 00:00:00 | |
| DB0BI | 2026-07-30 13:27:04 | 51.77093 | 8.71253 | 86° | 38km/h | 207m | -5.9m/s | 30.5°C | 34.4% | 991.9hPa | 2.8V | 07:12:00 | 02:42:44 | 00:00:00 | |
| BIOWL1-15 | 2026-07-30 13:27:03 | 51.77092 | 8.71220 | 90° | 42km/h | 218m | -6.2m/s | 31°C | 31% | 990.5hPa | 2.8V | 07:11:39 | 02:42:42 | 00:00:00 | |
| DB0BI | 2026-07-30 13:27:02 | 51.77092 | 8.71220 | 91° | 42km/h | 219m | -6.2m/s | 31°C | 31.9% | 990.5hPa | 2.8V | 07:12:00 | 02:42:42 | 00:00:00 | |
| DB0BI | 2026-07-30 13:27:00 | 51.77093 | 8.71183 | 94° | 47km/h | 230m | -6.6m/s | 31°C | 32.3% | 989.1hPa | 2.8V | 07:12:00 | 02:42:40 | 00:00:00 | |
| DB0BI | 2026-07-30 13:26:58 | 51.77094 | 8.71145 | 95° | 47km/h | 243m | -7m/s | 31°C | 32.4% | 987.8hPa | 2.8V | 07:12:00 | 02:42:38 | 00:00:00 | |
| DB0BI | 2026-07-30 13:26:57 | 51.77097 | 8.71108 | 97° | 46km/h | 256m | -6.3m/s | 31°C | 32.1% | 986.2hPa | 2.8V | 07:12:00 | 02:42:36 | 00:00:00 | |
| DB0BI | 2026-07-30 13:26:55 | 51.77098 | 8.71090 | 98° | 44km/h | 262m | -6.6m/s | 30.8°C | 32.1% | 985.6hPa | 2.8V | 07:12:00 | 02:42:35 | 00:00:00 | |
| DB0BI | 2026-07-30 13:26:53 | 51.77100 | 8.71053 | 89° | 47km/h | 274m | -6.2m/s | 30.5°C | 32.5% | 984.1hPa | 2.8V | 07:12:00 | 02:42:33 | 00:00:00 | |
| DB0BI | 2026-07-30 13:26:51 | 51.77100 | 8.71013 | 91° | 47km/h | 285m | -5.9m/s | 30.5°C | 31.6% | 982.9hPa | 2.8V | 07:12:00 | 02:42:31 | 00:00:00 | |
| DB0BI | 2026-07-30 13:26:50 | 51.77100 | 8.70993 | 89° | 49km/h | 290m | -4.8m/s | 30.4°C | 32.9% | 982.2hPa | 2.8V | 07:12:00 | 02:42:30 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:26:49 | 51.77099 | 8.70973 | 88° | 51km/h | 296m | -7.3m/s | 30.6°C | 32.5% | 981.8hPa | 2.8V | 07:12:51 | 02:42:29 | 00:00:00 | |
| DB0BI | 2026-07-30 13:26:48 | 51.77098 | 8.70952 | 85° | 53km/h | 303m | -6.6m/s | 30.8°C | 31.4% | 981.1hPa | 2.8V | 07:12:00 | 02:42:28 | 00:00:00 | |
| DB0BI | 2026-07-30 13:26:46 | 51.77093 | 8.70884 | 83° | 60km/h | 321m | -6m/s | 30.7°C | 31.9% | 979.3hPa | 2.8V | 07:12:00 | 02:42:25 | 00:00:00 | |
| BIOWL1-15 | 2026-07-30 13:26:45 | 51.77092 | 8.70859 | 85° | 60km/h | 327m | -6.5m/s | 30.6°C | 30.2% | 978.8hPa | 2.8V | 07:11:57 | 02:42:24 | 00:00:00 | |
| DB0BI | 2026-07-30 13:26:45 | 51.77092 | 8.70859 | 85° | 60km/h | 327m | -6.5m/s | 30.6°C | 31.3% | 978.8hPa | 2.8V | 07:12:00 | 02:42:24 | 00:00:00 | |
| DB0BI | 2026-07-30 13:26:42 | 51.77090 | 8.70809 | 89° | 60km/h | 340m | -7.1m/s | 30.1°C | 32.2% | 977.1hPa | 2.8V | 07:12:00 | 02:42:22 | 00:00:00 | |
| DB0BI | 2026-07-30 13:26:40 | 51.77090 | 8.70759 | 91° | 62km/h | 353m | -5.7m/s | 29.9°C | 32.2% | 975.7hPa | 2.8V | 07:12:51 | 02:42:20 | 00:00:00 | |
| BIOWL1-15 | 2026-07-30 13:26:39 | 51.77094 | 8.70633 | 92° | 62km/h | 381m | -5.8m/s | 30.5°C | 29.2% | 972.6hPa | 2.8V | 07:12:06 | 02:42:15 | 00:00:00 | |
| DB0BI | 2026-07-30 13:26:39 | 51.77090 | 8.70734 | 94° | 62km/h | 358m | -5.3m/s | 29.9°C | 32.2% | 975.1hPa | 2.7V | 07:12:51 | 02:42:19 | 00:00:00 | |
| DB0BI | 2026-07-30 13:26:38 | 51.77091 | 8.70709 | 93° | 60km/h | 363m | -6m/s | 29.8°C | 32.7% | 974.4hPa | 2.8V | 07:12:51 | 02:42:18 | 00:00:00 | |
| DB0BI | 2026-07-30 13:26:37 | 51.77093 | 8.70658 | 93° | 62km/h | 375m | -6.1m/s | 30.2°C | 32.5% | 973.4hPa | 2.8V | 07:12:51 | 02:42:16 | 00:00:00 | |
| DB0BI | 2026-07-30 13:26:35 | 51.77094 | 8.70633 | 92° | 62km/h | 381m | -5.8m/s | 30.5°C | 30.4% | 972.6hPa | 2.8V | 07:12:51 | 02:42:15 | 00:00:00 | |
| DB0BI | 2026-07-30 13:26:34 | 51.77094 | 8.70608 | 91° | 60km/h | 386m | -5.8m/s | 30.1°C | 31.6% | 972.1hPa | 2.8V | 07:12:51 | 02:42:14 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:26:33 | 51.77094 | 8.70583 | 91° | 60km/h | 393m | -5.8m/s | 29.7°C | 33.4% | 971.5hPa | 2.8V | 07:12:51 | 02:42:13 | 00:00:00 | |
| DB0BI | 2026-07-30 13:26:32 | 51.77094 | 8.70558 | 88° | 62km/h | 398m | -6.4m/s | 30.1°C | 31.3% | 970.9hPa | 2.8V | 07:12:51 | 02:42:12 | 00:00:00 | |
| DB0BI | 2026-07-30 13:26:30 | 51.77093 | 8.70506 | 87° | 68km/h | 411m | -6m/s | 30.2°C | 31.1% | 969.5hPa | 2.8V | 07:12:51 | 02:42:10 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:26:29 | 51.77092 | 8.70479 | 86° | 66km/h | 417m | -5.8m/s | 30.4°C | 30.3% | 968.9hPa | 2.8V | 07:12:51 | 02:42:09 | 00:00:00 | |
| DB0BI | 2026-07-30 13:26:27 | 51.77089 | 8.70425 | 83° | 68km/h | 428m | -5.5m/s | 30.3°C | 30.1% | 967.6hPa | 2.8V | 07:12:51 | 02:42:07 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:26:26 | 51.77087 | 8.70398 | 84° | 66km/h | 433m | -5.1m/s | 30.1°C | 30.5% | 967hPa | 2.8V | 07:12:51 | 02:42:06 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:26:25 | 51.77085 | 8.70371 | 84° | 66km/h | 438m | -5.7m/s | 30.1°C | 30.5% | 966.4hPa | 2.8V | 07:12:51 | 02:42:05 | 00:00:00 | |
| DM0DOS-11 | 2026-07-30 13:26:25 | 51.77080 | 8.70292 | 84° | 64km/h | 456m | -6.4m/s | 30.2°C | 30% | 964.6hPa | 2.8V | 07:12:19 | 02:42:02 | 00:00:00 | |
| DB0BI | 2026-07-30 13:26:25 | 51.77083 | 8.70345 | 84° | 66km/h | 444m | -5.9m/s | 30.4°C | 29.4% | 965.9hPa | 2.8V | 07:12:51 | 02:42:04 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:26:23 | 51.77081 | 8.70318 | 83° | 66km/h | 450m | -6.2m/s | 30.2°C | 29.6% | 965.2hPa | 2.8V | 07:12:51 | 02:42:03 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:26:22 | 51.77080 | 8.70292 | 85° | 64km/h | 456m | -6.4m/s | 30.2°C | 31.1% | 964.6hPa | 2.8V | 07:12:51 | 02:42:02 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:26:21 | 51.77078 | 8.70265 | 85° | 64km/h | 462m | -6.3m/s | 30.4°C | 29% | 963.9hPa | 2.8V | 07:12:51 | 02:42:01 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:26:20 | 51.77077 | 8.70239 | 87° | 64km/h | 469m | -6.5m/s | 30.5°C | 28.7% | 963.3hPa | 2.8V | 07:12:51 | 02:42:00 | 00:00:00 | |
| BIOWL1-15 | 2026-07-30 13:26:19 | 51.77071 | 8.70110 | 83° | 64km/h | 499m | -6.8m/s | 30.5°C | 26.9% | 960hPa | 2.8V | 07:12:26 | 02:41:55 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:26:18 | 51.77075 | 8.70188 | 86° | 62km/h | 481m | -6.2m/s | 30.7°C | 27.7% | 962hPa | 2.8V | 07:12:51 | 02:41:58 | 00:00:00 | |
| DB0BI | 2026-07-30 13:26:17 | 51.77074 | 8.70162 | 85° | 64km/h | 487m | -6.1m/s | 30.6°C | 27.4% | 961.2hPa | 2.8V | 07:12:51 | 02:41:57 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:26:16 | 51.77072 | 8.70136 | 84° | 64km/h | 493m | -5.9m/s | 30.4°C | 28.3% | 960.5hPa | 2.8V | 07:12:51 | 02:41:56 | 00:00:00 | |
| DB0BI | 2026-07-30 13:26:15 | 51.77071 | 8.70110 | 84° | 64km/h | 499m | -6.8m/s | 30.5°C | 28% | 960hPa | 2.8V | 07:12:51 | 02:41:55 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:26:15 | 51.77069 | 8.70084 | 84° | 62km/h | 506m | -6.2m/s | 30.4°C | 27.8% | 959.3hPa | 2.8V | 07:12:51 | 02:41:54 | 00:00:00 | |
| DB0BI | 2026-07-30 13:26:13 | 51.77067 | 8.70059 | 83° | 62km/h | 512m | -5.8m/s | 30.3°C | 28.3% | 958.5hPa | 2.8V | 07:12:51 | 02:41:53 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:26:12 | 51.77065 | 8.70034 | 82° | 62km/h | 518m | -6.4m/s | 30.4°C | 27.6% | 958hPa | 2.8V | 07:12:51 | 02:41:52 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:26:11 | 51.77063 | 8.70009 | 82° | 62km/h | 524m | -7.2m/s | 30.3°C | 27.8% | 957.1hPa | 2.8V | 07:12:51 | 02:41:51 | 00:00:00 | |
| DM0DOS-11 | 2026-07-30 13:26:09 | 51.77056 | 8.69934 | 81° | 60km/h | 544m | -6m/s | 29.9°C | 28.3% | 954.9hPa | 2.8V | 07:12:33 | 02:41:48 | 00:00:00 | |
| DM0DOS-11 | 2026-07-30 13:26:09 | 51.77052 | 8.69886 | 81° | 58km/h | 557m | -7.1m/s | 30.4°C | 26% | 953.6hPa | 2.8V | 07:12:35 | 02:41:46 | 00:00:00 | |
| DM0DOS-11 | 2026-07-30 13:26:09 | 51.77045 | 8.69816 | 81° | 57km/h | 578m | -7.1m/s | 29.8°C | 27.1% | 951.5hPa | 2.8V | 07:12:38 | 02:41:43 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:26:09 | 51.77058 | 8.69959 | 82° | 62km/h | 538m | -7.1m/s | 29.9°C | 27.6% | 955.6hPa | 2.8V | 07:12:51 | 02:41:49 | 00:00:00 | |
| DB0BI | 2026-07-30 13:26:08 | 51.77056 | 8.69934 | 82° | 60km/h | 544m | -6m/s | 29.9°C | 28.6% | 954.9hPa | 2.8V | 07:12:51 | 02:41:48 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:26:07 | 51.77054 | 8.69910 | 82° | 58km/h | 550m | -5.9m/s | 30.4°C | 27% | 954.4hPa | 2.8V | 07:12:51 | 02:41:47 | 00:00:00 | |
| DB0BI | 2026-07-30 13:26:05 | 51.77050 | 8.69862 | 80° | 58km/h | 564m | -6.9m/s | 30.3°C | 26.6% | 952.9hPa | 2.8V | 07:12:51 | 02:41:45 | 00:00:00 | |
| DB0BI | 2026-07-30 13:26:04 | 51.77047 | 8.69839 | 81° | 57km/h | 571m | -7.3m/s | 30.1°C | 26.9% | 952.2hPa | 2.8V | 07:12:51 | 02:41:44 | 00:00:00 | |
| DM0DOS-11 | 2026-07-30 13:26:04 | 51.77042 | 8.69794 | 79° | 55km/h | 585m | -7m/s | 29.7°C | 27.2% | 950.6hPa | 2.8V | 07:12:39 | 02:41:42 | 00:00:00 | |
| DM0DOS-11 | 2026-07-30 13:26:04 | 51.77038 | 8.69751 | 81° | 53km/h | 599m | -7.1m/s | 29.5°C | 27.6% | 949.1hPa | 2.7V | 07:12:41 | 02:41:40 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:26:03 | 51.77045 | 8.69816 | 81° | 57km/h | 578m | -7.1m/s | 29.8°C | 27.8% | 951.5hPa | 2.8V | 07:12:51 | 02:41:43 | 00:00:00 | |
| DB0BI | 2026-07-30 13:26:02 | 51.77043 | 8.69794 | 80° | 55km/h | 585m | -7m/s | 29.7°C | 28.1% | 950.6hPa | 2.8V | 07:12:51 | 02:41:42 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:26:01 | 51.77040 | 8.69772 | 80° | 53km/h | 592m | -7.3m/s | 29.7°C | 28.1% | 949.9hPa | 2.8V | 07:12:51 | 02:41:41 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:26:00 | 51.77038 | 8.69751 | 82° | 53km/h | 599m | -7.1m/s | 29.5°C | 28.6% | 949.1hPa | 2.7V | 07:12:51 | 02:41:40 | 00:00:00 | |
| BIOWL1-15 | 2026-07-30 13:25:59 | 51.77027 | 8.69643 | 78° | 53km/h | 635m | -7.1m/s | 29.6°C | 26.8% | 945.3hPa | 2.8V | 07:12:46 | 02:41:35 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:58 | 51.77034 | 8.69708 | 81° | 55km/h | 613m | -6.9m/s | 29.6°C | 28.5% | 947.6hPa | 2.8V | 07:12:51 | 02:41:38 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:57 | 51.77032 | 8.69686 | 82° | 55km/h | 620m | -7.5m/s | 29.5°C | 29.1% | 946.9hPa | 2.8V | 07:12:51 | 02:41:37 | 00:00:00 | |
| DB0BI | 2026-07-30 13:25:56 | 51.77030 | 8.69665 | 79° | 53km/h | 628m | -8m/s | 29.6°C | 28.6% | 946.1hPa | 2.8V | 07:12:51 | 02:41:36 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:55 | 51.77027 | 8.69643 | 79° | 53km/h | 635m | -7.1m/s | 29.6°C | 28.7% | 945.3hPa | 2.8V | 07:12:51 | 02:41:35 | 00:00:00 | |
| DB0BI | 2026-07-30 13:25:54 | 51.77025 | 8.69621 | 79° | 53km/h | 642m | -7.4m/s | 29.3°C | 29.3% | 944.5hPa | 2.8V | 07:12:51 | 02:41:34 | 00:00:00 | |
| BIOWL1-15 | 2026-07-30 13:25:54 | 51.77012 | 8.69520 | 78° | 49km/h | 679m | -6.8m/s | 29°C | 27.9% | 940.5hPa | 2.8V | 07:12:52 | 02:41:29 | 00:00:00 | |
| DB0BI | 2026-07-30 13:25:53 | 51.77022 | 8.69600 | 79° | 53km/h | 649m | -7.8m/s | 29.2°C | 29.4% | 943.7hPa | 2.8V | 07:12:51 | 02:41:33 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:51 | 51.77017 | 8.69560 | 79° | 49km/h | 665m | -7.5m/s | 29.1°C | 28.8% | 942hPa | 2.8V | 07:12:51 | 02:41:31 | 00:00:00 | |
| DB0BI | 2026-07-30 13:25:49 | 51.77012 | 8.69520 | 79° | 49km/h | 679m | -6.8m/s | 29°C | 28.9% | 940.5hPa | 2.8V | 07:13:42 | 02:41:29 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:47 | 51.77007 | 8.69481 | 79° | 49km/h | 692m | -6.2m/s | 28.9°C | 28.3% | 939.2hPa | 2.8V | 07:13:42 | 02:41:27 | 00:00:00 | |
| DB0BI | 2026-07-30 13:25:45 | 51.77002 | 8.69443 | 76° | 47km/h | 703m | -5.9m/s | 28.9°C | 28.1% | 937.8hPa | 2.8V | 07:13:42 | 02:41:25 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:43 | 51.76996 | 8.69405 | 76° | 47km/h | 715m | -5.7m/s | 28.8°C | 28.3% | 936.6hPa | 2.8V | 07:13:42 | 02:41:23 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:42 | 51.76993 | 8.69387 | 74° | 47km/h | 720m | -5.5m/s | 28.7°C | 28.6% | 936hPa | 2.8V | 07:13:42 | 02:41:22 | 00:00:00 | |
| DM0DOS-11 | 2026-07-30 13:25:42 | 51.76982 | 8.69331 | 73° | 46km/h | 737m | -5.8m/s | 28.8°C | 27.7% | 934.3hPa | 2.8V | 07:13:02 | 02:41:19 | 00:00:00 | |
| DB0BI | 2026-07-30 13:25:41 | 51.76990 | 8.69368 | 73° | 47km/h | 726m | -5.8m/s | 28.9°C | 28.4% | 935.5hPa | 2.8V | 07:13:42 | 02:41:21 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:40 | 51.76986 | 8.69350 | 73° | 47km/h | 732m | -5.9m/s | 28.9°C | 28.7% | 934.9hPa | 2.8V | 07:13:42 | 02:41:20 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:39 | 51.76979 | 8.69313 | 74° | 47km/h | 743m | -5.9m/s | 28.7°C | 29.1% | 933.7hPa | 2.8V | 07:13:42 | 02:41:18 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:37 | 51.76976 | 8.69294 | 74° | 47km/h | 748m | -5.3m/s | 28.7°C | 29.4% | 933.1hPa | 2.8V | 07:13:42 | 02:41:17 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:36 | 51.76973 | 8.69276 | 74° | 47km/h | 753m | -5.7m/s | 28.5°C | 29.7% | 932.6hPa | 2.8V | 07:13:42 | 02:41:16 | 00:00:00 | |
| DB0BI | 2026-07-30 13:25:35 | 51.76970 | 8.69257 | 74° | 47km/h | 759m | -6m/s | 28.4°C | 29.7% | 932hPa | 2.8V | 07:13:42 | 02:41:15 | 00:00:00 | |
| DB0BI | 2026-07-30 13:25:34 | 51.76966 | 8.69238 | 74° | 49km/h | 765m | -5.9m/s | 28.4°C | 29.7% | 931.5hPa | 2.8V | 07:13:42 | 02:41:14 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:32 | 51.76959 | 8.69199 | 73° | 51km/h | 776m | -5.4m/s | 28.5°C | 29.7% | 930.3hPa | 2.7V | 07:13:42 | 02:41:12 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:31 | 51.76955 | 8.69179 | 72° | 51km/h | 782m | -5.6m/s | 28.5°C | 29.7% | 929.6hPa | 2.7V | 07:13:42 | 02:41:11 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:30 | 51.76951 | 8.69159 | 70° | 49km/h | 787m | -5.2m/s | 28.4°C | 29.9% | 929.1hPa | 2.8V | 07:13:42 | 02:41:10 | 00:00:00 | |
| DB0BI | 2026-07-30 13:25:29 | 51.76947 | 8.69140 | 71° | 49km/h | 792m | -5.8m/s | 28.4°C | 30% | 928.7hPa | 2.8V | 07:13:42 | 02:41:09 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:28 | 51.76943 | 8.69122 | 70° | 47km/h | 798m | -5.4m/s | 28.2°C | 30% | 928hPa | 2.7V | 07:13:42 | 02:41:08 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:27 | 51.76939 | 8.69103 | 70° | 49km/h | 803m | -5.5m/s | 28.1°C | 30.1% | 927.6hPa | 2.7V | 07:13:42 | 02:41:07 | 00:00:00 | |
| DB0BI | 2026-07-30 13:25:26 | 51.76935 | 8.69084 | 70° | 47km/h | 808m | -5.2m/s | 28°C | 30.1% | 927hPa | 2.8V | 07:13:42 | 02:41:06 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:25 | 51.76930 | 8.69066 | 68° | 47km/h | 813m | -4.8m/s | 28°C | 30.3% | 926.3hPa | 2.8V | 07:13:42 | 02:41:05 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:24 | 51.76926 | 8.69048 | 69° | 47km/h | 818m | -5.3m/s | 27.9°C | 30.4% | 925.9hPa | 2.8V | 07:13:42 | 02:41:04 | 00:00:00 | |
| DB0BI | 2026-07-30 13:25:23 | 51.76917 | 8.69012 | 68° | 49km/h | 828m | -5.3m/s | 28.1°C | 30.3% | 924.8hPa | 2.7V | 07:13:42 | 02:41:02 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:21 | 51.76912 | 8.68993 | 66° | 49km/h | 833m | -5.1m/s | 28.1°C | 30.3% | 924.2hPa | 2.8V | 07:13:42 | 02:41:01 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:20 | 51.76907 | 8.68975 | 65° | 49km/h | 838m | -5.4m/s | 28°C | 30.1% | 923.6hPa | 2.8V | 07:13:42 | 02:41:00 | 00:00:00 | |
| DB0BI | 2026-07-30 13:25:19 | 51.76902 | 8.68957 | 64° | 47km/h | 843m | -5.1m/s | 28°C | 30.3% | 923hPa | 2.8V | 07:13:42 | 02:40:59 | 00:00:00 | |
| DB0BI | 2026-07-30 13:25:18 | 51.76896 | 8.68939 | 64° | 49km/h | 848m | -5m/s | 27.9°C | 30.2% | 922.6hPa | 2.8V | 07:13:42 | 02:40:58 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:17 | 51.76891 | 8.68921 | 64° | 49km/h | 853m | -5.1m/s | 27.9°C | 30.2% | 922.1hPa | 2.8V | 07:13:42 | 02:40:57 | 00:00:00 | |
| DB0BI | 2026-07-30 13:25:16 | 51.76886 | 8.68903 | 65° | 49km/h | 858m | -5.2m/s | 27.9°C | 30.1% | 921.6hPa | 2.8V | 07:13:42 | 02:40:56 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:15 | 51.76881 | 8.68885 | 67° | 49km/h | 863m | -4.8m/s | 27.9°C | 30% | 921.1hPa | 2.8V | 07:13:42 | 02:40:55 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:14 | 51.76877 | 8.68866 | 71° | 49km/h | 867m | -4.5m/s | 27.9°C | 30.1% | 920.7hPa | 2.7V | 07:13:42 | 02:40:54 | 00:00:00 | |
| DB0BI | 2026-07-30 13:25:13 | 51.76873 | 8.68847 | 73° | 49km/h | 871m | -3.8m/s | 27.8°C | 30.2% | 920.3hPa | 2.8V | 07:13:42 | 02:40:53 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:13 | 51.76869 | 8.68827 | 72° | 51km/h | 875m | -3.9m/s | 27.8°C | 30.4% | 919.8hPa | 2.8V | 07:13:42 | 02:40:52 | 00:00:00 | |
| DM0DOS-11 | 2026-07-30 13:25:12 | 51.76841 | 8.68703 | 68° | 55km/h | 906m | -6.1m/s | 27.5°C | 29.6% | 916.8hPa | 2.7V | 07:13:35 | 02:40:46 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:11 | 51.76865 | 8.68806 | 72° | 53km/h | 879m | -4.4m/s | 27.8°C | 30.8% | 919.3hPa | 2.7V | 07:13:42 | 02:40:51 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:10 | 51.76860 | 8.68786 | 70° | 55km/h | 884m | -5.1m/s | 27.8°C | 31% | 918.8hPa | 2.7V | 07:13:42 | 02:40:50 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:09 | 51.76856 | 8.68765 | 69° | 53km/h | 889m | -5.4m/s | 27.7°C | 30.9% | 918.3hPa | 2.8V | 07:13:42 | 02:40:49 | 00:00:00 | |
| DB0BI | 2026-07-30 13:25:08 | 51.76851 | 8.68744 | 69° | 55km/h | 894m | -5.9m/s | 27.7°C | 31% | 917.8hPa | 2.8V | 07:13:42 | 02:40:48 | 00:00:00 | |
| DB0BI | 2026-07-30 13:25:07 | 51.76846 | 8.68724 | 69° | 55km/h | 900m | -5.9m/s | 27.6°C | 31.5% | 917.3hPa | 2.8V | 07:13:42 | 02:40:47 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:07 | 51.76841 | 8.68703 | 68° | 55km/h | 906m | -6.1m/s | 27.5°C | 31.6% | 916.8hPa | 2.7V | 07:13:42 | 02:40:46 | 00:00:00 | |
| DB0BI | 2026-07-30 13:25:06 | 51.76836 | 8.68682 | 67° | 55km/h | 911m | -5.6m/s | 27.5°C | 31.3% | 916.2hPa | 2.8V | 07:13:42 | 02:40:45 | 00:00:00 | |
| DB0BI | 2026-07-30 13:25:04 | 51.76830 | 8.68662 | 65° | 55km/h | 917m | -5.8m/s | 27.5°C | 31.3% | 915.5hPa | 2.8V | 07:13:42 | 02:40:44 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:03 | 51.76825 | 8.68641 | 68° | 57km/h | 923m | -4.5m/s | 27.5°C | 31.1% | 915hPa | 2.7V | 07:13:42 | 02:40:43 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:25:02 | 51.76815 | 8.68600 | 67° | 53km/h | 931m | -4.7m/s | 27.5°C | 31.1% | 914.2hPa | 2.8V | 07:13:42 | 02:40:41 | 00:00:00 | |
| DB0BI | 2026-07-30 13:25:00 | 51.76810 | 8.68580 | 66° | 53km/h | 935m | -5.5m/s | 27.5°C | 31.1% | 913.5hPa | 2.8V | 07:13:42 | 02:40:40 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:24:59 | 51.76804 | 8.68561 | 65° | 51km/h | 942m | -6.4m/s | 27.4°C | 30.9% | 913hPa | 2.7V | 07:13:42 | 02:40:39 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:24:57 | 51.76793 | 8.68521 | 67° | 55km/h | 953m | -5.9m/s | 27.2°C | 31.5% | 911.8hPa | 2.8V | 07:14:33 | 02:40:37 | 00:00:00 | |
| BIOWL1-15 | 2026-07-30 13:24:56 | 51.76752 | 8.68370 | 68° | 60km/h | 994m | -6.1m/s | 26.8°C | 30.1% | 907.7hPa | 2.7V | 07:13:51 | 02:40:30 | 00:00:00 | |
| DB0BI | 2026-07-30 13:24:56 | 51.76788 | 8.68500 | 67° | 57km/h | 959m | -5.6m/s | 27.2°C | 31.2% | 911.1hPa | 2.7V | 07:14:33 | 02:40:36 | 00:00:00 | |
| DO2JMG | 2026-07-30 13:24:55 | 51.76782 | 8.68479 | 66° | 58km/h | 964m | -5.2m/s | 27.1°C | 31.3% | 910.6hPa | 2.7V | 07:14:33 | 02:40:35 | 00:00:00 | |
| DB0BI | 2026-07-30 13:24:54 | 51.76776 | 8.68458 | 64° | 58km/h | 970m | -5.2m/s | 27°C | 31.8% | 910hPa | 2.7V | 07:14:33 | 02:40:34 | 00:00:00 | |
