
Distance (Route):
Temperature : 1.0°C
Humidity : 82.1%
Pressure : 743.0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GYPAP8-17 | 2026-06-14 13:41:01 | 49.00109 | 21.70592 | 87° | 53km/h | 2566m | -11.0m/s | 1.0°C | 82.1% | 743.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| GYPAP8-17 | 2026-06-14 13:40:16 | 49.00054 | 21.69670 | 82° | 55km/h | 3045m | -9.9m/s | -2.8°C | 91.8% | 700.0hPa | 2.6V | 07:59:00 | 00:00:00 | 00:00:00 |
| GYPAP8-17 | 2026-06-14 13:39:27 | 48.99960 | 21.68576 | 83° | 71km/h | 3484m | -9.7m/s | -6.4°C | 96.6% | 662.0hPa | 2.6V | 08:00:00 | 00:00:00 | 00:00:00 |
| GYPAP8-17 | 2026-06-14 13:38:41 | 48.99898 | 21.67191 | 93° | 95km/h | 4002m | -12.7m/s | -7.2°C | 6.1% | 619.8hPa | 2.6V | 08:01:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:38:37 | 48.99903 | 21.67045 | 95° | 97km/h | 4049m | -12.1m/s | -7.5°C | 6.1% | 615.8hPa | 2.6V | 08:01:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:38:20 | 48.99936 | 21.66376 | 96° | 108km/h | 4246m | -13.1m/s | -8.6°C | 7.9% | 600.3hPa | 2.6V | 08:01:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:38:04 | 48.99965 | 21.65708 | 94° | 108km/h | 4431m | -11.3m/s | -10.1°C | 18.3% | 586.1hPa | 2.6V | 08:01:00 | 00:00:00 | 00:00:00 |
| GYPAP8-17 | 2026-06-14 13:37:55 | 48.99976 | 21.65290 | 92° | 108km/h | 4536m | -10.2m/s | -11.1°C | 19.2% | 578.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:37:48 | 48.99980 | 21.65044 | 91° | 106km/h | 4597m | -11.3m/s | -11.6°C | 20.2% | 573.6hPa | 2.6V | 08:02:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:37:33 | 48.99977 | 21.64426 | 90° | 110km/h | 4752m | -10.8m/s | -12.9°C | 14.9% | 562.1hPa | 2.6V | 08:02:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:37:17 | 48.99971 | 21.63751 | 90° | 111km/h | 4913m | -10.2m/s | -13.6°C | 7.2% | 550.3hPa | 2.6V | 08:02:00 | 00:00:00 | 00:00:00 |
| GYPAP8-17 | 2026-06-14 13:37:09 | 48.99967 | 21.63357 | 90° | 113km/h | 5004m | -10.7m/s | -14.2°C | 6.8% | 544.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:36:47 | 48.99969 | 21.62389 | 89° | 117km/h | 5226m | -10.8m/s | -15.5°C | 8.5% | 528.0hPa | 2.6V | 08:02:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:36:31 | 48.99961 | 21.61735 | 92° | 115km/h | 5379m | -9.6m/s | -16.8°C | 12.7% | 517.7hPa | 2.6V | 08:02:00 | 00:00:00 | 00:00:00 |
| GYPAP8-17 | 2026-06-14 13:36:22 | 48.99961 | 21.61332 | 90° | 117km/h | 5470m | -10.1m/s | -17.6°C | 11.0% | 511.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:36:16 | 48.99959 | 21.61063 | 90° | 117km/h | 5530m | -10.0m/s | -18.1°C | 13.6% | 507.4hPa | 2.6V | 08:02:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:35:46 | 48.99909 | 21.59656 | 87° | 119km/h | 5847m | -10.5m/s | -19.9°C | 4.7% | 486.1hPa | 2.6V | 08:03:00 | 00:00:00 | 00:00:00 |
| GYPAP8-17 | 2026-06-14 13:35:37 | 48.99892 | 21.59237 | 88° | 122km/h | 5942m | -10.9m/s | -20.4°C | 4.3% | 479.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:35:30 | 48.99885 | 21.58960 | 88° | 117km/h | 6004m | -11.4m/s | -20.8°C | 3.7% | 475.9hPa | 2.6V | 08:03:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:35:16 | 48.99857 | 21.58211 | 88° | 126km/h | 6172m | -10.8m/s | -21.8°C | 8.8% | 465.1hPa | 2.6V | 08:04:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:34:58 | 48.99832 | 21.57476 | 86° | 119km/h | 6335m | -10.0m/s | -23.4°C | 23.0% | 454.9hPa | 2.6V | 08:04:00 | 00:00:00 | 00:00:00 |
| GYPAP8-17 | 2026-06-14 13:34:49 | 48.99807 | 21.57067 | 86° | 119km/h | 6427m | -10.2m/s | -24.2°C | 26.6% | 449.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:34:43 | 48.99793 | 21.56797 | 87° | 115km/h | 6486m | -10.3m/s | -24.7°C | 27.1% | 445.5hPa | 2.6V | 08:04:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:34:27 | 48.99775 | 21.56062 | 88° | 122km/h | 6647m | -9.7m/s | -26.1°C | 18.5% | 435.8hPa | 2.6V | 08:05:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:34:12 | 48.99760 | 21.55360 | 90° | 126km/h | 6797m | -10.2m/s | -27.3°C | 14.3% | 426.9hPa | 2.6V | 08:05:00 | 00:00:00 | 00:00:00 |
| GYPAP8-17 | 2026-06-14 13:34:03 | 48.99756 | 21.54925 | 90° | 124km/h | 6888m | -10.5m/s | -27.8°C | 11.7% | 421.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:33:57 | 48.99755 | 21.54580 | 90° | 133km/h | 6960m | -10.5m/s | -28.2°C | 11.5% | 417.4hPa | 2.6V | 08:05:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:33:42 | 48.99739 | 21.53836 | 90° | 128km/h | 7116m | -10.2m/s | -29.3°C | 11.5% | 408.4hPa | 2.6V | 08:05:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:33:29 | 48.99732 | 21.53100 | 92° | 128km/h | 7265m | -10.1m/s | -30.6°C | 14.8% | 399.9hPa | 2.6V | 08:06:00 | 00:00:00 | 00:00:00 |
| GYPAP8-17 | 2026-06-14 13:33:16 | 48.99733 | 21.52608 | 92° | 128km/h | 7366m | -10.8m/s | -31.4°C | 16.1% | 394.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:33:10 | 48.99735 | 21.52308 | 91° | 131km/h | 7433m | -9.8m/s | -32.0°C | 16.9% | 390.4hPa | 2.6V | 08:06:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:32:55 | 48.99737 | 21.51543 | 91° | 135km/h | 7588m | -10.4m/s | -33.4°C | 18.6% | 381.9hPa | 2.6V | 08:06:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:32:39 | 48.99739 | 21.50708 | 92° | 135km/h | 7754m | -10.1m/s | -34.9°C | 19.4% | 373.0hPa | 2.6V | 08:07:00 | 00:00:00 | 00:00:00 |
| GYPAP8-17 | 2026-06-14 13:32:29 | 48.99746 | 21.50186 | 92° | 135km/h | 7857m | -10.7m/s | -35.6°C | 17.3% | 367.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:32:24 | 48.99749 | 21.49923 | 92° | 139km/h | 7908m | -9.8m/s | -36.0°C | 17.5% | 364.8hPa | 2.6V | 08:07:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:32:10 | 48.99763 | 21.49131 | 93° | 139km/h | 8054m | -10.3m/s | -37.3°C | 17.5% | 357.2hPa | 2.6V | 08:07:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:31:54 | 48.99781 | 21.48269 | 93° | 141km/h | 8213m | -10.1m/s | -38.6°C | 16.1% | 349.1hPa | 2.6V | 08:08:00 | 00:00:00 | 00:00:00 |
| GYPAP8-17 | 2026-06-14 13:31:42 | 48.99797 | 21.47680 | 94° | 141km/h | 8326m | -10.6m/s | -39.4°C | 15.3% | 343.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:31:37 | 48.99806 | 21.47410 | 94° | 141km/h | 8377m | -10.6m/s | -39.8°C | 15.9% | 340.9hPa | 2.6V | 08:08:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:31:22 | 48.99842 | 21.46595 | 95° | 142km/h | 8535m | -11.3m/s | -40.8°C | 15.5% | 333.1hPa | 2.6V | 08:08:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:31:06 | 48.99894 | 21.45701 | 97° | 148km/h | 8711m | -10.2m/s | -42.1°C | 14.2% | 324.6hPa | 2.6V | 08:08:00 | 00:00:00 | 00:00:00 |
| GYPAP8-17 | 2026-06-14 13:30:57 | 48.99935 | 21.45134 | 97° | 148km/h | 8822m | -11.2m/s | -42.6°C | 13.1% | 319.4hPa | 2.6V | 08:08:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:30:52 | 48.99960 | 21.44784 | 98° | 157km/h | 8886m | -10.4m/s | -42.9°C | 12.9% | 316.2hPa | 2.6V | 08:08:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:30:35 | 49.00021 | 21.43871 | 97° | 164km/h | 9046m | -10.8m/s | -43.3°C | 13.5% | 308.9hPa | 2.6V | 08:08:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:30:28 | 49.00089 | 21.42844 | 98° | 173km/h | 9224m | -11.0m/s | -44.0°C | 15.9% | 300.9hPa | 2.6V | 08:08:00 | 00:00:00 | 00:00:00 |
| OM5KV | 2026-06-14 13:30:18 | 49.00117 | 21.42443 | 97° | 175km/h | 9291m | -10.4m/s | -44.2°C | 16.6% | 297.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| GYPAP8-17 | 2026-06-14 13:30:11 | 49.00135 | 21.42174 | 96° | 177km/h | 9334m | -10.9m/s | -44.4°C | 17.4% | 295.9hPa | 2.6V | 08:09:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:30:03 | 49.00158 | 21.41759 | 95° | 181km/h | 9401m | -11.0m/s | -44.7°C | 18.2% | 293.0hPa | 2.6V | 08:09:00 | 00:00:00 | 00:00:00 |
| OM5KV | 2026-06-14 13:29:49 | 49.00199 | 21.40721 | 92° | 181km/h | 9572m | -11.8m/s | -45.7°C | 20.1% | 285.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OM5KV | 2026-06-14 13:29:35 | 49.00229 | 21.39815 | 93° | 181km/h | 9725m | -12.0m/s | -46.7°C | 19.5% | 279.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:29:33 | 49.00232 | 21.39677 | 93° | 181km/h | 9749m | -12.3m/s | -46.8°C | 19.4% | 278.0hPa | 2.6V | 08:09:00 | 00:00:00 | 00:00:00 |
| OM5KV | 2026-06-14 13:29:28 | 49.00240 | 21.39329 | 93° | 181km/h | 9810m | -12.1m/s | -47.2°C | 19.3% | 275.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| GYPAP8-17 | 2026-06-14 13:29:26 | 49.00253 | 21.38981 | 94° | 183km/h | 9871m | -11.4m/s | -47.6°C | 19.6% | 273.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OM5KV | 2026-06-14 13:29:20 | 49.00259 | 21.38773 | 94° | 179km/h | 9908m | -12.5m/s | -47.9°C | 19.7% | 271.4hPa | 2.6V | 08:10:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:29:18 | 49.00265 | 21.38566 | 93° | 179km/h | 9944m | -12.2m/s | -48.1°C | 19.6% | 270.0hPa | 2.6V | 08:10:00 | 00:00:00 | 00:00:00 |
| OM5KV | 2026-06-14 13:29:14 | 49.00274 | 21.38291 | 94° | 179km/h | 9993m | -11.2m/s | -48.6°C | 19.5% | 268.0hPa | 2.6V | 08:10:00 | 00:00:00 | 00:00:00 |
| OM5KV | 2026-06-14 13:29:07 | 49.00290 | 21.37812 | 94° | 177km/h | 10076m | -11.9m/s | -48.6°C | 17.9% | 264.6hPa | 2.6V | 08:10:00 | 00:00:00 | 00:00:00 |
| OM5KV | 2026-06-14 13:29:01 | 49.00306 | 21.37406 | 94° | 177km/h | 10150m | -11.9m/s | -48.6°C | 16.8% | 261.6hPa | 2.6V | 08:10:00 | 00:00:00 | 00:00:00 |
| OM5KV | 2026-06-14 13:28:54 | 49.00328 | 21.36931 | 95° | 175km/h | 10234m | -12.1m/s | -49.2°C | 15.3% | 258.3hPa | 2.6V | 08:10:00 | 00:00:00 | 00:00:00 |
| SQ9EZE-13 | 2026-06-14 13:28:52 | 49.00334 | 21.36798 | 96° | 173km/h | 10257m | -11.8m/s | -49.4°C | 14.8% | 257.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OM5KV | 2026-06-14 13:28:47 | 49.00349 | 21.36535 | 96° | 170km/h | 10304m | -11.5m/s | -49.8°C | 13.5% | 255.6hPa | 2.6V | 08:10:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:28:46 | 49.00352 | 21.36470 | 96° | 170km/h | 10316m | -11.6m/s | -49.9°C | 13.0% | 255.1hPa | 2.6V | 08:10:00 | 00:00:00 | 00:00:00 |
| OM5KV | 2026-06-14 13:28:40 | 49.00375 | 21.36019 | 95° | 166km/h | 10397m | -11.6m/s | -50.1°C | 9.8% | 251.9hPa | 2.6V | 08:10:00 | 00:00:00 | 00:00:00 |
| GYPAP8-17 | 2026-06-14 13:28:39 | 49.00385 | 21.35829 | 96° | 164km/h | 10432m | -11.7m/s | -50.2°C | 8.7% | 250.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OM5KV | 2026-06-14 13:28:36 | 49.00399 | 21.35580 | 96° | 161km/h | 10480m | -12.0m/s | -50.2°C | 7.2% | 248.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:28:35 | 49.00406 | 21.35457 | 96° | 161km/h | 10504m | -12.0m/s | -50.2°C | 6.6% | 247.8hPa | 2.6V | 08:11:00 | 00:00:00 | 00:00:00 |
| OM5KV | 2026-06-14 13:28:26 | 49.00442 | 21.34869 | 96° | 148km/h | 10622m | -12.0m/s | -49.7°C | 4.3% | 243.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ9EZE-13 | 2026-06-14 13:28:20 | 49.00453 | 21.34646 | 96° | 142km/h | 10672m | -12.8m/s | -49.8°C | 4.2% | 241.6hPa | 2.6V | 08:11:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:28:18 | 49.00460 | 21.34537 | 96° | 141km/h | 10697m | -13.2m/s | -49.8°C | 4.2% | 240.7hPa | 2.6V | 08:11:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:28:00 | 49.00514 | 21.33694 | 97° | 135km/h | 10905m | -13.0m/s | -49.5°C | 3.6% | 233.2hPa | 2.6V | 08:11:00 | 00:00:00 | 00:00:00 |
| GYPAP8-17 | 2026-06-14 13:27:51 | 49.00543 | 21.33293 | 97° | 130km/h | 11002m | -11.7m/s | -49.6°C | 3.0% | 229.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ9EZE-15 | 2026-06-14 13:27:49 | 49.00546 | 21.33244 | 97° | 130km/h | 11014m | -12.1m/s | -49.4°C | 0% | 229.2hPa | 2.6V | 08:11:00 | 00:00:00 | 00:00:00 |
| SQ9EZE-13 | 2026-06-14 13:27:47 | 49.00559 | 21.33049 | 97° | 124km/h | 11063m | -12.2m/s | -49.2°C | 2.6% | 227.5hPa | 2.6V | 08:11:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:27:45 | 49.00568 | 21.32908 | 97° | 120km/h | 11099m | -11.2m/s | -48.9°C | 2.4% | 226.3hPa | 2.6V | 08:12:00 | 00:00:00 | 00:00:00 |
| SQ9EZE-14 | 2026-06-14 13:27:33 | 49.00606 | 21.32455 | 99° | 119km/h | 11221m | -12.1m/s | 0°C | 0% | 222.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ9EZE-13 | 2026-06-14 13:27:31 | 49.00615 | 21.32364 | 99° | 120km/h | 11245m | -12.2m/s | -48.6°C | 2.0% | 221.3hPa | 2.6V | 08:12:00 | 00:00:00 | 00:00:00 |
| SQ9EZE-15 | 2026-06-14 13:27:30 | 49.00619 | 21.32318 | 99° | 120km/h | 11257m | -12.3m/s | -48.6°C | 0% | 220.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:27:27 | 49.00627 | 21.32225 | 98° | 120km/h | 11282m | -12.2m/s | -48.7°C | 2.0% | 220.1hPa | 2.6V | 08:12:00 | 00:00:00 | 00:00:00 |
| SQ9EZE-14 | 2026-06-14 13:27:21 | 49.00653 | 21.31738 | 94° | 113km/h | 11414m | -11.8m/s | 0°C | 0% | 215.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ9EZE-13 | 2026-06-14 13:27:19 | 49.00656 | 21.31652 | 94° | 113km/h | 11438m | -12.3m/s | -48.1°C | 1.5% | 215.0hPa | 2.6V | 08:12:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:27:13 | 49.00661 | 21.31520 | 95° | 115km/h | 11473m | -11.3m/s | -48.3°C | 1.6% | 213.8hPa | 2.6V | 08:12:00 | 00:00:00 | 00:00:00 |
| GYPAP8-17 | 2026-06-14 13:27:04 | 49.00675 | 21.31214 | 96° | 113km/h | 11555m | -11.7m/s | -48.9°C | 1.6% | 211.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ9EZE-13 | 2026-06-14 13:26:56 | 49.00747 | 21.30343 | 99° | 95km/h | 11817m | -12.6m/s | -49.2°C | 1.4% | 202.9hPa | 2.6V | 08:13:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:26:54 | 49.00754 | 21.30271 | 99° | 97km/h | 11841m | -12.6m/s | -49.0°C | 1.3% | 202.1hPa | 2.6V | 08:13:00 | 00:00:00 | 00:00:00 |
| SQ9EZE-13 | 2026-06-14 13:26:41 | 49.00816 | 21.29731 | 104° | 100km/h | 12017m | -13.2m/s | -47.9°C | 1.1% | 196.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:26:38 | 49.00827 | 21.29658 | 104° | 97km/h | 12043m | -12.9m/s | -47.9°C | 1.1% | 196.0hPa | 2.6V | 08:13:00 | 00:00:00 | 00:00:00 |
| GYPAP8-17 | 2026-06-14 13:26:26 | 49.00860 | 21.29425 | 103° | 84km/h | 12129m | -12.6m/s | -47.6°C | 1.1% | 193.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ9EZE-15 | 2026-06-14 13:26:25 | 49.00860 | 21.29425 | 103° | 84km/h | 12129m | -12.6m/s | -47.6°C | 0% | 193.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ9EZE-13 | 2026-06-14 13:26:18 | 49.00886 | 21.29234 | 103° | 86km/h | 12204m | -12.7m/s | -47.1°C | 1.0% | 191.4hPa | 2.6V | 08:13:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:26:10 | 49.00901 | 21.29136 | 106° | 88km/h | 12240m | -10.7m/s | -47.2°C | 1.0% | 190.3hPa | 2.6V | 08:13:00 | 00:00:00 | 00:00:00 |
| GYPAP8-17 | 2026-06-14 13:25:59 | 49.01146 | 21.28141 | 104° | 57km/h | 12726m | -12.7m/s | -47.2°C | 0.9% | 176.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ9EZE-13 | 2026-06-14 13:25:45 | 49.01158 | 21.27993 | 91° | 53km/h | 12813m | -13.8m/s | -47.5°C | 0.9% | 174.6hPa | 2.6V | 08:13:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:25:43 | 49.01158 | 21.27973 | 90° | 53km/h | 12828m | -13.8m/s | -47.5°C | 1.0% | 174.3hPa | 2.6V | 08:13:00 | 00:00:00 | 00:00:00 |
| SQ9EZE-15 | 2026-06-14 13:25:25 | 49.01144 | 21.27793 | 80° | 55km/h | 12952m | -13.3m/s | -47.6°C | 0% | 170.9hPa | 2.6V | 08:13:00 | 00:00:00 | 00:00:00 |
| SQ9EZE-13 | 2026-06-14 13:25:16 | 49.01126 | 21.27689 | 72° | 58km/h | 13020m | -12.3m/s | -48.1°C | 1.0% | 169.2hPa | 2.6V | 08:14:00 | 00:00:00 | 00:00:00 |
| SQ9EZE-14 | 2026-06-14 13:25:09 | 49.01116 | 21.27647 | 70° | 58km/h | 13046m | -13.3m/s | 0°C | 0% | 168.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| GYPAP8-17 | 2026-06-14 13:25:00 | 49.00978 | 21.27105 | 73° | 68km/h | 13366m | -14.6m/s | -48.3°C | 0.9% | 160.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ9EZE-13 | 2026-06-14 13:24:51 | 49.00942 | 21.26913 | 76° | 62km/h | 13484m | -12.9m/s | -48.9°C | 0.9% | 157.7hPa | 2.6V | 08:14:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:24:30 | 49.00887 | 21.26542 | 83° | 60km/h | 13707m | -15.1m/s | -50.3°C | 0.9% | 152.5hPa | 2.6V | 08:15:00 | 00:00:00 | 00:00:00 |
| SQ9EZE-13 | 2026-06-14 13:24:28 | 49.00885 | 21.26520 | 84° | 58km/h | 13721m | -14.4m/s | -50.4°C | 0.9% | 152.2hPa | 2.6V | 08:15:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:24:04 | 49.00872 | 21.26241 | 90° | 40km/h | 13921m | -13.9m/s | -51.1°C | 1.0% | 147.6hPa | 2.6V | 08:15:00 | 00:00:00 | 00:00:00 |
| GYPAP8-17 | 2026-06-14 13:23:17 | 49.00966 | 21.25132 | 124° | 38km/h | 14749m | -15.9m/s | -48.3°C | 0.7% | 130.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ9EZE-14 | 2026-06-14 13:23:15 | 49.00971 | 21.25121 | 124° | 35km/h | 14765m | -16.4m/s | -48.1°C | 0.7% | 129.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| GYPAP8-17 | 2026-06-14 13:22:51 | 49.00921 | 21.24596 | 87° | 46km/h | 15505m | -17.8m/s | -50.7°C | 0.8% | 115.9hPa | 2.6V | 08:17:00 | 00:00:00 | 00:00:00 |
| SQ9EZE-13 | 2026-06-14 13:22:36 | 49.00924 | 21.24467 | 101° | 35km/h | 15640m | -17.2m/s | -50.9°C | 0.9% | 113.6hPa | 2.6V | 08:17:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:22:34 | 49.00924 | 21.24467 | 101° | 35km/h | 15640m | -17.2m/s | -50.9°C | 0.9% | 113.6hPa | 2.6V | 08:17:00 | 00:00:00 | 00:00:00 |
| GYPAP8-17 | 2026-06-14 13:22:00 | 49.00964 | 21.24193 | 42° | 13km/h | 16274m | -16.6m/s | -50.3°C | 0.8% | 103.0hPa | 2.6V | 08:18:00 | 00:00:00 | 00:00:00 |
| SQ9EZE-13 | 2026-06-14 13:21:44 | 49.00938 | 21.24149 | 55° | 26km/h | 16403m | -17.0m/s | -51.3°C | 0.9% | 101.0hPa | 2.6V | 08:18:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:21:42 | 49.00935 | 21.24140 | 59° | 26km/h | 16420m | -17.4m/s | -51.3°C | 0.8% | 100.8hPa | 2.6V | 08:18:00 | 00:00:00 | 00:00:00 |
| HA6NAB-14 | 2026-06-14 13:21:41 | 49.00935 | 21.24140 | 59° | 26km/h | 16420m | -17.4m/s | -51.3°C | 0.8% | 100.8hPa | 2.6V | 08:18:00 | 00:00:00 | 00:00:00 |
| HA6NAB-14 | 2026-06-14 13:21:31 | 49.00919 | 21.24075 | 78° | 24km/h | 16539m | -16.4m/s | -51.0°C | 0.8% | 98.9hPa | 2.6V | 08:18:00 | 00:00:00 | 00:00:00 |
| HA6NAB-14 | 2026-06-14 13:21:23 | 49.00914 | 21.24035 | 85° | 20km/h | 16624m | -16.8m/s | -50.7°C | 0.8% | 97.7hPa | 2.6V | 08:18:00 | 00:00:00 | 00:00:00 |
| SQ9EZE-13 | 2026-06-14 13:21:19 | 49.00915 | 21.24011 | 100° | 22km/h | 16677m | -16.3m/s | -51.0°C | 0.9% | 96.9hPa | 2.6V | 08:18:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:21:18 | 49.00915 | 21.24011 | 100° | 22km/h | 16677m | -16.3m/s | -51.0°C | 0.9% | 96.9hPa | 2.6V | 08:18:00 | 00:00:00 | 00:00:00 |
| HA6NAB-11 | 2026-06-14 13:21:15 | 49.00917 | 21.23993 | 105° | 26km/h | 16710m | -16.7m/s | -51.2°C | 0.9% | 96.4hPa | 2.6V | 08:18:00 | 00:00:00 | 00:00:00 |
| HA6NAB-14 | 2026-06-14 13:21:13 | 49.00919 | 21.23983 | 109° | 29km/h | 16728m | -17.7m/s | -51.3°C | 0.9% | 96.1hPa | 2.6V | 08:18:00 | 00:00:00 | 00:00:00 |
| HA6NAB-11 | 2026-06-14 13:21:06 | 49.00941 | 21.23928 | 133° | 37km/h | 16820m | -18.6m/s | -51.0°C | 0.8% | 94.8hPa | 2.6V | 08:18:00 | 00:00:00 | 00:00:00 |
| HA6NAB-14 | 2026-06-14 13:21:05 | 49.00947 | 21.23918 | 137° | 37km/h | 16839m | -17.9m/s | -50.9°C | 0.8% | 94.5hPa | 2.6V | 08:18:00 | 00:00:00 | 00:00:00 |
| SQ9EZE-13 | 2026-06-14 13:20:59 | 49.00996 | 21.23847 | 28° | 16km/h | 17541m | -19.2m/s | -51.6°C | 0.8% | 84.8hPa | 2.6V | 08:19:00 | 00:00:00 | 00:00:00 |
| SP9KGR-15 | 2026-06-14 13:20:58 | 49.00992 | 21.23845 | 24° | 18km/h | 17560m | -19.0m/s | -51.5°C | 0.9% | 84.6hPa | 2.6V | 08:19:00 | 00:00:00 | 00:00:00 |
