
Distance (Route):
Temperature : 7.7°C
Humidity : 77.4%
Pressure : 822.5hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP9KGR-15 | 2026-07-20 13:31:17 | 49.38536 | 21.29408 | 99° | 24km/h | 1829m | -11.9m/s | 7.7°C | 77.4% | 822.5hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-07-20 13:31:06 | 49.38547 | 21.29322 | 99° | 22km/h | 1949m | -11.0m/s | 6.8°C | 77.9% | 810.7hPa | 2.5V | 08:01:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:31:00 | 49.38553 | 21.29272 | 100° | 20km/h | 2010m | -10.9m/s | 6.2°C | 81.0% | 804.9hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:30:44 | 49.38559 | 21.29138 | 87° | 20km/h | 2196m | -10.0m/s | 4.3°C | 93.0% | 786.8hPa | 2.5V | 08:02:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-07-20 13:30:40 | 49.38558 | 21.29114 | 89° | 20km/h | 2230m | -12.2m/s | 4.0°C | 95.7% | 783.7hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:30:27 | 49.38550 | 21.29029 | 68° | 15km/h | 2372m | -9.0m/s | 2.8°C | 0% | 0hPa | 2.5V | 08:02:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:30:06 | 49.38441 | 21.28825 | 49° | 42km/h | 2619m | -13.1m/s | 1.8°C | 0% | 0hPa | 2.5V | 08:02:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:29:50 | 49.38337 | 21.28622 | 56° | 44km/h | 2836m | -15.4m/s | 0.1°C | 0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:29:46 | 49.38311 | 21.28568 | 54° | 47km/h | 2900m | -16.6m/s | -0.2°C | 46.8% | 721.2hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:29:34 | 49.38230 | 21.28401 | 59° | 40km/h | 3082m | -15.2m/s | -1.9°C | 0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-07-20 13:29:33 | 49.38224 | 21.28387 | 57° | 44km/h | 3097m | -15.0m/s | -2.1°C | 72.2% | 703.6hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:29:19 | 49.38147 | 21.28190 | 64° | 40km/h | 3292m | -12.2m/s | -3.9°C | 0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-07-20 13:29:09 | 49.38100 | 21.28016 | 70° | 46km/h | 3414m | -11.4m/s | -4.8°C | 92.3% | 675.7hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:29:03 | 49.38076 | 21.27912 | 75° | 47km/h | 3483m | -10.8m/s | -4.7°C | 0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-14 | 2026-07-20 13:28:57 | 49.38055 | 21.27821 | 70° | 49km/h | 3538m | -11.3m/s | -5.1°C | 56.1% | 665.3hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:28:52 | 49.38033 | 21.27729 | 73° | 51km/h | 3595m | -12.0m/s | -5.6°C | 50.2% | 660.6hPa | 2.5V | 08:04:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:28:47 | 49.38010 | 21.27631 | 69° | 55km/h | 3651m | -11.9m/s | -5.7°C | 0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-07-20 13:28:38 | 49.37972 | 21.27436 | 76° | 62km/h | 3746m | -10.5m/s | -6.0°C | 15.5% | 647.8hPa | 2.5V | 08:04:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:28:36 | 49.37964 | 21.27386 | 77° | 66km/h | 3765m | -10.3m/s | -5.9°C | 15.0% | 646.1hPa | 2.5V | 08:04:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:28:31 | 49.37944 | 21.27259 | 77° | 69km/h | 3815m | -10.2m/s | -5.6°C | 0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:28:21 | 49.37909 | 21.26992 | 80° | 71km/h | 3914m | -9.3m/s | -5.3°C | 5.6% | 634.1hPa | 2.5V | 08:04:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-07-20 13:28:05 | 49.37853 | 21.26576 | 80° | 68km/h | 4061m | -9.0m/s | -5.0°C | 3.4% | 622.2hPa | 2.5V | 08:04:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-07-20 13:28:04 | 49.37850 | 21.26551 | 80° | 68km/h | 4070m | -8.7m/s | -4.9°C | 3.8% | 621.5hPa | 2.5V | 08:04:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:28:00 | 49.37836 | 21.26450 | 78° | 68km/h | 4108m | -9.5m/s | -4.9°C | 0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:27:48 | 49.37784 | 21.26160 | 76° | 62km/h | 4224m | -9.7m/s | -5.2°C | 4.4% | 609.4hPa | 2.5V | 08:04:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:27:41 | 49.37753 | 21.25997 | 75° | 62km/h | 4291m | -9.7m/s | -5.6°C | 0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-07-20 13:27:35 | 49.37725 | 21.25860 | 72° | 62km/h | 4349m | -8.8m/s | -5.8°C | 5.0% | 599.8hPa | 2.5V | 08:04:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:27:32 | 49.37710 | 21.25792 | 72° | 62km/h | 4377m | -9.4m/s | -6.0°C | 4.9% | 597.7hPa | 2.5V | 08:04:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-07-20 13:27:20 | 49.37655 | 21.25525 | 75° | 62km/h | 4500m | -9.5m/s | -6.5°C | 4.1% | 588.5hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:27:17 | 49.37643 | 21.25457 | 74° | 60km/h | 4528m | -10.4m/s | -6.6°C | 4.1% | 586.3hPa | 2.5V | 08:05:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:27:07 | 49.37596 | 21.25220 | 73° | 66km/h | 4628m | -10.1m/s | -6.6°C | 0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-07-20 13:27:04 | 49.37580 | 21.25148 | 72° | 62km/h | 4656m | -9.1m/s | -6.7°C | 8.8% | 576.6hPa | 2.5V | 08:05:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:27:01 | 49.37563 | 21.25079 | 73° | 62km/h | 4686m | -8.9m/s | -6.9°C | 10.4% | 574.4hPa | 2.5V | 08:05:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:26:48 | 49.37501 | 21.24772 | 78° | 64km/h | 4817m | -10.3m/s | -8.0°C | 0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-14 | 2026-07-20 13:26:46 | 49.37493 | 21.24723 | 78° | 64km/h | 4837m | -10.9m/s | -8.2°C | 16.0% | 563.3hPa | 2.5V | 08:05:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:26:45 | 49.37489 | 21.24699 | 76° | 66km/h | 4848m | -10.7m/s | -8.3°C | 15.7% | 562.6hPa | 2.5V | 08:05:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-07-20 13:26:38 | 49.37460 | 21.24524 | 76° | 69km/h | 4919m | -10.5m/s | -8.7°C | 13.9% | 557.3hPa | 2.5V | 08:05:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-07-20 13:26:36 | 49.37450 | 21.24471 | 75° | 71km/h | 4940m | -10.5m/s | -8.6°C | 13.9% | 555.9hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:26:30 | 49.37420 | 21.24313 | 77° | 69km/h | 5004m | -11.2m/s | -9.0°C | 0% | 0hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:26:14 | 49.37332 | 21.23882 | 74° | 71km/h | 5173m | -11.2m/s | -10.2°C | 20.9% | 539.3hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:26:13 | 49.37327 | 21.23855 | 74° | 71km/h | 5184m | -10.9m/s | -10.2°C | 0% | 0hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:25:59 | 49.37252 | 21.23482 | 74° | 73km/h | 5337m | -10.2m/s | -11.4°C | 17.2% | 528.1hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:25:53 | 49.37219 | 21.23317 | 75° | 77km/h | 5399m | -10.6m/s | -12.0°C | 0% | 0hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-07-20 13:25:51 | 49.37208 | 21.23261 | 75° | 75km/h | 5421m | -10.8m/s | -12.2°C | 20.9% | 522.5hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-07-20 13:25:47 | 49.37187 | 21.23147 | 75° | 75km/h | 5466m | -11.2m/s | -12.6°C | 21.8% | 519.5hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:25:44 | 49.37169 | 21.23062 | 74° | 77km/h | 5498m | -10.8m/s | -12.9°C | 22.4% | 517.3hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:25:36 | 49.37118 | 21.22836 | 73° | 77km/h | 5585m | -10.7m/s | -13.6°C | 0% | 0hPa | 2.5V | 08:07:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:25:28 | 49.37066 | 21.22604 | 73° | 80km/h | 5669m | -10.4m/s | -14.3°C | 19.8% | 505.7hPa | 2.5V | 08:07:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-07-20 13:25:22 | 49.37027 | 21.22426 | 72° | 82km/h | 5731m | -10.5m/s | -14.7°C | 17.8% | 501.5hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:25:19 | 49.37008 | 21.22336 | 73° | 80km/h | 5762m | -10.9m/s | -14.9°C | 0% | 0hPa | 2.5V | 08:07:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:25:13 | 49.36966 | 21.22155 | 72° | 82km/h | 5824m | -10.7m/s | -15.4°C | 17.5% | 495.4hPa | 2.5V | 08:07:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-07-20 13:25:07 | 49.36924 | 21.21974 | 73° | 82km/h | 5886m | -10.3m/s | -16.0°C | 17.4% | 491.3hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:24:58 | 49.36861 | 21.21701 | 72° | 84km/h | 5983m | -10.2m/s | -16.7°C | 0% | 0hPa | 2.5V | 08:07:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-07-20 13:24:53 | 49.36827 | 21.21549 | 72° | 84km/h | 6037m | -11.1m/s | -17.1°C | 14.4% | 481.6hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:24:42 | 49.36749 | 21.21208 | 71° | 86km/h | 6156m | -11.4m/s | -18.0°C | 10.8% | 474.0hPa | 2.5V | 08:08:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:24:40 | 49.36734 | 21.21145 | 72° | 88km/h | 6177m | -10.3m/s | -18.0°C | 0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:24:27 | 49.36642 | 21.20727 | 74° | 89km/h | 6315m | -10.9m/s | -19.2°C | 9.9% | 464.0hPa | 2.5V | 08:08:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:24:22 | 49.36608 | 21.20560 | 73° | 91km/h | 6369m | -10.7m/s | -19.7°C | 0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-14 | 2026-07-20 13:24:20 | 49.36594 | 21.20493 | 74° | 91km/h | 6390m | -10.1m/s | -19.8°C | 9.7% | 459.2hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:24:12 | 49.36542 | 21.20223 | 75° | 89km/h | 6477m | -11.2m/s | -20.7°C | 9.9% | 454.1hPa | 2.5V | 08:08:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-20 13:24:11 | 49.36529 | 21.20156 | 74° | 89km/h | 6499m | -11.0m/s | -20.8°C | 10.8% | 452.7hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-07-20 13:24:09 | 49.36523 | 21.20123 | 75° | 89km/h | 6510m | -10.9m/s | -20.9°C | 9.9% | 452.0hPa | 2.6V | 08:08:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-14 | 2026-07-20 13:24:05 | 49.36498 | 21.19989 | 75° | 89km/h | 6551m | -10.3m/s | -21.3°C | 10.1% | 449.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:24:03 | 49.36485 | 21.19922 | 75° | 88km/h | 6571m | -9.5m/s | -21.5°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:23:56 | 49.36439 | 21.19689 | 73° | 89km/h | 6645m | -11.3m/s | -22.2°C | 9.6% | 443.7hPa | 2.6V | 08:09:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:23:46 | 49.36367 | 21.19358 | 72° | 89km/h | 6751m | -10.9m/s | -23.0°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-20 13:23:42 | 49.36332 | 21.19193 | 72° | 89km/h | 6802m | -9.8m/s | -23.4°C | 8.9% | 434.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:23:40 | 49.36325 | 21.19160 | 73° | 89km/h | 6812m | -10.1m/s | -23.5°C | 7.7% | 433.7hPa | 2.6V | 08:09:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-07-20 13:23:34 | 49.36284 | 21.18960 | 74° | 89km/h | 6874m | -10.7m/s | -23.9°C | 7.4% | 430.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:23:25 | 49.36231 | 21.18661 | 76° | 89km/h | 6970m | -11.7m/s | -24.4°C | 12.7% | 424.4hPa | 2.6V | 08:09:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-07-20 13:23:16 | 49.36186 | 21.18357 | 80° | 89km/h | 7074m | -10.8m/s | -25.2°C | 35.8% | 418.4hPa | 2.6V | 08:09:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-20 13:23:13 | 49.36167 | 21.18220 | 79° | 93km/h | 7118m | -11.6m/s | -25.6°C | 42.8% | 415.9hPa | 2.6V | 00:00:00 | 02:50:53 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:23:10 | 49.36158 | 21.18151 | 80° | 89km/h | 7141m | -11.2m/s | -25.8°C | 41.0% | 414.7hPa | 2.6V | 08:09:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:23:07 | 49.36144 | 21.18049 | 79° | 89km/h | 7174m | -10.6m/s | -26.1°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:22:54 | 49.36090 | 21.17604 | 81° | 89km/h | 7318m | -10.5m/s | -27.3°C | 48.5% | 404.5hPa | 2.6V | 08:10:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:22:52 | 49.36082 | 21.17534 | 82° | 93km/h | 7340m | -12.0m/s | -27.5°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-07-20 13:22:47 | 49.36065 | 21.17355 | 80° | 97km/h | 7401m | -13.4m/s | -27.9°C | 39.0% | 400.0hPa | 2.6V | 08:10:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-07-20 13:22:45 | 49.36057 | 21.17282 | 80° | 95km/h | 7428m | -13.5m/s | -27.9°C | 31.7% | 398.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:22:39 | 49.36031 | 21.17062 | 81° | 95km/h | 7513m | -15.1m/s | -28.1°C | 17.4% | 394.0hPa | 2.6V | 08:10:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-20 13:22:28 | 49.35979 | 21.16628 | 81° | 99km/h | 7687m | -14.2m/s | -28.4°C | 14.4% | 384.5hPa | 2.6V | 08:09:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:22:23 | 49.35968 | 21.16482 | 85° | 93km/h | 7743m | -13.3m/s | -29.0°C | 13.8% | 381.5hPa | 2.5V | 08:10:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-07-20 13:22:17 | 49.35953 | 21.16271 | 85° | 91km/h | 7825m | -15.4m/s | -29.7°C | 17.1% | 377.2hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:22:07 | 49.35932 | 21.15901 | 85° | 99km/h | 7971m | -15.3m/s | -30.4°C | 23.5% | 369.5hPa | 2.5V | 08:10:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:22:05 | 49.35928 | 21.15825 | 86° | 100km/h | 8002m | -15.1m/s | -30.7°C | 0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-07-20 13:21:56 | 49.35914 | 21.15476 | 88° | 100km/h | 8131m | -15.3m/s | -31.7°C | 25.2% | 361.3hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-20 13:21:51 | 49.35906 | 21.15241 | 89° | 108km/h | 8218m | -14.8m/s | -32.4°C | 26.4% | 356.8hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:21:45 | 49.35906 | 21.15040 | 91° | 102km/h | 8293m | -14.0m/s | -33.1°C | 0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-07-20 13:21:42 | 49.35906 | 21.14921 | 90° | 106km/h | 8332m | -12.0m/s | -33.3°C | 29.9% | 351.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-14 | 2026-07-20 13:21:40 | 49.35906 | 21.14839 | 92° | 106km/h | 8356m | -14.0m/s | -33.4°C | 30.7% | 349.8hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:21:36 | 49.35905 | 21.14672 | 90° | 108km/h | 8412m | -15.9m/s | -33.9°C | 31.9% | 347.1hPa | 2.5V | 08:10:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:21:20 | 49.35909 | 21.13999 | 91° | 110km/h | 8645m | -14.9m/s | -35.6°C | 28.4% | 335.7hPa | 2.5V | 08:11:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-20 13:21:17 | 49.35908 | 21.13828 | 91° | 108km/h | 8702m | -13.8m/s | -36.0°C | 32.9% | 332.8hPa | 2.5V | 00:00:00 | 02:48:57 | 00:00:00 | |
| SP9SOS | 2026-07-20 13:21:16 | 49.35908 | 21.13828 | 92° | 110km/h | 8702m | -13.9m/s | -36.0°C | 29.6% | 332.9hPa | 2.5V | 08:11:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-07-20 13:21:08 | 49.35903 | 21.13488 | 87° | 110km/h | 8817m | -12.9m/s | -37.0°C | 31.3% | 327.5hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:21:04 | 49.35897 | 21.13321 | 89° | 106km/h | 8872m | -14.7m/s | -37.5°C | 32.5% | 325.0hPa | 2.5V | 08:11:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-07-20 13:20:50 | 49.35884 | 21.12723 | 91° | 110km/h | 9076m | -14.3m/s | -39.3°C | 30.6% | 315.4hPa | 2.5V | 08:11:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-20 13:20:48 | 49.35884 | 21.12596 | 92° | 115km/h | 9119m | -15.2m/s | -39.6°C | 34.0% | 313.4hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:20:41 | 49.35882 | 21.12343 | 89° | 113km/h | 9208m | -14.7m/s | -40.4°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:20:33 | 49.35874 | 21.11996 | 91° | 111km/h | 9328m | -14.5m/s | -41.3°C | 26.6% | 303.9hPa | 2.6V | 08:12:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-07-20 13:20:25 | 49.35874 | 21.11647 | 91° | 113km/h | 9444m | -14.5m/s | -42.2°C | 27.4% | 298.8hPa | 2.6V | 08:12:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-07-20 13:20:21 | 49.35874 | 21.11468 | 90° | 117km/h | 9499m | -15.1m/s | -42.6°C | 27.7% | 296.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-20 13:20:17 | 49.35868 | 21.11238 | 87° | 115km/h | 9573m | -15.4m/s | -43.1°C | 31.0% | 293.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:20:02 | 49.35838 | 21.10620 | 86° | 113km/h | 9787m | -14.5m/s | -44.5°C | 24.1% | 284.1hPa | 2.6V | 08:12:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:19:54 | 49.35813 | 21.10268 | 83° | 115km/h | 9890m | -13.0m/s | 0°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-20 13:19:48 | 49.35780 | 21.09958 | 80° | 119km/h | 9982m | -12.3m/s | -45.4°C | 26.1% | 275.7hPa | 2.6V | 00:00:00 | 02:47:28 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:19:46 | 49.35774 | 21.09912 | 81° | 120km/h | 9994m | -13.1m/s | -45.6°C | 22.3% | 275.3hPa | 2.6V | 08:12:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-07-20 13:19:39 | 49.35738 | 21.09591 | 80° | 119km/h | 10083m | -12.7m/s | 0°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-07-20 13:19:33 | 49.35702 | 21.09325 | 79° | 117km/h | 10159m | -13.1m/s | -46.7°C | 21.9% | 268.5hPa | 2.6V | 08:13:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:19:31 | 49.35690 | 21.09237 | 79° | 115km/h | 10185m | -12.8m/s | -46.9°C | 21.9% | 267.5hPa | 2.6V | 08:13:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-14 | 2026-07-20 13:19:30 | 49.35684 | 21.09193 | 79° | 117km/h | 10197m | -12.7m/s | -47.0°C | 21.7% | 266.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-20 13:19:18 | 49.35583 | 21.08623 | 69° | 142km/h | 10385m | -13.0m/s | -46.4°C | 14.9% | 259.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:19:15 | 49.35559 | 21.08534 | 68° | 126km/h | 10410m | -13.6m/s | -45.8°C | 10.5% | 258.5hPa | 2.6V | 08:13:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-14 | 2026-07-20 13:19:14 | 49.35546 | 21.08490 | 68° | 128km/h | 10424m | -14.0m/s | -45.9°C | 10.4% | 258.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-07-20 13:19:07 | 49.35453 | 21.08170 | 67° | 130km/h | 10520m | -13.0m/s | -46.1°C | 9.9% | 254.2hPa | 2.6V | 08:13:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:19:00 | 49.35358 | 21.07833 | 69° | 141km/h | 10619m | -15.4m/s | -46.7°C | 9.4% | 250.7hPa | 2.6V | 08:13:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-20 13:18:47 | 49.35168 | 21.07074 | 71° | 157km/h | 10825m | -16.8m/s | -47.7°C | 11.7% | 243.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-07-20 13:18:45 | 49.35154 | 21.07016 | 72° | 157km/h | 10842m | -17.8m/s | -47.8°C | 8.7% | 242.5hPa | 2.6V | 08:14:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:18:44 | 49.35141 | 21.06958 | 72° | 159km/h | 10860m | -18.1m/s | -47.9°C | 8.7% | 241.8hPa | 2.6V | 08:14:00 | 00:00:00 | 00:00:00 | |
| SP9SOS | 2026-07-20 13:18:42 | 49.35115 | 21.06840 | 73° | 164km/h | 10895m | -16.9m/s | -48.2°C | 8.7% | 240.5hPa | 2.6V | 08:14:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-13 | 2026-07-20 13:18:29 | 49.34958 | 21.06053 | 72° | 155km/h | 11109m | -16.2m/s | -49.0°C | 5.4% | 232.8hPa | 2.6V | 08:14:00 | 00:00:00 | 00:00:00 | |
