
Distance (Route):
Temperature : 16.0°C
Humidity : 55.6%
Pressure : 873.7hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| DO3MHA-11 | 513 | 2026-10-01 05:43:19 | 2026-10-01 07:32:36 |
| DO3MHA-12 | 502 | 2026-10-01 05:43:23 | 2026-10-01 07:32:14 |
| DK7TD | 157 | 2026-10-01 06:31:13 | 2026-10-01 06:59:49 |
| OE5DXL-15 | 133 | 2026-10-01 05:47:26 | 2026-10-01 07:23:38 |
| OE5DRO-10 | 89 | 2026-10-01 06:02:24 | 2026-10-01 07:11:48 |
| DG1MJG | 82 | 2026-10-01 05:53:31 | 2026-10-01 07:30:43 |
| DB0ND-19 | 75 | 2026-10-01 05:52:56 | 2026-10-01 07:20:52 |
| DL6DJ-15 | 70 | 2026-10-01 05:54:46 | 2026-10-01 07:17:34 |
| DG1MFX-10 | 63 | 2026-10-01 06:06:26 | 2026-10-01 07:22:00 |
| DB0UT-7 | 48 | 2026-10-01 05:57:34 | 2026-10-01 07:13:02 |
| DF3TZ-5 | 44 | 2026-10-01 06:00:12 | 2026-10-01 06:46:47 |
| DF1GD-15 | 22 | 2026-10-01 06:19:06 | 2026-10-01 06:44:58 |
| OE3JTB-15 | 16 | 2026-10-01 06:16:06 | 2026-10-01 07:10:16 |
| OE3XWU-15 | 11 | 2026-10-01 06:21:48 | 2026-10-01 07:01:46 |
| IW2NTF | 11 | 2026-10-01 06:42:57 | 2026-10-01 06:46:01 |
| OE5MMP-10 | 7 | 2026-10-01 06:29:14 | 2026-10-01 06:44:42 |
| BIOWL1-15 | 4 | 2026-10-01 06:45:42 | 2026-10-01 06:46:13 |
| OE5WHR-10 | 2 | 2026-10-01 06:43:03 | 2026-10-01 06:43:46 |
| DJ8HS-15 | 2 | 2026-10-01 06:43:14 | 2026-10-01 06:44:54 |
| PG1ADW-2 | 2 | 2026-10-01 06:44:10 | 2026-10-01 06:44:57 |
| DL1ZP-14 | 1 | 2026-10-01 06:37:50 | 2026-10-01 06:37:50 |
| OE9MKV-15 | 1 | 2026-10-01 06:43:04 | 2026-10-01 06:43:04 |
| DL1WM | 1 | 2026-10-01 06:43:11 | 2026-10-01 06:43:11 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DO3MHA-11 | 2026-10-01 07:32:36 | 47.68691 | 11.00875 | 103° | 35km/h | 1390m | -2.3m/s | 16.0°C | 55.6% | 873.7hPa | 2.7V | 00:00:00 | 02:02:52 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:32:34 | 47.68694 | 11.00851 | 98° | 31km/h | 1395m | -2.4m/s | 16.0°C | 55.7% | 873.2hPa | 2.7V | 00:00:00 | 02:02:50 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:32:32 | 47.68695 | 11.00827 | 89° | 31km/h | 1400m | -2.4m/s | 15.9°C | 55.9% | 872.7hPa | 2.7V | 00:00:00 | 02:02:48 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:32:30 | 47.68694 | 11.00803 | 84° | 33km/h | 1405m | -2.2m/s | 15.9°C | 55.9% | 872.1hPa | 2.7V | 07:44:00 | 02:02:46 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:32:27 | 47.68692 | 11.00762 | 92° | 40km/h | 1412m | -2.4m/s | 15.9°C | 56.0% | 871.3hPa | 2.7V | 00:00:00 | 02:02:43 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:32:25 | 47.68694 | 11.00732 | 99° | 40km/h | 1417m | -2.4m/s | 15.8°C | 55.8% | 870.8hPa | 2.7V | 00:00:00 | 02:02:41 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:32:23 | 47.68698 | 11.00703 | 104° | 38km/h | 1422m | -2.3m/s | 15.8°C | 55.6% | 870.5hPa | 2.7V | 00:00:00 | 02:02:39 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:32:21 | 47.68703 | 11.00675 | 106° | 37km/h | 1428m | -3.2m/s | 15.9°C | 55.2% | 869.8hPa | 2.7V | 00:00:00 | 02:02:37 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:32:19 | 47.68708 | 11.00649 | 109° | 33km/h | 1436m | -3.9m/s | 15.9°C | 54.8% | 869.2hPa | 2.7V | 00:00:00 | 02:02:35 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:32:17 | 47.68713 | 11.00626 | 109° | 29km/h | 1443m | -3.2m/s | 15.9°C | 54.6% | 868.2hPa | 2.7V | 00:00:00 | 02:02:33 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:32:15 | 47.68717 | 11.00605 | 106° | 26km/h | 1450m | -3.4m/s | 16.0°C | 54.3% | 867.6hPa | 2.7V | 00:00:00 | 02:02:31 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:32:14 | 47.68719 | 11.00596 | 103° | 26km/h | 1453m | -3.3m/s | 15.9°C | 54.4% | 867.3hPa | 2.7V | 07:44:00 | 02:02:30 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:32:13 | 47.68720 | 11.00587 | 96° | 26km/h | 1457m | -3.2m/s | 16.0°C | 54.1% | 866.9hPa | 2.7V | 07:44:00 | 02:02:29 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:32:12 | 47.68720 | 11.00577 | 93° | 27km/h | 1460m | -3.2m/s | 16.0°C | 54.0% | 866.5hPa | 2.7V | 00:00:00 | 02:02:28 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:32:11 | 47.68720 | 11.00567 | 90° | 31km/h | 1463m | -3.1m/s | 16.0°C | 54.2% | 866.1hPa | 2.7V | 00:00:00 | 02:02:27 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:32:10 | 47.68720 | 11.00555 | 92° | 33km/h | 1466m | -3.1m/s | 16.0°C | 54.1% | 865.9hPa | 2.7V | 00:00:00 | 02:02:26 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:32:09 | 47.68721 | 11.00542 | 95° | 35km/h | 1469m | -3.4m/s | 16.0°C | 54.3% | 865.4hPa | 2.7V | 00:00:00 | 02:02:25 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:32:07 | 47.68724 | 11.00516 | 103° | 37km/h | 1476m | -3.2m/s | 15.9°C | 54.4% | 864.8hPa | 2.7V | 00:00:00 | 02:02:23 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:32:05 | 47.68729 | 11.00490 | 112° | 33km/h | 1484m | -3.3m/s | 15.9°C | 54.7% | 864.1hPa | 2.7V | 00:00:00 | 02:02:21 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:32:03 | 47.68735 | 11.00469 | 115° | 27km/h | 1490m | -3.2m/s | 15.8°C | 54.9% | 863.6hPa | 2.7V | 00:00:00 | 02:02:19 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:32:02 | 47.68738 | 11.00459 | 116° | 27km/h | 1494m | -3.3m/s | 15.8°C | 54.9% | 863.0hPa | 2.7V | 00:00:00 | 02:02:18 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:32:01 | 47.68741 | 11.00450 | 113° | 24km/h | 1497m | -3.2m/s | 15.7°C | 55.0% | 862.7hPa | 2.7V | 00:00:00 | 02:02:17 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:31:59 | 47.68744 | 11.00434 | 101° | 26km/h | 1504m | -3.2m/s | 15.7°C | 55.1% | 862.0hPa | 2.7V | 00:00:00 | 02:02:15 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:31:54 | 47.68746 | 11.00385 | 97° | 33km/h | 1520m | -3.2m/s | 15.6°C | 55.6% | 860.5hPa | 2.7V | 07:44:00 | 02:02:10 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:31:54 | 47.68746 | 11.00385 | 97° | 33km/h | 1520m | -3.2m/s | 15.6°C | 55.6% | 860.5hPa | 2.7V | 00:00:00 | 02:02:10 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:31:49 | 47.68759 | 11.00327 | 119° | 27km/h | 1537m | -3.4m/s | 15.4°C | 56.1% | 858.8hPa | 2.7V | 00:00:00 | 02:02:05 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:31:49 | 47.68759 | 11.00327 | 119° | 27km/h | 1537m | -3.4m/s | 15.4°C | 56.1% | 858.8hPa | 2.7V | 00:00:00 | 02:02:05 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:31:44 | 47.68776 | 11.00283 | 119° | 22km/h | 1554m | -3.3m/s | 15.2°C | 56.6% | 857.0hPa | 2.7V | 00:00:00 | 02:02:00 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:31:44 | 47.68776 | 11.00283 | 119° | 22km/h | 1554m | -3.3m/s | 15.2°C | 56.6% | 857.0hPa | 2.7V | 00:00:00 | 02:02:00 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:31:39 | 47.68782 | 11.00243 | 92° | 31km/h | 1570m | -3.1m/s | 15.1°C | 57.2% | 855.3hPa | 2.7V | 00:00:00 | 02:01:55 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:31:39 | 47.68782 | 11.00243 | 92° | 31km/h | 1570m | -3.1m/s | 15.1°C | 57.2% | 855.3hPa | 2.7V | 00:00:00 | 02:01:55 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:31:34 | 47.68790 | 11.00187 | 116° | 26km/h | 1587m | -3.3m/s | 14.9°C | 57.6% | 853.7hPa | 2.7V | 07:45:00 | 02:01:50 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:31:34 | 47.68790 | 11.00187 | 116° | 26km/h | 1587m | -3.3m/s | 14.9°C | 57.6% | 853.7hPa | 2.7V | 00:00:00 | 02:01:50 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:31:29 | 47.68806 | 11.00146 | 115° | 20km/h | 1603m | -3.2m/s | 14.7°C | 58.2% | 851.8hPa | 2.7V | 00:00:00 | 02:01:45 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:31:29 | 47.68806 | 11.00146 | 115° | 20km/h | 1603m | -3.2m/s | 14.7°C | 58.2% | 851.8hPa | 2.7V | 00:00:00 | 02:01:45 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:31:24 | 47.68810 | 11.00107 | 97° | 29km/h | 1620m | -3.3m/s | 14.6°C | 58.5% | 850.3hPa | 2.7V | 00:00:00 | 02:01:40 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:31:24 | 47.68810 | 11.00107 | 97° | 29km/h | 1620m | -3.3m/s | 14.6°C | 58.5% | 850.3hPa | 2.7V | 00:00:00 | 02:01:40 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:31:19 | 47.68823 | 11.00058 | 125° | 22km/h | 1637m | -3.3m/s | 14.4°C | 59.1% | 848.7hPa | 2.7V | 00:00:00 | 02:01:35 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:31:19 | 47.68823 | 11.00058 | 125° | 22km/h | 1637m | -3.3m/s | 14.4°C | 59.1% | 848.7hPa | 2.7V | 00:00:00 | 02:01:35 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:31:14 | 47.68838 | 11.00023 | 112° | 20km/h | 1654m | -3.4m/s | 14.3°C | 59.7% | 846.9hPa | 2.7V | 07:45:00 | 02:01:30 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:31:14 | 47.68838 | 11.00023 | 112° | 20km/h | 1654m | -3.4m/s | 14.3°C | 59.7% | 846.9hPa | 2.7V | 00:00:00 | 02:01:30 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:31:09 | 47.68840 | 10.99986 | 88° | 27km/h | 1671m | -3.1m/s | 14.1°C | 60.6% | 845.2hPa | 2.7V | 00:00:00 | 02:01:25 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:31:09 | 47.68840 | 10.99986 | 88° | 27km/h | 1671m | -3.1m/s | 14.1°C | 60.6% | 845.2hPa | 2.7V | 00:00:00 | 02:01:25 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:31:04 | 47.68847 | 10.99935 | 114° | 24km/h | 1688m | -3.1m/s | 14.0°C | 61.4% | 843.7hPa | 2.7V | 00:00:00 | 02:01:20 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:31:04 | 47.68847 | 10.99935 | 114° | 24km/h | 1688m | -3.1m/s | 14.0°C | 61.4% | 843.7hPa | 2.7V | 00:00:00 | 02:01:20 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:30:59 | 47.68862 | 10.99898 | 119° | 16km/h | 1704m | -3.4m/s | 13.8°C | 62.1% | 841.6hPa | 2.7V | 00:00:00 | 02:01:15 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:30:59 | 47.68862 | 10.99898 | 119° | 16km/h | 1704m | -3.4m/s | 13.8°C | 62.1% | 841.6hPa | 2.7V | 00:00:00 | 02:01:15 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:30:54 | 47.68865 | 10.99866 | 88° | 27km/h | 1721m | -3.4m/s | 13.6°C | 62.5% | 840.1hPa | 2.7V | 00:00:00 | 02:01:10 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:30:54 | 47.68865 | 10.99866 | 88° | 27km/h | 1721m | -3.4m/s | 13.6°C | 62.5% | 840.1hPa | 2.7V | 07:45:00 | 02:01:10 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:30:49 | 47.68869 | 10.99816 | 111° | 24km/h | 1737m | -3.2m/s | 13.5°C | 62.9% | 838.5hPa | 2.7V | 00:00:00 | 02:01:05 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:30:49 | 47.68869 | 10.99816 | 111° | 24km/h | 1737m | -3.2m/s | 13.5°C | 62.9% | 838.5hPa | 2.7V | 00:00:00 | 02:01:05 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:30:44 | 47.68884 | 10.99777 | 123° | 15km/h | 1754m | -3.4m/s | 13.3°C | 63.8% | 836.9hPa | 2.7V | 00:00:00 | 02:01:00 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:30:44 | 47.68884 | 10.99777 | 123° | 15km/h | 1754m | -3.4m/s | 13.3°C | 63.8% | 836.9hPa | 2.7V | 00:00:00 | 02:01:00 | 00:00:00 | |
| DG1MJG | 2026-10-01 07:30:43 | 47.68884 | 10.99777 | 123° | 18km/h | 1754m | -3.5m/s | 13.4°C | 63.4% | 837.0hPa | 2.7V | 07:46:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:30:39 | 47.68888 | 10.99750 | 87° | 22km/h | 1772m | -3.5m/s | 13.1°C | 64.1% | 835.2hPa | 2.7V | 00:00:00 | 02:00:55 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:30:39 | 47.68888 | 10.99750 | 87° | 22km/h | 1772m | -3.5m/s | 13.1°C | 64.1% | 835.2hPa | 2.7V | 00:00:00 | 02:00:55 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:30:34 | 47.68890 | 10.99707 | 109° | 24km/h | 1789m | -3.5m/s | 13.0°C | 64.8% | 833.5hPa | 2.7V | 07:46:00 | 02:00:50 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:30:34 | 47.68890 | 10.99707 | 109° | 24km/h | 1789m | -3.5m/s | 13.0°C | 64.8% | 833.5hPa | 2.7V | 00:00:00 | 02:00:50 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:30:29 | 47.68904 | 10.99670 | 127° | 13km/h | 1807m | -3.5m/s | 12.8°C | 65.7% | 831.8hPa | 2.7V | 00:00:00 | 02:00:45 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:30:29 | 47.68904 | 10.99670 | 127° | 13km/h | 1807m | -3.5m/s | 12.8°C | 65.7% | 831.8hPa | 2.7V | 00:00:00 | 02:00:45 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:30:24 | 47.68908 | 10.99646 | 85° | 20km/h | 1824m | -3.6m/s | 12.6°C | 66.3% | 829.9hPa | 2.7V | 00:00:00 | 02:00:40 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:30:24 | 47.68908 | 10.99646 | 85° | 20km/h | 1824m | -3.6m/s | 12.6°C | 66.3% | 829.9hPa | 2.7V | 00:00:00 | 02:00:40 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:30:19 | 47.68912 | 10.99607 | 117° | 18km/h | 1842m | -3.6m/s | 12.5°C | 66.9% | 828.4hPa | 2.7V | 00:00:00 | 02:00:35 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:30:19 | 47.68912 | 10.99607 | 117° | 18km/h | 1842m | -3.6m/s | 12.5°C | 66.9% | 828.4hPa | 2.7V | 00:00:00 | 02:00:35 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:30:14 | 47.68926 | 10.99579 | 129° | 11km/h | 1859m | -3.4m/s | 12.3°C | 67.7% | 826.6hPa | 2.7V | 07:46:00 | 02:00:30 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:30:14 | 47.68926 | 10.99579 | 129° | 11km/h | 1859m | -3.4m/s | 12.3°C | 67.7% | 826.6hPa | 2.7V | 00:00:00 | 02:00:30 | 00:00:00 | |
| DG1MJG | 2026-10-01 07:30:13 | 47.68926 | 10.99580 | 130° | 13km/h | 1859m | -3.4m/s | 12.4°C | 67.2% | 826.6hPa | 2.7V | 07:47:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:30:09 | 47.68930 | 10.99560 | 81° | 18km/h | 1877m | -3.4m/s | 12.2°C | 68.8% | 824.7hPa | 2.7V | 00:00:00 | 02:00:25 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:30:09 | 47.68930 | 10.99560 | 81° | 18km/h | 1877m | -3.4m/s | 12.2°C | 68.8% | 824.7hPa | 2.7V | 00:00:00 | 02:00:25 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:30:04 | 47.68932 | 10.99525 | 113° | 16km/h | 1895m | -3.7m/s | 12.1°C | 69.6% | 823.0hPa | 2.7V | 00:00:00 | 02:00:20 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:30:04 | 47.68932 | 10.99525 | 113° | 13km/h | 1895m | -3.7m/s | 12.1°C | 69.6% | 823.0hPa | 2.7V | 00:00:00 | 02:00:20 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:29:58 | 47.68948 | 10.99495 | 139° | 9km/h | 1917m | -3.6m/s | 11.8°C | 70.7% | 820.7hPa | 2.7V | 00:00:00 | 02:00:14 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:29:55 | 47.68951 | 10.99488 | 91° | 13km/h | 1928m | -3.4m/s | 11.7°C | 71.5% | 819.8hPa | 2.7V | 00:00:00 | 02:00:11 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:29:53 | 47.68951 | 10.99481 | 79° | 16km/h | 1935m | -3.5m/s | 11.7°C | 72.0% | 819.1hPa | 2.7V | 00:00:00 | 02:00:09 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:29:50 | 47.68950 | 10.99463 | 100° | 18km/h | 1946m | -3.4m/s | 11.6°C | 72.1% | 818.1hPa | 2.7V | 07:46:00 | 02:00:06 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:29:48 | 47.68953 | 10.99449 | 118° | 16km/h | 1953m | -3.5m/s | 11.6°C | 72.6% | 817.4hPa | 2.7V | 00:00:00 | 02:00:04 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:29:45 | 47.68961 | 10.99434 | 140° | 9km/h | 1963m | -3.5m/s | 11.4°C | 73.4% | 816.3hPa | 2.7V | 00:00:00 | 02:00:01 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:29:43 | 47.68966 | 10.99428 | 146° | 7km/h | 1970m | -3.4m/s | 11.4°C | 73.7% | 815.6hPa | 2.7V | 00:00:00 | 01:59:59 | 00:00:00 | |
| DG1MJG | 2026-10-01 07:29:42 | 47.68966 | 10.99428 | 147° | 9km/h | 1970m | -3.5m/s | 11.4°C | 73.1% | 815.7hPa | 2.7V | 07:47:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:29:40 | 47.68969 | 10.99423 | 84° | 11km/h | 1981m | -3.5m/s | 11.3°C | 73.9% | 814.6hPa | 2.7V | 00:00:00 | 01:59:56 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:29:38 | 47.68968 | 10.99417 | 70° | 15km/h | 1988m | -3.4m/s | 11.2°C | 74.2% | 814.0hPa | 2.7V | 00:00:00 | 01:59:54 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:29:35 | 47.68965 | 10.99402 | 85° | 18km/h | 1999m | -3.3m/s | 11.1°C | 74.5% | 812.9hPa | 2.7V | 00:00:00 | 01:59:51 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:29:33 | 47.68966 | 10.99388 | 98° | 16km/h | 2005m | -3.5m/s | 11.1°C | 74.8% | 812.2hPa | 2.7V | 07:47:00 | 01:59:49 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:29:30 | 47.68971 | 10.99370 | 127° | 9km/h | 2016m | -3.3m/s | 11.0°C | 75.2% | 811.2hPa | 2.7V | 00:00:00 | 01:59:46 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:29:28 | 47.68975 | 10.99364 | 139° | 5km/h | 2022m | -3.4m/s | 10.9°C | 75.7% | 810.6hPa | 2.7V | 00:00:00 | 01:59:44 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:29:25 | 47.68977 | 10.99358 | 72° | 11km/h | 2033m | -3.5m/s | 10.8°C | 76.0% | 809.6hPa | 2.7V | 00:00:00 | 01:59:41 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:29:23 | 47.68975 | 10.99353 | 60° | 15km/h | 2040m | -3.3m/s | 10.8°C | 76.1% | 808.9hPa | 2.7V | 00:00:00 | 01:59:39 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:29:20 | 47.68971 | 10.99338 | 82° | 16km/h | 2050m | -3.3m/s | 10.8°C | 76.7% | 807.9hPa | 2.7V | 00:00:00 | 01:59:36 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:29:18 | 47.68971 | 10.99325 | 103° | 15km/h | 2056m | -3.1m/s | 10.7°C | 76.6% | 807.2hPa | 2.7V | 00:00:00 | 01:59:34 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:29:15 | 47.68976 | 10.99309 | 129° | 9km/h | 2067m | -3.4m/s | 10.7°C | 77.3% | 806.2hPa | 2.7V | 00:00:00 | 01:59:31 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:29:13 | 47.68980 | 10.99302 | 133° | 5km/h | 2074m | -3.6m/s | 10.6°C | 77.3% | 805.5hPa | 2.7V | 00:00:00 | 01:59:29 | 00:00:00 | |
| DG1MJG | 2026-10-01 07:29:11 | 47.68981 | 10.99300 | 128° | 5km/h | 2078m | -3.6m/s | 10.6°C | 76.7% | 805.2hPa | 2.7V | 07:48:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:29:10 | 47.68982 | 10.99297 | 76° | 11km/h | 2085m | -3.3m/s | 10.5°C | 76.9% | 804.5hPa | 2.7V | 07:47:00 | 01:59:26 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:29:08 | 47.68980 | 10.99292 | 57° | 15km/h | 2092m | -3.4m/s | 10.5°C | 76.6% | 803.8hPa | 2.7V | 00:00:00 | 01:59:24 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:29:05 | 47.68976 | 10.99277 | 79° | 18km/h | 2102m | -3.3m/s | 10.5°C | 76.2% | 802.9hPa | 2.7V | 00:00:00 | 01:59:21 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:29:03 | 47.68975 | 10.99264 | 96° | 16km/h | 2109m | -3.5m/s | 10.5°C | 76.0% | 802.3hPa | 2.7V | 00:00:00 | 01:59:19 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:29:00 | 47.68979 | 10.99246 | 119° | 9km/h | 2120m | -3.7m/s | 10.4°C | 75.2% | 801.2hPa | 2.7V | 00:00:00 | 01:59:16 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:28:58 | 47.68983 | 10.99239 | 134° | 5km/h | 2127m | -3.5m/s | 10.4°C | 75.1% | 800.5hPa | 2.7V | 00:00:00 | 01:59:14 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:28:55 | 47.68986 | 10.99233 | 86° | 7km/h | 2137m | -3.4m/s | 10.3°C | 75.7% | 799.5hPa | 2.7V | 00:00:00 | 01:59:11 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:28:53 | 47.68984 | 10.99230 | 50° | 13km/h | 2144m | -3.6m/s | 10.2°C | 75.9% | 798.7hPa | 2.7V | 07:47:00 | 01:59:09 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:28:50 | 47.68980 | 10.99219 | 70° | 16km/h | 2155m | -3.6m/s | 10.2°C | 76.9% | 797.8hPa | 2.7V | 00:00:00 | 01:59:06 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:28:48 | 47.68978 | 10.99207 | 87° | 16km/h | 2162m | -3.4m/s | 10.1°C | 77.3% | 797.1hPa | 2.7V | 00:00:00 | 01:59:04 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:28:43 | 47.68984 | 10.99179 | 133° | 7km/h | 2179m | -3.4m/s | 9.9°C | 78.4% | 795.3hPa | 2.7V | 00:00:00 | 01:58:59 | 00:00:00 | |
| DG1MJG | 2026-10-01 07:28:42 | 47.68986 | 10.99177 | 139° | 9km/h | 2183m | -3.5m/s | 10.0°C | 78.0% | 795.2hPa | 2.7V | 07:48:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:28:40 | 47.68988 | 10.99173 | 127° | 5km/h | 2190m | -3.5m/s | 9.8°C | 78.9% | 794.4hPa | 2.7V | 00:00:00 | 01:58:56 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:28:38 | 47.68988 | 10.99170 | 62° | 11km/h | 2197m | -3.6m/s | 9.8°C | 79.2% | 793.7hPa | 2.7V | 00:00:00 | 01:58:54 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:28:35 | 47.68984 | 10.99162 | 63° | 16km/h | 2208m | -3.7m/s | 9.7°C | 79.1% | 792.6hPa | 2.7V | 00:00:00 | 01:58:51 | 00:00:00 | |
| DO3MHA-12 | 2026-10-01 07:28:33 | 47.68982 | 10.99151 | 79° | 16km/h | 2215m | -3.4m/s | 9.6°C | 79.0% | 792.0hPa | 2.7V | 00:00:00 | 01:58:49 | 00:00:00 | |
| DO3MHA-11 | 2026-10-01 07:28:30 | 47.68983 | 10.99131 | 108° | 13km/h | 2225m | -3.5m/s | 9.6°C | 79.2% | 791.0hPa | 2.7V | 07:48:00 | 01:58:46 | 00:00:00 | |
