
Distance (Route):
Temperature : 19.3°C
Humidity : 49.8%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OE3JTB-15 | 2026-05-26 01:19:32 | 49.01399 | 17.06585 | 198° | 15km/h | 408m | -11.9m/s | 19.3°C | 49.8% | 0hPa | 2.6V | 00:00:00 | 02:44:47 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:19:30 | 49.01406 | 17.06591 | 222° | 16km/h | 431m | -12.2m/s | 20.0°C | 45.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:19:28 | 49.01412 | 17.06600 | 225° | 16km/h | 455m | -12.2m/s | 19.8°C | 46.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:19:26 | 49.01418 | 17.06609 | 229° | 18km/h | 479m | -12.0m/s | 19.6°C | 46.4% | 0hPa | 2.6V | 00:00:00 | 02:44:41 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:19:24 | 49.01425 | 17.06620 | 226° | 20km/h | 502m | -12.2m/s | 19.4°C | 46.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:19:22 | 49.01431 | 17.06631 | 232° | 18km/h | 525m | -12.0m/s | 19.5°C | 46.3% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:19:20 | 49.01437 | 17.06643 | 240° | 20km/h | 549m | -12.0m/s | 19.4°C | 46.2% | 0hPa | 2.5V | 00:00:00 | 02:44:35 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:19:18 | 49.01443 | 17.06655 | 232° | 22km/h | 572m | -11.5m/s | 19.3°C | 46.1% | 0hPa | 2.5V | 08:02:00 | 00:00:00 | 08:02:00 |
| OE3JTB-15 | 2026-05-26 01:19:16 | 49.01450 | 17.06668 | 237° | 24km/h | 595m | -11.6m/s | 19.2°C | 46.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:19:14 | 49.01457 | 17.06683 | 232° | 27km/h | 617m | -11.0m/s | 19.5°C | 44.3% | 0hPa | 2.6V | 00:00:00 | 02:44:29 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:19:12 | 49.01466 | 17.06699 | 225° | 27km/h | 639m | -11.8m/s | 19.4°C | 43.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:19:10 | 49.01476 | 17.06713 | 221° | 27km/h | 663m | -11.8m/s | 19.5°C | 41.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:19:02 | 49.01523 | 17.06762 | 210° | 27km/h | 756m | -12.0m/s | 19.5°C | 34.8% | 0hPa | 2.6V | 00:00:00 | 02:44:17 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:18:54 | 49.01573 | 17.06790 | 196° | 27km/h | 850m | -11.5m/s | 19.4°C | 34.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:18:52 | 49.01586 | 17.06795 | 190° | 27km/h | 874m | -12.4m/s | 19.2°C | 35.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:18:50 | 49.01599 | 17.06801 | 196° | 27km/h | 897m | -11.8m/s | 19.1°C | 37.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:18:50 | 49.01599 | 17.06801 | 196° | 26km/h | 897m | -11.8m/s | 19.1°C | 37.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:18:48 | 49.01612 | 17.06806 | 194° | 26km/h | 921m | -11.3m/s | 19.0°C | 36.9% | 0hPa | 2.6V | 00:00:00 | 02:44:03 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:18:44 | 49.01639 | 17.06815 | 193° | 29km/h | 967m | -11.6m/s | 18.6°C | 41.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-05-26 01:18:44 | 49.01639 | 17.06815 | 193° | 29km/h | 967m | -11.6m/s | 18.6°C | 41.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:18:42 | 49.01653 | 17.06818 | 185° | 29km/h | 991m | -13.2m/s | 18.4°C | 44.5% | 0hPa | 2.6V | 00:00:00 | 02:43:57 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:18:42 | 49.01653 | 17.06818 | 185° | 29km/h | 991m | -13.2m/s | 18.4°C | 44.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:18:38 | 49.01681 | 17.06823 | 185° | 29km/h | 1039m | -11.4m/s | 18.1°C | 42.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-05-26 01:18:38 | 49.01681 | 17.06823 | 185° | 31km/h | 1039m | -11.4m/s | 18.1°C | 42.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:18:38 | 49.01681 | 17.06823 | 185° | 29km/h | 1039m | -11.4m/s | 18.1°C | 42.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:18:36 | 49.01696 | 17.06824 | 181° | 31km/h | 1063m | -11.9m/s | 18.0°C | 44.6% | 0hPa | 2.6V | 00:00:00 | 02:43:51 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:18:34 | 49.01712 | 17.06824 | 184° | 29km/h | 1086m | -11.8m/s | 17.7°C | 50.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:18:34 | 49.01712 | 17.06824 | 184° | 31km/h | 1086m | -11.8m/s | 17.7°C | 50.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:18:32 | 49.01726 | 17.06824 | 177° | 31km/h | 1109m | -12.1m/s | 17.5°C | 54.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:18:30 | 49.01741 | 17.06823 | 175° | 33km/h | 1133m | -12.1m/s | 17.3°C | 56.1% | 0hPa | 2.6V | 00:00:00 | 02:43:45 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:18:30 | 49.01741 | 17.06823 | 175° | 33km/h | 1133m | -12.1m/s | 17.3°C | 56.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:18:28 | 49.01758 | 17.06821 | 180° | 33km/h | 1157m | -11.2m/s | 17.1°C | 56.9% | 0hPa | 2.6V | 08:03:00 | 00:00:00 | 08:03:00 |
| OE3JTB-15 | 2026-05-26 01:18:26 | 49.01774 | 17.06821 | 178° | 33km/h | 1180m | -12.5m/s | 17.0°C | 59.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:18:26 | 49.01774 | 17.06821 | 178° | 35km/h | 1180m | -12.5m/s | 17.0°C | 59.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:18:24 | 49.01791 | 17.06820 | 180° | 35km/h | 1204m | -12.8m/s | 17.0°C | 56.8% | 0hPa | 2.6V | 00:00:00 | 02:43:39 | 00:00:00 |
| OE3OSB-3 | 2026-05-26 01:18:23 | 49.01800 | 17.06819 | 178° | 33km/h | 1216m | -12.8m/s | 17.0°C | 58.6% | 0hPa | 2.6V | 00:00:00 | 02:43:38 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:18:22 | 49.01809 | 17.06819 | 181° | 35km/h | 1229m | -11.9m/s | 17.0°C | 58.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:18:22 | 49.01809 | 17.06819 | 181° | 35km/h | 1229m | -11.9m/s | 17.0°C | 58.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:18:20 | 49.01826 | 17.06818 | 179° | 37km/h | 1252m | -12.0m/s | 16.9°C | 59.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:18:18 | 49.01843 | 17.06818 | 179° | 35km/h | 1276m | -12.8m/s | 16.7°C | 60.1% | 0hPa | 2.6V | 00:00:00 | 02:43:33 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:18:18 | 49.01843 | 17.06818 | 179° | 35km/h | 1276m | -12.8m/s | 16.7°C | 60.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:18:14 | 49.01877 | 17.06819 | 179° | 31km/h | 1325m | -12.2m/s | 16.8°C | 52.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:18:14 | 49.01877 | 17.06819 | 179° | 31km/h | 1325m | -12.2m/s | 16.8°C | 52.5% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:18:12 | 49.01892 | 17.06819 | 177° | 31km/h | 1348m | -12.9m/s | 16.9°C | 42.7% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:18:10 | 49.01908 | 17.06818 | 180° | 31km/h | 1372m | -12.6m/s | 16.8°C | 42.2% | 0hPa | 2.5V | 00:00:00 | 02:43:25 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:18:10 | 49.01908 | 17.06818 | 180° | 29km/h | 1372m | -12.6m/s | 16.8°C | 42.2% | 0hPa | 2.5V | 08:03:00 | 00:00:00 | 08:03:00 |
| OE3OSB-3 | 2026-05-26 01:18:08 | 49.01923 | 17.06816 | 170° | 26km/h | 1398m | -12.6m/s | 16.8°C | 39.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:18:07 | 49.01931 | 17.06814 | 173° | 27km/h | 1411m | -11.7m/s | 16.8°C | 39.2% | 0hPa | 2.6V | 08:03:00 | 00:00:00 | 08:03:00 |
| OE3MUC-15 | 2026-05-26 01:18:06 | 49.01939 | 17.06812 | 169° | 27km/h | 1423m | -11.6m/s | 16.8°C | 39.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:18:05 | 49.01945 | 17.06809 | 165° | 27km/h | 1434m | -12.4m/s | 16.7°C | 39.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:18:03 | 49.01959 | 17.06804 | 169° | 26km/h | 1458m | -11.7m/s | 16.6°C | 39.8% | 0hPa | 2.6V | 00:00:00 | 02:43:18 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:18:02 | 49.01965 | 17.06802 | 164° | 26km/h | 1469m | -12.0m/s | 16.5°C | 40.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:18:01 | 49.01971 | 17.06799 | 163° | 26km/h | 1480m | -11.7m/s | 16.5°C | 40.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:18:00 | 49.01983 | 17.06793 | 162° | 26km/h | 1503m | -11.7m/s | 16.5°C | 39.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:17:59 | 49.01989 | 17.06790 | 159° | 26km/h | 1514m | -12.1m/s | 16.5°C | 40.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:17:58 | 49.01995 | 17.06787 | 162° | 26km/h | 1526m | -11.6m/s | 16.4°C | 40.2% | 0hPa | 2.6V | 00:00:00 | 02:43:12 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:17:55 | 49.02007 | 17.06781 | 158° | 26km/h | 1549m | -12.2m/s | 16.3°C | 41.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:17:54 | 49.02013 | 17.06778 | 159° | 26km/h | 1561m | -12.2m/s | 16.2°C | 42.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:17:50 | 49.02037 | 17.06766 | 160° | 24km/h | 1609m | -12.3m/s | 15.9°C | 42.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:17:49 | 49.02043 | 17.06762 | 166° | 22km/h | 1622m | -11.0m/s | 15.8°C | 42.9% | 0hPa | 2.5V | 08:04:00 | 00:00:00 | 08:04:00 |
| OE3JTB-15 | 2026-05-26 01:17:47 | 49.02055 | 17.06757 | 158° | 24km/h | 1645m | -11.8m/s | 15.6°C | 43.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:17:46 | 49.02060 | 17.06754 | 161° | 24km/h | 1657m | -12.0m/s | 15.6°C | 42.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:17:43 | 49.02077 | 17.06746 | 160° | 24km/h | 1691m | -12.6m/s | 15.4°C | 41.7% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:17:42 | 49.02083 | 17.06743 | 164° | 24km/h | 1704m | -11.9m/s | 15.3°C | 41.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:17:41 | 49.02088 | 17.06741 | 167° | 24km/h | 1715m | -11.7m/s | 15.2°C | 41.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:17:39 | 49.02100 | 17.06736 | 160° | 26km/h | 1740m | -13.3m/s | 15.0°C | 42.2% | 0hPa | 2.5V | 00:00:00 | 02:42:54 | 00:00:00 |
| OE3OSB-3 | 2026-05-26 01:17:38 | 49.02105 | 17.06733 | 162° | 24km/h | 1753m | -13.5m/s | 15.0°C | 42.5% | 0hPa | 2.5V | 00:00:00 | 02:42:53 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:17:38 | 49.02105 | 17.06733 | 162° | 26km/h | 1753m | -13.5m/s | 15.0°C | 42.5% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:17:37 | 49.02100 | 17.06717 | 157° | 24km/h | 1766m | -13.8m/s | 14.9°C | 42.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:17:35 | 49.02122 | 17.06723 | 164° | 26km/h | 1793m | -13.8m/s | 14.7°C | 43.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:17:34 | 49.02128 | 17.06721 | 162° | 24km/h | 1807m | -13.5m/s | 14.6°C | 43.8% | 0hPa | 2.6V | 08:04:00 | 00:00:00 | 08:04:00 |
| OE3JTB-15 | 2026-05-26 01:17:33 | 49.02134 | 17.06718 | 163° | 24km/h | 1820m | -12.9m/s | 14.5°C | 43.7% | 0hPa | 2.6V | 00:00:00 | 02:42:48 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:17:31 | 49.02146 | 17.06712 | 164° | 24km/h | 1846m | -12.1m/s | 14.3°C | 43.9% | 0hPa | 2.6V | 08:04:00 | 00:00:00 | 08:04:00 |
| OE3MUC-15 | 2026-05-26 01:17:26 | 49.02175 | 17.06699 | 163° | 24km/h | 1911m | -13.0m/s | 13.8°C | 44.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:17:26 | 49.02180 | 17.06696 | 159° | 24km/h | 1924m | -13.3m/s | 13.7°C | 44.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-05-26 01:17:25 | 49.02191 | 17.06691 | 164° | 24km/h | 1950m | -12.9m/s | 13.5°C | 44.9% | 0hPa | 2.5V | 08:04:00 | 00:00:00 | 08:04:00 |
| OE3MUC-15 | 2026-05-26 01:17:22 | 49.02197 | 17.06688 | 160° | 24km/h | 1963m | -13.4m/s | 13.3°C | 45.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:17:18 | 49.02218 | 17.06677 | 165° | 24km/h | 2014m | -12.7m/s | 12.9°C | 46.5% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:17:16 | 49.02229 | 17.06672 | 159° | 24km/h | 2039m | -13.5m/s | 12.6°C | 46.8% | 0hPa | 2.5V | 00:00:00 | 02:42:31 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:17:14 | 49.02240 | 17.06667 | 165° | 24km/h | 2064m | -12.6m/s | 12.4°C | 47.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:17:10 | 49.02262 | 17.06658 | 163° | 22km/h | 2113m | -12.3m/s | 12.0°C | 49.0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-05-26 01:17:08 | 49.02272 | 17.06654 | 170° | 24km/h | 2137m | -11.9m/s | 11.7°C | 49.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:17:07 | 49.02277 | 17.06652 | 166° | 24km/h | 2149m | -13.0m/s | 11.6°C | 49.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:17:06 | 49.02283 | 17.06650 | 166° | 26km/h | 2162m | -13.2m/s | 11.5°C | 50.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:17:02 | 49.02307 | 17.06642 | 167° | 24km/h | 2212m | -13.2m/s | 11.1°C | 51.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:16:58 | 49.02329 | 17.06635 | 168° | 24km/h | 2262m | -11.9m/s | 10.6°C | 52.6% | 0hPa | 2.5V | 08:04:00 | 00:00:00 | 08:04:00 |
| OE3MUC-15 | 2026-05-26 01:16:54 | 49.02351 | 17.06628 | 171° | 20km/h | 2313m | -12.8m/s | 10.3°C | 53.5% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:16:49 | 49.02375 | 17.06619 | 162° | 18km/h | 2375m | -12.9m/s | 9.9°C | 53.2% | 0hPa | 2.5V | 00:00:00 | 02:42:04 | 00:00:00 |
| OE3OSB-3 | 2026-05-26 01:16:48 | 49.02380 | 17.06616 | 165° | 20km/h | 2387m | -11.7m/s | 9.9°C | 53.3% | 0hPa | 2.5V | 00:00:00 | 02:42:03 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:16:46 | 49.02389 | 17.06613 | 166° | 20km/h | 2410m | -11.7m/s | 9.7°C | 53.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:16:42 | 49.02406 | 17.06605 | 169° | 18km/h | 2457m | -11.8m/s | 9.6°C | 53.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OM5KV | 2026-05-26 01:16:40 | 49.02412 | 17.06604 | 170° | 20km/h | 2469m | -12.8m/s | 9.6°C | 54.4% | 0hPa | 2.6V | 08:05:00 | 00:00:00 | 08:05:00 |
| OE3MUC-15 | 2026-05-26 01:16:38 | 49.02424 | 17.06599 | 172° | 18km/h | 2507m | -11.7m/s | 9.3°C | 55.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:16:36 | 49.02433 | 17.06597 | 167° | 20km/h | 2530m | -12.3m/s | 9.1°C | 55.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:16:34 | 49.02442 | 17.06594 | 170° | 20km/h | 2555m | -12.8m/s | 8.9°C | 56.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:16:30 | 49.02462 | 17.06589 | 166° | 20km/h | 2604m | -13.3m/s | 8.5°C | 60.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OM5KV | 2026-05-26 01:16:29 | 49.02462 | 17.06589 | 167° | 22km/h | 2604m | -13.4m/s | 8.5°C | 61.0% | 0hPa | 2.5V | 08:05:00 | 00:00:00 | 08:05:00 |
| OE3OSB-3 | 2026-05-26 01:16:28 | 49.02472 | 17.06586 | 173° | 20km/h | 2629m | -12.0m/s | 8.3°C | 60.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:16:26 | 49.02481 | 17.06583 | 165° | 20km/h | 2654m | -13.6m/s | 8.1°C | 59.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:16:22 | 49.02499 | 17.06577 | 165° | 22km/h | 2705m | -14.1m/s | 7.7°C | 61.4% | 0hPa | 2.6V | 08:05:00 | 00:00:00 | 08:05:00 |
| OE3MUC-15 | 2026-05-26 01:16:18 | 49.02520 | 17.06570 | 170° | 22km/h | 2761m | -13.5m/s | 7.4°C | 63.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:16:17 | 49.02525 | 17.06568 | 167° | 22km/h | 2775m | -15.1m/s | 7.3°C | 63.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:16:14 | 49.02540 | 17.06564 | 168° | 20km/h | 2818m | -13.9m/s | 7.0°C | 64.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:16:10 | 49.02561 | 17.06558 | 172° | 20km/h | 2875m | -14.2m/s | 6.7°C | 62.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-05-26 01:16:08 | 49.02571 | 17.06557 | 175° | 26km/h | 2902m | -13.3m/s | 6.5°C | 60.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:16:06 | 49.02581 | 17.06555 | 165° | 24km/h | 2929m | -15.0m/s | 6.3°C | 60.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:16:02 | 49.02603 | 17.06549 | 170° | 24km/h | 2986m | -14.8m/s | 6.0°C | 57.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OM5KV | 2026-05-26 01:16:00 | 49.02609 | 17.06547 | 175° | 24km/h | 3000m | -13.3m/s | 6.0°C | 54.1% | 0hPa | 2.6V | 08:06:00 | 00:00:00 | 08:06:00 |
| OE3MUC-15 | 2026-05-26 01:15:58 | 49.02626 | 17.06543 | 167° | 26km/h | 3040m | -14.0m/s | 5.8°C | 56.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OM5KV | 2026-05-26 01:15:55 | 49.02638 | 17.06540 | 166° | 26km/h | 3066m | -13.8m/s | 5.7°C | 55.0% | 0hPa | 2.6V | 08:06:00 | 00:00:00 | 08:06:00 |
| OE3MUC-15 | 2026-05-26 01:15:54 | 49.02651 | 17.06536 | 167° | 29km/h | 3094m | -15.7m/s | 5.5°C | 50.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:15:50 | 49.02679 | 17.06527 | 164° | 26km/h | 3155m | -14.0m/s | 5.0°C | 52.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-05-26 01:15:48 | 49.02691 | 17.06522 | 166° | 27km/h | 3184m | -15.5m/s | 4.9°C | 53.6% | 0hPa | 2.6V | 00:00:00 | 02:41:03 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:15:46 | 49.02704 | 17.06517 | 164° | 27km/h | 3213m | -14.9m/s | 4.7°C | 51.7% | 0hPa | 2.6V | 08:06:00 | 00:00:00 | 08:06:00 |
| OM5KV | 2026-05-26 01:15:44 | 49.02710 | 17.06514 | 165° | 27km/h | 3227m | -14.0m/s | 4.6°C | 52.7% | 0hPa | 2.6V | 08:06:00 | 00:00:00 | 08:06:00 |
| OE3MUC-15 | 2026-05-26 01:15:42 | 49.02729 | 17.06505 | 162° | 27km/h | 3270m | -14.4m/s | 4.3°C | 53.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-05-26 01:15:39 | 49.02749 | 17.06495 | 161° | 27km/h | 3313m | -14.4m/s | 4.0°C | 51.3% | 0hPa | 2.6V | 08:06:00 | 00:00:00 | 08:06:00 |
| OE3MUC-15 | 2026-05-26 01:15:38 | 49.02755 | 17.06491 | 163° | 26km/h | 3326m | -14.0m/s | 4.0°C | 50.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-05-26 01:15:34 | 49.02781 | 17.06477 | 163° | 27km/h | 3383m | -15.4m/s | 3.7°C | 50.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OM5KV | 2026-05-26 01:15:32 | 49.02787 | 17.06473 | 160° | 27km/h | 3398m | -15.0m/s | 3.7°C | 48.9% | 0hPa | 2.5V | 08:06:00 | 00:00:00 | 08:06:00 |
| OE3MUC-15 | 2026-05-26 01:15:30 | 49.02806 | 17.06463 | 161° | 29km/h | 3441m | -15.1m/s | 3.4°C | 48.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-05-26 01:15:28 | 49.02819 | 17.06455 | 162° | 27km/h | 3471m | -15.0m/s | 3.1°C | 47.5% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
