
Distance (Route):
Temperature : 15.7°C
Humidity : 70.3%
Pressure : 0hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| OE3MUC-15 | 450 | 2026-09-13 11:25:21 | 2026-09-13 13:08:40 |
| PETON7-10 | 384 | 2026-09-13 11:21:40 | 2026-09-13 13:09:31 |
| OE5MMP-10 | 265 | 2026-09-13 12:07:06 | 2026-09-13 12:56:20 |
| HA6NAB-11 | 202 | 2026-09-13 11:45:24 | 2026-09-13 13:03:07 |
| OE3XWU-15 | 158 | 2026-09-13 11:17:24 | 2026-09-13 13:10:23 |
| OE3OSB-13 | 147 | 2026-09-13 11:23:13 | 2026-09-13 13:09:23 |
| PG1ADW-2 | 136 | 2026-09-13 11:39:18 | 2026-09-13 13:02:53 |
| OE5DXL-15 | 126 | 2026-09-13 11:42:25 | 2026-09-13 13:03:15 |
| OE3JTB-15 | 120 | 2026-09-13 11:19:21 | 2026-09-13 13:10:29 |
| OK1ALN | 108 | 2026-09-13 11:56:49 | 2026-09-13 12:58:33 |
| S52SK | 66 | 2026-09-13 11:46:19 | 2026-09-13 13:03:08 |
| DO3MHA-11 | 63 | 2026-09-13 11:52:17 | 2026-09-13 12:59:52 |
| NBG1-10 | 39 | 2026-09-13 12:07:34 | 2026-09-13 12:55:27 |
| OK1SLM-15 | 29 | 2026-09-13 12:18:02 | 2026-09-13 12:52:01 |
| POL1PZ | 27 | 2026-09-13 11:28:48 | 2026-09-13 13:04:28 |
| OM5KV | 23 | 2026-09-13 11:32:51 | 2026-09-13 11:35:36 |
| GYPAP8-17 | 14 | 2026-09-13 12:04:43 | 2026-09-13 12:57:14 |
| DB0UT-7 | 4 | 2026-09-13 12:46:18 | 2026-09-13 12:48:31 |
| SQ6EMJ | 3 | 2026-09-13 12:08:09 | 2026-09-13 12:41:23 |
| SQ9EZE-14 | 2 | 2026-09-13 12:14:47 | 2026-09-13 12:23:05 |
| DB0DAN | 1 | 2026-09-13 12:20:10 | 2026-09-13 12:20:10 |
| DB0ND-19 | 1 | 2026-09-13 12:47:11 | 2026-09-13 12:47:11 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OE3JTB-15 | 2026-09-13 13:10:29 | 49.11110 | 17.62717 | 26° | 9km/h | 687m | -14.6m/s | 15.7°C | 70.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:10:27 | 49.11106 | 17.62714 | 13° | 9km/h | 718m | -16.5m/s | 15.4°C | 71.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:10:25 | 49.11102 | 17.62711 | 39° | 11km/h | 752m | -17.5m/s | 15.1°C | 72.9% | 0hPa | 2.7V | 00:00:00 | 02:31:03 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:10:23 | 49.11097 | 17.62706 | 25° | 15km/h | 786m | -16.7m/s | 14.8°C | 73.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-13 13:10:23 | 49.11097 | 17.62706 | 25° | 15km/h | 786m | -16.7m/s | 14.8°C | 73.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:10:21 | 49.11091 | 17.62700 | 34° | 16km/h | 818m | -15.9m/s | 14.6°C | 72.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-13 13:10:20 | 49.11088 | 17.62697 | 43° | 18km/h | 834m | -16.8m/s | 14.4°C | 74.0% | 0hPa | 2.6V | 00:00:00 | 02:30:58 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:10:19 | 49.11084 | 17.62692 | 37° | 20km/h | 850m | -16.3m/s | 14.4°C | 72.2% | 0hPa | 2.6V | 00:00:00 | 02:30:57 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:10:17 | 49.11076 | 17.62682 | 36° | 20km/h | 883m | -15.9m/s | 14.1°C | 73.3% | 0hPa | 2.6V | 08:10:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-13 13:10:17 | 49.11076 | 17.62682 | 36° | 22km/h | 883m | -15.9m/s | 14.1°C | 73.3% | 0hPa | 2.6V | 08:10:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:10:15 | 49.11068 | 17.62672 | 32° | 22km/h | 915m | -15.8m/s | 13.8°C | 72.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-13 13:10:14 | 49.11064 | 17.62667 | 52° | 20km/h | 931m | -16.2m/s | 13.7°C | 72.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:10:13 | 49.11060 | 17.62661 | 38° | 20km/h | 946m | -16.8m/s | 13.6°C | 71.1% | 0hPa | 2.6V | 00:00:00 | 02:30:51 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:10:11 | 49.11054 | 17.62651 | 47° | 20km/h | 979m | -15.9m/s | 13.3°C | 70.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-13 13:10:11 | 49.11054 | 17.62651 | 47° | 20km/h | 979m | -15.9m/s | 13.3°C | 70.7% | 0hPa | 2.7V | 00:00:00 | 02:30:49 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:10:09 | 49.11046 | 17.62639 | 46° | 22km/h | 1010m | -15.6m/s | 13.1°C | 71.6% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-13 13:10:08 | 49.11042 | 17.62632 | 50° | 22km/h | 1025m | -15.8m/s | 12.9°C | 71.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:10:07 | 49.11039 | 17.62625 | 54° | 20km/h | 1041m | -16.0m/s | 12.8°C | 72.2% | 0hPa | 2.7V | 00:00:00 | 02:30:45 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:10:05 | 49.11033 | 17.62612 | 49° | 20km/h | 1073m | -16.5m/s | 12.6°C | 72.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-13 13:10:05 | 49.11033 | 17.62612 | 49° | 20km/h | 1073m | -16.5m/s | 12.6°C | 72.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:10:03 | 49.11027 | 17.62599 | 65° | 22km/h | 1105m | -16.6m/s | 12.4°C | 71.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-13 13:10:02 | 49.11025 | 17.62591 | 73° | 20km/h | 1121m | -14.5m/s | 12.3°C | 71.5% | 0hPa | 2.7V | 00:00:00 | 02:30:40 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:10:01 | 49.11025 | 17.62583 | 92° | 18km/h | 1136m | -15.8m/s | 12.3°C | 69.7% | 0hPa | 2.7V | 00:00:00 | 02:30:39 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:09:59 | 49.11023 | 17.62569 | 91° | 20km/h | 1168m | -15.4m/s | 12.3°C | 67.9% | 0hPa | 2.7V | 08:11:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-13 13:09:59 | 49.11023 | 17.62569 | 91° | 20km/h | 1168m | -15.4m/s | 12.3°C | 67.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:09:57 | 49.11021 | 17.62554 | 79° | 20km/h | 1201m | -16.8m/s | 12.1°C | 68.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-13 13:09:56 | 49.11020 | 17.62546 | 75° | 18km/h | 1217m | -16.7m/s | 11.9°C | 69.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:09:55 | 49.11019 | 17.62540 | 79° | 18km/h | 1234m | -17.2m/s | 11.8°C | 69.7% | 0hPa | 2.7V | 00:00:00 | 02:30:33 | 00:00:00 | |
| OE3XWU-15 | 2026-09-13 13:09:54 | 49.11017 | 17.62525 | 73° | 18km/h | 1267m | -15.6m/s | 11.5°C | 70.9% | 0hPa | 2.7V | 00:00:00 | 02:30:31 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:09:54 | 49.11017 | 17.62525 | 73° | 18km/h | 1267m | -15.6m/s | 11.5°C | 70.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:09:51 | 49.11017 | 17.62511 | 92° | 18km/h | 1297m | -14.9m/s | 11.2°C | 71.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:09:49 | 49.11018 | 17.62499 | 97° | 15km/h | 1328m | -15.9m/s | 11.0°C | 72.7% | 0hPa | 2.7V | 00:00:00 | 02:30:27 | 00:00:00 | |
| OE3XWU-15 | 2026-09-13 13:09:49 | 49.11018 | 17.62499 | 97° | 18km/h | 1328m | -15.9m/s | 11.0°C | 72.7% | 0hPa | 2.7V | 08:11:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:09:47 | 49.11018 | 17.62487 | 98° | 20km/h | 1359m | -15.3m/s | 10.8°C | 75.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:09:45 | 49.11021 | 17.62473 | 117° | 16km/h | 1389m | -16.3m/s | 10.5°C | 78.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:09:43 | 49.11024 | 17.62461 | 108° | 18km/h | 1422m | -16.0m/s | 10.3°C | 82.6% | 0hPa | 2.7V | 00:00:00 | 02:30:21 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:09:41 | 49.11027 | 17.62447 | 119° | 18km/h | 1453m | -15.7m/s | 10.0°C | 83.0% | 0hPa | 2.7V | 08:11:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-13 13:09:40 | 49.11029 | 17.62441 | 116° | 18km/h | 1469m | -16.0m/s | 9.9°C | 84.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:09:39 | 49.11031 | 17.62435 | 111° | 18km/h | 1485m | -15.8m/s | 9.7°C | 85.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:09:37 | 49.11034 | 17.62421 | 115° | 20km/h | 1516m | -15.9m/s | 9.4°C | 86.6% | 0hPa | 2.7V | 00:00:00 | 02:30:15 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:09:35 | 49.11038 | 17.62408 | 114° | 18km/h | 1548m | -16.1m/s | 9.1°C | 87.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:09:33 | 49.11040 | 17.62394 | 102° | 18km/h | 1580m | -15.9m/s | 8.8°C | 88.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:09:31 | 49.11043 | 17.62380 | 104° | 22km/h | 1612m | -15.3m/s | 8.5°C | 90.1% | 0hPa | 2.7V | 00:00:00 | 02:30:09 | 00:00:00 | |
| OE3XWU-15 | 2026-09-13 13:09:31 | 49.11043 | 17.62380 | 104° | 18km/h | 1612m | -15.3m/s | 8.5°C | 90.1% | 0hPa | 2.7V | 00:00:00 | 02:30:09 | 00:00:00 | |
| PETON7-10 | 2026-09-13 13:09:31 | 49.11043 | 17.62380 | 104° | 18km/h | 1612m | -15.3m/s | 8.5°C | 90.1% | 0hPa | 2.7V | 00:00:00 | 02:30:09 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:09:29 | 49.11047 | 17.62365 | 112° | 20km/h | 1643m | -16.0m/s | 8.2°C | 90.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:09:27 | 49.11050 | 17.62349 | 105° | 18km/h | 1677m | -17.8m/s | 8.0°C | 92.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:09:25 | 49.11052 | 17.62336 | 105° | 16km/h | 1714m | -19.0m/s | 7.8°C | 93.6% | 0hPa | 2.7V | 00:00:00 | 02:30:03 | 00:00:00 | |
| PETON7-10 | 2026-09-13 13:09:24 | 49.11053 | 17.62330 | 109° | 20km/h | 1733m | -18.8m/s | 7.7°C | 94.6% | 0hPa | 2.7V | 08:11:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-13 13:09:23 | 49.11055 | 17.62323 | 110° | 18km/h | 1752m | -18.7m/s | 7.7°C | 93.9% | -1.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:09:23 | 49.11055 | 17.62323 | 111° | 20km/h | 1752m | -18.7m/s | 7.7°C | 96.0% | 0hPa | 2.7V | 08:11:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:09:21 | 49.11057 | 17.62309 | 104° | 20km/h | 1789m | -18.4m/s | 7.4°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-13 13:09:20 | 49.11059 | 17.62301 | 109° | 22km/h | 1808m | -18.3m/s | 7.2°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:09:19 | 49.11060 | 17.62294 | 105° | 22km/h | 1826m | -18.7m/s | 7.1°C | 0% | 0hPa | 2.7V | 00:00:00 | 02:29:57 | 00:00:00 | |
| PETON7-10 | 2026-09-13 13:09:19 | 49.11060 | 17.62294 | 105° | 20km/h | 1826m | -18.7m/s | 7.1°C | 0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-13 13:09:11 | 49.11071 | 17.62230 | 105° | 24km/h | 1974m | -19.2m/s | 6.0°C | 0% | 0hPa | 2.7V | 00:00:00 | 02:29:49 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:09:11 | 49.11072 | 17.62221 | 104° | 24km/h | 1993m | -19.0m/s | 5.9°C | 0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-13 13:09:11 | 49.11072 | 17.62221 | 104° | 26km/h | 1993m | -19.0m/s | 5.9°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-13 13:08:52 | 49.11133 | 17.62026 | 123° | 27km/h | 2275m | -15.8m/s | 4.2°C | 99.1% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:08:48 | 49.11133 | 17.62026 | 124° | 31km/h | 2275m | -15.8m/s | 4.1°C | 0% | 0hPa | 2.6V | 00:00:00 | 02:29:26 | 00:00:00 | |
| PETON7-10 | 2026-09-13 13:08:46 | 49.11138 | 17.62008 | 90° | 31km/h | 2300m | -15.2m/s | 4.1°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-13 13:08:40 | 49.11158 | 17.61942 | 119° | 33km/h | 2414m | -20.6m/s | 3.2°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:08:39 | 49.11162 | 17.61930 | 117° | 31km/h | 2434m | -19.5m/s | 3.1°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-13 13:08:36 | 49.11173 | 17.61897 | 120° | 31km/h | 2492m | -17.6m/s | 2.9°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-13 13:08:32 | 49.11188 | 17.61858 | 121° | 35km/h | 2557m | -15.6m/s | 2.7°C | 0% | 0hPa | 2.6V | 00:00:00 | 02:29:10 | 00:00:00 | |
| PETON7-10 | 2026-09-13 13:08:31 | 49.11194 | 17.61850 | 147° | 29km/h | 2573m | -15.3m/s | 2.6°C | 0% | 0hPa | 2.6V | 00:00:00 | 02:29:09 | 00:00:00 | |
| OE3XWU-15 | 2026-09-13 13:08:30 | 49.11201 | 17.61840 | 127° | 27km/h | 2590m | -18.4m/s | 2.5°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-13 13:08:28 | 49.11211 | 17.61821 | 126° | 29km/h | 2626m | -19.0m/s | 2.4°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-13 13:08:24 | 49.11225 | 17.61781 | 117° | 29km/h | 2697m | -17.7m/s | 2.0°C | 0% | 0hPa | 2.6V | 08:12:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-13 13:08:21 | 49.11236 | 17.61750 | 114° | 31km/h | 2737m | -14.2m/s | 1.8°C | 100.0% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-13 13:08:20 | 49.11239 | 17.61741 | 139° | 24km/h | 2750m | -12.4m/s | 1.8°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-13 13:08:16 | 49.11250 | 17.61704 | 118° | 29km/h | 2820m | -18.9m/s | 1.6°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-13 13:08:15 | 49.11253 | 17.61696 | 116° | 26km/h | 2838m | -19.0m/s | 1.5°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-13 13:08:11 | 49.11266 | 17.61663 | 125° | 31km/h | 2915m | -19.5m/s | 1.1°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-13 13:08:07 | 49.11282 | 17.61622 | 124° | 31km/h | 2989m | -18.8m/s | 2.0°C | 94.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-13 13:08:03 | 49.11302 | 17.61580 | 133° | 33km/h | 3063m | -18.5m/s | 2.0°C | 93.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-13 13:07:50 | 49.11389 | 17.61472 | 152° | 37km/h | 3307m | -20.4m/s | 0.9°C | 96.2% | -1.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-13 13:07:46 | 49.11424 | 17.61446 | 160° | 38km/h | 3384m | -19.4m/s | 0.2°C | 0% | 0hPa | 2.7V | 00:00:00 | 02:28:24 | 00:00:00 | |
| OE3MUC-15 | 2026-09-13 13:07:44 | 49.11442 | 17.61436 | 160° | 38km/h | 3419m | -17.8m/s | 0.0°C | 0% | 0hPa | 2.7V | 08:13:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:07:40 | 49.11477 | 17.61407 | 152° | 40km/h | 3473m | -14.5m/s | -0.3°C | 0% | 0hPa | 2.6V | 08:13:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-13 13:07:31 | 49.11553 | 17.61334 | 175° | 38km/h | 3619m | -13.7m/s | -1.1°C | 0% | 0hPa | 2.6V | 08:13:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-13 13:07:27 | 49.11582 | 17.61317 | 154° | 40km/h | 3679m | -16.0m/s | -1.5°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-13 13:07:22 | 49.11622 | 17.61277 | 150° | 40km/h | 3775m | -21.5m/s | -1.9°C | 98.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-13 13:07:19 | 49.11648 | 17.61259 | 163° | 35km/h | 3837m | -21.4m/s | -2.5°C | 60.2% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-13 13:07:17 | 49.11667 | 17.61248 | 159° | 42km/h | 3877m | -19.8m/s | -2.6°C | 65.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-13 13:07:13 | 49.11707 | 17.61233 | 170° | 46km/h | 3952m | -20.7m/s | -2.6°C | 74.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-13 13:07:09 | 49.11747 | 17.61210 | 154° | 46km/h | 4015m | -16.5m/s | -2.9°C | 71.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-13 13:06:58 | 49.11864 | 17.61142 | 154° | 46km/h | 4207m | -22.6m/s | -3.7°C | 99.0% | 0hPa | 2.6V | 00:00:00 | 02:27:36 | 00:00:00 | |
| OE3MUC-15 | 2026-09-13 13:06:54 | 49.11909 | 17.61120 | 163° | 44km/h | 4294m | -22.1m/s | -4.3°C | 0% | 0hPa | 2.6V | 08:14:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-13 13:06:48 | 49.11976 | 17.61093 | 160° | 46km/h | 4422m | -22.5m/s | -5.2°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-13 13:06:44 | 49.12019 | 17.61064 | 152° | 49km/h | 4507m | -22.3m/s | -5.4°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-13 13:06:43 | 49.12030 | 17.61056 | 156° | 55km/h | 4529m | -22.1m/s | -5.5°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-13 13:06:40 | 49.12067 | 17.61028 | 154° | 55km/h | 4592m | -21.4m/s | -5.8°C | 0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:06:37 | 49.12103 | 17.60996 | 148° | 57km/h | 4656m | -21.4m/s | -6.3°C | 0% | 0hPa | 2.7V | 00:00:00 | 02:27:15 | 00:00:00 | |
| OE3MUC-15 | 2026-09-13 13:06:36 | 49.12115 | 17.60984 | 148° | 57km/h | 4676m | -21.6m/s | -6.5°C | 0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-13 13:06:29 | 49.12200 | 17.60902 | 151° | 55km/h | 4819m | -20.9m/s | -7.3°C | 0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-13 13:06:28 | 49.12212 | 17.60890 | 146° | 55km/h | 4840m | -20.6m/s | -7.4°C | 0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-13 13:06:25 | 49.12248 | 17.60857 | 150° | 55km/h | 4903m | -21.5m/s | -7.6°C | 0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-13 13:06:21 | 49.12296 | 17.60813 | 148° | 55km/h | 4991m | -22.1m/s | -8.3°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-13 13:06:17 | 49.12354 | 17.60756 | 149° | 58km/h | 5097m | -20.3m/s | -9.0°C | 96.8% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-13 13:06:16 | 49.12354 | 17.60756 | 150° | 58km/h | 5097m | -20.2m/s | -9.0°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-13 13:06:13 | 49.12393 | 17.60720 | 149° | 62km/h | 5156m | -20.2m/s | -9.2°C | 98.8% | 0hPa | 2.6V | 00:00:00 | 02:26:51 | 00:00:00 | |
| OE3MUC-15 | 2026-09-13 13:06:12 | 49.12406 | 17.60708 | 151° | 62km/h | 5176m | -21.4m/s | -9.3°C | 98.7% | 0hPa | 2.6V | 08:14:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-13 13:06:08 | 49.12462 | 17.60661 | 152° | 62km/h | 5252m | -19.8m/s | -9.5°C | 92.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-13 13:06:04 | 49.12516 | 17.60613 | 151° | 60km/h | 5331m | -20.6m/s | -10.0°C | 95.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-13 13:05:46 | 49.12769 | 17.60389 | 148° | 58km/h | 5697m | -19.8m/s | -12.5°C | 99.3% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-13 13:05:43 | 49.12795 | 17.60366 | 148° | 58km/h | 5735m | -19.5m/s | -12.8°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:05:39 | 49.12847 | 17.60321 | 150° | 60km/h | 5809m | -19.7m/s | -13.5°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-13 13:05:29 | 49.12975 | 17.60204 | 147° | 64km/h | 6010m | -21.0m/s | -15.2°C | 0% | 0hPa | 2.6V | 00:00:00 | 02:26:07 | 00:00:00 | |
| PETON7-10 | 2026-09-13 13:05:28 | 49.12988 | 17.60191 | 148° | 62km/h | 6030m | -21.0m/s | -15.4°C | 0% | 0hPa | 2.6V | 00:00:00 | 02:26:06 | 00:00:00 | |
| OE3OSB-13 | 2026-09-13 13:05:15 | 49.13171 | 17.60005 | 148° | 62km/h | 6310m | -20.3m/s | -16.9°C | 87.2% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-13 13:05:13 | 49.13185 | 17.59992 | 150° | 68km/h | 6330m | -20.3m/s | -17.0°C | 88.8% | 0hPa | 2.6V | 08:15:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-13 13:05:10 | 49.13229 | 17.59955 | 151° | 64km/h | 6390m | -20.8m/s | -17.4°C | 79.0% | 0hPa | 2.7V | 00:00:00 | 02:25:48 | 00:00:00 | |
