
Distance (Route):
Temperature : 18.0°C
Humidity : 57.3%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OE3XWU-15 | 2026-07-26 01:02:32 | 49.46926 | 17.31754 | 14° | 51km/h | 929m | -14.2m/s | 18.0°C | 57.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 01:02:29 | 49.46889 | 17.31738 | 18° | 53km/h | 970m | -13.8m/s | 18.0°C | 58.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 01:02:26 | 49.46849 | 17.31722 | 13° | 51km/h | 1013m | -14.1m/s | 18.1°C | 59.7% | 0hPa | 2.5V | 00:00:00 | 02:21:19 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 01:02:23 | 49.46811 | 17.31709 | 14° | 51km/h | 1056m | -14.1m/s | 17.8°C | 61.6% | 0hPa | 2.5V | 08:15:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-26 01:02:20 | 49.46774 | 17.31694 | 16° | 49km/h | 1098m | -13.4m/s | 17.5°C | 62.8% | 0hPa | 2.7V | 00:00:00 | 02:21:13 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 01:02:20 | 49.46774 | 17.31694 | 16° | 51km/h | 1098m | -13.4m/s | 17.5°C | 62.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-26 01:02:18 | 49.46750 | 17.31684 | 14° | 49km/h | 1125m | -14.6m/s | 17.2°C | 63.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 01:02:17 | 49.46738 | 17.31680 | 13° | 47km/h | 1140m | -14.9m/s | 17.1°C | 63.9% | 0hPa | 2.6V | 00:00:00 | 02:21:10 | 00:00:00 | |
| OE3JTB-15 | 2026-07-26 01:02:16 | 49.46725 | 17.31676 | 16° | 47km/h | 1155m | -14.8m/s | 17.0°C | 64.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-26 01:02:14 | 49.46702 | 17.31667 | 15° | 38km/h | 1185m | -14.8m/s | 16.7°C | 65.3% | 0hPa | 2.6V | 00:00:00 | 02:21:07 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 01:02:14 | 49.46702 | 17.31667 | 15° | 47km/h | 1185m | -14.8m/s | 16.7°C | 65.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 01:02:11 | 49.46666 | 17.31656 | 11° | 47km/h | 1230m | -15.5m/s | 16.3°C | 67.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 01:02:04 | 49.46583 | 17.31632 | 12° | 40km/h | 1334m | -15.0m/s | 15.7°C | 70.1% | 0hPa | 2.7V | 00:00:00 | 02:20:57 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 01:01:35 | 49.46379 | 17.31486 | 30° | 20km/h | 1775m | -15.8m/s | 13.5°C | 51.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 01:01:21 | 49.46321 | 17.31430 | 44° | 11km/h | 1996m | -16.0m/s | 11.8°C | 48.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 01:01:12 | 49.46305 | 17.31403 | 61° | 15km/h | 2136m | -15.0m/s | 10.7°C | 45.9% | 0hPa | 2.7V | 00:00:00 | 02:20:05 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 01:00:53 | 49.46340 | 17.31333 | 144° | 16km/h | 2429m | -15.3m/s | 8.5°C | 45.2% | 0hPa | 2.7V | 08:16:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-26 01:00:47 | 49.46380 | 17.31295 | 149° | 27km/h | 2569m | -15.4m/s | 8.0°C | 37.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 01:00:32 | 49.46400 | 17.31237 | 87° | 16km/h | 2762m | -17.0m/s | 7.3°C | 32.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 01:00:13 | 49.46398 | 17.31120 | 102° | 27km/h | 3065m | -16.0m/s | 5.6°C | 28.9% | 0hPa | 2.7V | 00:00:00 | 02:19:06 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 00:59:54 | 49.46428 | 17.30923 | 113° | 29km/h | 3368m | -15.0m/s | 3.9°C | 15.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-26 00:59:48 | 49.46447 | 17.30830 | 102° | 29km/h | 3490m | -15.3m/s | 3.2°C | 18.0% | 0hPa | 2.6V | 00:00:00 | 02:18:39 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 00:59:25 | 49.46504 | 17.30612 | 122° | 31km/h | 3804m | -14.9m/s | 1.1°C | 32.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-26 00:59:15 | 49.46550 | 17.30490 | 125° | 35km/h | 3984m | -15.6m/s | -0.3°C | 57.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 00:58:56 | 49.46622 | 17.30313 | 123° | 37km/h | 4242m | -14.7m/s | -2.5°C | 54.5% | 0hPa | 2.5V | 00:00:00 | 02:17:49 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 00:58:27 | 49.46794 | 17.30000 | 135° | 46km/h | 4739m | -20.4m/s | -4.9°C | 38.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 00:57:58 | 49.46957 | 17.29543 | 121° | 42km/h | 5343m | -21.1m/s | -8.3°C | 17.3% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 00:57:29 | 49.47092 | 17.29129 | 117° | 38km/h | 5950m | -20.6m/s | -12.6°C | 21.3% | 0hPa | 2.5V | 00:00:00 | 02:16:22 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 00:57:00 | 49.47256 | 17.28785 | 127° | 35km/h | 6583m | -21.4m/s | -16.2°C | 22.0% | 0hPa | 2.5V | 08:20:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 00:56:31 | 49.47310 | 17.28412 | 111° | 40km/h | 7228m | -22.2m/s | -20.3°C | 7.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 00:56:02 | 49.47363 | 17.27980 | 95° | 38km/h | 7893m | -23.4m/s | -25.7°C | 15.5% | 0hPa | 2.6V | 00:00:00 | 02:14:55 | 00:00:00 | |
| OE5DRO-10 | 2026-07-26 00:55:52 | 49.47372 | 17.27834 | 95° | 37km/h | 8132m | -24.0m/s | -27.9°C | 23.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-26 00:55:50 | 49.47373 | 17.27807 | 91° | 33km/h | 8180m | -24.4m/s | -28.3°C | 20.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-26 00:55:45 | 49.47373 | 17.27740 | 91° | 35km/h | 8299m | -23.8m/s | -29.3°C | 20.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-26 00:55:40 | 49.47371 | 17.27666 | 89° | 38km/h | 8419m | -23.9m/s | -30.3°C | 21.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-26 00:55:34 | 49.47371 | 17.27590 | 93° | 40km/h | 8537m | -23.5m/s | -31.3°C | 21.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 00:55:33 | 49.47372 | 17.27560 | 98° | 37km/h | 8584m | -23.4m/s | -31.6°C | 24.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5DRO-10 | 2026-07-26 00:55:14 | 49.47399 | 17.27304 | 103° | 38km/h | 9047m | -25.5m/s | -35.5°C | 31.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 00:55:04 | 49.47414 | 17.27167 | 96° | 42km/h | 9302m | -25.0m/s | -37.4°C | 32.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5DRO-10 | 2026-07-26 00:54:55 | 49.47416 | 17.27024 | 93° | 44km/h | 9533m | -26.3m/s | -39.4°C | 31.3% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5DXL-15 | 2026-07-26 00:54:45 | 49.47417 | 17.26860 | 92° | 40km/h | 9794m | -26.4m/s | -41.2°C | 27.7% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HA6NAB-11 | 2026-07-26 00:54:42 | 49.47418 | 17.26814 | 93° | 40km/h | 9876m | -27.1m/s | -41.9°C | 22.9% | 0hPa | 2.6V | 08:22:00 | 00:00:00 | 00:00:00 | |
| PG1ADW-2 | 2026-07-26 00:54:41 | 49.47419 | 17.26798 | 93° | 42km/h | 9903m | -26.5m/s | -42.1°C | 27.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-26 00:54:40 | 49.47421 | 17.26732 | 90° | 38km/h | 10007m | -26.5m/s | -43.0°C | 27.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5DRO-10 | 2026-07-26 00:54:36 | 49.47421 | 17.26715 | 90° | 38km/h | 10034m | -26.5m/s | -43.2°C | 27.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 00:54:35 | 49.47421 | 17.26699 | 89° | 38km/h | 10061m | -26.9m/s | -43.4°C | 27.7% | 0hPa | 2.6V | 00:00:00 | 02:13:28 | 00:00:00 | |
| PG1ADW-2 | 2026-07-26 00:54:20 | 49.47420 | 17.26470 | 80° | 37km/h | 10474m | -28.5m/s | -46.2°C | 28.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5DXL-15 | 2026-07-26 00:54:15 | 49.47412 | 17.26402 | 82° | 37km/h | 10618m | -28.6m/s | -47.1°C | 29.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HA6NAB-14 | 2026-07-26 00:54:14 | 49.47410 | 17.26388 | 81° | 38km/h | 10647m | -29.0m/s | -47.4°C | 24.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HA6NAB-14 | 2026-07-26 00:54:07 | 49.47401 | 17.26302 | 86° | 33km/h | 10821m | -29.5m/s | -48.8°C | 27.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 00:54:06 | 49.47398 | 17.26276 | 84° | 37km/h | 10880m | -28.8m/s | -49.3°C | 34.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HA6NAB-14 | 2026-07-26 00:54:03 | 49.47397 | 17.26235 | 95° | 37km/h | 10964m | -27.0m/s | -50.1°C | 29.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PG1ADW-2 | 2026-07-26 00:54:00 | 49.47401 | 17.26195 | 97° | 37km/h | 11040m | -23.8m/s | -50.7°C | 39.0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5DRO-10 | 2026-07-26 00:53:56 | 49.47392 | 17.26141 | 67° | 37km/h | 11154m | -29.6m/s | -51.0°C | 36.3% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HA6NAB-14 | 2026-07-26 00:53:50 | 49.47370 | 17.26079 | 65° | 37km/h | 11304m | -30.8m/s | -51.7°C | 26.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HA6NAB-14 | 2026-07-26 00:53:46 | 49.47353 | 17.26008 | 71° | 38km/h | 11456m | -30.5m/s | -52.8°C | 24.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5DXL-15 | 2026-07-26 00:53:45 | 49.47349 | 17.25993 | 74° | 42km/h | 11486m | -30.7m/s | -53.0°C | 31.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PG1ADW-2 | 2026-07-26 00:53:40 | 49.47337 | 17.25930 | 70° | 44km/h | 11639m | -31.0m/s | -53.3°C | 28.4% | 0hPa | 2.5V | 00:00:00 | 02:12:33 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 00:53:37 | 49.47327 | 17.25893 | 67° | 42km/h | 11732m | -31.0m/s | -54.1°C | 28.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-26 00:53:34 | 49.47314 | 17.25851 | 65° | 44km/h | 11825m | -31.1m/s | -54.5°C | 26.8% | 0hPa | 2.6V | 00:00:00 | 02:12:27 | 00:00:00 | |
| HA6NAB-11 | 2026-07-26 00:53:27 | 49.47287 | 17.25744 | 73° | 49km/h | 12012m | -30.3m/s | -55.7°C | 17.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HA6NAB-11 | 2026-07-26 00:53:23 | 49.47277 | 17.25655 | 86° | 44km/h | 12167m | -33.2m/s | -55.9°C | 15.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PG1ADW-2 | 2026-07-26 00:53:20 | 49.47278 | 17.25606 | 96° | 42km/h | 12265m | -33.0m/s | -55.9°C | 19.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5DRO-10 | 2026-07-26 00:53:18 | 49.47280 | 17.25578 | 94° | 42km/h | 12331m | -32.7m/s | -56.4°C | 19.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HA6NAB-11 | 2026-07-26 00:53:17 | 49.47281 | 17.25564 | 95° | 37km/h | 12363m | -32.0m/s | -56.6°C | 12.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5DXL-15 | 2026-07-26 00:53:15 | 49.47282 | 17.25536 | 94° | 47km/h | 12425m | -31.2m/s | -56.7°C | 17.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-26 00:53:11 | 49.47281 | 17.25484 | 85° | 37km/h | 12546m | -30.5m/s | -57.2°C | 8.2% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 00:53:08 | 49.47277 | 17.25437 | 84° | 51km/h | 12640m | -32.6m/s | -57.1°C | 11.4% | 0hPa | 2.5V | 00:00:00 | 02:12:01 | 00:00:00 | |
| HA6NAB-11 | 2026-07-26 00:53:06 | 49.47273 | 17.25401 | 82° | 49km/h | 12706m | -33.5m/s | -55.9°C | 5.0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-26 00:53:05 | 49.47269 | 17.25342 | 86° | 49km/h | 12806m | -33.4m/s | -55.8°C | 7.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PG1ADW-2 | 2026-07-26 00:53:00 | 49.47268 | 17.25281 | 92° | 51km/h | 12907m | -34.0m/s | -55.3°C | 6.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5DRO-10 | 2026-07-26 00:52:59 | 49.47269 | 17.25260 | 93° | 51km/h | 12941m | -33.7m/s | -55.1°C | 6.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5DXL-15 | 2026-07-26 00:52:45 | 49.47310 | 17.24986 | 111° | 40km/h | 13422m | -35.2m/s | -53.4°C | 4.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-26 00:52:41 | 49.47333 | 17.24897 | 115° | 46km/h | 13598m | -35.8m/s | -52.3°C | 1.6% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PG1ADW-2 | 2026-07-26 00:52:40 | 49.47333 | 17.24897 | 116° | 40km/h | 13598m | -35.8m/s | -52.3°C | 4.3% | 0hPa | 2.5V | 08:24:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 00:52:39 | 49.47338 | 17.24881 | 114° | 37km/h | 13633m | -35.8m/s | -52.4°C | 4.4% | 0hPa | 2.5V | 08:24:00 | 00:00:00 | 00:00:00 | |
| OE5MMP-10 | 2026-07-26 00:52:27 | 49.47399 | 17.24691 | 116° | 33km/h | 14069m | -36.5m/s | -51.4°C | 3.9% | 0hPa | 2.6V | 00:00:00 | 02:11:20 | 00:00:00 | |
| DO3MHA-11 | 2026-07-26 00:52:23 | 49.47414 | 17.24641 | 112° | 29km/h | 14218m | -37.3m/s | -50.1°C | 3.4% | 0hPa | 2.6V | 00:00:00 | 02:11:16 | 00:00:00 | |
| OE5DRO-10 | 2026-07-26 00:52:21 | 49.47419 | 17.24619 | 110° | 31km/h | 14293m | -37.1m/s | -50.5°C | 3.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PG1ADW-2 | 2026-07-26 00:52:19 | 49.47424 | 17.24597 | 104° | 33km/h | 14368m | -38.1m/s | -50.5°C | 3.5% | 0hPa | 2.6V | 00:00:00 | 02:11:12 | 00:00:00 | |
| SP3WXH-11 | 2026-07-26 00:52:17 | 49.47429 | 17.24566 | 99° | 24km/h | 14482m | -38.1m/s | -50.7°C | 1.1% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5DXL-15 | 2026-07-26 00:52:15 | 49.47430 | 17.24556 | 95° | 33km/h | 14520m | -38.2m/s | -50.8°C | 3.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-26 00:52:13 | 49.47430 | 17.24535 | 87° | 35km/h | 14595m | -37.7m/s | -50.9°C | 3.6% | 0hPa | 2.6V | 00:00:00 | 02:11:06 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 00:52:10 | 49.47428 | 17.24500 | 81° | 31km/h | 14707m | -37.4m/s | -51.2°C | 3.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-26 00:52:09 | 49.47427 | 17.24486 | 83° | 35km/h | 14745m | -37.6m/s | -51.2°C | 1.1% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5MMP-10 | 2026-07-26 00:52:07 | 49.47425 | 17.24458 | 85° | 38km/h | 14821m | -38.7m/s | -51.4°C | 3.6% | 0hPa | 2.5V | 00:00:00 | 02:11:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-26 00:52:03 | 49.47424 | 17.24400 | 91° | 38km/h | 14974m | -38.9m/s | -51.5°C | 3.6% | 0hPa | 2.5V | 00:00:00 | 02:10:56 | 00:00:00 | |
| SP3WXH-11 | 2026-07-26 00:51:46 | 49.47438 | 17.24179 | 93° | 16km/h | 15688m | -42.1m/s | -53.1°C | 1.1% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5DXL-15 | 2026-07-26 00:51:45 | 49.47438 | 17.24179 | 94° | 27km/h | 15688m | -42.0m/s | -53.0°C | 4.0% | 0hPa | 2.5V | 08:25:00 | 00:00:00 | 00:00:00 | |
| OE5DRO-10 | 2026-07-26 00:51:43 | 49.47437 | 17.24165 | 89° | 26km/h | 15772m | -41.2m/s | -52.9°C | 4.0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 00:51:41 | 49.47436 | 17.24147 | 87° | 29km/h | 15855m | -41.4m/s | -52.8°C | 3.9% | 0hPa | 2.5V | 00:00:00 | 02:10:34 | 00:00:00 | |
| DO3MHA-11 | 2026-07-26 00:51:40 | 49.47435 | 17.24136 | 86° | 27km/h | 15896m | -42.2m/s | -52.7°C | 3.9% | 0hPa | 2.5V | 00:00:00 | 02:10:33 | 00:00:00 | |
| PG1ADW-2 | 2026-07-26 00:51:39 | 49.47435 | 17.24126 | 87° | 27km/h | 15938m | -42.5m/s | -52.6°C | 3.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-26 00:51:38 | 49.47435 | 17.24115 | 85° | 27km/h | 15979m | -43.0m/s | -52.5°C | 1.1% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-26 00:51:30 | 49.47426 | 17.24030 | 78° | 26km/h | 16328m | -43.7m/s | -52.0°C | 3.8% | 0hPa | 2.5V | 00:00:00 | 02:10:23 | 00:00:00 | |
| OE5MMP-10 | 2026-07-26 00:51:25 | 49.47421 | 17.23985 | 91° | 31km/h | 16553m | -44.8m/s | -52.5°C | 4.0% | 0hPa | 2.5V | 00:00:00 | 02:10:18 | 00:00:00 | |
| OE3JTB-15 | 2026-07-26 00:51:24 | 49.47423 | 17.23939 | 94° | 22km/h | 16731m | -44.0m/s | -53.0°C | 4.2% | 0hPa | 2.5V | 08:26:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-26 00:51:20 | 49.47423 | 17.23927 | 93° | 33km/h | 16775m | -43.3m/s | -53.1°C | 4.2% | 0hPa | 2.6V | 00:00:00 | 02:10:13 | 00:00:00 | |
| PG1ADW-2 | 2026-07-26 00:51:19 | 49.47424 | 17.23915 | 98° | 26km/h | 16817m | -43.8m/s | -53.1°C | 4.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5MMP-10 | 2026-07-26 00:51:15 | 49.47432 | 17.23865 | 106° | 29km/h | 16993m | -44.4m/s | -52.7°C | 4.0% | 0hPa | 2.6V | 00:00:00 | 02:10:08 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 00:51:12 | 49.47440 | 17.23829 | 115° | 11km/h | 17125m | -44.5m/s | -52.5°C | 4.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-07-26 00:51:11 | 49.47447 | 17.23808 | 121° | 31km/h | 17214m | -44.9m/s | -52.4°C | 1.0% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-26 00:51:10 | 49.47447 | 17.23808 | 122° | 20km/h | 17214m | -44.9m/s | -52.3°C | 3.9% | 0hPa | 2.5V | 08:26:00 | 02:10:03 | 00:00:00 | |
| SONDE2-11 | 2026-07-26 00:51:07 | 49.47459 | 17.23785 | 141° | 22km/h | 17347m | -44.9m/s | -51.3°C | 0.9% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5MMP-10 | 2026-07-26 00:51:05 | 49.47468 | 17.23777 | 148° | 11km/h | 17437m | -45.2m/s | -50.4°C | 3.4% | 0hPa | 2.5V | 00:00:00 | 02:09:58 | 00:00:00 | |
| DO3MHA-11 | 2026-07-26 00:51:00 | 49.47483 | 17.23767 | 152° | 4km/h | 17662m | -45.8m/s | -50.3°C | 3.4% | 0hPa | 2.5V | 00:00:00 | 02:09:53 | 00:00:00 | |
| PG1ADW-2 | 2026-07-26 00:50:59 | 49.47485 | 17.23766 | 166° | 5km/h | 17708m | -45.9m/s | -50.2°C | 3.4% | 0hPa | 2.5V | 00:00:00 | 02:09:52 | 00:00:00 | |
| OE5MMP-10 | 2026-07-26 00:50:55 | 49.47487 | 17.23770 | 310° | 4km/h | 17891m | -46.2m/s | -50.9°C | 3.6% | 0hPa | 2.5V | 00:00:00 | 02:09:48 | 00:00:00 | |
| HA6NAB-14 | 2026-07-26 00:50:54 | 49.47487 | 17.23770 | 311° | 4km/h | 17891m | -46.3m/s | -51.0°C | 1.0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-26 00:50:50 | 49.47486 | 17.23771 | 289° | 9km/h | 18122m | -47.6m/s | -51.2°C | 3.7% | 0hPa | 2.5V | 00:00:00 | 02:09:43 | 00:00:00 | |
| HA6NAB-14 | 2026-07-26 00:50:49 | 49.47486 | 17.23772 | 301° | 2km/h | 18169m | -47.6m/s | -51.3°C | 1.0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5DRO-10 | 2026-07-26 00:50:46 | 49.47483 | 17.23770 | 18° | 7km/h | 18312m | -48.1m/s | -51.5°C | 3.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5DXL-15 | 2026-07-26 00:50:45 | 49.47481 | 17.23768 | 21° | 9km/h | 18360m | -48.0m/s | -51.8°C | 3.9% | 0hPa | 2.5V | 00:00:00 | 02:09:38 | 00:00:00 | |
| OE3XWU-15 | 2026-07-26 00:50:43 | 49.47477 | 17.23766 | 26° | 7km/h | 18456m | -48.6m/s | -52.0°C | 4.0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HA6NAB-14 | 2026-07-26 00:50:42 | 49.47477 | 17.23766 | 26° | 9km/h | 18456m | -48.7m/s | -52.0°C | 1.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HA6NAB-11 | 2026-07-26 00:50:41 | 49.47475 | 17.23764 | 35° | 7km/h | 18505m | -48.3m/s | -52.0°C | 1.1% | 0hPa | 2.5V | 08:27:00 | 00:00:00 | 00:00:00 | |
| PG1ADW-2 | 2026-07-26 00:50:39 | 49.47470 | 17.23757 | 47° | 7km/h | 18649m | -48.2m/s | -51.8°C | 4.0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-26 00:50:37 | 49.47467 | 17.23751 | 60° | 4km/h | 18745m | -48.3m/s | -51.6°C | 4.0% | 0hPa | 2.6V | 00:00:00 | 02:09:30 | 00:00:00 | |
| SONDE2-11 | 2026-07-26 00:50:36 | 49.47466 | 17.23748 | 67° | 7km/h | 18793m | -48.4m/s | -51.8°C | 1.0% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5MMP-10 | 2026-07-26 00:50:35 | 49.47466 | 17.23745 | 75° | 4km/h | 18841m | -49.0m/s | -51.5°C | 4.0% | 0hPa | 2.6V | 00:00:00 | 02:09:28 | 00:00:00 | |
| SP3BTT-10 | 2026-07-26 00:50:34 | 49.47465 | 17.23744 | 84° | 13km/h | 18890m | -49.6m/s | -51.0°C | 3.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 08:30:00 | |
