
Distance (Route):
Temperature : 22.0°C
Humidity : 33.4%
Pressure : 0hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| OE3MUC-15 | 1429 | 2026-09-30 11:32:43 | 2026-09-30 15:00:24 |
| OM5KV | 634 | 2026-09-30 11:37:47 | 2026-09-30 14:51:41 |
| PETON7-10 | 619 | 2026-09-30 11:32:15 | 2026-09-30 14:50:04 |
| OE3JTB-15 | 575 | 2026-09-30 11:32:09 | 2026-09-30 15:02:29 |
| OE5MMP-10 | 530 | 2026-09-30 11:58:45 | 2026-09-30 14:00:24 |
| DO3MHA-11 | 444 | 2026-09-30 11:56:48 | 2026-09-30 14:08:40 |
| OE3XWU-15 | 366 | 2026-09-30 11:32:10 | 2026-09-30 14:59:35 |
| OE5DRO-10 | 353 | 2026-09-30 11:41:04 | 2026-09-30 14:45:43 |
| OE3OSB-13 | 251 | 2026-09-30 11:35:23 | 2026-09-30 14:59:56 |
| PG1ADW-2 | 221 | 2026-09-30 11:42:22 | 2026-09-30 14:49:03 |
| OE5WHR-10 | 215 | 2026-09-30 11:42:23 | 2026-09-30 14:49:10 |
| OE5DXL-15 | 182 | 2026-09-30 11:48:27 | 2026-09-30 14:32:53 |
| DO3MHA-12 | 171 | 2026-09-30 11:58:00 | 2026-09-30 14:02:24 |
| OE8JPQ-2 | 150 | 2026-09-30 12:21:57 | 2026-09-30 13:34:08 |
| ATIDSZ-14 | 55 | 2026-09-30 13:18:14 | 2026-09-30 14:27:38 |
| EDDB2-11 | 34 | 2026-09-30 12:57:36 | 2026-09-30 13:22:26 |
| OK1ALN | 17 | 2026-09-30 13:14:16 | 2026-09-30 13:27:42 |
| 9A1FER-10 | 15 | 2026-09-30 12:50:38 | 2026-09-30 13:18:04 |
| DF7PN | 4 | 2026-09-30 13:03:33 | 2026-09-30 13:08:44 |
| S57NTA-12 | 2 | 2026-09-30 13:19:41 | 2026-09-30 13:22:41 |
| OK1SLM-15 | 1 | 2026-09-30 13:11:17 | 2026-09-30 13:11:17 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OE3JTB-15 | 2026-09-30 15:02:29 | 48.16749 | 15.92094 | 331° | 29km/h | 481m | -3.8m/s | 22.0°C | 33.4% | 0hPa | 2.7V | 00:00:00 | 03:54:50 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:02:27 | 48.16737 | 15.92107 | 328° | 33km/h | 488m | -3.7m/s | 22.0°C | 33.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:02:25 | 48.16722 | 15.92121 | 327° | 37km/h | 497m | -4.9m/s | 22.0°C | 32.6% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:02:23 | 48.16706 | 15.92136 | 330° | 37km/h | 504m | -2.9m/s | 22.0°C | 32.0% | 0hPa | 2.7V | 00:00:00 | 03:54:44 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:02:21 | 48.16690 | 15.92150 | 332° | 40km/h | 509m | -2.7m/s | 21.9°C | 32.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:02:19 | 48.16672 | 15.92165 | 328° | 42km/h | 513m | -1.9m/s | 21.9°C | 32.7% | 0hPa | 2.7V | 06:36:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:02:17 | 48.16653 | 15.92182 | 328° | 46km/h | 517m | -2.4m/s | 21.8°C | 32.5% | 0hPa | 2.7V | 00:00:00 | 03:54:38 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:02:15 | 48.16634 | 15.92200 | 328° | 46km/h | 522m | -3.3m/s | 21.7°C | 32.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:02:13 | 48.16614 | 15.92219 | 326° | 47km/h | 528m | -2.6m/s | 21.7°C | 32.6% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:02:11 | 48.16595 | 15.92240 | 327° | 46km/h | 531m | -1.4m/s | 21.6°C | 32.8% | 0hPa | 2.7V | 00:00:00 | 03:54:32 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:02:09 | 48.16577 | 15.92261 | 319° | 46km/h | 533m | -0.4m/s | 21.6°C | 33.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:02:07 | 48.16560 | 15.92284 | 317° | 40km/h | 533m | -0.8m/s | 21.6°C | 33.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:02:02 | 48.16525 | 15.92334 | 318° | 35km/h | 535m | -1.3m/s | 21.6°C | 33.3% | 0hPa | 2.7V | 06:36:00 | 03:54:23 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:02:00 | 48.16511 | 15.92351 | 326° | 37km/h | 536m | -0.7m/s | 21.5°C | 33.6% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:58 | 48.16495 | 15.92365 | 332° | 38km/h | 538m | -1.3m/s | 21.5°C | 33.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:56 | 48.16478 | 15.92378 | 335° | 40km/h | 539m | -1.2m/s | 21.5°C | 33.2% | 0hPa | 2.7V | 00:00:00 | 03:54:17 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:54 | 48.16459 | 15.92393 | 331° | 44km/h | 541m | -0.9m/s | 21.5°C | 33.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:52 | 48.16440 | 15.92410 | 327° | 46km/h | 543m | -1.2m/s | 21.5°C | 33.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:50 | 48.16421 | 15.92430 | 324° | 44km/h | 546m | -2.2m/s | 21.5°C | 33.1% | 0hPa | 2.7V | 00:00:00 | 03:54:11 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:48 | 48.16404 | 15.92451 | 321° | 44km/h | 550m | -2.2m/s | 21.4°C | 33.4% | 0hPa | 2.7V | 06:36:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:46 | 48.16388 | 15.92472 | 318° | 42km/h | 553m | -1.9m/s | 21.4°C | 33.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:44 | 48.16372 | 15.92493 | 318° | 40km/h | 557m | -1.8m/s | 21.4°C | 33.6% | 0hPa | 2.7V | 00:00:00 | 03:54:05 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:42 | 48.16357 | 15.92514 | 318° | 40km/h | 561m | -2.7m/s | 21.3°C | 33.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:40 | 48.16342 | 15.92534 | 318° | 38km/h | 566m | -2.2m/s | 21.3°C | 33.6% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:38 | 48.16328 | 15.92553 | 321° | 37km/h | 570m | -1.9m/s | 21.3°C | 33.6% | 0hPa | 2.7V | 00:00:00 | 03:53:59 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:36 | 48.16313 | 15.92570 | 326° | 38km/h | 573m | -1.5m/s | 21.2°C | 33.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:34 | 48.16297 | 15.92587 | 326° | 40km/h | 576m | -1.7m/s | 21.2°C | 33.8% | 0hPa | 2.7V | 06:37:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:30 | 48.16263 | 15.92623 | 322° | 40km/h | 586m | -2.6m/s | 21.1°C | 34.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:28 | 48.16247 | 15.92643 | 321° | 40km/h | 589m | -1.7m/s | 21.0°C | 34.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:26 | 48.16232 | 15.92662 | 316° | 38km/h | 593m | -1.6m/s | 21.0°C | 34.3% | 0hPa | 2.7V | 00:00:00 | 03:53:47 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:24 | 48.16219 | 15.92681 | 318° | 35km/h | 595m | -1.0m/s | 21.0°C | 34.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:22 | 48.16205 | 15.92699 | 321° | 35km/h | 597m | -1.6m/s | 21.0°C | 34.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:20 | 48.16190 | 15.92714 | 330° | 37km/h | 600m | -1.0m/s | 20.9°C | 34.4% | 0hPa | 2.7V | 06:37:00 | 03:53:41 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:18 | 48.16175 | 15.92727 | 332° | 37km/h | 603m | -1.0m/s | 20.9°C | 34.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:16 | 48.16158 | 15.92740 | 332° | 38km/h | 605m | -1.0m/s | 20.9°C | 34.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:14 | 48.16140 | 15.92756 | 329° | 42km/h | 608m | -1.6m/s | 20.9°C | 34.3% | 0hPa | 2.7V | 00:00:00 | 03:53:35 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:12 | 48.16121 | 15.92773 | 330° | 46km/h | 612m | -1.6m/s | 20.8°C | 34.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:10 | 48.16102 | 15.92791 | 331° | 46km/h | 615m | -1.5m/s | 20.8°C | 34.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:08 | 48.16082 | 15.92808 | 332° | 44km/h | 619m | -1.5m/s | 20.8°C | 34.6% | 0hPa | 2.7V | 00:00:00 | 03:53:29 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:06 | 48.16062 | 15.92825 | 333° | 46km/h | 622m | -1.3m/s | 20.7°C | 34.8% | 0hPa | 2.7V | 06:37:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:04 | 48.16042 | 15.92842 | 331° | 46km/h | 626m | -2.6m/s | 20.7°C | 34.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:02 | 48.16022 | 15.92859 | 328° | 46km/h | 632m | -2.8m/s | 20.7°C | 34.8% | 0hPa | 2.7V | 00:00:00 | 03:53:23 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:01:00 | 48.16003 | 15.92877 | 327° | 46km/h | 637m | -1.7m/s | 20.6°C | 35.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:58 | 48.15983 | 15.92895 | 329° | 47km/h | 641m | -1.7m/s | 20.6°C | 34.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:56 | 48.15962 | 15.92914 | 329° | 47km/h | 644m | -1.0m/s | 20.5°C | 35.0% | 0hPa | 2.7V | 00:00:00 | 03:53:17 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:54 | 48.15942 | 15.92933 | 327° | 46km/h | 645m | -1.0m/s | 20.5°C | 35.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:52 | 48.15923 | 15.92952 | 328° | 46km/h | 647m | -1.4m/s | 20.5°C | 35.0% | 0hPa | 2.7V | 06:37:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:48 | 48.15886 | 15.92990 | 324° | 42km/h | 653m | -1.9m/s | 20.4°C | 35.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:46 | 48.15868 | 15.93009 | 325° | 40km/h | 659m | -3.2m/s | 20.4°C | 35.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:44 | 48.15851 | 15.93026 | 327° | 38km/h | 664m | -2.5m/s | 20.4°C | 35.2% | 0hPa | 2.7V | 00:00:00 | 03:53:05 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:42 | 48.15835 | 15.93043 | 327° | 40km/h | 670m | -2.7m/s | 20.4°C | 35.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:40 | 48.15818 | 15.93060 | 326° | 40km/h | 675m | -1.8m/s | 20.3°C | 35.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:38 | 48.15801 | 15.93077 | 325° | 42km/h | 680m | -3.2m/s | 20.3°C | 35.5% | 0hPa | 2.7V | 06:38:00 | 03:52:59 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:36 | 48.15784 | 15.93096 | 322° | 44km/h | 685m | -2.4m/s | 20.2°C | 35.6% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:34 | 48.15767 | 15.93117 | 321° | 46km/h | 690m | -2.4m/s | 20.1°C | 35.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:32 | 48.15749 | 15.93140 | 319° | 49km/h | 695m | -2.2m/s | 20.1°C | 35.9% | 0hPa | 2.7V | 00:00:00 | 03:52:53 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:30 | 48.15729 | 15.93163 | 325° | 49km/h | 700m | -2.5m/s | 20.0°C | 36.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:28 | 48.15708 | 15.93184 | 328° | 49km/h | 705m | -2.3m/s | 19.9°C | 36.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:26 | 48.15687 | 15.93203 | 330° | 49km/h | 709m | -1.9m/s | 19.9°C | 36.6% | 0hPa | 2.7V | 00:00:00 | 03:52:47 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:24 | 48.15666 | 15.93222 | 330° | 47km/h | 714m | -2.5m/s | 19.9°C | 36.7% | 0hPa | 2.7V | 06:38:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-30 15:00:24 | 48.15666 | 15.93222 | 330° | 46km/h | 714m | -2.5m/s | 19.9°C | 36.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:22 | 48.15646 | 15.93240 | 330° | 46km/h | 718m | -3.3m/s | 19.8°C | 36.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:20 | 48.15626 | 15.93257 | 331° | 44km/h | 725m | -2.7m/s | 19.8°C | 36.7% | 0hPa | 2.7V | 00:00:00 | 03:52:41 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:18 | 48.15606 | 15.93274 | 329° | 44km/h | 729m | -2.5m/s | 19.7°C | 36.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-30 15:00:18 | 48.15606 | 15.93274 | 329° | 44km/h | 729m | -2.5m/s | 19.7°C | 36.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:16 | 48.15588 | 15.93291 | 329° | 44km/h | 733m | -1.8m/s | 19.6°C | 37.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:14 | 48.15569 | 15.93308 | 329° | 42km/h | 737m | -1.8m/s | 19.6°C | 37.2% | 0hPa | 2.7V | 00:00:00 | 03:52:35 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:12 | 48.15551 | 15.93324 | 329° | 40km/h | 739m | -1.1m/s | 19.6°C | 37.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:10 | 48.15534 | 15.93341 | 327° | 42km/h | 742m | -2.0m/s | 19.6°C | 37.2% | 0hPa | 2.7V | 06:38:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:08 | 48.15517 | 15.93359 | 326° | 42km/h | 746m | -2.1m/s | 19.5°C | 37.2% | 0hPa | 2.7V | 00:00:00 | 03:52:29 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:06 | 48.15499 | 15.93377 | 324° | 42km/h | 750m | -1.9m/s | 19.5°C | 37.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:04 | 48.15483 | 15.93396 | 324° | 40km/h | 754m | -2.3m/s | 19.5°C | 37.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 15:00:02 | 48.15466 | 15.93414 | 325° | 42km/h | 757m | -1.4m/s | 19.4°C | 37.5% | 0hPa | 2.7V | 00:00:00 | 03:52:23 | 00:00:00 | |
| OE3OSB-13 | 2026-09-30 14:59:56 | 48.15399 | 15.93477 | 328° | 46km/h | 769m | -1.5m/s | 19.3°C | 36.6% | -1.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 14:59:56 | 48.15410 | 15.93468 | 329° | 47km/h | 767m | -1.6m/s | 19.3°C | 37.0% | 0hPa | 2.7V | 06:38:00 | 03:52:17 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 14:59:54 | 48.15389 | 15.93486 | 330° | 47km/h | 771m | -1.9m/s | 19.3°C | 36.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-30 14:59:54 | 48.15389 | 15.93486 | 330° | 47km/h | 771m | -1.9m/s | 19.3°C | 36.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 14:59:52 | 48.15368 | 15.93503 | 331° | 47km/h | 774m | -1.8m/s | 19.2°C | 36.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 14:59:50 | 48.15346 | 15.93522 | 331° | 49km/h | 778m | -1.7m/s | 19.2°C | 37.0% | 0hPa | 2.7V | 00:00:00 | 03:52:11 | 00:00:00 | |
| OE3MUC-15 | 2026-09-30 14:59:50 | 48.15346 | 15.93522 | 331° | 49km/h | 778m | -1.7m/s | 19.2°C | 37.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 14:59:48 | 48.15325 | 15.93540 | 329° | 46km/h | 782m | -1.7m/s | 19.2°C | 37.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 14:59:46 | 48.15306 | 15.93559 | 329° | 44km/h | 785m | -2.6m/s | 19.1°C | 37.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-30 14:59:46 | 48.15306 | 15.93559 | 329° | 44km/h | 785m | -2.6m/s | 19.1°C | 37.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 14:59:44 | 48.15287 | 15.93576 | 333° | 44km/h | 789m | -2.1m/s | 19.1°C | 37.2% | 0hPa | 2.7V | 00:00:00 | 03:52:05 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 14:59:42 | 48.15267 | 15.93592 | 334° | 44km/h | 793m | -2.0m/s | 19.0°C | 37.2% | 0hPa | 2.7V | 06:39:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-30 14:59:42 | 48.15267 | 15.93592 | 334° | 44km/h | 793m | -2.0m/s | 19.0°C | 37.2% | 0hPa | 2.7V | 06:39:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 14:59:40 | 48.15247 | 15.93607 | 333° | 46km/h | 798m | -1.8m/s | 19.0°C | 37.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 14:59:38 | 48.15227 | 15.93622 | 337° | 46km/h | 803m | -2.0m/s | 18.9°C | 37.1% | 0hPa | 2.7V | 00:00:00 | 03:51:59 | 00:00:00 | |
| OE3MUC-15 | 2026-09-30 14:59:38 | 48.15227 | 15.93622 | 337° | 47km/h | 803m | -2.0m/s | 18.9°C | 37.1% | 0hPa | 2.7V | 00:00:00 | 03:51:59 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 14:59:36 | 48.15206 | 15.93635 | 339° | 44km/h | 807m | -2.2m/s | 18.9°C | 37.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-30 14:59:35 | 48.15195 | 15.93641 | 337° | 44km/h | 810m | -1.8m/s | 18.9°C | 37.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 14:59:34 | 48.15185 | 15.93648 | 337° | 47km/h | 812m | -1.6m/s | 18.9°C | 37.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-30 14:59:32 | 48.15163 | 15.93662 | 340° | 46km/h | 816m | -3.1m/s | 18.8°C | 37.3% | 0hPa | 2.7V | 00:00:00 | 03:51:53 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 14:59:32 | 48.15163 | 15.93662 | 340° | 46km/h | 816m | -3.1m/s | 18.8°C | 37.3% | 0hPa | 2.7V | 00:00:00 | 03:51:53 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 14:59:30 | 48.15141 | 15.93675 | 337° | 47km/h | 822m | -2.0m/s | 18.8°C | 37.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-30 14:59:29 | 48.15130 | 15.93681 | 339° | 49km/h | 824m | -2.4m/s | 18.8°C | 37.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 14:59:26 | 48.15096 | 15.93702 | 339° | 49km/h | 833m | -2.8m/s | 18.7°C | 37.5% | 0hPa | 2.7V | 00:00:00 | 03:51:47 | 00:00:00 | |
| OE3OSB-13 | 2026-09-30 14:59:25 | 48.15073 | 15.93717 | 336° | 49km/h | 838m | -2.6m/s | 18.7°C | 37.5% | -1.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 14:59:24 | 48.15073 | 15.93717 | 337° | 49km/h | 838m | -2.5m/s | 18.7°C | 37.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-30 14:59:24 | 48.15073 | 15.93717 | 337° | 49km/h | 838m | -2.5m/s | 18.7°C | 37.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 14:59:22 | 48.15049 | 15.93732 | 337° | 51km/h | 843m | -2.0m/s | 18.6°C | 37.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-30 14:59:21 | 48.15038 | 15.93740 | 337° | 51km/h | 846m | -2.1m/s | 18.6°C | 37.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-30 14:59:21 | 48.15038 | 15.93740 | 337° | 51km/h | 846m | -2.1m/s | 18.6°C | 37.8% | 0hPa | 2.7V | 00:00:00 | 03:51:42 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 14:59:20 | 48.15026 | 15.93747 | 338° | 51km/h | 848m | -2.4m/s | 18.6°C | 37.9% | 0hPa | 2.7V | 00:00:00 | 03:51:41 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 14:59:18 | 48.15001 | 15.93762 | 338° | 55km/h | 853m | -2.5m/s | 18.5°C | 37.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-30 14:59:18 | 48.15001 | 15.93762 | 338° | 55km/h | 853m | -2.5m/s | 18.5°C | 37.9% | 0hPa | 2.7V | 06:39:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-30 14:59:17 | 48.14989 | 15.93770 | 337° | 55km/h | 856m | -2.2m/s | 18.5°C | 37.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 14:59:16 | 48.14976 | 15.93779 | 334° | 57km/h | 858m | -2.6m/s | 18.5°C | 37.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-30 14:59:15 | 48.14963 | 15.93788 | 333° | 53km/h | 861m | -2.6m/s | 18.5°C | 37.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 14:59:14 | 48.14951 | 15.93799 | 330° | 53km/h | 864m | -2.8m/s | 18.5°C | 37.8% | 0hPa | 2.7V | 06:39:00 | 03:51:35 | 00:00:00 | |
| OE3JTB-15 | 2026-09-30 14:59:12 | 48.14929 | 15.93819 | 328° | 49km/h | 870m | -3.0m/s | 18.6°C | 37.6% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-30 14:59:12 | 48.14929 | 15.93819 | 328° | 49km/h | 870m | -3.0m/s | 18.6°C | 37.6% | 0hPa | 2.7V | 00:00:00 | 03:51:33 | 00:00:00 | |
| OE3MUC-15 | 2026-09-30 14:59:12 | 48.14929 | 15.93819 | 328° | 49km/h | 870m | -3.0m/s | 18.6°C | 37.6% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
