
Distance (Route):
Temperature : 22.5°C
Humidity : 56.1%
Pressure : 904.1hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| DO3MHA-11 | 446 | 2026-08-27 09:47:24 | 2026-08-27 11:27:15 |
| DO3MHA-12 | 411 | 2026-08-27 09:47:32 | 2026-08-27 11:27:06 |
| BAUMI2-15 | 188 | 2026-08-27 10:18:15 | 2026-08-27 11:19:27 |
| OE5MMP-10 | 156 | 2026-08-27 10:25:39 | 2026-08-27 11:18:56 |
| OE5DXL-15 | 129 | 2026-08-27 09:52:13 | 2026-08-27 11:26:53 |
| OE5DRO-10 | 118 | 2026-08-27 10:02:16 | 2026-08-27 11:23:53 |
| DK7TD | 102 | 2026-08-27 10:46:37 | 2026-08-27 11:11:09 |
| DG1MFX-10 | 101 | 2026-08-27 09:49:45 | 2026-08-27 11:27:10 |
| OM5KV | 98 | 2026-08-27 10:37:09 | 2026-08-27 11:12:18 |
| NBG1-10 | 85 | 2026-08-27 09:50:52 | 2026-08-27 11:24:33 |
| DL6DJ-15 | 80 | 2026-08-27 09:55:58 | 2026-08-27 11:25:02 |
| DG1MJG | 66 | 2026-08-27 09:47:24 | 2026-08-27 11:24:22 |
| DB0UT-7 | 65 | 2026-08-27 10:00:21 | 2026-08-27 11:19:25 |
| DK5PH-5 | 40 | 2026-08-27 10:28:05 | 2026-08-27 11:13:35 |
| DO8TBO-1 | 37 | 2026-08-27 10:13:32 | 2026-08-27 11:16:26 |
| OE5WHR-10 | 37 | 2026-08-27 10:27:44 | 2026-08-27 11:17:08 |
| DB0NH | 36 | 2026-08-27 09:54:08 | 2026-08-27 11:23:06 |
| DB0ND-19 | 30 | 2026-08-27 09:52:41 | 2026-08-27 11:21:39 |
| PG1ADW-2 | 28 | 2026-08-27 10:27:11 | 2026-08-27 11:16:08 |
| DL9SK-14 | 24 | 2026-08-27 10:42:37 | 2026-08-27 11:18:20 |
| DF2AP-13 | 17 | 2026-08-27 10:40:45 | 2026-08-27 11:13:36 |
| DM0DOS-11 | 15 | 2026-08-27 10:46:19 | 2026-08-27 10:50:01 |
| PETON7-10 | 13 | 2026-08-27 10:49:20 | 2026-08-27 11:03:24 |
| DN1GJH-1 | 12 | 2026-08-27 10:23:15 | 2026-08-27 10:39:02 |
| DH7VM-15 | 8 | 2026-08-27 10:12:12 | 2026-08-27 10:59:02 |
| DF3TZ-5 | 7 | 2026-08-27 11:10:43 | 2026-08-27 11:15:54 |
| OE8JPQ-2 | 6 | 2026-08-27 10:50:16 | 2026-08-27 10:53:20 |
| IN3HCDX | 5 | 2026-08-27 10:33:12 | 2026-08-27 10:37:19 |
| DM7RM-13 | 1 | 2026-08-27 10:11:07 | 2026-08-27 10:11:07 |
| OE3JTB-15 | 1 | 2026-08-27 10:25:37 | 2026-08-27 10:25:37 |
| DF9NV-10 | 1 | 2026-08-27 10:47:44 | 2026-08-27 10:47:44 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DO3MHA-11 | 2026-08-27 11:27:15 | 47.88030 | 11.95315 | 309° | 16km/h | 1035m | -11.2m/s | 22.5°C | 56.1% | 904.1hPa | 2.7V | 00:00:00 | 01:58:47 | 00:00:00 | |
| DG1MFX-10 | 2026-08-27 11:27:10 | 47.88019 | 11.95336 | 309° | 20km/h | 1079m | -10.8m/s | 23.2°C | 47.5% | 899.6hPa | 2.7V | 02:10:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:27:08 | 47.88011 | 11.95351 | 305° | 15km/h | 1112m | -11.3m/s | 23.2°C | 45.3% | 896.2hPa | 2.7V | 00:00:00 | 01:58:40 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:27:06 | 47.88008 | 11.95360 | 294° | 11km/h | 1134m | -10.7m/s | 23.4°C | 43.1% | 893.8hPa | 2.7V | 02:10:00 | 01:58:38 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:27:06 | 47.88008 | 11.95360 | 294° | 11km/h | 1134m | -10.7m/s | 23.4°C | 43.1% | 893.8hPa | 2.7V | 00:00:00 | 01:58:38 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:27:04 | 47.88005 | 11.95367 | 289° | 9km/h | 1157m | -11.5m/s | 23.9°C | 38.9% | 891.7hPa | 2.7V | 00:00:00 | 01:58:36 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:27:04 | 47.88005 | 11.95367 | 289° | 9km/h | 1157m | -11.5m/s | 23.9°C | 38.9% | 891.7hPa | 2.7V | 02:10:00 | 01:58:36 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:27:02 | 47.88004 | 11.95373 | 285° | 9km/h | 1180m | -11.5m/s | 24.2°C | 36.0% | 889.5hPa | 2.6V | 00:00:00 | 01:58:34 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:27:02 | 47.88004 | 11.95373 | 285° | 7km/h | 1180m | -11.5m/s | 24.2°C | 36.0% | 889.5hPa | 2.6V | 00:00:00 | 01:58:34 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:27:00 | 47.88003 | 11.95379 | 276° | 5km/h | 1202m | -11.8m/s | 24.6°C | 31.3% | 887.0hPa | 2.6V | 02:10:00 | 01:58:32 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:26:58 | 47.88003 | 11.95383 | 260° | 5km/h | 1225m | -11.3m/s | 24.6°C | 31.3% | 884.7hPa | 2.7V | 00:00:00 | 01:58:30 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:26:57 | 47.88003 | 11.95385 | 288° | 4km/h | 1237m | -11.6m/s | 24.5°C | 31.4% | 883.6hPa | 2.7V | 00:00:00 | 01:58:29 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:26:56 | 47.88003 | 11.95386 | 242° | 4km/h | 1248m | -11.3m/s | 24.4°C | 31.6% | 882.6hPa | 2.7V | 00:00:00 | 01:58:28 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:26:55 | 47.88004 | 11.95388 | 302° | 2km/h | 1259m | -12.1m/s | 24.4°C | 31.3% | 881.4hPa | 2.7V | 02:10:00 | 01:58:27 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:26:54 | 47.88003 | 11.95388 | 325° | 2km/h | 1272m | -11.4m/s | 24.3°C | 30.9% | 880.2hPa | 2.7V | 02:10:00 | 01:58:26 | 00:00:00 | |
| OE5DXL-15 | 2026-08-27 11:26:53 | 47.88003 | 11.95389 | 300° | 5km/h | 1284m | -11.9m/s | 24.3°C | 30.4% | 878.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:26:53 | 47.88003 | 11.95389 | 300° | 4km/h | 1284m | -11.9m/s | 24.3°C | 30.4% | 878.9hPa | 2.7V | 00:00:00 | 01:58:25 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:26:52 | 47.88003 | 11.95390 | 40° | 2km/h | 1295m | -11.7m/s | 24.3°C | 30.7% | 877.8hPa | 2.7V | 00:00:00 | 01:58:24 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:26:51 | 47.88002 | 11.95390 | 239° | 2km/h | 1307m | -11.6m/s | 24.2°C | 30.9% | 876.7hPa | 2.7V | 00:00:00 | 01:58:23 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:26:50 | 47.88002 | 11.95390 | 334° | 2km/h | 1318m | -11.7m/s | 24.1°C | 31.1% | 875.5hPa | 2.7V | 00:00:00 | 01:58:22 | 00:00:00 | |
| DG1MFX-10 | 2026-08-27 11:26:49 | 47.88002 | 11.95390 | 334° | 4km/h | 1318m | -11.7m/s | 24.1°C | 30.9% | 875.5hPa | 2.7V | 02:10:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:26:49 | 47.88001 | 11.95390 | 39° | 4km/h | 1330m | -11.4m/s | 24.0°C | 31.2% | 874.2hPa | 2.7V | 02:10:00 | 01:58:21 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:26:49 | 47.88001 | 11.95391 | 316° | 4km/h | 1341m | -11.6m/s | 23.9°C | 31.3% | 873.1hPa | 2.7V | 02:10:00 | 01:58:20 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:26:47 | 47.88000 | 11.95391 | 25° | 4km/h | 1352m | -11.4m/s | 23.9°C | 31.2% | 872.0hPa | 2.6V | 00:00:00 | 01:58:19 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:26:46 | 47.87999 | 11.95391 | 339° | 4km/h | 1364m | -11.4m/s | 23.9°C | 30.7% | 870.9hPa | 2.6V | 00:00:00 | 01:58:18 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:26:45 | 47.87998 | 11.95392 | 345° | 7km/h | 1375m | -12.1m/s | 24.0°C | 29.9% | 869.7hPa | 2.6V | 00:00:00 | 01:58:17 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:26:44 | 47.87997 | 11.95392 | 27° | 5km/h | 1387m | -11.5m/s | 24.0°C | 29.6% | 868.6hPa | 2.6V | 00:00:00 | 01:58:16 | 00:00:00 | |
| OE5DXL-15 | 2026-08-27 11:26:43 | 47.87995 | 11.95391 | 346° | 7km/h | 1398m | -11.9m/s | 24.0°C | 29.7% | 867.4hPa | 2.6V | 02:10:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:26:43 | 47.87995 | 11.95391 | 346° | 7km/h | 1398m | -11.9m/s | 24.0°C | 29.7% | 867.4hPa | 2.6V | 02:10:00 | 01:58:15 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:26:42 | 47.87994 | 11.95391 | 19° | 5km/h | 1410m | -11.6m/s | 24.0°C | 29.7% | 866.3hPa | 2.6V | 02:10:00 | 01:58:14 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:26:41 | 47.87992 | 11.95391 | 352° | 7km/h | 1422m | -12.0m/s | 23.9°C | 29.8% | 865.2hPa | 2.7V | 00:00:00 | 01:58:13 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:26:40 | 47.87990 | 11.95391 | 22° | 5km/h | 1434m | -11.8m/s | 23.9°C | 30.4% | 864.0hPa | 2.7V | 00:00:00 | 01:58:12 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:26:39 | 47.87989 | 11.95390 | 15° | 5km/h | 1446m | -11.3m/s | 23.9°C | 29.6% | 862.8hPa | 2.7V | 00:00:00 | 01:58:11 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:26:38 | 47.87987 | 11.95390 | 2° | 7km/h | 1457m | -11.8m/s | 23.8°C | 29.2% | 861.8hPa | 2.7V | 00:00:00 | 01:58:10 | 00:00:00 | |
| OE5DXL-15 | 2026-08-27 11:26:37 | 47.87986 | 11.95389 | 24° | 9km/h | 1469m | -11.1m/s | 23.7°C | 29.0% | 860.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:26:37 | 47.87986 | 11.95389 | 24° | 7km/h | 1469m | -11.1m/s | 23.7°C | 29.0% | 860.6hPa | 2.7V | 02:10:00 | 01:58:09 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:26:36 | 47.87984 | 11.95389 | 354° | 9km/h | 1480m | -11.4m/s | 23.6°C | 29.0% | 859.4hPa | 2.7V | 02:10:00 | 01:58:08 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:26:35 | 47.87981 | 11.95388 | 26° | 9km/h | 1492m | -12.0m/s | 23.6°C | 28.7% | 858.2hPa | 2.6V | 00:00:00 | 01:58:07 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:26:34 | 47.87979 | 11.95387 | 13° | 9km/h | 1504m | -11.8m/s | 23.5°C | 28.6% | 857.1hPa | 2.6V | 00:00:00 | 01:58:06 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:26:32 | 47.87975 | 11.95386 | 28° | 9km/h | 1527m | -11.3m/s | 23.4°C | 28.7% | 854.7hPa | 2.6V | 00:00:00 | 01:58:04 | 00:00:00 | |
| OE5DXL-15 | 2026-08-27 11:26:31 | 47.87973 | 11.95385 | 6° | 9km/h | 1538m | -12.2m/s | 23.3°C | 28.9% | 853.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DG1MFX-10 | 2026-08-27 11:26:29 | 47.87971 | 11.95384 | 25° | 11km/h | 1550m | -12.2m/s | 23.3°C | 28.9% | 852.4hPa | 2.6V | 02:11:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:26:29 | 47.87969 | 11.95382 | 27° | 9km/h | 1562m | -11.9m/s | 23.1°C | 29.0% | 851.3hPa | 2.6V | 00:00:00 | 01:58:01 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:26:27 | 47.87964 | 11.95380 | 31° | 9km/h | 1586m | -12.3m/s | 22.9°C | 29.4% | 849.0hPa | 2.6V | 02:11:00 | 01:57:59 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:26:24 | 47.87958 | 11.95376 | 29° | 9km/h | 1622m | -11.3m/s | 22.6°C | 30.2% | 845.4hPa | 2.7V | 02:11:00 | 01:57:56 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:26:22 | 47.87954 | 11.95374 | 33° | 9km/h | 1646m | -12.2m/s | 22.4°C | 30.7% | 843.1hPa | 2.6V | 00:00:00 | 01:57:54 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:26:19 | 47.87948 | 11.95369 | 45° | 7km/h | 1682m | -11.9m/s | 22.2°C | 31.3% | 839.7hPa | 2.6V | 00:00:00 | 01:57:51 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:26:17 | 47.87945 | 11.95366 | 39° | 9km/h | 1706m | -11.8m/s | 22.0°C | 31.6% | 837.3hPa | 2.6V | 00:00:00 | 01:57:49 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:26:14 | 47.87940 | 11.95361 | 35° | 9km/h | 1741m | -12.0m/s | 21.7°C | 32.0% | 833.9hPa | 2.6V | 00:00:00 | 01:57:46 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:26:12 | 47.87936 | 11.95358 | 18° | 9km/h | 1766m | -12.8m/s | 21.4°C | 32.4% | 831.7hPa | 2.6V | 02:11:00 | 01:57:44 | 00:00:00 | |
| OE5DXL-15 | 2026-08-27 11:26:11 | 47.87934 | 11.95356 | 41° | 11km/h | 1779m | -12.2m/s | 21.3°C | 32.5% | 830.6hPa | 2.6V | 02:11:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:26:09 | 47.87930 | 11.95353 | 33° | 9km/h | 1804m | -12.3m/s | 21.1°C | 32.7% | 828.2hPa | 2.7V | 02:11:00 | 01:57:41 | 00:00:00 | |
| DG1MFX-10 | 2026-08-27 11:26:08 | 47.87930 | 11.95353 | 33° | 11km/h | 1804m | -12.3m/s | 21.2°C | 32.4% | 828.2hPa | 2.6V | 02:11:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:26:07 | 47.87925 | 11.95349 | 18° | 9km/h | 1828m | -12.0m/s | 20.9°C | 32.6% | 825.9hPa | 2.6V | 00:00:00 | 01:57:39 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:26:04 | 47.87919 | 11.95344 | 28° | 11km/h | 1863m | -12.4m/s | 20.6°C | 32.9% | 822.5hPa | 2.6V | 00:00:00 | 01:57:36 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:26:02 | 47.87914 | 11.95341 | 15° | 13km/h | 1886m | -12.2m/s | 20.4°C | 33.3% | 820.2hPa | 2.6V | 00:00:00 | 01:57:34 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:25:59 | 47.87907 | 11.95335 | 26° | 13km/h | 1921m | -11.9m/s | 20.1°C | 33.7% | 816.8hPa | 2.6V | 00:00:00 | 01:57:31 | 00:00:00 | |
| OE5DXL-15 | 2026-08-27 11:25:51 | 47.87884 | 11.95317 | 21° | 13km/h | 2014m | -11.9m/s | 19.3°C | 34.7% | 808.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:25:50 | 47.87881 | 11.95314 | 37° | 13km/h | 2026m | -11.8m/s | 19.2°C | 34.8% | 806.9hPa | 2.6V | 02:11:00 | 01:57:22 | 00:00:00 | |
| DG1MFX-10 | 2026-08-27 11:25:47 | 47.87875 | 11.95309 | 27° | 13km/h | 2049m | -12.8m/s | 19.0°C | 35.4% | 804.7hPa | 2.7V | 02:11:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:25:46 | 47.87867 | 11.95300 | 39° | 13km/h | 2086m | -12.3m/s | 18.6°C | 36.5% | 801.2hPa | 2.7V | 00:00:00 | 01:57:17 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:25:45 | 47.87867 | 11.95300 | 39° | 13km/h | 2086m | -12.3m/s | 18.6°C | 36.5% | 801.2hPa | 2.7V | 00:00:00 | 01:57:17 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:25:40 | 47.87855 | 11.95284 | 26° | 13km/h | 2145m | -12.1m/s | 18.0°C | 37.7% | 795.7hPa | 2.7V | 00:00:00 | 01:57:12 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:25:35 | 47.87843 | 11.95269 | 40° | 13km/h | 2210m | -14.3m/s | 17.4°C | 39.3% | 789.7hPa | 2.7V | 02:11:00 | 01:57:07 | 00:00:00 | |
| OE5DXL-15 | 2026-08-27 11:25:31 | 47.87834 | 11.95256 | 37° | 13km/h | 2265m | -14.5m/s | 16.9°C | 40.5% | 784.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:25:26 | 47.87823 | 11.95240 | 48° | 13km/h | 2336m | -13.6m/s | 16.3°C | 41.8% | 778.2hPa | 2.7V | 00:00:00 | 01:56:58 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:25:21 | 47.87811 | 11.95225 | 37° | 13km/h | 2405m | -14.3m/s | 15.6°C | 43.2% | 771.8hPa | 2.7V | 00:00:00 | 01:56:53 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:25:16 | 47.87799 | 11.95210 | 50° | 13km/h | 2472m | -13.5m/s | 15.0°C | 44.7% | 765.5hPa | 2.7V | 02:12:00 | 01:56:48 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:25:11 | 47.87787 | 11.95195 | 32° | 13km/h | 2541m | -13.9m/s | 14.3°C | 46.5% | 759.6hPa | 2.7V | 00:00:00 | 01:56:43 | 00:00:00 | |
| DG1MFX-10 | 2026-08-27 11:25:06 | 47.87776 | 11.95176 | 50° | 15km/h | 2609m | -13.8m/s | 13.7°C | 47.4% | 753.5hPa | 2.7V | 02:12:00 | 00:00:00 | 00:00:00 | |
| DL6DJ-15 | 2026-08-27 11:25:02 | 47.87768 | 11.95161 | 53° | 13km/h | 2663m | -14.2m/s | 13.2°C | 48.7% | 748.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:25:01 | 47.87767 | 11.95156 | 72° | 15km/h | 2677m | -13.4m/s | 13.1°C | 49.7% | 747.2hPa | 2.7V | 02:12:00 | 01:56:33 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:24:56 | 47.87760 | 11.95132 | 76° | 16km/h | 2743m | -13.0m/s | 12.6°C | 50.4% | 741.4hPa | 2.7V | 00:00:00 | 01:56:28 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:24:51 | 47.87759 | 11.95102 | 92° | 18km/h | 2809m | -13.2m/s | 12.2°C | 49.9% | 735.5hPa | 2.7V | 00:00:00 | 01:56:23 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:24:46 | 47.87761 | 11.95068 | 104° | 20km/h | 2875m | -13.0m/s | 11.7°C | 51.0% | 729.6hPa | 2.7V | 02:12:00 | 01:56:18 | 00:00:00 | |
| DG1MFX-10 | 2026-08-27 11:24:45 | 47.87761 | 11.95068 | 104° | 20km/h | 2875m | -13.1m/s | 11.7°C | 50.2% | 729.7hPa | 2.6V | 02:13:00 | 00:00:00 | 00:00:00 | |
| OE5DXL-15 | 2026-08-27 11:24:43 | 47.87764 | 11.95048 | 105° | 26km/h | 2914m | -13.4m/s | 11.4°C | 51.6% | 726.3hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:24:41 | 47.87768 | 11.95034 | 111° | 24km/h | 2940m | -13.9m/s | 11.1°C | 52.3% | 724.0hPa | 2.6V | 00:00:00 | 01:56:13 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:24:36 | 47.87780 | 11.94993 | 112° | 27km/h | 3006m | -13.8m/s | 11.2°C | 50.4% | 718.2hPa | 2.6V | 00:00:00 | 01:56:08 | 00:00:00 | |
| NBG1-10 | 2026-08-27 11:24:33 | 47.87787 | 11.94965 | 110° | 24km/h | 3047m | -13.8m/s | 11.0°C | 51.0% | 714.8hPa | 2.6V | 00:00:00 | 01:56:05 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:24:31 | 47.87791 | 11.94946 | 106° | 26km/h | 3075m | -13.8m/s | 10.7°C | 51.7% | 712.6hPa | 2.6V | 02:12:00 | 01:56:03 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:24:26 | 47.87797 | 11.94899 | 100° | 26km/h | 3141m | -12.8m/s | 10.2°C | 53.7% | 706.9hPa | 2.6V | 00:00:00 | 01:55:58 | 00:00:00 | |
| DG1MFX-10 | 2026-08-27 11:24:24 | 47.87797 | 11.94889 | 95° | 24km/h | 3154m | -13.8m/s | 10.1°C | 53.0% | 705.8hPa | 2.6V | 02:13:00 | 00:00:00 | 00:00:00 | |
| DG1MJG | 2026-08-27 11:24:22 | 47.87798 | 11.94871 | 95° | 22km/h | 3181m | -13.7m/s | 9.8°C | 53.7% | 703.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:24:21 | 47.87799 | 11.94852 | 94° | 26km/h | 3207m | -13.9m/s | 9.5°C | 55.6% | 701.2hPa | 2.6V | 00:00:00 | 01:55:53 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:24:16 | 47.87798 | 11.94804 | 91° | 26km/h | 3276m | -13.2m/s | 8.9°C | 57.5% | 695.4hPa | 2.6V | 02:13:00 | 01:55:48 | 00:00:00 | |
| OE5DXL-15 | 2026-08-27 11:24:13 | 47.87798 | 11.94775 | 87° | 27km/h | 3316m | -13.7m/s | 8.5°C | 58.7% | 692.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:24:11 | 47.87797 | 11.94756 | 91° | 24km/h | 3343m | -12.8m/s | 8.2°C | 59.6% | 689.9hPa | 2.6V | 00:00:00 | 01:55:43 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:24:06 | 47.87792 | 11.94712 | 79° | 24km/h | 3409m | -13.3m/s | 7.6°C | 61.5% | 684.5hPa | 2.6V | 00:00:00 | 01:55:38 | 00:00:00 | |
| DG1MFX-10 | 2026-08-27 11:24:03 | 47.87790 | 11.94695 | 70° | 26km/h | 3437m | -14.2m/s | 7.4°C | 60.8% | 682.3hPa | 2.6V | 02:13:00 | 00:00:00 | 00:00:00 | |
| DL6DJ-15 | 2026-08-27 11:24:00 | 47.87780 | 11.94664 | 55° | 22km/h | 3491m | -13.8m/s | 7.0°C | 62.4% | 677.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:23:56 | 47.87766 | 11.94634 | 54° | 27km/h | 3545m | -13.2m/s | 6.6°C | 65.5% | 673.4hPa | 2.6V | 00:00:00 | 01:55:28 | 00:00:00 | |
| OE5DRO-10 | 2026-08-27 11:23:53 | 47.87753 | 11.94612 | 50° | 33km/h | 3585m | -13.7m/s | 6.5°C | 63.0% | 669.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:23:51 | 47.87742 | 11.94597 | 48° | 31km/h | 3613m | -13.9m/s | 6.3°C | 61.7% | 667.7hPa | 2.6V | 00:00:00 | 01:55:23 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:23:46 | 47.87717 | 11.94552 | 55° | 35km/h | 3682m | -14.0m/s | 6.1°C | 53.4% | 662.1hPa | 2.6V | 02:13:00 | 01:55:18 | 00:00:00 | |
| DG1MFX-10 | 2026-08-27 11:23:43 | 47.87708 | 11.94532 | 55° | 33km/h | 3709m | -14.4m/s | 6.1°C | 52.0% | 660.0hPa | 2.6V | 02:14:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:23:37 | 47.87678 | 11.94453 | 67° | 35km/h | 3809m | -14.0m/s | 5.3°C | 54.6% | 651.9hPa | 2.6V | 00:00:00 | 01:55:09 | 00:00:00 | |
| DG1MJG | 2026-08-27 11:23:33 | 47.87667 | 11.94417 | 70° | 35km/h | 3851m | -14.3m/s | 5.0°C | 54.2% | 648.8hPa | 2.6V | 02:14:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:23:32 | 47.87660 | 11.94393 | 69° | 35km/h | 3880m | -14.3m/s | 4.7°C | 56.4% | 646.4hPa | 2.6V | 00:00:00 | 01:55:04 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:23:30 | 47.87651 | 11.94356 | 74° | 35km/h | 3923m | -14.4m/s | 4.3°C | 57.5% | 643.0hPa | 2.6V | 00:00:00 | 01:55:01 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:23:27 | 47.87646 | 11.94333 | 73° | 35km/h | 3952m | -14.5m/s | 4.0°C | 58.4% | 640.7hPa | 2.6V | 02:14:00 | 01:54:59 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:23:24 | 47.87639 | 11.94296 | 77° | 35km/h | 3995m | -14.1m/s | 3.6°C | 59.4% | 637.3hPa | 2.6V | 00:00:00 | 01:54:56 | 00:00:00 | |
| DG1MFX-10 | 2026-08-27 11:23:23 | 47.87639 | 11.94296 | 77° | 35km/h | 3995m | -14.1m/s | 3.7°C | 57.9% | 637.4hPa | 2.6V | 02:14:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:23:22 | 47.87634 | 11.94272 | 75° | 35km/h | 4023m | -14.8m/s | 3.3°C | 60.1% | 635.1hPa | 2.6V | 00:00:00 | 01:54:54 | 00:00:00 | |
| OE5DRO-10 | 2026-08-27 11:23:21 | 47.87632 | 11.94259 | 75° | 35km/h | 4038m | -14.8m/s | 3.2°C | 60.7% | 634.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-08-27 11:23:19 | 47.87628 | 11.94233 | 80° | 35km/h | 4067m | -14.2m/s | 2.9°C | 61.6% | 631.7hPa | 2.6V | 02:14:00 | 01:54:51 | 00:00:00 | |
| DO3MHA-11 | 2026-08-27 11:23:17 | 47.87624 | 11.94208 | 78° | 35km/h | 4096m | -15.0m/s | 2.6°C | 62.5% | 629.5hPa | 2.6V | 00:00:00 | 01:54:49 | 00:00:00 | |
