
Distance (Route):
Temperature : 30.4°C
Humidity : 33.3%
Pressure : 932.7hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DO3MHA-11 | 2026-08-03 11:49:14 | 48.13438 | 11.21517 | 141° | 4km/h | 771m | -10.0m/s | 30.4°C | 33.3% | 932.7hPa | 2.7V | 01:48:00 | 02:25:25 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:49:11 | 48.13440 | 11.21514 | 157° | 4km/h | 801m | -10.0m/s | 30.1°C | 33.8% | 929.6hPa | 2.7V | 00:00:00 | 02:25:22 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:49:10 | 48.13442 | 11.21514 | 166° | 4km/h | 811m | -9.9m/s | 30.0°C | 33.8% | 928.5hPa | 2.7V | 00:00:00 | 02:25:21 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:49:09 | 48.13442 | 11.21514 | 172° | 4km/h | 821m | -10.0m/s | 29.9°C | 33.5% | 927.5hPa | 2.7V | 01:48:00 | 02:25:20 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:49:07 | 48.13444 | 11.21513 | 153° | 4km/h | 841m | -9.7m/s | 29.8°C | 32.9% | 925.3hPa | 2.7V | 01:48:00 | 02:25:18 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:49:07 | 48.13444 | 11.21513 | 153° | 4km/h | 841m | -9.7m/s | 29.8°C | 32.9% | 925.3hPa | 2.7V | 00:00:00 | 02:25:18 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:49:05 | 48.13446 | 11.21512 | 152° | 4km/h | 860m | -9.4m/s | 29.6°C | 33.0% | 923.5hPa | 2.7V | 00:00:00 | 02:25:16 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:49:05 | 48.13446 | 11.21512 | 152° | 4km/h | 860m | -9.4m/s | 29.6°C | 33.0% | 923.5hPa | 2.7V | 01:48:00 | 02:25:16 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:49:03 | 48.13448 | 11.21510 | 154° | 4km/h | 879m | -10.0m/s | 29.4°C | 34.1% | 921.5hPa | 2.7V | 01:48:00 | 02:25:14 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:49:03 | 48.13448 | 11.21510 | 154° | 4km/h | 879m | -10.0m/s | 29.4°C | 34.1% | 921.5hPa | 2.7V | 00:00:00 | 02:25:14 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:49:01 | 48.13449 | 11.21509 | 172° | 4km/h | 899m | -9.7m/s | 29.2°C | 34.7% | 919.5hPa | 2.7V | 01:48:00 | 02:25:12 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:49:01 | 48.13449 | 11.21509 | 172° | 4km/h | 899m | -9.7m/s | 29.2°C | 34.7% | 919.5hPa | 2.7V | 00:00:00 | 02:25:12 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:59 | 48.13451 | 11.21508 | 146° | 4km/h | 918m | -9.6m/s | 29.1°C | 34.1% | 917.3hPa | 2.7V | 01:48:00 | 02:25:10 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:59 | 48.13451 | 11.21508 | 146° | 4km/h | 918m | -9.6m/s | 29.1°C | 34.1% | 917.3hPa | 2.7V | 00:00:00 | 02:25:10 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:57 | 48.13452 | 11.21507 | 147° | 4km/h | 937m | -9.3m/s | 28.8°C | 34.8% | 915.4hPa | 2.7V | 01:48:00 | 02:25:08 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:57 | 48.13452 | 11.21507 | 147° | 4km/h | 937m | -9.3m/s | 28.8°C | 34.8% | 915.4hPa | 2.7V | 00:00:00 | 02:25:08 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:55 | 48.13454 | 11.21506 | 161° | 4km/h | 956m | -9.2m/s | 28.7°C | 35.0% | 913.6hPa | 2.7V | 00:00:00 | 02:25:06 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:55 | 48.13454 | 11.21506 | 161° | 4km/h | 956m | -9.2m/s | 28.7°C | 35.0% | 913.6hPa | 2.7V | 01:48:00 | 02:25:06 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:53 | 48.13456 | 11.21504 | 155° | 4km/h | 975m | -9.9m/s | 28.5°C | 35.5% | 911.6hPa | 2.7V | 01:49:00 | 02:25:04 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:53 | 48.13456 | 11.21504 | 155° | 4km/h | 975m | -9.9m/s | 28.5°C | 35.5% | 911.6hPa | 2.7V | 00:00:00 | 02:25:04 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:51 | 48.13458 | 11.21503 | 160° | 4km/h | 995m | -10.0m/s | 28.3°C | 36.0% | 909.4hPa | 2.7V | 01:49:00 | 02:25:02 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:51 | 48.13458 | 11.21503 | 160° | 4km/h | 995m | -10.0m/s | 28.3°C | 36.0% | 909.4hPa | 2.7V | 00:00:00 | 02:25:02 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:49 | 48.13459 | 11.21502 | 153° | 4km/h | 1016m | -10.3m/s | 28.1°C | 35.7% | 907.6hPa | 2.7V | 01:49:00 | 02:25:00 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:49 | 48.13459 | 11.21502 | 153° | 4km/h | 1016m | -10.3m/s | 28.1°C | 35.7% | 907.6hPa | 2.7V | 00:00:00 | 02:25:00 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:47 | 48.13460 | 11.21501 | 133° | 4km/h | 1036m | -9.9m/s | 27.9°C | 36.0% | 905.2hPa | 2.7V | 00:00:00 | 02:24:58 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:47 | 48.13460 | 11.21501 | 133° | 4km/h | 1036m | -9.9m/s | 27.9°C | 36.0% | 905.2hPa | 2.7V | 01:49:00 | 02:24:58 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:45 | 48.13461 | 11.21499 | 105° | 4km/h | 1056m | -10.0m/s | 27.8°C | 36.2% | 903.3hPa | 2.7V | 01:49:00 | 02:24:56 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:45 | 48.13461 | 11.21499 | 105° | 4km/h | 1056m | -10.0m/s | 27.8°C | 36.2% | 903.3hPa | 2.7V | 00:00:00 | 02:24:56 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:43 | 48.13461 | 11.21496 | 83° | 2km/h | 1077m | -10.1m/s | 27.5°C | 38.2% | 901.2hPa | 2.7V | 01:49:00 | 02:24:54 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:43 | 48.13461 | 11.21496 | 83° | 2km/h | 1077m | -10.1m/s | 27.5°C | 38.2% | 901.2hPa | 2.7V | 00:00:00 | 02:24:54 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:41 | 48.13461 | 11.21495 | 92° | 2km/h | 1097m | -10.1m/s | 27.3°C | 38.4% | 899.2hPa | 2.6V | 01:49:00 | 02:24:52 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:41 | 48.13461 | 11.21495 | 92° | 2km/h | 1097m | -10.1m/s | 27.3°C | 38.4% | 899.2hPa | 2.6V | 00:00:00 | 02:24:52 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:39 | 48.13461 | 11.21493 | 56° | 2km/h | 1117m | -10.3m/s | 27.1°C | 38.8% | 897.0hPa | 2.6V | 01:49:00 | 02:24:50 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:39 | 48.13461 | 11.21493 | 56° | 2km/h | 1117m | -10.3m/s | 27.1°C | 38.8% | 897.0hPa | 2.7V | 00:00:00 | 02:24:50 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:37 | 48.13460 | 11.21492 | 28° | 2km/h | 1138m | -10.3m/s | 26.9°C | 39.3% | 895.0hPa | 2.7V | 00:00:00 | 02:24:48 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:37 | 48.13460 | 11.21492 | 28° | 2km/h | 1138m | -10.3m/s | 26.9°C | 39.3% | 895.0hPa | 2.7V | 01:49:00 | 02:24:48 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:35 | 48.13460 | 11.21492 | 7° | 4km/h | 1159m | -10.4m/s | 26.7°C | 39.6% | 892.8hPa | 2.7V | 00:00:00 | 02:24:46 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:35 | 48.13460 | 11.21492 | 7° | 4km/h | 1159m | -10.4m/s | 26.7°C | 39.6% | 892.8hPa | 2.7V | 01:49:00 | 02:24:46 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:33 | 48.13458 | 11.21492 | 356° | 2km/h | 1179m | -10.1m/s | 26.5°C | 40.2% | 890.6hPa | 2.7V | 01:49:00 | 02:24:44 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:33 | 48.13458 | 11.21492 | 356° | 2km/h | 1179m | -10.1m/s | 26.5°C | 40.2% | 890.6hPa | 2.7V | 00:00:00 | 02:24:44 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:31 | 48.13458 | 11.21493 | 244° | 2km/h | 1199m | -9.7m/s | 26.3°C | 40.6% | 888.9hPa | 2.6V | 01:49:00 | 02:24:42 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:31 | 48.13458 | 11.21493 | 244° | 2km/h | 1199m | -9.7m/s | 26.3°C | 40.6% | 888.9hPa | 2.6V | 00:00:00 | 02:24:42 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:29 | 48.13458 | 11.21493 | 162° | 2km/h | 1220m | -10.8m/s | 26.1°C | 40.5% | 886.7hPa | 2.7V | 01:49:00 | 02:24:40 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:29 | 48.13458 | 11.21493 | 162° | 2km/h | 1220m | -10.8m/s | 26.1°C | 40.5% | 886.7hPa | 2.7V | 00:00:00 | 02:24:40 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:27 | 48.13458 | 11.21493 | 122° | 0km/h | 1242m | -11.1m/s | 25.9°C | 40.9% | 884.4hPa | 2.7V | 00:00:00 | 02:24:38 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:27 | 48.13458 | 11.21493 | 122° | 0km/h | 1242m | -11.1m/s | 25.9°C | 40.9% | 884.4hPa | 2.7V | 01:49:00 | 02:24:38 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:25 | 48.13458 | 11.21493 | 303° | 0km/h | 1264m | -11.1m/s | 25.7°C | 41.8% | 882.1hPa | 2.7V | 01:49:00 | 02:24:36 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:25 | 48.13458 | 11.21493 | 303° | 0km/h | 1264m | -11.1m/s | 25.7°C | 41.8% | 882.1hPa | 2.7V | 00:00:00 | 02:24:36 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:23 | 48.13458 | 11.21493 | 17° | 0km/h | 1286m | -10.8m/s | 25.4°C | 42.1% | 880.0hPa | 2.7V | 01:49:00 | 02:24:34 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:23 | 48.13458 | 11.21493 | 17° | 0km/h | 1286m | -10.8m/s | 25.4°C | 42.1% | 880.0hPa | 2.7V | 00:00:00 | 02:24:34 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:21 | 48.13458 | 11.21493 | 305° | 0km/h | 1307m | -10.5m/s | 25.3°C | 42.5% | 878.0hPa | 2.7V | 01:49:00 | 02:24:32 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:21 | 48.13458 | 11.21493 | 305° | 0km/h | 1307m | -10.5m/s | 25.3°C | 42.5% | 878.0hPa | 2.7V | 00:00:00 | 02:24:32 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:19 | 48.13458 | 11.21494 | 312° | 2km/h | 1328m | -10.4m/s | 25.1°C | 42.8% | 875.9hPa | 2.7V | 00:00:00 | 02:24:30 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:19 | 48.13458 | 11.21494 | 312° | 2km/h | 1328m | -10.4m/s | 25.1°C | 42.8% | 875.9hPa | 2.7V | 01:49:00 | 02:24:30 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:17 | 48.13457 | 11.21495 | 333° | 2km/h | 1349m | -10.3m/s | 24.8°C | 43.7% | 873.7hPa | 2.7V | 01:49:00 | 02:24:28 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:17 | 48.13457 | 11.21495 | 333° | 2km/h | 1349m | -10.3m/s | 24.8°C | 43.7% | 873.7hPa | 2.7V | 00:00:00 | 02:24:28 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:15 | 48.13456 | 11.21495 | 358° | 2km/h | 1369m | -10.3m/s | 24.7°C | 43.9% | 871.7hPa | 2.7V | 01:49:00 | 02:24:26 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:15 | 48.13456 | 11.21495 | 358° | 2km/h | 1369m | -10.3m/s | 24.7°C | 43.9% | 871.7hPa | 2.7V | 00:00:00 | 02:24:26 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:13 | 48.13455 | 11.21494 | 50° | 4km/h | 1390m | -10.5m/s | 24.5°C | 44.5% | 869.7hPa | 2.7V | 01:49:00 | 02:24:24 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:13 | 48.13455 | 11.21494 | 50° | 4km/h | 1390m | -10.5m/s | 24.5°C | 44.5% | 869.7hPa | 2.7V | 00:00:00 | 02:24:24 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:11 | 48.13454 | 11.21492 | 49° | 4km/h | 1411m | -10.4m/s | 24.3°C | 45.1% | 867.6hPa | 2.7V | 00:00:00 | 02:24:22 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:11 | 48.13454 | 11.21492 | 49° | 4km/h | 1411m | -10.4m/s | 24.3°C | 45.1% | 867.6hPa | 2.7V | 01:49:00 | 02:24:22 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:09 | 48.13453 | 11.21489 | 67° | 5km/h | 1432m | -10.5m/s | 24.1°C | 45.5% | 865.6hPa | 2.7V | 01:49:00 | 02:24:20 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:09 | 48.13453 | 11.21489 | 67° | 5km/h | 1432m | -10.5m/s | 24.1°C | 45.5% | 865.6hPa | 2.7V | 00:00:00 | 02:24:20 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:07 | 48.13452 | 11.21484 | 76° | 5km/h | 1453m | -11.0m/s | 24.0°C | 45.7% | 863.5hPa | 2.7V | 01:49:00 | 02:24:18 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:07 | 48.13452 | 11.21484 | 76° | 5km/h | 1453m | -11.0m/s | 24.0°C | 45.7% | 863.5hPa | 2.7V | 00:00:00 | 02:24:18 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:05 | 48.13451 | 11.21481 | 69° | 5km/h | 1475m | -11.3m/s | 23.8°C | 45.0% | 861.1hPa | 2.7V | 01:49:00 | 02:24:16 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:48:05 | 48.13451 | 11.21481 | 69° | 5km/h | 1475m | -11.3m/s | 23.8°C | 45.0% | 861.1hPa | 2.7V | 00:00:00 | 02:24:16 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:48:00 | 48.13449 | 11.21471 | 80° | 5km/h | 1533m | -11.6m/s | 23.3°C | 44.9% | 855.6hPa | 2.7V | 01:49:00 | 02:24:11 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:47:59 | 48.13448 | 11.21468 | 74° | 5km/h | 1544m | -11.3m/s | 23.2°C | 45.0% | 854.4hPa | 2.6V | 00:00:00 | 02:24:10 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:47:55 | 48.13446 | 11.21460 | 53° | 5km/h | 1589m | -10.8m/s | 22.8°C | 45.0% | 850.1hPa | 2.6V | 00:00:00 | 02:24:06 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:47:54 | 48.13445 | 11.21458 | 47° | 7km/h | 1600m | -11.0m/s | 22.7°C | 45.5% | 849.0hPa | 2.6V | 01:49:00 | 02:24:05 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:47:50 | 48.13439 | 11.21452 | 40° | 9km/h | 1644m | -10.6m/s | 22.3°C | 47.1% | 844.8hPa | 2.6V | 01:50:00 | 02:24:01 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:47:45 | 48.13432 | 11.21440 | 53° | 7km/h | 1698m | -10.4m/s | 21.9°C | 46.5% | 839.5hPa | 2.6V | 00:00:00 | 02:23:56 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:47:44 | 48.13430 | 11.21438 | 53° | 7km/h | 1708m | -10.1m/s | 21.8°C | 44.7% | 838.5hPa | 2.7V | 01:50:00 | 02:23:55 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:47:40 | 48.13426 | 11.21430 | 66° | 7km/h | 1750m | -10.5m/s | 21.3°C | 46.9% | 834.6hPa | 2.7V | 01:50:00 | 02:23:51 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:47:39 | 48.13425 | 11.21428 | 71° | 7km/h | 1760m | -10.4m/s | 21.2°C | 49.6% | 833.5hPa | 2.7V | 00:00:00 | 02:23:50 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:47:35 | 48.13423 | 11.21417 | 76° | 9km/h | 1800m | -9.7m/s | 21.0°C | 45.0% | 829.7hPa | 2.7V | 00:00:00 | 02:23:46 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:47:34 | 48.13423 | 11.21414 | 70° | 9km/h | 1810m | -10.2m/s | 20.9°C | 45.6% | 828.7hPa | 2.7V | 01:50:00 | 02:23:45 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:47:30 | 48.13419 | 11.21402 | 59° | 11km/h | 1850m | -10.3m/s | 20.6°C | 44.4% | 824.8hPa | 2.7V | 01:50:00 | 02:23:41 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:47:29 | 48.13417 | 11.21399 | 57° | 11km/h | 1861m | -10.2m/s | 20.5°C | 45.1% | 823.8hPa | 2.7V | 00:00:00 | 02:23:40 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:47:25 | 48.13412 | 11.21385 | 58° | 11km/h | 1902m | -10.7m/s | 20.2°C | 45.5% | 820.0hPa | 2.7V | 00:00:00 | 02:23:36 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:47:24 | 48.13410 | 11.21382 | 58° | 11km/h | 1913m | -11.0m/s | 20.0°C | 45.7% | 818.9hPa | 2.7V | 01:50:00 | 02:23:35 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:47:20 | 48.13404 | 11.21369 | 49° | 11km/h | 1957m | -11.3m/s | 19.6°C | 45.8% | 814.6hPa | 2.7V | 01:50:00 | 02:23:31 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:47:19 | 48.13403 | 11.21366 | 43° | 11km/h | 1969m | -12.1m/s | 19.5°C | 47.7% | 813.6hPa | 2.7V | 00:00:00 | 02:23:30 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:47:15 | 48.13395 | 11.21356 | 42° | 11km/h | 2017m | -11.5m/s | 18.6°C | 57.6% | 809.2hPa | 2.6V | 00:00:00 | 02:23:26 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:47:14 | 48.13393 | 11.21354 | 39° | 11km/h | 2028m | -11.9m/s | 18.6°C | 55.7% | 808.1hPa | 2.7V | 01:50:00 | 02:23:25 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:47:10 | 48.13383 | 11.21345 | 32° | 13km/h | 2078m | -12.3m/s | 18.1°C | 58.6% | 803.5hPa | 2.7V | 01:50:00 | 02:23:21 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:47:09 | 48.13380 | 11.21342 | 35° | 13km/h | 2090m | -12.2m/s | 18.0°C | 58.4% | 802.1hPa | 2.7V | 00:00:00 | 02:23:20 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:47:05 | 48.13370 | 11.21331 | 39° | 13km/h | 2138m | -11.6m/s | 17.6°C | 57.2% | 797.6hPa | 2.7V | 00:00:00 | 02:23:16 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:47:04 | 48.13368 | 11.21328 | 48° | 13km/h | 2150m | -11.6m/s | 17.6°C | 56.5% | 796.6hPa | 2.7V | 01:50:00 | 02:23:15 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:47:00 | 48.13360 | 11.21314 | 47° | 9km/h | 2194m | -10.6m/s | 17.3°C | 53.3% | 792.6hPa | 2.7V | 01:50:00 | 02:23:11 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:46:59 | 48.13358 | 11.21312 | 44° | 9km/h | 2205m | -10.2m/s | 17.2°C | 53.0% | 791.5hPa | 2.6V | 00:00:00 | 02:23:10 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:46:55 | 48.13350 | 11.21302 | 33° | 11km/h | 2247m | -10.9m/s | 16.8°C | 54.9% | 787.7hPa | 2.6V | 00:00:00 | 02:23:06 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:46:54 | 48.13348 | 11.21301 | 30° | 11km/h | 2258m | -10.3m/s | 16.7°C | 54.0% | 786.6hPa | 2.6V | 01:50:00 | 02:23:05 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:46:50 | 48.13339 | 11.21292 | 37° | 11km/h | 2299m | -10.2m/s | 16.3°C | 55.2% | 782.9hPa | 2.6V | 01:51:00 | 02:23:01 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:46:49 | 48.13337 | 11.21289 | 45° | 11km/h | 2309m | -10.0m/s | 16.2°C | 55.4% | 782.0hPa | 2.6V | 00:00:00 | 02:23:00 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:46:45 | 48.13329 | 11.21277 | 54° | 11km/h | 2350m | -10.3m/s | 15.8°C | 57.6% | 778.1hPa | 2.7V | 00:00:00 | 02:22:56 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:46:44 | 48.13327 | 11.21273 | 57° | 11km/h | 2360m | -10.1m/s | 15.7°C | 57.5% | 777.2hPa | 2.6V | 01:51:00 | 02:22:55 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:46:40 | 48.13322 | 11.21258 | 61° | 11km/h | 2399m | -9.4m/s | 15.3°C | 60.1% | 773.7hPa | 2.6V | 01:51:00 | 02:22:51 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:46:35 | 48.13315 | 11.21239 | 58° | 13km/h | 2445m | -8.6m/s | 14.8°C | 62.6% | 769.4hPa | 2.6V | 00:00:00 | 02:22:46 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:46:34 | 48.13313 | 11.21235 | 58° | 13km/h | 2454m | -9.0m/s | 14.7°C | 62.3% | 768.8hPa | 2.6V | 01:51:00 | 02:22:45 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:46:30 | 48.13304 | 11.21219 | 48° | 15km/h | 2490m | -9.1m/s | 14.5°C | 56.9% | 765.5hPa | 2.7V | 01:51:00 | 02:22:41 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:46:29 | 48.13302 | 11.21215 | 49° | 15km/h | 2499m | -9.0m/s | 14.3°C | 64.2% | 764.6hPa | 2.6V | 00:00:00 | 02:22:40 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:46:25 | 48.13293 | 11.21199 | 47° | 15km/h | 2534m | -8.6m/s | 14.0°C | 65.7% | 761.3hPa | 2.6V | 00:00:00 | 02:22:36 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:46:24 | 48.13290 | 11.21196 | 46° | 15km/h | 2543m | -8.7m/s | 14.0°C | 63.1% | 760.6hPa | 2.6V | 01:51:00 | 02:22:35 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:46:20 | 48.13280 | 11.21182 | 40° | 13km/h | 2578m | -8.8m/s | 13.8°C | 55.6% | 757.5hPa | 2.6V | 01:51:00 | 02:22:31 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:46:19 | 48.13277 | 11.21179 | 35° | 13km/h | 2587m | -8.6m/s | 13.8°C | 56.0% | 756.7hPa | 2.6V | 00:00:00 | 02:22:30 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:46:15 | 48.13267 | 11.21166 | 45° | 13km/h | 2620m | -8.2m/s | 13.5°C | 56.2% | 753.6hPa | 2.7V | 00:00:00 | 02:22:26 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:46:14 | 48.13264 | 11.21162 | 47° | 13km/h | 2629m | -8.3m/s | 13.4°C | 56.5% | 752.9hPa | 2.7V | 01:51:00 | 02:22:25 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:46:10 | 48.13255 | 11.21149 | 40° | 13km/h | 2662m | -8.3m/s | 13.0°C | 58.1% | 750.1hPa | 2.7V | 01:51:00 | 02:22:21 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:46:09 | 48.13252 | 11.21146 | 40° | 13km/h | 2670m | -8.4m/s | 12.9°C | 62.2% | 749.2hPa | 2.7V | 00:00:00 | 02:22:20 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:46:05 | 48.13242 | 11.21133 | 42° | 13km/h | 2703m | -8.0m/s | 12.4°C | 70.7% | 746.3hPa | 2.7V | 00:00:00 | 02:22:16 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:46:04 | 48.13239 | 11.21130 | 46° | 13km/h | 2711m | -7.6m/s | 12.4°C | 66.9% | 745.6hPa | 2.7V | 01:51:00 | 02:22:15 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:46:00 | 48.13229 | 11.21116 | 44° | 15km/h | 2742m | -8.2m/s | 12.1°C | 66.2% | 743.0hPa | 2.7V | 01:51:00 | 02:22:11 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:45:59 | 48.13227 | 11.21112 | 43° | 13km/h | 2750m | -8.2m/s | 12.0°C | 70.3% | 742.2hPa | 2.7V | 00:00:00 | 02:22:10 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:45:55 | 48.13216 | 11.21099 | 37° | 11km/h | 2783m | -7.9m/s | 11.9°C | 61.4% | 739.2hPa | 2.7V | 00:00:00 | 02:22:06 | 00:00:00 | |
| DO3MHA-12 | 2026-08-03 11:45:54 | 48.13214 | 11.21097 | 38° | 13km/h | 2791m | -7.9m/s | 11.8°C | 61.8% | 738.5hPa | 2.7V | 01:51:00 | 02:22:05 | 00:00:00 | |
| DO3MHA-11 | 2026-08-03 11:45:50 | 48.13205 | 11.21084 | 46° | 11km/h | 2823m | -8.2m/s | 11.5°C | 62.5% | 735.7hPa | 2.7V | 01:52:00 | 02:22:01 | 00:00:00 | |
