
Distance (Route):
Temperature : 0°C
Humidity : -1.0%
Pressure : -1.0hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| BIOWL1-15 | 601 | 2026-10-02 11:43:48 | 2026-10-02 13:56:24 |
| DM0DOS-11 | 456 | 2026-10-02 11:44:15 | 2026-10-02 13:57:35 |
| DO9LL-11 | 413 | 2026-10-02 11:44:22 | 2026-10-02 13:55:07 |
| DL1XH-west | 321 | 2026-10-02 12:15:00 | 2026-10-02 13:28:24 |
| DL1XH1-15 | 223 | 2026-10-02 12:17:55 | 2026-10-02 13:27:01 |
| AU51GT2 | 83 | 2026-10-02 11:36:46 | 2026-10-02 14:03:45 |
| SIMON2-13 | 73 | 2026-10-02 12:01:48 | 2026-10-02 13:38:28 |
| AA1-15 | 69 | 2026-10-02 13:02:24 | 2026-10-02 13:15:58 |
| DO1YAY-16 | 67 | 2026-10-02 11:51:07 | 2026-10-02 13:52:45 |
| DL1XH-15 | 60 | 2026-10-02 12:58:06 | 2026-10-02 13:15:52 |
| DO3DL | 57 | 2026-10-02 12:55:16 | 2026-10-02 13:42:52 |
| BIOWL9-15 | 45 | 2026-10-02 11:45:55 | 2026-10-02 13:56:18 |
| DL4BBY-15 | 42 | 2026-10-02 12:16:39 | 2026-10-02 13:32:17 |
| DB0UT-7 | 41 | 2026-10-02 11:37:05 | 2026-10-02 13:58:45 |
| GOEST3-10 | 38 | 2026-10-02 12:48:02 | 2026-10-02 13:13:13 |
| DJ2KF-10 | 36 | 2026-10-02 12:22:30 | 2026-10-02 13:31:15 |
| DJ2DS-15 | 34 | 2026-10-02 11:57:13 | 2026-10-02 13:41:08 |
| DD1CC9-15 | 34 | 2026-10-02 12:55:40 | 2026-10-02 13:47:56 |
| HTAHTA | 33 | 2026-10-02 11:56:32 | 2026-10-02 13:40:34 |
| DD1CC8 | 28 | 2026-10-02 12:45:55 | 2026-10-02 13:46:28 |
| DB0ND-19 | 26 | 2026-10-02 11:51:06 | 2026-10-02 13:55:18 |
| DD1CC1-15 | 26 | 2026-10-02 12:57:19 | 2026-10-02 13:41:23 |
| WEDDY | 25 | 2026-10-02 12:12:31 | 2026-10-02 13:43:02 |
| DD1CC3-15 | 25 | 2026-10-02 12:57:17 | 2026-10-02 13:46:26 |
| DL1ZP-14 | 19 | 2026-10-02 12:33:41 | 2026-10-02 13:24:56 |
| DO2KSM | 18 | 2026-10-02 13:01:35 | 2026-10-02 13:46:02 |
| DL8DAS-14 | 15 | 2026-10-02 13:12:52 | 2026-10-02 13:35:37 |
| DD1CC2-15 | 12 | 2026-10-02 12:58:38 | 2026-10-02 13:33:08 |
| BIOWL7-15 | 10 | 2026-10-02 11:45:33 | 2026-10-02 13:56:06 |
| DJ3KS | 9 | 2026-10-02 12:00:04 | 2026-10-02 13:40:45 |
| MET0W-2 | 9 | 2026-10-02 12:47:51 | 2026-10-02 13:19:59 |
| DH3RM | 8 | 2026-10-02 12:54:26 | 2026-10-02 13:03:17 |
| DO2JMG | 5 | 2026-10-02 13:01:18 | 2026-10-02 13:02:22 |
| DL9SK-14 | 4 | 2026-10-02 13:26:13 | 2026-10-02 13:30:22 |
| DL8DAS-15 | 3 | 2026-10-02 13:13:45 | 2026-10-02 13:15:46 |
| DL1CLM-18 | 2 | 2026-10-02 12:23:15 | 2026-10-02 12:49:37 |
| HARRO8 | 1 | 2026-10-02 13:11:57 | 2026-10-02 13:11:57 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU51GT2 | 2026-10-02 14:03:45 | 51.03235 | 5.23816 | 34° | 4km/h | 495m | -3.8m/s | 0°C | -1.0% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AU51GT2 | 2026-10-02 14:03:14 | 51.03207 | 5.23820 | 11° | 4km/h | 585m | -3.2m/s | 0°C | -1.0% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AU51GT2 | 2026-10-02 14:01:41 | 51.03174 | 5.23878 | 333° | 2km/h | 1070m | -3.7m/s | 9.6°C | 83.3% | 912.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AU51GT2 | 2026-10-02 14:01:10 | 51.03174 | 5.23883 | 202° | 5km/h | 1087m | -3.0m/s | 9.4°C | 83.7% | 911.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AU51GT2 | 2026-10-02 14:00:39 | 51.03154 | 5.23886 | 36° | 18km/h | 1201m | -4.1m/s | 8.9°C | 66.6% | 898.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AU51GT2 | 2026-10-02 14:00:08 | 51.03087 | 5.23907 | 320° | 18km/h | 1334m | -4.4m/s | 8.1°C | 59.2% | 884.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AU51GT2 | 2026-10-02 13:59:37 | 51.03021 | 5.23920 | 241° | 5km/h | 1473m | -4.5m/s | 6.9°C | 63.5% | 869.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AU51GT2 | 2026-10-02 13:59:06 | 51.02938 | 5.23897 | 79° | 16km/h | 1619m | -4.8m/s | 5.8°C | 69.6% | 854.3hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-10-02 13:58:45 | 51.02860 | 5.23873 | 324° | 15km/h | 1718m | -5.3m/s | 5.2°C | 65.0% | 843.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AU51GT2 | 2026-10-02 13:58:35 | 51.02829 | 5.23857 | 63° | 20km/h | 1775m | -5.0m/s | 4.8°C | 66.5% | 838.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-10-02 13:58:33 | 51.02825 | 5.23849 | 39° | 24km/h | 1780m | -4.9m/s | 4.7°C | 66.5% | 837.5hPa | 2.6V | 07:45:00 | 03:24:15 | 00:00:00 | |
| DB0UT-7 | 2026-10-02 13:58:23 | 51.02779 | 5.23832 | 354° | 22km/h | 1831m | -4.9m/s | 4.3°C | 70.0% | 832.3hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-10-02 13:58:13 | 51.02738 | 5.23835 | 295° | 18km/h | 1882m | -5.2m/s | 4.1°C | 63.4% | 827.3hPa | 2.6V | 00:00:00 | 03:23:55 | 00:00:00 | |
| AU51GT2 | 2026-10-02 13:58:03 | 51.02707 | 5.23826 | 78° | 11km/h | 1935m | -5.2m/s | 4.3°C | 38.0% | 821.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-10-02 13:58:00 | 51.02693 | 5.23808 | 10° | 20km/h | 1951m | -5.5m/s | 4.2°C | 36.8% | 820.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-10-02 13:57:50 | 51.02657 | 5.23804 | 311° | 18km/h | 2003m | -5.3m/s | 4.4°C | 30.5% | 814.8hPa | 2.6V | 00:00:00 | 03:23:32 | 00:00:00 | |
| DM0DOS-11 | 2026-10-02 13:57:35 | 51.02608 | 5.23754 | 62° | 24km/h | 2109m | -5.5m/s | 4.4°C | 24.4% | 804.5hPa | 2.5V | 07:46:39 | 03:23:12 | 00:00:00 | i |
| AU51GT2 | 2026-10-02 13:57:32 | 51.02609 | 5.23767 | 122° | 9km/h | 2098m | -5.0m/s | 4.4°C | 22.5% | 805.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-10-02 13:57:30 | 51.02588 | 5.23753 | 249° | 7km/h | 2135m | -5.7m/s | 4.2°C | 22.9% | 801.9hPa | 2.6V | 07:46:44 | 03:23:07 | 00:00:00 | i |
| DB0UT-7 | 2026-10-02 13:57:30 | 51.02608 | 5.23754 | 63° | 18km/h | 2109m | -5.4m/s | 4.4°C | 24.4% | 804.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | i |
| DM0DOS-11 | 2026-10-02 13:57:20 | 51.02578 | 5.23730 | 4° | 26km/h | 2161m | -5.2m/s | 4.2°C | 21.5% | 799.2hPa | 2.6V | 07:46:49 | 03:23:02 | 00:00:00 | i |
| DM0DOS-11 | 2026-10-02 13:57:20 | 51.02572 | 5.23729 | 82° | 20km/h | 2187m | -5m/s | 4°C | 26.1% | 796.5hPa | 2.6V | 07:46:54 | 03:22:57 | 00:00:00 | i |
| DM0DOS-11 | 2026-10-02 13:57:10 | 51.02553 | 5.23720 | 267° | 9km/h | 2213m | -5.2m/s | 4°C | 19.6% | 794.1hPa | 2.6V | 07:46:59 | 03:22:52 | 00:00:00 | i |
| DM0DOS-11 | 2026-10-02 13:57:10 | 51.02546 | 5.23698 | 15° | 27km/h | 2238m | -5.2m/s | 4°C | 22.7% | 791.6hPa | 2.6V | 07:47:04 | 03:22:47 | 00:00:00 | i |
| DB0UT-7 | 2026-10-02 13:57:10 | 51.02553 | 5.23720 | 268° | 18km/h | 2213m | -5.2m/s | 4.0°C | 19.6% | 794.1hPa | 2.6V | 00:00:00 | 03:22:52 | 00:00:00 | i |
| DM0DOS-11 | 2026-10-02 13:57:00 | 51.02536 | 5.23701 | 99° | 16km/h | 2264m | -5.2m/s | 3.8°C | 28% | 789.1hPa | 2.6V | 07:47:09 | 03:22:42 | 00:00:00 | i |
| DM0DOS-11 | 2026-10-02 13:57:00 | 51.02516 | 5.23688 | 298° | 13km/h | 2289m | -4.9m/s | 3.6°C | 28.8% | 786.8hPa | 2.6V | 07:47:14 | 03:22:37 | 00:00:00 | i |
| DM0DOS-11 | 2026-10-02 13:56:51 | 51.02493 | 5.23680 | 232° | 4km/h | 2335m | -5.3m/s | 3.5°C | 26.9% | 782.2hPa | 2.6V | 07:47:23 | 03:22:28 | 00:00:00 | i |
| DB0UT-7 | 2026-10-02 13:56:50 | 51.02509 | 5.23670 | 23° | 18km/h | 2315m | -5.0m/s | 3.5°C | 26.6% | 784.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-10-02 13:56:46 | 51.02476 | 5.23658 | 349° | 24km/h | 2360m | -5.1m/s | 3.4°C | 28.3% | 779.8hPa | 2.5V | 07:47:28 | 03:22:23 | 00:00:00 | i |
| DM0DOS-11 | 2026-10-02 13:56:41 | 51.02473 | 5.23654 | 71° | 24km/h | 2384m | -5m/s | 3.5°C | 24.3% | 777.5hPa | 2.6V | 07:47:33 | 03:22:18 | 00:00:00 | i |
| DM0DOS-11 | 2026-10-02 13:56:36 | 51.02454 | 5.23648 | 255° | 7km/h | 2409m | -5.3m/s | 3.4°C | 23.3% | 775.1hPa | 2.5V | 07:47:38 | 03:22:13 | 00:00:00 | i |
| DM0DOS-11 | 2026-10-02 13:56:31 | 51.02448 | 5.23621 | 23° | 26km/h | 2435m | -5.2m/s | 3.2°C | 23.1% | 772.6hPa | 2.6V | 07:47:43 | 03:22:08 | 00:00:00 | i |
| DB0UT-7 | 2026-10-02 13:56:30 | 51.02455 | 5.23649 | 157° | 20km/h | 2415m | -5.1m/s | 3.3°C | 23.0% | 774.5hPa | 2.6V | 07:47:00 | 03:22:12 | 00:00:00 | |
| DM0DOS-11 | 2026-10-02 13:56:26 | 51.02441 | 5.23617 | 89° | 20km/h | 2460m | -5.2m/s | 3.2°C | 19.7% | 770.3hPa | 2.6V | 07:47:48 | 03:22:03 | 00:00:00 | i |
| BIOWL1-15 | 2026-10-02 13:56:24 | 51.02439 | 5.23622 | 309° | 13km/h | 2445m | -5m/s | 3.2°C | 26.5% | 771.8hPa | 2.6V | 07:48:24 | 03:22:06 | 00:00:00 | i |
| DM0DOS-11 | 2026-10-02 13:56:20 | 51.02419 | 5.23603 | 161° | 5km/h | 2490m | -4.8m/s | 3.1°C | 21% | 767.6hPa | 2.6V | 07:47:54 | 03:21:57 | 00:00:00 | i |
| BIOWL9-15 | 2026-10-02 13:56:18 | 51.02428 | 5.23598 | 3° | 26km/h | 2475m | -5.2m/s | 3.2°C | 20.4% | 768.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-10-02 13:56:15 | 51.02405 | 5.23574 | 0° | 27km/h | 2515m | -5.2m/s | 3.2°C | 17.3% | 765.1hPa | 2.6V | 07:47:59 | 03:21:52 | 00:00:00 | i |
| BIOWL1-15 | 2026-10-02 13:56:13 | 51.02420 | 5.23593 | 76° | 24km/h | 2500m | -5m/s | 3.1°C | 23.2% | 766.6hPa | 2.5V | 07:48:24 | 03:21:55 | 00:00:00 | i |
| DM0DOS-11 | 2026-10-02 13:56:10 | 51.02398 | 5.23569 | 71° | 24km/h | 2540m | -5m/s | 3.3°C | 20.8% | 762.8hPa | 2.6V | 07:48:04 | 03:21:47 | 00:00:00 | i |
| DB0UT-7 | 2026-10-02 13:56:10 | 51.02405 | 5.23574 | 1° | 18km/h | 2515m | -5.2m/s | 3.2°C | 17.3% | 765.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | i |
| BIOWL7-15 | 2026-10-02 13:56:06 | 51.02397 | 5.23580 | 151° | 5km/h | 2530m | -5.0m/s | 3.3°C | 17.4% | 763.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-10-02 13:56:05 | 51.02373 | 5.23562 | 201° | 5km/h | 2570m | -5m/s | 3.3°C | 20.5% | 760hPa | 2.6V | 07:48:10 | 03:21:41 | 00:00:00 | i |
| BIOWL1-15 | 2026-10-02 13:56:02 | 51.02381 | 5.23552 | 355° | 27km/h | 2555m | -5m/s | 3.3°C | 28% | 761.5hPa | 2.5V | 07:48:24 | 03:21:44 | 00:00:00 | i |
| DM0DOS-11 | 2026-10-02 13:56:00 | 51.02358 | 5.23541 | 350° | 27km/h | 2595m | -5.1m/s | 3.4°C | 19.7% | 757.5hPa | 2.6V | 07:48:15 | 03:21:36 | 00:00:00 | i |
| AU51GT2 | 2026-10-02 13:55:59 | 51.02373 | 5.23562 | 201° | 4km/h | 2569m | -5.0m/s | 3.3°C | 20.6% | 760.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-10-02 13:55:51 | 51.02335 | 5.23531 | 347° | 27km/h | 2635m | -4.9m/s | 3.6°C | 10.1% | 753.9hPa | 2.6V | 07:48:23 | 03:21:28 | 00:00:00 | i |
| BIOWL1-15 | 2026-10-02 13:55:51 | 51.02351 | 5.23552 | 197° | 5km/h | 2610m | -5m/s | 3.3°C | 24% | 756.2hPa | 2.6V | 07:48:24 | 03:21:33 | 00:00:00 | i |
| BIOWL9-15 | 2026-10-02 13:55:47 | 51.02342 | 5.23531 | 14° | 27km/h | 2630m | -5.0m/s | 3.5°C | 10.4% | 754.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-10-02 13:55:46 | 51.02327 | 5.23538 | 66° | 18km/h | 2660m | -4.9m/s | 3.8°C | 9.6% | 751.5hPa | 2.6V | 07:48:28 | 03:21:23 | 00:00:00 | i |
| BIOWL1-15 | 2026-10-02 13:55:40 | 51.02324 | 5.23531 | 38° | 26km/h | 2665m | -4.9m/s | 3.8°C | 8.8% | 751.1hPa | 2.6V | 07:49:15 | 03:21:22 | 00:00:00 | i |
| DM0DOS-11 | 2026-10-02 13:55:36 | 51.02304 | 5.23536 | 272° | 15km/h | 2686m | -4.8m/s | 3.8°C | 8.4% | 749.3hPa | 2.6V | 07:48:33 | 03:21:18 | 00:00:00 | i |
| DM0DOS-11 | 2026-10-02 13:55:36 | 51.02297 | 5.23523 | 344° | 22km/h | 2716m | -5.1m/s | 3.9°C | 5.6% | 746.5hPa | 2.6V | 07:48:39 | 03:21:12 | 00:00:00 | i |
| DM0DOS-11 | 2026-10-02 13:55:30 | 51.02297 | 5.23532 | 93° | 16km/h | 2742m | -5.1m/s | 3.8°C | 6.9% | 743.9hPa | 2.6V | 07:48:44 | 03:21:07 | 00:00:00 | i |
| BIOWL1-15 | 2026-10-02 13:55:30 | 51.02297 | 5.23523 | 345° | 22km/h | 2716m | -5.1m/s | 3.9°C | 3.7% | 746.5hPa | 2.6V | 07:49:15 | 03:21:12 | 00:00:00 | i |
| DB0UT-7 | 2026-10-02 13:55:30 | 51.02297 | 5.23523 | 345° | 18km/h | 2716m | -5.0m/s | 3.9°C | 5.6% | 746.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | i |
| AU51GT2 | 2026-10-02 13:55:28 | 51.02291 | 5.23533 | 267° | 15km/h | 2726m | -5.1m/s | 3.9°C | 6.1% | 745.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-10-02 13:55:25 | 51.02281 | 5.23529 | 250° | 11km/h | 2768m | -5.1m/s | 3.7°C | 9.3% | 741.6hPa | 2.6V | 07:48:49 | 03:21:02 | 00:00:00 | i |
| DM0DOS-11 | 2026-10-02 13:55:19 | 51.02273 | 5.23506 | 355° | 22km/h | 2799m | -5.6m/s | 3.6°C | 11% | 738.7hPa | 2.6V | 07:48:55 | 03:20:56 | 00:00:00 | i |
| BIOWL1-15 | 2026-10-02 13:55:19 | 51.02283 | 5.23531 | 177° | 11km/h | 2773m | -5.3m/s | 3.7°C | 9% | 741.1hPa | 2.6V | 07:49:15 | 03:21:01 | 00:00:00 | i |
| DB0ND-19 | 2026-10-02 13:55:18 | 51.02286 | 5.23521 | 83° | 20km/h | 2783m | -5.2m/s | 3.7°C | 10.0% | 740.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL9-15 | 2026-10-02 13:55:16 | 51.02279 | 5.23508 | 22° | 26km/h | 2794m | -5.2m/s | 3.7°C | 10.9% | 739.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-10-02 13:55:14 | 51.02271 | 5.23505 | 83° | 20km/h | 2825m | -5.2m/s | 3.5°C | 11.9% | 736.3hPa | 2.6V | 07:49:00 | 03:20:51 | 00:00:00 | i |
| BIOWL1-15 | 2026-10-02 13:55:09 | 51.02271 | 5.23505 | 84° | 20km/h | 2825m | -5.2m/s | 3.4°C | 12.8% | 736.3hPa | 2.6V | 07:49:15 | 03:20:51 | 00:00:00 | i |
| DO9LL-11 | 2026-10-02 13:55:07 | 51.02264 | 5.23491 | 23° | 26km/h | 2836m | -5.5m/s | 3.4°C | 13.5% | 735.5hPa | 2.6V | 07:49:15 | 03:20:49 | 00:00:00 | |
| DM0DOS-11 | 2026-10-02 13:55:04 | 51.02252 | 5.23497 | 259° | 11km/h | 2852m | -5.3m/s | 3.3°C | 13.4% | 733.9hPa | 2.6V | 07:49:05 | 03:20:46 | 00:00:00 | i |
| DM0DOS-11 | 2026-10-02 13:55:04 | 51.02248 | 5.23478 | 17° | 24km/h | 2879m | -5.5m/s | 3.1°C | 14.4% | 731.4hPa | 2.6V | 07:49:10 | 03:20:41 | 00:00:00 | i |
| BIOWL1-15 | 2026-10-02 13:54:58 | 51.02243 | 5.23477 | 343° | 20km/h | 2884m | -5.5m/s | 3°C | 16.1% | 731hPa | 2.6V | 07:49:15 | 03:20:40 | 00:00:00 | i |
| DO9LL-11 | 2026-10-02 13:54:56 | 51.02239 | 5.23485 | 250° | 11km/h | 2894m | -5.3m/s | 2.9°C | 15.9% | 729.9hPa | 2.5V | 07:49:15 | 03:20:38 | 00:00:00 | i |
| BIOWL1-15 | 2026-10-02 13:54:48 | 51.02228 | 5.23465 | 280° | 11km/h | 2937m | -5.7m/s | 2.6°C | 15.5% | 726.1hPa | 2.5V | 07:50:06 | 03:20:30 | 00:00:00 | i |
| DO9LL-11 | 2026-10-02 13:54:45 | 51.02235 | 5.23460 | 108° | 24km/h | 2954m | -5.5m/s | 2.5°C | 15.8% | 724.8hPa | 2.6V | 07:50:06 | 03:20:27 | 00:00:00 | i |
| BIOWL1-15 | 2026-10-02 13:54:37 | 51.02232 | 5.23437 | 111° | 24km/h | 2997m | -5.3m/s | 2.1°C | 16.1% | 720.9hPa | 2.6V | 07:50:06 | 03:20:19 | 00:00:00 | i |
| DO9LL-11 | 2026-10-02 13:54:35 | 51.02230 | 5.23419 | 47° | 24km/h | 3007m | -5.2m/s | 2.1°C | 16.4% | 719.9hPa | 2.6V | 07:50:06 | 03:20:17 | 00:00:00 | i |
| BIOWL1-15 | 2026-10-02 13:54:27 | 51.02224 | 5.23396 | 51° | 27km/h | 3050m | -5.5m/s | 1.7°C | 16.4% | 716.2hPa | 2.6V | 07:50:06 | 03:20:09 | 00:00:00 | i |
| DO9LL-11 | 2026-10-02 13:54:25 | 51.02214 | 5.23388 | 356° | 18km/h | 3061m | -5.6m/s | 1.7°C | 16.1% | 715.2hPa | 2.6V | 07:50:06 | 03:20:07 | 00:00:00 | |
| BIOWL1-15 | 2026-10-02 13:54:17 | 51.02202 | 5.23358 | 355° | 18km/h | 3106m | -5.6m/s | 1.3°C | 15.7% | 711.2hPa | 2.6V | 07:50:06 | 03:19:59 | 00:00:00 | i |
| DO9LL-11 | 2026-10-02 13:54:08 | 51.02183 | 5.23321 | 332° | 13km/h | 3156m | -5.9m/s | 0.9°C | 15.8% | 706.8hPa | 2.6V | 07:50:06 | 03:19:50 | 00:00:00 | i |
| BIOWL1-15 | 2026-10-02 13:54:06 | 51.02183 | 5.23321 | 140° | 13km/h | 3167m | -5.6m/s | 0.8°C | 15.8% | 705.8hPa | 2.6V | 07:50:06 | 03:19:48 | 00:00:00 | i |
| DB0UT-7 | 2026-10-02 13:54:00 | 51.02168 | 5.23279 | 344° | 22km/h | 3201m | -5.6m/s | 0.7°C | 13.6% | 702.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-10-02 13:53:59 | 51.02161 | 5.23237 | 31° | 29km/h | 3235m | -5.7m/s | 0.5°C | 13.6% | 699.8hPa | 2.6V | 07:50:15 | 03:19:36 | 00:00:00 | i |
| DO9LL-11 | 2026-10-02 13:53:58 | 51.02168 | 5.23277 | 127° | 15km/h | 3212m | -5.8m/s | 0.7°C | 15.3% | 701.7hPa | 2.6V | 07:50:57 | 03:19:40 | 00:00:00 | |
| BIOWL1-15 | 2026-10-02 13:53:56 | 51.02170 | 5.23258 | 78° | 31km/h | 3224m | -5.7m/s | 0.6°C | 15.2% | 700.8hPa | 2.6V | 07:50:57 | 03:19:38 | 00:00:00 | i |
| AU51GT2 | 2026-10-02 13:53:55 | 51.02166 | 5.23246 | 54° | 33km/h | 3229m | -5.7m/s | 0.6°C | 13.5% | 700.3hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-10-02 13:53:54 | 51.02152 | 5.23224 | 100° | 26km/h | 3263m | -5.9m/s | 0.3°C | 13.6% | 697.3hPa | 2.5V | 07:50:20 | 03:19:31 | 00:00:00 | i |
| DM0DOS-11 | 2026-10-02 13:53:49 | 51.02132 | 5.23185 | 355° | 15km/h | 3291m | -5.4m/s | 0.1°C | 13.7% | 694.9hPa | 2.6V | 07:50:25 | 03:19:26 | 00:00:00 | i |
| DO9LL-11 | 2026-10-02 13:53:48 | 51.02152 | 5.23213 | 79° | 31km/h | 3269m | -5.6m/s | 0.3°C | 15.3% | 696.9hPa | 2.6V | 07:50:57 | 03:19:30 | 00:00:00 | i |
| BIOWL1-15 | 2026-10-02 13:53:46 | 51.02143 | 5.23191 | 35° | 33km/h | 3280m | -5.6m/s | 0.2°C | 15.4% | 695.8hPa | 2.6V | 07:50:57 | 03:19:28 | 00:00:00 | i |
| DB0ND-19 | 2026-10-02 13:53:45 | 51.02132 | 5.23185 | 355° | 15km/h | 3291m | -5.4m/s | 0.1°C | 13.7% | 694.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-10-02 13:53:43 | 51.02129 | 5.23143 | 52° | 35km/h | 3324m | -5.7m/s | -0.1°C | 13.7% | 692.1hPa | 2.6V | 07:50:31 | 03:19:20 | 00:00:00 | i |
| DO9LL-11 | 2026-10-02 13:53:37 | 51.02123 | 5.23135 | 32° | 29km/h | 3330m | -5.8m/s | -0.2°C | 15.5% | 691.5hPa | 2.6V | 07:50:57 | 03:19:19 | 00:00:00 | i |
| BIOWL1-15 | 2026-10-02 13:53:35 | 51.02113 | 5.23131 | 348° | 11km/h | 3342m | -5.7m/s | -0.2°C | 15.3% | 690.5hPa | 2.6V | 07:50:57 | 03:19:17 | 00:00:00 | i |
| DO9LL-11 | 2026-10-02 13:53:27 | 51.02101 | 5.23079 | 359° | 13km/h | 3386m | -5.4m/s | -0.6°C | 15.4% | 686.7hPa | 2.5V | 07:50:57 | 03:19:09 | 00:00:00 | i |
| BIOWL1-15 | 2026-10-02 13:53:24 | 51.02102 | 5.23075 | 126° | 18km/h | 3402m | -5.8m/s | -0.8°C | 15.4% | 685.2hPa | 2.6V | 07:50:57 | 03:19:06 | 00:00:00 | i |
| DO9LL-11 | 2026-10-02 13:53:17 | 51.02085 | 5.23028 | 168° | 4km/h | 3442m | -5.7m/s | -1°C | 15.3% | 681.9hPa | 2.6V | 07:50:57 | 03:18:59 | 00:00:00 | i |
| BIOWL1-15 | 2026-10-02 13:53:14 | 51.02090 | 5.23006 | 86° | 33km/h | 3458m | -5.6m/s | -1.1°C | 15.3% | 680.5hPa | 2.6V | 07:50:57 | 03:18:56 | 00:00:00 | i |
| DO9LL-11 | 2026-10-02 13:53:06 | 51.02076 | 5.22961 | 85° | 29km/h | 3502m | -5.4m/s | -1.4°C | 15.6% | 676.7hPa | 2.7V | 07:51:48 | 03:18:48 | 00:00:00 | i |
| BIOWL1-15 | 2026-10-02 13:53:03 | 51.02063 | 5.22934 | 17° | 26km/h | 3519m | -5.6m/s | -1.4°C | 15.1% | 675.3hPa | 2.5V | 07:51:48 | 03:18:45 | 00:00:00 | i |
| DM0DOS-11 | 2026-10-02 13:53:01 | 51.02054 | 5.22898 | 47° | 33km/h | 3558m | -5.3m/s | -1.2°C | 5% | 672hPa | 2.5V | 07:51:13 | 03:18:38 | 00:00:00 | i |
| DO9LL-11 | 2026-10-02 13:52:55 | 51.02048 | 5.22891 | 24° | 29km/h | 3563m | -5.5m/s | -1.3°C | 4.7% | 671.6hPa | 2.5V | 07:51:48 | 03:18:37 | 00:00:00 | i |
| BIOWL1-15 | 2026-10-02 13:52:53 | 51.02038 | 5.22889 | 340° | 9km/h | 3575m | -5.8m/s | -1.4°C | 13.1% | 670.6hPa | 2.6V | 07:51:48 | 03:18:35 | 00:00:00 | i |
| DM0DOS-11 | 2026-10-02 13:52:49 | 51.02021 | 5.22835 | 137° | 5km/h | 3624m | -5.5m/s | -1.4°C | 5.3% | 666.4hPa | 2.6V | 07:51:25 | 03:18:26 | 00:00:00 | i |
| DO1YAY-16 | 2026-10-02 13:52:45 | 51.02021 | 5.22836 | 353° | 7km/h | 3619m | -5.4m/s | -1.4°C | 5.3% | 667.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO9LL-11 | 2026-10-02 13:52:44 | 51.02021 | 5.22835 | 138° | 5km/h | 3624m | -5.5m/s | -1.4°C | 3.8% | 666.4hPa | 2.6V | 07:51:48 | 03:18:26 | 00:00:00 | i |
| DM0DOS-11 | 2026-10-02 13:52:44 | 51.02015 | 5.22787 | 35° | 33km/h | 3652m | -5.6m/s | -1.6°C | 5.4% | 664.1hPa | 2.5V | 07:51:30 | 03:18:21 | 00:00:00 | i |
