
Distance (Route):
Temperature : 19.1°C
Humidity : 55.4%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9A1FER-10 | 2026-06-05 01:07:39 | 45.99851 | 16.55355 | 62° | 16km/h | 507m | -12.8m/s | 19.1°C | 55.4% | 0hPa | 2.6V | 00:00:00 | 02:05:22 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:07:37 | 45.99848 | 16.55343 | 82° | 20km/h | 532m | -13.3m/s | 18.9°C | 55.5% | 0hPa | 2.6V | 00:00:00 | 02:05:20 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:07:22 | 45.99820 | 16.55255 | 52° | 18km/h | 725m | -12.9m/s | 17.6°C | 59.5% | 0hPa | 2.6V | 08:12:00 | 02:05:05 | 08:12:00 |
| 9A1FER-10 | 2026-06-05 01:07:21 | 45.99817 | 16.55249 | 66° | 20km/h | 737m | -13.0m/s | 17.7°C | 58.3% | 0hPa | 2.6V | 00:00:00 | 02:05:04 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:07:21 | 45.99817 | 16.55249 | 66° | 20km/h | 737m | -13.0m/s | 17.7°C | 58.3% | 0hPa | 2.6V | 00:00:00 | 02:05:04 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:07:20 | 45.99815 | 16.55243 | 64° | 20km/h | 750m | -13.2m/s | 17.6°C | 58.4% | 0hPa | 2.6V | 00:00:00 | 02:05:03 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:07:19 | 45.99812 | 16.55237 | 52° | 20km/h | 763m | -13.0m/s | 17.5°C | 59.1% | 0hPa | 2.6V | 00:00:00 | 02:05:02 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:07:19 | 45.99812 | 16.55237 | 52° | 20km/h | 763m | -13.0m/s | 17.5°C | 59.1% | 0hPa | 2.6V | 00:00:00 | 02:05:02 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:07:18 | 45.99809 | 16.55231 | 61° | 18km/h | 775m | -13.1m/s | 17.4°C | 59.5% | 0hPa | 2.6V | 00:00:00 | 02:05:01 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:07:17 | 45.99807 | 16.55225 | 68° | 20km/h | 789m | -13.5m/s | 17.3°C | 59.8% | 0hPa | 2.6V | 00:00:00 | 02:05:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:07:17 | 45.99807 | 16.55225 | 68° | 20km/h | 789m | -13.5m/s | 17.3°C | 59.8% | 0hPa | 2.6V | 00:00:00 | 02:05:00 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:07:16 | 45.99804 | 16.55219 | 56° | 20km/h | 802m | -13.2m/s | 17.1°C | 60.4% | 0hPa | 2.6V | 00:00:00 | 02:04:59 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:07:15 | 45.99801 | 16.55213 | 52° | 18km/h | 814m | -12.6m/s | 17.0°C | 61.0% | 0hPa | 2.6V | 00:00:00 | 02:04:58 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:07:15 | 45.99801 | 16.55213 | 52° | 18km/h | 814m | -12.6m/s | 17.0°C | 61.0% | 0hPa | 2.6V | 00:00:00 | 02:04:58 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:07:14 | 45.99798 | 16.55207 | 62° | 20km/h | 827m | -13.2m/s | 16.9°C | 61.5% | 0hPa | 2.6V | 00:00:00 | 02:04:57 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:07:13 | 45.99795 | 16.55201 | 55° | 22km/h | 839m | -13.6m/s | 16.8°C | 61.9% | 0hPa | 2.6V | 00:00:00 | 02:04:56 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:07:13 | 45.99795 | 16.55201 | 55° | 22km/h | 839m | -13.6m/s | 16.8°C | 61.9% | 0hPa | 2.6V | 00:00:00 | 02:04:56 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:07:12 | 45.99791 | 16.55195 | 46° | 20km/h | 853m | -13.1m/s | 16.7°C | 62.2% | 0hPa | 2.6V | 00:00:00 | 02:04:55 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:07:11 | 45.99788 | 16.55189 | 57° | 22km/h | 865m | -13.6m/s | 16.6°C | 61.9% | 0hPa | 2.6V | 00:00:00 | 02:04:54 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:07:11 | 45.99788 | 16.55189 | 57° | 22km/h | 865m | -13.6m/s | 16.6°C | 61.9% | 0hPa | 2.6V | 08:12:00 | 02:04:54 | 08:12:00 |
| 9A1FER-15 | 2026-06-05 01:07:10 | 45.99785 | 16.55182 | 56° | 24km/h | 879m | -13.8m/s | 16.6°C | 61.4% | 0hPa | 2.6V | 00:00:00 | 02:04:53 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:07:09 | 45.99781 | 16.55176 | 45° | 22km/h | 892m | -13.1m/s | 16.6°C | 60.5% | 0hPa | 2.6V | 00:00:00 | 02:04:52 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:07:09 | 45.99781 | 16.55176 | 45° | 22km/h | 892m | -13.1m/s | 16.6°C | 60.5% | 0hPa | 2.6V | 00:00:00 | 02:04:52 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:07:08 | 45.99777 | 16.55170 | 54° | 22km/h | 905m | -13.2m/s | 16.5°C | 60.8% | 0hPa | 2.6V | 00:00:00 | 02:04:51 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:07:07 | 45.99773 | 16.55163 | 59° | 24km/h | 917m | -13.6m/s | 16.4°C | 60.8% | 0hPa | 2.6V | 00:00:00 | 02:04:50 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:07:07 | 45.99773 | 16.55163 | 59° | 26km/h | 917m | -13.6m/s | 16.4°C | 60.8% | 0hPa | 2.6V | 00:00:00 | 02:04:50 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:07:06 | 45.99770 | 16.55156 | 52° | 24km/h | 931m | -13.3m/s | 16.3°C | 60.9% | 0hPa | 2.6V | 00:00:00 | 02:04:49 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:07:05 | 45.99766 | 16.55150 | 53° | 22km/h | 944m | -13.5m/s | 16.2°C | 60.8% | 0hPa | 2.6V | 08:13:00 | 02:04:48 | 08:13:00 |
| 9A1FER-15 | 2026-06-05 01:07:04 | 45.99762 | 16.55143 | 62° | 24km/h | 957m | -13.8m/s | 16.2°C | 60.9% | 0hPa | 2.6V | 08:13:00 | 02:04:47 | 08:13:00 |
| 9A1FER-3 | 2026-06-05 01:07:03 | 45.99759 | 16.55136 | 56° | 26km/h | 970m | -13.2m/s | 16.2°C | 59.9% | 0hPa | 2.6V | 00:00:00 | 02:04:46 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:07:02 | 45.99755 | 16.55128 | 50° | 26km/h | 983m | -13.2m/s | 16.1°C | 60.4% | 0hPa | 2.6V | 00:00:00 | 02:04:45 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:07:01 | 45.99751 | 16.55121 | 61° | 26km/h | 996m | -13.9m/s | 16.1°C | 60.7% | 0hPa | 2.6V | 00:00:00 | 02:04:44 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:07:00 | 45.99748 | 16.55112 | 62° | 27km/h | 1010m | -13.9m/s | 16.0°C | 61.0% | 0hPa | 2.6V | 00:00:00 | 02:04:43 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:06:57 | 45.99738 | 16.55087 | 66° | 27km/h | 1050m | -13.9m/s | 15.8°C | 60.8% | 0hPa | 2.6V | 00:00:00 | 02:04:40 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:06:55 | 45.99732 | 16.55070 | 61° | 26km/h | 1077m | -13.4m/s | 15.6°C | 60.9% | 0hPa | 2.6V | 00:00:00 | 02:04:38 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:06:55 | 45.99732 | 16.55070 | 61° | 26km/h | 1077m | -13.4m/s | 15.6°C | 60.9% | 0hPa | 2.6V | 00:00:00 | 02:04:38 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:06:52 | 45.99723 | 16.55044 | 61° | 26km/h | 1116m | -13.2m/s | 15.4°C | 60.6% | 0hPa | 2.5V | 00:00:00 | 02:04:35 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:06:50 | 45.99717 | 16.55027 | 71° | 27km/h | 1143m | -14.1m/s | 15.2°C | 61.0% | 0hPa | 2.5V | 00:00:00 | 02:04:33 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:06:50 | 45.99717 | 16.55027 | 71° | 27km/h | 1143m | -14.1m/s | 15.2°C | 61.0% | 0hPa | 2.5V | 00:00:00 | 02:04:33 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:06:47 | 45.99708 | 16.55000 | 72° | 27km/h | 1183m | -14.3m/s | 15.0°C | 60.3% | 0hPa | 2.5V | 00:00:00 | 02:04:30 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:06:45 | 45.99703 | 16.54982 | 65° | 27km/h | 1210m | -13.5m/s | 15.0°C | 57.3% | 0hPa | 2.5V | 00:00:00 | 02:04:28 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:06:41 | 45.99692 | 16.54946 | 77° | 27km/h | 1262m | -13.8m/s | 14.5°C | 58.9% | 0hPa | 2.5V | 00:00:00 | 02:04:24 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:06:40 | 45.99690 | 16.54936 | 72° | 29km/h | 1276m | -13.9m/s | 14.3°C | 59.2% | 0hPa | 2.5V | 00:00:00 | 02:04:23 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:06:37 | 45.99682 | 16.54908 | 72° | 31km/h | 1316m | -13.4m/s | 14.0°C | 59.6% | 0hPa | 2.6V | 00:00:00 | 02:04:20 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:06:36 | 45.99679 | 16.54897 | 67° | 31km/h | 1329m | -13.0m/s | 14.0°C | 58.8% | 0hPa | 2.6V | 00:00:00 | 02:04:19 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:06:35 | 45.99677 | 16.54887 | 78° | 33km/h | 1341m | -13.4m/s | 13.9°C | 59.3% | 0hPa | 2.6V | 00:00:00 | 02:04:18 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:06:32 | 45.99671 | 16.54853 | 82° | 38km/h | 1381m | -14.1m/s | 13.8°C | 53.9% | 0hPa | 2.6V | 00:00:00 | 02:04:15 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:06:31 | 45.99669 | 16.54840 | 80° | 38km/h | 1395m | -13.8m/s | 14.0°C | 50.8% | 0hPa | 2.6V | 00:00:00 | 02:04:14 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:06:30 | 45.99667 | 16.54827 | 75° | 40km/h | 1409m | -13.7m/s | 14.0°C | 47.6% | 0hPa | 2.6V | 00:00:00 | 02:04:13 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:06:27 | 45.99662 | 16.54784 | 83° | 42km/h | 1450m | -14.0m/s | 14.1°C | 41.4% | 0hPa | 2.6V | 08:13:00 | 02:04:10 | 08:13:00 |
| 9A1FER-10 | 2026-06-05 01:06:26 | 45.99660 | 16.54769 | 82° | 40km/h | 1464m | -13.5m/s | 14.2°C | 37.3% | 0hPa | 2.6V | 00:00:00 | 02:04:09 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:06:25 | 45.99659 | 16.54754 | 84° | 40km/h | 1478m | -14.3m/s | 14.2°C | 36.7% | 0hPa | 2.6V | 08:13:00 | 02:04:08 | 08:13:00 |
| 9A1FER-3 | 2026-06-05 01:06:22 | 45.99654 | 16.54710 | 83° | 38km/h | 1520m | -13.8m/s | 13.9°C | 34.2% | 0hPa | 2.6V | 00:00:00 | 02:04:05 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:06:21 | 45.99653 | 16.54696 | 85° | 38km/h | 1534m | -14.4m/s | 13.9°C | 33.5% | 0hPa | 2.6V | 08:13:00 | 02:04:04 | 08:13:00 |
| 9A1FER-15 | 2026-06-05 01:06:20 | 45.99651 | 16.54682 | 82° | 38km/h | 1548m | -13.6m/s | 13.8°C | 32.8% | 0hPa | 2.6V | 00:00:00 | 02:04:03 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:06:17 | 45.99648 | 16.54640 | 86° | 38km/h | 1590m | -14.6m/s | 13.7°C | 30.5% | 0hPa | 2.6V | 00:00:00 | 02:04:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:06:16 | 45.99647 | 16.54626 | 81° | 37km/h | 1604m | -13.7m/s | 13.6°C | 29.7% | 0hPa | 2.6V | 00:00:00 | 02:03:59 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:06:13 | 45.99643 | 16.54586 | 80° | 37km/h | 1645m | -14.0m/s | 13.3°C | 28.3% | 0hPa | 2.6V | 00:00:00 | 02:03:56 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:06:12 | 45.99641 | 16.54573 | 84° | 37km/h | 1659m | -13.7m/s | 13.2°C | 28.0% | 0hPa | 2.6V | 00:00:00 | 02:03:55 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:06:11 | 45.99640 | 16.54560 | 88° | 37km/h | 1672m | -14.7m/s | 13.1°C | 28.0% | 0hPa | 2.6V | 00:00:00 | 02:03:54 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:06:08 | 45.99636 | 16.54521 | 85° | 37km/h | 1714m | -14.4m/s | 12.8°C | 28.0% | 0hPa | 2.6V | 00:00:00 | 02:03:51 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:06:07 | 45.99635 | 16.54508 | 81° | 37km/h | 1728m | -14.2m/s | 12.7°C | 28.2% | 0hPa | 2.5V | 00:00:00 | 02:03:50 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:06:06 | 45.99633 | 16.54494 | 78° | 37km/h | 1742m | -13.9m/s | 12.5°C | 28.1% | 0hPa | 2.5V | 00:00:00 | 02:03:49 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:06:03 | 45.99628 | 16.54455 | 77° | 37km/h | 1784m | -14.3m/s | 12.2°C | 28.7% | 0hPa | 2.5V | 00:00:00 | 02:03:46 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:06:02 | 45.99626 | 16.54442 | 82° | 37km/h | 1797m | -13.9m/s | 12.1°C | 29.0% | 0hPa | 2.5V | 00:00:00 | 02:03:45 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:06:01 | 45.99625 | 16.54429 | 84° | 37km/h | 1811m | -14.5m/s | 11.9°C | 29.2% | 0hPa | 2.5V | 00:00:00 | 02:03:44 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:05:58 | 45.99619 | 16.54390 | 84° | 37km/h | 1853m | -14.7m/s | 11.6°C | 29.7% | 0hPa | 2.5V | 00:00:00 | 02:03:41 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:05:56 | 45.99616 | 16.54364 | 77° | 37km/h | 1881m | -13.6m/s | 11.4°C | 30.0% | 0hPa | 2.5V | 00:00:00 | 02:03:39 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:05:53 | 45.99610 | 16.54324 | 76° | 37km/h | 1923m | -14.1m/s | 11.1°C | 31.0% | 0hPa | 2.5V | 00:00:00 | 02:03:36 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:05:51 | 45.99606 | 16.54298 | 82° | 38km/h | 1951m | -14.8m/s | 10.8°C | 31.8% | 0hPa | 2.6V | 00:00:00 | 02:03:34 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:05:48 | 45.99600 | 16.54258 | 83° | 37km/h | 1994m | -14.7m/s | 10.3°C | 37.4% | 0hPa | 2.5V | 00:00:00 | 02:03:31 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:05:48 | 45.99600 | 16.54258 | 83° | 38km/h | 1994m | -14.7m/s | 10.3°C | 37.4% | 0hPa | 2.5V | 00:00:00 | 02:03:31 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:05:46 | 45.99596 | 16.54232 | 78° | 37km/h | 2022m | -13.7m/s | 10.0°C | 52.2% | 0hPa | 2.6V | 00:00:00 | 02:03:29 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:05:43 | 45.99590 | 16.54191 | 77° | 35km/h | 2064m | -13.7m/s | 9.8°C | 44.2% | 0hPa | 2.6V | 00:00:00 | 02:03:26 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:05:38 | 45.99580 | 16.54127 | 83° | 33km/h | 2135m | -14.9m/s | 9.3°C | 44.2% | 0hPa | 2.6V | 00:00:00 | 02:03:21 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:05:36 | 45.99576 | 16.54103 | 77° | 33km/h | 2163m | -13.9m/s | 9.2°C | 38.5% | 0hPa | 2.6V | 00:00:00 | 02:03:19 | 00:00:00 |
| OE3XWU-15 | 2026-06-05 01:05:33 | 45.99564 | 16.54034 | 74° | 29km/h | 2248m | -14.4m/s | 8.5°C | 42.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:05:28 | 45.99550 | 16.54000 | 82° | 31km/h | 2277m | -15.1m/s | 8.3°C | 41.9% | 0hPa | 2.6V | 08:14:00 | 02:03:11 | 08:14:00 |
| 9A1FER-10 | 2026-06-05 01:05:26 | 45.99557 | 16.53990 | 77° | 31km/h | 2305m | -14.4m/s | 8.1°C | 39.4% | 0hPa | 2.5V | 08:14:00 | 02:03:09 | 08:14:00 |
| 9A1FER-10 | 2026-06-05 01:05:18 | 45.99536 | 16.53885 | 73° | 27km/h | 2449m | -14.5m/s | 7.3°C | 47.5% | 0hPa | 2.6V | 00:00:00 | 02:02:59 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:05:15 | 45.99526 | 16.53848 | 74° | 27km/h | 2507m | -15.1m/s | 6.8°C | 57.1% | 0hPa | 2.6V | 00:00:00 | 02:02:55 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:05:11 | 45.99514 | 16.53801 | 67° | 27km/h | 2579m | -14.7m/s | 6.3°C | 72.3% | 0hPa | 2.6V | 00:00:00 | 02:02:50 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:05:08 | 45.99511 | 16.53792 | 74° | 27km/h | 2594m | -14.5m/s | 6.2°C | 72.9% | 0hPa | 2.6V | 00:00:00 | 02:02:49 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:05:02 | 45.99500 | 16.53755 | 66° | 29km/h | 2652m | -15.7m/s | 6.3°C | 51.0% | 0hPa | 2.6V | 00:00:00 | 02:02:45 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:04:57 | 45.99482 | 16.53712 | 61° | 33km/h | 2724m | -14.9m/s | 6.4°C | 31.5% | 0hPa | 2.6V | 00:00:00 | 02:02:40 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:04:56 | 45.99477 | 16.53704 | 52° | 35km/h | 2738m | -14.7m/s | 6.4°C | 29.9% | 0hPa | 2.6V | 00:00:00 | 02:02:39 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:04:52 | 45.99456 | 16.53667 | 53° | 37km/h | 2796m | -14.7m/s | 6.5°C | 23.0% | 0hPa | 2.5V | 00:00:00 | 02:02:35 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:04:47 | 45.99428 | 16.53615 | 50° | 38km/h | 2868m | -15.4m/s | 6.4°C | 23.1% | 0hPa | 2.6V | 00:00:00 | 02:02:30 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:04:46 | 45.99421 | 16.53605 | 48° | 37km/h | 2882m | -14.9m/s | 6.4°C | 22.7% | 0hPa | 2.6V | 00:00:00 | 02:02:29 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:04:42 | 45.99395 | 16.53564 | 48° | 37km/h | 2941m | -15.2m/s | 6.1°C | 21.1% | 0hPa | 2.6V | 00:00:00 | 02:02:25 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:04:37 | 45.99359 | 16.53520 | 37° | 37km/h | 3014m | -14.4m/s | 6.2°C | 14.5% | 0hPa | 2.6V | 00:00:00 | 02:02:20 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:04:36 | 45.99352 | 16.53512 | 41° | 37km/h | 3028m | -15.1m/s | 6.2°C | 13.8% | 0hPa | 2.6V | 00:00:00 | 02:02:19 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:04:32 | 45.99322 | 16.53478 | 38° | 38km/h | 3086m | -14.5m/s | 5.8°C | 12.5% | 0hPa | 2.6V | 00:00:00 | 02:02:15 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:04:22 | 45.99247 | 16.53392 | 41° | 38km/h | 3231m | -14.7m/s | 5.0°C | 11.8% | 0hPa | 2.6V | 00:00:00 | 02:02:05 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:04:21 | 45.99240 | 16.53383 | 44° | 38km/h | 3246m | -15.5m/s | 4.9°C | 12.1% | 0hPa | 2.6V | 00:00:00 | 02:02:04 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:04:17 | 45.99209 | 16.53347 | 37° | 38km/h | 3304m | -14.4m/s | 4.7°C | 12.8% | 0hPa | 2.6V | 00:00:00 | 02:02:00 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:04:07 | 45.99129 | 16.53262 | 36° | 38km/h | 3449m | -15.4m/s | 4.1°C | 11.9% | 0hPa | 2.6V | 00:00:00 | 02:01:50 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:04:06 | 45.99120 | 16.53253 | 34° | 38km/h | 3465m | -15.0m/s | 4.0°C | 11.7% | 0hPa | 2.6V | 00:00:00 | 02:01:49 | 00:00:00 |
| OE3XWU-15 | 2026-06-05 01:03:57 | 45.99030 | 16.53163 | 37° | 38km/h | 3630m | -15.7m/s | 3.6°C | 6.3% | 0hPa | 2.6V | 00:00:00 | 02:01:38 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:03:53 | 45.99005 | 16.53141 | 35° | 38km/h | 3675m | -16.0m/s | 3.4°C | 6.3% | 0hPa | 2.6V | 00:00:00 | 02:01:35 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:03:47 | 45.98960 | 16.53109 | 27° | 38km/h | 3751m | -15.4m/s | 2.9°C | 7.1% | 0hPa | 2.6V | 00:00:00 | 02:01:30 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:03:38 | 45.98863 | 16.53046 | 22° | 37km/h | 3916m | -14.9m/s | 1.6°C | 7.2% | 0hPa | 2.6V | 08:16:00 | 02:01:19 | 08:16:00 |
| 9A1FER-15 | 2026-06-05 01:03:34 | 45.98829 | 16.53024 | 29° | 38km/h | 3975m | -15.8m/s | 1.3°C | 5.2% | 0hPa | 2.6V | 08:16:00 | 02:01:15 | 08:16:00 |
| OE3XWU-15 | 2026-06-05 01:03:27 | 45.98759 | 16.52979 | 26° | 42km/h | 4096m | -15.9m/s | 0.5°C | 6.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:03:23 | 45.98741 | 16.52968 | 28° | 42km/h | 4127m | -15.9m/s | 0.2°C | 7.0% | 0hPa | 2.6V | 00:00:00 | 02:01:05 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:03:21 | 45.98732 | 16.52962 | 23° | 42km/h | 4142m | -15.2m/s | 0.1°C | 7.1% | 0hPa | 2.6V | 00:00:00 | 02:01:04 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:03:17 | 45.98695 | 16.52936 | 33° | 42km/h | 4203m | -16.1m/s | -0.1°C | 8.4% | 0hPa | 2.6V | 00:00:00 | 02:01:00 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:03:07 | 45.98607 | 16.52846 | 43° | 42km/h | 4354m | -16.0m/s | -1.3°C | 9.7% | 0hPa | 2.6V | 00:00:00 | 02:00:50 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:03:06 | 45.98598 | 16.52836 | 39° | 42km/h | 4370m | -15.5m/s | -1.4°C | 9.5% | 0hPa | 2.6V | 00:00:00 | 02:00:49 | 00:00:00 |
| OE3XWU-15 | 2026-06-05 01:02:56 | 45.98511 | 16.52703 | 53° | 42km/h | 4556m | -16.1m/s | -3.0°C | 38.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:02:52 | 45.98497 | 16.52679 | 52° | 40km/h | 4588m | -16.3m/s | -3.3°C | 41.3% | 0hPa | 2.6V | 00:00:00 | 02:00:35 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:02:51 | 45.98490 | 16.52667 | 53° | 40km/h | 4604m | -16.0m/s | -3.5°C | 41.0% | 0hPa | 2.6V | 00:00:00 | 02:00:34 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:02:48 | 45.98465 | 16.52619 | 53° | 40km/h | 4667m | -15.7m/s | -4.0°C | 44.4% | 0hPa | 2.6V | 00:00:00 | 02:00:30 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:02:34 | 45.98386 | 16.52469 | 58° | 42km/h | 4878m | -16.6m/s | -5.8°C | 56.9% | 0hPa | 2.6V | 00:00:00 | 02:00:17 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:02:32 | 45.98375 | 16.52444 | 55° | 42km/h | 4911m | -16.7m/s | -6.1°C | 57.5% | 0hPa | 2.6V | 00:00:00 | 02:00:15 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:02:22 | 45.98317 | 16.52312 | 60° | 42km/h | 5078m | -16.7m/s | -7.4°C | 55.0% | 0hPa | 2.6V | 00:00:00 | 02:00:05 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:02:20 | 45.98301 | 16.52270 | 63° | 42km/h | 5127m | -17.4m/s | -7.8°C | 54.7% | 0hPa | 2.6V | 00:00:00 | 02:00:02 | 00:00:00 |
| 9A1FER-15 | 2026-06-05 01:02:17 | 45.98290 | 16.52244 | 62° | 42km/h | 5161m | -16.9m/s | -8.0°C | 47.8% | 0hPa | 2.6V | 00:00:00 | 02:00:00 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:02:07 | 45.98237 | 16.52118 | 63° | 49km/h | 5327m | -16.9m/s | -8.5°C | 19.0% | 0hPa | 2.6V | 00:00:00 | 01:59:50 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:02:04 | 45.98222 | 16.52073 | 60° | 49km/h | 5380m | -17.6m/s | -8.7°C | 12.8% | 0hPa | 2.5V | 00:00:00 | 01:59:47 | 00:00:00 |
| 9A1FER-3 | 2026-06-05 01:01:52 | 45.98151 | 16.51885 | 63° | 55km/h | 5586m | -17.1m/s | -9.7°C | 14.1% | 0hPa | 2.6V | 00:00:00 | 01:59:35 | 00:00:00 |
| 9A1FER-10 | 2026-06-05 01:01:50 | 45.98134 | 16.51832 | 64° | 55km/h | 5640m | -19.1m/s | -10.1°C | 19.2% | 0hPa | 2.6V | 00:00:00 | 01:59:32 | 00:00:00 |
