
Distance (Route):
Temperature : -4.4°C
Humidity : 83.3%
Pressure : 769.9hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| DG6HD-9 | 610 | 2026-11-18 22:47:24 | 2026-11-19 00:51:33 |
| AA1-15 | 490 | 2026-11-18 22:51:35 | 2026-11-19 00:45:42 |
| DL1XH-ost | 242 | 2026-11-18 22:58:12 | 2026-11-18 23:49:28 |
| JOZKA6-1 | 189 | 2026-11-18 23:29:37 | 2026-11-19 00:54:26 |
| DB0DAN | 176 | 2026-11-18 22:50:23 | 2026-11-19 00:45:53 |
| SP3WXH-11 | 134 | 2026-11-18 23:14:33 | 2026-11-19 00:55:27 |
| DL2SHX-15 | 125 | 2026-11-18 23:15:21 | 2026-11-19 00:01:48 |
| DK1YY | 85 | 2026-11-18 23:17:12 | 2026-11-19 00:22:24 |
| S3001 | 74 | 2026-11-18 23:02:16 | 2026-11-19 00:08:31 |
| DL1XH-15 | 34 | 2026-11-18 22:59:07 | 2026-11-18 23:41:27 |
| DL1XH-west | 16 | 2026-11-18 23:21:10 | 2026-11-18 23:23:50 |
| SONDE2-11 | 11 | 2026-11-18 23:06:56 | 2026-11-19 00:01:19 |
| SP3BTT-10 | 10 | 2026-11-18 23:08:59 | 2026-11-18 23:27:24 |
| EDDB2-11 | 7 | 2026-11-18 23:05:07 | 2026-11-18 23:50:40 |
| DM0DOS-11 | 4 | 2026-11-18 23:44:28 | 2026-11-18 23:45:18 |
| DL1XH1-15 | 1 | 2026-11-18 23:23:02 | 2026-11-18 23:23:02 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP3WXH-11 | 2026-11-19 00:55:27 | 53.88177 | 15.55143 | 108° | 51km/h | 1994m | -5m/s | -4.4°C | 83.3% | 769.9hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-19 00:54:55 | 53.88405 | 15.54133 | 110° | 60km/h | 2229m | -5.3m/s | -6.3°C | 92.7% | 747.3hPa | 0V | 00:00:00 | 00:00:00 | |
| JOZKA6-1 | 2026-11-19 00:54:26 | 53.88482 | 15.53759 | 111° | 62km/h | 2309m | -5m/s | -6.1°C | 87.1% | 739.5hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-19 00:54:24 | 53.88498 | 15.53684 | 108° | 60km/h | 2325m | -5.8m/s | -6.1°C | 85.2% | 738hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-19 00:53:53 | 53.88639 | 15.52908 | 106° | 58km/h | 2493m | -5.7m/s | -6.9°C | 81% | 722.4hPa | 0V | 00:00:00 | 00:00:00 | |
| JOZKA6-1 | 2026-11-19 00:53:28 | 53.88738 | 15.52334 | 106° | 58km/h | 2624m | -5m/s | -8°C | 85.1% | 710.2hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-19 00:53:22 | 53.88766 | 15.52170 | 106° | 55km/h | 2661m | -5.1m/s | -8.3°C | 85.3% | 706.9hPa | 0V | 00:00:00 | 00:00:00 | |
| JOZKA6-1 | 2026-11-19 00:52:56 | 53.88865 | 15.51575 | 105° | 60km/h | 2792m | -5.3m/s | -9.2°C | 85.3% | 695.1hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-19 00:52:51 | 53.88889 | 15.51427 | 105° | 57km/h | 2821m | -5.2m/s | -9.5°C | 87.8% | 692.4hPa | 0V | 00:00:00 | 00:00:00 | |
| JOZKA6-1 | 2026-11-19 00:52:45 | 53.88910 | 15.51306 | 107° | 58km/h | 2847m | -5.5m/s | -9.6°C | 88.8% | 690.1hPa | 0V | 00:00:00 | 00:00:00 | |
| JOZKA6-1 | 2026-11-19 00:52:35 | 53.88955 | 15.51061 | 109° | 58km/h | 2898m | -5.3m/s | -9.7°C | 83% | 685.6hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-19 00:52:20 | 53.89034 | 15.50680 | 107° | 57km/h | 2976m | -5.2m/s | -9.4°C | 71.2% | 678.6hPa | 0V | 00:00:00 | 00:00:00 | |
| JOZKA6-1 | 2026-11-19 00:51:53 | 53.89166 | 15.50012 | 110° | 69km/h | 3106m | -5m/s | -9.8°C | 65% | 667.5hPa | 0V | 07:49:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-19 00:51:49 | 53.89195 | 15.49874 | 109° | 68km/h | 3128m | -5m/s | -10°C | 65.5% | 665.5hPa | 0V | 00:00:00 | 00:00:00 | |
| JOZKA6-1 | 2026-11-19 00:51:42 | 53.89229 | 15.49706 | 111° | 69km/h | 3158m | -4.7m/s | -10.3°C | 66.3% | 662.9hPa | 0V | 07:49:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:51:33 | 53.89288 | 15.49433 | 109° | 68km/h | 3206m | -5.1m/s | -10.6°C | 69.3% | 658.6hPa | 2.5V | 07:50:49 | 02:32:08 | |
| JOZKA6-1 | 2026-11-19 00:51:31 | 53.89293 | 15.49405 | 110° | 68km/h | 3210m | -5m/s | -10.6°C | 65.4% | 658.2hPa | 0V | 00:00:00 | 00:00:00 | |
| JOZKA6-1 | 2026-11-19 00:51:21 | 53.89349 | 15.49138 | 110° | 64km/h | 3261m | -5.3m/s | -11°C | 65.2% | 654.1hPa | 0V | 00:00:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:51:20 | 53.89359 | 15.49088 | 109° | 62km/h | 3270m | -4.7m/s | -11.1°C | 69.7% | 653.2hPa | 2.6V | 07:50:49 | 02:31:55 | |
| SP3WXH-11 | 2026-11-19 00:51:18 | 53.89369 | 15.49039 | 110° | 60km/h | 3279m | -4.4m/s | -11.2°C | 66% | 652.5hPa | 0V | 00:00:00 | 00:00:00 | |
| JOZKA6-1 | 2026-11-19 00:51:11 | 53.89409 | 15.48870 | 113° | 62km/h | 3312m | -4.6m/s | -11.5°C | 66.8% | 649.6hPa | 0V | 00:00:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:51:03 | 53.89457 | 15.48661 | 111° | 55km/h | 3354m | -5m/s | -11.6°C | 67.1% | 646hPa | 2.6V | 07:50:49 | 02:31:37 | |
| JOZKA6-1 | 2026-11-19 00:50:59 | 53.89466 | 15.48617 | 112° | 55km/h | 3364m | -4.8m/s | -11.7°C | 63.8% | 645.2hPa | 0V | 00:00:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:50:51 | 53.89508 | 15.48423 | 111° | 51km/h | 3409m | -4.9m/s | -12.1°C | 67.5% | 641.6hPa | 2.6V | 07:50:49 | 02:31:26 | |
| SP3WXH-11 | 2026-11-19 00:50:47 | 53.89527 | 15.48342 | 112° | 51km/h | 3427m | -4.3m/s | -12.1°C | 62.6% | 640hPa | 0V | 00:00:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:50:41 | 53.89555 | 15.48223 | 111° | 49km/h | 3457m | -4.5m/s | -12.3°C | 65.5% | 637.6hPa | 2.5V | 07:50:49 | 02:31:16 | |
| DG6HD-9 | 2026-11-19 00:50:17 | 53.89662 | 15.47775 | 114° | 46km/h | 3571m | -4.4m/s | -12.6°C | 57.2% | 627.9hPa | 2.6V | 07:50:49 | 02:30:52 | |
| SP3WXH-11 | 2026-11-19 00:50:16 | 53.89666 | 15.47757 | 114° | 46km/h | 3576m | -4.3m/s | -12.6°C | 53.4% | 627.6hPa | 0V | 00:00:00 | 00:00:00 | |
| JOZKA6-1 | 2026-11-19 00:50:06 | 53.89705 | 15.47595 | 115° | 44km/h | 3619m | -4.5m/s | -12.7°C | 50.2% | 624.1hPa | 0V | 07:50:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:50:05 | 53.89715 | 15.47560 | 116° | 44km/h | 3628m | -4.8m/s | -12.7°C | 53.5% | 623.2hPa | 2.5V | 07:50:49 | 02:30:40 | |
| JOZKA6-1 | 2026-11-19 00:49:55 | 53.89756 | 15.47402 | 115° | 44km/h | 3673m | -5.2m/s | -13°C | 48.7% | 619.6hPa | 0V | 07:50:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:49:55 | 53.89761 | 15.47385 | 114° | 44km/h | 3678m | -4.5m/s | -13°C | 52.7% | 619.1hPa | 2.5V | 07:50:49 | 02:30:30 | |
| JOZKA6-1 | 2026-11-19 00:49:45 | 53.89810 | 15.47209 | 114° | 46km/h | 3727m | -4.7m/s | -13.4°C | 49% | 615.3hPa | 0V | 00:00:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:49:44 | 53.89814 | 15.47191 | 113° | 46km/h | 3732m | -4.8m/s | -13.4°C | 53.5% | 614.9hPa | 2.6V | 07:51:40 | 02:30:19 | |
| JOZKA6-1 | 2026-11-19 00:49:33 | 53.89866 | 15.47018 | 122° | 47km/h | 3780m | -4.4m/s | -13.9°C | 50.3% | 611hPa | 0V | 00:00:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:49:29 | 53.89897 | 15.46927 | 119° | 49km/h | 3804m | -4.2m/s | -14.1°C | 55.2% | 609hPa | 2.5V | 07:51:40 | 02:30:04 | |
| JOZKA6-1 | 2026-11-19 00:49:23 | 53.89931 | 15.46816 | 119° | 47km/h | 3833m | -4.3m/s | -14.4°C | 52.1% | 606.6hPa | 0V | 00:00:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:49:18 | 53.89957 | 15.46727 | 115° | 46km/h | 3858m | -4.6m/s | -14.4°C | 54.6% | 604.8hPa | 2.5V | 07:51:40 | 02:29:53 | |
| SP3WXH-11 | 2026-11-19 00:49:14 | 53.89977 | 15.46654 | 115° | 46km/h | 3877m | -5m/s | -14.5°C | 49.3% | 603.2hPa | 0V | 00:00:00 | 00:00:00 | |
| JOZKA6-1 | 2026-11-19 00:49:11 | 53.89988 | 15.46618 | 116° | 47km/h | 3887m | -4.7m/s | -14.6°C | 49.3% | 602.3hPa | 0V | 00:00:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:49:07 | 53.90015 | 15.46523 | 116° | 51km/h | 3911m | -4.6m/s | -14.7°C | 53.1% | 600.5hPa | 2.5V | 07:51:40 | 02:29:42 | |
| DG6HD-9 | 2026-11-19 00:48:56 | 53.90079 | 15.46310 | 118° | 51km/h | 3965m | -5.4m/s | -15.1°C | 52.6% | 596.1hPa | 2.5V | 07:52:31 | 02:29:31 | |
| DG6HD-9 | 2026-11-19 00:48:45 | 53.90143 | 15.46089 | 117° | 51km/h | 4022m | -5.3m/s | -15.4°C | 51.2% | 591.7hPa | 2.5V | 07:52:31 | 02:29:20 | |
| SP3WXH-11 | 2026-11-19 00:48:43 | 53.90155 | 15.46049 | 117° | 49km/h | 4033m | -5.3m/s | -15.5°C | 47.4% | 591hPa | 0V | 00:00:00 | 00:00:00 | |
| JOZKA6-1 | 2026-11-19 00:48:38 | 53.90185 | 15.45951 | 117° | 51km/h | 4057m | -5.6m/s | -15.7°C | 46.8% | 588.8hPa | 0V | 07:52:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:48:34 | 53.90209 | 15.45870 | 117° | 55km/h | 4078m | -5.1m/s | -15.8°C | 49.4% | 587.4hPa | 2.5V | 07:52:31 | 02:29:09 | |
| JOZKA6-1 | 2026-11-19 00:48:28 | 53.90247 | 15.45747 | 120° | 53km/h | 4108m | -4.5m/s | -16°C | 46.3% | 585hPa | 0V | 07:52:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:48:24 | 53.90273 | 15.45671 | 121° | 51km/h | 4129m | -4.9m/s | -16.1°C | 48.4% | 583.5hPa | 2.5V | 07:52:31 | 02:28:59 | |
| JOZKA6-1 | 2026-11-19 00:48:17 | 53.90318 | 15.45530 | 118° | 57km/h | 4164m | -4.9m/s | -16.4°C | 44.9% | 580.7hPa | 0V | 07:52:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:48:13 | 53.90342 | 15.45443 | 114° | 57km/h | 4185m | -4.5m/s | -16.6°C | 48% | 579hPa | 2.5V | 07:52:31 | 02:28:48 | |
| SP3WXH-11 | 2026-11-19 00:48:12 | 53.90348 | 15.45421 | 113° | 55km/h | 4189m | -5.3m/s | -16.6°C | 44.9% | 578.7hPa | 0V | 00:00:00 | 00:00:00 | |
| JOZKA6-1 | 2026-11-19 00:48:05 | 53.90381 | 15.45292 | 115° | 55km/h | 4221m | -5m/s | -16.5°C | 38.4% | 576.3hPa | 0V | 00:00:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:48:02 | 53.90405 | 15.45203 | 114° | 58km/h | 4242m | -4.6m/s | -16.5°C | 39.9% | 574.7hPa | 2.5V | 07:53:22 | 02:28:37 | |
| JOZKA6-1 | 2026-11-19 00:47:56 | 53.90440 | 15.45061 | 112° | 60km/h | 4274m | -4.8m/s | -16.6°C | 33.6% | 572.3hPa | 0V | 00:00:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:47:51 | 53.90466 | 15.44940 | 109° | 60km/h | 4300m | -5m/s | -16.6°C | 33.5% | 570.3hPa | 2.5V | 07:53:22 | 02:28:26 | |
| JOZKA6-1 | 2026-11-19 00:47:45 | 53.90497 | 15.44790 | 110° | 62km/h | 4332m | -5.7m/s | -16.8°C | 29.3% | 567.9hPa | 0V | 00:00:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:47:40 | 53.90522 | 15.44662 | 108° | 62km/h | 4360m | -5.7m/s | -16.9°C | 29.7% | 565.9hPa | 2.6V | 07:53:22 | 02:28:15 | |
| JOZKA6-1 | 2026-11-19 00:47:35 | 53.90548 | 15.44533 | 110° | 62km/h | 4386m | -5m/s | -17.1°C | 24.9% | 563.9hPa | 0V | 00:00:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:47:29 | 53.90578 | 15.44374 | 108° | 68km/h | 4419m | -5.5m/s | -17.5°C | 29.6% | 561.5hPa | 2.5V | 07:53:22 | 02:28:04 | |
| DG6HD-9 | 2026-11-19 00:47:18 | 53.90636 | 15.44071 | 105° | 64km/h | 4479m | -5.7m/s | -18°C | 30.3% | 556.9hPa | 2.5V | 07:54:13 | 02:27:53 | |
| SP3WXH-11 | 2026-11-19 00:47:10 | 53.90676 | 15.43831 | 106° | 66km/h | 4527m | -4.7m/s | -18.5°C | 27.2% | 553.3hPa | 0V | 00:00:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:47:07 | 53.90686 | 15.43776 | 107° | 68km/h | 4538m | -5.4m/s | -18.6°C | 31.1% | 552.4hPa | 2.5V | 07:54:13 | 02:27:42 | |
| DG6HD-9 | 2026-11-19 00:46:56 | 53.90745 | 15.43475 | 107° | 68km/h | 4597m | -5.8m/s | -19.2°C | 32.3% | 548.1hPa | 2.6V | 07:54:13 | 02:27:31 | |
| JOZKA6-1 | 2026-11-19 00:46:47 | 53.90785 | 15.43260 | 109° | 66km/h | 4639m | -5m/s | -19.6°C | 29.2% | 544.9hPa | 0V | 07:54:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:46:45 | 53.90801 | 15.43180 | 108° | 66km/h | 4655m | -5.8m/s | -19.7°C | 33.2% | 543.8hPa | 2.5V | 07:54:13 | 02:27:20 | |
| JOZKA6-1 | 2026-11-19 00:46:37 | 53.90839 | 15.42994 | 110° | 66km/h | 4693m | -5.2m/s | -20.1°C | 30.1% | 541hPa | 0V | 07:54:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:46:34 | 53.90861 | 15.42889 | 109° | 66km/h | 4714m | -5.4m/s | -20.3°C | 33.8% | 539.4hPa | 2.4V | 07:54:13 | 02:27:09 | |
| JOZKA6-1 | 2026-11-19 00:46:28 | 53.90895 | 15.42729 | 111° | 66km/h | 4747m | -5.7m/s | -20.6°C | 30.3% | 537.1hPa | 0V | 07:54:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:46:24 | 53.90919 | 15.42625 | 111° | 66km/h | 4769m | -5.5m/s | -20.8°C | 34.2% | 535.5hPa | 2.6V | 07:55:04 | 02:26:59 | |
| JOZKA6-1 | 2026-11-19 00:46:16 | 53.90961 | 15.42443 | 113° | 64km/h | 4805m | -5.4m/s | -21.1°C | 30% | 532.8hPa | 0V | 00:00:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:46:13 | 53.90986 | 15.42343 | 113° | 64km/h | 4827m | -5.9m/s | -21.2°C | 31.9% | 531.2hPa | 2.6V | 07:55:04 | 02:26:48 | |
| SP3WXH-11 | 2026-11-19 00:46:08 | 53.91022 | 15.42192 | 109° | 62km/h | 4861m | -5.7m/s | -21.4°C | 26.8% | 528.8hPa | 0V | 00:00:00 | 00:00:00 | |
| JOZKA6-1 | 2026-11-19 00:46:05 | 53.91027 | 15.42167 | 110° | 64km/h | 4867m | -5.9m/s | -21.4°C | 26.7% | 528.4hPa | 0V | 00:00:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:46:02 | 53.91049 | 15.42066 | 111° | 62km/h | 4889m | -5.4m/s | -21.5°C | 29.8% | 526.9hPa | 2.6V | 07:55:04 | 02:26:37 | |
| JOZKA6-1 | 2026-11-19 00:45:55 | 53.91083 | 15.41919 | 113° | 60km/h | 4921m | -5.7m/s | -21.7°C | 24.9% | 524.5hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-11-19 00:45:53 | 53.91106 | 15.41825 | 112° | 60km/h | 4944m | -5.3m/s | -21.9°C | 24.9% | 522.9hPa | 2.4V | 00:00:00 | 02:26:27 | |
| DG6HD-9 | 2026-11-19 00:45:52 | 53.91111 | 15.41802 | 111° | 58km/h | 4949m | -5.6m/s | -22°C | 29% | 522.4hPa | 2.4V | 07:55:04 | 02:26:26 | |
| AA1-15 | 2026-11-19 00:45:42 | 53.91161 | 15.41579 | 111° | 62km/h | 4999m | -5.4m/s | -22.4°C | 29.3% | 519hPa | 2.6V | 07:55:55 | 02:26:17 | |
| DB0DAN | 2026-11-19 00:45:41 | 53.91167 | 15.41555 | 110° | 60km/h | 5004m | -5.4m/s | -22.5°C | 25.5% | 518.53hPa | 2.4V | 00:00:00 | 02:26:16 | |
| DG6HD-9 | 2026-11-19 00:45:40 | 53.91172 | 15.41530 | 108° | 60km/h | 5010m | -5.8m/s | -22.5°C | 29.6% | 518.2hPa | 2.4V | 07:55:04 | 02:26:15 | |
| SP3WXH-11 | 2026-11-19 00:45:37 | 53.91190 | 15.41433 | 107° | 58km/h | 5031m | -5.7m/s | -22.7°C | 27% | 516.7hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-11-19 00:45:31 | 53.91213 | 15.41311 | 108° | 60km/h | 5059m | -5.5m/s | -22.9°C | 29.9% | 514.73hPa | 2.6V | 00:00:00 | 02:26:06 | |
| DG6HD-9 | 2026-11-19 00:45:29 | 53.91222 | 15.41261 | 107° | 60km/h | 5070m | -5.7m/s | -23°C | 35.4% | 513.9hPa | 2.4V | 07:56:46 | 02:26:04 | |
| DG6HD-9 | 2026-11-19 00:45:18 | 53.91275 | 15.40982 | 107° | 64km/h | 5131m | -5.8m/s | -23.5°C | 37.3% | 509.6hPa | 2.4V | 07:56:46 | 02:25:53 | |
| AA1-15 | 2026-11-19 00:45:17 | 53.91280 | 15.40957 | 107° | 64km/h | 5137m | -5.8m/s | -23.5°C | 37.4% | 509.3hPa | 2.4V | 07:55:55 | 02:25:52 | |
| JOZKA6-1 | 2026-11-19 00:45:12 | 53.91298 | 15.40855 | 110° | 62km/h | 5158m | -5.3m/s | -23.7°C | 37.4% | 507.7hPa | 0V | 07:55:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:45:08 | 53.91322 | 15.40730 | 108° | 62km/h | 5186m | -5.5m/s | -23.9°C | 43.3% | 505.8hPa | 2.4V | 07:56:46 | 02:25:43 | |
| SP3WXH-11 | 2026-11-19 00:45:06 | 53.91337 | 15.40654 | 107° | 62km/h | 5203m | -5.7m/s | -23.9°C | 33.6% | 504.6hPa | 0V | 00:00:00 | 00:00:00 | |
| JOZKA6-1 | 2026-11-19 00:45:01 | 53.91352 | 15.40578 | 109° | 62km/h | 5220m | -5.5m/s | -24°C | 28.7% | 503.4hPa | 0V | 07:55:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:44:58 | 53.91372 | 15.40479 | 109° | 60km/h | 5242m | -5.3m/s | -24.1°C | 32% | 501.9hPa | 2.4V | 07:56:46 | 02:25:33 | |
| AA1-15 | 2026-11-19 00:44:56 | 53.91382 | 15.40431 | 111° | 58km/h | 5252m | -5m/s | -24.2°C | 33.6% | 501.1hPa | 2.4V | 07:55:55 | 02:25:31 | |
| JOZKA6-1 | 2026-11-19 00:44:52 | 53.91407 | 15.40306 | 109° | 62km/h | 5279m | -5m/s | -24.4°C | 25.1% | 499.5hPa | 0V | 07:55:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:44:47 | 53.91427 | 15.40203 | 107° | 64km/h | 5301m | -5.7m/s | -24.6°C | 26.5% | 497.9hPa | 2.4V | 07:56:46 | 02:25:22 | |
| AA1-15 | 2026-11-19 00:44:45 | 53.91437 | 15.40152 | 108° | 64km/h | 5311m | -5.5m/s | -24.7°C | 26.6% | 497.2hPa | 2.6V | 07:59:19 | 02:25:20 | |
| JOZKA6-1 | 2026-11-19 00:44:40 | 53.91456 | 15.40048 | 108° | 64km/h | 5334m | -5.7m/s | -24.9°C | 22% | 495.6hPa | 0V | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-11-19 00:44:35 | 53.91484 | 15.39893 | 107° | 62km/h | 5366m | -5.6m/s | -25.1°C | 24.7% | 493.4hPa | 2.4V | 07:59:19 | 02:25:10 | |
| SP3WXH-11 | 2026-11-19 00:44:34 | 53.91489 | 15.39868 | 109° | 62km/h | 5371m | -5m/s | -25.2°C | 20.6% | 493hPa | 0V | 00:00:00 | 00:00:00 | |
| DG6HD-9 | 2026-11-19 00:44:32 | 53.91499 | 15.39817 | 108° | 62km/h | 5382m | -5.6m/s | -25.3°C | 24.8% | 492.2hPa | 2.4V | 07:56:46 | 02:25:07 | |
| JOZKA6-1 | 2026-11-19 00:44:29 | 53.91509 | 15.39766 | 109° | 62km/h | 5392m | -4.9m/s | -25.4°C | 20.8% | 491.6hPa | 0V | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-11-19 00:44:24 | 53.91538 | 15.39615 | 107° | 64km/h | 5425m | -4.8m/s | -25.7°C | 25.4% | 489.3hPa | 2.4V | 07:59:19 | 02:24:59 | |
| DG6HD-9 | 2026-11-19 00:44:21 | 53.91553 | 15.39537 | 109° | 64km/h | 5440m | -5.7m/s | -25.8°C | 25.6% | 488.2hPa | 2.6V | 07:56:46 | 02:24:56 | |
| JOZKA6-1 | 2026-11-19 00:44:20 | 53.91558 | 15.39511 | 109° | 64km/h | 5446m | -5.8m/s | -25.9°C | 21.3% | 487.8hPa | 0V | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-11-19 00:44:13 | 53.91593 | 15.39334 | 108° | 60km/h | 5483m | -5.9m/s | -26.2°C | 26.3% | 485.4hPa | 2.4V | 07:59:19 | 02:24:48 | |
| DG6HD-9 | 2026-11-19 00:44:11 | 53.91603 | 15.39284 | 109° | 60km/h | 5494m | -5.5m/s | -26.3°C | 26.6% | 484.7hPa | 2.6V | 07:56:46 | 02:24:46 | |
| AA1-15 | 2026-11-19 00:44:03 | 53.91644 | 15.39088 | 109° | 62km/h | 5538m | -5.7m/s | -26.7°C | 27.2% | 481.8hPa | 2.4V | 07:59:19 | 02:24:38 | |
| DG6HD-9 | 2026-11-19 00:44:00 | 53.91660 | 15.39014 | 110° | 62km/h | 5554m | -4.8m/s | -26.9°C | 27.6% | 480.8hPa | 2.4V | 07:56:46 | 02:24:35 | |
| AA1-15 | 2026-11-19 00:43:53 | 53.91699 | 15.38838 | 110° | 62km/h | 5590m | -5.6m/s | -27.2°C | 28.5% | 478.4hPa | 2.6V | 07:59:19 | 02:24:28 | |
| DG6HD-9 | 2026-11-19 00:43:50 | 53.91714 | 15.38763 | 109° | 60km/h | 5606m | -5.4m/s | -27.3°C | 28.6% | 477.2hPa | 2.4V | 07:57:37 | 02:24:25 | |
| AA1-15 | 2026-11-19 00:43:42 | 53.91756 | 15.38569 | 111° | 60km/h | 5647m | -5.4m/s | -27.7°C | 29.4% | 474.5hPa | 2.4V | 07:59:19 | 02:24:17 | |
| DG6HD-9 | 2026-11-19 00:43:40 | 53.91766 | 15.38519 | 110° | 62km/h | 5657m | -5.2m/s | -27.8°C | 29.5% | 473.8hPa | 2.6V | 07:57:37 | 02:24:15 | |
| JOZKA6-1 | 2026-11-19 00:43:37 | 53.91777 | 15.38470 | 112° | 62km/h | 5668m | -5m/s | -27.9°C | 24.8% | 473.2hPa | 0V | 07:57:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-19 00:43:32 | 53.91809 | 15.38323 | 109° | 58km/h | 5699m | -5.5m/s | -28.2°C | 25.8% | 471.2hPa | 0V | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-11-19 00:43:31 | 53.91814 | 15.38299 | 110° | 58km/h | 5704m | -4.8m/s | -28.3°C | 30.9% | 470.8hPa | 2.6V | 07:59:19 | 02:24:06 | |
| DG6HD-9 | 2026-11-19 00:43:29 | 53.91825 | 15.38252 | 112° | 58km/h | 5714m | -5.2m/s | -28.3°C | 30.8% | 470.1hPa | 2.4V | 07:57:37 | 02:24:04 | |
| JOZKA6-1 | 2026-11-19 00:43:26 | 53.91836 | 15.38205 | 114° | 58km/h | 5724m | -4.6m/s | -28.4°C | 26.1% | 469.5hPa | 0V | 07:57:00 | 00:00:00 | |
| AA1-15 | 2026-11-19 00:43:21 | 53.91870 | 15.38067 | 111° | 58km/h | 5754m | -5m/s | -28.7°C | 33% | 467.5hPa | 2.4V | 07:59:19 | 02:23:56 | |
| DG6HD-9 | 2026-11-19 00:43:18 | 53.91886 | 15.37996 | 113° | 60km/h | 5769m | -5.3m/s | -28.8°C | 35.8% | 466.5hPa | 2.6V | 07:57:37 | 02:23:53 | |
| JOZKA6-1 | 2026-11-19 00:43:16 | 53.91892 | 15.37973 | 114° | 60km/h | 5774m | -5.2m/s | -28.9°C | 30.6% | 466.2hPa | 0V | 07:57:00 | 00:00:00 | |
| AA1-15 | 2026-11-19 00:43:11 | 53.91929 | 15.37831 | 113° | 58km/h | 5804m | -4.4m/s | -29.1°C | 36% | 464.2hPa | 2.6V | 07:59:19 | 02:23:46 | |
| DG6HD-9 | 2026-11-19 00:43:07 | 53.91952 | 15.37739 | 112° | 60km/h | 5824m | -5.2m/s | -29.3°C | 36.1% | 462.9hPa | 2.4V | 07:57:37 | 02:23:42 | |
| JOZKA6-1 | 2026-11-19 00:43:05 | 53.91958 | 15.37715 | 112° | 60km/h | 5830m | -5.2m/s | -29.4°C | 30.7% | 462.6hPa | 0V | 07:57:00 | 00:00:00 | |
| DB0DAN | 2026-11-19 00:43:03 | 53.91975 | 15.37642 | 112° | 60km/h | 5845m | -4.6m/s | -29.5°C | 29.3% | 461.56hPa | 2.4V | 00:00:00 | 02:23:38 | |
| SP3WXH-11 | 2026-11-19 00:43:01 | 53.91987 | 15.37594 | 112° | 60km/h | 5854m | -5.1m/s | -29.6°C | 28.8% | 461hPa | 0V | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-11-19 00:43:00 | 53.91992 | 15.37569 | 112° | 62km/h | 5859m | -5.1m/s | -29.6°C | 33.7% | 460.6hPa | 2.6V | 07:59:19 | 02:23:35 | |
