
Distance (Route):
Temperature : 22.8°C
Humidity : 68.6%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9A1FER-10 | 2026-07-15 01:09:12 | 45.62730 | 16.47163 | 240° | 15km/h | 228m | -13.9m/s | 22.8°C | 68.6% | 0hPa | 2.7V | 00:00:00 | 02:11:38 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:09:10 | 45.62734 | 16.47172 | 238° | 20km/h | 255m | -14.4m/s | 23.1°C | 64.0% | 0hPa | 2.7V | 00:00:00 | 02:11:36 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:09:10 | 45.62734 | 16.47172 | 238° | 20km/h | 255m | -14.4m/s | 23.1°C | 64.0% | 0hPa | 2.6V | 00:00:00 | 02:11:36 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:09:08 | 45.62741 | 16.47183 | 218° | 20km/h | 284m | -14.7m/s | 23.1°C | 62.6% | 0hPa | 2.6V | 00:00:00 | 02:11:34 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:09:08 | 45.62741 | 16.47183 | 218° | 20km/h | 284m | -14.7m/s | 23.1°C | 62.6% | 0hPa | 2.6V | 00:00:00 | 02:11:34 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:09:06 | 45.62749 | 16.47192 | 219° | 22km/h | 313m | -13.9m/s | 23.3°C | 57.6% | 0hPa | 2.7V | 00:00:00 | 02:11:32 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:09:06 | 45.62749 | 16.47192 | 219° | 22km/h | 313m | -13.9m/s | 23.3°C | 57.6% | 0hPa | 2.7V | 00:00:00 | 02:11:32 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:09:04 | 45.62758 | 16.47204 | 219° | 26km/h | 340m | -14.3m/s | 23.1°C | 61.3% | 0hPa | 2.7V | 08:11:00 | 02:11:30 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:09:04 | 45.62758 | 16.47204 | 219° | 26km/h | 340m | -14.3m/s | 23.1°C | 61.3% | 0hPa | 2.7V | 00:00:00 | 02:11:30 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:09:02 | 45.62767 | 16.47216 | 219° | 22km/h | 368m | -14.0m/s | 23.5°C | 55.9% | 0hPa | 2.7V | 00:00:00 | 02:11:28 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:09:02 | 45.62767 | 16.47216 | 219° | 20km/h | 368m | -14.0m/s | 23.5°C | 55.9% | 0hPa | 2.7V | 00:00:00 | 02:11:28 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:09:00 | 45.62775 | 16.47227 | 227° | 24km/h | 396m | -14.2m/s | 23.6°C | 53.6% | 0hPa | 2.7V | 00:00:00 | 02:11:26 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:08:58 | 45.62783 | 16.47239 | 219° | 24km/h | 423m | -13.9m/s | 23.6°C | 52.4% | 0hPa | 2.7V | 00:00:00 | 02:11:24 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:08:56 | 45.62792 | 16.47249 | 226° | 24km/h | 450m | -13.8m/s | 23.4°C | 53.1% | 0hPa | 2.6V | 00:00:00 | 02:11:22 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:08:54 | 45.62800 | 16.47259 | 217° | 18km/h | 478m | -14.7m/s | 23.2°C | 53.8% | 0hPa | 2.6V | 00:00:00 | 02:11:20 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:08:52 | 45.62807 | 16.47268 | 228° | 16km/h | 507m | -14.2m/s | 23.2°C | 54.0% | 0hPa | 2.6V | 00:00:00 | 02:11:18 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:08:50 | 45.62813 | 16.47275 | 211° | 13km/h | 535m | -14.3m/s | 23.5°C | 51.6% | 0hPa | 2.6V | 00:00:00 | 02:11:16 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:08:48 | 45.62818 | 16.47279 | 210° | 13km/h | 563m | -14.8m/s | 23.4°C | 51.8% | 0hPa | 2.6V | 00:00:00 | 02:11:14 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:08:46 | 45.62823 | 16.47283 | 208° | 15km/h | 592m | -14.3m/s | 23.1°C | 52.8% | 0hPa | 2.6V | 08:11:00 | 02:11:12 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:08:44 | 45.62830 | 16.47287 | 193° | 15km/h | 621m | -15.2m/s | 22.8°C | 53.4% | 0hPa | 2.7V | 00:00:00 | 02:11:10 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:08:42 | 45.62837 | 16.47290 | 205° | 13km/h | 651m | -14.7m/s | 22.6°C | 54.2% | 0hPa | 2.7V | 00:00:00 | 02:11:08 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:08:40 | 45.62842 | 16.47295 | 208° | 15km/h | 679m | -13.6m/s | 22.3°C | 55.0% | 0hPa | 2.7V | 00:00:00 | 02:11:06 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:08:38 | 45.62849 | 16.47297 | 185° | 13km/h | 707m | -13.9m/s | 22.0°C | 56.0% | 0hPa | 2.7V | 00:00:00 | 02:11:04 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:08:36 | 45.62855 | 16.47297 | 193° | 11km/h | 734m | -13.7m/s | 21.8°C | 56.9% | 0hPa | 2.7V | 00:00:00 | 02:11:02 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:08:34 | 45.62860 | 16.47296 | 153° | 7km/h | 763m | -14.3m/s | 21.8°C | 57.5% | 0hPa | 2.7V | 00:00:00 | 02:11:00 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:08:32 | 45.62862 | 16.47294 | 144° | 9km/h | 791m | -14.7m/s | 22.2°C | 57.7% | 0hPa | 2.6V | 00:00:00 | 02:10:58 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:08:32 | 45.62862 | 16.47294 | 144° | 9km/h | 791m | -14.7m/s | 22.2°C | 57.7% | 0hPa | 2.6V | 00:00:00 | 02:10:58 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:08:30 | 45.62865 | 16.47290 | 123° | 5km/h | 820m | -14.0m/s | 22.6°C | 54.8% | 0hPa | 2.6V | 00:00:00 | 02:10:56 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:08:30 | 45.62865 | 16.47290 | 123° | 5km/h | 820m | -14.0m/s | 22.6°C | 54.8% | 0hPa | 2.6V | 00:00:00 | 02:10:56 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:08:26 | 45.62869 | 16.47286 | 153° | 4km/h | 876m | -14.5m/s | 22.3°C | 56.0% | 0hPa | 2.6V | 00:00:00 | 02:10:52 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:08:26 | 45.62869 | 16.47286 | 153° | 4km/h | 876m | -14.5m/s | 22.3°C | 56.0% | 0hPa | 2.6V | 00:00:00 | 02:10:52 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:08:24 | 45.62870 | 16.47287 | 206° | 4km/h | 905m | -14.1m/s | 22.0°C | 57.5% | 0hPa | 2.6V | 00:00:00 | 02:10:50 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:08:24 | 45.62870 | 16.47287 | 206° | 4km/h | 905m | -14.1m/s | 22.0°C | 57.5% | 0hPa | 2.6V | 00:00:00 | 02:10:50 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:08:22 | 45.62871 | 16.47286 | 103° | 2km/h | 933m | -14.5m/s | 21.8°C | 58.9% | 0hPa | 2.6V | 00:00:00 | 02:10:48 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:08:22 | 45.62871 | 16.47286 | 103° | 2km/h | 933m | -14.5m/s | 21.8°C | 58.9% | 0hPa | 2.6V | 00:00:00 | 02:10:48 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:08:20 | 45.62871 | 16.47286 | 177° | 4km/h | 961m | -14.7m/s | 21.5°C | 60.3% | 0hPa | 2.5V | 00:00:00 | 02:10:46 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:08:20 | 45.62871 | 16.47286 | 177° | 4km/h | 961m | -14.7m/s | 21.5°C | 60.3% | 0hPa | 2.5V | 00:00:00 | 02:10:46 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:08:18 | 45.62871 | 16.47283 | 44° | 5km/h | 991m | -14.9m/s | 21.3°C | 61.6% | 0hPa | 2.5V | 00:00:00 | 02:10:44 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:08:18 | 45.62871 | 16.47283 | 44° | 5km/h | 991m | -14.9m/s | 21.3°C | 61.6% | 0hPa | 2.5V | 00:00:00 | 02:10:44 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:08:13 | 45.62871 | 16.47273 | 77° | 7km/h | 1064m | -14.4m/s | 20.8°C | 64.7% | 0hPa | 2.5V | 00:00:00 | 02:10:39 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:08:13 | 45.62871 | 16.47273 | 77° | 7km/h | 1064m | -14.4m/s | 20.8°C | 64.7% | 0hPa | 2.5V | 00:00:00 | 02:10:39 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:08:08 | 45.62872 | 16.47259 | 101° | 11km/h | 1136m | -14.4m/s | 20.2°C | 66.5% | 0hPa | 2.6V | 00:00:00 | 02:10:34 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:08:08 | 45.62872 | 16.47259 | 101° | 11km/h | 1136m | -14.4m/s | 20.2°C | 66.5% | 0hPa | 2.6V | 00:00:00 | 02:10:34 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:08:03 | 45.62876 | 16.47241 | 133° | 13km/h | 1209m | -14.8m/s | 19.5°C | 68.3% | 0hPa | 2.6V | 00:00:00 | 02:10:29 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:08:03 | 45.62876 | 16.47241 | 133° | 15km/h | 1209m | -14.8m/s | 19.5°C | 68.3% | 0hPa | 2.6V | 00:00:00 | 02:10:29 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:07:53 | 45.62899 | 16.47201 | 129° | 16km/h | 1355m | -15.2m/s | 18.5°C | 70.3% | 0hPa | 2.6V | 00:00:00 | 02:10:19 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:07:48 | 45.62911 | 16.47180 | 131° | 15km/h | 1428m | -14.3m/s | 17.8°C | 72.7% | 0hPa | 2.6V | 00:00:00 | 02:10:14 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:07:43 | 45.62917 | 16.47156 | 102° | 18km/h | 1500m | -14.5m/s | 17.4°C | 77.3% | 0hPa | 2.6V | 00:00:00 | 02:10:09 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:07:43 | 45.62917 | 16.47156 | 102° | 18km/h | 1500m | -14.5m/s | 17.4°C | 77.3% | 0hPa | 2.6V | 08:12:00 | 02:10:09 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:07:38 | 45.62923 | 16.47123 | 106° | 20km/h | 1572m | -14.7m/s | 16.9°C | 84.7% | 0hPa | 2.6V | 00:00:00 | 02:10:04 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:07:38 | 45.62923 | 16.47123 | 106° | 20km/h | 1572m | -14.7m/s | 16.9°C | 84.7% | 0hPa | 2.6V | 00:00:00 | 02:10:04 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:07:33 | 45.62930 | 16.47089 | 113° | 22km/h | 1643m | -14.7m/s | 16.4°C | 83.0% | 0hPa | 2.6V | 00:00:00 | 02:09:59 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:07:33 | 45.62930 | 16.47089 | 113° | 22km/h | 1643m | -14.7m/s | 16.4°C | 83.0% | 0hPa | 2.6V | 00:00:00 | 02:09:59 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:07:28 | 45.62939 | 16.47049 | 112° | 26km/h | 1714m | -14.3m/s | 16.0°C | 78.6% | 0hPa | 2.6V | 00:00:00 | 02:09:54 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:07:23 | 45.62949 | 16.47006 | 108° | 27km/h | 1784m | -14.0m/s | 15.5°C | 80.1% | 0hPa | 2.6V | 00:00:00 | 02:09:49 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:07:22 | 45.62951 | 16.46996 | 112° | 29km/h | 1798m | -13.9m/s | 15.4°C | 80.3% | 0hPa | 2.6V | 00:00:00 | 02:09:48 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:07:18 | 45.62959 | 16.46957 | 108° | 29km/h | 1854m | -14.1m/s | 15.0°C | 83.2% | 0hPa | 2.5V | 00:00:00 | 02:09:44 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:07:13 | 45.62971 | 16.46906 | 115° | 31km/h | 1924m | -14.3m/s | 14.5°C | 85.0% | 0hPa | 2.5V | 08:13:00 | 02:09:39 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:07:08 | 45.62986 | 16.46856 | 118° | 29km/h | 1993m | -14.2m/s | 14.4°C | 71.4% | 0hPa | 2.5V | 00:00:00 | 02:09:34 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:07:08 | 45.62986 | 16.46856 | 118° | 29km/h | 1993m | -14.2m/s | 14.4°C | 71.4% | 0hPa | 2.5V | 00:00:00 | 02:09:34 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:06:59 | 45.63018 | 16.46772 | 122° | 29km/h | 2119m | -14.9m/s | 13.2°C | 81.6% | 0hPa | 2.5V | 00:00:00 | 02:09:25 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:06:58 | 45.63021 | 16.46763 | 125° | 29km/h | 2133m | -14.4m/s | 13.1°C | 82.8% | 0hPa | 2.5V | 00:00:00 | 02:09:24 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:06:49 | 45.63051 | 16.46681 | 113° | 26km/h | 2260m | -15.2m/s | 12.8°C | 69.1% | 0hPa | 2.5V | 00:00:00 | 02:09:15 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:06:48 | 45.63054 | 16.46672 | 115° | 24km/h | 2275m | -14.8m/s | 12.7°C | 69.1% | 0hPa | 2.6V | 00:00:00 | 02:09:14 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:06:39 | 45.63075 | 16.46599 | 122° | 26km/h | 2407m | -14.6m/s | 11.8°C | 67.6% | 0hPa | 2.5V | 00:00:00 | 02:09:05 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:06:38 | 45.63078 | 16.46591 | 121° | 26km/h | 2421m | -15.2m/s | 11.8°C | 66.1% | 0hPa | 2.5V | 00:00:00 | 02:09:04 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:06:29 | 45.63106 | 16.46518 | 124° | 29km/h | 2551m | -15.3m/s | 10.8°C | 68.4% | 0hPa | 2.5V | 00:00:00 | 02:08:55 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:06:28 | 45.63110 | 16.46510 | 130° | 29km/h | 2566m | -15.1m/s | 10.6°C | 68.8% | 0hPa | 2.5V | 00:00:00 | 02:08:54 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:06:19 | 45.63146 | 16.46430 | 119° | 29km/h | 2699m | -15.1m/s | 9.9°C | 69.3% | 0hPa | 2.5V | 00:00:00 | 02:08:45 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:06:18 | 45.63148 | 16.46421 | 115° | 29km/h | 2713m | -15.0m/s | 9.8°C | 69.3% | 0hPa | 2.6V | 08:14:00 | 02:08:44 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:06:09 | 45.63164 | 16.46330 | 105° | 37km/h | 2845m | -15.0m/s | 9.3°C | 65.8% | 0hPa | 2.5V | 00:00:00 | 02:08:35 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:06:08 | 45.63165 | 16.46318 | 105° | 38km/h | 2859m | -15.2m/s | 9.3°C | 65.0% | 0hPa | 2.5V | 00:00:00 | 02:08:34 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:05:59 | 45.63194 | 16.46202 | 115° | 42km/h | 2991m | -14.9m/s | 8.7°C | 63.9% | 0hPa | 2.5V | 00:00:00 | 02:08:25 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:05:58 | 45.63198 | 16.46188 | 116° | 44km/h | 3005m | -15.4m/s | 8.6°C | 64.4% | 0hPa | 2.5V | 00:00:00 | 02:08:24 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:05:49 | 45.63242 | 16.46049 | 121° | 46km/h | 3151m | -15.7m/s | 7.4°C | 68.1% | 0hPa | 2.5V | 08:14:00 | 02:08:14 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:05:43 | 45.63269 | 16.45980 | 123° | 46km/h | 3224m | -14.9m/s | 6.9°C | 67.1% | 0hPa | 2.5V | 00:00:00 | 02:08:09 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:05:33 | 45.63327 | 16.45837 | 122° | 47km/h | 3372m | -15.5m/s | 5.7°C | 65.9% | 0hPa | 2.5V | 00:00:00 | 02:07:59 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:05:28 | 45.63355 | 16.45762 | 120° | 47km/h | 3446m | -15.5m/s | 5.1°C | 67.6% | 0hPa | 2.5V | 00:00:00 | 02:07:54 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:05:18 | 45.63410 | 16.45613 | 123° | 46km/h | 3595m | -15.6m/s | 3.9°C | 63.0% | 0hPa | 2.5V | 00:00:00 | 02:07:44 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:05:13 | 45.63442 | 16.45545 | 125° | 44km/h | 3669m | -15.8m/s | 3.4°C | 60.8% | 0hPa | 2.5V | 00:00:00 | 02:07:39 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:05:03 | 45.63500 | 16.45411 | 118° | 46km/h | 3821m | -16.1m/s | 2.4°C | 50.1% | 0hPa | 2.5V | 00:00:00 | 02:07:29 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:04:58 | 45.63527 | 16.45342 | 122° | 47km/h | 3900m | -16.2m/s | 2.3°C | 38.9% | 0hPa | 2.6V | 00:00:00 | 02:07:24 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:04:48 | 45.63582 | 16.45200 | 118° | 49km/h | 4058m | -16.5m/s | 1.2°C | 53.9% | 0hPa | 2.5V | 00:00:00 | 02:07:14 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:04:43 | 45.63608 | 16.45122 | 117° | 51km/h | 4136m | -16.2m/s | 0.6°C | 56.7% | 0hPa | 2.5V | 00:00:00 | 02:07:09 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:04:33 | 45.63651 | 16.44949 | 107° | 53km/h | 4287m | -15.4m/s | -0.2°C | 54.5% | 0hPa | 2.5V | 00:00:00 | 02:06:59 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:04:28 | 45.63670 | 16.44857 | 108° | 53km/h | 4362m | -16.3m/s | -0.9°C | 57.0% | 0hPa | 2.5V | 00:00:00 | 02:06:54 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:04:18 | 45.63699 | 16.44667 | 106° | 51km/h | 4518m | -15.9m/s | -2.4°C | 60.6% | 0hPa | 2.5V | 00:00:00 | 02:06:44 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:04:13 | 45.63711 | 16.44576 | 101° | 47km/h | 4595m | -16.0m/s | -3.0°C | 59.9% | 0hPa | 2.6V | 08:16:00 | 02:06:39 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:04:03 | 45.63731 | 16.44399 | 99° | 46km/h | 4749m | -16.1m/s | -4.4°C | 60.1% | 0hPa | 2.6V | 00:00:00 | 02:06:29 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:03:51 | 45.63751 | 16.44204 | 102° | 46km/h | 4938m | -16.2m/s | -5.6°C | 66.7% | 0hPa | 2.6V | 00:00:00 | 02:06:17 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:03:48 | 45.63757 | 16.44159 | 104° | 47km/h | 4986m | -15.6m/s | -5.9°C | 66.6% | 0hPa | 2.6V | 00:00:00 | 02:06:14 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:03:36 | 45.63798 | 16.43962 | 114° | 47km/h | 5174m | -15.9m/s | -6.0°C | 95.0% | 0hPa | 2.6V | 00:00:00 | 02:06:02 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:03:33 | 45.63813 | 16.43915 | 121° | 47km/h | 5220m | -15.9m/s | -6.1°C | 87.5% | 0hPa | 2.6V | 08:16:00 | 02:05:59 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:03:21 | 45.63895 | 16.43749 | 133° | 44km/h | 5407m | -16.6m/s | -6.1°C | 67.0% | 0hPa | 2.6V | 00:00:00 | 02:05:47 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:03:18 | 45.63917 | 16.43713 | 136° | 44km/h | 5455m | -16.7m/s | -6.2°C | 64.9% | 0hPa | 2.6V | 00:00:00 | 02:05:44 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:03:06 | 45.64005 | 16.43577 | 138° | 42km/h | 5648m | -16.3m/s | -7.5°C | 71.5% | 0hPa | 2.6V | 00:00:00 | 02:05:32 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:03:03 | 45.64027 | 16.43545 | 138° | 44km/h | 5697m | -16.5m/s | -7.9°C | 73.1% | 0hPa | 2.6V | 00:00:00 | 02:05:29 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:02:51 | 45.64119 | 16.43418 | 134° | 44km/h | 5887m | -16.7m/s | -9.6°C | 80.8% | 0hPa | 2.6V | 00:00:00 | 02:05:17 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:02:48 | 45.64143 | 16.43382 | 133° | 44km/h | 5934m | -16.5m/s | -10.0°C | 83.2% | 0hPa | 2.6V | 00:00:00 | 02:05:14 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:02:36 | 45.64216 | 16.43226 | 124° | 35km/h | 6129m | -17.1m/s | -11.3°C | 85.1% | 0hPa | 2.6V | 00:00:00 | 02:05:02 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:02:33 | 45.64231 | 16.43190 | 126° | 31km/h | 6180m | -16.7m/s | -11.6°C | 84.0% | 0hPa | 2.6V | 00:00:00 | 02:04:59 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:02:21 | 45.64286 | 16.43073 | 116° | 22km/h | 6377m | -17.0m/s | -12.2°C | 71.5% | 0hPa | 2.6V | 00:00:00 | 02:04:47 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:02:18 | 45.64293 | 16.43050 | 111° | 22km/h | 6426m | -17.2m/s | -11.8°C | 60.6% | 0hPa | 2.6V | 00:00:00 | 02:04:44 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:02:06 | 45.64297 | 16.42960 | 82° | 22km/h | 6630m | -17.8m/s | -13.0°C | 60.5% | 0hPa | 2.6V | 00:00:00 | 02:04:32 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:02:03 | 45.64293 | 16.42936 | 81° | 22km/h | 6681m | -17.7m/s | -13.5°C | 62.4% | 0hPa | 2.6V | 00:00:00 | 02:04:29 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:01:51 | 45.64274 | 16.42846 | 76° | 27km/h | 6888m | -17.8m/s | -15.1°C | 66.9% | 0hPa | 2.5V | 08:18:00 | 02:04:17 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:01:48 | 45.64269 | 16.42823 | 74° | 31km/h | 6939m | -17.5m/s | -15.5°C | 68.0% | 0hPa | 2.5V | 00:00:00 | 02:04:14 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:01:36 | 45.64261 | 16.42694 | 96° | 40km/h | 7144m | -18.4m/s | -16.6°C | 59.0% | 0hPa | 2.5V | 00:00:00 | 02:04:02 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:01:33 | 45.64263 | 16.42655 | 97° | 42km/h | 7198m | -18.8m/s | -16.9°C | 57.3% | 0hPa | 2.5V | 00:00:00 | 02:03:59 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:01:21 | 45.64274 | 16.42473 | 98° | 46km/h | 7409m | -17.6m/s | -18.7°C | 59.6% | 0hPa | 2.5V | 00:00:00 | 02:03:47 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:01:18 | 45.64278 | 16.42426 | 99° | 47km/h | 7459m | -17.5m/s | -19.1°C | 60.6% | 0hPa | 2.5V | 08:19:00 | 02:03:44 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:01:06 | 45.64305 | 16.42225 | 104° | 44km/h | 7674m | -18.0m/s | -20.9°C | 67.6% | 0hPa | 2.6V | 00:00:00 | 02:03:32 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:01:03 | 45.64312 | 16.42177 | 100° | 44km/h | 7727m | -17.8m/s | -21.4°C | 70.2% | 0hPa | 2.5V | 00:00:00 | 02:03:29 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:00:51 | 45.64329 | 16.41990 | 99° | 46km/h | 7942m | -19.3m/s | -23.4°C | 77.9% | 0hPa | 2.5V | 00:00:00 | 02:03:17 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:00:48 | 45.64332 | 16.41945 | 98° | 47km/h | 7996m | -18.5m/s | -23.9°C | 80.6% | 0hPa | 2.5V | 00:00:00 | 02:03:14 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:00:36 | 45.64352 | 16.41746 | 103° | 51km/h | 8213m | -18.7m/s | -25.6°C | 86.4% | 0hPa | 2.5V | 00:00:00 | 02:03:02 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:00:33 | 45.64360 | 16.41694 | 106° | 51km/h | 8268m | -18.9m/s | -26.1°C | 86.8% | 0hPa | 2.5V | 00:00:00 | 02:02:59 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:00:21 | 45.64403 | 16.41481 | 111° | 57km/h | 8487m | -18.8m/s | -27.9°C | 86.4% | 0hPa | 2.4V | 00:00:00 | 02:02:47 | 00:00:00 |
| 9A1FER-10 | 2026-07-15 01:00:18 | 45.64416 | 16.41427 | 114° | 58km/h | 8542m | -19.5m/s | -28.3°C | 85.0% | 0hPa | 2.6V | 00:00:00 | 02:02:44 | 00:00:00 |
| 9A1FER-3 | 2026-07-15 01:00:06 | 45.64476 | 16.41192 | 111° | 62km/h | 8765m | -19.7m/s | -29.8°C | 75.1% | 0hPa | 2.6V | 00:00:00 | 02:02:32 | 00:00:00 |
