
Distance (Route):
Temperature : -8.9°C
Humidity : 6.3%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S52SK | 2026-07-25 01:29:17 | 45.33000 | 13.56120 | 149° | 51km/h | 5768m | -4.4m/s | -8.9°C | 6.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:29:12 | 45.33055 | 13.56073 | 150° | 51km/h | 5790m | -4.3m/s | -9.1°C | 6.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:28:01 | 45.33797 | 13.55401 | 144° | 49km/h | 6102m | -4.3m/s | -11.6°C | 10.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:27:55 | 45.33857 | 13.55335 | 142° | 49km/h | 6128m | -4.7m/s | -11.8°C | 11.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:26:44 | 45.34610 | 13.54534 | 146° | 53km/h | 6450m | -4.7m/s | -14.0°C | 8.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:26:39 | 45.34665 | 13.54480 | 147° | 53km/h | 6473m | -4.7m/s | -14.2°C | 9.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:26:34 | 45.34720 | 13.54426 | 146° | 51km/h | 6497m | -4.6m/s | -14.4°C | 9.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:25:26 | 45.35484 | 13.53649 | 146° | 57km/h | 6808m | -4.5m/s | -16.6°C | 8.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:25:21 | 45.35543 | 13.53592 | 147° | 57km/h | 6830m | -4.2m/s | -16.7°C | 8.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:25:16 | 45.35603 | 13.53538 | 149° | 57km/h | 6852m | -4.7m/s | -16.9°C | 8.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:24:08 | 45.36443 | 13.52766 | 146° | 60km/h | 7148m | -4.0m/s | -19.1°C | 8.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:23:58 | 45.36569 | 13.52643 | 147° | 60km/h | 7190m | -4.2m/s | -19.4°C | 7.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:22:49 | 45.37470 | 13.51769 | 151° | 64km/h | 7478m | -4.3m/s | -20.9°C | 11.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:22:44 | 45.37541 | 13.51712 | 151° | 66km/h | 7500m | -4.4m/s | -21.0°C | 12.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:22:38 | 45.37627 | 13.51640 | 151° | 66km/h | 7525m | -4.3m/s | -21.2°C | 14.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| 9A1FER-10 | 2026-07-25 01:21:43 | 45.38491 | 13.50876 | 148° | 75km/h | 7764m | -4.5m/s | -22.6°C | 10.9% | 0hPa | 2.6V | 00:00:00 | 02:53:23 | 00:00:00 | |
| 9A1FER-10 | 2026-07-25 01:21:28 | 45.38727 | 13.50649 | 146° | 71km/h | 7829m | -4.3m/s | -23.0°C | 11.3% | 0hPa | 2.5V | 00:00:00 | 02:53:08 | 00:00:00 | |
| S52SK | 2026-07-25 01:21:26 | 45.38743 | 13.50633 | 146° | 75km/h | 7833m | -4.4m/s | -23.1°C | 10.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:21:20 | 45.38836 | 13.50541 | 146° | 75km/h | 7859m | -4.5m/s | -23.3°C | 10.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:19:52 | 45.40090 | 13.48948 | 134° | 71km/h | 8251m | -4.5m/s | -26.2°C | 13.3% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:19:46 | 45.40165 | 13.48834 | 134° | 71km/h | 8277m | -4.6m/s | -26.5°C | 13.7% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:19:41 | 45.40225 | 13.48742 | 134° | 69km/h | 8300m | -4.6m/s | -26.7°C | 13.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:18:28 | 45.41080 | 13.47575 | 140° | 62km/h | 8612m | -4.8m/s | -29.2°C | 19.7% | 0hPa | 2.5V | 07:40:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:18:23 | 45.41140 | 13.47502 | 141° | 60km/h | 8632m | -4.4m/s | -29.4°C | 20.0% | 0hPa | 2.5V | 07:40:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:18:18 | 45.41199 | 13.47431 | 140° | 60km/h | 8653m | -5.1m/s | -29.5°C | 20.0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:16:46 | 45.42342 | 13.45932 | 142° | 62km/h | 9054m | -4.4m/s | -32.6°C | 21.2% | 0hPa | 2.5V | 07:42:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:16:41 | 45.42398 | 13.45855 | 136° | 66km/h | 9076m | -4.4m/s | -32.8°C | 22.3% | 0hPa | 2.5V | 07:42:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:16:36 | 45.42464 | 13.45770 | 141° | 75km/h | 9097m | -4.4m/s | -33.0°C | 22.3% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| 9A1FER-10 | 2026-07-25 01:15:37 | 45.43292 | 13.44779 | 139° | 75km/h | 9359m | -4.2m/s | -35.3°C | 37.7% | 0hPa | 2.5V | 00:00:00 | 02:47:17 | 00:00:00 | |
| 9A1FER-10 | 2026-07-25 01:15:18 | 45.43559 | 13.44434 | 141° | 71km/h | 9439m | -4.0m/s | -36.1°C | 38.7% | 0hPa | 2.5V | 00:00:00 | 02:46:58 | 00:00:00 | |
| S52SK | 2026-07-25 01:15:06 | 45.43716 | 13.44261 | 140° | 71km/h | 9486m | -3.5m/s | -36.6°C | 40.0% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:15:00 | 45.43798 | 13.44149 | 137° | 80km/h | 9510m | -3.8m/s | -36.8°C | 41.8% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 | |
| IV3AMH | 2026-07-25 01:14:56 | 45.43858 | 13.44071 | 141° | 80km/h | 9526m | -4.3m/s | 0°C | 0% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:13:38 | 45.44963 | 13.42710 | 142° | 73km/h | 9875m | -3.6m/s | -40.3°C | 62.2% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:13:33 | 45.45035 | 13.42629 | 142° | 71km/h | 9897m | -4.7m/s | -40.5°C | 62.4% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:11:39 | 45.46724 | 13.40682 | 144° | 75km/h | 10383m | -4.7m/s | -44.6°C | 72.5% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:11:34 | 45.46804 | 13.40600 | 147° | 77km/h | 10403m | -4.2m/s | -44.7°C | 72.1% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:09:51 | 45.48504 | 13.39093 | 143° | 75km/h | 10850m | -3.0m/s | -47.9°C | 68.2% | 0hPa | 2.4V | 07:49:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:09:46 | 45.48581 | 13.39009 | 146° | 77km/h | 10871m | -5.5m/s | -48.1°C | 68.9% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-25 01:09:24 | 45.48936 | 13.38619 | 140° | 78km/h | 10972m | -3.2m/s | 0°C | 0% | 0hPa | 2.4V | 00:00:00 | 02:41:04 | 00:00:00 | |
| 9A1FER-10 | 2026-07-25 01:09:06 | 45.49207 | 13.38289 | 140° | 77km/h | 11050m | -5.7m/s | -49.3°C | 71.5% | 0hPa | 2.4V | 00:00:00 | 02:40:46 | 00:00:00 | |
| 9A1FER-3 | 2026-07-25 01:08:55 | 45.49372 | 13.38090 | 139° | 77km/h | 11097m | -5.6m/s | -49.7°C | 71.2% | 0hPa | 2.4V | 07:50:00 | 02:40:35 | 00:00:00 | |
| 9A1FER-10 | 2026-07-25 01:08:46 | 45.49501 | 13.37923 | 136° | 71km/h | 11138m | -4.5m/s | -50.0°C | 72.5% | 0hPa | 2.4V | 07:50:00 | 02:40:26 | 00:00:00 | |
| 9A1FER-3 | 2026-07-25 01:08:40 | 45.49588 | 13.37808 | 136° | 77km/h | 11165m | -5.3m/s | -50.2°C | 72.9% | 0hPa | 2.5V | 00:00:00 | 02:40:20 | 00:00:00 | |
| 9A1FER-3 | 2026-07-25 01:08:21 | 45.49854 | 13.37434 | 134° | 78km/h | 11248m | -4.0m/s | -50.8°C | 74.5% | 0hPa | 2.5V | 00:00:00 | 02:40:01 | 00:00:00 | |
| S52SK | 2026-07-25 01:08:17 | 45.49897 | 13.37374 | 136° | 75km/h | 11263m | -5.2m/s | -51.0°C | 68.8% | 0hPa | 2.5V | 07:50:00 | 00:00:00 | 00:00:00 | |
| IV3AMH | 2026-07-25 01:08:16 | 45.49910 | 13.37355 | 136° | 75km/h | 11268m | -4.5m/s | 0°C | 0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:08:12 | 45.49964 | 13.37275 | 136° | 80km/h | 11284m | -4.3m/s | -51.2°C | 67.8% | 0hPa | 2.5V | 07:50:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:08:07 | 45.50034 | 13.37179 | 134° | 77km/h | 11306m | -4.3m/s | -51.3°C | 66.4% | 0hPa | 2.5V | 07:50:00 | 00:00:00 | 00:00:00 | |
| IW2NTF | 2026-07-25 01:08:04 | 45.50103 | 13.37079 | 133° | 75km/h | 11330m | -3.9m/s | -51.5°C | 70.8% | 0hPa | 2.5V | 07:50:55 | 02:39:43 | 00:00:00 | |
| IW2NTF | 2026-07-25 01:07:58 | 45.50240 | 13.36881 | 133° | 75km/h | 11375m | -4.2m/s | -51.9°C | 71.2% | 0hPa | 2.4V | 07:51:05 | 02:39:33 | 00:00:00 | |
| 9A1FER-3 | 2026-07-25 01:07:57 | 45.50185 | 13.36956 | 138° | 60km/h | 11356m | -4.5m/s | -51.7°C | 71.0% | 0hPa | 2.5V | 00:00:00 | 02:39:37 | 00:00:00 | |
| IW2NTF | 2026-07-25 01:07:44 | 45.50374 | 13.36684 | 136° | 77km/h | 11420m | -4.1m/s | -52.2°C | 69.5% | 0hPa | 2.4V | 07:51:15 | 02:39:23 | 00:00:00 | |
| IW2NTF | 2026-07-25 01:07:39 | 45.50513 | 13.36494 | 134° | 73km/h | 11466m | -4.3m/s | -52.5°C | 67.3% | 0hPa | 2.5V | 07:51:25 | 02:39:13 | 00:00:00 | |
| IW2NTF | 2026-07-25 01:07:24 | 45.50647 | 13.36294 | 134° | 78km/h | 11511m | -4.8m/s | -52.9°C | 65% | 0hPa | 2.4V | 07:51:35 | 02:39:03 | 00:00:00 | |
| IW2NTF | 2026-07-25 01:07:18 | 45.50784 | 13.36099 | 135° | 75km/h | 11554m | -4.3m/s | -53.2°C | 63.1% | 0hPa | 2.4V | 07:51:45 | 02:38:53 | 00:00:00 | |
| OE8JPQ-2 | 2026-07-25 01:07:09 | 45.50837 | 13.36018 | 135° | 75km/h | 11570m | -5.8m/s | -53.3°C | 63.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| IW2NTF | 2026-07-25 01:07:04 | 45.50918 | 13.35903 | 135° | 77km/h | 11598m | -4.4m/s | -53.6°C | 63.5% | 0hPa | 2.5V | 07:51:55 | 02:38:43 | 00:00:00 | |
| IW2NTF | 2026-07-25 01:06:59 | 45.51056 | 13.35716 | 137° | 75km/h | 11644m | -4.6m/s | -53.8°C | 62.3% | 0hPa | 2.4V | 07:52:05 | 02:38:33 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:06:47 | 45.51137 | 13.35602 | 138° | 75km/h | 11671m | -5.6m/s | -54.0°C | 62.0% | 0hPa | 2.4V | 00:00:00 | 02:38:27 | 00:00:00 | |
| S52SK | 2026-07-25 01:06:39 | 45.51233 | 13.35473 | 139° | 75km/h | 11702m | -6.0m/s | -54.3°C | 54.7% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:06:37 | 45.51273 | 13.35419 | 135° | 75km/h | 11718m | -5.1m/s | -54.3°C | 60.5% | 0hPa | 2.4V | 00:00:00 | 02:38:17 | 00:00:00 | |
| S52SK | 2026-07-25 01:06:33 | 45.51313 | 13.35361 | 138° | 77km/h | 11732m | -4.1m/s | -54.4°C | 54.3% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:06:26 | 45.51424 | 13.35213 | 139° | 75km/h | 11769m | -4.6m/s | -54.7°C | 59.4% | 0hPa | 2.4V | 00:00:00 | 02:38:06 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:06:16 | 45.51561 | 13.35031 | 137° | 75km/h | 11815m | -3.7m/s | -54.9°C | 59.1% | 0hPa | 2.4V | 07:52:00 | 02:37:56 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:06:06 | 45.51700 | 13.34848 | 139° | 75km/h | 11862m | -6.0m/s | -55.2°C | 58.6% | 0hPa | 2.4V | 00:00:00 | 02:37:46 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:05:56 | 45.51843 | 13.34673 | 138° | 75km/h | 11911m | -4.8m/s | -55.5°C | 60.6% | 0hPa | 2.4V | 00:00:00 | 02:37:36 | 00:00:00 | |
| OE8JPQ-2 | 2026-07-25 01:05:52 | 45.51895 | 13.34597 | 137° | 77km/h | 11930m | -5.1m/s | -55.7°C | 61.3% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:05:46 | 45.51979 | 13.34484 | 136° | 80km/h | 11960m | -4.3m/s | -55.8°C | 62.5% | 0hPa | 2.4V | 00:00:00 | 02:37:26 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:05:36 | 45.52124 | 13.34287 | 139° | 80km/h | 12008m | -4.5m/s | -56.1°C | 62.4% | 0hPa | 2.4V | 00:00:00 | 02:37:16 | 00:00:00 | |
| OE8JPQ-2 | 2026-07-25 01:05:32 | 45.52182 | 13.34210 | 137° | 82km/h | 12026m | -6.0m/s | -56.1°C | 62.3% | 0hPa | 2.4V | 07:53:00 | 02:37:12 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:05:26 | 45.52272 | 13.34093 | 136° | 80km/h | 12055m | -3.6m/s | -56.1°C | 62.3% | 0hPa | 2.4V | 00:00:00 | 02:37:06 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:05:16 | 45.52421 | 13.33895 | 140° | 80km/h | 12103m | -5.3m/s | -56.6°C | 62.5% | 0hPa | 2.4V | 00:00:00 | 02:36:56 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:05:06 | 45.52572 | 13.33699 | 137° | 80km/h | 12151m | -4.6m/s | -57.0°C | 64.0% | 0hPa | 2.4V | 00:00:00 | 02:36:46 | 00:00:00 | |
| S52SK | 2026-07-25 01:04:58 | 45.52676 | 13.33563 | 137° | 77km/h | 12185m | -4.9m/s | -57.4°C | 57.2% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:04:56 | 45.52721 | 13.33503 | 139° | 84km/h | 12199m | -3.8m/s | -57.5°C | 64.2% | 0hPa | 2.4V | 07:54:00 | 02:36:36 | 00:00:00 | |
| S52SK | 2026-07-25 01:04:53 | 45.52753 | 13.33463 | 140° | 80km/h | 12210m | -4.7m/s | -57.6°C | 57.1% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:04:48 | 45.52827 | 13.33359 | 136° | 86km/h | 12233m | -4.0m/s | -57.9°C | 56.4% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:04:46 | 45.52872 | 13.33297 | 136° | 82km/h | 12249m | -5.1m/s | -58.0°C | 62.6% | 0hPa | 2.4V | 00:00:00 | 02:36:26 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:04:35 | 45.53032 | 13.33062 | 137° | 82km/h | 12302m | -3.9m/s | -58.4°C | 61.5% | 0hPa | 2.4V | 00:00:00 | 02:36:15 | 00:00:00 | |
| OE8JPQ-2 | 2026-07-25 01:04:31 | 45.53092 | 13.32981 | 136° | 84km/h | 12322m | -5.2m/s | -58.5°C | 60.2% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 | |
| IW2NTF | 2026-07-25 01:04:27 | 45.53228 | 13.32792 | 136° | 88km/h | 12369m | -5.2m/s | -58.8°C | 58.8% | 0hPa | 2.5V | 07:54:36 | 02:36:02 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:04:25 | 45.53182 | 13.32858 | 134° | 84km/h | 12352m | -6.4m/s | -58.7°C | 59.0% | 0hPa | 2.5V | 00:00:00 | 02:36:05 | 00:00:00 | |
| IW2NTF | 2026-07-25 01:04:14 | 45.53424 | 13.32521 | 135° | 86km/h | 12432m | -5.8m/s | -59.3°C | 56.7% | 0hPa | 2.5V | 07:54:49 | 02:35:49 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:04:14 | 45.53351 | 13.32625 | 137° | 82km/h | 12409m | -4.6m/s | -59.0°C | 57.9% | 0hPa | 2.4V | 00:00:00 | 02:35:54 | 00:00:00 | |
| OE8JPQ-2 | 2026-07-25 01:04:11 | 45.53394 | 13.32564 | 134° | 82km/h | 12422m | -6.1m/s | -59.2°C | 56.9% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:04:03 | 45.53514 | 13.32397 | 136° | 80km/h | 12462m | -4.1m/s | -59.5°C | 55.7% | 0hPa | 2.4V | 00:00:00 | 02:35:43 | 00:00:00 | |
| IW2NTF | 2026-07-25 01:04:00 | 45.53600 | 13.32271 | 135° | 84km/h | 12491m | -5.9m/s | -59.8°C | 54.1% | 0hPa | 2.4V | 07:55:01 | 02:35:37 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:03:53 | 45.53660 | 13.32192 | 136° | 80km/h | 12510m | -3.7m/s | -60.0°C | 53.1% | 0hPa | 2.5V | 00:00:00 | 02:35:33 | 00:00:00 | |
| OE8JPQ-2 | 2026-07-25 01:03:51 | 45.53689 | 13.32151 | 138° | 78km/h | 12520m | -4.5m/s | -60.0°C | 52.4% | 0hPa | 2.5V | 00:00:00 | 02:35:31 | 00:00:00 | |
| IW2NTF | 2026-07-25 01:03:49 | 45.53749 | 13.32076 | 136° | 77km/h | 12540m | -5m/s | -60.1°C | 50.9% | 0hPa | 2.5V | 07:55:11 | 02:35:27 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:03:43 | 45.53808 | 13.31995 | 138° | 78km/h | 12560m | -6.1m/s | -60.2°C | 49.7% | 0hPa | 2.4V | 00:00:00 | 02:35:23 | 00:00:00 | |
| IW2NTF | 2026-07-25 01:03:42 | 45.53893 | 13.31876 | 134° | 80km/h | 12589m | -3.8m/s | -60.4°C | 47.8% | 0hPa | 2.4V | 07:55:21 | 02:35:17 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:03:33 | 45.53950 | 13.31799 | 135° | 78km/h | 12611m | -4.9m/s | -60.5°C | 46.1% | 0hPa | 2.4V | 07:55:00 | 02:35:13 | 00:00:00 | |
| IW2NTF | 2026-07-25 01:03:32 | 45.54036 | 13.31682 | 135° | 75km/h | 12640m | -5.4m/s | -60.7°C | 43% | 0hPa | 2.4V | 07:55:31 | 02:35:07 | 00:00:00 | |
| OE8JPQ-2 | 2026-07-25 01:03:31 | 45.53978 | 13.31758 | 137° | 78km/h | 12620m | -5.3m/s | -60.5°C | 44.9% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-07-25 01:03:23 | 45.54093 | 13.31603 | 138° | 82km/h | 12659m | -3.7m/s | -60.7°C | 40.8% | 0hPa | 2.5V | 00:00:00 | 02:35:03 | 00:00:00 | |
| IW2NTF | 2026-07-25 01:03:22 | 45.54178 | 13.31485 | 137° | 80km/h | 12689m | -5.8m/s | -61°C | 38.8% | 0hPa | 2.5V | 07:55:41 | 02:34:57 | 00:00:00 | |
| IV3AMH | 2026-07-25 01:03:22 | 45.54093 | 13.31603 | 138° | 78km/h | 12659m | -3.8m/s | 0°C | 0% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:03:13 | 45.54236 | 13.31411 | 139° | 80km/h | 12710m | -5.1m/s | -61.0°C | 36.8% | 0hPa | 2.4V | 00:00:00 | 02:34:53 | 00:00:00 | |
| IW2NTF | 2026-07-25 01:03:12 | 45.54327 | 13.31298 | 134° | 78km/h | 12741m | -4.9m/s | -60.8°C | 33.1% | 0hPa | 2.4V | 07:55:51 | 02:34:47 | 00:00:00 | |
| OE8JPQ-2 | 2026-07-25 01:03:11 | 45.54268 | 13.31373 | 141° | 82km/h | 12720m | -3.9m/s | -60.9°C | 35.4% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:03:10 | 45.54268 | 13.31373 | 142° | 80km/h | 12720m | -3.9m/s | -60.9°C | 29.1% | 0hPa | 2.4V | 07:55:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-07-25 01:03:05 | 45.54342 | 13.31277 | 135° | 82km/h | 12746m | -4.3m/s | -60.8°C | 26.4% | 0hPa | 2.4V | 07:55:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:03:03 | 45.54384 | 13.31214 | 133° | 82km/h | 12762m | -5.7m/s | -60.6°C | 30.3% | 0hPa | 2.4V | 00:00:00 | 02:34:43 | 00:00:00 | |
| IW2NTF | 2026-07-25 01:03:02 | 45.54469 | 13.31087 | 133° | 78km/h | 12795m | -5m/s | -59.9°C | 25.6% | 0hPa | 2.4V | 07:56:01 | 02:34:37 | 00:00:00 | |
| S52SK | 2026-07-25 01:03:00 | 45.54412 | 13.31171 | 133° | 82km/h | 12773m | -4.9m/s | -60.7°C | 23.7% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:02:53 | 45.54526 | 13.30999 | 135° | 82km/h | 12815m | -6.5m/s | -59.9°C | 24.4% | 0hPa | 2.4V | 00:00:00 | 02:34:33 | 00:00:00 | |
| OE8JPQ-2 | 2026-07-25 01:02:51 | 45.54556 | 13.30958 | 134° | 82km/h | 12826m | -6.3m/s | -60.0°C | 24.1% | 0hPa | 2.4V | 00:00:00 | 02:34:31 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:02:43 | 45.54671 | 13.30786 | 133° | 80km/h | 12868m | -5.1m/s | -60.0°C | 20.6% | 0hPa | 2.4V | 00:00:00 | 02:34:23 | 00:00:00 | |
| IW2NTF | 2026-07-25 01:02:37 | 45.54830 | 13.30565 | 132° | 80km/h | 12925m | -6.6m/s | -58.9°C | 15.3% | 0hPa | 2.4V | 07:56:26 | 02:34:12 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:02:32 | 45.54830 | 13.30565 | 133° | 80km/h | 12925m | -6.6m/s | -58.9°C | 15.3% | 0hPa | 2.4V | 00:00:00 | 02:34:12 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:02:22 | 45.54966 | 13.30344 | 134° | 78km/h | 12978m | -5.0m/s | -58.4°C | 13.5% | 0hPa | 2.5V | 00:00:00 | 02:34:02 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:02:12 | 45.55094 | 13.30122 | 127° | 84km/h | 13030m | -4.0m/s | -56.9°C | 11.0% | 0hPa | 2.5V | 07:56:00 | 02:33:52 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:02:02 | 45.55232 | 13.29896 | 132° | 86km/h | 13083m | -4.7m/s | -56.5°C | 10.1% | 0hPa | 2.5V | 00:00:00 | 02:33:42 | 00:00:00 | |
| OE8JPQ-2 | 2026-07-25 01:01:56 | 45.55309 | 13.29749 | 126° | 89km/h | 13115m | -5.0m/s | -56.1°C | 9.5% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| IV3AMH | 2026-07-25 01:01:54 | 45.55322 | 13.29723 | 126° | 89km/h | 13119m | -4.2m/s | 0°C | 0% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:01:52 | 45.55364 | 13.29645 | 130° | 89km/h | 13135m | -5.1m/s | -56.2°C | 9.6% | 0hPa | 2.4V | 00:00:00 | 02:33:32 | 00:00:00 | |
| IW2NTF | 2026-07-25 01:01:48 | 45.55497 | 13.29392 | 125° | 93km/h | 13186m | -5.8m/s | -56.4°C | 9.2% | 0hPa | 2.4V | 07:57:16 | 02:33:22 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:01:41 | 45.55511 | 13.29364 | 127° | 91km/h | 13192m | -4.9m/s | -56.3°C | 9.0% | 0hPa | 2.5V | 00:00:00 | 02:33:21 | 00:00:00 | |
| IW2NTF | 2026-07-25 01:01:37 | 45.55642 | 13.29135 | 126° | 88km/h | 13237m | -5.9m/s | -56.2°C | 8.5% | 0hPa | 2.5V | 07:57:26 | 02:33:12 | 00:00:00 | |
| DO3MHA-11 | 2026-07-25 01:01:31 | 45.55655 | 13.29110 | 127° | 91km/h | 13242m | -4.8m/s | -56.2°C | 8.5% | 0hPa | 2.4V | 00:00:00 | 02:33:11 | 00:00:00 | |
| OE8JPQ-2 | 2026-07-25 01:01:30 | 45.55668 | 13.29084 | 126° | 93km/h | 13247m | -4.4m/s | -56.2°C | 8.4% | 0hPa | 2.5V | 07:57:00 | 00:00:00 | 00:00:00 | |
| IW2NTF | 2026-07-25 01:01:27 | 45.55779 | 13.28871 | 133° | 100km/h | 13287m | -4.4m/s | -56.3°C | 8.2% | 0hPa | 2.5V | 07:57:36 | 02:33:02 | 00:00:00 | |
