
Distance (Route):
Temperature : 11.3°C
Humidity : 72.2%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OK1ALN | 2026-07-16 02:50:50 | 50.12244 | 14.55454 | 75° | 16km/h | 1766m | -14.0m/s | 11.3°C | 72.2% | 0hPa | 2.6V | 08:00:00 | 00:00:00 | 00:00:00 | |
| OK1ALN | 2026-07-16 02:50:29 | 50.12218 | 14.55334 | 101° | 15km/h | 2073m | -15.8m/s | 8.5°C | 75.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-16 02:50:08 | 50.12259 | 14.55219 | 131° | 26km/h | 2403m | -15.4m/s | 6.0°C | 89.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OK1ALN | 2026-07-16 02:49:48 | 50.12306 | 14.55108 | 117° | 16km/h | 2684m | -14.7m/s | 3.5°C | 89.4% | 0hPa | 2.5V | 08:01:00 | 00:00:00 | 00:00:00 | |
| OK1ALN | 2026-07-16 02:49:27 | 50.12288 | 14.54999 | 62° | 16km/h | 2984m | -14.0m/s | 2.7°C | 0% | 0hPa | 2.5V | 08:01:00 | 00:00:00 | 00:00:00 | |
| OK1ALN | 2026-07-16 02:49:06 | 50.12190 | 14.54864 | 35° | 37km/h | 3286m | -15.6m/s | 1.7°C | 0% | 0hPa | 2.5V | 08:01:00 | 00:00:00 | 00:00:00 | |
| OK1ALN | 2026-07-16 02:48:45 | 50.12053 | 14.54664 | 48° | 37km/h | 3591m | -14.8m/s | 0.1°C | 0% | 0hPa | 2.5V | 08:02:00 | 00:00:00 | 00:00:00 | |
| OK1ALN | 2026-07-16 02:48:24 | 50.11886 | 14.54492 | 35° | 42km/h | 3931m | -17.3m/s | -1.4°C | 0% | 0hPa | 2.5V | 08:02:00 | 00:00:00 | 00:00:00 | |
| SP6BVK | 2026-07-16 02:48:21 | 50.11858 | 14.54463 | 36° | 44km/h | 3982m | -17.2m/s | -1.7°C | 0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OK1ALN | 2026-07-16 02:48:04 | 50.11710 | 14.54258 | 44° | 40km/h | 4295m | -17.5m/s | -3.9°C | 0% | 0hPa | 2.5V | 08:03:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:48:01 | 50.11689 | 14.54224 | 51° | 44km/h | 4347m | -17.1m/s | -4.2°C | 0% | 0hPa | 2.5V | 00:00:00 | 02:26:02 | 00:00:00 | |
| SP6BVK | 2026-07-16 02:48:00 | 50.11689 | 14.54224 | 51° | 40km/h | 4347m | -17.1m/s | -4.3°C | 0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:47:46 | 50.11572 | 14.54025 | 45° | 49km/h | 4594m | -16.6m/s | -3.5°C | 71.7% | 0hPa | 2.5V | 00:00:00 | 02:25:47 | 00:00:00 | |
| ANDY1245 | 2026-07-16 02:47:43 | 50.11555 | 14.53997 | 45° | 49km/h | 4625m | -16.7m/s | -3.8°C | 71.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:47:41 | 50.11530 | 14.53957 | 43° | 47km/h | 4673m | -16.7m/s | -4.2°C | 73.8% | 0hPa | 2.6V | 00:00:00 | 02:25:42 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:47:36 | 50.11487 | 14.53893 | 44° | 47km/h | 4751m | -14.0m/s | -4.8°C | 75.6% | 0hPa | 2.6V | 00:00:00 | 02:25:37 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:47:31 | 50.11442 | 14.53831 | 41° | 47km/h | 4821m | -13.6m/s | -5.4°C | 77.4% | 0hPa | 2.6V | 00:00:00 | 02:25:32 | 00:00:00 | |
| SP6BVK | 2026-07-16 02:47:27 | 50.11415 | 14.53795 | 40° | 49km/h | 4862m | -14.5m/s | -5.8°C | 76.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:47:26 | 50.11397 | 14.53771 | 39° | 46km/h | 4889m | -14.5m/s | -6.0°C | 79.2% | 0hPa | 2.6V | 00:00:00 | 02:25:27 | 00:00:00 | |
| OK1ALN | 2026-07-16 02:47:22 | 50.11371 | 14.53735 | 44° | 46km/h | 4931m | -14.0m/s | -6.2°C | 74.5% | 0hPa | 2.6V | 08:03:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:47:21 | 50.11353 | 14.53711 | 43° | 47km/h | 4960m | -14.2m/s | -6.4°C | 75.9% | 0hPa | 2.6V | 00:00:00 | 02:25:22 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:47:16 | 50.11307 | 14.53652 | 35° | 47km/h | 5030m | -14.4m/s | -6.9°C | 77.1% | 0hPa | 2.6V | 08:03:00 | 02:25:17 | 00:00:00 | |
| SONDE2-11 | 2026-07-16 02:47:14 | 50.11278 | 14.53619 | 36° | 46km/h | 5074m | -13.2m/s | -7.5°C | 79.0% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ANDY1245 | 2026-07-16 02:47:11 | 50.11269 | 14.53608 | 36° | 46km/h | 5088m | -14.4m/s | -7.6°C | 79.1% | 0hPa | 2.5V | 08:04:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:47:06 | 50.11209 | 14.53542 | 34° | 47km/h | 5170m | -14.7m/s | -8.2°C | 81.4% | 0hPa | 2.5V | 00:00:00 | 02:25:07 | 00:00:00 | |
| ANDY1245 | 2026-07-16 02:47:05 | 50.11209 | 14.53542 | 35° | 49km/h | 5170m | -14.8m/s | -8.3°C | 79.2% | 0hPa | 2.5V | 08:04:00 | 00:00:00 | 00:00:00 | |
| OK1ALN | 2026-07-16 02:47:02 | 50.11178 | 14.53510 | 34° | 47km/h | 5213m | -12.8m/s | -8.7°C | 80.0% | 0hPa | 2.5V | 08:04:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:46:56 | 50.11110 | 14.53436 | 37° | 46km/h | 5313m | -15.0m/s | -9.6°C | 87.4% | 0hPa | 2.5V | 00:00:00 | 02:24:57 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:46:46 | 50.11015 | 14.53333 | 33° | 47km/h | 5453m | -15.2m/s | -11.0°C | 0% | 0hPa | 2.5V | 00:00:00 | 02:24:47 | 00:00:00 | |
| NBG1-10 | 2026-07-16 02:46:44 | 50.10996 | 14.53312 | 35° | 47km/h | 5482m | -12.7m/s | -11.3°C | 98.0% | 0hPa | 2.6V | 00:00:00 | 02:24:45 | 00:00:00 | |
| OK1ALN | 2026-07-16 02:46:42 | 50.10986 | 14.53302 | 37° | 47km/h | 5495m | -13.9m/s | -11.5°C | 97.1% | 0hPa | 2.6V | 08:04:00 | 00:00:00 | 00:00:00 | |
| SP6BVK | 2026-07-16 02:46:41 | 50.10977 | 14.53291 | 38° | 46km/h | 5509m | -14.2m/s | -11.7°C | 98.5% | 0hPa | 2.6V | 08:04:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:46:36 | 50.10918 | 14.53225 | 36° | 49km/h | 5589m | -12.3m/s | -11.9°C | 94.8% | 0hPa | 2.6V | 00:00:00 | 02:24:37 | 00:00:00 | |
| ANDY1245 | 2026-07-16 02:46:35 | 50.10918 | 14.53225 | 36° | 47km/h | 5589m | -12.4m/s | -12.0°C | 92.0% | 0hPa | 2.6V | 08:04:00 | 00:00:00 | 00:00:00 | |
| ANDY1245 | 2026-07-16 02:46:30 | 50.10871 | 14.53164 | 43° | 49km/h | 5656m | -12.3m/s | -10.6°C | 63.0% | 0hPa | 2.6V | 08:04:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:46:26 | 50.10824 | 14.53100 | 42° | 49km/h | 5722m | -12.7m/s | -10.4°C | 55.8% | 0hPa | 2.6V | 00:00:00 | 02:24:27 | 00:00:00 | |
| ANDY1245 | 2026-07-16 02:46:24 | 50.10815 | 14.53087 | 42° | 49km/h | 5734m | -12.5m/s | -10.6°C | 54.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP6BVK | 2026-07-16 02:46:22 | 50.10787 | 14.53048 | 44° | 51km/h | 5774m | -14.2m/s | -10.9°C | 55.6% | 0hPa | 2.6V | 08:05:00 | 00:00:00 | 00:00:00 | |
| OK1ALN | 2026-07-16 02:46:21 | 50.10787 | 14.53048 | 44° | 51km/h | 5774m | -14.2m/s | -10.9°C | 55.6% | 0hPa | 2.6V | 08:05:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:46:16 | 50.10732 | 14.52972 | 44° | 47km/h | 5853m | -13.9m/s | -11.5°C | 58.3% | 0hPa | 2.6V | 00:00:00 | 02:24:17 | 00:00:00 | |
| SONDE2-11 | 2026-07-16 02:46:11 | 50.10671 | 14.52884 | 41° | 46km/h | 5948m | -14.1m/s | -12.4°C | 0% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-07-16 02:46:10 | 50.10671 | 14.52884 | 41° | 46km/h | 5948m | -14.1m/s | -12.4°C | 0% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:46:06 | 50.10646 | 14.52847 | 42° | 42km/h | 5986m | -12.9m/s | -12.7°C | 63.1% | 0hPa | 2.6V | 00:00:00 | 02:24:07 | 00:00:00 | |
| NBG1-10 | 2026-07-16 02:46:03 | 50.10621 | 14.52812 | 41° | 38km/h | 6024m | -12.1m/s | -13.0°C | 58.1% | 0hPa | 2.6V | 00:00:00 | 02:24:04 | 00:00:00 | |
| OK1ALN | 2026-07-16 02:46:01 | 50.10613 | 14.52801 | 44° | 44km/h | 6036m | -12.1m/s | -13.1°C | 56.3% | 0hPa | 2.6V | 08:05:00 | 00:00:00 | 00:00:00 | |
| ANDY1245 | 2026-07-16 02:45:57 | 50.10573 | 14.52749 | 38° | 40km/h | 6097m | -13.1m/s | -13.5°C | 53.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:45:56 | 50.10565 | 14.52739 | 41° | 38km/h | 6109m | -12.3m/s | -13.6°C | 55.5% | 0hPa | 2.6V | 00:00:00 | 02:23:57 | 00:00:00 | |
| ANDY1245 | 2026-07-16 02:45:51 | 50.10534 | 14.52700 | 39° | 38km/h | 6157m | -13.6m/s | -13.9°C | 50.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:45:46 | 50.10488 | 14.52652 | 34° | 37km/h | 6237m | -13.1m/s | -14.3°C | 47.5% | 0hPa | 2.6V | 08:05:00 | 02:23:47 | 00:00:00 | |
| OK1ALN | 2026-07-16 02:45:40 | 50.10449 | 14.52614 | 34° | 35km/h | 6303m | -13.5m/s | -15.0°C | 47.6% | 0hPa | 2.6V | 08:05:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-07-16 02:45:39 | 50.10426 | 14.52592 | 32° | 35km/h | 6344m | -13.4m/s | -15.4°C | 49.2% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-16 02:45:37 | 50.10418 | 14.52585 | 31° | 37km/h | 6358m | -13.4m/s | -15.5°C | 51.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:45:36 | 50.10410 | 14.52577 | 34° | 37km/h | 6372m | -14.3m/s | -15.6°C | 51.7% | 0hPa | 2.6V | 00:00:00 | 02:23:37 | 00:00:00 | |
| NBG1-10 | 2026-07-16 02:45:30 | 50.10364 | 14.52527 | 37° | 35km/h | 6447m | -12.8m/s | -16.1°C | 58.0% | 0hPa | 2.6V | 00:00:00 | 02:23:31 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:45:26 | 50.10334 | 14.52492 | 41° | 37km/h | 6499m | -12.6m/s | -16.5°C | 61.4% | 0hPa | 2.5V | 00:00:00 | 02:23:27 | 00:00:00 | |
| OK1ALN | 2026-07-16 02:45:19 | 50.10292 | 14.52438 | 41° | 35km/h | 6571m | -11.8m/s | -17.0°C | 57.6% | 0hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 | |
| ANDY1245 | 2026-07-16 02:45:18 | 50.10286 | 14.52429 | 40° | 35km/h | 6583m | -13.4m/s | -17.1°C | 57.3% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-16 02:45:17 | 50.10272 | 14.52412 | 39° | 33km/h | 6607m | -13.2m/s | -17.3°C | 59.9% | 0hPa | 2.5V | 00:00:00 | 02:23:18 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:45:16 | 50.10265 | 14.52404 | 35° | 33km/h | 6619m | -12.3m/s | -17.4°C | 60.0% | 0hPa | 2.5V | 00:00:00 | 02:23:17 | 00:00:00 | |
| ANDY1245 | 2026-07-16 02:45:13 | 50.10250 | 14.52387 | 38° | 35km/h | 6644m | -13.3m/s | -17.6°C | 57.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-16 02:45:09 | 50.10216 | 14.52348 | 36° | 33km/h | 6706m | -13.2m/s | -18.1°C | 54.1% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ANDY1245 | 2026-07-16 02:45:08 | 50.10210 | 14.52340 | 42° | 33km/h | 6719m | -13.6m/s | -18.2°C | 54.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:45:05 | 50.10190 | 14.52317 | 39° | 33km/h | 6755m | -13.6m/s | -18.5°C | 56.4% | 0hPa | 2.6V | 00:00:00 | 02:23:06 | 00:00:00 | |
| SP6BVK | 2026-07-16 02:44:59 | 50.10160 | 14.52275 | 46° | 33km/h | 6819m | -12.2m/s | -18.8°C | 43.0% | 0hPa | 2.6V | 08:06:00 | 00:00:00 | 00:00:00 | |
| OK1ALN | 2026-07-16 02:44:58 | 50.10154 | 14.52265 | 49° | 35km/h | 6831m | -11.7m/s | -18.9°C | 36.9% | 0hPa | 2.6V | 08:06:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-16 02:44:57 | 50.10143 | 14.52245 | 51° | 31km/h | 6855m | -12.6m/s | -18.8°C | 17.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:44:55 | 50.10134 | 14.52226 | 52° | 33km/h | 6880m | -12.5m/s | -18.8°C | 14.0% | 0hPa | 2.6V | 00:00:00 | 02:22:56 | 00:00:00 | |
| DL2RXE-15 | 2026-07-16 02:44:48 | 50.10103 | 14.52166 | 53° | 31km/h | 6957m | -13.2m/s | -19.4°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-16 02:44:39 | 50.10052 | 14.52057 | 51° | 31km/h | 7098m | -14.1m/s | -20.7°C | 16.6% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-07-16 02:44:37 | 50.10043 | 14.52037 | 53° | 31km/h | 7123m | -13.2m/s | -21.0°C | 22.8% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:44:34 | 50.10033 | 14.52017 | 53° | 31km/h | 7148m | -12.9m/s | -21.1°C | 24.0% | 0hPa | 2.6V | 00:00:00 | 02:22:35 | 00:00:00 | |
| ANDY1245 | 2026-07-16 02:44:33 | 50.10033 | 14.52017 | 53° | 31km/h | 7148m | -12.9m/s | -21.2°C | 22.5% | 0hPa | 2.6V | 08:07:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-16 02:44:32 | 50.10023 | 14.51997 | 52° | 33km/h | 7175m | -13.9m/s | -21.4°C | 23.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5MMP-10 | 2026-07-16 02:44:28 | 50.10004 | 14.51957 | 54° | 31km/h | 7230m | -13.5m/s | -21.8°C | 19.1% | 0hPa | 2.6V | 00:00:00 | 02:22:29 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:44:24 | 50.09985 | 14.51917 | 53° | 33km/h | 7285m | -14.4m/s | -22.3°C | 21.2% | 0hPa | 2.6V | 00:00:00 | 02:22:25 | 00:00:00 | |
| SP6BVK | 2026-07-16 02:44:19 | 50.09965 | 14.51880 | 49° | 33km/h | 7339m | -13.8m/s | -22.8°C | 18.4% | 0hPa | 2.6V | 08:07:00 | 00:00:00 | 00:00:00 | |
| OE5MMP-10 | 2026-07-16 02:44:18 | 50.09954 | 14.51861 | 51° | 33km/h | 7367m | -15.1m/s | -23.0°C | 19.9% | 0hPa | 2.6V | 00:00:00 | 02:22:19 | 00:00:00 | |
| OK1ALN | 2026-07-16 02:44:17 | 50.09954 | 14.51861 | 51° | 33km/h | 7367m | -15.2m/s | -23.1°C | 18.4% | 0hPa | 2.6V | 08:07:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:44:14 | 50.09933 | 14.51823 | 53° | 33km/h | 7421m | -14.4m/s | -23.5°C | 18.5% | 0hPa | 2.6V | 00:00:00 | 02:22:15 | 00:00:00 | |
| OE3OSB-3 | 2026-07-16 02:44:12 | 50.09923 | 14.51803 | 52° | 35km/h | 7448m | -13.5m/s | -23.7°C | 18.3% | 0hPa | 2.6V | 00:00:00 | 02:22:13 | 00:00:00 | |
| OK1SLM-15 | 2026-07-16 02:44:09 | 50.09914 | 14.51783 | 54° | 31km/h | 7474m | -13.9m/s | -24.0°C | 16.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5MMP-10 | 2026-07-16 02:44:08 | 50.09903 | 14.51762 | 52° | 37km/h | 7500m | -14.4m/s | -24.2°C | 16.8% | 0hPa | 2.6V | 00:00:00 | 02:22:09 | 00:00:00 | |
| SONDE2-11 | 2026-07-16 02:44:07 | 50.09899 | 14.51752 | 54° | 31km/h | 7513m | -13.7m/s | -24.3°C | 14.8% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-07-16 02:44:06 | 50.09889 | 14.51731 | 52° | 33km/h | 7541m | -14.3m/s | -24.5°C | 14.6% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-16 02:44:05 | 50.09888 | 14.51731 | 53° | 35km/h | 7541m | -14.3m/s | -24.5°C | 16.0% | 0hPa | 2.5V | 00:00:00 | 02:22:06 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:44:04 | 50.09884 | 14.51720 | 57° | 35km/h | 7555m | -14.4m/s | -24.5°C | 15.4% | 0hPa | 2.5V | 08:06:00 | 02:22:05 | 00:00:00 | |
| EDDB2-11 | 2026-07-16 02:43:53 | 50.09822 | 14.51587 | 54° | 35km/h | 7721m | -14.3m/s | -25.9°C | 22.7% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-16 02:43:52 | 50.09822 | 14.51587 | 55° | 38km/h | 7721m | -14.2m/s | -25.8°C | 24.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| NBG1-10 | 2026-07-16 02:43:51 | 50.09816 | 14.51575 | 54° | 38km/h | 7735m | -13.6m/s | -25.9°C | 26.8% | 0hPa | 2.5V | 08:07:00 | 02:21:52 | 00:00:00 | |
| ANDY1245 | 2026-07-16 02:43:49 | 50.09811 | 14.51564 | 55° | 37km/h | 7749m | -13.8m/s | -26.1°C | 25.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:43:44 | 50.09781 | 14.51491 | 63° | 38km/h | 7830m | -14.4m/s | -26.7°C | 15.0% | 0hPa | 2.6V | 00:00:00 | 02:21:45 | 00:00:00 | |
| SP6BVK | 2026-07-16 02:43:38 | 50.09759 | 14.51425 | 65° | 38km/h | 7896m | -13.4m/s | -27.2°C | 17.2% | 0hPa | 2.6V | 08:07:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-07-16 02:43:36 | 50.09746 | 14.51384 | 64° | 46km/h | 7934m | -12.5m/s | -27.4°C | 16.3% | 0hPa | 2.6V | 08:07:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-07-16 02:43:35 | 50.09737 | 14.51357 | 62° | 40km/h | 7959m | -13.1m/s | -27.6°C | 13.6% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:43:34 | 50.09736 | 14.51357 | 63° | 44km/h | 7959m | -13.1m/s | -27.5°C | 15.2% | 0hPa | 2.5V | 00:00:00 | 02:21:35 | 00:00:00 | |
| OE5MMP-10 | 2026-07-16 02:43:32 | 50.09727 | 14.51327 | 67° | 42km/h | 7986m | -13.1m/s | -27.6°C | 13.7% | 0hPa | 2.6V | 00:00:00 | 02:21:33 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:43:24 | 50.09690 | 14.51201 | 69° | 47km/h | 8092m | -13.8m/s | -28.3°C | 11.8% | 0hPa | 2.6V | 00:00:00 | 02:21:25 | 00:00:00 | |
| EDDB2-11 | 2026-07-16 02:43:22 | 50.09672 | 14.51131 | 68° | 49km/h | 8143m | -12.8m/s | -28.5°C | 10.3% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5MMP-10 | 2026-07-16 02:43:20 | 50.09672 | 14.51131 | 69° | 47km/h | 8143m | -12.7m/s | -28.5°C | 11.7% | 0hPa | 2.6V | 00:00:00 | 02:21:21 | 00:00:00 | |
| NBG1-10 | 2026-07-16 02:43:18 | 50.09663 | 14.51095 | 66° | 47km/h | 8169m | -13.6m/s | -28.6°C | 11.1% | 0hPa | 2.6V | 00:00:00 | 02:21:19 | 00:00:00 | |
| ANDY1245 | 2026-07-16 02:43:17 | 50.09663 | 14.51095 | 67° | 47km/h | 8169m | -13.6m/s | -28.7°C | 9.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PG1ADW-2 | 2026-07-16 02:43:16 | 50.09653 | 14.51061 | 68° | 47km/h | 8197m | -14.2m/s | -28.8°C | 10.2% | 0hPa | 2.6V | 00:00:00 | 02:21:17 | 00:00:00 | |
| OK1ALN | 2026-07-16 02:43:15 | 50.09653 | 14.51061 | 68° | 49km/h | 8197m | -14.3m/s | -28.8°C | 9.0% | 0hPa | 2.6V | 08:07:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:43:14 | 50.09643 | 14.51027 | 66° | 47km/h | 8224m | -13.9m/s | -28.9°C | 10.2% | 0hPa | 2.6V | 00:00:00 | 02:21:15 | 00:00:00 | |
| OE3OSB-3 | 2026-07-16 02:43:12 | 50.09633 | 14.50992 | 68° | 47km/h | 8250m | -13.3m/s | -29.1°C | 10.0% | 0hPa | 2.6V | 00:00:00 | 02:21:13 | 00:00:00 | |
| ANDY1245 | 2026-07-16 02:43:11 | 50.09633 | 14.50992 | 68° | 47km/h | 8250m | -13.3m/s | -29.2°C | 8.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5MMP-10 | 2026-07-16 02:43:10 | 50.09624 | 14.50958 | 68° | 47km/h | 8277m | -14.8m/s | -29.4°C | 9.9% | 0hPa | 2.6V | 08:07:00 | 02:21:11 | 00:00:00 | |
| OE3XWU-15 | 2026-07-16 02:43:07 | 50.09610 | 14.50906 | 69° | 47km/h | 8319m | -14.3m/s | -29.7°C | 9.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-16 02:43:05 | 50.09601 | 14.50872 | 66° | 46km/h | 8347m | -15.1m/s | -30.0°C | 8.3% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-07-16 02:42:51 | 50.09539 | 14.50611 | 70° | 47km/h | 8568m | -16.1m/s | -31.7°C | 8.9% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5MMP-10 | 2026-07-16 02:42:45 | 50.09518 | 14.50519 | 70° | 51km/h | 8637m | -14.7m/s | -32.3°C | 12.0% | 0hPa | 2.5V | 00:00:00 | 02:20:46 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:42:44 | 50.09513 | 14.50500 | 71° | 51km/h | 8652m | -15.3m/s | -32.4°C | 12.3% | 0hPa | 2.5V | 00:00:00 | 02:20:45 | 00:00:00 | |
| ANDY1245 | 2026-07-16 02:42:43 | 50.09513 | 14.50500 | 72° | 51km/h | 8652m | -15.3m/s | -32.4°C | 10.7% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ANDY1245 | 2026-07-16 02:42:38 | 50.09493 | 14.50405 | 75° | 51km/h | 8728m | -12.6m/s | -33.2°C | 13.2% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PG1ADW-2 | 2026-07-16 02:42:36 | 50.09482 | 14.50347 | 78° | 53km/h | 8768m | -14.2m/s | -33.4°C | 17.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5MMP-10 | 2026-07-16 02:42:35 | 50.09480 | 14.50326 | 78° | 53km/h | 8782m | -15.7m/s | -33.5°C | 19.4% | 0hPa | 2.5V | 00:00:00 | 02:20:36 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:42:34 | 50.09477 | 14.50306 | 78° | 53km/h | 8798m | -17.6m/s | -33.7°C | 20.5% | 0hPa | 2.5V | 08:08:00 | 02:20:35 | 00:00:00 | |
| ANDY1245 | 2026-07-16 02:42:33 | 50.09477 | 14.50306 | 79° | 53km/h | 8798m | -17.6m/s | -33.7°C | 18.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-16 02:42:32 | 50.09471 | 14.50266 | 76° | 53km/h | 8834m | -18.4m/s | -34.0°C | 22.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5MMP-10 | 2026-07-16 02:42:25 | 50.09445 | 14.50128 | 72° | 57km/h | 8956m | -15.8m/s | -34.8°C | 30.2% | 0hPa | 2.6V | 00:00:00 | 02:20:26 | 00:00:00 | |
| DO3MHA-11 | 2026-07-16 02:42:24 | 50.09441 | 14.50108 | 69° | 55km/h | 8972m | -16.4m/s | -34.9°C | 28.6% | 0hPa | 2.5V | 00:00:00 | 02:20:25 | 00:00:00 | |
| EDDB2-11 | 2026-07-16 02:42:19 | 50.09404 | 14.49970 | 66° | 55km/h | 9078m | -14.9m/s | -35.8°C | 28.4% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
