
Distance (Route):
Temperature : 16.5°C
Humidity : 65.5%
Pressure : 0hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| OE5MMP-10 | 432 | 2026-10-05 11:52:00 | 2026-10-05 12:53:28 |
| PETON7-10 | 339 | 2026-10-05 11:20:37 | 2026-10-05 13:11:17 |
| DO3MHA-11 | 247 | 2026-10-05 11:46:12 | 2026-10-05 12:55:50 |
| OE5DRO-10 | 204 | 2026-10-05 11:35:14 | 2026-10-05 13:03:07 |
| POL2MAQ | 198 | 2026-10-05 11:32:09 | 2026-10-05 13:06:24 |
| OE3XWU-15 | 108 | 2026-10-05 11:17:30 | 2026-10-05 13:12:52 |
| OE5DXL-15 | 100 | 2026-10-05 11:38:11 | 2026-10-05 13:00:04 |
| S52SK | 98 | 2026-10-05 11:40:16 | 2026-10-05 12:58:39 |
| OE3JTB-15 | 92 | 2026-10-05 11:21:16 | 2026-10-05 13:12:39 |
| SP3WXH-11 | 63 | 2026-10-05 12:08:20 | 2026-10-05 12:52:50 |
| SONDE2-11 | 52 | 2026-10-05 11:53:46 | 2026-10-05 12:50:42 |
| OM5KV | 40 | 2026-10-05 11:34:59 | 2026-10-05 11:38:31 |
| OK1SLM-15 | 33 | 2026-10-05 12:11:19 | 2026-10-05 12:45:57 |
| OE3MUC-15 | 28 | 2026-10-05 12:28:51 | 2026-10-05 12:46:07 |
| POL1PZ | 20 | 2026-10-05 11:59:28 | 2026-10-05 12:11:06 |
| OE8JPQ-2 | 17 | 2026-10-05 12:27:15 | 2026-10-05 12:42:13 |
| DB0DAN | 12 | 2026-10-05 12:11:25 | 2026-10-05 12:43:55 |
| EDDB2-11 | 11 | 2026-10-05 12:23:08 | 2026-10-05 12:43:51 |
| GYPAP8-17 | 7 | 2026-10-05 12:04:01 | 2026-10-05 12:49:18 |
| DB0ND-19 | 7 | 2026-10-05 12:23:37 | 2026-10-05 12:36:03 |
| DB0UT-7 | 6 | 2026-10-05 12:32:35 | 2026-10-05 12:41:06 |
| PG1ADW-2 | 1 | 2026-10-05 12:59:58 | 2026-10-05 12:59:58 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OE3XWU-15 | 2026-10-05 13:12:52 | 49.17032 | 17.30626 | 169° | 5km/h | 689m | -10.0m/s | 16.5°C | 65.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:12:49 | 49.17036 | 17.30625 | 193° | 7km/h | 716m | -8.5m/s | 16.1°C | 66.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:12:46 | 49.17042 | 17.30624 | 163° | 5km/h | 739m | -9.3m/s | 15.7°C | 67.9% | 0hPa | 2.7V | 07:57:00 | 02:43:25 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:12:43 | 49.17047 | 17.30622 | 167° | 4km/h | 767m | -9.6m/s | 15.4°C | 68.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:12:40 | 49.17049 | 17.30620 | 143° | 5km/h | 796m | -9.4m/s | 15.0°C | 70.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-05 13:12:39 | 49.17051 | 17.30619 | 131° | 5km/h | 806m | -10.1m/s | 14.9°C | 69.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:12:37 | 49.17051 | 17.30616 | 120° | 4km/h | 827m | -10.8m/s | 14.8°C | 69.1% | 0hPa | 2.7V | 00:00:00 | 02:43:16 | 00:00:00 | |
| OE3JTB-15 | 2026-10-05 13:12:37 | 49.17051 | 17.30616 | 120° | 4km/h | 827m | -10.8m/s | 14.8°C | 69.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-05 13:12:35 | 49.17051 | 17.30613 | 73° | 4km/h | 847m | -9.7m/s | 14.6°C | 70.2% | 0hPa | 2.7V | 00:00:00 | 02:43:14 | 00:00:00 | |
| OE3JTB-15 | 2026-10-05 13:12:34 | 49.17051 | 17.30610 | 84° | 4km/h | 866m | -8.4m/s | 14.5°C | 70.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-05 13:12:31 | 49.17050 | 17.30608 | 60° | 5km/h | 885m | -9.7m/s | 14.3°C | 71.4% | 0hPa | 2.6V | 07:58:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-05 13:12:29 | 49.17050 | 17.30604 | 102° | 4km/h | 904m | -8.9m/s | 14.1°C | 72.1% | 0hPa | 2.6V | 00:00:00 | 02:43:08 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:12:29 | 49.17050 | 17.30604 | 102° | 5km/h | 904m | -8.9m/s | 14.1°C | 72.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-05 13:12:27 | 49.17049 | 17.30601 | 38° | 7km/h | 922m | -9.9m/s | 13.9°C | 72.6% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:12:26 | 49.17048 | 17.30600 | 23° | 5km/h | 932m | -10.0m/s | 13.9°C | 72.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-05 13:12:25 | 49.17047 | 17.30599 | 35° | 7km/h | 942m | -11.4m/s | 13.9°C | 71.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-05 13:12:23 | 49.17044 | 17.30596 | 5° | 7km/h | 963m | -9.9m/s | 13.8°C | 70.6% | 0hPa | 2.7V | 00:00:00 | 02:43:02 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:12:23 | 49.17044 | 17.30596 | 5° | 9km/h | 963m | -9.9m/s | 13.8°C | 70.6% | 0hPa | 2.7V | 00:00:00 | 02:43:02 | 00:00:00 | |
| OE3JTB-15 | 2026-10-05 13:12:21 | 49.17039 | 17.30596 | 357° | 9km/h | 984m | -10.8m/s | 13.6°C | 72.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:12:20 | 49.17037 | 17.30596 | 360° | 7km/h | 995m | -11.9m/s | 13.6°C | 71.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-05 13:12:19 | 49.17035 | 17.30596 | 356° | 7km/h | 1006m | -10.6m/s | 13.5°C | 71.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:12:14 | 49.17025 | 17.30597 | 7° | 7km/h | 1059m | -10.6m/s | 13.0°C | 71.3% | 0hPa | 2.6V | 07:58:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-05 13:12:13 | 49.17023 | 17.30596 | 7° | 9km/h | 1069m | -10.4m/s | 12.9°C | 71.6% | 0hPa | 2.6V | 00:00:00 | 02:42:52 | 00:00:00 | |
| OE3JTB-15 | 2026-10-05 13:12:07 | 49.17012 | 17.30592 | 8° | 9km/h | 1131m | -10.9m/s | 12.3°C | 73.9% | 0hPa | 2.6V | 07:58:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-05 13:12:05 | 49.17007 | 17.30591 | 34° | 9km/h | 1152m | -10.9m/s | 12.1°C | 74.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:12:05 | 49.17007 | 17.30591 | 34° | 9km/h | 1152m | -10.9m/s | 12.1°C | 74.5% | 0hPa | 2.6V | 00:00:00 | 02:42:44 | 00:00:00 | |
| OE3JTB-15 | 2026-10-05 13:12:02 | 49.17001 | 17.30586 | 49° | 9km/h | 1184m | -10.9m/s | 11.9°C | 76.1% | 0hPa | 2.6V | 00:00:00 | 02:42:41 | 00:00:00 | |
| OE3JTB-15 | 2026-10-05 13:12:00 | 49.16997 | 17.30580 | 38° | 9km/h | 1205m | -11.4m/s | 11.7°C | 74.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:11:56 | 49.16991 | 17.30570 | 51° | 9km/h | 1250m | -11.3m/s | 11.3°C | 76.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-05 13:11:49 | 49.16984 | 17.30548 | 76° | 9km/h | 1323m | -7.1m/s | 10.9°C | 66.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:11:47 | 49.16983 | 17.30541 | 70° | 9km/h | 1340m | -9.3m/s | 10.8°C | 66.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:11:38 | 49.16979 | 17.30511 | 66° | 9km/h | 1436m | -10.8m/s | 10.1°C | 60.3% | 0hPa | 2.7V | 00:00:00 | 02:42:17 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:11:29 | 49.16975 | 17.30482 | 83° | 9km/h | 1527m | -10.1m/s | 9.3°C | 63.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-05 13:11:24 | 49.16972 | 17.30466 | 92° | 9km/h | 1575m | -9.6m/s | 8.8°C | 67.3% | 0hPa | 2.7V | 00:00:00 | 02:42:03 | 00:00:00 | |
| OE3JTB-15 | 2026-10-05 13:11:22 | 49.16970 | 17.30458 | 77° | 15km/h | 1594m | -10.4m/s | 8.6°C | 71.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:11:20 | 49.16969 | 17.30451 | 79° | 9km/h | 1613m | -11.7m/s | 8.4°C | 75.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:11:17 | 49.16967 | 17.30440 | 60° | 9km/h | 1644m | -11.6m/s | 8.1°C | 78.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:11:12 | 49.16963 | 17.30423 | 69° | 11km/h | 1695m | -11.3m/s | 7.7°C | 76.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:11:11 | 49.16962 | 17.30419 | 75° | 13km/h | 1706m | -11.2m/s | 7.5°C | 82.4% | 0hPa | 2.6V | 00:00:00 | 02:41:50 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:11:07 | 49.16958 | 17.30401 | 79° | 13km/h | 1745m | -11.2m/s | 7.2°C | 87.6% | 0hPa | 2.6V | 07:59:00 | 02:41:46 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:11:02 | 49.16955 | 17.30378 | 84° | 15km/h | 1798m | -11.9m/s | 6.9°C | 82.3% | 0hPa | 2.6V | 07:59:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:11:02 | 49.16955 | 17.30378 | 84° | 13km/h | 1798m | -11.9m/s | 6.9°C | 82.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:10:57 | 49.16951 | 17.30353 | 81° | 16km/h | 1852m | -10.8m/s | 6.5°C | 92.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:10:53 | 49.16946 | 17.30327 | 76° | 18km/h | 1894m | -10.2m/s | 6.2°C | 97.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:10:47 | 49.16937 | 17.30287 | 70° | 20km/h | 1958m | -11.7m/s | 5.8°C | 95.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:10:44 | 49.16931 | 17.30266 | 66° | 22km/h | 1991m | -10.7m/s | 5.7°C | 95.5% | 0hPa | 2.6V | 00:00:00 | 02:41:23 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:10:42 | 49.16927 | 17.30251 | 65° | 22km/h | 2010m | -10.1m/s | 5.6°C | 92.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:10:37 | 49.16917 | 17.30213 | 66° | 22km/h | 2061m | -10.4m/s | 5.2°C | 94.0% | 0hPa | 2.6V | 00:00:00 | 02:41:16 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:10:32 | 49.16906 | 17.30175 | 66° | 24km/h | 2115m | -10.9m/s | 4.8°C | 95.0% | 0hPa | 2.6V | 08:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-05 13:10:28 | 49.16891 | 17.30136 | 62° | 24km/h | 2165m | -9.9m/s | 4.5°C | 93.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:10:26 | 49.16888 | 17.30129 | 57° | 24km/h | 2175m | -10.7m/s | 4.4°C | 93.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:10:25 | 49.16885 | 17.30122 | 56° | 24km/h | 2185m | -9.5m/s | 4.3°C | 94.3% | 0hPa | 2.6V | 08:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-05 13:10:18 | 49.16862 | 17.30069 | 66° | 11km/h | 2254m | -9.3m/s | 3.7°C | 95.0% | 0hPa | 2.6V | 00:00:00 | 02:40:57 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:10:16 | 49.16856 | 17.30053 | 59° | 24km/h | 2275m | -10.2m/s | 3.5°C | 95.8% | 0hPa | 2.6V | 00:00:00 | 02:40:55 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:10:06 | 49.16828 | 17.29969 | 63° | 20km/h | 2382m | -11.3m/s | 3.9°C | 57.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:09:57 | 49.16812 | 17.29898 | 73° | 11km/h | 2488m | -10.7m/s | 5.8°C | 5.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:09:47 | 49.16804 | 17.29864 | 77° | 2km/h | 2583m | -10.0m/s | 6.0°C | 7.5% | 0hPa | 2.6V | 00:00:00 | 02:40:26 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:09:46 | 49.16804 | 17.29862 | 37° | 4km/h | 2593m | -10.8m/s | 0°C | 0% | 0hPa | 2.6V | 00:00:00 | 02:40:25 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:09:35 | 49.16802 | 17.29859 | 124° | 2km/h | 2712m | -10.6m/s | 5.4°C | 17.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:09:28 | 49.16806 | 17.29858 | 183° | 4km/h | 2786m | -8.6m/s | 5.0°C | 13.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-05 13:09:21 | 49.16810 | 17.29856 | 145° | 4km/h | 2859m | -11.1m/s | 4.5°C | 6.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:09:20 | 49.16811 | 17.29855 | 175° | 5km/h | 2870m | -10.6m/s | 4.4°C | 9.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:09:09 | 49.16823 | 17.29842 | 155° | 7km/h | 2981m | -10.1m/s | 3.5°C | 16.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:09:05 | 49.16829 | 17.29835 | 151° | 9km/h | 3021m | -11.6m/s | 3.3°C | 12.4% | 0hPa | 2.6V | 00:00:00 | 02:39:44 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:08:50 | 49.16858 | 17.29814 | 147° | 9km/h | 3182m | -10.6m/s | 1.8°C | 23.8% | 0hPa | 2.6V | 08:01:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:08:49 | 49.16860 | 17.29812 | 162° | 9km/h | 3193m | -11.7m/s | 1.7°C | 24.4% | 0hPa | 2.5V | 00:00:00 | 02:39:28 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:08:35 | 49.16882 | 17.29776 | 124° | 9km/h | 3346m | -7.3m/s | 1.4°C | 14.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:08:20 | 49.16893 | 17.29731 | 96° | 9km/h | 3517m | -11.9m/s | 0.7°C | 11.7% | 0hPa | 2.5V | 00:00:00 | 02:38:59 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:08:05 | 49.16916 | 17.29688 | 129° | 11km/h | 3682m | -11.3m/s | -0.3°C | 11.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:07:50 | 49.16944 | 17.29647 | 129° | 7km/h | 3854m | -12.0m/s | -1.1°C | 11.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:07:47 | 49.16948 | 17.29640 | 151° | 9km/h | 3888m | -11.3m/s | -1.2°C | 10.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:07:35 | 49.16969 | 17.29620 | 145° | 11km/h | 4017m | -12.0m/s | -2.2°C | 10.8% | 0hPa | 2.6V | 00:00:00 | 02:38:14 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:07:20 | 49.16999 | 17.29583 | 154° | 11km/h | 4191m | -11.1m/s | -3.2°C | 16.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:07:18 | 49.17004 | 17.29578 | 138° | 7km/h | 4213m | -9.6m/s | -3.4°C | 19.7% | 0hPa | 2.5V | 00:00:00 | 02:37:57 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:07:05 | 49.17035 | 17.29554 | 165° | 5km/h | 4353m | -12.6m/s | -4.4°C | 24.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-05 13:07:00 | 49.17043 | 17.29547 | 134° | 4km/h | 4411m | -12.3m/s | -4.8°C | 26.3% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:06:50 | 49.17047 | 17.29537 | 28° | 4km/h | 4518m | -11.0m/s | -4.9°C | 6.6% | 0hPa | 2.5V | 00:00:00 | 02:37:29 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:06:49 | 49.17046 | 17.29536 | 26° | 5km/h | 4529m | -11.2m/s | -4.8°C | 9.9% | 0hPa | 2.5V | 08:03:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:06:35 | 49.17038 | 17.29519 | 83° | 5km/h | 4685m | -11.2m/s | -6.0°C | 21.3% | 0hPa | 2.6V | 08:04:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-05 13:06:31 | 49.17036 | 17.29511 | 106° | 7km/h | 4730m | -11.6m/s | -6.3°C | 22.2% | 0hPa | 2.6V | 00:00:00 | 02:37:10 | 00:00:00 | |
| POL2MAQ | 2026-10-05 13:06:24 | 49.17038 | 17.29498 | 77° | 4km/h | 4801m | -12.3m/s | -6.9°C | 17.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:06:20 | 49.17040 | 17.29486 | 121° | 7km/h | 4861m | -12.3m/s | -7.2°C | 13.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:06:19 | 49.17041 | 17.29484 | 95° | 9km/h | 4873m | -10.6m/s | -7.3°C | 13.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:06:05 | 49.17051 | 17.29447 | 110° | 11km/h | 5025m | -11.9m/s | -8.3°C | 12.3% | 0hPa | 2.6V | 00:00:00 | 02:36:44 | 00:00:00 | |
| POL2MAQ | 2026-10-05 13:06:03 | 49.17052 | 17.29444 | 122° | 9km/h | 5036m | -10.6m/s | -8.4°C | 11.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-05 13:06:02 | 49.17055 | 17.29438 | 123° | 13km/h | 5059m | -12.0m/s | -8.5°C | 11.5% | 0hPa | 2.6V | 08:04:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:05:50 | 49.17079 | 17.29403 | 152° | 11km/h | 5191m | -11.2m/s | -8.7°C | 9.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:05:35 | 49.17114 | 17.29363 | 141° | 7km/h | 5360m | -9.6m/s | -9.7°C | 13.7% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-05 13:05:32 | 49.17120 | 17.29356 | 150° | 11km/h | 5391m | -11.2m/s | -10.0°C | 39.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL2MAQ | 2026-10-05 13:05:27 | 49.17127 | 17.29347 | 151° | 9km/h | 5436m | -10.8m/s | -10.3°C | 36.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:05:21 | 49.17134 | 17.29334 | 118° | 9km/h | 5513m | -10.7m/s | -10.7°C | 25.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:05:20 | 49.17135 | 17.29331 | 124° | 7km/h | 5524m | -11.6m/s | -10.8°C | 25.3% | 0hPa | 2.5V | 00:00:00 | 02:35:59 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:05:05 | 49.17152 | 17.29302 | 131° | 9km/h | 5683m | -11.8m/s | -12.1°C | 40.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL2MAQ | 2026-10-05 13:05:04 | 49.17152 | 17.29302 | 131° | 7km/h | 5683m | -11.9m/s | -12.1°C | 39.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:04:52 | 49.17182 | 17.29285 | 159° | 13km/h | 5832m | -11.0m/s | -13.2°C | 31.0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:04:50 | 49.17188 | 17.29282 | 156° | 13km/h | 5855m | -11.9m/s | -13.4°C | 30.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL2MAQ | 2026-10-05 13:04:42 | 49.17210 | 17.29273 | 171° | 13km/h | 5935m | -11.4m/s | -14.2°C | 30.4% | 0hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:04:35 | 49.17233 | 17.29261 | 164° | 13km/h | 6022m | -10.6m/s | -14.9°C | 36.7% | 0hPa | 2.5V | 00:00:00 | 02:35:14 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:04:23 | 49.17272 | 17.29244 | 173° | 15km/h | 6147m | -11.4m/s | -15.9°C | 37.6% | 0hPa | 2.5V | 00:00:00 | 02:35:02 | 00:00:00 | |
| POL2MAQ | 2026-10-05 13:04:22 | 49.17273 | 17.29243 | 174° | 15km/h | 6147m | -11.4m/s | -16.0°C | 35.7% | 0hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:04:20 | 49.17282 | 17.29240 | 158° | 15km/h | 6180m | -11.1m/s | -16.2°C | 39.1% | 0hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:04:05 | 49.17338 | 17.29217 | 176° | 15km/h | 6350m | -11.5m/s | -17.6°C | 29.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL2MAQ | 2026-10-05 13:04:00 | 49.17355 | 17.29214 | 180° | 15km/h | 6395m | -11.7m/s | -18.0°C | 34.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:03:54 | 49.17382 | 17.29211 | 181° | 13km/h | 6465m | -10.5m/s | -18.6°C | 54.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:03:50 | 49.17397 | 17.29208 | 178° | 11km/h | 6507m | -10.8m/s | -18.9°C | 54.2% | 0hPa | 2.5V | 00:00:00 | 02:34:29 | 00:00:00 | |
| POL2MAQ | 2026-10-05 13:03:39 | 49.17427 | 17.29199 | 158° | 13km/h | 6614m | -12.0m/s | -19.6°C | 45.5% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:03:35 | 49.17438 | 17.29191 | 152° | 13km/h | 6668m | -9.5m/s | 0°C | 0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-05 13:03:30 | 49.17450 | 17.29183 | 158° | 18km/h | 6724m | -11.7m/s | -20.3°C | 40.8% | 0hPa | 2.6V | 00:00:00 | 02:34:09 | 00:00:00 | |
| OE3XWU-15 | 2026-10-05 13:03:25 | 49.17467 | 17.29178 | 170° | 16km/h | 6780m | -11.2m/s | -20.6°C | 37.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:03:20 | 49.17489 | 17.29171 | 171° | 18km/h | 6834m | -11.0m/s | -20.6°C | 28.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL2MAQ | 2026-10-05 13:03:18 | 49.17494 | 17.29169 | 165° | 20km/h | 6845m | -11.6m/s | -20.7°C | 26.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5DRO-10 | 2026-10-05 13:03:07 | 49.17547 | 17.29140 | 149° | 15km/h | 6984m | -11.6m/s | -21.8°C | 28.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-10-05 13:03:05 | 49.17555 | 17.29134 | 157° | 16km/h | 7006m | -11.7m/s | -21.9°C | 30.7% | 0hPa | 2.5V | 00:00:00 | 02:33:44 | 00:00:00 | |
