
Distance (Route):
Temperature : 9.2°C
Humidity : 72.7%
Pressure : 948.7hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP6BVK | 2026-05-28 06:42:55 | 50.96531 | 15.48042 | 121° | 16km/h | 678m | -3.5m/s | 9.2°C | 72.7% | 948.7hPa | 2.7V | 07:31:00 | 00:00:00 | 07:31:00 |
| SP6BVK | 2026-05-28 06:42:35 | 50.96578 | 15.47930 | 133° | 20km/h | 755m | -3.9m/s | 8.4°C | 75.8% | 939.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-05-28 06:42:14 | 50.96628 | 15.47805 | 109° | 15km/h | 835m | -3.7m/s | 7.6°C | 80.0% | 931.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-05-28 06:41:53 | 50.96677 | 15.47688 | 115° | 20km/h | 911m | -3.3m/s | 6.9°C | 83.1% | 922.5hPa | 2.7V | 07:33:00 | 00:00:00 | 07:33:00 |
| SP6BVK | 2026-05-28 06:41:33 | 50.96723 | 15.47569 | 119° | 18km/h | 978m | -3.3m/s | 6.5°C | 80.3% | 914.8hPa | 2.7V | 07:33:00 | 00:00:00 | 07:33:00 |
| SP6BVK | 2026-05-28 06:41:13 | 50.96773 | 15.47435 | 128° | 18km/h | 1043m | -3.2m/s | 5.9°C | 82.8% | 907.6hPa | 2.7V | 07:33:00 | 00:00:00 | 07:33:00 |
| SP6BVK | 2026-05-28 06:40:32 | 50.96911 | 15.47172 | 135° | 20km/h | 1163m | -3.2m/s | 4.9°C | 77.1% | 894.3hPa | 2.7V | 07:34:00 | 00:00:00 | 07:34:00 |
| SP6BVK | 2026-05-28 06:40:12 | 50.97000 | 15.47075 | 153° | 20km/h | 1224m | -2.9m/s | 4.4°C | 76.6% | 887.8hPa | 2.7V | 07:35:00 | 00:00:00 | 07:35:00 |
| SP6BVK | 2026-05-28 06:39:51 | 50.97119 | 15.46981 | 157° | 27km/h | 1290m | -3.3m/s | 4.4°C | 55.4% | 880.8hPa | 2.7V | 07:35:00 | 00:00:00 | 07:35:00 |
| SP6BVK | 2026-05-28 06:39:30 | 50.97268 | 15.46891 | 160° | 33km/h | 1356m | -3.2m/s | 4.2°C | 48.8% | 873.5hPa | 2.7V | 07:35:00 | 00:00:00 | 07:35:00 |
| SP6BVK | 2026-05-28 06:39:09 | 50.97442 | 15.46790 | 161° | 37km/h | 1421m | -3.1m/s | 3.8°C | 48.1% | 866.5hPa | 2.7V | 07:35:00 | 00:00:00 | 07:35:00 |
| SP6BVK | 2026-05-28 06:38:49 | 50.97624 | 15.46687 | 162° | 40km/h | 1483m | -3.1m/s | 3.6°C | 43.1% | 859.9hPa | 2.7V | 07:35:00 | 00:00:00 | 07:35:00 |
| SP6BVK | 2026-05-28 06:38:29 | 50.97825 | 15.46574 | 160° | 44km/h | 1546m | -3.1m/s | 3.1°C | 43.4% | 853.4hPa | 2.7V | 07:36:00 | 00:00:00 | 07:36:00 |
| SP6BVK | 2026-05-28 06:38:08 | 50.98043 | 15.46436 | 158° | 44km/h | 1610m | -3.1m/s | 2.8°C | 52.4% | 846.7hPa | 2.7V | 07:36:00 | 00:00:00 | 07:36:00 |
| SP6BVK | 2026-05-28 06:37:47 | 50.98249 | 15.46290 | 155° | 42km/h | 1671m | -2.8m/s | 2.9°C | 31.9% | 840.3hPa | 2.7V | 07:37:00 | 00:00:00 | 07:37:00 |
| SP6BVK | 2026-05-28 06:37:27 | 50.98437 | 15.46145 | 153° | 42km/h | 1729m | -2.9m/s | 3.0°C | 15.7% | 834.1hPa | 2.7V | 07:37:00 | 00:00:00 | 07:37:00 |
| SP6BVK | 2026-05-28 06:37:06 | 50.98630 | 15.45985 | 154° | 40km/h | 1788m | -2.6m/s | 3.3°C | 8.9% | 828.2hPa | 2.7V | 07:37:00 | 00:00:00 | 07:37:00 |
| SP6BVK | 2026-05-28 06:36:46 | 50.98803 | 15.45843 | 152° | 37km/h | 1842m | -2.6m/s | 3.1°C | 9.0% | 822.8hPa | 2.7V | 07:38:00 | 00:00:00 | 07:38:00 |
| SP6BVK | 2026-05-28 06:36:25 | 50.98975 | 15.45699 | 154° | 38km/h | 1897m | -2.6m/s | 2.8°C | 8.6% | 817.1hPa | 2.7V | 07:38:00 | 00:00:00 | 07:38:00 |
| SP6BVK | 2026-05-28 06:36:05 | 50.99148 | 15.45555 | 154° | 40km/h | 1949m | -2.6m/s | 2.7°C | 8.8% | 811.8hPa | 2.7V | 07:39:00 | 00:00:00 | 07:39:00 |
| SP6BVK | 2026-05-28 06:35:44 | 50.99336 | 15.45409 | 157° | 42km/h | 2005m | -2.8m/s | 2.8°C | 8.2% | 806.1hPa | 2.7V | 07:39:00 | 00:00:00 | 07:39:00 |
| SP6BVK | 2026-05-28 06:35:23 | 50.99529 | 15.45266 | 157° | 40km/h | 2061m | -2.6m/s | 2.7°C | 10.0% | 800.6hPa | 2.7V | 07:39:00 | 00:00:00 | 07:39:00 |
| SP6BVK | 2026-05-28 06:35:03 | 50.99713 | 15.45138 | 158° | 40km/h | 2115m | -2.8m/s | 2.4°C | 12.3% | 795.4hPa | 2.7V | 07:40:00 | 00:00:00 | 07:40:00 |
| SP6BVK | 2026-05-28 06:34:42 | 50.99915 | 15.45012 | 160° | 42km/h | 2174m | -2.7m/s | 1.9°C | 17.3% | 789.5hPa | 2.7V | 07:40:00 | 00:00:00 | 07:40:00 |
| SP3BTT-10 | 2026-05-28 06:34:21 | 51.00142 | 15.44883 | 161° | 44km/h | 2235m | -2.8m/s | 1.5°C | 16.6% | 783.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-05-28 06:34:01 | 51.00353 | 15.44753 | 158° | 47km/h | 2293m | -2.9m/s | 1.4°C | 11.6% | 777.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-05-28 06:34:00 | 51.00353 | 15.44753 | 158° | 46km/h | 2293m | -3.0m/s | 1.4°C | 11.4% | 777.8hPa | 2.7V | 07:41:00 | 00:00:00 | 07:41:00 |
| SP6BVK | 2026-05-28 06:33:39 | 51.00582 | 15.44580 | 156° | 47km/h | 2356m | -3.0m/s | 1.5°C | 8.5% | 771.8hPa | 2.7V | 07:41:00 | 00:00:00 | 07:41:00 |
| SP6BVK | 2026-05-28 06:33:19 | 51.00798 | 15.44419 | 156° | 46km/h | 2418m | -3.0m/s | 1.5°C | 8.4% | 765.9hPa | 2.7V | 07:41:00 | 00:00:00 | 07:41:00 |
| SP3BTT-10 | 2026-05-28 06:33:17 | 51.00830 | 15.44396 | 156° | 51km/h | 2427m | -3.1m/s | 1.4°C | 8.8% | 765.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-05-28 06:32:59 | 51.01014 | 15.44264 | 155° | 47km/h | 2480m | -3.5m/s | 1.0°C | 9.5% | 760.0hPa | 2.7V | 07:41:00 | 00:00:00 | 07:41:00 |
| SP3RC | 2026-05-28 06:32:48 | 51.01132 | 15.44167 | 155° | 47km/h | 2515m | -3.2m/s | 0.8°C | 9.5% | 756.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1SLM-15 | 2026-05-28 06:32:47 | 51.01142 | 15.44158 | 154° | 47km/h | 2518m | -3.3m/s | 0.8°C | 9.7% | 756.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-05-28 06:32:38 | 51.01243 | 15.44076 | 152° | 51km/h | 2547m | -3.2m/s | 0.7°C | 10.7% | 753.5hPa | 2.7V | 07:42:00 | 00:00:00 | 07:42:00 |
| EDDB2-12 | 2026-05-28 06:32:29 | 51.01382 | 15.43954 | 151° | 53km/h | 2587m | -3.3m/s | 0.5°C | 11.7% | 749.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-05-28 06:32:18 | 51.01489 | 15.43861 | 152° | 53km/h | 2617m | -3.3m/s | 0.4°C | 10.3% | 747.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-05-28 06:32:09 | 51.01606 | 15.43754 | 149° | 53km/h | 2649m | -3.2m/s | 0.3°C | 10.0% | 744.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-05-28 06:31:58 | 51.01723 | 15.43645 | 151° | 55km/h | 2682m | -3.1m/s | 0.0°C | 12.1% | 741.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-05-28 06:31:57 | 51.01723 | 15.43645 | 151° | 55km/h | 2682m | -3.1m/s | 0.1°C | 11.7% | 741.2hPa | 2.7V | 07:42:00 | 00:00:00 | 07:42:00 |
| OK1SLM-15 | 2026-05-28 06:31:49 | 51.01815 | 15.43559 | 151° | 55km/h | 2708m | -3.1m/s | -0.0°C | 11.4% | 738.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-05-28 06:31:38 | 51.01973 | 15.43416 | 151° | 55km/h | 2748m | -3.1m/s | -0.3°C | 10.4% | 734.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-05-28 06:31:36 | 51.01973 | 15.43416 | 152° | 55km/h | 2749m | -3.1m/s | -0.3°C | 10.4% | 734.9hPa | 2.7V | 07:43:00 | 00:00:00 | 07:43:00 |
| SP3BTT-10 | 2026-05-28 06:31:30 | 51.02056 | 15.43342 | 150° | 55km/h | 2770m | -3.1m/s | -0.3°C | 12.4% | 732.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-05-28 06:31:27 | 51.02102 | 15.43299 | 149° | 53km/h | 2782m | -3.2m/s | -0.5°C | 12.5% | 731.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-05-28 06:31:15 | 51.02222 | 15.43192 | 153° | 57km/h | 2814m | -3.0m/s | -0.6°C | 11.7% | 728.8hPa | 2.7V | 07:43:00 | 00:00:00 | 07:43:00 |
| SONDE2-11 | 2026-05-28 06:31:07 | 51.02346 | 15.43084 | 150° | 53km/h | 2845m | -2.9m/s | -0.5°C | 8.1% | 726.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-05-28 06:30:56 | 51.02483 | 15.42961 | 151° | 58km/h | 2879m | -3.1m/s | -0.3°C | 3.0% | 723.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-05-28 06:30:55 | 51.02470 | 15.42972 | 152° | 58km/h | 2876m | -3.0m/s | -0.3°C | 3.3% | 723.2hPa | 2.7V | 07:44:00 | 00:00:00 | 07:44:00 |
| SQ6EMJ | 2026-05-28 06:30:44 | 51.02613 | 15.42845 | 151° | 58km/h | 2908m | -3.1m/s | -0.2°C | 2.4% | 720.3hPa | 2.7V | 07:44:00 | 00:00:00 | 07:44:00 |
| EDDB2-11 | 2026-05-28 06:30:39 | 51.02700 | 15.42764 | 149° | 57km/h | 2929m | -3.2m/s | -0.3°C | 2.8% | 718.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-05-28 06:30:37 | 51.02700 | 15.42764 | 150° | 57km/h | 2930m | -3.2m/s | -0.3°C | 2.8% | 718.3hPa | 2.7V | 07:44:00 | 00:00:00 | 07:44:00 |
| SP6BVK | 2026-05-28 06:30:35 | 51.02724 | 15.42740 | 150° | 55km/h | 2936m | -2.9m/s | -0.3°C | 3.2% | 717.8hPa | 2.7V | 07:44:00 | 00:00:00 | 07:44:00 |
| OK1SLM-15 | 2026-05-28 06:30:33 | 51.02749 | 15.42717 | 150° | 57km/h | 2942m | -3.0m/s | -0.3°C | 3.6% | 717.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-05-28 06:30:30 | 51.02785 | 15.42683 | 149° | 55km/h | 2950m | -2.8m/s | -0.4°C | 6.2% | 716.5hPa | 2.7V | 07:44:00 | 00:00:00 | 07:44:00 |
| SP3BTT-10 | 2026-05-28 06:30:27 | 51.02832 | 15.42636 | 148° | 57km/h | 2962m | -3.0m/s | -0.5°C | 7.3% | 715.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-05-28 06:30:24 | 51.02856 | 15.42612 | 148° | 57km/h | 2968m | -3.1m/s | -0.5°C | 7.5% | 714.9hPa | 2.7V | 07:44:00 | 00:00:00 | 07:44:00 |
| SQ6EMJ | 2026-05-28 06:30:19 | 51.02917 | 15.42550 | 148° | 58km/h | 2984m | -2.8m/s | -0.6°C | 7.5% | 713.7hPa | 2.7V | 07:44:00 | 00:00:00 | 07:44:00 |
| SP6BVK | 2026-05-28 06:30:14 | 51.02979 | 15.42486 | 147° | 57km/h | 2999m | -3.1m/s | -0.7°C | 7.5% | 712.1hPa | 2.7V | 07:44:00 | 00:00:00 | 07:44:00 |
| SQ6EMJ | 2026-05-28 06:30:13 | 51.02990 | 15.42474 | 148° | 57km/h | 3002m | -3.3m/s | -0.8°C | 7.5% | 711.8hPa | 2.7V | 07:44:00 | 00:00:00 | 07:44:00 |
| SQ6EMJ | 2026-05-28 06:30:07 | 51.03062 | 15.42400 | 149° | 57km/h | 3021m | -3.2m/s | -0.8°C | 7.5% | 710.3hPa | 2.7V | 07:45:00 | 00:00:00 | 07:45:00 |
| SONDE2-11 | 2026-05-28 06:30:05 | 51.03111 | 15.42352 | 147° | 57km/h | 3033m | -2.9m/s | -0.9°C | 8.5% | 709.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-05-28 06:29:54 | 51.03246 | 15.42217 | 147° | 55km/h | 3067m | -3.4m/s | -0.9°C | 8.7% | 706.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-05-28 06:29:51 | 51.03258 | 15.42205 | 148° | 55km/h | 3070m | -3.1m/s | -0.9°C | 8.6% | 705.8hPa | 2.7V | 07:45:00 | 00:00:00 | 07:45:00 |
| SQ6EMJ | 2026-05-28 06:29:46 | 51.03316 | 15.42144 | 148° | 57km/h | 3085m | -3.0m/s | -0.9°C | 8.6% | 704.4hPa | 2.7V | 07:45:00 | 00:00:00 | 07:45:00 |
| SP3BTT-10 | 2026-05-28 06:29:45 | 51.03340 | 15.42120 | 148° | 57km/h | 3092m | -3.2m/s | -0.9°C | 9.0% | 703.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-05-28 06:29:41 | 51.03376 | 15.42084 | 149° | 57km/h | 3102m | -3.2m/s | -1.0°C | 8.6% | 703.2hPa | 2.7V | 07:45:00 | 00:00:00 | 07:45:00 |
| SQ6EMJ | 2026-05-28 06:29:36 | 51.03436 | 15.42024 | 149° | 57km/h | 3117m | -2.8m/s | -1.0°C | 8.4% | 701.7hPa | 2.7V | 07:45:00 | 00:00:00 | 07:45:00 |
| SONDE2-11 | 2026-05-28 06:29:34 | 51.03484 | 15.41978 | 147° | 53km/h | 3129m | -2.8m/s | -1.1°C | 8.2% | 700.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1SLM-15 | 2026-05-28 06:29:32 | 51.03496 | 15.41966 | 150° | 55km/h | 3132m | -3.1m/s | -1.1°C | 8.1% | 700.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-05-28 06:29:31 | 51.03496 | 15.41966 | 150° | 55km/h | 3132m | -3.1m/s | -1.1°C | 0% | 700.3hPa | 2.7V | 07:45:00 | 00:00:00 | 07:45:00 |
| SQ6EMJ | 2026-05-28 06:29:26 | 51.03554 | 15.41907 | 148° | 55km/h | 3147m | -2.8m/s | -1.2°C | 0% | 699.0hPa | 2.7V | 07:45:00 | 00:00:00 | 07:45:00 |
| EDDB2-12 | 2026-05-28 06:29:23 | 51.03612 | 15.41847 | 147° | 55km/h | 3162m | -3.2m/s | -1.3°C | 7.1% | 697.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-05-28 06:29:20 | 51.03624 | 15.41835 | 149° | 55km/h | 3165m | -3.3m/s | 0°C | 0% | 697.3hPa | 2.7V | 07:45:00 | 00:00:00 | 07:45:00 |
| SP6BVK | 2026-05-28 06:29:13 | 51.03709 | 15.41753 | 150° | 57km/h | 3188m | -3.2m/s | -1.4°C | 8.0% | 695.4hPa | 2.7V | 07:46:00 | 00:00:00 | 07:46:00 |
| SQ6EMJ | 2026-05-28 06:29:09 | 51.03759 | 15.41706 | 149° | 58km/h | 3200m | -3.1m/s | 0°C | 0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-05-28 06:29:05 | 51.03821 | 15.41644 | 147° | 57km/h | 3216m | -3.1m/s | -1.5°C | 7.8% | 693.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-05-28 06:29:03 | 51.03858 | 15.41606 | 146° | 57km/h | 3225m | -3.1m/s | -1.6°C | 7.5% | 692.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1SLM-15 | 2026-05-28 06:29:01 | 51.03858 | 15.41606 | 148° | 58km/h | 3225m | -3.1m/s | -1.6°C | 7.5% | 692.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-05-28 06:28:52 | 51.03991 | 15.41469 | 146° | 57km/h | 3259m | -3.2m/s | -1.7°C | 6.4% | 689.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1SLM-15 | 2026-05-28 06:28:51 | 51.03979 | 15.41481 | 148° | 57km/h | 3256m | -3.1m/s | -1.7°C | 6.4% | 689.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-05-28 06:28:45 | 51.04063 | 15.41392 | 147° | 60km/h | 3278m | -3.1m/s | -1.8°C | 7.2% | 687.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-05-28 06:28:34 | 51.04194 | 15.41249 | 145° | 57km/h | 3312m | -2.9m/s | -2.1°C | 7.8% | 684.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3RC | 2026-05-28 06:28:33 | 51.04194 | 15.41249 | 146° | 57km/h | 3312m | -2.9m/s | -2.1°C | 7.8% | 684.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-05-28 06:28:32 | 51.04230 | 15.41209 | 145° | 57km/h | 3321m | -3.2m/s | -2.1°C | 8.0% | 683.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-05-28 06:28:22 | 51.04328 | 15.41103 | 148° | 60km/h | 3346m | -3.2m/s | -2.3°C | 8.5% | 681.7hPa | 2.7V | 07:46:00 | 00:00:00 | 07:46:00 |
| EDDB2-12 | 2026-05-28 06:28:20 | 51.04366 | 15.41064 | 147° | 58km/h | 3356m | -3.0m/s | -2.4°C | 8.6% | 680.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1SLM-15 | 2026-05-28 06:28:19 | 51.04366 | 15.41064 | 149° | 58km/h | 3356m | -3.0m/s | -2.4°C | 8.6% | 680.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-05-28 06:28:16 | 51.04404 | 15.41026 | 150° | 60km/h | 3365m | -3.0m/s | -2.5°C | 8.7% | 680.1hPa | 2.7V | 07:46:00 | 00:00:00 | 07:46:00 |
| SP6BVK | 2026-05-28 06:28:11 | 51.04468 | 15.40963 | 149° | 58km/h | 3381m | -3.2m/s | -2.6°C | 8.9% | 678.8hPa | 2.7V | 07:46:00 | 00:00:00 | 07:46:00 |
| SQ6EMJ | 2026-05-28 06:28:10 | 51.04480 | 15.40950 | 148° | 58km/h | 3384m | -3.0m/s | -2.6°C | 8.9% | 678.5hPa | 2.7V | 07:46:00 | 00:00:00 | 07:46:00 |
| SP3RC | 2026-05-28 06:28:06 | 51.04530 | 15.40899 | 147° | 58km/h | 3396m | -3.1m/s | -2.7°C | 9.0% | 677.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-05-28 06:28:05 | 51.04542 | 15.40886 | 148° | 58km/h | 3399m | -3.1m/s | -2.7°C | 9.0% | 677.3hPa | 2.7V | 07:46:00 | 00:00:00 | 07:46:00 |
| EDDB2-11 | 2026-05-28 06:28:03 | 51.04580 | 15.40848 | 147° | 58km/h | 3408m | -3.2m/s | -2.8°C | 9.0% | 676.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-05-28 06:28:01 | 51.04619 | 15.40809 | 148° | 60km/h | 3418m | -3.0m/s | -2.8°C | 8.9% | 675.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-05-28 06:27:49 | 51.04764 | 15.40663 | 148° | 60km/h | 3452m | -3.2m/s | -2.9°C | 7.8% | 672.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-05-28 06:27:47 | 51.04767 | 15.40650 | 150° | 60km/h | 3456m | -3.4m/s | -2.9°C | 7.6% | 672.2hPa | 2.7V | 07:46:00 | 00:00:00 | 07:46:00 |
| SP3BTT-10 | 2026-05-28 06:27:45 | 51.04816 | 15.40613 | 149° | 64km/h | 3466m | -3.2m/s | -2.9°C | 6.7% | 671.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-05-28 06:27:42 | 51.04842 | 15.40588 | 149° | 60km/h | 3472m | -3.3m/s | -2.9°C | 6.1% | 670.9hPa | 2.7V | 07:46:00 | 00:00:00 | 07:46:00 |
| SQ6EMJ | 2026-05-28 06:27:36 | 51.04920 | 15.40510 | 148° | 62km/h | 3491m | -3.2m/s | -3.0°C | 6.4% | 669.3hPa | 2.7V | 07:46:00 | 00:00:00 | 07:46:00 |
| OK1SLM-15 | 2026-05-28 06:27:34 | 51.04946 | 15.40481 | 146° | 64km/h | 3498m | -3.1m/s | -3.0°C | 6.7% | 668.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-05-28 06:27:31 | 51.04986 | 15.40438 | 147° | 64km/h | 3507m | -3.3m/s | -3.0°C | 7.1% | 667.9hPa | 2.7V | 07:47:00 | 00:00:00 | 07:47:00 |
| SP6BVK | 2026-05-28 06:27:30 | 51.04999 | 15.40424 | 147° | 64km/h | 3510m | -3.4m/s | -3.0°C | 7.1% | 667.7hPa | 2.7V | 07:47:00 | 00:00:00 | 07:47:00 |
| SONDE2-11 | 2026-05-28 06:27:29 | 51.05025 | 15.40397 | 146° | 62km/h | 3517m | -3.5m/s | -3.1°C | 6.9% | 667.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-05-28 06:27:25 | 51.05065 | 15.40356 | 148° | 60km/h | 3527m | -3.1m/s | -3.1°C | 6.4% | 666.3hPa | 2.7V | 07:47:00 | 00:00:00 | 07:47:00 |
| SP3RC | 2026-05-28 06:27:20 | 51.05130 | 15.40291 | 149° | 60km/h | 3543m | -3.2m/s | -3.1°C | 6.2% | 664.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-05-28 06:27:19 | 51.05142 | 15.40278 | 149° | 62km/h | 3546m | -3.3m/s | -3.1°C | 6.2% | 664.7hPa | 2.7V | 07:47:00 | 00:00:00 | 07:47:00 |
| EDDB2-12 | 2026-05-28 06:27:18 | 51.05169 | 15.40252 | 147° | 62km/h | 3552m | -3.2m/s | -3.1°C | 6.3% | 664.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-05-28 06:27:15 | 51.05209 | 15.40210 | 148° | 64km/h | 3562m | -3.1m/s | -3.1°C | 6.3% | 663.2hPa | 2.7V | 07:47:00 | 00:00:00 | 07:47:00 |
| SP6BVK | 2026-05-28 06:27:09 | 51.05278 | 15.40137 | 147° | 66km/h | 3579m | -3.3m/s | -3.3°C | 7.1% | 661.9hPa | 2.7V | 07:47:00 | 00:00:00 | 07:47:00 |
| OK1SLM-15 | 2026-05-28 06:27:08 | 51.05292 | 15.40122 | 147° | 66km/h | 3582m | -3.2m/s | -3.3°C | 7.3% | 661.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-05-28 06:27:03 | 51.05361 | 15.40048 | 147° | 66km/h | 3598m | -3.4m/s | -3.4°C | 8.0% | 660.3hPa | 2.7V | 07:47:00 | 00:00:00 | 07:47:00 |
| SONDE2-11 | 2026-05-28 06:26:58 | 51.05446 | 15.39961 | 147° | 68km/h | 3617m | -3.0m/s | -3.4°C | 7.8% | 658.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-05-28 06:26:57 | 51.05460 | 15.39947 | 148° | 69km/h | 3620m | -3.2m/s | -3.4°C | 8.0% | 658.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-05-28 06:26:52 | 51.05518 | 15.39888 | 149° | 69km/h | 3634m | -3.4m/s | -3.4°C | 7.0% | 657.3hPa | 2.7V | 07:47:00 | 00:00:00 | 07:47:00 |
| SP3RC | 2026-05-28 06:26:51 | 51.05533 | 15.39873 | 148° | 69km/h | 3637m | -3.4m/s | -3.4°C | 6.9% | 657.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1SLM-15 | 2026-05-28 06:26:50 | 51.05548 | 15.39858 | 149° | 69km/h | 3641m | -3.2m/s | -3.4°C | 6.8% | 656.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-05-28 06:26:49 | 51.05562 | 15.39843 | 149° | 69km/h | 3644m | -3.1m/s | -3.4°C | 6.7% | 656.5hPa | 2.7V | 07:47:00 | 00:00:00 | 07:47:00 |
| SQ6EMJ | 2026-05-28 06:26:47 | 51.05593 | 15.39814 | 149° | 71km/h | 3650m | -3.6m/s | -3.5°C | 6.6% | 655.9hPa | 2.7V | 07:47:00 | 00:00:00 | 07:47:00 |
| SQ6EMJ | 2026-05-28 06:26:41 | 51.05684 | 15.39725 | 150° | 71km/h | 3671m | -3.3m/s | -3.6°C | 6.4% | 654.3hPa | 2.7V | 07:48:00 | 00:00:00 | 07:48:00 |
| SQ6EMJ | 2026-05-28 06:26:36 | 51.05760 | 15.39654 | 151° | 68km/h | 3687m | -3.2m/s | -3.7°C | 6.1% | 653.0hPa | 2.7V | 07:48:00 | 00:00:00 | 07:48:00 |
| EDDB2-11 | 2026-05-28 06:26:30 | 51.05865 | 15.39558 | 150° | 68km/h | 3711m | -3.3m/s | -3.8°C | 5.7% | 651.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-05-28 06:26:27 | 51.05912 | 15.39517 | 151° | 69km/h | 3721m | -3.4m/s | -3.9°C | 5.3% | 650.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
