
Distance (Route):
Temperature : 10.4°C
Humidity : 0%
Pressure : 870.8hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP3BTT-10 | 2026-06-18 01:49:27 | 53.45925 | 15.14818 | 75° | 29km/h | 1346m | -2.4m/s | 10.4°C | 0% | 870.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-18 01:48:42 | 53.45867 | 15.14162 | 80° | 31km/h | 1465m | -2.4m/s | 9.7°C | 97.3% | 858.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-18 01:47:38 | 53.45851 | 15.13195 | 94° | 35km/h | 1637m | -2.5m/s | 9.2°C | 99.4% | 840.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-18 01:47:23 | 53.45838 | 15.12921 | 82° | 33km/h | 1693m | -2.7m/s | 9.0°C | 97.7% | 835.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-18 01:47:20 | 53.45838 | 15.12921 | 82° | 33km/h | 1693m | -2.7m/s | 9.0°C | 97.7% | 835.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-18 01:47:11 | 53.45831 | 15.12829 | 84° | 42km/h | 1709m | -2.3m/s | 8.9°C | 99.3% | 833.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-18 01:46:52 | 53.45813 | 15.12504 | 86° | 38km/h | 1757m | -2.5m/s | 8.7°C | 98.7% | 828.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-18 01:46:49 | 53.45812 | 15.12470 | 87° | 38km/h | 1762m | -2.6m/s | 8.7°C | 98.6% | 828.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-18 01:46:20 | 53.45813 | 15.11960 | 96° | 42km/h | 1841m | -2.6m/s | 8.4°C | 100.0% | 820.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-18 01:46:19 | 53.45814 | 15.11941 | 97° | 42km/h | 1843m | -2.6m/s | 8.4°C | 100.0% | 820.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-18 01:46:18 | 53.45821 | 15.11869 | 100° | 42km/h | 1854m | -2.6m/s | 8.4°C | 100.0% | 819.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-18 01:46:08 | 53.45838 | 15.11749 | 107° | 33km/h | 1873m | -2.5m/s | 8.2°C | 0% | 817.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-18 01:45:49 | 53.45890 | 15.11484 | 107° | 31km/h | 1919m | -2.2m/s | 8.0°C | 100.0% | 812.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-18 01:45:48 | 53.45892 | 15.11470 | 108° | 31km/h | 1921m | -2.4m/s | 7.9°C | 99.9% | 812.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-18 01:45:47 | 53.45895 | 15.11457 | 108° | 33km/h | 1924m | -2.4m/s | 7.9°C | 99.7% | 812.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-18 01:45:44 | 53.45903 | 15.11417 | 109° | 31km/h | 1932m | -2.6m/s | 7.8°C | 0% | 811.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-18 01:45:18 | 53.45923 | 15.11059 | 89° | 38km/h | 1996m | -2.3m/s | 7.4°C | 99.9% | 805.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-18 01:45:17 | 53.45923 | 15.11043 | 90° | 38km/h | 1999m | -2.4m/s | 7.4°C | 100.0% | 804.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-18 01:45:17 | 53.45923 | 15.11026 | 90° | 38km/h | 2001m | -2.8m/s | 7.4°C | 100.0% | 804.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-18 01:44:47 | 53.45989 | 15.10541 | 107° | 27km/h | 2084m | -2.4m/s | 7.1°C | 100.0% | 796.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-18 01:44:46 | 53.45989 | 15.10541 | 107° | 27km/h | 2084m | -2.4m/s | 7.1°C | 100.0% | 796.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-18 01:44:38 | 53.45998 | 15.10460 | 99° | 31km/h | 2104m | -2.4m/s | 6.9°C | 0% | 794.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-18 01:44:17 | 53.46011 | 15.10187 | 89° | 31km/h | 2162m | -2.5m/s | 6.5°C | 99.6% | 789.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-18 01:44:15 | 53.46010 | 15.10173 | 88° | 31km/h | 2165m | -2.6m/s | 6.5°C | 99.6% | 789.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-18 01:44:14 | 53.46010 | 15.10160 | 88° | 31km/h | 2168m | -2.6m/s | 6.5°C | 99.5% | 788.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-18 01:44:12 | 53.46010 | 15.10133 | 87° | 31km/h | 2173m | -2.8m/s | 6.6°C | 99.6% | 788.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-18 01:44:11 | 53.46009 | 15.10119 | 89° | 38km/h | 2176m | -2.7m/s | 6.5°C | 0% | 787.8hPa | 2.7V | 07:10:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-18 01:43:45 | 53.46019 | 15.09654 | 105° | 46km/h | 2245m | -2.8m/s | 6.5°C | 98.9% | 781.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-18 01:43:44 | 53.46022 | 15.09636 | 106° | 44km/h | 2248m | -2.7m/s | 6.5°C | 99.0% | 780.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-18 01:43:43 | 53.46025 | 15.09618 | 108° | 42km/h | 2251m | -2.6m/s | 6.5°C | 99.1% | 780.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-18 01:43:41 | 53.46032 | 15.09583 | 109° | 40km/h | 2256m | -2.7m/s | 6.4°C | 99.4% | 780.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-18 01:43:14 | 53.46076 | 15.09174 | 90° | 40km/h | 2327m | -2.7m/s | 6.2°C | 98.5% | 773.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-18 01:43:13 | 53.46076 | 15.09156 | 90° | 42km/h | 2329m | -2.5m/s | 6.2°C | 98.6% | 773.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-18 01:43:08 | 53.46079 | 15.09060 | 96° | 49km/h | 2342m | -2.4m/s | 6.0°C | 0% | 772.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-18 01:42:43 | 53.46152 | 15.08560 | 108° | 49km/h | 2407m | -2.7m/s | 5.9°C | 97.4% | 766.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-18 01:42:42 | 53.46156 | 15.08540 | 108° | 49km/h | 2409m | -2.6m/s | 5.9°C | 97.3% | 765.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-18 01:42:41 | 53.46160 | 15.08520 | 108° | 47km/h | 2412m | -2.6m/s | 5.8°C | 97.2% | 765.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-18 01:42:40 | 53.46164 | 15.08500 | 110° | 38km/h | 2415m | -2.5m/s | 5.8°C | 98.9% | 765.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-18 01:42:39 | 53.46168 | 15.08481 | 109° | 47km/h | 2417m | -2.4m/s | 5.8°C | 97.0% | 765.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-18 01:42:12 | 53.46292 | 15.07995 | 114° | 42km/h | 2486m | -2.6m/s | 5.4°C | 96.1% | 758.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-18 01:42:11 | 53.46297 | 15.07979 | 114° | 42km/h | 2489m | -2.5m/s | 5.4°C | 96.1% | 758.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-18 01:42:10 | 53.46301 | 15.07963 | 115° | 42km/h | 2491m | -2.5m/s | 5.4°C | 96.2% | 758.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-18 01:42:08 | 53.46310 | 15.07931 | 115° | 40km/h | 2496m | -2.3m/s | 5.4°C | 96.2% | 757.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-18 01:41:41 | 53.46427 | 15.07540 | 117° | 35km/h | 2569m | -2.7m/s | 5.2°C | 94.8% | 750.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-18 01:41:40 | 53.46432 | 15.07526 | 117° | 35km/h | 2571m | -2.6m/s | 5.2°C | 94.6% | 750.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-18 01:41:39 | 53.46436 | 15.07513 | 118° | 35km/h | 2574m | -2.8m/s | 5.1°C | 94.9% | 750.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-18 01:41:37 | 53.46444 | 15.07486 | 118° | 40km/h | 2580m | -2.6m/s | 5.0°C | 96.9% | 749.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-18 01:41:10 | 53.46505 | 15.07092 | 107° | 35km/h | 2651m | -2.7m/s | 4.9°C | 94.0% | 743.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-18 01:41:09 | 53.46512 | 15.07056 | 108° | 44km/h | 2657m | -2.7m/s | 4.9°C | 92.3% | 743.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-18 01:41:08 | 53.46512 | 15.07056 | 108° | 44km/h | 2657m | -2.7m/s | 4.9°C | 92.3% | 743.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-18 01:41:06 | 53.46536 | 15.06950 | 113° | 44km/h | 2673m | -2.8m/s | 4.7°C | 93.4% | 741.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-18 01:40:39 | 53.46660 | 15.06615 | 125° | 33km/h | 2736m | -3.0m/s | 4.3°C | 94.7% | 735.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-18 01:40:38 | 53.46669 | 15.06592 | 124° | 31km/h | 2742m | -2.8m/s | 4.3°C | 94.0% | 735.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-18 01:40:37 | 53.46669 | 15.06592 | 124° | 31km/h | 2742m | -2.8m/s | 4.3°C | 94.0% | 735.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-18 01:40:35 | 53.46678 | 15.06569 | 123° | 31km/h | 2747m | -2.8m/s | 4.2°C | 94.3% | 734.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-18 01:40:25 | 53.46716 | 15.06453 | 115° | 44km/h | 2778m | -3.2m/s | 4.2°C | 93.8% | 732.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-18 01:40:08 | 53.46765 | 15.06214 | 107° | 40km/h | 2831m | -2.9m/s | 3.9°C | 93.0% | 727.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-18 01:40:07 | 53.46771 | 15.06181 | 107° | 40km/h | 2837m | -3.3m/s | 3.9°C | 92.2% | 726.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-18 01:40:06 | 53.46771 | 15.06181 | 107° | 40km/h | 2837m | -3.3m/s | 3.9°C | 92.2% | 726.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-18 01:40:04 | 53.46778 | 15.06147 | 107° | 42km/h | 2844m | -3.4m/s | 3.9°C | 91.4% | 726.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-18 01:39:37 | 53.46904 | 15.05671 | 124° | 46km/h | 2925m | -2.8m/s | 3.3°C | 93.4% | 718.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-18 01:39:36 | 53.46917 | 15.05640 | 126° | 44km/h | 2931m | -2.9m/s | 3.2°C | 94.9% | 718.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-18 01:39:35 | 53.46917 | 15.05640 | 126° | 44km/h | 2931m | -2.9m/s | 3.2°C | 94.9% | 718.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-18 01:39:33 | 53.46930 | 15.05611 | 128° | 42km/h | 2937m | -2.8m/s | 3.1°C | 94.6% | 717.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-18 01:39:07 | 53.47037 | 15.05241 | 113° | 46km/h | 3015m | -2.8m/s | 2.5°C | 98.2% | 710.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-18 01:39:06 | 53.47042 | 15.05223 | 112° | 46km/h | 3018m | -2.8m/s | 2.5°C | 96.5% | 710.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-18 01:39:05 | 53.47051 | 15.05186 | 112° | 46km/h | 3024m | -2.9m/s | 2.4°C | 96.6% | 710.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-18 01:39:04 | 53.47051 | 15.05186 | 112° | 46km/h | 3024m | -2.9m/s | 2.4°C | 96.6% | 710.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-18 01:39:02 | 53.47069 | 15.05114 | 112° | 46km/h | 3036m | -2.8m/s | 2.4°C | -1.0% | 709.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-18 01:38:38 | 53.47203 | 15.04744 | 130° | 46km/h | 3097m | -2.8m/s | 2.2°C | 96.8% | 703.8hPa | 2.7V | 07:16:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-18 01:38:35 | 53.47223 | 15.04703 | 129° | 40km/h | 3105m | -2.9m/s | 2.2°C | 94.4% | 703.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-18 01:38:34 | 53.47236 | 15.04676 | 129° | 40km/h | 3111m | -3.1m/s | 2.2°C | 94.5% | 702.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-18 01:38:33 | 53.47236 | 15.04676 | 129° | 40km/h | 3111m | -3.1m/s | 2.2°C | 94.5% | 702.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-18 01:38:31 | 53.47254 | 15.04637 | 127° | 38km/h | 3120m | -2.9m/s | 2.1°C | -1.0% | 701.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-18 01:38:10 | 53.47341 | 15.04310 | 112° | 46km/h | 3179m | -2.9m/s | 1.8°C | 96.4% | 696.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-18 01:38:04 | 53.47372 | 15.04187 | 114° | 53km/h | 3196m | -2.9m/s | 2.0°C | 92.9% | 695.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-18 01:38:03 | 53.47384 | 15.04146 | 117° | 55km/h | 3202m | -2.8m/s | 2.0°C | 92.6% | 694.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-18 01:38:02 | 53.47384 | 15.04146 | 117° | 55km/h | 3202m | -2.8m/s | 2.0°C | 92.6% | 694.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-18 01:38:00 | 53.47405 | 15.04084 | 120° | 55km/h | 3210m | -2.9m/s | 0°C | -1.0% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-18 01:37:33 | 53.47612 | 15.03620 | 129° | 44km/h | 3288m | -3.0m/s | 1.6°C | 90.6% | 687.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-18 01:37:32 | 53.47627 | 15.03591 | 128° | 44km/h | 3294m | -3.0m/s | 1.6°C | 90.7% | 686.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-18 01:37:31 | 53.47627 | 15.03591 | 128° | 44km/h | 3294m | -3.0m/s | 1.6°C | 90.7% | 686.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-18 01:37:29 | 53.47647 | 15.03547 | 127° | 42km/h | 3303m | -3.0m/s | 0°C | -1.0% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-18 01:37:22 | 53.47682 | 15.03461 | 123° | 49km/h | 3321m | -2.8m/s | 1.4°C | 90.8% | 684.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-18 01:37:02 | 53.47772 | 15.03148 | 109° | 44km/h | 3383m | -3.1m/s | 1.1°C | 89.3% | 679.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-18 01:37:01 | 53.47779 | 15.03112 | 109° | 46km/h | 3389m | -3.1m/s | 1.1°C | 89.4% | 678.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-18 01:37:00 | 53.47779 | 15.03112 | 109° | 46km/h | 3389m | -3.1m/s | 1.1°C | 89.4% | 678.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-18 01:36:58 | 53.47791 | 15.03056 | 108° | 47km/h | 3399m | -3.2m/s | 0°C | -1.0% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-18 01:36:41 | 53.47875 | 15.02718 | 118° | 53km/h | 3447m | -2.9m/s | 1.0°C | 83.2% | 673.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-18 01:36:31 | 53.47956 | 15.02502 | 125° | 49km/h | 3480m | -3.0m/s | 0.8°C | 82.6% | 671.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-18 01:36:30 | 53.47963 | 15.02485 | 125° | 49km/h | 3482m | -2.7m/s | 0.8°C | 82.7% | 671.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-18 01:36:29 | 53.47963 | 15.02485 | 125° | 49km/h | 3482m | -2.7m/s | 0.8°C | 82.7% | 671.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-06-18 01:36:25 | 53.47991 | 15.02419 | 123° | 44km/h | 3494m | -3m/s | 0.7°C | 83.2% | 670.02hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-06-18 01:36:10 | 53.48062 | 15.02168 | 109° | 44km/h | 3539m | -3.1m/s | 0.3°C | 85% | 666.34hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-18 01:36:00 | 53.48098 | 15.01977 | 106° | 49km/h | 3569m | -3.0m/s | 0.1°C | 85.2% | 663.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-18 01:35:59 | 53.48105 | 15.01935 | 105° | 51km/h | 3575m | -3.0m/s | 0.1°C | 83.2% | 663.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-18 01:35:58 | 53.48105 | 15.01935 | 105° | 51km/h | 3575m | -3.0m/s | 0.1°C | 83.2% | 663.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-06-18 01:35:55 | 53.48116 | 15.01870 | 106° | 53km/h | 3585m | -3.1m/s | 0°C | 82.1% | 662.53hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-18 01:35:52 | 53.48129 | 15.01801 | 109° | 46km/h | 3594m | -2.7m/s | -0.0°C | 84.3% | 661.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-06-18 01:35:40 | 53.48206 | 15.01545 | 122° | 47km/h | 3628m | -2.8m/s | -0.2°C | 78.9% | 658.92hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-18 01:35:29 | 53.48284 | 15.01332 | 120° | 46km/h | 3662m | -2.8m/s | -0.4°C | 78.2% | 656.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-18 01:35:27 | 53.48291 | 15.01315 | 120° | 46km/h | 3665m | -3.0m/s | -0.5°C | 78.0% | 655.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-06-18 01:35:25 | 53.48302 | 15.01281 | 120° | 44km/h | 3671m | -2.9m/s | -0.5°C | 77.6% | 655.28hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-06-18 01:35:10 | 53.48376 | 15.01035 | 113° | 40km/h | 3715m | -2.9m/s | -0.8°C | 77.4% | 651.73hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-18 01:35:10 | 53.48376 | 15.01034 | 114° | 55km/h | 3715m | -2.8m/s | -0.7°C | 79.4% | 651.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-18 01:34:58 | 53.48419 | 15.00809 | 104° | 47km/h | 3752m | -2.9m/s | -1.0°C | 77.6% | 648.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-18 01:34:56 | 53.48422 | 15.00789 | 104° | 49km/h | 3755m | -2.8m/s | -1.0°C | 77.8% | 648.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-06-18 01:34:55 | 53.48425 | 15.00768 | 104° | 49km/h | 3758m | -2.7m/s | -1°C | 77.9% | 648.32hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-06-18 01:34:40 | 53.48488 | 15.00433 | 110° | 55km/h | 3800m | -2.7m/s | -1.2°C | 75.1% | 644.86hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-18 01:34:31 | 53.48533 | 15.00225 | 111° | 60km/h | 3825m | -2.7m/s | -1.2°C | 73.8% | 642.8hPa | 2.7V | 07:20:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-18 01:34:27 | 53.48560 | 15.00108 | 110° | 58km/h | 3839m | -2.6m/s | -1.3°C | 72.1% | 641.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-18 01:34:25 | 53.48571 | 15.00061 | 111° | 58km/h | 3844m | -2.9m/s | -1.4°C | 72.3% | 641.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-06-18 01:34:25 | 53.48565 | 15.00085 | 111° | 57km/h | 3841m | -2.8m/s | -1.4°C | 72.2% | 641.42hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-18 01:34:16 | 53.48619 | 14.99870 | 116° | 49km/h | 3866m | -2.7m/s | -1.4°C | 74.4% | 639.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-06-18 01:34:10 | 53.48663 | 14.99734 | 121° | 57km/h | 3882m | -2.7m/s | -1.4°C | 66.3% | 638.21hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-18 01:33:56 | 53.48777 | 14.99436 | 121° | 47km/h | 3921m | -2.8m/s | -1.4°C | 61.8% | 635.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-06-18 01:33:55 | 53.48777 | 14.99436 | 122° | 46km/h | 3921m | -2.8m/s | -1.4°C | 61.8% | 635.06hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-18 01:33:54 | 53.48789 | 14.99401 | 120° | 47km/h | 3926m | -2.7m/s | -1.4°C | 60.4% | 634.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-18 01:33:53 | 53.48789 | 14.99401 | 121° | 49km/h | 3927m | -2.7m/s | -1.3°C | 62.1% | 634.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-18 01:33:44 | 53.48839 | 14.99245 | 115° | 47km/h | 3950m | -2.6m/s | -1.3°C | 51.2% | 632.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-06-18 01:33:40 | 53.48857 | 14.99173 | 111° | 44km/h | 3961m | -2.6m/s | -1.4°C | 50% | 631.91hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
