
Distance (Route):
Temperature : -0.4°C
Humidity : 86.3%
Pressure : 765.2hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA1-15 | 2026-06-15 12:49:39 | 53.74610 | 14.20891 | 122° | 49km/h | 2281m | -6.7m/s | -0.4°C | 86.3% | 765.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-15 12:49:27 | 53.74677 | 14.20662 | 114° | 53km/h | 2371m | -8.1m/s | -1.1°C | 86.2% | 756.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-15 12:49:26 | 53.74687 | 14.20623 | 115° | 49km/h | 2387m | -7.6m/s | -1.3°C | 84.6% | 755.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-15 12:49:10 | 53.74763 | 14.20318 | 111° | 57km/h | 2499m | -8.1m/s | -1.9°C | 89.5% | 744.6hPa | 2.7V | 07:55:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-15 12:48:57 | 53.74830 | 14.20033 | 110° | 57km/h | 2612m | -8.8m/s | -2.7°C | 82.6% | 734.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-15 12:48:50 | 53.74865 | 14.19875 | 111° | 60km/h | 2673m | -8.5m/s | -3.2°C | 85.3% | 728.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-15 12:48:49 | 53.74871 | 14.19853 | 114° | 58km/h | 2682m | -8.9m/s | -3.2°C | 85.4% | 727.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-15 12:48:39 | 53.74925 | 14.19620 | 113° | 60km/h | 2769m | -7.9m/s | -4.0°C | 86.6% | 719.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-15 12:48:30 | 53.74979 | 14.19399 | 113° | 62km/h | 2851m | -8.8m/s | -4.6°C | 80.8% | 712.3hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-15 12:48:26 | 53.75005 | 14.19299 | 113° | 64km/h | 2888m | -8.9m/s | -4.8°C | 76.0% | 709.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-15 12:48:24 | 53.75018 | 14.19248 | 114° | 64km/h | 2906m | -9.1m/s | -4.8°C | 70.9% | 707.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-15 12:47:55 | 53.75255 | 14.18558 | 122° | 60km/h | 3180m | -9.5m/s | -5.0°C | 21.1% | 683.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-15 12:47:53 | 53.75272 | 14.18512 | 121° | 62km/h | 3198m | -9.1m/s | -5.1°C | 20.7% | 681.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-15 12:47:47 | 53.75322 | 14.18373 | 120° | 66km/h | 3251m | -8.5m/s | -5.3°C | 22.5% | 677.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-06-15 12:47:40 | 53.75382 | 14.18206 | 122° | 62km/h | 3313m | -7.7m/s | -5.8°C | 19.1% | 671.82hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-15 12:47:32 | 53.75449 | 14.18016 | 122° | 62km/h | 3377m | -8.1m/s | -6.2°C | 19.6% | 666.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-15 12:47:26 | 53.75500 | 14.17876 | 123° | 62km/h | 3427m | -8.3m/s | -6.5°C | 19.9% | 661.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-15 12:47:25 | 53.75517 | 14.17831 | 122° | 62km/h | 3445m | -8.7m/s | -6.7°C | 19.3% | 660.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-15 12:47:23 | 53.75534 | 14.17787 | 123° | 60km/h | 3461m | -7.8m/s | -6.9°C | 19.6% | 659.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-15 12:47:13 | 53.75617 | 14.17593 | 126° | 62km/h | 3533m | -8.4m/s | -7.3°C | 21.2% | 653.0hPa | 2.7V | 00:00:00 | 02:27:46 | 00:00:00 |
| AA1-15 | 2026-06-15 12:47:08 | 53.75663 | 14.17488 | 126° | 62km/h | 3573m | -7.7m/s | -7.6°C | 22.1% | 649.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-15 12:46:53 | 53.75792 | 14.17162 | 121° | 60km/h | 3692m | -8.8m/s | -8.3°C | 24.2% | 639.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-15 12:46:51 | 53.75817 | 14.17096 | 121° | 60km/h | 3717m | -9.3m/s | -8.5°C | 28.3% | 637.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-15 12:46:49 | 53.75825 | 14.17074 | 125° | 62km/h | 3726m | -8.8m/s | -8.5°C | 31.5% | 636.9hPa | 2.7V | 00:00:00 | 02:27:22 | 00:00:00 |
| SP3BTT-10 | 2026-06-15 12:46:40 | 53.75902 | 14.16874 | 124° | 68km/h | 3798m | -8.0m/s | -9.0°C | 45.3% | 630.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-15 12:46:38 | 53.75919 | 14.16829 | 123° | 66km/h | 3814m | -9.1m/s | -9.1°C | 35.6% | 629.9hPa | 2.7V | 00:00:00 | 02:27:11 | 00:00:00 |
| AM1SDL-15 | 2026-06-15 12:46:35 | 53.75944 | 14.16760 | 122° | 64km/h | 3840m | -9.1m/s | -9.3°C | 44.9% | 627.6hPa | 2.7V | 00:00:00 | 02:27:08 | 00:00:00 |
| AM1SDL-15 | 2026-06-15 12:46:24 | 53.76045 | 14.16483 | 122° | 66km/h | 3942m | -7.6m/s | -10.0°C | 46.3% | 619.3hPa | 2.7V | 00:00:00 | 02:26:56 | 00:00:00 |
| SONDE2-11 | 2026-06-15 12:46:22 | 53.76053 | 14.16460 | 119° | 62km/h | 3949m | -7.7m/s | -10.1°C | 45.3% | 618.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-15 12:46:20 | 53.76078 | 14.16389 | 120° | 66km/h | 3976m | -8.1m/s | -10.3°C | 57.0% | 616.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-15 12:46:14 | 53.76120 | 14.16267 | 120° | 69km/h | 4018m | -8.1m/s | -10.6°C | 71.7% | 613.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-15 12:46:11 | 53.76145 | 14.16192 | 120° | 69km/h | 4044m | -9.1m/s | -10.7°C | 74.7% | 611.0hPa | 2.6V | 07:58:00 | 02:26:44 | 00:00:00 |
| DG6HD-11 | 2026-06-15 12:46:07 | 53.76180 | 14.16090 | 121° | 69km/h | 4078m | -8.6m/s | -10.9°C | 68.3% | 608.3hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-15 12:45:51 | 53.76323 | 14.15674 | 122° | 71km/h | 4198m | -7.5m/s | -11.8°C | 75.2% | 598.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-15 12:45:49 | 53.76352 | 14.15597 | 122° | 69km/h | 4222m | -8.4m/s | -11.9°C | 70.9% | 597.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-15 12:45:47 | 53.76362 | 14.15572 | 123° | 69km/h | 4230m | -8.4m/s | -11.8°C | 74.8% | 596.3hPa | 2.6V | 00:00:00 | 02:26:20 | 00:00:00 |
| AA1-15 | 2026-06-15 12:45:44 | 53.76391 | 14.15499 | 125° | 69km/h | 4253m | -7.0m/s | -11.9°C | 75.6% | 594.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-15 12:45:37 | 53.76461 | 14.15330 | 127° | 73km/h | 4302m | -7.7m/s | -12.1°C | 71.0% | 590.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-15 12:45:36 | 53.76482 | 14.15282 | 127° | 69km/h | 4317m | -7.8m/s | -12.1°C | 68.1% | 589.5hPa | 2.7V | 00:00:00 | 02:26:08 | 00:00:00 |
| AA1-15 | 2026-06-15 12:45:25 | 53.76584 | 14.15046 | 127° | 69km/h | 4389m | -6.5m/s | -12.7°C | 67.3% | 584.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-15 12:45:23 | 53.76605 | 14.14998 | 127° | 69km/h | 4403m | -7.8m/s | -12.9°C | 67.1% | 583.0hPa | 2.7V | 00:00:00 | 02:25:56 | 00:00:00 |
| SONDE2-11 | 2026-06-15 12:45:22 | 53.76637 | 14.14927 | 127° | 69km/h | 4423m | -6.7m/s | -13.1°C | 64.9% | 581.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-15 12:45:21 | 53.76669 | 14.14857 | 127° | 69km/h | 4444m | -7.1m/s | -13.3°C | 63.4% | 579.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-15 12:45:10 | 53.76745 | 14.14698 | 131° | 68km/h | 4498m | -8.3m/s | -13.7°C | 60.7% | 575.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-15 12:44:49 | 53.76986 | 14.14236 | 132° | 66km/h | 4655m | -7.5m/s | -14.5°C | 40.9% | 564.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-15 12:44:47 | 53.77021 | 14.14171 | 131° | 68km/h | 4678m | -8.6m/s | -14.7°C | 36.0% | 562.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-15 12:44:46 | 53.77044 | 14.14127 | 131° | 68km/h | 4695m | -8.3m/s | -14.6°C | 31.9% | 561.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-15 12:44:40 | 53.77088 | 14.14041 | 133° | 66km/h | 4729m | -8.4m/s | -14.6°C | 30.0% | 558.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-15 12:44:35 | 53.77146 | 14.13936 | 133° | 66km/h | 4770m | -8.0m/s | -14.9°C | 29.6% | 555.5hPa | 2.7V | 00:00:00 | 02:25:08 | 00:00:00 |
| SP3BTT-10 | 2026-06-15 12:44:26 | 53.77257 | 14.13727 | 134° | 66km/h | 4848m | -7.2m/s | -15.5°C | 30.0% | 549.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-15 12:44:23 | 53.77291 | 14.13665 | 134° | 68km/h | 4868m | -5.9m/s | -15.7°C | 31.5% | 548.3hPa | 2.6V | 00:00:00 | 02:24:55 | 00:00:00 |
| SONDE2-11 | 2026-06-15 12:44:18 | 53.77337 | 14.13580 | 131° | 68km/h | 4895m | -8.1m/s | -16.0°C | 30.2% | 546.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-15 12:44:16 | 53.77371 | 14.13516 | 131° | 66km/h | 4918m | -6.7m/s | -16.2°C | 30.5% | 544.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-15 12:44:14 | 53.77382 | 14.13494 | 132° | 66km/h | 4925m | -7.9m/s | -16.3°C | 30.3% | 544.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-15 12:44:10 | 53.77427 | 14.13409 | 131° | 68km/h | 4958m | -7.2m/s | -16.5°C | 31.6% | 541.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| S3001 | 2026-06-15 12:44:06 | 53.77549 | 14.13169 | 131° | 69km/h | 5036m | -7.6m/s | -17.1°C | 27.3% | 536.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-15 12:43:47 | 53.77702 | 14.12874 | 131° | 68km/h | 5128m | -8.0m/s | -17.6°C | 24.5% | 529.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-15 12:43:46 | 53.77702 | 14.12874 | 132° | 68km/h | 5128m | -8.0m/s | -17.6°C | 26.1% | 529.6hPa | 2.6V | 00:00:00 | 02:24:19 | 00:00:00 |
| EDDB2-12 | 2026-06-15 12:43:45 | 53.77726 | 14.12830 | 132° | 68km/h | 5144m | -8.1m/s | -17.7°C | 23.7% | 528.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-15 12:43:43 | 53.77737 | 14.12808 | 131° | 68km/h | 5152m | -8.1m/s | -17.8°C | 23.7% | 528.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-15 12:43:40 | 53.77771 | 14.12744 | 132° | 66km/h | 5176m | -6.6m/s | -17.9°C | 23.6% | 526.3hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-15 12:43:34 | 53.77838 | 14.12617 | 132° | 64km/h | 5220m | -7.1m/s | -18.2°C | 23.7% | 523.2hPa | 2.6V | 00:00:00 | 02:24:07 | 00:00:00 |
| AA1-15 | 2026-06-15 12:43:25 | 53.77937 | 14.12432 | 134° | 64km/h | 5288m | -7.4m/s | -18.6°C | 24.8% | 518.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-15 12:43:24 | 53.77947 | 14.12412 | 134° | 64km/h | 5296m | -7.5m/s | -18.6°C | 24.6% | 517.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-15 12:43:22 | 53.77970 | 14.12373 | 134° | 64km/h | 5310m | -6.9m/s | -18.6°C | 23.8% | 516.9hPa | 2.6V | 00:00:00 | 02:23:55 | 00:00:00 |
| SONDE2-11 | 2026-06-15 12:43:16 | 53.78049 | 14.12236 | 134° | 62km/h | 5361m | -7.4m/s | -19.1°C | 28.7% | 513.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-15 12:43:14 | 53.78071 | 14.12197 | 133° | 62km/h | 5375m | -7.1m/s | -19.2°C | 30.2% | 512.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-15 12:43:12 | 53.78081 | 14.12177 | 132° | 60km/h | 5383m | -8.2m/s | -19.3°C | 30.5% | 511.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-15 12:43:09 | 53.78124 | 14.12099 | 133° | 64km/h | 5414m | -7.7m/s | -19.5°C | 33.0% | 509.8hPa | 2.7V | 00:00:00 | 02:23:41 | 00:00:00 |
| S3001 | 2026-06-15 12:43:04 | 53.78167 | 14.12019 | 132° | 64km/h | 5444m | -7.9m/s | -19.8°C | 32.0% | 507.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-15 12:42:25 | 53.78586 | 14.11170 | 126° | 68km/h | 5756m | -8.1m/s | 0°C | 0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-15 12:42:20 | 53.78627 | 14.11080 | 128° | 68km/h | 5787m | -8.4m/s | -21.9°C | 17.2% | 484.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-15 12:42:19 | 53.78637 | 14.11057 | 129° | 68km/h | 5795m | -7.4m/s | -21.9°C | 17.2% | 484.0hPa | 2.7V | 00:00:00 | 02:22:52 | 00:00:00 |
| SONDE2-11 | 2026-06-15 12:42:14 | 53.78701 | 14.10921 | 129° | 66km/h | 5842m | -8.0m/s | -22.2°C | 15.9% | 481.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-15 12:42:12 | 53.78723 | 14.10876 | 129° | 66km/h | 5858m | -8.0m/s | -22.3°C | 16.1% | 480.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-15 12:42:10 | 53.78734 | 14.10854 | 129° | 66km/h | 5866m | -7.8m/s | -22.4°C | 16.1% | 479.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-15 12:42:07 | 53.78766 | 14.10788 | 130° | 66km/h | 5889m | -7.5m/s | -22.5°C | 17.4% | 478.0hPa | 2.7V | 08:03:00 | 02:22:40 | 00:00:00 |
| AA1-15 | 2026-06-15 12:42:05 | 53.78788 | 14.10744 | 130° | 68km/h | 5904m | -8.4m/s | -22.7°C | 17.4% | 477.0hPa | 2.7V | 08:03:00 | 00:00:00 | 00:00:00 |
| S3001 | 2026-06-15 12:42:02 | 53.78851 | 14.10613 | 128° | 66km/h | 5949m | -7.6m/s | -23.1°C | 16.0% | 474.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-15 12:41:55 | 53.78891 | 14.10522 | 127° | 68km/h | 5981m | -7.9m/s | -23.3°C | 17.5% | 472.0hPa | 2.7V | 00:00:00 | 02:22:28 | 00:00:00 |
| AA1-15 | 2026-06-15 12:41:50 | 53.78942 | 14.10405 | 127° | 68km/h | 6019m | -8.2m/s | -23.5°C | 16.9% | 469.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-15 12:41:44 | 53.79012 | 14.10244 | 127° | 68km/h | 6078m | -7.2m/s | -23.6°C | 16.1% | 465.7hPa | 2.7V | 00:00:00 | 02:22:16 | 00:00:00 |
| SONDE2-11 | 2026-06-15 12:41:43 | 53.79022 | 14.10221 | 126° | 64km/h | 6085m | -7.6m/s | -23.8°C | 14.8% | 465.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-15 12:41:40 | 53.79042 | 14.10176 | 126° | 68km/h | 6100m | -8.0m/s | -23.9°C | 16.7% | 464.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-15 12:41:39 | 53.79052 | 14.10152 | 127° | 68km/h | 6108m | -8.0m/s | -23.9°C | 19.7% | 463.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-15 12:41:36 | 53.79092 | 14.10060 | 127° | 68km/h | 6139m | -8.2m/s | -24.1°C | 24.5% | 461.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| S3001 | 2026-06-15 12:41:32 | 53.79133 | 14.09969 | 128° | 66km/h | 6172m | -8.2m/s | -24.4°C | 19.3% | 459.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-15 12:41:23 | 53.79219 | 14.09789 | 130° | 73km/h | 6234m | -8.6m/s | 0°C | 0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-15 12:41:20 | 53.79262 | 14.09698 | 129° | 69km/h | 6266m | -7.9m/s | -25.0°C | 44.5% | 453.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-15 12:41:13 | 53.79348 | 14.09511 | 128° | 68km/h | 6333m | -8.0m/s | -25.5°C | 49.5% | 449.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-15 12:41:10 | 53.79391 | 14.09418 | 128° | 69km/h | 6365m | -7.8m/s | -25.3°C | 52.9% | 447.6hPa | 2.7V | 00:00:00 | 02:21:40 | 00:00:00 |
| AA1-15 | 2026-06-15 12:41:04 | 53.79423 | 14.09346 | 127° | 71km/h | 6390m | -7.9m/s | -25.4°C | 52.3% | 446.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| S3001 | 2026-06-15 12:41:01 | 53.79496 | 14.09178 | 125° | 69km/h | 6443m | -7.9m/s | -25.6°C | 51.3% | 442.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-15 12:40:55 | 53.79516 | 14.09129 | 125° | 71km/h | 6459m | -7.9m/s | -25.6°C | 56.6% | 441.8hPa | 2.7V | 00:00:00 | 02:21:28 | 00:00:00 |
| AA1-15 | 2026-06-15 12:40:50 | 53.79578 | 14.08977 | 125° | 71km/h | 6508m | -8.2m/s | -25.9°C | 56.4% | 438.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-15 12:40:45 | 53.79639 | 14.08830 | 126° | 71km/h | 6557m | -8.2m/s | -25.9°C | 50.3% | 436.0hPa | 2.6V | 00:00:00 | 02:21:16 | 00:00:00 |
| SONDE2-11 | 2026-06-15 12:40:42 | 53.79671 | 14.08758 | 127° | 69km/h | 6581m | -8.6m/s | -26.2°C | 46.3% | 434.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-15 12:40:37 | 53.79704 | 14.08686 | 127° | 71km/h | 6606m | -8.8m/s | -26.3°C | 45.0% | 433.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-15 12:40:34 | 53.79738 | 14.08612 | 129° | 75km/h | 6632m | -8.0m/s | -26.2°C | 46.8% | 431.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-15 12:40:31 | 53.79774 | 14.08538 | 131° | 75km/h | 6654m | -7.8m/s | -26.3°C | 43.1% | 430.1hPa | 2.7V | 00:00:00 | 02:21:04 | 00:00:00 |
| S3001 | 2026-06-15 12:40:29 | 53.79798 | 14.08490 | 131° | 73km/h | 6669m | -7.8m/s | -26.5°C | 39.7% | 429.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-15 12:40:22 | 53.79887 | 14.08323 | 133° | 86km/h | 6724m | -8.2m/s | 0°C | 0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-15 12:40:19 | 53.79926 | 14.08250 | 133° | 80km/h | 6748m | -7.2m/s | -26.6°C | 16.8% | 424.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-15 12:40:12 | 53.80025 | 14.08080 | 136° | 84km/h | 6805m | -7.8m/s | -26.7°C | 11.5% | 421.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-15 12:40:11 | 53.80097 | 14.07959 | 136° | 84km/h | 6844m | -8.5m/s | -26.8°C | 12.2% | 419.0hPa | 2.7V | 00:00:00 | 02:20:40 | 00:00:00 |
| SP3WXH-11 | 2026-06-15 12:40:10 | 53.80112 | 14.07935 | 135° | 80km/h | 6852m | -7.8m/s | -26.8°C | 11.1% | 418.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-15 12:40:06 | 53.80141 | 14.07886 | 136° | 84km/h | 6868m | -8.3m/s | -26.7°C | 14.1% | 417.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| S3001 | 2026-06-15 12:39:58 | 53.80234 | 14.07739 | 136° | 82km/h | 6920m | -8.6m/s | -27.1°C | 16.1% | 414.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-15 12:39:55 | 53.80281 | 14.07665 | 138° | 86km/h | 6946m | -8.7m/s | -27.3°C | 19.0% | 413.1hPa | 2.7V | 00:00:00 | 02:20:28 | 00:00:00 |
| AA1-15 | 2026-06-15 12:39:49 | 53.80375 | 14.07519 | 138° | 88km/h | 6995m | -8.6m/s | -27.7°C | 21.1% | 410.3hPa | 2.7V | 08:05:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-15 12:39:43 | 53.80472 | 14.07368 | 137° | 89km/h | 7048m | -8.3m/s | -28.2°C | 22.6% | 407.2hPa | 2.7V | 00:00:00 | 02:20:16 | 00:00:00 |
| DG6HD-11 | 2026-06-15 12:39:42 | 53.80489 | 14.07342 | 138° | 88km/h | 7056m | -8.6m/s | -28.3°C | 22.8% | 406.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-15 12:39:38 | 53.80585 | 14.07183 | 135° | 88km/h | 7109m | -9.6m/s | -28.8°C | -1.0% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-15 12:39:37 | 53.80617 | 14.07130 | 135° | 88km/h | 7126m | -8.5m/s | -29.0°C | 20.8% | 402.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-15 12:39:35 | 53.80617 | 14.07130 | 136° | 88km/h | 7127m | -8.5m/s | -29.0°C | 23.3% | 402.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-15 12:39:33 | 53.80666 | 14.07051 | 136° | 88km/h | 7155m | -9.7m/s | -29.2°C | 22.7% | 401.3hPa | 2.6V | 00:00:00 | 02:20:04 | 00:00:00 |
| S3001 | 2026-06-15 12:39:27 | 53.80728 | 14.06944 | 134° | 86km/h | 7190m | -8.3m/s | -29.4°C | 20.1% | 399.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-15 12:39:22 | 53.80804 | 14.06808 | 133° | 88km/h | 7232m | -8.3m/s | 0°C | 0% | 0hPa | 2.6V | 08:05:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-15 12:39:19 | 53.80849 | 14.06726 | 133° | 88km/h | 7259m | -8.2m/s | -30.0°C | 25.5% | 395.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-15 12:39:12 | 53.80955 | 14.06527 | 130° | 86km/h | 7319m | -8.5m/s | -30.5°C | 28.0% | 392.2hPa | 2.6V | 08:05:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-15 12:39:08 | 53.81026 | 14.06384 | 131° | 86km/h | 7362m | -8.8m/s | -30.9°C | 29.3% | 389.7hPa | 2.6V | 00:00:00 | 02:19:40 | 00:00:00 |
| SP3WXH-11 | 2026-06-15 12:39:05 | 53.81083 | 14.06271 | 130° | 86km/h | 7398m | -9.5m/s | -31.3°C | 26.8% | 387.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
