
Distance (Route):
Temperature : 11.3°C
Humidity : 78.6%
Pressure : 866.4hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SONDE2-11 | 2026-06-17 13:34:30 | 51.34805 | 14.88233 | 126° | 26km/h | 1416m | -4.2m/s | 11.3°C | 78.6% | 866.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:34:28 | 51.34805 | 14.88233 | 126° | 26km/h | 1416m | -4.2m/s | 11.3°C | 78.6% | 866.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-17 13:33:59 | 51.34816 | 14.88202 | 114° | 29km/h | 1429m | -4.2m/s | 11.2°C | 79.1% | 865.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:33:57 | 51.34824 | 14.88167 | 104° | 29km/h | 1441m | -4.2m/s | 11.1°C | 79.5% | 863.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:33:38 | 51.34847 | 14.88040 | 126° | 26km/h | 1507m | -3.9m/s | 10.4°C | 82.4% | 856.9hPa | 2.7V | 07:30:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-17 13:33:28 | 51.34874 | 14.87944 | 133° | 24km/h | 1550m | -4.1m/s | 10.0°C | 83.8% | 852.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:33:26 | 51.34887 | 14.87917 | 120° | 31km/h | 1561m | -3.8m/s | 9.9°C | 84.4% | 851.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:33:13 | 51.34914 | 14.87815 | 126° | 31km/h | 1602m | -3.9m/s | 9.5°C | 86.8% | 847.3hPa | 2.7V | 07:30:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-17 13:32:57 | 51.34951 | 14.87651 | 96° | 18km/h | 1663m | -4.4m/s | 8.8°C | 89.6% | 841.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:32:55 | 51.34955 | 14.87631 | 121° | 18km/h | 1676m | -4.4m/s | 8.6°C | 90.6% | 839.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:32:50 | 51.34965 | 14.87607 | 117° | 27km/h | 1689m | -4.1m/s | 8.4°C | 92.0% | 838.5hPa | 2.7V | 07:31:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:32:27 | 51.35000 | 14.87418 | 108° | 27km/h | 1792m | -4.6m/s | 7.3°C | 97.6% | 828.1hPa | 2.7V | 07:31:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-17 13:32:26 | 51.35003 | 14.87396 | 92° | 26km/h | 1800m | -4.6m/s | 7.3°C | 97.9% | 827.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:32:23 | 51.35001 | 14.87369 | 79° | 16km/h | 1814m | -4.0m/s | 7.1°C | 97.0% | 826.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:32:06 | 51.35016 | 14.87249 | 117° | 16km/h | 1880m | -4.0m/s | 6.7°C | 99.7% | 819.4hPa | 2.7V | 07:32:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-17 13:31:55 | 51.35031 | 14.87153 | 117° | 22km/h | 1928m | -4.0m/s | 6.4°C | 100.0% | 814.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:31:52 | 51.35037 | 14.87125 | 97° | 24km/h | 1941m | -4.2m/s | 6.3°C | 100.0% | 813.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:31:25 | 51.35065 | 14.86912 | 108° | 15km/h | 2043m | -3.0m/s | 5.6°C | 0% | 803.2hPa | 2.7V | 07:32:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-17 13:31:24 | 51.35069 | 14.86900 | 123° | 20km/h | 2049m | -3.3m/s | 5.6°C | 100.0% | 802.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:31:21 | 51.35079 | 14.86874 | 116° | 27km/h | 2060m | -3.7m/s | 5.5°C | 100.0% | 801.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:31:04 | 51.35107 | 14.86719 | 100° | 31km/h | 2114m | -2.9m/s | 5.3°C | 0% | 796.2hPa | 2.7V | 07:33:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-17 13:30:53 | 51.35124 | 14.86609 | 111° | 31km/h | 2153m | -3.7m/s | 5.1°C | 100.0% | 792.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:30:50 | 51.35130 | 14.86573 | 96° | 27km/h | 2164m | -3.2m/s | 5.0°C | 100.0% | 791.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:30:44 | 51.35136 | 14.86525 | 121° | 22km/h | 2185m | -3.7m/s | 4.9°C | 0% | 789.5hPa | 2.7V | 07:33:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-17 13:30:38 | 51.35152 | 14.86459 | 99° | 33km/h | 2204m | -3.1m/s | 4.7°C | 0% | 787.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-17 13:30:22 | 51.35186 | 14.86301 | 121° | 27km/h | 2252m | -3.0m/s | 4.4°C | 99.9% | 782.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:30:19 | 51.35196 | 14.86265 | 106° | 33km/h | 2262m | -3.0m/s | 4.3°C | 99.8% | 781.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:30:01 | 51.35238 | 14.86060 | 121° | 33km/h | 2310m | -2.5m/s | 4.1°C | 99.5% | 777.4hPa | 2.7V | 07:33:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-17 13:29:51 | 51.35277 | 14.85921 | 123° | 33km/h | 2341m | -3.0m/s | 5.7°C | 63.9% | 774.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:29:48 | 51.35292 | 14.85881 | 114° | 40km/h | 2348m | -2.4m/s | 5.6°C | 64.7% | 773.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:29:41 | 51.35307 | 14.85797 | 116° | 29km/h | 2365m | -2.3m/s | 6.0°C | 58.9% | 771.9hPa | 2.7V | 07:33:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-17 13:29:35 | 51.35335 | 14.85709 | 104° | 33km/h | 2386m | -3.6m/s | 5.7°C | 60.2% | 770.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-17 13:29:20 | 51.35385 | 14.85537 | 126° | 27km/h | 2437m | -3.3m/s | 5.6°C | 62.1% | 765.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:29:17 | 51.35399 | 14.85505 | 119° | 37km/h | 2447m | -3.6m/s | 5.4°C | 62.9% | 764.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-17 13:29:07 | 51.35439 | 14.85393 | 124° | 37km/h | 2486m | -4.1m/s | 5.1°C | 64.5% | 760.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-17 13:28:49 | 51.35510 | 14.85198 | 130° | 27km/h | 2558m | -4.2m/s | 4.6°C | 67.0% | 754.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:28:47 | 51.35525 | 14.85168 | 124° | 35km/h | 2572m | -4.3m/s | 4.5°C | 67.4% | 752.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:28:39 | 51.35547 | 14.85098 | 128° | 29km/h | 2597m | -4.1m/s | 4.3°C | 70.4% | 750.4hPa | 2.7V | 07:35:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:28:19 | 51.35641 | 14.84878 | 132° | 37km/h | 2686m | -4.8m/s | 3.6°C | 78.6% | 742.4hPa | 2.7V | 07:35:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-17 13:28:18 | 51.35653 | 14.84853 | 124° | 40km/h | 2695m | -5.2m/s | 3.5°C | 79.0% | 741.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:28:15 | 51.35668 | 14.84813 | 117° | 33km/h | 2710m | -4.3m/s | 3.4°C | 79.5% | 740.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-17 13:28:07 | 51.35712 | 14.84720 | 118° | 37km/h | 2747m | -4.6m/s | 3.0°C | 82.1% | 736.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-17 13:28:03 | 51.35760 | 14.84617 | 122° | 40km/h | 2789m | -4.4m/s | 2.9°C | 81.5% | 732.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-17 13:27:47 | 51.35814 | 14.84480 | 114° | 33km/h | 2841m | -4.7m/s | 2.7°C | 78.6% | 728.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:27:45 | 51.35827 | 14.84447 | 130° | 35km/h | 2855m | -4.3m/s | 2.6°C | 79.7% | 727.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:27:38 | 51.35856 | 14.84379 | 116° | 40km/h | 2879m | -4.5m/s | 2.5°C | 76.1% | 724.8hPa | 2.7V | 07:36:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-17 13:27:19 | 51.35958 | 14.84135 | 122° | 35km/h | 2968m | -4.5m/s | 1.9°C | 74.2% | 716.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:27:18 | 51.35962 | 14.84123 | 126° | 33km/h | 2972m | -4.6m/s | 2.0°C | 73.3% | 716.5hPa | 2.7V | 07:36:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-17 13:27:16 | 51.35979 | 14.84090 | 129° | 38km/h | 2986m | -4.7m/s | 1.8°C | 72.5% | 715.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:27:13 | 51.35991 | 14.84066 | 122° | 35km/h | 2996m | -4.7m/s | 1.8°C | 72.1% | 714.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-17 13:27:01 | 51.36054 | 14.83931 | 132° | 35km/h | 3049m | -4.6m/s | 1.7°C | 68.7% | 709.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-17 13:26:45 | 51.36147 | 14.83737 | 130° | 35km/h | 3122m | -4.1m/s | 1.2°C | 69.6% | 703.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:26:42 | 51.36165 | 14.83700 | 123° | 38km/h | 3135m | -4.5m/s | 1.2°C | 69.4% | 702.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:26:36 | 51.36192 | 14.83644 | 138° | 37km/h | 3157m | -4.2m/s | 1.1°C | 69.6% | 700.2hPa | 2.7V | 07:37:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:26:15 | 51.36309 | 14.83401 | 128° | 44km/h | 3241m | -4.2m/s | 0.8°C | 69.7% | 692.9hPa | 2.7V | 07:38:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-17 13:26:14 | 51.36325 | 14.83360 | 120° | 35km/h | 3253m | -3.9m/s | 0.9°C | 66.9% | 692.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:26:11 | 51.36341 | 14.83327 | 135° | 35km/h | 3265m | -4.2m/s | 1.1°C | 58.7% | 691.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:25:54 | 51.36441 | 14.83140 | 129° | 38km/h | 3325m | -3.5m/s | 0.7°C | 59.2% | 685.9hPa | 2.7V | 07:38:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-17 13:25:42 | 51.36532 | 14.82976 | 132° | 46km/h | 3376m | -3.9m/s | 0.7°C | 55.3% | 681.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:25:40 | 51.36553 | 14.82930 | 121° | 44km/h | 3388m | -4.2m/s | 0.7°C | 52.7% | 680.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-17 13:25:36 | 51.36571 | 14.82891 | 136° | 44km/h | 3400m | -3.4m/s | 0.6°C | 52.5% | 679.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:25:33 | 51.36587 | 14.82869 | 142° | 46km/h | 3407m | -3.9m/s | 0.7°C | 52.6% | 678.9hPa | 2.7V | 07:38:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-17 13:25:12 | 51.36754 | 14.82523 | 120° | 44km/h | 3497m | -3.9m/s | 0.4°C | 50.6% | 671.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:25:09 | 51.36772 | 14.82481 | 130° | 38km/h | 3509m | -4.0m/s | 0.3°C | 51.2% | 670.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-17 13:25:06 | 51.36786 | 14.82457 | 136° | 46km/h | 3517m | -3.7m/s | 0.2°C | 52.2% | 669.5hPa | 2.7V | 07:38:00 | 00:00:00 | 00:00:00 |
| DL2RXE-15 | 2026-06-17 13:24:53 | 51.36875 | 14.82274 | 126° | 53km/h | 3564m | -4.3m/s | -0.1°C | 52.6% | 665.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:24:51 | 51.36888 | 14.82240 | 121° | 46km/h | 3572m | -4.0m/s | -0.2°C | 52.8% | 665.1hPa | 2.7V | 07:38:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-17 13:24:41 | 51.36974 | 14.82073 | 130° | 40km/h | 3618m | -4.3m/s | -0.4°C | 52.5% | 661.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:24:38 | 51.36998 | 14.82037 | 137° | 47km/h | 3630m | -4.1m/s | -0.3°C | 49.2% | 660.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:24:31 | 51.37039 | 14.81961 | 128° | 44km/h | 3650m | -4.0m/s | -0.4°C | 47.2% | 658.7hPa | 2.7V | 07:39:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:24:10 | 51.37205 | 14.81698 | 140° | 49km/h | 3734m | -4.3m/s | -0.9°C | 35.2% | 651.6hPa | 2.7V | 07:39:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-17 13:24:09 | 51.37223 | 14.81670 | 132° | 47km/h | 3742m | -4.0m/s | -1.0°C | 31.7% | 651.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:24:07 | 51.37246 | 14.81630 | 136° | 40km/h | 3755m | -3.9m/s | -1.1°C | 31.8% | 650.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL2RXE-15 | 2026-06-17 13:24:01 | 51.37282 | 14.81585 | 141° | 51km/h | 3771m | -4.2m/s | -1.1°C | 29.9% | 648.6hPa | 2.7V | 07:39:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:23:49 | 51.37383 | 14.81432 | 137° | 40km/h | 3819m | -4.3m/s | -0.7°C | 20.6% | 644.9hPa | 2.7V | 07:39:00 | 00:00:00 | 00:00:00 |
| DL2RXE-15 | 2026-06-17 13:23:41 | 51.37452 | 14.81338 | 135° | 44km/h | 3851m | -4.1m/s | -0.8°C | 21.0% | 642.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-17 13:23:38 | 51.37486 | 14.81291 | 140° | 47km/h | 3867m | -4.2m/s | -0.9°C | 21.0% | 640.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:23:36 | 51.37512 | 14.81252 | 136° | 42km/h | 3879m | -4.0m/s | -0.9°C | 20.9% | 639.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:23:28 | 51.37569 | 14.81191 | 147° | 53km/h | 3904m | -4.1m/s | -0.9°C | 20.4% | 637.9hPa | 2.7V | 07:40:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-17 13:23:24 | 51.37633 | 14.81105 | 135° | 55km/h | 3927m | -3.9m/s | -1.1°C | 19.9% | 636.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-17 13:23:07 | 51.37763 | 14.80858 | 127° | 44km/h | 3989m | -3.9m/s | -1.6°C | 20.6% | 631.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-17 13:23:06 | 51.37770 | 14.80844 | 128° | 57km/h | 3993m | -3.8m/s | -1.6°C | 20.8% | 630.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:23:05 | 51.37785 | 14.80814 | 126° | 47km/h | 4000m | -3.9m/s | -1.7°C | 20.3% | 630.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:22:48 | 51.37893 | 14.80593 | 141° | 38km/h | 4061m | -4.0m/s | -2.2°C | 20.7% | 625.4hPa | 2.7V | 07:41:00 | 00:00:00 | 00:00:00 |
| DL2RXE-15 | 2026-06-17 13:22:47 | 51.37893 | 14.80593 | 141° | 38km/h | 4061m | -4.0m/s | -2.2°C | 20.7% | 625.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DAC517 | 2026-06-17 13:22:37 | 51.37962 | 14.80453 | 125° | 42km/h | 4101m | -3.8m/s | -2.4°C | 20.7% | 622.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-17 13:22:36 | 51.37974 | 14.80426 | 125° | 40km/h | 4108m | -3.7m/s | -2.5°C | 20.7% | 621.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:22:34 | 51.37992 | 14.80385 | 124° | 40km/h | 4120m | -4.2m/s | -2.5°C | 21.4% | 620.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:22:27 | 51.38022 | 14.80319 | 129° | 38km/h | 4139m | -3.6m/s | -2.6°C | 26.9% | 619.3hPa | 2.7V | 07:41:00 | 00:00:00 | 00:00:00 |
| DL2RXE-15 | 2026-06-17 13:22:25 | 51.38035 | 14.80295 | 133° | 38km/h | 4147m | -3.8m/s | -2.6°C | 29.2% | 618.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DAC517 | 2026-06-17 13:22:16 | 51.38108 | 14.80198 | 146° | 49km/h | 4181m | -3.8m/s | -2.8°C | 43.7% | 615.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:22:06 | 51.38213 | 14.80061 | 135° | 58km/h | 4221m | -4.0m/s | -3.1°C | 49.7% | 612.7hPa | 2.7V | 07:41:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-17 13:22:05 | 51.38233 | 14.80025 | 129° | 58km/h | 4228m | -3.8m/s | -3.2°C | 50.5% | 612.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:22:03 | 51.38259 | 14.79969 | 123° | 57km/h | 4240m | -4.0m/s | -3.3°C | 51.0% | 611.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:21:45 | 51.38409 | 14.79676 | 125° | 60km/h | 4305m | -4.1m/s | -3.6°C | 32.6% | 606.3hPa | 2.7V | 07:42:00 | 00:00:00 | 00:00:00 |
| DL2RXE-15 | 2026-06-17 13:21:40 | 51.38445 | 14.79579 | 121° | 53km/h | 4325m | -4.0m/s | -3.7°C | 29.1% | 604.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-17 13:21:38 | 51.38465 | 14.79526 | 121° | 57km/h | 4337m | -4.0m/s | -3.7°C | 25.1% | 603.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-17 13:21:34 | 51.38489 | 14.79464 | 124° | 44km/h | 4353m | -4.0m/s | -3.8°C | 20.8% | 602.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:21:31 | 51.38508 | 14.79420 | 123° | 42km/h | 4365m | -4.2m/s | -3.9°C | 18.8% | 601.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:21:25 | 51.38539 | 14.79350 | 132° | 42km/h | 4386m | -3.7m/s | -4.0°C | 17.6% | 600.1hPa | 2.7V | 07:42:00 | 00:00:00 | 00:00:00 |
| DL2RXE-15 | 2026-06-17 13:21:19 | 51.38593 | 14.79270 | 138° | 57km/h | 4410m | -4.0m/s | -4.1°C | 16.8% | 598.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-17 13:21:05 | 51.38751 | 14.79013 | 129° | 49km/h | 4473m | -4.3m/s | -3.9°C | 21.3% | 593.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:21:04 | 51.38751 | 14.79013 | 129° | 64km/h | 4473m | -4.3m/s | -4.0°C | 20.7% | 593.6hPa | 2.7V | 07:43:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-17 13:21:03 | 51.38770 | 14.78973 | 126° | 62km/h | 4481m | -4.3m/s | -4.0°C | 20.6% | 592.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:21:01 | 51.38796 | 14.78910 | 120° | 60km/h | 4494m | -4.1m/s | -4.1°C | 19.0% | 592.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:20:44 | 51.38908 | 14.78594 | 132° | 60km/h | 4563m | -4.6m/s | -4.4°C | 16.3% | 586.9hPa | 2.7V | 07:43:00 | 00:00:00 | 00:00:00 |
| DL2RXE-15 | 2026-06-17 13:20:31 | 51.39028 | 14.78379 | 140° | 55km/h | 4617m | -5.2m/s | -4.7°C | 20.1% | 582.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:20:29 | 51.39060 | 14.78335 | 138° | 57km/h | 4631m | -4.2m/s | -4.8°C | 21.2% | 581.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-17 13:20:22 | 51.39124 | 14.78234 | 135° | 60km/h | 4657m | -4.6m/s | -5.0°C | 22.7% | 579.7hPa | 2.7V | 07:43:00 | 00:00:00 | 00:00:00 |
| DAC517 | 2026-06-17 13:20:21 | 51.39165 | 14.78161 | 130° | 60km/h | 4676m | -4.5m/s | -5.1°C | 23.6% | 578.4hPa | 2.7V | 07:44:00 | 00:00:00 | 00:00:00 |
| SP3RC | 2026-06-17 13:20:12 | 51.39236 | 14.78029 | 131° | 62km/h | 4708m | -4.3m/s | -5.4°C | 24.6% | 576.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL2RXE-15 | 2026-06-17 13:20:11 | 51.39245 | 14.78010 | 129° | 62km/h | 4712m | -4.5m/s | -5.4°C | 24.8% | 575.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-17 13:20:02 | 51.39333 | 14.77832 | 128° | 57km/h | 4755m | -4.5m/s | -5.8°C | 26.4% | 572.5hPa | 2.7V | 00:00:00 | 02:59:03 | 00:00:00 |
| SONDE2-11 | 2026-06-17 13:20:01 | 51.39351 | 14.77792 | 124° | 60km/h | 4763m | -4.3m/s | -5.9°C | 25.9% | 572.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:19:58 | 51.39368 | 14.77752 | 122° | 57km/h | 4772m | -4.5m/s | -6.0°C | 26.2% | 571.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DAC517 | 2026-06-17 13:19:56 | 51.39375 | 14.77732 | 123° | 57km/h | 4777m | -4.7m/s | -6.0°C | 26.3% | 571.0hPa | 2.7V | 07:44:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-17 13:19:50 | 51.39424 | 14.77601 | 122° | 55km/h | 4809m | -4.6m/s | -6.2°C | 28.0% | 568.5hPa | 2.7V | 00:00:00 | 02:58:51 | 00:00:00 |
| SP6BVK | 2026-06-17 13:19:41 | 51.39487 | 14.77443 | 121° | 53km/h | 4846m | -4.4m/s | -6.5°C | 27.0% | 565.9hPa | 2.7V | 07:44:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-06-17 13:19:40 | 51.39500 | 14.77408 | 121° | 47km/h | 4855m | -4.6m/s | -6.6°C | 27% | 565.38hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AM1SDL-15 | 2026-06-17 13:19:38 | 51.39513 | 14.77374 | 123° | 47km/h | 4864m | -4.7m/s | -6.6°C | 27.9% | 564.6hPa | 2.6V | 00:00:00 | 02:58:39 | 00:00:00 |
| DAC517 | 2026-06-17 13:19:34 | 51.39533 | 14.77328 | 128° | 46km/h | 4878m | -4.4m/s | -6.8°C | 27.1% | 563.6hPa | 2.6V | 07:44:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-17 13:19:27 | 51.39587 | 14.77206 | 123° | 46km/h | 4915m | -4.7m/s | -7.1°C | 27.4% | 561.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
