
Distance (Route):
Temperature : 21.2°C
Humidity : 37.5%
Pressure : 920.8hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| OM5KV | 1283 | 2026-08-14 23:24:14 | 2026-08-15 01:15:44 |
| PETON7-10 | 320 | 2026-08-14 23:36:27 | 2026-08-15 01:08:50 |
| ATIDSZ-14 | 179 | 2026-08-14 23:26:58 | 2026-08-15 00:41:31 |
| OE3OSB-13 | 119 | 2026-08-14 23:39:00 | 2026-08-15 01:10:44 |
| OE5DRO-10 | 75 | 2026-08-15 00:07:47 | 2026-08-15 00:58:02 |
| OE3OSB-3 | 46 | 2026-08-14 23:50:18 | 2026-08-15 00:53:59 |
| OE3JTB-15 | 29 | 2026-08-14 23:47:37 | 2026-08-15 01:07:49 |
| LZ4TU-5 | 28 | 2026-08-15 00:17:02 | 2026-08-15 00:56:25 |
| OE5DXL-15 | 8 | 2026-08-15 00:30:49 | 2026-08-15 00:40:38 |
| 9A1FER-10 | 1 | 2026-08-15 00:54:49 | 2026-08-15 00:54:49 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OM5KV | 2026-08-15 01:15:44 | 47.16001 | 19.11754 | 268° | 11km/h | 913m | -13.4m/s | 21.2°C | 37.5% | 920.8hPa | 2.5V | 08:05:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:15:36 | 47.16003 | 19.11782 | 272° | 9km/h | 1018m | -13.9m/s | 20.3°C | 38.1% | 909.5hPa | 2.5V | 08:05:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:15:32 | 47.16003 | 19.11798 | 271° | 11km/h | 1073m | -14.6m/s | 19.8°C | 39.7% | 903.7hPa | 2.5V | 08:05:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:15:30 | 47.16003 | 19.11807 | 265° | 11km/h | 1100m | -13.2m/s | 19.6°C | 40.1% | 900.9hPa | 2.5V | 08:05:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:15:26 | 47.16002 | 19.11825 | 277° | 15km/h | 1155m | -15.3m/s | 19.1°C | 41.3% | 895.4hPa | 2.5V | 08:05:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:15:24 | 47.16001 | 19.11834 | 287° | 15km/h | 1184m | -14.0m/s | 18.8°C | 41.8% | 892.4hPa | 2.5V | 08:05:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:15:21 | 47.16000 | 19.11847 | 287° | 11km/h | 1223m | -13.9m/s | 18.4°C | 42.8% | 888.0hPa | 2.5V | 08:05:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:15:18 | 47.15998 | 19.11860 | 283° | 15km/h | 1265m | -14.3m/s | 18.0°C | 43.8% | 883.8hPa | 2.5V | 08:05:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:15:12 | 47.15995 | 19.11887 | 270° | 9km/h | 1347m | -14.7m/s | 17.2°C | 45.6% | 875.2hPa | 2.5V | 08:05:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:15:10 | 47.15993 | 19.11901 | 283° | 15km/h | 1390m | -13.5m/s | 16.8°C | 46.5% | 871.0hPa | 2.5V | 08:05:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:15:07 | 47.15992 | 19.11911 | 290° | 15km/h | 1419m | -14.0m/s | 16.5°C | 47.1% | 868.1hPa | 2.5V | 08:05:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:15:01 | 47.15985 | 19.11940 | 286° | 15km/h | 1500m | -12.7m/s | 15.7°C | 48.9% | 859.9hPa | 2.5V | 08:05:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:14:56 | 47.15979 | 19.11965 | 288° | 18km/h | 1567m | -13.3m/s | 15.2°C | 49.2% | 853.3hPa | 2.5V | 08:05:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:14:52 | 47.15973 | 19.11994 | 289° | 13km/h | 1633m | -13.1m/s | 14.5°C | 49.2% | 846.4hPa | 2.5V | 08:05:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:14:47 | 47.15967 | 19.12015 | 292° | 18km/h | 1684m | -13.5m/s | 14.1°C | 49.4% | 841.3hPa | 2.5V | 08:05:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:14:42 | 47.15959 | 19.12044 | 294° | 18km/h | 1747m | -13.2m/s | 13.5°C | 50.7% | 835.1hPa | 2.5V | 08:05:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:14:38 | 47.15953 | 19.12067 | 293° | 15km/h | 1798m | -13.5m/s | 13.1°C | 52.2% | 829.9hPa | 2.5V | 08:05:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:14:33 | 47.15948 | 19.12091 | 286° | 9km/h | 1864m | -14.0m/s | 12.8°C | 44.5% | 823.4hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:14:31 | 47.15948 | 19.12098 | 267° | 9km/h | 1892m | -14.0m/s | 12.7°C | 42.4% | 820.7hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:14:28 | 47.15949 | 19.12110 | 259° | 11km/h | 1932m | -13.7m/s | 12.4°C | 41.4% | 816.7hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:14:22 | 47.15956 | 19.12134 | 254° | 13km/h | 2029m | -13.5m/s | 11.6°C | 41.8% | 807.4hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:14:20 | 47.15959 | 19.12142 | 253° | 11km/h | 2056m | -13.2m/s | 11.3°C | 42.0% | 804.8hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:14:15 | 47.15963 | 19.12158 | 246° | 13km/h | 2112m | -14.5m/s | 10.9°C | 41.9% | 799.8hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:14:13 | 47.15965 | 19.12166 | 268° | 13km/h | 2140m | -14.5m/s | 10.7°C | 42.3% | 796.6hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:14:09 | 47.15968 | 19.12184 | 254° | 11km/h | 2196m | -13.7m/s | 10.2°C | 40.1% | 791.5hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:14:08 | 47.15969 | 19.12188 | 253° | 15km/h | 2209m | -14.2m/s | 10.1°C | 40.5% | 790.2hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:14:03 | 47.15973 | 19.12215 | 254° | 15km/h | 2281m | -14.4m/s | 10.0°C | 33.1% | 783.5hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:14:02 | 47.15974 | 19.12221 | 255° | 18km/h | 2294m | -13.6m/s | 10.1°C | 31.2% | 782.2hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:13:57 | 47.15985 | 19.12253 | 241° | 20km/h | 2365m | -14.7m/s | 9.8°C | 40.2% | 775.6hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:13:56 | 47.15987 | 19.12260 | 249° | 24km/h | 2379m | -13.8m/s | 9.7°C | 41.7% | 774.1hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:13:51 | 47.16001 | 19.12299 | 240° | 22km/h | 2450m | -15.2m/s | 9.6°C | 43.0% | 767.5hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:13:46 | 47.16012 | 19.12333 | 245° | 16km/h | 2523m | -14.5m/s | 9.4°C | 37.8% | 760.8hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:13:45 | 47.16014 | 19.12339 | 243° | 18km/h | 2537m | -14.3m/s | 9.3°C | 37.3% | 759.6hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:13:39 | 47.16027 | 19.12368 | 239° | 15km/h | 2623m | -15.1m/s | 8.9°C | 36.8% | 751.9hPa | 2.5V | 08:07:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:13:33 | 47.16040 | 19.12386 | 222° | 9km/h | 2709m | -14.6m/s | 8.5°C | 37.2% | 744.1hPa | 2.5V | 08:07:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:13:28 | 47.16053 | 19.12394 | 205° | 11km/h | 2779m | -13.0m/s | 8.1°C | 38.5% | 737.8hPa | 2.5V | 08:07:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:13:24 | 47.16060 | 19.12400 | 193° | 11km/h | 2832m | -13.3m/s | 7.9°C | 35.3% | 732.9hPa | 2.5V | 08:07:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:13:18 | 47.16072 | 19.12407 | 195° | 9km/h | 2915m | -14.1m/s | 7.3°C | 35.6% | 725.5hPa | 2.5V | 08:07:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:13:17 | 47.16077 | 19.12410 | 213° | 11km/h | 2944m | -16.0m/s | 7.1°C | 37.6% | 723.5hPa | 2.5V | 08:07:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:13:12 | 47.16086 | 19.12416 | 209° | 9km/h | 3005m | -14.2m/s | 6.6°C | 39.3% | 717.6hPa | 2.5V | 08:07:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:13:10 | 47.16090 | 19.12418 | 211° | 9km/h | 3032m | -14.1m/s | 6.4°C | 39.4% | 715.3hPa | 2.5V | 08:07:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:13:06 | 47.16099 | 19.12426 | 210° | 13km/h | 3087m | -13.4m/s | 6.0°C | 39.1% | 710.5hPa | 2.5V | 08:07:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:13:01 | 47.16112 | 19.12438 | 201° | 15km/h | 3159m | -14.2m/s | 5.6°C | 30.8% | 704.5hPa | 2.5V | 08:07:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:12:56 | 47.16129 | 19.12449 | 205° | 16km/h | 3228m | -14.0m/s | 5.1°C | 35.3% | 698.5hPa | 2.5V | 08:07:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:12:50 | 47.16150 | 19.12461 | 204° | 15km/h | 3308m | -14.2m/s | 4.4°C | 37.6% | 691.6hPa | 2.5V | 08:08:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:12:48 | 47.16157 | 19.12465 | 198° | 15km/h | 3337m | -14.3m/s | 4.2°C | 37.1% | 689.2hPa | 2.5V | 08:08:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:12:46 | 47.16165 | 19.12471 | 199° | 13km/h | 3378m | -14.1m/s | 4.1°C | 34.8% | 685.6hPa | 2.5V | 08:08:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:12:43 | 47.16171 | 19.12474 | 210° | 11km/h | 3406m | -13.6m/s | 3.9°C | 33.2% | 683.3hPa | 2.5V | 08:08:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:12:37 | 47.16182 | 19.12486 | 221° | 9km/h | 3488m | -14.6m/s | 3.2°C | 32.7% | 676.6hPa | 2.5V | 08:08:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:12:29 | 47.16200 | 19.12501 | 197° | 13km/h | 3598m | -13.5m/s | 2.3°C | 37.1% | 667.3hPa | 2.5V | 08:08:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:12:28 | 47.16206 | 19.12504 | 202° | 11km/h | 3624m | -13.8m/s | 2.0°C | 37.7% | 665.1hPa | 2.5V | 08:08:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:12:26 | 47.16220 | 19.12512 | 194° | 11km/h | 3693m | -14.9m/s | 1.4°C | 39.9% | 659.5hPa | 2.5V | 08:08:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:12:22 | 47.16226 | 19.12516 | 213° | 11km/h | 3721m | -14.0m/s | 1.1°C | 40.9% | 657.2hPa | 2.5V | 08:08:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:12:15 | 47.16241 | 19.12524 | 217° | 15km/h | 3794m | -14.2m/s | 0.6°C | 42.6% | 651.4hPa | 2.5V | 08:08:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:12:06 | 47.16268 | 19.12543 | 201° | 16km/h | 3917m | -13.6m/s | 0.2°C | 36.2% | 641.4hPa | 2.5V | 08:08:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:12:04 | 47.16275 | 19.12547 | 194° | 16km/h | 3945m | -12.9m/s | 0.1°C | 35.9% | 639.1hPa | 2.5V | 08:08:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:12:00 | 47.16289 | 19.12555 | 194° | 16km/h | 3999m | -14.3m/s | -0.1°C | 33.7% | 634.7hPa | 2.5V | 08:09:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:11:58 | 47.16297 | 19.12559 | 204° | 16km/h | 4026m | -14.2m/s | -0.1°C | 29.4% | 632.6hPa | 2.5V | 08:09:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:11:54 | 47.16312 | 19.12568 | 196° | 18km/h | 4082m | -14.4m/s | -0.5°C | 30.6% | 628.2hPa | 2.5V | 08:09:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:11:53 | 47.16319 | 19.12573 | 203° | 16km/h | 4109m | -15.1m/s | -0.6°C | 31.1% | 626.1hPa | 2.5V | 08:09:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:11:47 | 47.16340 | 19.12583 | 190° | 16km/h | 4179m | -14.6m/s | -0.3°C | 17.2% | 620.8hPa | 2.5V | 08:09:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:11:46 | 47.16344 | 19.12584 | 189° | 16km/h | 4194m | -15.0m/s | -0.4°C | 17.2% | 619.6hPa | 2.5V | 08:09:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:11:42 | 47.16362 | 19.12590 | 190° | 20km/h | 4252m | -14.1m/s | -0.6°C | 21.6% | 615.2hPa | 2.5V | 08:09:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:11:40 | 47.16371 | 19.12593 | 200° | 20km/h | 4282m | -14.8m/s | -0.7°C | 19.7% | 613.0hPa | 2.5V | 08:09:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:11:37 | 47.16391 | 19.12602 | 192° | 24km/h | 4339m | -14.3m/s | -0.9°C | 17.1% | 608.4hPa | 2.5V | 08:09:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:11:34 | 47.16402 | 19.12606 | 189° | 24km/h | 4370m | -15.8m/s | -1.0°C | 14.4% | 606.3hPa | 2.5V | 08:09:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:11:31 | 47.16423 | 19.12614 | 196° | 20km/h | 4428m | -15.6m/s | -1.3°C | 12.5% | 601.9hPa | 2.5V | 08:09:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:11:28 | 47.16434 | 19.12618 | 194° | 20km/h | 4458m | -14.5m/s | -1.5°C | 14.1% | 599.5hPa | 2.5V | 08:09:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:11:23 | 47.16460 | 19.12627 | 200° | 20km/h | 4527m | -13.7m/s | -2.1°C | 29.3% | 594.3hPa | 2.5V | 08:09:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:11:22 | 47.16464 | 19.12629 | 195° | 20km/h | 4540m | -14.5m/s | -2.3°C | 32.9% | 593.3hPa | 2.5V | 08:09:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:11:18 | 47.16485 | 19.12636 | 192° | 20km/h | 4596m | -15.0m/s | -2.6°C | 31.9% | 589.3hPa | 2.5V | 08:09:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:11:12 | 47.16514 | 19.12644 | 188° | 18km/h | 4678m | -13.4m/s | -3.0°C | 32.7% | 583.0hPa | 2.5V | 08:09:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:11:10 | 47.16523 | 19.12647 | 192° | 20km/h | 4704m | -13.0m/s | -3.2°C | 34.9% | 581.0hPa | 2.5V | 08:09:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:11:06 | 47.16547 | 19.12653 | 188° | 20km/h | 4771m | -14.7m/s | -3.7°C | 35.8% | 576.4hPa | 2.5V | 08:10:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:11:05 | 47.16547 | 19.12653 | 188° | 20km/h | 4771m | -14.7m/s | -3.7°C | 35.8% | 576.4hPa | 2.5V | 08:10:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-15 01:10:44 | 47.16659 | 19.12683 | 187° | 26km/h | 5082m | -14.0m/s | -5.1°C | 33.7% | 553.9hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:10:43 | 47.16659 | 19.12683 | 188° | 26km/h | 5082m | -14.0m/s | -5.1°C | 33.7% | 553.9hPa | 2.5V | 08:10:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:10:38 | 47.16695 | 19.12693 | 193° | 26km/h | 5166m | -13.6m/s | -5.8°C | 44.7% | 548.0hPa | 2.5V | 08:10:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:10:33 | 47.16726 | 19.12702 | 189° | 24km/h | 5235m | -15.5m/s | -6.2°C | 44.0% | 543.2hPa | 2.5V | 08:10:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:10:32 | 47.16726 | 19.12702 | 189° | 24km/h | 5235m | -15.5m/s | -6.2°C | 44.0% | 543.2hPa | 2.5V | 08:10:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:10:26 | 47.16763 | 19.12714 | 198° | 26km/h | 5318m | -14.4m/s | -6.8°C | 38.6% | 537.4hPa | 2.5V | 08:10:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:10:20 | 47.16802 | 19.12728 | 191° | 27km/h | 5403m | -13.8m/s | -7.4°C | 36.3% | 531.7hPa | 2.5V | 08:10:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:10:14 | 47.16841 | 19.12741 | 197° | 26km/h | 5486m | -13.1m/s | -7.9°C | 29.9% | 525.9hPa | 2.5V | 08:11:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:10:08 | 47.16880 | 19.12755 | 198° | 26km/h | 5569m | -14.3m/s | -8.3°C | 24.6% | 520.4hPa | 2.5V | 08:11:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:10:03 | 47.16914 | 19.12767 | 191° | 31km/h | 5636m | -14.8m/s | -8.5°C | 16.3% | 515.9hPa | 2.5V | 08:11:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:09:56 | 47.16965 | 19.12783 | 197° | 27km/h | 5735m | -15.2m/s | -9.3°C | 21.2% | 509.4hPa | 2.5V | 08:11:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:09:51 | 47.17002 | 19.12795 | 196° | 29km/h | 5808m | -14.5m/s | -10.0°C | 26.9% | 504.7hPa | 2.5V | 08:11:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:09:50 | 47.17008 | 19.12798 | 193° | 29km/h | 5822m | -14.6m/s | -10.1°C | 28.4% | 503.8hPa | 2.5V | 08:11:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:09:45 | 47.17044 | 19.12812 | 193° | 29km/h | 5890m | -14.1m/s | -10.7°C | 30.6% | 499.3hPa | 2.5V | 08:11:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:09:44 | 47.17052 | 19.12815 | 198° | 31km/h | 5903m | -13.0m/s | -10.7°C | 32.1% | 498.4hPa | 2.5V | 08:11:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:09:39 | 47.17089 | 19.12829 | 189° | 31km/h | 5973m | -14.1m/s | -11.0°C | 30.5% | 494.0hPa | 2.5V | 08:11:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:09:33 | 47.17134 | 19.12841 | 187° | 29km/h | 6054m | -14.5m/s | -11.6°C | 30.8% | 488.7hPa | 2.5V | 08:11:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:09:22 | 47.17220 | 19.12856 | 183° | 33km/h | 6201m | -14.6m/s | -12.9°C | 33.2% | 479.3hPa | 2.5V | 08:11:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:09:20 | 47.17237 | 19.12857 | 183° | 35km/h | 6230m | -14.9m/s | -13.2°C | 32.6% | 477.4hPa | 2.5V | 08:11:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:09:17 | 47.17263 | 19.12860 | 182° | 35km/h | 6272m | -13.5m/s | -13.3°C | 22.9% | 475.0hPa | 2.5V | 08:11:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:09:14 | 47.17290 | 19.12861 | 187° | 35km/h | 6312m | -13.2m/s | -13.3°C | 15.4% | 472.5hPa | 2.5V | 08:11:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:09:09 | 47.17335 | 19.12864 | 186° | 37km/h | 6381m | -13.4m/s | -13.7°C | 15.5% | 468.1hPa | 2.5V | 08:11:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:09:03 | 47.17389 | 19.12869 | 183° | 37km/h | 6461m | -13.6m/s | -14.2°C | 18.9% | 463.3hPa | 2.5V | 08:11:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:08:54 | 47.17471 | 19.12878 | 189° | 37km/h | 6587m | -13.8m/s | -15.1°C | 19.3% | 455.6hPa | 2.5V | 08:11:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-15 01:08:50 | 47.17519 | 19.12886 | 188° | 38km/h | 6659m | -13.5m/s | -15.3°C | 21.0% | 451.4hPa | 2.5V | 08:11:00 | 02:14:30 | 00:00:00 | |
| OM5KV | 2026-08-15 01:08:47 | 47.17537 | 19.12891 | 192° | 37km/h | 6684m | -12.9m/s | -15.6°C | 19.8% | 449.9hPa | 2.5V | 08:11:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:08:43 | 47.17575 | 19.12900 | 189° | 40km/h | 6739m | -13.5m/s | -16.0°C | 20.4% | 446.8hPa | 2.5V | 08:11:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:08:41 | 47.17595 | 19.12905 | 193° | 38km/h | 6765m | -12.9m/s | -16.2°C | 19.3% | 445.1hPa | 2.5V | 08:11:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-15 01:08:40 | 47.17631 | 19.12916 | 188° | 37km/h | 6816m | -13.7m/s | -16.6°C | 20.1% | 442.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:08:37 | 47.17632 | 19.12916 | 189° | 38km/h | 6817m | -13.7m/s | -16.6°C | 20.1% | 442.0hPa | 2.5V | 08:11:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-15 01:08:35 | 47.17660 | 19.12922 | 187° | 42km/h | 6857m | -13.8m/s | -16.9°C | 21.9% | 439.6hPa | 2.5V | 00:00:00 | 02:14:15 | 00:00:00 | |
| OM5KV | 2026-08-15 01:08:29 | 47.17711 | 19.12933 | 191° | 40km/h | 6923m | -13.2m/s | -17.5°C | 21.8% | 435.9hPa | 2.5V | 08:12:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:08:23 | 47.17773 | 19.12945 | 186° | 44km/h | 7005m | -13.3m/s | -18.2°C | 24.3% | 431.1hPa | 2.5V | 08:12:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:08:21 | 47.17794 | 19.12948 | 187° | 44km/h | 7031m | -13.6m/s | -18.5°C | 24.2% | 429.6hPa | 2.5V | 08:12:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-15 01:08:20 | 47.17816 | 19.12952 | 189° | 42km/h | 7058m | -13.9m/s | -18.7°C | 25.9% | 427.9hPa | 2.5V | 00:00:00 | 02:14:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:08:17 | 47.17836 | 19.12956 | 186° | 42km/h | 7085m | -14.0m/s | -19.0°C | 24.3% | 426.4hPa | 2.5V | 08:12:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:08:11 | 47.17899 | 19.12964 | 187° | 44km/h | 7166m | -13.0m/s | -19.7°C | 26.6% | 421.9hPa | 2.5V | 08:12:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:08:10 | 47.17910 | 19.12966 | 186° | 44km/h | 7179m | -12.9m/s | -19.9°C | 26.9% | 421.2hPa | 2.5V | 08:12:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-15 01:08:09 | 47.17941 | 19.12971 | 186° | 42km/h | 7217m | -12.8m/s | -20.2°C | 27.5% | 419.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-15 01:08:05 | 47.17973 | 19.12977 | 185° | 44km/h | 7255m | -13.8m/s | -20.6°C | 30.6% | 416.7hPa | 2.5V | 00:00:00 | 02:13:45 | 00:00:00 | |
| OM5KV | 2026-08-15 01:07:59 | 47.18028 | 19.12982 | 186° | 46km/h | 7321m | -12.6m/s | -21.2°C | 31.3% | 413.0hPa | 2.5V | 08:12:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-15 01:07:53 | 47.18093 | 19.12993 | 184° | 44km/h | 7403m | -14.1m/s | -22.0°C | 33.6% | 408.5hPa | 2.5V | 08:12:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-15 01:07:50 | 47.18138 | 19.12999 | 187° | 46km/h | 7458m | -12.9m/s | -22.4°C | 36.6% | 405.4hPa | 2.5V | 00:00:00 | 02:13:30 | 00:00:00 | |
| OE3JTB-15 | 2026-08-15 01:07:49 | 47.18150 | 19.13001 | 188° | 46km/h | 7471m | -13.0m/s | -22.5°C | 36.9% | 404.8hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
