
Distance (Route):
Temperature : 25.4°C
Humidity : 42.5%
Pressure : 0hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| 9A1FER-10 | 438 | 2026-09-09 11:16:28 | 2026-09-09 13:14:14 |
| 9A1FER-3 | 422 | 2026-09-09 11:16:38 | 2026-09-09 13:13:46 |
| PETON7-10 | 228 | 2026-09-09 12:01:08 | 2026-09-09 13:04:52 |
| S57NTA-12 | 173 | 2026-09-09 11:38:55 | 2026-09-09 12:58:46 |
| 9A1FER-15 | 153 | 2026-09-09 11:24:37 | 2026-09-09 12:04:37 |
| OE5DRO-10 | 141 | 2026-09-09 12:01:01 | 2026-09-09 13:03:48 |
| OE5DXL-15 | 91 | 2026-09-09 12:10:44 | 2026-09-09 13:02:17 |
| OE8JPQ-2 | 57 | 2026-09-09 12:26:45 | 2026-09-09 12:59:10 |
| OM5KV | 50 | 2026-09-09 11:46:20 | 2026-09-09 11:51:49 |
| PG1ADW-2 | 48 | 2026-09-09 12:22:30 | 2026-09-09 12:57:46 |
| DO3MHA-11 | 19 | 2026-09-09 12:54:00 | 2026-09-09 13:01:08 |
| OE3JTB-15 | 16 | 2026-09-09 11:56:24 | 2026-09-09 12:53:25 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9A1FER-10 | 2026-09-09 13:14:14 | 45.84515 | 16.61722 | 133° | 46km/h | 440m | -15.4m/s | 25.4°C | 42.5% | 0hPa | 2.7V | 00:00:00 | 02:10:14 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:14:12 | 45.84530 | 16.61697 | 127° | 40km/h | 470m | -16.3m/s | 25.6°C | 41.7% | 0hPa | 2.6V | 00:00:00 | 02:10:12 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:14:07 | 45.84559 | 16.61639 | 121° | 37km/h | 548m | -15.3m/s | 25.6°C | 42.7% | 0hPa | 2.6V | 00:00:00 | 02:10:07 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:14:01 | 45.84586 | 16.61571 | 113° | 33km/h | 641m | -16.2m/s | 24.9°C | 45.8% | 0hPa | 2.6V | 08:14:00 | 02:10:01 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:13:59 | 45.84593 | 16.61549 | 112° | 33km/h | 673m | -15.8m/s | 24.6°C | 47.3% | 0hPa | 2.6V | 00:00:00 | 02:09:59 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:13:57 | 45.84617 | 16.61527 | 111° | 35km/h | 705m | -16.4m/s | 24.3°C | 48.7% | 0hPa | 2.6V | 00:00:00 | 02:09:57 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:13:55 | 45.84605 | 16.61503 | 104° | 35km/h | 737m | -16.3m/s | 24.0°C | 49.5% | 0hPa | 2.6V | 00:00:00 | 02:09:55 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:13:53 | 45.84609 | 16.61481 | 108° | 29km/h | 769m | -16.4m/s | 23.7°C | 50.6% | 0hPa | 2.7V | 00:00:00 | 02:09:53 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:13:51 | 45.84614 | 16.61460 | 107° | 31km/h | 801m | -15.7m/s | 23.4°C | 51.7% | 0hPa | 2.7V | 00:00:00 | 02:09:51 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:13:49 | 45.84617 | 16.61438 | 109° | 29km/h | 831m | -15.3m/s | 23.1°C | 53.3% | 0hPa | 2.7V | 00:00:00 | 02:09:49 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:13:47 | 45.84621 | 16.61418 | 106° | 31km/h | 861m | -15.5m/s | 22.9°C | 54.1% | 0hPa | 2.7V | 00:00:00 | 02:09:47 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:13:46 | 45.84623 | 16.61407 | 107° | 33km/h | 877m | -16.1m/s | 22.7°C | 54.5% | 0hPa | 2.7V | 00:00:00 | 02:09:46 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:13:45 | 45.84625 | 16.61395 | 99° | 35km/h | 893m | -16.1m/s | 22.6°C | 54.8% | 0hPa | 2.7V | 00:00:00 | 02:09:45 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:13:44 | 45.84626 | 16.61383 | 97° | 33km/h | 909m | -16.1m/s | 22.5°C | 55.1% | 0hPa | 2.7V | 00:00:00 | 02:09:44 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:13:42 | 45.84628 | 16.61360 | 101° | 31km/h | 941m | -16.2m/s | 22.2°C | 55.7% | 0hPa | 2.7V | 00:00:00 | 02:09:42 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:13:41 | 45.84630 | 16.61348 | 100° | 37km/h | 958m | -16.8m/s | 22.1°C | 56.2% | 0hPa | 2.7V | 00:00:00 | 02:09:41 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:13:40 | 45.84631 | 16.61336 | 99° | 35km/h | 974m | -16.3m/s | 21.9°C | 56.5% | 0hPa | 2.7V | 00:00:00 | 02:09:40 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:13:39 | 45.84633 | 16.61323 | 98° | 35km/h | 990m | -16.3m/s | 21.8°C | 56.8% | 0hPa | 2.7V | 00:00:00 | 02:09:39 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:13:35 | 45.84638 | 16.61273 | 96° | 33km/h | 1056m | -16.1m/s | 21.3°C | 57.2% | 0hPa | 2.7V | 00:00:00 | 02:09:35 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:13:33 | 45.84641 | 16.61250 | 104° | 35km/h | 1088m | -16.2m/s | 21.0°C | 57.8% | 0hPa | 2.6V | 08:15:00 | 02:09:33 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:13:30 | 45.84645 | 16.61213 | 103° | 33km/h | 1136m | -16.3m/s | 20.6°C | 58.7% | 0hPa | 2.7V | 00:00:00 | 02:09:30 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:13:28 | 45.84647 | 16.61190 | 99° | 33km/h | 1169m | -16.4m/s | 20.3°C | 60.6% | 0hPa | 2.7V | 00:00:00 | 02:09:28 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:13:25 | 45.84652 | 16.61154 | 100° | 31km/h | 1217m | -16.0m/s | 19.8°C | 62.1% | 0hPa | 2.7V | 00:00:00 | 02:09:25 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:13:23 | 45.84654 | 16.61131 | 95° | 31km/h | 1249m | -16.3m/s | 19.5°C | 63.3% | 0hPa | 2.7V | 00:00:00 | 02:09:23 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:13:20 | 45.84655 | 16.61098 | 93° | 29km/h | 1297m | -16.6m/s | 19.1°C | 65.2% | 0hPa | 2.7V | 00:00:00 | 02:09:20 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:13:18 | 45.84655 | 16.61077 | 87° | 29km/h | 1330m | -16.6m/s | 18.8°C | 66.0% | 0hPa | 2.6V | 00:00:00 | 02:09:18 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:13:15 | 45.84655 | 16.61045 | 82° | 29km/h | 1380m | -17.0m/s | 18.5°C | 66.1% | 0hPa | 2.6V | 00:00:00 | 02:09:15 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:13:13 | 45.84653 | 16.61024 | 90° | 29km/h | 1413m | -16.7m/s | 18.2°C | 67.3% | 0hPa | 2.6V | 00:00:00 | 02:09:13 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:13:10 | 45.84650 | 16.60992 | 82° | 31km/h | 1462m | -17.3m/s | 17.9°C | 68.5% | 0hPa | 2.6V | 00:00:00 | 02:09:10 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:13:08 | 45.84647 | 16.60970 | 87° | 31km/h | 1496m | -16.9m/s | 17.7°C | 68.1% | 0hPa | 2.6V | 00:00:00 | 02:09:08 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:13:05 | 45.84644 | 16.60936 | 87° | 31km/h | 1546m | -16.7m/s | 17.4°C | 66.1% | 0hPa | 2.6V | 08:15:00 | 02:09:05 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:13:03 | 45.84642 | 16.60913 | 82° | 31km/h | 1579m | -16.7m/s | 17.2°C | 66.1% | 0hPa | 2.7V | 00:00:00 | 02:09:03 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:13:00 | 45.84638 | 16.60879 | 80° | 33km/h | 1629m | -16.7m/s | 16.8°C | 67.1% | 0hPa | 2.7V | 00:00:00 | 02:09:00 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:12:58 | 45.84636 | 16.60856 | 77° | 35km/h | 1663m | -16.7m/s | 16.4°C | 68.3% | 0hPa | 2.7V | 00:00:00 | 02:08:58 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:12:55 | 45.84631 | 16.60819 | 81° | 37km/h | 1712m | -16.6m/s | 16.0°C | 69.9% | 0hPa | 2.7V | 00:00:00 | 02:08:55 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:12:53 | 45.84627 | 16.60793 | 76° | 35km/h | 1745m | -16.5m/s | 15.8°C | 69.6% | 0hPa | 2.7V | 00:00:00 | 02:08:53 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:12:50 | 45.84620 | 16.60756 | 72° | 35km/h | 1793m | -16.6m/s | 15.3°C | 70.5% | 0hPa | 2.7V | 00:00:00 | 02:08:50 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:12:48 | 45.84616 | 16.60732 | 75° | 35km/h | 1826m | -16.0m/s | 15.0°C | 72.0% | 0hPa | 2.7V | 08:15:00 | 02:08:48 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:12:45 | 45.84608 | 16.60696 | 74° | 38km/h | 1873m | -16.0m/s | 14.6°C | 73.6% | 0hPa | 2.6V | 00:00:00 | 02:08:45 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:12:43 | 45.84602 | 16.60671 | 70° | 42km/h | 1905m | -16.1m/s | 14.3°C | 74.9% | 0hPa | 2.6V | 00:00:00 | 02:08:43 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:12:40 | 45.84590 | 16.60630 | 68° | 44km/h | 1953m | -16.1m/s | 14.2°C | 72.8% | 0hPa | 2.6V | 00:00:00 | 02:08:40 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:12:38 | 45.84581 | 16.60601 | 65° | 44km/h | 1985m | -16.2m/s | 14.0°C | 72.9% | 0hPa | 2.6V | 00:00:00 | 02:08:38 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:12:35 | 45.84568 | 16.60557 | 67° | 44km/h | 2034m | -16.3m/s | 13.7°C | 72.6% | 0hPa | 2.6V | 00:00:00 | 02:08:35 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:12:30 | 45.84547 | 16.60482 | 68° | 46km/h | 2116m | -16.4m/s | 13.1°C | 72.1% | 0hPa | 2.7V | 00:00:00 | 02:08:30 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:12:25 | 45.84525 | 16.60408 | 69° | 46km/h | 2198m | -16.9m/s | 12.4°C | 72.5% | 0hPa | 2.7V | 00:00:00 | 02:08:25 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:12:20 | 45.84503 | 16.60333 | 68° | 44km/h | 2279m | -16.5m/s | 11.9°C | 70.9% | 0hPa | 2.7V | 00:00:00 | 02:08:20 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:12:15 | 45.84479 | 16.60260 | 59° | 40km/h | 2361m | -16.1m/s | 11.6°C | 69.0% | 0hPa | 2.7V | 00:00:00 | 02:08:15 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:12:10 | 45.84452 | 16.60195 | 61° | 38km/h | 2442m | -16.1m/s | 11.3°C | 65.2% | 0hPa | 2.7V | 00:00:00 | 02:08:10 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:12:05 | 45.84428 | 16.60136 | 59° | 40km/h | 2522m | -15.9m/s | 10.8°C | 64.8% | 0hPa | 2.7V | 08:16:00 | 02:08:05 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:12:00 | 45.84403 | 16.60076 | 61° | 37km/h | 2603m | -16.8m/s | 10.1°C | 67.4% | 0hPa | 2.5V | 00:00:00 | 02:08:00 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:11:55 | 45.84376 | 16.60014 | 59° | 33km/h | 2682m | -14.7m/s | 9.3°C | 70.9% | 0hPa | 2.5V | 00:00:00 | 02:07:55 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:11:50 | 45.84351 | 16.59969 | 54° | 35km/h | 2765m | -17.5m/s | 8.8°C | 76.4% | 0hPa | 2.5V | 00:00:00 | 02:07:50 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:11:45 | 45.84324 | 16.59925 | 46° | 38km/h | 2852m | -17.0m/s | 8.1°C | 76.9% | 0hPa | 2.5V | 00:00:00 | 02:07:45 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:11:40 | 45.84290 | 16.59874 | 41° | 35km/h | 2938m | -17.3m/s | 7.4°C | 76.2% | 0hPa | 2.5V | 00:00:00 | 02:07:40 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:11:35 | 45.84253 | 16.59830 | 37° | 33km/h | 3021m | -17.2m/s | 7.0°C | 67.8% | 0hPa | 2.5V | 00:00:00 | 02:07:35 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:11:30 | 45.84224 | 16.59796 | 51° | 33km/h | 3106m | -17.9m/s | 6.4°C | 67.3% | 0hPa | 2.6V | 08:17:00 | 02:07:30 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:11:20 | 45.84164 | 16.59714 | 42° | 40km/h | 3277m | -17.7m/s | 4.7°C | 73.2% | 0hPa | 2.6V | 00:00:00 | 02:07:20 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:11:15 | 45.84138 | 16.59665 | 48° | 44km/h | 3363m | -18.1m/s | 4.2°C | 75.3% | 0hPa | 2.6V | 00:00:00 | 02:07:15 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:11:05 | 45.84057 | 16.59564 | 51° | 47km/h | 3533m | -17.6m/s | 2.7°C | 79.9% | 0hPa | 2.6V | 00:00:00 | 02:07:05 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:11:00 | 45.84024 | 16.59498 | 47° | 46km/h | 3615m | -17.4m/s | 2.5°C | 77.3% | 0hPa | 2.6V | 00:00:00 | 02:07:00 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:10:50 | 45.83934 | 16.59376 | 43° | 38km/h | 3783m | -16.5m/s | 1.2°C | 77.1% | 0hPa | 2.6V | 00:00:00 | 02:06:50 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:10:45 | 45.83907 | 16.59323 | 62° | 40km/h | 3868m | -15.8m/s | 0.4°C | 81.7% | 0hPa | 2.6V | 00:00:00 | 02:06:45 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:10:36 | 45.83851 | 16.59201 | 51° | 42km/h | 4037m | -15.9m/s | -0.1°C | 81.2% | 0hPa | 2.6V | 00:00:00 | 02:06:35 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:10:30 | 45.83826 | 16.59136 | 65° | 38km/h | 4128m | -17.9m/s | -0.7°C | 79.9% | 0hPa | 2.6V | 00:00:00 | 02:06:30 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:10:20 | 45.83753 | 16.59036 | 38° | 35km/h | 4309m | -18.3m/s | -2.1°C | 81.4% | 0hPa | 2.6V | 00:00:00 | 02:06:20 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:10:15 | 45.83721 | 16.59000 | 54° | 37km/h | 4397m | -19.0m/s | -2.8°C | 83.2% | 0hPa | 2.6V | 00:00:00 | 02:06:15 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:10:05 | 45.83674 | 16.58893 | 57° | 42km/h | 4574m | -18.8m/s | -4.2°C | 79.5% | 0hPa | 2.6V | 08:18:00 | 02:06:05 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:10:00 | 45.83643 | 16.58832 | 55° | 42km/h | 4655m | -16.0m/s | -4.8°C | 79.9% | 0hPa | 2.6V | 00:00:00 | 02:06:00 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:09:50 | 45.83574 | 16.58714 | 50° | 49km/h | 4823m | -20.0m/s | -4.9°C | 51.8% | 0hPa | 2.5V | 00:00:00 | 02:05:50 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:09:45 | 45.83545 | 16.58647 | 62° | 49km/h | 4925m | -21.5m/s | -5.3°C | 58.4% | 0hPa | 2.5V | 00:00:00 | 02:05:45 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:09:30 | 45.83451 | 16.58418 | 68° | 57km/h | 5207m | -18.0m/s | -6.4°C | 36.2% | 0hPa | 2.5V | 00:00:00 | 02:05:30 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:09:15 | 45.83333 | 16.58160 | 48° | 46km/h | 5501m | -20.2m/s | -8.9°C | 59.6% | 0hPa | 2.5V | 08:19:00 | 02:05:15 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:09:05 | 45.83269 | 16.58027 | 75° | 44km/h | 5696m | -19.8m/s | -10.3°C | 34.5% | 0hPa | 2.5V | 00:00:00 | 02:05:05 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:09:00 | 45.83243 | 16.57950 | 58° | 44km/h | 5799m | -21.5m/s | -11.2°C | 28.6% | 0hPa | 2.5V | 00:00:00 | 02:05:00 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:08:50 | 45.83175 | 16.57830 | 40° | 44km/h | 6003m | -19.8m/s | -12.3°C | 27.5% | 0hPa | 2.5V | 00:00:00 | 02:04:50 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:08:45 | 45.83136 | 16.57771 | 46° | 44km/h | 6104m | -21.0m/s | -12.7°C | 47.7% | 0hPa | 2.5V | 00:00:00 | 02:04:45 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:08:35 | 45.83054 | 16.57659 | 39° | 49km/h | 6314m | -21.1m/s | -14.1°C | 34.6% | 0hPa | 2.5V | 00:00:00 | 02:04:35 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:08:30 | 45.83019 | 16.57602 | 61° | 49km/h | 6418m | -22.1m/s | -14.8°C | 35.4% | 0hPa | 2.5V | 00:00:00 | 02:04:30 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:08:20 | 45.82949 | 16.57439 | 51° | 37km/h | 6634m | -22.1m/s | -16.4°C | 36.1% | 0hPa | 2.6V | 00:00:00 | 02:04:20 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:08:15 | 45.82925 | 16.57378 | 74° | 29km/h | 6745m | -22.8m/s | -17.0°C | 39.0% | 0hPa | 2.6V | 00:00:00 | 02:04:15 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:08:05 | 45.82908 | 16.57262 | 88° | 26km/h | 6957m | -22.0m/s | -18.8°C | 46.1% | 0hPa | 2.6V | 00:00:00 | 02:04:05 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:08:00 | 45.82916 | 16.57228 | 106° | 29km/h | 7062m | -22.1m/s | -19.9°C | 50.4% | 0hPa | 2.6V | 00:00:00 | 02:04:00 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:07:50 | 45.82900 | 16.57123 | 73° | 33km/h | 7292m | -23.1m/s | -21.0°C | 34.4% | 0hPa | 2.6V | 08:20:00 | 02:03:50 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:07:45 | 45.82890 | 16.57069 | 90° | 37km/h | 7408m | -23.6m/s | -21.7°C | 73.1% | 0hPa | 2.5V | 00:00:00 | 02:03:45 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:07:35 | 45.82896 | 16.56943 | 101° | 46km/h | 7640m | -23.5m/s | -23.0°C | 90.2% | 0hPa | 2.6V | 00:00:00 | 02:03:35 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:07:30 | 45.82905 | 16.56874 | 101° | 51km/h | 7757m | -22.8m/s | -23.9°C | 94.3% | 0hPa | 2.6V | 00:00:00 | 02:03:30 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:07:21 | 45.82910 | 16.56694 | 91° | 53km/h | 7999m | -23.0m/s | -25.1°C | 92.5% | 0hPa | 2.6V | 00:00:00 | 02:03:20 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:07:15 | 45.82912 | 16.56596 | 94° | 51km/h | 8110m | -23.1m/s | -26.0°C | 90.4% | 0hPa | 2.6V | 00:00:00 | 02:03:15 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:07:05 | 45.82942 | 16.56414 | 99° | 40km/h | 8338m | -23.6m/s | -27.6°C | 83.3% | 0hPa | 2.6V | 00:00:00 | 02:03:05 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:07:00 | 45.82958 | 16.56327 | 106° | 37km/h | 8456m | -23.7m/s | -28.7°C | 85.2% | 0hPa | 2.6V | 08:21:00 | 02:03:00 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:06:50 | 45.82987 | 16.56204 | 119° | 38km/h | 8690m | -24.3m/s | -30.2°C | 59.5% | 0hPa | 2.5V | 00:00:00 | 02:02:50 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:06:45 | 45.83010 | 16.56151 | 130° | 40km/h | 8813m | -23.8m/s | -31.3°C | 62.9% | 0hPa | 2.5V | 00:00:00 | 02:02:45 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:06:35 | 45.83094 | 16.56063 | 128° | 40km/h | 9053m | -25.4m/s | -33.3°C | 66.6% | 0hPa | 2.5V | 00:00:00 | 02:02:35 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:06:20 | 45.83192 | 16.55896 | 141° | 47km/h | 9429m | -25.3m/s | -35.8°C | 33.6% | 0hPa | 2.5V | 00:00:00 | 02:02:20 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:06:15 | 45.83237 | 16.55835 | 127° | 47km/h | 9553m | -25.6m/s | -36.8°C | 47.5% | 0hPa | 2.5V | 00:00:00 | 02:02:15 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:06:05 | 45.83312 | 16.55703 | 128° | 49km/h | 9816m | -26.4m/s | -39.1°C | 70.4% | 0hPa | 2.5V | 00:00:00 | 02:02:05 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:06:00 | 45.83347 | 16.55627 | 123° | 49km/h | 9951m | -27.1m/s | -40.0°C | 70.1% | 0hPa | 2.5V | 00:00:00 | 02:02:00 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:05:50 | 45.83414 | 16.55476 | 120° | 46km/h | 10222m | -28.0m/s | -42.2°C | 50.5% | 0hPa | 2.5V | 00:00:00 | 02:01:50 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:05:45 | 45.83445 | 16.55401 | 125° | 44km/h | 10359m | -27.3m/s | -43.3°C | 38.3% | 0hPa | 2.5V | 00:00:00 | 02:01:45 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:05:35 | 45.83513 | 16.55277 | 135° | 44km/h | 10637m | -28.1m/s | -46.0°C | 46.9% | 0hPa | 2.5V | 08:23:00 | 02:01:35 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:05:30 | 45.83556 | 16.55224 | 141° | 47km/h | 10775m | -26.7m/s | -47.3°C | 50.6% | 0hPa | 2.5V | 00:00:00 | 02:01:30 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:05:20 | 45.83634 | 16.55112 | 124° | 51km/h | 11054m | -28.6m/s | -49.7°C | 51.9% | 0hPa | 2.6V | 00:00:00 | 02:01:20 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:05:15 | 45.83673 | 16.55036 | 129° | 53km/h | 11197m | -28.3m/s | -50.8°C | 52.0% | 0hPa | 2.6V | 00:00:00 | 02:01:15 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:05:05 | 45.83764 | 16.54902 | 137° | 51km/h | 11483m | -28.2m/s | -53.1°C | 55.6% | 0hPa | 2.6V | 00:00:00 | 02:01:05 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:05:00 | 45.83817 | 16.54840 | 140° | 47km/h | 11626m | -29.1m/s | -54.3°C | 53.8% | 0hPa | 2.6V | 00:00:00 | 02:01:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 13:04:52 | 45.83897 | 16.54751 | 142° | 44km/h | 11860m | -29.3m/s | -56.2°C | 49.9% | 0hPa | 2.6V | 08:23:00 | 00:00:00 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:04:50 | 45.83914 | 16.54732 | 141° | 44km/h | 11918m | -28.7m/s | -56.7°C | 48.2% | 0hPa | 2.5V | 00:00:00 | 02:00:50 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:04:45 | 45.83948 | 16.54674 | 121° | 44km/h | 12063m | -29.1m/s | -57.5°C | 45.0% | 0hPa | 2.5V | 08:23:00 | 02:00:45 | 00:00:00 | |
| PETON7-10 | 2026-09-09 13:04:36 | 45.83983 | 16.54537 | 102° | 44km/h | 12325m | -29.4m/s | -59.2°C | 39.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:04:35 | 45.83985 | 16.54521 | 99° | 42km/h | 12354m | -28.9m/s | -59.5°C | 39.1% | 0hPa | 2.6V | 00:00:00 | 02:00:35 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:04:30 | 45.83999 | 16.54447 | 113° | 44km/h | 12505m | -30.8m/s | -58.8°C | 27.3% | 0hPa | 2.6V | 00:00:00 | 02:00:30 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:04:20 | 45.84008 | 16.54301 | 94° | 46km/h | 12810m | -31.5m/s | -57.7°C | 16.0% | 0hPa | 2.6V | 00:00:00 | 02:00:20 | 00:00:00 | |
| PETON7-10 | 2026-09-09 13:04:19 | 45.84009 | 16.54283 | 90° | 46km/h | 12841m | -31.1m/s | -57.5°C | 15.5% | 0hPa | 2.6V | 00:00:00 | 02:00:19 | 00:00:00 | |
| 9A1FER-3 | 2026-09-09 13:04:15 | 45.84007 | 16.54215 | 86° | 44km/h | 12966m | -31.2m/s | -57.0°C | 13.7% | 0hPa | 2.6V | 00:00:00 | 02:00:15 | 00:00:00 | |
| 9A1FER-10 | 2026-09-09 13:04:05 | 45.84003 | 16.54056 | 88° | 47km/h | 13279m | -31.1m/s | -57.0°C | 11.6% | 0hPa | 2.6V | 00:00:00 | 02:00:05 | 00:00:00 | |
| PETON7-10 | 2026-09-09 13:04:04 | 45.84003 | 16.54041 | 89° | 49km/h | 13310m | -31.1m/s | -57.1°C | 11.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
