
Distance (Route):
Temperature : 0.3°C
Humidity : 91.2%
Pressure : 0hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| PETON7-10 | 416 | 2026-09-01 02:30:58 | 2026-09-01 04:23:25 |
| PG1ADW-2 | 252 | 2026-09-01 02:30:43 | 2026-09-01 04:11:39 |
| OE5DRO-10 | 245 | 2026-09-01 02:28:55 | 2026-09-01 04:00:54 |
| OE8JPQ-2 | 182 | 2026-09-01 02:26:12 | 2026-09-01 03:41:59 |
| OE3JTB-15 | 177 | 2026-09-01 02:27:18 | 2026-09-01 04:23:15 |
| OE5DXL-15 | 145 | 2026-09-01 02:35:58 | 2026-09-01 03:53:32 |
| OE5MMP-10 | 64 | 2026-09-01 03:19:38 | 2026-09-01 03:31:09 |
| S52SK | 22 | 2026-09-01 02:16:47 | 2026-09-01 02:30:11 |
| OE3OSB-13 | 18 | 2026-09-01 02:33:04 | 2026-09-01 04:20:15 |
| DB0NH | 15 | 2026-09-01 03:20:05 | 2026-09-01 03:31:48 |
| NBG1-10 | 9 | 2026-09-01 03:19:12 | 2026-09-01 03:31:08 |
| OM5KV | 5 | 2026-09-01 04:13:28 | 2026-09-01 04:21:47 |
| ATIDSZ-14 | 2 | 2026-09-01 04:13:29 | 2026-09-01 04:21:46 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PETON7-10 | 2026-09-01 04:23:25 | 47.00288 | 17.31795 | 91° | 53km/h | 3637m | -3.1m/s | 0.3°C | 91.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:23:15 | 47.00287 | 17.31601 | 90° | 53km/h | 3670m | -3.2m/s | 0.1°C | 89.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:23:10 | 47.00286 | 17.31506 | 90° | 53km/h | 3687m | -3.1m/s | 0.0°C | 89.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:22:55 | 47.00277 | 17.31216 | 85° | 53km/h | 3736m | -3.5m/s | -0.3°C | 91.4% | 0hPa | 2.7V | 00:00:00 | 02:36:27 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:22:46 | 47.00265 | 17.31043 | 84° | 53km/h | 3764m | -3.4m/s | -0.4°C | 90.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:22:40 | 47.00256 | 17.30927 | 84° | 53km/h | 3783m | -3.2m/s | -0.6°C | 91.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:22:25 | 47.00224 | 17.30635 | 79° | 53km/h | 3831m | -3.4m/s | -0.8°C | 90.4% | 0hPa | 2.7V | 07:35:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:22:17 | 47.00201 | 17.30480 | 77° | 55km/h | 3857m | -3.3m/s | -1.1°C | 91.4% | 0hPa | 2.7V | 07:35:00 | 02:35:49 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:22:09 | 47.00175 | 17.30325 | 75° | 53km/h | 3883m | -3.2m/s | -1.2°C | 93.6% | 0hPa | 2.7V | 00:00:00 | 02:35:41 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:21:53 | 47.00115 | 17.30018 | 74° | 53km/h | 3934m | -3.1m/s | -1.3°C | 93.6% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:21:48 | 47.00097 | 17.29922 | 75° | 53km/h | 3950m | -3.2m/s | -1.4°C | 94.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-01 04:21:47 | 47.00093 | 17.29902 | 76° | 53km/h | 3953m | -3.3m/s | -1.5°C | 92.3% | 0hPa | 2.7V | 07:36:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-09-01 04:21:46 | 47.00093 | 17.29902 | 76° | 53km/h | 3953m | -3.3m/s | -1.5°C | 92.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-01 04:21:42 | 47.00079 | 17.29826 | 76° | 53km/h | 3966m | -3.3m/s | -1.6°C | 92.3% | 0hPa | 2.7V | 07:36:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-01 04:21:41 | 47.00072 | 17.29788 | 77° | 53km/h | 3972m | -3.3m/s | -1.7°C | 92.4% | 0hPa | 2.7V | 07:36:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-01 04:21:37 | 47.00059 | 17.29712 | 77° | 53km/h | 3985m | -3.2m/s | -1.8°C | 92.9% | 0hPa | 2.7V | 07:36:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:21:19 | 47.00004 | 17.29378 | 78° | 53km/h | 4043m | -3.2m/s | -2.0°C | 90.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:21:16 | 46.99997 | 17.29321 | 80° | 53km/h | 4053m | -3.2m/s | -2.1°C | 89.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:21:01 | 46.99967 | 17.29035 | 82° | 53km/h | 4099m | -3.1m/s | -2.3°C | 87.1% | 0hPa | 2.7V | 00:00:00 | 02:34:33 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:20:50 | 46.99951 | 17.28820 | 85° | 57km/h | 4130m | -2.7m/s | -2.4°C | 85.9% | 0hPa | 2.7V | 00:00:00 | 02:34:22 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:20:46 | 46.99945 | 17.28739 | 86° | 57km/h | 4141m | -2.3m/s | -2.4°C | 86.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:20:31 | 46.99926 | 17.28430 | 86° | 57km/h | 4181m | -2.7m/s | -2.7°C | 87.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:20:21 | 46.99914 | 17.28219 | 86° | 60km/h | 4210m | -2.8m/s | -2.9°C | 87.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:20:16 | 46.99908 | 17.28112 | 87° | 58km/h | 4224m | -2.7m/s | -3.1°C | 88.1% | 0hPa | 2.7V | 00:00:00 | 02:33:48 | 00:00:00 | |
| OE3OSB-13 | 2026-09-01 04:20:15 | 46.99907 | 17.28090 | 85° | 58km/h | 4226m | -2.7m/s | -3.2°C | 86.3% | -1.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:20:01 | 46.99890 | 17.27785 | 85° | 62km/h | 4264m | -2.6m/s | -3.4°C | 89.8% | 0hPa | 2.7V | 07:37:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:19:52 | 46.99878 | 17.27581 | 85° | 62km/h | 4287m | -2.3m/s | -3.6°C | 88.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:19:46 | 46.99868 | 17.27444 | 85° | 62km/h | 4302m | -2.3m/s | -3.7°C | 88.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:19:31 | 46.99846 | 17.27104 | 84° | 60km/h | 4338m | -2.7m/s | -3.7°C | 85.1% | 0hPa | 2.7V | 00:00:00 | 02:33:03 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:19:23 | 46.99832 | 17.26924 | 84° | 62km/h | 4360m | -2.7m/s | -3.4°C | 84.2% | 0hPa | 2.7V | 00:00:00 | 02:32:55 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:19:16 | 46.99821 | 17.26768 | 85° | 60km/h | 4378m | -2.5m/s | -3.4°C | 85.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-01 04:19:13 | 46.99815 | 17.26679 | 83° | 60km/h | 4388m | -2.7m/s | -3.5°C | 83.6% | -1.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:19:01 | 46.99798 | 17.26430 | 85° | 62km/h | 4417m | -2.7m/s | -3.7°C | 86.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:18:54 | 46.99787 | 17.26270 | 83° | 64km/h | 4435m | -2.6m/s | -3.9°C | 87.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:18:46 | 46.99771 | 17.26087 | 84° | 64km/h | 4457m | -2.9m/s | -3.9°C | 85.8% | 0hPa | 2.7V | 00:00:00 | 02:32:18 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:18:31 | 46.99739 | 17.25735 | 83° | 66km/h | 4498m | -2.6m/s | -4.2°C | 86.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:18:25 | 46.99725 | 17.25592 | 83° | 66km/h | 4515m | -2.8m/s | -4.3°C | 86.3% | 0hPa | 2.6V | 07:39:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:18:16 | 46.99704 | 17.25376 | 83° | 66km/h | 4540m | -2.6m/s | -4.4°C | 85.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-01 04:18:11 | 46.99689 | 17.25231 | 80° | 66km/h | 4557m | -3.0m/s | -4.5°C | 83.9% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:18:01 | 46.99668 | 17.25010 | 83° | 68km/h | 4584m | -3.0m/s | -4.7°C | 86.0% | 0hPa | 2.6V | 07:39:00 | 02:31:33 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:17:56 | 46.99657 | 17.24887 | 84° | 68km/h | 4599m | -2.6m/s | -4.8°C | 86.7% | 0hPa | 2.6V | 00:00:00 | 02:31:28 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:17:46 | 46.99634 | 17.24639 | 85° | 68km/h | 4628m | -2.8m/s | -5.1°C | 87.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:17:31 | 46.99604 | 17.24264 | 84° | 68km/h | 4673m | -2.9m/s | -5.4°C | 87.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:17:27 | 46.99596 | 17.24163 | 84° | 68km/h | 4685m | -3.0m/s | -5.4°C | 83.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:17:16 | 46.99575 | 17.23886 | 84° | 68km/h | 4718m | -3.1m/s | -5.6°C | 80.7% | 0hPa | 2.6V | 00:00:00 | 02:30:48 | 00:00:00 | |
| OE3OSB-13 | 2026-09-01 04:17:08 | 46.99561 | 17.23686 | 84° | 66km/h | 4742m | -2.9m/s | -5.9°C | 79.9% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:17:01 | 46.99546 | 17.23511 | 84° | 68km/h | 4763m | -3.1m/s | -6.1°C | 82.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:16:58 | 46.99540 | 17.23435 | 84° | 68km/h | 4772m | -2.7m/s | -6.2°C | 83.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:16:46 | 46.99515 | 17.23136 | 83° | 68km/h | 4807m | -3.4m/s | -6.5°C | 86.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:16:31 | 46.99482 | 17.22763 | 83° | 68km/h | 4855m | -3.0m/s | -7.0°C | 91.7% | 0hPa | 2.6V | 00:00:00 | 02:30:03 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:16:29 | 46.99478 | 17.22714 | 84° | 68km/h | 4861m | -3.2m/s | -7.0°C | 91.5% | 0hPa | 2.6V | 00:00:00 | 02:30:01 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:16:16 | 46.99450 | 17.22391 | 84° | 68km/h | 4902m | -3.2m/s | -7.4°C | 95.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-01 04:16:06 | 46.99430 | 17.22142 | 82° | 68km/h | 4936m | -3.3m/s | -7.7°C | 94.0% | -1.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:16:01 | 46.99419 | 17.22018 | 83° | 68km/h | 4952m | -3.4m/s | -7.8°C | 97.5% | 0hPa | 2.7V | 07:41:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:16:00 | 46.99417 | 17.21993 | 83° | 68km/h | 4955m | -3.2m/s | -7.9°C | 97.6% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:15:46 | 46.99389 | 17.21646 | 84° | 68km/h | 5000m | -3.2m/s | -8.3°C | 0% | 0hPa | 2.7V | 00:00:00 | 02:29:18 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:15:31 | 46.99359 | 17.21275 | 83° | 69km/h | 5048m | -3.1m/s | -8.5°C | 98.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:15:16 | 46.99326 | 17.20894 | 84° | 69km/h | 5095m | -2.9m/s | -8.9°C | 97.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:15:02 | 46.99291 | 17.20540 | 83° | 68km/h | 5137m | -2.8m/s | -9.1°C | 93.3% | 0hPa | 2.6V | 00:00:00 | 02:28:34 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:15:01 | 46.99289 | 17.20514 | 82° | 68km/h | 5140m | -2.9m/s | -9.1°C | 93.3% | 0hPa | 2.6V | 00:00:00 | 02:28:33 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:14:46 | 46.99249 | 17.20141 | 80° | 68km/h | 5186m | -3.4m/s | -9.5°C | 93.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:14:33 | 46.99211 | 17.19820 | 81° | 68km/h | 5228m | -3.1m/s | -9.9°C | 94.4% | 0hPa | 2.7V | 07:43:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:14:31 | 46.99205 | 17.19771 | 82° | 68km/h | 5234m | -2.8m/s | -9.9°C | 94.6% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:14:16 | 46.99160 | 17.19402 | 80° | 69km/h | 5283m | -3.4m/s | -10.4°C | 95.1% | 0hPa | 2.7V | 00:00:00 | 02:27:48 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:14:04 | 46.99124 | 17.19099 | 81° | 71km/h | 5322m | -3.3m/s | -10.6°C | 96.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-01 04:14:02 | 46.99119 | 17.19047 | 81° | 69km/h | 5329m | -3.6m/s | -10.6°C | 91.5% | -1.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:14:01 | 46.99116 | 17.19021 | 81° | 71km/h | 5332m | -3.3m/s | -10.5°C | 91.9% | 0hPa | 2.7V | 07:43:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:13:46 | 46.99079 | 17.18631 | 84° | 71km/h | 5384m | -3.5m/s | -10.4°C | 73.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:13:35 | 46.99058 | 17.18345 | 84° | 69km/h | 5422m | -3.6m/s | -10.0°C | 53.3% | 0hPa | 2.7V | 00:00:00 | 02:27:07 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:13:31 | 46.99051 | 17.18242 | 86° | 69km/h | 5436m | -3.3m/s | -10.0°C | 48.2% | 0hPa | 2.7V | 00:00:00 | 02:27:03 | 00:00:00 | |
| ATIDSZ-14 | 2026-09-01 04:13:29 | 46.99048 | 17.18191 | 85° | 69km/h | 5443m | -3.7m/s | -10.1°C | 46.3% | 0hPa | 2.7V | 07:45:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-01 04:13:28 | 46.99048 | 17.18191 | 85° | 69km/h | 5443m | -3.7m/s | -10.1°C | 46.3% | 0hPa | 2.7V | 07:45:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:13:10 | 46.99022 | 17.17707 | 87° | 69km/h | 5514m | -3.9m/s | -10.0°C | 26.6% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:13:06 | 46.99017 | 17.17605 | 87° | 69km/h | 5529m | -3.7m/s | -10.1°C | 24.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:12:55 | 46.99007 | 17.17319 | 90° | 69km/h | 5569m | -3.7m/s | -10.4°C | 18.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:12:37 | 46.99008 | 17.16853 | 92° | 66km/h | 5636m | -3.8m/s | -10.8°C | 14.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:12:31 | 46.99010 | 17.16701 | 92° | 66km/h | 5659m | -3.8m/s | -10.6°C | 5.3% | 0hPa | 2.7V | 00:00:00 | 02:26:03 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:12:14 | 46.99016 | 17.16284 | 93° | 64km/h | 5722m | -3.5m/s | -10.8°C | 3.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:12:08 | 46.99017 | 17.16142 | 91° | 62km/h | 5744m | -3.6m/s | -11.0°C | 2.9% | 0hPa | 2.7V | 00:00:00 | 02:25:40 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:11:52 | 46.99028 | 17.15768 | 96° | 62km/h | 5802m | -3.8m/s | -11.4°C | 2.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PG1ADW-2 | 2026-09-01 04:11:39 | 46.99046 | 17.15473 | 97° | 64km/h | 5849m | -3.9m/s | -11.6°C | 3.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:11:37 | 46.99050 | 17.15428 | 98° | 64km/h | 5857m | -3.7m/s | -11.6°C | 3.0% | 0hPa | 2.7V | 07:46:00 | 02:25:09 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:11:22 | 46.99092 | 17.15079 | 102° | 68km/h | 5912m | -3.3m/s | -11.8°C | 3.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PG1ADW-2 | 2026-09-01 04:11:17 | 46.99110 | 17.14959 | 103° | 69km/h | 5930m | -3.8m/s | -12.0°C | 3.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:11:10 | 46.99134 | 17.14788 | 104° | 73km/h | 5956m | -3.4m/s | -11.9°C | 3.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:11:07 | 46.99145 | 17.14713 | 102° | 71km/h | 5967m | -3.5m/s | -11.8°C | 3.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PG1ADW-2 | 2026-09-01 04:10:57 | 46.99181 | 17.14454 | 102° | 75km/h | 6004m | -3.6m/s | -11.8°C | 4.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:10:52 | 46.99200 | 17.14321 | 102° | 75km/h | 6023m | -3.9m/s | -11.9°C | 4.4% | 0hPa | 2.6V | 00:00:00 | 02:24:24 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:10:37 | 46.99255 | 17.13910 | 100° | 77km/h | 6078m | -3.9m/s | -12.2°C | 5.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:10:22 | 46.99301 | 17.13491 | 99° | 77km/h | 6136m | -3.9m/s | -12.6°C | 6.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PG1ADW-2 | 2026-09-01 04:10:17 | 46.99314 | 17.13351 | 98° | 78km/h | 6155m | -3.5m/s | -12.8°C | 6.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:10:12 | 46.99328 | 17.13210 | 98° | 78km/h | 6173m | -3.8m/s | -12.9°C | 6.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:10:07 | 46.99340 | 17.13067 | 97° | 78km/h | 6191m | -3.6m/s | -13.0°C | 7.0% | 0hPa | 2.5V | 00:00:00 | 02:23:39 | 00:00:00 | |
| PG1ADW-2 | 2026-09-01 04:09:57 | 46.99363 | 17.12779 | 96° | 80km/h | 6229m | -3.8m/s | -13.3°C | 7.0% | 0hPa | 2.5V | 07:48:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:09:52 | 46.99375 | 17.12634 | 97° | 80km/h | 6248m | -3.8m/s | -13.4°C | 7.0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:09:43 | 46.99394 | 17.12370 | 96° | 82km/h | 6283m | -3.7m/s | -13.7°C | 6.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:09:37 | 46.99408 | 17.12193 | 96° | 82km/h | 6305m | -3.9m/s | -13.9°C | 7.0% | 0hPa | 2.6V | 07:48:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:09:22 | 46.99438 | 17.11743 | 95° | 82km/h | 6363m | -3.9m/s | -14.4°C | 7.1% | 0hPa | 2.6V | 00:00:00 | 02:22:54 | 00:00:00 | |
| PG1ADW-2 | 2026-09-01 04:09:17 | 46.99447 | 17.11592 | 96° | 82km/h | 6382m | -3.5m/s | -14.5°C | 7.1% | 0hPa | 2.6V | 00:00:00 | 02:22:49 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:09:07 | 46.99466 | 17.11290 | 96° | 82km/h | 6419m | -3.8m/s | -14.8°C | 6.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PG1ADW-2 | 2026-09-01 04:08:57 | 46.99484 | 17.10989 | 96° | 82km/h | 6456m | -3.4m/s | -15.1°C | 6.2% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:08:52 | 46.99492 | 17.10838 | 95° | 82km/h | 6474m | -3.7m/s | -15.2°C | 6.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:08:37 | 46.99518 | 17.10386 | 95° | 82km/h | 6530m | -3.5m/s | -15.7°C | 7.3% | 0hPa | 2.5V | 00:00:00 | 02:22:09 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:08:22 | 46.99546 | 17.09928 | 96° | 82km/h | 6584m | -3.7m/s | -16.2°C | 9.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PG1ADW-2 | 2026-09-01 04:08:17 | 46.99556 | 17.09776 | 95° | 82km/h | 6603m | -3.9m/s | -16.3°C | 9.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:08:07 | 46.99576 | 17.09472 | 96° | 82km/h | 6639m | -3.3m/s | -16.7°C | 12.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PG1ADW-2 | 2026-09-01 04:07:57 | 46.99597 | 17.09170 | 96° | 80km/h | 6676m | -3.6m/s | -17.0°C | 13.6% | 0hPa | 2.6V | 00:00:00 | 02:21:29 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:07:53 | 46.99605 | 17.09050 | 96° | 78km/h | 6690m | -3.6m/s | -17.1°C | 14.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:07:52 | 46.99607 | 17.09020 | 97° | 80km/h | 6694m | -3.6m/s | -17.2°C | 14.2% | 0hPa | 2.6V | 00:00:00 | 02:21:24 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:07:37 | 46.99638 | 17.08580 | 96° | 77km/h | 6748m | -3.5m/s | -17.7°C | 16.3% | 0hPa | 2.6V | 07:50:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:07:24 | 46.99666 | 17.08210 | 97° | 77km/h | 6795m | -3.5m/s | -18.0°C | 18.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PG1ADW-2 | 2026-09-01 04:07:17 | 46.99683 | 17.08016 | 99° | 77km/h | 6819m | -3.3m/s | -18.2°C | 19.2% | 0hPa | 2.6V | 07:50:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:07:07 | 46.99708 | 17.07738 | 98° | 77km/h | 6854m | -3.6m/s | -18.6°C | 20.4% | 0hPa | 2.5V | 00:00:00 | 02:20:39 | 00:00:00 | |
| PG1ADW-2 | 2026-09-01 04:06:57 | 46.99734 | 17.07458 | 99° | 77km/h | 6891m | -3.2m/s | -18.8°C | 22.0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-01 04:06:55 | 46.99739 | 17.07402 | 99° | 78km/h | 6898m | -3.2m/s | -18.9°C | 21.9% | 0hPa | 2.5V | 00:00:00 | 02:20:27 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:06:52 | 46.99747 | 17.07317 | 98° | 78km/h | 6908m | -3.3m/s | -18.9°C | 20.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-01 04:06:37 | 46.99792 | 17.06892 | 100° | 78km/h | 6959m | -3.4m/s | -19.4°C | 19.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
