
Distance (Route):
Temperature : 1.5°C
Humidity : 94.5%
Pressure : 854.0hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| AA1-15 | 652 | 2026-10-14 10:47:21 | 2026-10-14 13:01:20 |
| DB0DAN | 168 | 2026-10-14 10:49:55 | 2026-10-14 13:01:40 |
| DL1XH-15 | 134 | 2026-10-14 10:58:54 | 2026-10-14 12:48:57 |
| SONDE2-11 | 64 | 2026-10-14 11:02:02 | 2026-10-14 13:03:44 |
| EDDB2-11 | 58 | 2026-10-14 11:06:48 | 2026-10-14 13:04:01 |
| DL1XH-west | 57 | 2026-10-14 11:12:22 | 2026-10-14 12:49:29 |
| EDDB2-12 | 48 | 2026-10-14 11:46:46 | 2026-10-14 13:03:55 |
| DL1XH1-15 | 47 | 2026-10-14 12:39:31 | 2026-10-14 12:49:22 |
| S3001 | 38 | 2026-10-14 11:04:45 | 2026-10-14 13:00:42 |
| DK1YY | 38 | 2026-10-14 11:18:56 | 2026-10-14 12:45:53 |
| MECKS9 | 37 | 2026-10-14 10:55:59 | 2026-10-14 12:50:56 |
| SP3WXH-11 | 31 | 2026-10-14 12:03:50 | 2026-10-14 13:03:49 |
| SP3BTT-10 | 23 | 2026-10-14 11:06:54 | 2026-10-14 13:04:04 |
| DJ2DS-15 | 20 | 2026-10-14 11:39:45 | 2026-10-14 12:44:29 |
| SQ2ODE-11 | 7 | 2026-10-14 11:35:48 | 2026-10-14 11:39:14 |
| DK4RSM-15 | 2 | 2026-10-14 11:34:00 | 2026-10-14 12:39:31 |
| DL1ZP-14 | 1 | 2026-10-14 12:11:47 | 2026-10-14 12:11:47 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP3BTT-10 | 2026-10-14 13:04:04 | 53.09088 | 14.99564 | 125° | 51km/h | 1559m | -13.9m/s | 1.5°C | 94.5% | 854.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-10-14 13:04:01 | 53.09111 | 14.99513 | 124° | 51km/h | 1600m | -13.8m/s | 1.1°C | 94.3% | 849.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-14 13:03:55 | 53.09188 | 14.99343 | 124° | 49km/h | 1739m | -13.8m/s | -0.1°C | 98.6% | 835.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-10-14 13:03:49 | 53.09203 | 14.99309 | 123° | 49km/h | 1766m | -13.6m/s | -0.3°C | 100.0% | 832.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-14 13:03:44 | 53.09249 | 14.99206 | 128° | 49km/h | 1846m | -14.2m/s | -0.7°C | 93.2% | 823.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-10-14 13:03:25 | 53.09393 | 14.98892 | 127° | 53km/h | 2100m | -14.6m/s | -2.9°C | 91.6% | 798.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-14 13:03:24 | 53.09409 | 14.98856 | 126° | 53km/h | 2131m | -15.0m/s | -3.2°C | 91.8% | 795.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-10-14 13:03:18 | 53.09446 | 14.98757 | 126° | 57km/h | 2202m | -14.4m/s | -3.1°C | 80.1% | 787.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-14 13:03:13 | 53.09495 | 14.98655 | 132° | 47km/h | 2288m | -13.9m/s | -4.0°C | 83.9% | 779.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-10-14 13:03:03 | 53.09567 | 14.98503 | 131° | 80km/h | 2411m | -13.5m/s | -3.9°C | 53.9% | 767.3hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-10-14 13:02:54 | 53.09652 | 14.98323 | 126° | 62km/h | 2535m | -12.4m/s | -4.2°C | 35.4% | 755.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-14 13:02:53 | 53.09671 | 14.98280 | 129° | 64km/h | 2561m | -14.0m/s | -4.3°C | 34.7% | 752.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-10-14 13:02:47 | 53.09725 | 14.98173 | 131° | 69km/h | 2625m | -11.9m/s | -4.4°C | 23.4% | 746.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-14 13:02:42 | 53.09800 | 14.98032 | 132° | 75km/h | 2693m | -12.8m/s | -3.9°C | 13.7% | 740.3hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-10-14 13:02:23 | 53.10038 | 14.97606 | 132° | 82km/h | 2923m | -13.0m/s | -2.5°C | 3.5% | 719.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-14 13:02:22 | 53.10066 | 14.97553 | 134° | 86km/h | 2948m | -12.5m/s | -2.3°C | 3.2% | 717.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-10-14 13:02:16 | 53.10141 | 14.97420 | 132° | 86km/h | 3014m | -12.3m/s | -1.1°C | 7.3% | 711.3hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-14 13:02:10 | 53.10237 | 14.97265 | 136° | 88km/h | 3090m | -13.2m/s | -1.4°C | 11.0% | 704.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-10-14 13:02:03 | 53.10356 | 14.97089 | 139° | 93km/h | 3179m | -12.8m/s | -2.0°C | 12.8% | 696.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-10-14 13:01:52 | 53.10555 | 14.96808 | 137° | 95km/h | 3316m | -12.0m/s | -3.0°C | 16.7% | 684.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-14 13:01:51 | 53.10591 | 14.96753 | 137° | 97km/h | 3340m | -13.7m/s | -3.2°C | 17.9% | 682.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-10-14 13:01:45 | 53.10686 | 14.96614 | 138° | 100km/h | 3407m | -13.8m/s | -3.5°C | 21.0% | 677.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-10-14 13:01:40 | 53.10778 | 14.96468 | 138° | 97km/h | 3476m | -14.3m/s | -3.7°C | 23.1% | 670.93hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-14 13:01:40 | 53.10797 | 14.96439 | 136° | 100km/h | 3490m | -13.9m/s | -3.8°C | 22.9% | 669.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-10-14 13:01:25 | 53.11050 | 14.96015 | 135° | 97km/h | 3654m | -10.2m/s | -4.8°C | 25.3% | 655.57hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-10-14 13:01:20 | 53.11137 | 14.95862 | 133° | 100km/h | 3706m | -10.8m/s | -4.8°C | 30% | 651hPa | 2.6V | 08:02:13 | 02:41:41 | 00:00:00 | |
| EDDB2-12 | 2026-10-14 13:01:20 | 53.11154 | 14.95831 | 132° | 99km/h | 3718m | -12.0m/s | -4.9°C | 25.3% | 650.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-10-14 13:01:14 | 53.11250 | 14.95639 | 129° | 95km/h | 3780m | -10.5m/s | -5.1°C | 25.6% | 644.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-10-14 13:01:10 | 53.11296 | 14.95546 | 129° | 89km/h | 3812m | -11.5m/s | -5.2°C | 25.2% | 642.35hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-14 13:01:08 | 53.11325 | 14.95484 | 128° | 91km/h | 3834m | -10.9m/s | -5.4°C | 25.0% | 640.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-10-14 13:01:03 | 53.11397 | 14.95331 | 130° | 86km/h | 3882m | -9.7m/s | -5.7°C | 25.6% | 636.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-10-14 13:00:55 | 53.11512 | 14.95099 | 128° | 84km/h | 3965m | -10.3m/s | -6.5°C | 24.7% | 629.71hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-10-14 13:00:51 | 53.11582 | 14.94960 | 131° | 86km/h | 4023m | -11.9m/s | -6.9°C | 23.9% | 625.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-14 13:00:48 | 53.11611 | 14.94907 | 134° | 84km/h | 4045m | -10.7m/s | -7.1°C | 24.2% | 623.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-10-14 13:00:43 | 53.11698 | 14.94754 | 133° | 84km/h | 4101m | -9.2m/s | -7.6°C | 25.0% | 618.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S3001 | 2026-10-14 13:00:42 | 53.11713 | 14.94728 | 134° | 82km/h | 4110m | -9.3m/s | -7.7°C | 25.0% | 617.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-14 13:00:38 | 53.11771 | 14.94629 | 133° | 80km/h | 4146m | -9.4m/s | -8.0°C | 25.3% | 615.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-10-14 13:00:25 | 53.11956 | 14.94350 | 142° | 77km/h | 4265m | -9.6m/s | -8.9°C | 24.9% | 605.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-14 13:00:19 | 53.12091 | 14.94180 | 145° | 82km/h | 4342m | -10.2m/s | -9.6°C | 25.1% | 599.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-10-14 13:00:10 | 53.12221 | 14.94046 | 152° | 86km/h | 4416m | -10.3m/s | -9.7°C | 23.9% | 594.31hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:59:57 | 53.12496 | 14.93791 | 149° | 100km/h | 4550m | -10.2m/s | -10.1°C | 34% | 584.3hPa | 2.5V | 08:02:13 | 02:40:18 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:59:51 | 53.12631 | 14.93659 | 149° | 104km/h | 4609m | -10.7m/s | -10.4°C | 35.2% | 579.9hPa | 2.5V | 08:02:13 | 02:40:12 | 00:00:00 | |
| EDDB2-11 | 2026-10-14 12:59:48 | 53.12699 | 14.93589 | 148° | 106km/h | 4639m | -10.4m/s | -10.5°C | 31.2% | 577.6hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-14 12:59:47 | 53.12745 | 14.93539 | 145° | 108km/h | 4660m | -10.9m/s | -10.3°C | 30.0% | 575.9hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-10-14 12:59:40 | 53.12880 | 14.93383 | 144° | 106km/h | 4727m | -10.3m/s | -10.4°C | 28.4% | 570.97hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:59:23 | 53.13273 | 14.92921 | 145° | 113km/h | 4887m | -9.7m/s | -11.6°C | 40.6% | 559hPa | 2.5V | 08:03:04 | 02:39:44 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:59:15 | 53.13457 | 14.92692 | 143° | 115km/h | 4965m | -9.5m/s | -12.2°C | 42.3% | 553.4hPa | 2.6V | 08:03:04 | 02:39:36 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:59:09 | 53.13593 | 14.92513 | 140° | 117km/h | 5022m | -9m/s | -12.6°C | 43.2% | 549.3hPa | 2.6V | 08:03:04 | 02:39:30 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:58:59 | 53.13821 | 14.92198 | 140° | 119km/h | 5116m | -9.6m/s | -13.1°C | 41.9% | 542.4hPa | 2.6V | 08:03:04 | 02:39:20 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:58:49 | 53.14048 | 14.91870 | 140° | 120km/h | 5212m | -9.5m/s | -13.4°C | 40.4% | 535.8hPa | 2.6V | 08:03:04 | 02:39:10 | 00:00:00 | |
| EDDB2-12 | 2026-10-14 12:58:45 | 53.14163 | 14.91704 | 139° | 120km/h | 5259m | -9.7m/s | -13.7°C | 33.9% | 532.4hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-10-14 12:58:40 | 53.14256 | 14.91569 | 139° | 117km/h | 5297m | -9.2m/s | -13.8°C | 34.6% | 529.72hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:58:38 | 53.14303 | 14.91502 | 140° | 122km/h | 5315m | -10m/s | -14°C | 42.1% | 528.5hPa | 2.6V | 08:03:04 | 02:38:59 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:58:28 | 53.14544 | 14.91164 | 139° | 126km/h | 5411m | -10m/s | -14.6°C | 55% | 521.9hPa | 2.5V | 08:03:55 | 02:38:49 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:58:18 | 53.14784 | 14.90812 | 137° | 128km/h | 5509m | -9.6m/s | -15.3°C | 58.3% | 515.2hPa | 2.6V | 08:03:55 | 02:38:39 | 00:00:00 | |
| EDDB2-11 | 2026-10-14 12:58:15 | 53.14878 | 14.90666 | 135° | 126km/h | 5548m | -10.1m/s | -15.2°C | 48.4% | 512.5hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-14 12:58:13 | 53.14901 | 14.90629 | 136° | 126km/h | 5558m | -9.6m/s | -15.2°C | 47.3% | 512.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-10-14 12:58:10 | 53.14970 | 14.90516 | 136° | 122km/h | 5587m | -9.2m/s | -15.3°C | 47.5% | 509.95hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:58:05 | 53.15084 | 14.90325 | 135° | 128km/h | 5635m | -9.6m/s | -15.5°C | 50.8% | 506.8hPa | 2.5V | 08:03:55 | 02:38:26 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:57:55 | 53.15306 | 14.89936 | 134° | 126km/h | 5731m | -9.9m/s | -15.8°C | 50% | 500.2hPa | 2.6V | 08:03:55 | 02:38:16 | 00:00:00 | |
| DB0DAN | 2026-10-14 12:57:55 | 53.15306 | 14.89936 | 134° | 120km/h | 5731m | -9.9m/s | -15.8°C | 45.1% | 500.25hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:57:45 | 53.15522 | 14.89544 | 133° | 126km/h | 5827m | -10.4m/s | -16.7°C | 49.5% | 494.1hPa | 2.5V | 08:03:55 | 02:38:06 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:57:35 | 53.15731 | 14.89146 | 130° | 126km/h | 5927m | -9.7m/s | -17.3°C | 49.3% | 487.5hPa | 2.5V | 08:04:46 | 02:37:56 | 00:00:00 | |
| DB0DAN | 2026-10-14 12:57:25 | 53.15940 | 14.88749 | 131° | 120km/h | 6020m | -9.6m/s | -18.1°C | 45.2% | 481.49hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:57:24 | 53.15960 | 14.88709 | 132° | 124km/h | 6030m | -11.4m/s | -18.2°C | 50.1% | 480.8hPa | 2.6V | 08:04:46 | 02:37:45 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:57:14 | 53.16174 | 14.88326 | 134° | 124km/h | 6142m | -11.6m/s | -19.2°C | 49.1% | 473.6hPa | 2.6V | 08:04:46 | 02:37:35 | 00:00:00 | |
| EDDB2-11 | 2026-10-14 12:57:13 | 53.16217 | 14.88250 | 133° | 124km/h | 6165m | -11.7m/s | -19.4°C | 45.0% | 472.2hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-10-14 12:57:10 | 53.16260 | 14.88174 | 133° | 119km/h | 6188m | -11.4m/s | -19.6°C | 45.1% | 470.7hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:57:04 | 53.16391 | 14.87942 | 133° | 128km/h | 6259m | -10.2m/s | -20.1°C | 48.3% | 466hPa | 2.5V | 08:04:46 | 02:37:25 | 00:00:00 | |
| SONDE2-11 | 2026-10-14 12:57:00 | 53.16479 | 14.87787 | 133° | 126km/h | 6298m | -9.2m/s | -20.4°C | 44.8% | 463.5hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-10-14 12:56:55 | 53.16587 | 14.87587 | 133° | 124km/h | 6348m | -11.6m/s | -20.7°C | 43.5% | 460.55hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:56:54 | 53.16609 | 14.87547 | 133° | 128km/h | 6359m | -11.4m/s | -20.8°C | 48.1% | 459.8hPa | 2.6V | 08:04:46 | 02:37:15 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:56:43 | 53.16850 | 14.87101 | 133° | 130km/h | 6465m | -9.3m/s | -21.6°C | 51.2% | 453.1hPa | 2.5V | 08:05:37 | 02:37:04 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:56:32 | 53.17095 | 14.86671 | 134° | 128km/h | 6567m | -9.1m/s | -22.5°C | 51.7% | 446.9hPa | 2.6V | 08:05:37 | 02:36:53 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:56:22 | 53.17320 | 14.86280 | 134° | 130km/h | 6669m | -10m/s | -23.3°C | 52% | 440.5hPa | 2.6V | 08:05:37 | 02:36:43 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:56:11 | 53.17569 | 14.85851 | 134° | 130km/h | 6774m | -9.8m/s | -24.1°C | 52.2% | 434.2hPa | 2.6V | 08:05:37 | 02:36:32 | 00:00:00 | |
| DB0DAN | 2026-10-14 12:56:10 | 53.17592 | 14.85813 | 135° | 122km/h | 6784m | -10m/s | -24.2°C | 47.1% | 433.69hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:56:00 | 53.17819 | 14.85422 | 133° | 130km/h | 6878m | -8.8m/s | -24.8°C | 50.6% | 428.1hPa | 2.6V | 08:06:28 | 02:36:21 | 00:00:00 | |
| SONDE2-11 | 2026-10-14 12:55:58 | 53.17886 | 14.85304 | 134° | 128km/h | 6906m | -9.4m/s | -25.0°C | 44.5% | 426.3hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-10-14 12:55:55 | 53.17931 | 14.85224 | 133° | 124km/h | 6926m | -10.2m/s | -25.2°C | 44.7% | 425.22hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:55:49 | 53.18069 | 14.84988 | 135° | 130km/h | 6985m | -10.2m/s | -25.7°C | 51.7% | 421.8hPa | 2.6V | 08:06:28 | 02:36:10 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:55:38 | 53.18331 | 14.84563 | 138° | 133km/h | 7091m | -8.8m/s | -26.6°C | 53.2% | 415.8hPa | 2.5V | 08:06:28 | 02:35:59 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:55:28 | 53.18587 | 14.84194 | 141° | 135km/h | 7186m | -8.6m/s | -27.1°C | 50.3% | 410.5hPa | 2.5V | 08:06:28 | 02:35:49 | 00:00:00 | |
| DB0DAN | 2026-10-14 12:55:25 | 53.18666 | 14.84086 | 140° | 128km/h | 7214m | -9.5m/s | -27.3°C | 45.2% | 408.98hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:55:17 | 53.18880 | 14.83802 | 142° | 137km/h | 7292m | -9.7m/s | -27.6°C | 47.9% | 404.6hPa | 2.6V | 08:06:28 | 02:35:38 | 00:00:00 | |
| DB0DAN | 2026-10-14 12:55:10 | 53.19072 | 14.83556 | 142° | 130km/h | 7363m | -10.2m/s | -28.1°C | 43.8% | 400.81hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:55:07 | 53.19153 | 14.83449 | 142° | 137km/h | 7394m | -9.1m/s | -28.2°C | 47.5% | 399hPa | 2.5V | 08:08:10 | 02:35:28 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:54:56 | 53.19451 | 14.83047 | 140° | 137km/h | 7502m | -10.1m/s | -29°C | 51.6% | 393hPa | 2.6V | 08:08:10 | 02:35:17 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:54:45 | 53.19745 | 14.82631 | 141° | 139km/h | 7614m | -11.4m/s | -29.9°C | 51.6% | 386.8hPa | 2.5V | 08:08:10 | 02:35:06 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:54:27 | 53.20237 | 14.81964 | 143° | 141km/h | 7814m | -11.8m/s | -31.5°C | 46.4% | 376.2hPa | 2.5V | 08:08:10 | 02:34:48 | 00:00:00 | |
| DB0DAN | 2026-10-14 12:54:25 | 53.20294 | 14.81892 | 143° | 135km/h | 7837m | -12.8m/s | -31.7°C | 38.6% | 374.92hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:54:17 | 53.20520 | 14.81607 | 143° | 141km/h | 7931m | -11.9m/s | -32.5°C | 45.6% | 370.1hPa | 2.5V | 08:08:10 | 02:34:38 | 00:00:00 | |
| DB0DAN | 2026-10-14 12:54:10 | 53.20720 | 14.81359 | 144° | 135km/h | 8022m | -13.2m/s | -33.3°C | 37.7% | 365.35hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:54:06 | 53.20835 | 14.81214 | 143° | 144km/h | 8069m | -10.5m/s | -33.5°C | 42.8% | 362.7hPa | 2.5V | 08:08:10 | 02:34:27 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:53:56 | 53.21128 | 14.80855 | 145° | 144km/h | 8174m | -12.1m/s | -34.4°C | 51.8% | 357.4hPa | 2.5V | 08:08:10 | 02:34:17 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:53:46 | 53.21430 | 14.80507 | 145° | 146km/h | 8291m | -11.6m/s | -35.4°C | 50.8% | 351.5hPa | 2.5V | 08:08:10 | 02:34:07 | 00:00:00 | |
| DB0DAN | 2026-10-14 12:53:40 | 53.21613 | 14.80294 | 146° | 141km/h | 8361m | -11.3m/s | -35.9°C | 46.7% | 348hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:53:35 | 53.21769 | 14.80115 | 146° | 150km/h | 8419m | -13.5m/s | -36.3°C | 53.3% | 345.2hPa | 2.5V | 08:08:10 | 02:33:56 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:53:24 | 53.22129 | 14.79727 | 147° | 157km/h | 8559m | -12m/s | -37.4°C | 65.6% | 338.2hPa | 2.6V | 08:09:01 | 02:33:45 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:53:14 | 53.22469 | 14.79361 | 146° | 161km/h | 8672m | -12.1m/s | -38.1°C | 64% | 332.5hPa | 2.6V | 08:09:01 | 02:33:35 | 00:00:00 | |
| DB0DAN | 2026-10-14 12:53:10 | 53.22604 | 14.79208 | 147° | 155km/h | 8719m | -14m/s | -38.4°C | 57.6% | 330.35hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:53:04 | 53.22808 | 14.78977 | 145° | 162km/h | 8794m | -11.8m/s | -39°C | 65.2% | 326.6hPa | 2.6V | 08:09:01 | 02:33:25 | 00:00:00 | |
| EDDB2-12 | 2026-10-14 12:53:03 | 53.22877 | 14.78899 | 145° | 164km/h | 8819m | -11.9m/s | -39.1°C | 59.0% | 325.5hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-10-14 12:52:58 | 53.23049 | 14.78697 | 143° | 166km/h | 8876m | -10.5m/s | -39.6°C | 59.9% | 322.7hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S3001 | 2026-10-14 12:52:57 | 53.23083 | 14.78655 | 143° | 166km/h | 8887m | -10.7m/s | -39.6°C | 59.9% | 322.2hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-10-14 12:52:55 | 53.23117 | 14.78614 | 145° | 159km/h | 8899m | -13.1m/s | -39.7°C | 59.6% | 321.84hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:52:53 | 53.23187 | 14.78532 | 144° | 170km/h | 8925m | -13m/s | -39.9°C | 67.4% | 320.6hPa | 2.6V | 08:09:01 | 02:33:14 | 00:00:00 | |
| SONDE2-11 | 2026-10-14 12:52:51 | 53.23256 | 14.78447 | 143° | 168km/h | 8952m | -13.1m/s | -40.0°C | 60.6% | 319.4hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:52:43 | 53.23537 | 14.78107 | 144° | 173km/h | 9053m | -12m/s | -40.8°C | 68.3% | 314.6hPa | 2.5V | 08:09:01 | 02:33:04 | 00:00:00 | |
| DB0DAN | 2026-10-14 12:52:40 | 53.23644 | 14.77980 | 145° | 166km/h | 9096m | -14.6m/s | -41°C | 60.2% | 312.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:52:33 | 53.23893 | 14.77678 | 144° | 173km/h | 9178m | -12.4m/s | -41.6°C | 68.1% | 308.9hPa | 2.5V | 08:09:52 | 02:32:54 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:52:23 | 53.24251 | 14.77244 | 145° | 175km/h | 9300m | -12.5m/s | -42.7°C | 63.1% | 303.4hPa | 2.6V | 08:09:52 | 02:32:44 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:52:12 | 53.24656 | 14.76781 | 147° | 177km/h | 9431m | -10.6m/s | -43.8°C | 58.4% | 297.6hPa | 2.6V | 08:09:52 | 02:32:33 | 00:00:00 | |
| DB0DAN | 2026-10-14 12:52:10 | 53.24731 | 14.76698 | 146° | 168km/h | 9453m | -9.9m/s | -44°C | 49.9% | 296.68hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-10-14 12:52:02 | 53.25026 | 14.76374 | 147° | 175km/h | 9546m | -12.4m/s | -44.9°C | 58.9% | 292.5hPa | 2.5V | 08:09:52 | 02:32:23 | 00:00:00 | |
