
Distance (Route):
Temperature : 5.7°C
Humidity : 77.2%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OE3JTB-15 | 2026-06-15 01:17:07 | 49.75214 | 15.34845 | 129° | 40km/h | 1297m | -13.0m/s | 5.7°C | 77.2% | 0hPa | 2.7V | 00:00:00 | 02:28:50 | 00:00:00 |
| OE3JTB-15 | 2026-06-15 01:17:05 | 49.75227 | 15.34822 | 130° | 42km/h | 1324m | -12.6m/s | 5.5°C | 79.3% | 0hPa | 2.7V | 07:59:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-15 01:17:03 | 49.75240 | 15.34797 | 130° | 42km/h | 1349m | -12.8m/s | 5.3°C | 80.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-15 01:17:01 | 49.75254 | 15.34773 | 130° | 40km/h | 1374m | -12.7m/s | 5.1°C | 81.2% | 0hPa | 2.6V | 00:00:00 | 02:28:44 | 00:00:00 |
| OE3JTB-15 | 2026-06-15 01:16:59 | 49.75268 | 15.34748 | 133° | 42km/h | 1399m | -12.4m/s | 4.8°C | 82.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-15 01:16:57 | 49.75282 | 15.34723 | 131° | 42km/h | 1424m | -12.3m/s | 4.6°C | 82.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-15 01:16:55 | 49.75296 | 15.34698 | 129° | 42km/h | 1448m | -11.9m/s | 4.4°C | 81.7% | 0hPa | 2.6V | 00:00:00 | 02:28:38 | 00:00:00 |
| OE3JTB-15 | 2026-06-15 01:16:53 | 49.75310 | 15.34673 | 130° | 42km/h | 1472m | -11.9m/s | 4.2°C | 83.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-15 01:16:51 | 49.75324 | 15.34647 | 130° | 42km/h | 1496m | -12.5m/s | 4.0°C | 82.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-15 01:16:49 | 49.75337 | 15.34621 | 126° | 42km/h | 1521m | -13.2m/s | 3.9°C | 79.4% | 0hPa | 2.6V | 07:59:00 | 02:28:32 | 00:00:00 |
| OE3JTB-15 | 2026-06-15 01:13:01 | 49.76338 | 15.30779 | 115° | 91km/h | 4034m | -10.8m/s | -8.8°C | 19.5% | 0hPa | 2.6V | 08:03:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-06-15 01:12:20 | 49.76597 | 15.29862 | 112° | 64km/h | 4511m | -12.0m/s | -12.2°C | 16.6% | 0hPa | 2.5V | 00:00:00 | 02:24:03 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:12:08 | 49.76673 | 15.29581 | 113° | 64km/h | 4650m | -11.7m/s | -13.4°C | 18.5% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-06-15 01:12:00 | 49.76722 | 15.29393 | 112° | 68km/h | 4741m | -11.1m/s | -13.9°C | 17.1% | 0hPa | 2.5V | 08:04:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:11:54 | 49.76760 | 15.29250 | 113° | 66km/h | 4803m | -10.5m/s | -14.3°C | 16.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:11:50 | 49.76786 | 15.29154 | 113° | 68km/h | 4844m | -10.4m/s | -14.5°C | 16.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:11:46 | 49.76810 | 15.29056 | 111° | 68km/h | 4885m | -10.3m/s | -14.8°C | 16.0% | 0hPa | 2.6V | 08:04:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:11:42 | 49.76835 | 15.28956 | 111° | 69km/h | 4924m | -10.3m/s | -15.1°C | 15.7% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-06-15 01:11:40 | 49.76847 | 15.28906 | 111° | 71km/h | 4945m | -10.0m/s | -15.3°C | 15.5% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:11:38 | 49.76860 | 15.28854 | 112° | 71km/h | 4965m | -10.1m/s | -15.5°C | 15.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:11:34 | 49.76888 | 15.28751 | 111° | 71km/h | 5007m | -11.4m/s | -15.8°C | 15.5% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:11:30 | 49.76914 | 15.28646 | 111° | 71km/h | 5051m | -10.8m/s | -16.1°C | 15.2% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:11:26 | 49.76939 | 15.28541 | 110° | 73km/h | 5098m | -12.7m/s | -16.4°C | 15.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:11:22 | 49.76965 | 15.28433 | 110° | 75km/h | 5147m | -12.0m/s | -16.7°C | 15.2% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-06-15 01:11:20 | 49.76977 | 15.28378 | 110° | 78km/h | 5170m | -11.2m/s | -16.9°C | 15.5% | 0hPa | 2.5V | 00:00:00 | 02:23:03 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:11:14 | 49.77014 | 15.28208 | 109° | 77km/h | 5239m | -11.5m/s | -17.4°C | 13.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:11:10 | 49.77040 | 15.28093 | 110° | 77km/h | 5286m | -11.2m/s | -17.7°C | 13.6% | 0hPa | 2.5V | 08:05:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:11:06 | 49.77066 | 15.27978 | 110° | 78km/h | 5331m | -11.0m/s | -18.0°C | 15.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:11:02 | 49.77094 | 15.27863 | 111° | 80km/h | 5371m | -9.3m/s | -18.4°C | 16.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-06-15 01:11:00 | 49.77108 | 15.27804 | 111° | 80km/h | 5389m | -9.0m/s | -18.5°C | 17.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:10:58 | 49.77123 | 15.27746 | 112° | 78km/h | 5407m | -9.2m/s | -18.7°C | 17.7% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:10:54 | 49.77152 | 15.27632 | 112° | 78km/h | 5445m | -9.3m/s | -18.9°C | 17.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:10:50 | 49.77180 | 15.27517 | 111° | 80km/h | 5482m | -9.2m/s | -19.2°C | 18.5% | 0hPa | 2.5V | 00:00:00 | 02:22:33 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:10:46 | 49.77207 | 15.27399 | 110° | 82km/h | 5519m | -9.2m/s | -19.5°C | 18.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:10:42 | 49.77233 | 15.27279 | 109° | 82km/h | 5556m | -9.0m/s | -19.8°C | 18.2% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-06-15 01:10:40 | 49.77246 | 15.27218 | 108° | 86km/h | 5574m | -9.0m/s | -19.9°C | 17.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:10:38 | 49.77259 | 15.27156 | 108° | 84km/h | 5592m | -9.5m/s | -20.1°C | 16.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:10:34 | 49.77286 | 15.27031 | 109° | 86km/h | 5629m | -9.3m/s | -20.0°C | 10.5% | 0hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:10:30 | 49.77314 | 15.26904 | 109° | 86km/h | 5666m | -8.8m/s | -20.3°C | 9.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:10:26 | 49.77341 | 15.26777 | 109° | 86km/h | 5703m | -9.5m/s | -20.6°C | 8.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:10:22 | 49.77369 | 15.26650 | 109° | 88km/h | 5739m | -9.1m/s | -20.9°C | 8.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-06-15 01:10:20 | 49.77382 | 15.26586 | 109° | 89km/h | 5758m | -9.3m/s | -21.1°C | 9.1% | 0hPa | 2.5V | 00:00:00 | 02:22:03 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:10:18 | 49.77397 | 15.26521 | 109° | 88km/h | 5776m | -8.9m/s | -21.2°C | 9.5% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:10:14 | 49.77424 | 15.26390 | 109° | 89km/h | 5813m | -9.0m/s | -21.5°C | 9.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:10:12 | 49.77451 | 15.26258 | 107° | 89km/h | 5850m | -9.2m/s | -21.8°C | 8.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:10:09 | 49.77477 | 15.26124 | 106° | 89km/h | 5887m | -9.1m/s | -22.0°C | 6.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:10:02 | 49.77501 | 15.25988 | 106° | 91km/h | 5923m | -8.9m/s | -22.2°C | 5.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-06-15 01:10:00 | 49.77514 | 15.25919 | 107° | 95km/h | 5941m | -9.0m/s | -22.4°C | 5.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:09:58 | 49.77526 | 15.25850 | 106° | 93km/h | 5960m | -8.9m/s | -22.4°C | 5.6% | 0hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:09:54 | 49.77551 | 15.25710 | 105° | 95km/h | 5996m | -9.3m/s | -22.6°C | 5.5% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:09:50 | 49.77577 | 15.25568 | 105° | 97km/h | 6033m | -9.1m/s | -22.9°C | 5.5% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-15 01:09:48 | 49.77589 | 15.25495 | 106° | 99km/h | 6051m | -9.2m/s | -23.0°C | 5.5% | 0hPa | 2.5V | 00:00:00 | 02:21:31 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:09:46 | 49.77602 | 15.25422 | 106° | 99km/h | 6069m | -9.0m/s | -23.1°C | 5.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:09:43 | 49.77629 | 15.25273 | 106° | 99km/h | 6106m | -9.5m/s | -23.3°C | 5.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-06-15 01:09:40 | 49.77642 | 15.25198 | 106° | 102km/h | 6125m | -9.3m/s | -23.4°C | 5.5% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:09:38 | 49.77655 | 15.25124 | 107° | 100km/h | 6143m | -8.9m/s | -23.5°C | 5.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:09:34 | 49.77682 | 15.24973 | 106° | 102km/h | 6180m | -9.3m/s | -23.6°C | 7.2% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| PG1ADW-2 | 2026-06-15 01:09:31 | 49.77708 | 15.24820 | 106° | 104km/h | 6217m | -9.2m/s | -24.0°C | 9.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:09:30 | 49.77708 | 15.24820 | 106° | 102km/h | 6217m | -9.2m/s | -24.0°C | 9.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-15 01:09:28 | 49.77722 | 15.24743 | 106° | 102km/h | 6235m | -9.5m/s | -24.2°C | 9.8% | 0hPa | 2.5V | 00:00:00 | 02:21:11 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:09:26 | 49.77736 | 15.24667 | 107° | 102km/h | 6254m | -9.0m/s | -24.3°C | 11.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:09:22 | 49.77764 | 15.24512 | 106° | 104km/h | 6291m | -9.3m/s | -24.7°C | 12.9% | 0hPa | 2.5V | 08:07:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-06-15 01:09:20 | 49.77777 | 15.24434 | 106° | 104km/h | 6310m | -9.3m/s | -24.8°C | 13.6% | 0hPa | 2.5V | 00:00:00 | 02:21:03 | 00:00:00 |
| DO3MHA-11 | 2026-06-15 01:09:18 | 49.77790 | 15.24356 | 105° | 104km/h | 6328m | -9.2m/s | -25.0°C | 13.4% | 0hPa | 2.5V | 00:00:00 | 02:21:01 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:09:14 | 49.77816 | 15.24198 | 104° | 104km/h | 6366m | -9.2m/s | -25.3°C | 14.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:09:10 | 49.77842 | 15.24040 | 104° | 106km/h | 6403m | -9.1m/s | -25.5°C | 13.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-15 01:09:08 | 49.77855 | 15.23960 | 103° | 106km/h | 6421m | -9.4m/s | -25.5°C | 13.8% | 0hPa | 2.6V | 00:00:00 | 02:20:51 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:09:06 | 49.77867 | 15.23880 | 103° | 106km/h | 6439m | -9.5m/s | -25.7°C | 14.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-15 01:09:03 | 49.77895 | 15.23677 | 102° | 106km/h | 6485m | -9.0m/s | -26.1°C | 12.9% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:09:02 | 49.77890 | 15.23718 | 103° | 106km/h | 6476m | -9.1m/s | -26.0°C | 14.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-06-15 01:09:00 | 49.77901 | 15.23636 | 103° | 108km/h | 6494m | -9.1m/s | -26.1°C | 14.2% | 0hPa | 2.6V | 08:07:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:08:54 | 49.77940 | 15.23390 | 105° | 108km/h | 6548m | -9.0m/s | -26.3°C | 14.0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-15 01:08:51 | 49.77960 | 15.23267 | 105° | 110km/h | 6575m | -9.1m/s | -26.4°C | 13.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:08:50 | 49.77967 | 15.23226 | 105° | 108km/h | 6585m | -9.1m/s | -26.5°C | 13.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-15 01:08:48 | 49.77981 | 15.23145 | 105° | 108km/h | 6603m | -9.2m/s | -26.5°C | 13.2% | 0hPa | 2.6V | 00:00:00 | 02:20:31 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:08:46 | 49.77995 | 15.23063 | 106° | 108km/h | 6621m | -9.2m/s | -26.6°C | 13.0% | 0hPa | 2.6V | 08:07:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:08:42 | 49.78025 | 15.22900 | 106° | 110km/h | 6658m | -9.1m/s | -26.8°C | 12.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-06-15 01:08:40 | 49.78040 | 15.22818 | 107° | 111km/h | 6676m | -8.7m/s | -27.0°C | 12.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-15 01:08:38 | 49.78055 | 15.22736 | 106° | 110km/h | 6694m | -9.0m/s | -27.0°C | 12.6% | 0hPa | 2.6V | 00:00:00 | 02:20:21 | 00:00:00 |
| SONDE2-11 | 2026-06-15 01:08:37 | 49.78070 | 15.22653 | 105° | 108km/h | 6712m | -9.1m/s | -27.2°C | 11.1% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:08:34 | 49.78084 | 15.22571 | 106° | 110km/h | 6730m | -8.9m/s | -27.2°C | 12.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-15 01:08:32 | 49.78100 | 15.22488 | 107° | 113km/h | 6748m | -8.9m/s | -27.2°C | 12.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:08:30 | 49.78115 | 15.22406 | 107° | 110km/h | 6766m | -8.8m/s | -27.4°C | 13.0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-15 01:08:29 | 49.78130 | 15.22323 | 106° | 113km/h | 6783m | -8.8m/s | -27.5°C | 13.1% | 0hPa | 2.5V | 08:08:00 | 02:20:11 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:08:26 | 49.78146 | 15.22240 | 106° | 111km/h | 6801m | -8.9m/s | -27.7°C | 13.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:08:22 | 49.78177 | 15.22071 | 106° | 113km/h | 6838m | -8.8m/s | -28.0°C | 13.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-06-15 01:08:20 | 49.78192 | 15.21984 | 105° | 115km/h | 6856m | -9.0m/s | -28.2°C | 14.2% | 0hPa | 2.5V | 00:00:00 | 02:20:03 | 00:00:00 |
| DO3MHA-11 | 2026-06-15 01:08:18 | 49.78206 | 15.21898 | 105° | 115km/h | 6874m | -8.8m/s | -28.4°C | 14.7% | 0hPa | 2.5V | 00:00:00 | 02:20:01 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:08:14 | 49.78236 | 15.21725 | 105° | 115km/h | 6910m | -9.0m/s | -28.6°C | 16.3% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-15 01:08:13 | 49.78243 | 15.21682 | 105° | 115km/h | 6919m | -9.3m/s | -28.7°C | 16.5% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:08:10 | 49.78264 | 15.21552 | 105° | 115km/h | 6946m | -9.0m/s | -28.7°C | 16.2% | 0hPa | 2.5V | 08:08:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-15 01:08:09 | 49.78278 | 15.21465 | 105° | 117km/h | 6964m | -8.9m/s | -28.9°C | 16.3% | 0hPa | 2.5V | 00:00:00 | 02:19:51 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:08:06 | 49.78292 | 15.21377 | 105° | 115km/h | 6982m | -8.8m/s | -29.0°C | 16.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-15 01:08:05 | 49.78300 | 15.21333 | 103° | 115km/h | 6991m | -9.0m/s | -29.1°C | 14.7% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-15 01:08:01 | 49.78336 | 15.21113 | 103° | 115km/h | 7037m | -9.2m/s | -29.4°C | 14.7% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-06-15 01:08:00 | 49.78336 | 15.21113 | 104° | 117km/h | 7037m | -9.2m/s | -29.3°C | 16.3% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-15 01:07:58 | 49.78350 | 15.21025 | 104° | 117km/h | 7056m | -9.5m/s | -29.5°C | 16.4% | 0hPa | 2.5V | 00:00:00 | 02:19:41 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:07:54 | 49.78377 | 15.20847 | 103° | 117km/h | 7094m | -9.5m/s | -29.7°C | 16.2% | 0hPa | 2.5V | 00:00:00 | 02:19:37 | 00:00:00 |
| OE5MMP-10 | 2026-06-15 01:07:51 | 49.78396 | 15.20714 | 103° | 117km/h | 7122m | -9.5m/s | -29.9°C | 16.1% | 0hPa | 2.5V | 00:00:00 | 02:19:34 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:07:50 | 49.78403 | 15.20669 | 103° | 117km/h | 7132m | -9.4m/s | -29.9°C | 16.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-15 01:07:48 | 49.78416 | 15.20581 | 103° | 117km/h | 7150m | -9.0m/s | -30.0°C | 15.9% | 0hPa | 2.5V | 00:00:00 | 02:19:31 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:07:46 | 49.78429 | 15.20492 | 103° | 115km/h | 7168m | -9.3m/s | -30.1°C | 15.7% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:07:42 | 49.78453 | 15.20315 | 103° | 117km/h | 7206m | -8.9m/s | -30.3°C | 15.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-06-15 01:07:41 | 49.78466 | 15.20227 | 102° | 119km/h | 7224m | -9.5m/s | -30.4°C | 15.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-15 01:07:40 | 49.78477 | 15.20137 | 102° | 119km/h | 7244m | -9.5m/s | -30.5°C | 15.4% | 0hPa | 2.6V | 00:00:00 | 02:19:21 | 00:00:00 |
| OE5DRO-10 | 2026-06-15 01:07:37 | 49.78494 | 15.20001 | 102° | 120km/h | 7271m | -9.1m/s | -30.6°C | 15.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-15 01:07:35 | 49.78500 | 15.19956 | 101° | 119km/h | 7280m | -9.3m/s | -30.8°C | 13.5% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:07:34 | 49.78500 | 15.19956 | 102° | 119km/h | 7280m | -9.3m/s | -30.7°C | 15.2% | 0hPa | 2.6V | 08:09:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-15 01:07:30 | 49.78529 | 15.19728 | 100° | 119km/h | 7327m | -9.5m/s | -31.1°C | 13.0% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-15 01:07:28 | 49.78535 | 15.19682 | 101° | 120km/h | 7337m | -9.4m/s | -31.1°C | 14.6% | 0hPa | 2.5V | 00:00:00 | 02:19:11 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:07:26 | 49.78547 | 15.19590 | 101° | 120km/h | 7356m | -9.2m/s | -31.2°C | 14.2% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:07:22 | 49.78571 | 15.19404 | 102° | 122km/h | 7394m | -9.7m/s | -31.5°C | 14.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-06-15 01:07:20 | 49.78583 | 15.19310 | 102° | 122km/h | 7413m | -9.6m/s | -31.6°C | 14.2% | 0hPa | 2.6V | 00:00:00 | 02:19:03 | 00:00:00 |
| DO3MHA-11 | 2026-06-15 01:07:18 | 49.78596 | 15.19216 | 102° | 122km/h | 7432m | -9.5m/s | -31.8°C | 14.2% | 0hPa | 2.6V | 00:00:00 | 02:19:01 | 00:00:00 |
| OE5DRO-10 | 2026-06-15 01:07:16 | 49.78609 | 15.19123 | 103° | 122km/h | 7451m | -9.3m/s | -32.0°C | 14.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:07:14 | 49.78622 | 15.19030 | 103° | 122km/h | 7470m | -9.6m/s | -32.1°C | 13.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:07:10 | 49.78649 | 15.18843 | 103° | 122km/h | 7508m | -9.6m/s | -32.4°C | 13.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-15 01:07:08 | 49.78662 | 15.18750 | 103° | 122km/h | 7528m | -9.5m/s | -32.5°C | 13.4% | 0hPa | 2.5V | 00:00:00 | 02:18:51 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:07:06 | 49.78675 | 15.18656 | 103° | 122km/h | 7547m | -9.5m/s | -32.7°C | 13.7% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-15 01:07:05 | 49.78694 | 15.18516 | 101° | 122km/h | 7575m | -9.4m/s | -32.9°C | 12.3% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-15 01:06:59 | 49.78726 | 15.18282 | 101° | 122km/h | 7624m | -9.4m/s | -33.3°C | 12.0% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-15 01:06:58 | 49.78725 | 15.18282 | 102° | 124km/h | 7624m | -9.4m/s | -33.3°C | 13.7% | 0hPa | 2.5V | 08:09:00 | 00:00:00 | 00:00:00 |
