
Distance (Route):
Temperature : 18.5°C
Humidity : 67.7%
Pressure : 967.8hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| DK7TD | 543 | 2026-10-03 10:47:29 | 2026-10-03 14:04:01 |
| BIOWL1-15 | 363 | 2026-10-03 11:10:28 | 2026-10-03 13:20:44 |
| DM0DOS-11 | 321 | 2026-10-03 11:11:10 | 2026-10-03 13:17:13 |
| KNMI3 | 294 | 2026-10-03 11:15:26 | 2026-10-03 13:17:46 |
| DO3MHA-11 | 241 | 2026-10-03 10:52:39 | 2026-10-03 14:01:37 |
| DO3MHA-12 | 204 | 2026-10-03 10:52:16 | 2026-10-03 14:00:34 |
| IW2NTF | 167 | 2026-10-03 11:46:45 | 2026-10-03 12:49:42 |
| DL1XH1-15 | 158 | 2026-10-03 12:02:08 | 2026-10-03 12:39:18 |
| DF8AY | 136 | 2026-10-03 11:46:48 | 2026-10-03 12:47:26 |
| DL1XH-west | 127 | 2026-10-03 11:55:52 | 2026-10-03 12:40:49 |
| DL9SK-14 | 119 | 2026-10-03 10:45:42 | 2026-10-03 14:08:09 |
| DJ8HS-15 | 113 | 2026-10-03 11:01:34 | 2026-10-03 13:41:35 |
| AZAK | 102 | 2026-10-03 10:45:47 | 2026-10-03 13:41:32 |
| HSKMA3-T | 101 | 2026-10-03 11:49:27 | 2026-10-03 12:40:30 |
| DL1WM | 96 | 2026-10-03 10:46:45 | 2026-10-03 15:13:01 |
| DB0UT-7 | 94 | 2026-10-03 10:48:10 | 2026-10-03 14:04:42 |
| DF7PN | 88 | 2026-10-03 10:53:41 | 2026-10-03 13:53:48 |
| DB0ND-19 | 84 | 2026-10-03 10:58:07 | 2026-10-03 14:08:29 |
| DF3TZ-5 | 82 | 2026-10-03 10:46:25 | 2026-10-03 14:09:23 |
| DG9SBQ-11 | 77 | 2026-10-03 11:00:51 | 2026-10-03 13:10:47 |
| DL1ZP-14 | 76 | 2026-10-03 10:53:51 | 2026-10-03 13:49:56 |
| DM7RM-13 | 68 | 2026-10-03 11:07:17 | 2026-10-03 13:57:09 |
| SFWM-10 | 60 | 2026-10-03 11:00:49 | 2026-10-03 14:02:36 |
| BIOWL9-15 | 58 | 2026-10-03 11:11:56 | 2026-10-03 13:17:08 |
| DL6DJ-15 | 52 | 2026-10-03 11:22:27 | 2026-10-03 13:29:44 |
| DF1GD-15 | 46 | 2026-10-03 11:07:35 | 2026-10-03 13:25:41 |
| OE5DXL-15 | 38 | 2026-10-03 11:28:15 | 2026-10-03 12:59:00 |
| DJ2DS-15 | 38 | 2026-10-03 12:05:37 | 2026-10-03 12:39:19 |
| OE5DRO-10 | 33 | 2026-10-03 11:40:44 | 2026-10-03 12:49:43 |
| HARRO8 | 30 | 2026-10-03 10:52:45 | 2026-10-03 13:52:48 |
| OE5WHR-10 | 27 | 2026-10-03 12:05:00 | 2026-10-03 12:49:52 |
| DN1GJH-1 | 24 | 2026-10-03 11:07:13 | 2026-10-03 13:23:41 |
| DL0LBS | 22 | 2026-10-03 13:04:09 | 2026-10-03 13:55:42 |
| DG1MJG | 19 | 2026-10-03 11:15:43 | 2026-10-03 13:28:36 |
| SONDE2-11 | 19 | 2026-10-03 12:00:45 | 2026-10-03 12:25:05 |
| DH7VM-15 | 18 | 2026-10-03 10:54:20 | 2026-10-03 13:53:40 |
| DL2FX-6 | 17 | 2026-10-03 11:11:43 | 2026-10-03 13:22:10 |
| DL4BBY-15 | 17 | 2026-10-03 12:09:52 | 2026-10-03 12:35:19 |
| SONCRA | 16 | 2026-10-03 12:00:42 | 2026-10-03 12:37:58 |
| KANTATE | 13 | 2026-10-03 10:57:07 | 2026-10-03 13:07:16 |
| EDDB2-11 | 13 | 2026-10-03 11:58:17 | 2026-10-03 12:29:52 |
| DL8DAS-14 | 13 | 2026-10-03 11:58:40 | 2026-10-03 12:40:33 |
| DJTTGO | 12 | 2026-10-03 11:24:15 | 2026-10-03 13:07:24 |
| DO9HM | 10 | 2026-10-03 12:02:04 | 2026-10-03 13:13:47 |
| BAUMI2-15 | 10 | 2026-10-03 12:22:39 | 2026-10-03 12:31:09 |
| EDDB2-12 | 9 | 2026-10-03 12:00:22 | 2026-10-03 12:22:37 |
| DO9LL-11 | 8 | 2026-10-03 11:45:48 | 2026-10-03 11:47:36 |
| BIOWL7-15 | 5 | 2026-10-03 11:25:50 | 2026-10-03 13:07:01 |
| HEMX73-6 | 4 | 2026-10-03 12:02:03 | 2026-10-03 12:28:29 |
| DF8AY-15 | 4 | 2026-10-03 12:19:23 | 2026-10-03 12:20:52 |
| SIMON2-13 | 3 | 2026-10-03 12:25:59 | 2026-10-03 12:28:22 |
| LOEBOVI | 2 | 2026-10-03 12:17:02 | 2026-10-03 12:41:17 |
| OE5MMP-10 | 2 | 2026-10-03 12:28:20 | 2026-10-03 12:28:26 |
| DL8DAS-15 | 1 | 2026-10-03 11:58:47 | 2026-10-03 11:58:47 |
| BUE01 | 1 | 2026-10-03 12:21:46 | 2026-10-03 12:21:46 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DL1WM | 2026-10-03 15:13:01 | 48.90383 | 9.76736 | 0° | 0km/h | 564m | -0.1m/s | 18.5°C | 67.7% | 967.8hPa | 2.7V | 05:46:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 15:12:40 | 48.90379 | 9.76735 | 0° | 0km/h | 551m | -0.1m/s | 18.4°C | 65.7% | 967.8hPa | 2.7V | 05:47:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 15:12:19 | 48.90379 | 9.76733 | 0° | 0km/h | 562m | 0.1m/s | 18.6°C | 65.8% | 967.7hPa | 2.7V | 05:47:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 15:11:16 | 48.90379 | 9.76731 | 0° | 0km/h | 567m | -0.2m/s | 18.4°C | 64.8% | 967.6hPa | 2.7V | 05:48:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 15:10:55 | 48.90379 | 9.76732 | 0° | 0km/h | 568m | -0.1m/s | 18.4°C | 63.2% | 967.7hPa | 2.7V | 05:49:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 15:10:34 | 48.90381 | 9.76734 | 0° | 0km/h | 572m | 0.2m/s | 21.6°C | 50.8% | 967.7hPa | 2.7V | 05:49:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 15:10:13 | 48.90376 | 9.76737 | 0° | 0km/h | 568m | 0.1m/s | 17.9°C | 75.6% | 967.7hPa | 2.7V | 05:49:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 15:09:33 | 48.90378 | 9.76734 | 0° | 0km/h | 562m | -0.2m/s | 18.2°C | 0% | 967.7hPa | 2.7V | 05:49:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 15:09:12 | 48.90379 | 9.76738 | 108° | 7km/h | 560m | -2.8m/s | 18.8°C | 0% | 0hPa | 2.7V | 05:50:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 15:08:52 | 48.90377 | 9.76736 | 0° | 0km/h | 560m | -0.2m/s | 19.0°C | 0% | 0hPa | 2.7V | 05:50:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 14:50:48 | 48.90378 | 9.76734 | 0° | 0km/h | 581m | 0.0m/s | 20.1°C | 55.4% | 965.7hPa | 2.7V | 06:08:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 14:50:06 | 48.90378 | 9.76734 | 0° | 0km/h | 577m | -0.0m/s | 20.7°C | 54.1% | 965.8hPa | 2.7V | 06:09:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 14:49:45 | 48.90377 | 9.76735 | 0° | 0km/h | 577m | -0.0m/s | 20.7°C | 52.5% | 965.9hPa | 2.7V | 06:10:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 14:49:24 | 48.90378 | 9.76735 | 0° | 0km/h | 576m | -0.0m/s | 20.6°C | 53.0% | 966.0hPa | 2.7V | 06:10:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 14:49:03 | 48.90377 | 9.76735 | 0° | 0km/h | 576m | -0.0m/s | 21.0°C | 53.7% | 965.8hPa | 2.7V | 06:10:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 14:48:21 | 48.90377 | 9.76734 | 0° | 0km/h | 581m | 0.1m/s | 20.1°C | 56.2% | 965.8hPa | 2.7V | 06:11:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 14:48:01 | 48.90377 | 9.76734 | 0° | 0km/h | 581m | 0.0m/s | 20.6°C | 54.6% | 965.9hPa | 2.7V | 06:12:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 14:47:40 | 48.90377 | 9.76734 | 0° | 0km/h | 579m | 0.1m/s | 20.9°C | 53.5% | 965.8hPa | 2.7V | 06:12:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 14:47:19 | 48.90376 | 9.76734 | 0° | 0km/h | 577m | -0.0m/s | 21.8°C | 51.0% | 965.9hPa | 2.7V | 06:12:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 14:46:58 | 48.90376 | 9.76735 | 0° | 0km/h | 576m | 0.0m/s | 19.9°C | 56.7% | 965.9hPa | 2.7V | 06:12:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 14:46:38 | 48.90376 | 9.76734 | 0° | 0km/h | 578m | -0.0m/s | 21.1°C | 54.0% | 965.9hPa | 2.7V | 06:12:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 14:45:56 | 48.90375 | 9.76735 | 0° | 0km/h | 577m | 0.0m/s | 20.1°C | 55.9% | 965.9hPa | 2.7V | 06:13:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 14:45:36 | 48.90375 | 9.76735 | 0° | 0km/h | 575m | 0.0m/s | 20.6°C | 54.1% | 965.9hPa | 2.7V | 06:14:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 14:45:15 | 48.90375 | 9.76736 | 0° | 0km/h | 575m | 0.0m/s | 20.6°C | 53.1% | 965.9hPa | 2.7V | 06:14:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 14:17:18 | 48.90388 | 9.76739 | 0° | 0km/h | 574m | 0.0m/s | 0°C | 0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 14:16:55 | 48.90388 | 9.76739 | 0° | 0km/h | 574m | -0.0m/s | 0°C | 0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 14:16:33 | 48.90388 | 9.76738 | 0° | 0km/h | 572m | -0.1m/s | 0°C | 0% | 0hPa | 2.7V | 06:43:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 14:15:48 | 48.90387 | 9.76736 | 0° | 0km/h | 572m | -0.1m/s | 0°C | 0% | 0hPa | 2.7V | 06:44:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 14:15:26 | 48.90386 | 9.76736 | 0° | 0km/h | 573m | 0.0m/s | 0°C | 0% | 0hPa | 2.7V | 06:44:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 14:15:02 | 48.90386 | 9.76736 | 0° | 0km/h | 574m | 0.0m/s | 0°C | 0% | 0hPa | 2.7V | 06:44:00 | 00:00:00 | 00:00:00 | |
| DF3TZ-5 | 2026-10-03 14:09:23 | 48.90554 | 9.76745 | 183° | 15km/h | 712m | -2.1m/s | 17.8°C | 62.2% | 951.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DF3TZ-5 | 2026-10-03 14:08:52 | 48.90562 | 9.76747 | 188° | 15km/h | 716m | -2.3m/s | 17.8°C | 62.5% | 951.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0ND-19 | 2026-10-03 14:08:29 | 48.90630 | 9.76811 | 246° | 9km/h | 784m | -2.8m/s | 17.3°C | 60.9% | 943.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DF3TZ-5 | 2026-10-03 14:08:21 | 48.90636 | 9.76829 | 277° | 2km/h | 803m | -2.0m/s | 17.1°C | 61.5% | 941.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL9SK-14 | 2026-10-03 14:08:09 | 48.90639 | 9.76823 | 132° | 5km/h | 833m | -2.5m/s | 16.8°C | 62.6% | 938.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0ND-19 | 2026-10-03 14:07:58 | 48.90666 | 9.76818 | 181° | 11km/h | 864m | -2.6m/s | 16.5°C | 62.7% | 934.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DF3TZ-5 | 2026-10-03 14:07:50 | 48.90687 | 9.76825 | 210° | 11km/h | 884m | -2.7m/s | 16.3°C | 63.4% | 932.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL9SK-14 | 2026-10-03 14:07:38 | 48.90702 | 9.76861 | 254° | 11km/h | 913m | -2.1m/s | 16.0°C | 64.6% | 929.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0ND-19 | 2026-10-03 14:07:26 | 48.90700 | 9.76889 | 19° | 0km/h | 941m | -2.0m/s | 15.8°C | 65.4% | 926.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DF3TZ-5 | 2026-10-03 14:07:19 | 48.90705 | 9.76886 | 160° | 4km/h | 956m | -2.3m/s | 15.6°C | 65.9% | 924.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL9SK-14 | 2026-10-03 14:07:07 | 48.90726 | 9.76894 | 219° | 9km/h | 984m | -2.5m/s | 15.3°C | 67.0% | 921.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0ND-19 | 2026-10-03 14:06:55 | 48.90739 | 9.76941 | 252° | 11km/h | 1011m | -2.3m/s | 15.1°C | 68.1% | 918.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DF3TZ-5 | 2026-10-03 14:06:48 | 48.90736 | 9.76967 | 303° | 9km/h | 1026m | -2.0m/s | 15.0°C | 70.2% | 916.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL9SK-14 | 2026-10-03 14:06:36 | 48.90731 | 9.76978 | 194° | 5km/h | 1053m | -2.7m/s | 14.7°C | 71.2% | 914.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0ND-19 | 2026-10-03 14:06:24 | 48.90752 | 9.77009 | 250° | 13km/h | 1082m | -2.5m/s | 14.5°C | 72.0% | 911.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DF3TZ-5 | 2026-10-03 14:06:17 | 48.90754 | 9.77041 | 288° | 9km/h | 1097m | -1.8m/s | 14.3°C | 72.5% | 909.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL9SK-14 | 2026-10-03 14:06:05 | 48.90742 | 9.77066 | 53° | 0km/h | 1120m | -1.4m/s | 14.1°C | 73.2% | 907.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0ND-19 | 2026-10-03 14:05:53 | 48.90758 | 9.77074 | 251° | 11km/h | 1142m | -1.4m/s | 13.9°C | 73.9% | 904.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DF3TZ-5 | 2026-10-03 14:05:46 | 48.90755 | 9.77100 | 314° | 9km/h | 1153m | -2.0m/s | 13.8°C | 74.8% | 903.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL9SK-14 | 2026-10-03 14:05:34 | 48.90739 | 9.77144 | 288° | 11km/h | 1177m | -2.7m/s | 13.6°C | 75.4% | 900.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DF3TZ-5 | 2026-10-03 14:05:15 | 48.90710 | 9.77211 | 318° | 9km/h | 1213m | -2.8m/s | 13.2°C | 76.7% | 896.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL9SK-14 | 2026-10-03 14:05:03 | 48.90683 | 9.77232 | 358° | 7km/h | 1241m | -1.6m/s | 13.0°C | 77.2% | 893.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0ND-19 | 2026-10-03 14:04:51 | 48.90661 | 9.77230 | 18° | 5km/h | 1268m | -2.1m/s | 12.7°C | 78.5% | 891.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DF3TZ-5 | 2026-10-03 14:04:44 | 48.90653 | 9.77225 | 55° | 5km/h | 1284m | -1.6m/s | 12.6°C | 78.5% | 889.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-10-03 14:04:42 | 48.90653 | 9.77222 | 42° | 5km/h | 1289m | -1.9m/s | 12.5°C | 77.8% | 888.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL9SK-14 | 2026-10-03 14:04:32 | 48.90658 | 9.77223 | 198° | 4km/h | 1311m | -2.4m/s | 12.4°C | 79.1% | 886.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-10-03 14:04:32 | 48.90658 | 9.77223 | 199° | 5km/h | 1311m | -2.4m/s | 12.3°C | 78.5% | 886.6hPa | 2.7V | 00:00:00 | 03:34:45 | 00:00:00 | |
| DB0UT-7 | 2026-10-03 14:04:21 | 48.90672 | 9.77227 | 221° | 7km/h | 1332m | -2.5m/s | 12.1°C | 79.5% | 884.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0ND-19 | 2026-10-03 14:04:20 | 48.90673 | 9.77229 | 245° | 4km/h | 1335m | -2.6m/s | 12.1°C | 80.1% | 884.0hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DK7TD | 2026-10-03 14:04:01 | 48.90656 | 9.77268 | 349° | 9km/h | 1380m | -2.5m/s | 11.7°C | 86.1% | 879.1hPa | 2.8V | 06:55:26 | 03:34:14 | 00:00:00 | |
| DB0ND-19 | 2026-10-03 14:03:49 | 48.90636 | 9.77258 | 101° | 4km/h | 1406m | -1.4m/s | 11.5°C | 82.6% | 876.3hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DK7TD | 2026-10-03 14:03:40 | 48.90639 | 9.77261 | 304° | 4km/h | 1422m | -1.7m/s | 11.3°C | 86.6% | 874.5hPa | 2.8V | 06:57:08 | 03:33:53 | 00:00:00 | |
| DB0UT-7 | 2026-10-03 14:03:31 | 48.90627 | 9.77277 | 318° | 11km/h | 1438m | -2.0m/s | 11.0°C | 84.0% | 872.6hPa | 2.8V | 00:00:00 | 03:33:44 | 00:00:00 | |
| DL9SK-14 | 2026-10-03 14:03:30 | 48.90623 | 9.77283 | 329° | 11km/h | 1441m | -1.7m/s | 11.1°C | 84.8% | 872.4hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DK7TD | 2026-10-03 14:03:09 | 48.90557 | 9.77280 | 13° | 16km/h | 1480m | -2.4m/s | 10.8°C | 89.4% | 868.2hPa | 2.8V | 06:57:08 | 03:33:22 | 00:00:00 | |
| DL9SK-14 | 2026-10-03 14:02:59 | 48.90523 | 9.77259 | 46° | 11km/h | 1504m | -1.8m/s | 10.6°C | 86.6% | 865.9hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0ND-19 | 2026-10-03 14:02:47 | 48.90516 | 9.77246 | 333° | 4km/h | 1525m | -2.2m/s | 10.4°C | 87.1% | 863.8hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DK7TD | 2026-10-03 14:02:39 | 48.90497 | 9.77258 | 359° | 15km/h | 1538m | -1.5m/s | 10.2°C | 90.7% | 862.3hPa | 2.8V | 06:57:08 | 03:32:52 | 00:00:00 | |
| SFWM-10 | 2026-10-03 14:02:36 | 48.90490 | 9.77257 | 7° | 16km/h | 1541m | -1.7m/s | 10.2°C | 88.4% | 861.9hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DK7TD | 2026-10-03 14:02:18 | 48.90450 | 9.77207 | 21° | 5km/h | 1575m | -1.6m/s | 9.9°C | 92% | 858.4hPa | 2.8V | 06:57:08 | 03:32:31 | 00:00:00 | |
| DB0ND-19 | 2026-10-03 14:02:16 | 48.90448 | 9.77207 | 355° | 5km/h | 1578m | -1.4m/s | 10.0°C | 88.6% | 858.1hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SFWM-10 | 2026-10-03 14:02:14 | 48.90446 | 9.77207 | 353° | 7km/h | 1580m | -1.4m/s | 10.0°C | 88.4% | 858.1hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DK7TD | 2026-10-03 14:01:57 | 48.90389 | 9.77212 | 8° | 16km/h | 1610m | -2.1m/s | 9.7°C | 92.2% | 854.7hPa | 2.8V | 06:57:59 | 03:32:10 | 00:00:00 | |
| DL9SK-14 | 2026-10-03 14:01:57 | 48.90385 | 9.77211 | 7° | 16km/h | 1612m | -2.0m/s | 9.6°C | 90.0% | 854.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0ND-19 | 2026-10-03 14:01:45 | 48.90336 | 9.77197 | 14° | 18km/h | 1634m | -2.2m/s | 9.5°C | 90.0% | 852.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DK7TD | 2026-10-03 14:01:37 | 48.90303 | 9.77169 | 41° | 18km/h | 1651m | -2m/s | 9.4°C | 92.8% | 850.4hPa | 2.7V | 06:57:59 | 03:31:50 | 00:00:00 | |
| DO3MHA-11 | 2026-10-03 14:01:37 | 48.90303 | 9.77169 | 42° | 18km/h | 1651m | -1.9m/s | 9.4°C | 88.5% | 850.4hPa | 2.7V | 00:00:00 | 03:31:50 | 00:00:00 | |
| DK7TD | 2026-10-03 14:01:16 | 48.90251 | 9.77131 | 11° | 18km/h | 1690m | -1.8m/s | 9.2°C | 90.5% | 846.6hPa | 2.8V | 06:58:50 | 03:31:29 | 00:00:00 | |
| DO3MHA-11 | 2026-10-03 14:01:16 | 48.90251 | 9.77131 | 11° | 18km/h | 1690m | -1.8m/s | 9.1°C | 86.7% | 846.5hPa | 2.7V | 06:58:00 | 03:31:29 | 00:00:00 | |
| DB0ND-19 | 2026-10-03 14:01:14 | 48.90242 | 9.77128 | 12° | 18km/h | 1693m | -1.7m/s | 9.1°C | 87.3% | 846.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-10-03 14:01:14 | 48.90242 | 9.77128 | 13° | 20km/h | 1693m | -1.6m/s | 9.1°C | 86.9% | 846.1hPa | 2.7V | 00:00:00 | 03:31:27 | 00:00:00 | |
| DK7TD | 2026-10-03 14:00:56 | 48.90173 | 9.77057 | 61° | 13km/h | 1730m | -2.2m/s | 8.8°C | 93% | 842.6hPa | 2.8V | 06:58:50 | 03:31:09 | 00:00:00 | |
| DL9SK-14 | 2026-10-03 14:00:54 | 48.90170 | 9.77050 | 56° | 9km/h | 1734m | -2.1m/s | 8.8°C | 88.1% | 842.1hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DK7TD | 2026-10-03 14:00:35 | 48.90101 | 9.77016 | 26° | 22km/h | 1771m | -1.9m/s | 8.4°C | 92.2% | 838.4hPa | 2.8V | 06:58:50 | 03:30:48 | 00:00:00 | |
| DO3MHA-12 | 2026-10-03 14:00:34 | 48.90096 | 9.77012 | 27° | 22km/h | 1773m | -1.9m/s | 8.4°C | 88.3% | 838.0hPa | 2.7V | 00:00:00 | 03:30:47 | 00:00:00 | |
| DO3MHA-11 | 2026-10-03 14:00:33 | 48.90091 | 9.77008 | 29° | 22km/h | 1775m | -2.2m/s | 8.3°C | 88.4% | 837.9hPa | 2.7V | 00:00:00 | 03:30:46 | 00:00:00 | |
| DO3MHA-12 | 2026-10-03 14:00:32 | 48.90086 | 9.77004 | 30° | 22km/h | 1777m | -2.0m/s | 8.3°C | 88.3% | 837.7hPa | 2.8V | 00:00:00 | 03:30:45 | 00:00:00 | |
| SFWM-10 | 2026-10-03 14:00:31 | 48.90086 | 9.77004 | 30° | 22km/h | 1777m | -2.1m/s | 8.4°C | 88.6% | 837.7hPa | 2.8V | 06:59:00 | 00:00:00 | 00:00:00 | |
| DK7TD | 2026-10-03 14:00:14 | 48.90023 | 9.76908 | 44° | 11km/h | 1813m | -2m/s | 8°C | 94% | 834hPa | 2.8V | 06:59:41 | 03:30:27 | 00:00:00 | |
| DO3MHA-11 | 2026-10-03 14:00:13 | 48.90021 | 9.76906 | 39° | 11km/h | 1815m | -1.9m/s | 8.0°C | 90.2% | 833.8hPa | 2.7V | 00:00:00 | 03:30:26 | 00:00:00 | |
| DO3MHA-12 | 2026-10-03 14:00:13 | 48.90021 | 9.76906 | 39° | 11km/h | 1815m | -1.9m/s | 8.0°C | 90.2% | 833.8hPa | 2.7V | 00:00:00 | 03:30:26 | 00:00:00 | |
| DB0ND-19 | 2026-10-03 14:00:12 | 48.90019 | 9.76903 | 33° | 11km/h | 1816m | -1.9m/s | 8.0°C | 90.3% | 833.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1WM | 2026-10-03 14:00:11 | 48.90019 | 9.76903 | 34° | 11km/h | 1817m | -1.9m/s | 8.0°C | 90.2% | 833.7hPa | 2.7V | 06:59:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-10-03 14:00:11 | 48.90016 | 9.76901 | 26° | 13km/h | 1818m | -1.8m/s | 8.0°C | 89.4% | 833.3hPa | 2.7V | 00:00:00 | 03:30:24 | 00:00:00 | |
| DB0UT-7 | 2026-10-03 14:00:11 | 48.90016 | 9.76901 | 26° | 15km/h | 1818m | -1.8m/s | 8.0°C | 89.4% | 833.3hPa | 2.8V | 00:00:00 | 03:30:24 | 00:00:00 | |
| DO3MHA-12 | 2026-10-03 14:00:11 | 48.90016 | 9.76901 | 26° | 13km/h | 1818m | -1.8m/s | 8.0°C | 89.4% | 833.3hPa | 2.8V | 00:00:00 | 03:30:24 | 00:00:00 | |
| DK7TD | 2026-10-03 13:59:53 | 48.89936 | 9.76854 | 33° | 26km/h | 1856m | -2.1m/s | 7.7°C | 93.4% | 829.5hPa | 2.8V | 06:59:41 | 03:30:06 | 00:00:00 | |
| DL9SK-14 | 2026-10-03 13:59:52 | 48.89931 | 9.76849 | 35° | 24km/h | 1858m | -2.2m/s | 7.7°C | 90.8% | 829.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-10-03 13:59:51 | 48.89925 | 9.76843 | 38° | 26km/h | 1860m | -2.1m/s | 7.6°C | 90.6% | 829.1hPa | 2.7V | 00:00:00 | 03:30:04 | 00:00:00 | |
| DO3MHA-11 | 2026-10-03 13:59:51 | 48.89925 | 9.76843 | 38° | 26km/h | 1860m | -2.1m/s | 7.6°C | 90.6% | 829.1hPa | 2.7V | 00:00:00 | 03:30:04 | 00:00:00 | |
