
Distance (Route):
Temperature : 0°C
Humidity : 0%
Pressure : 0hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| KRY50SP | 474 | 2026-08-23 23:42:20 | 2026-08-24 01:19:46 |
| SQ6EMJ | 394 | 2026-08-23 23:27:51 | 2026-08-24 01:19:52 |
| POL1PZ | 179 | 2026-08-23 23:25:11 | 2026-08-24 01:19:48 |
| SP3BTT-10 | 48 | 2026-08-23 23:43:20 | 2026-08-24 00:40:39 |
| SQ9EZE-16 | 37 | 2026-08-24 00:28:46 | 2026-08-24 01:01:50 |
| KRY50SP-1 | 33 | 2026-08-24 01:16:10 | 2026-08-24 01:19:40 |
| OE5DRO-10 | 13 | 2026-08-24 00:24:05 | 2026-08-24 00:40:14 |
| PETON7-10 | 6 | 2026-08-24 00:39:52 | 2026-08-24 00:41:19 |
| SP6BVK | 4 | 2026-08-24 01:18:27 | 2026-08-24 01:19:51 |
| PG1ADW-2 | 2 | 2026-08-24 00:38:50 | 2026-08-24 00:39:29 |
| HA6NAB-14 | 1 | 2026-08-24 01:01:46 | 2026-08-24 01:01:46 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SQ6EMJ | 2026-08-24 01:19:52 | 54.41025 | 20.11364 | 358° | 31km/h | 2641m | 12.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP6BVK | 2026-08-24 01:19:51 | 54.41019 | 20.11362 | 61° | 11km/h | 2629m | 9.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-24 01:19:48 | 54.41019 | 20.11375 | 278° | 13km/h | 2604m | 7.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:19:46 | 54.41018 | 20.11387 | 270° | 16km/h | 2584m | 8.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:19:40 | 54.41016 | 20.11426 | 273° | 13km/h | 2549m | 7.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:19:34 | 54.41014 | 20.11468 | 273° | 16km/h | 2510m | 10.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP6BVK | 2026-08-24 01:19:30 | 54.41014 | 20.11486 | 262° | 16km/h | 2463m | 11.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:19:28 | 54.41015 | 20.11503 | 281° | 13km/h | 2441m | 12.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-24 01:19:27 | 54.41015 | 20.11511 | 276° | 18km/h | 2427m | 10.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:19:19 | 54.41016 | 20.11554 | 321° | 13km/h | 2354m | 12.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:19:15 | 54.41019 | 20.11570 | 269° | 16km/h | 2303m | 9.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:19:14 | 54.41023 | 20.11584 | 276° | 13km/h | 2292m | 9.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP6BVK | 2026-08-24 01:19:09 | 54.41033 | 20.11601 | 267° | 16km/h | 2246m | 4.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:19:08 | 54.41037 | 20.11605 | 287° | 20km/h | 2231m | 8.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-24 01:19:05 | 54.41030 | 20.11636 | 296° | 18km/h | 2172m | 7.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:19:01 | 54.41029 | 20.11664 | 271° | 16km/h | 2152m | 4.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:18:54 | 54.41028 | 20.11702 | 280° | 16km/h | 2117m | 9.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:18:53 | 54.41028 | 20.11708 | 274° | 13km/h | 2109m | 8.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:18:48 | 54.41029 | 20.11724 | 265° | 15km/h | 2023m | 8.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:18:46 | 54.41020 | 20.11746 | 253° | 15km/h | 2017m | 7.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-08-24 01:18:45 | 54.41017 | 20.11760 | 253° | 16km/h | 2003m | 4.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-24 01:18:44 | 54.41022 | 20.11762 | 255° | 20km/h | 2020m | 6.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:18:42 | 54.41026 | 20.11772 | 282° | 15km/h | 2028m | 5.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:18:40 | 54.41025 | 20.11786 | 280° | 16km/h | 2020m | 6.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:18:37 | 54.41025 | 20.11807 | 281° | 20km/h | 2003m | 4.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:18:34 | 54.41025 | 20.11829 | 334° | 11km/h | 1991m | 3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:18:31 | 54.41022 | 20.11842 | 293° | 13km/h | 1982m | 3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:18:28 | 54.41024 | 20.11862 | 270° | 13km/h | 1985m | 9.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP6BVK | 2026-08-24 01:18:27 | 54.41023 | 20.11869 | 269° | 15km/h | 1979m | 9.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:18:26 | 54.41025 | 20.11872 | 254° | 11km/h | 1969m | 10.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:18:22 | 54.41031 | 20.11894 | 271° | 15km/h | 1931m | 8.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:18:20 | 54.41033 | 20.11907 | 281° | 18km/h | 1917m | 7.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-24 01:18:20 | 54.41033 | 20.11907 | 281° | 18km/h | 1917m | 7.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:18:16 | 54.41038 | 20.11925 | 272° | 16km/h | 1872m | 8.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:18:15 | 54.41037 | 20.11933 | 274° | 20km/h | 1862m | 8.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:18:10 | 54.41027 | 20.11974 | 266° | 15km/h | 1821m | 8.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:18:10 | 54.41027 | 20.11974 | 266° | 15km/h | 1821m | 8.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:18:05 | 54.41028 | 20.12017 | 275° | 13km/h | 1785m | 8.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:18:05 | 54.41028 | 20.12017 | 275° | 13km/h | 1785m | 8.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:17:59 | 54.41029 | 20.12049 | 275° | 13km/h | 1721m | 9.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:17:59 | 54.41029 | 20.12049 | 275° | 13km/h | 1721m | 9.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-24 01:17:56 | 54.41031 | 20.12067 | 268° | 15km/h | 1698m | 8.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:17:54 | 54.41031 | 20.12083 | 272° | 15km/h | 1685m | 8.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:17:53 | 54.41032 | 20.12092 | 276° | 13km/h | 1674m | 8.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:17:49 | 54.41040 | 20.12126 | 269° | 18km/h | 1611m | 11.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:17:47 | 54.41043 | 20.12138 | 260° | 18km/h | 1586m | 13.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:17:43 | 54.41049 | 20.12258 | 252° | 95km/h | 1556m | 9.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:17:42 | 54.41056 | 20.12295 | 249° | 93km/h | 1550m | 8.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:17:37 | 54.41121 | 20.12449 | 219° | 93km/h | 1528m | 5.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:17:36 | 54.41140 | 20.12471 | 213° | 95km/h | 1525m | 7.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-24 01:17:34 | 54.41182 | 20.12506 | 200° | 93km/h | 1517m | 9.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:17:31 | 54.41247 | 20.12525 | 182° | 99km/h | 1497m | 7.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:17:31 | 54.41247 | 20.12525 | 182° | 99km/h | 1497m | 7.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:17:25 | 54.41389 | 20.12442 | 146° | 97km/h | 1475m | 7.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:17:25 | 54.41389 | 20.12442 | 146° | 97km/h | 1475m | 7.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-08-24 01:17:21 | 54.41450 | 20.12326 | 124° | 91km/h | 1442m | 8.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:17:20 | 54.41460 | 20.12294 | 113° | 93km/h | 1445m | 8.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:17:19 | 54.41467 | 20.12255 | 104° | 100km/h | 1455m | 8.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:17:15 | 54.41473 | 20.12051 | 79° | 97km/h | 1424m | 8.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:17:14 | 54.41468 | 20.12005 | 76° | 97km/h | 1408m | 9.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-24 01:17:10 | 54.41436 | 20.11891 | 54° | 93km/h | 1383m | 6.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:17:08 | 54.41403 | 20.11834 | 43° | 95km/h | 1375m | 7.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-08-24 01:17:08 | 54.41403 | 20.11834 | 43° | 95km/h | 1375m | 7.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:17:07 | 54.41386 | 20.11809 | 38° | 93km/h | 1364m | 7.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:17:03 | 54.41302 | 20.11745 | 10° | 97km/h | 1318m | 8.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-08-24 01:17:02 | 54.41277 | 20.11740 | 7° | 95km/h | 1314m | 8.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:17:01 | 54.41253 | 20.11738 | 1° | 91km/h | 1308m | 8.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:16:57 | 54.41155 | 20.11741 | 359° | 99km/h | 1275m | 9.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-08-24 01:16:57 | 54.41130 | 20.11741 | 3° | 106km/h | 1262m | 11.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:16:55 | 54.41105 | 20.11738 | 361° | 100km/h | 1246m | 8.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:16:50 | 54.40993 | 20.11723 | 1° | 91km/h | 1166m | 12.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:16:49 | 54.40970 | 20.11723 | 2° | 93km/h | 1150m | 10.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-24 01:16:49 | 54.40970 | 20.11723 | 2° | 93km/h | 1150m | 10.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-08-24 01:16:46 | 54.40899 | 20.11727 | 360° | 102km/h | 1122m | 7.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:16:45 | 54.40874 | 20.11728 | 2° | 99km/h | 1117m | 6.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:16:44 | 54.40849 | 20.11732 | 360° | 106km/h | 1113m | 6.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-08-24 01:16:42 | 54.40774 | 20.11717 | 26° | 97km/h | 1097m | 7.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:16:39 | 54.40742 | 20.11661 | 61° | 99km/h | 1093m | 6.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:16:39 | 54.40742 | 20.11661 | 61° | 99km/h | 1093m | 6.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-08-24 01:16:35 | 54.40757 | 20.11506 | 136° | 91km/h | 1095m | 5.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:16:34 | 54.40777 | 20.11481 | 153° | 97km/h | 1097m | 6.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:16:32 | 54.40823 | 20.11467 | 190° | 100km/h | 1103m | 4.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:16:29 | 54.40881 | 20.11536 | 243° | 99km/h | 1126m | 5.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-08-24 01:16:28 | 54.40888 | 20.11574 | 265° | 99km/h | 1135m | 6.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:16:26 | 54.40890 | 20.11646 | 271° | 93km/h | 1167m | 6.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-24 01:16:25 | 54.40890 | 20.11675 | 272° | 95km/h | 1210m | 4.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:16:24 | 54.40885 | 20.11693 | 270° | 97km/h | 1285m | 4.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-08-24 01:16:23 | 54.40878 | 20.11706 | 273° | 95km/h | 1372m | 0.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:16:21 | 54.40841 | 20.11811 | 277° | 97km/h | 1490m | 6.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:16:19 | 54.40766 | 20.11880 | 271° | 100km/h | 1444m | -6.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-08-24 01:16:18 | 54.40863 | 20.11919 | 244° | 120km/h | 1481m | -8.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:16:15 | 54.41108 | 20.11962 | 278° | 106km/h | 1551m | 5.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:16:13 | 54.41019 | 20.12152 | 267° | 91km/h | 1573m | 7.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-08-24 01:16:11 | 54.41016 | 20.12238 | 236° | 91km/h | 1559m | 7.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-08-24 01:16:10 | 54.41048 | 20.12227 | 227° | 95km/h | 1553m | 7.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:16:07 | 54.41917 | 20.11377 | 202° | 130km/h | 926m | 1.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 01:01:51 | 54.41012 | 20.11230 | 249° | 7km/h | 2989m | 6.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-16 | 2026-08-24 01:01:50 | 54.41012 | 20.11235 | 269° | 16km/h | 2982m | 6.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HA6NAB-14 | 2026-08-24 01:01:46 | 54.40991 | 20.11145 | 7° | 4km/h | 3003m | 3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-24 00:41:19 | 51.17216 | 17.91566 | 328° | 40km/h | 26307m | 6.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 00:41:15 | 51.17176 | 17.91606 | 328° | 37km/h | 26284m | 5.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-16 | 2026-08-24 00:41:11 | 51.17163 | 17.91646 | 281° | 35km/h | 26258m | 5.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 00:41:09 | 51.17153 | 17.91673 | 311° | 47km/h | 26248m | 3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 00:41:04 | 51.17112 | 17.91756 | 300° | 46km/h | 26216m | 4.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-08-24 00:41:03 | 51.17112 | 17.91756 | 300° | 46km/h | 26216m | 4.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-24 00:41:02 | 51.17105 | 17.91772 | 301° | 44km/h | 26213m | 5.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-24 00:41:01 | 51.17100 | 17.91784 | 307° | 40km/h | 26207m | 6.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-08-24 00:40:58 | 51.17088 | 17.91822 | 290° | 40km/h | 26193m | 5.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 00:40:57 | 51.17084 | 17.91840 | 282° | 42km/h | 26188m | 6.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-16 | 2026-08-24 00:40:56 | 51.17081 | 17.91859 | 286° | 46km/h | 26183m | 4.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-08-24 00:40:52 | 51.17058 | 17.91904 | 323° | 35km/h | 26153m | 4.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 00:40:51 | 51.17051 | 17.91912 | 308° | 49km/h | 26150m | 4.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-08-24 00:40:47 | 51.17024 | 17.91975 | 299° | 55km/h | 26133m | 4.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-24 00:40:46 | 51.17019 | 17.91992 | 293° | 42km/h | 26127m | 5.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-08-24 00:40:41 | 51.17001 | 17.92054 | 285° | 31km/h | 26105m | 6.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-24 00:40:40 | 51.16999 | 17.92067 | 291° | 35km/h | 26098m | 7.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-08-24 00:40:39 | 51.16996 | 17.92080 | 286° | 35km/h | 26091m | 5.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-08-24 00:40:36 | 51.16982 | 17.92125 | 293° | 53km/h | 26071m | 4.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 00:40:34 | 51.16972 | 17.92158 | 303° | 38km/h | 26056m | 4.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-24 00:40:31 | 51.16967 | 17.92193 | 275° | 35km/h | 26031m | 8.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-08-24 00:40:30 | 51.16967 | 17.92208 | 276° | 37km/h | 26019m | 5.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 00:40:28 | 51.16967 | 17.92240 | 280° | 37km/h | 26004m | 2.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ9EZE-16 | 2026-08-24 00:40:25 | 51.16963 | 17.92275 | 289° | 42km/h | 25995m | 7.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-08-24 00:40:24 | 51.16960 | 17.92292 | 292° | 35km/h | 25985m | 6.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-08-24 00:40:22 | 51.16953 | 17.92325 | 296° | 47km/h | 25965m | 4.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
