
Distance (Route):
Temperature : 28.5°C
Humidity : 29.4%
Pressure : 976.27hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB0DAN | 2026-07-29 18:40:55 | 52.90866 | 10.95120 | 330° | 20km/h | 390m | -12.2m/s | 28.5°C | 29.4% | 976.27hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AM1SDL-15 | 2026-07-29 18:40:38 | 52.90789 | 10.95183 | 340° | 20km/h | 585m | -11.4m/s | 26.6°C | 31.8% | 955.0hPa | 2.6V | 00:00:00 | 02:48:12 | 00:00:00 | |
| AM1SDL-15 | 2026-07-29 18:40:36 | 52.90778 | 10.95188 | 340° | 24km/h | 607m | -12.0m/s | 26.5°C | 31.8% | 952.3hPa | 2.7V | 00:00:00 | 02:48:10 | 00:00:00 | |
| AM1SDL-15 | 2026-07-29 18:40:34 | 52.90767 | 10.95194 | 343° | 22km/h | 630m | -12.3m/s | 26.3°C | 32.1% | 950.0hPa | 2.7V | 03:06:00 | 02:48:08 | 00:00:00 | |
| AM1SDL-15 | 2026-07-29 18:40:32 | 52.90756 | 10.95199 | 341° | 24km/h | 653m | -12.0m/s | 26.1°C | 32.4% | 947.4hPa | 2.7V | 00:00:00 | 02:48:06 | 00:00:00 | |
| AM1SDL-15 | 2026-07-29 18:40:30 | 52.90744 | 10.95204 | 340° | 24km/h | 675m | -12.1m/s | 25.8°C | 32.7% | 944.8hPa | 2.7V | 00:00:00 | 02:48:04 | 00:00:00 | |
| AM1SDL-15 | 2026-07-29 18:40:28 | 52.90733 | 10.95209 | 337° | 22km/h | 699m | -12.8m/s | 25.6°C | 33.0% | 942.5hPa | 2.7V | 00:00:00 | 02:48:02 | 00:00:00 | |
| DB0DAN | 2026-07-29 18:40:25 | 52.90718 | 10.95218 | 339° | 18km/h | 734m | -12.5m/s | 25.4°C | 33.2% | 938.86hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DF8AY-2 | 2026-07-29 18:40:22 | 52.90701 | 10.95226 | 349° | 22km/h | 768m | -11.9m/s | 25.0°C | 33.7% | 935.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AM1SDL-15 | 2026-07-29 18:40:16 | 52.90667 | 10.95240 | 338° | 22km/h | 837m | -12.7m/s | 24.3°C | 35.1% | 927.5hPa | 2.7V | 03:06:00 | 02:47:50 | 00:00:00 | |
| DF8AY-15 | 2026-07-29 18:40:15 | 52.90662 | 10.95243 | 343° | 22km/h | 849m | -12.7m/s | 24.2°C | 35.3% | 926.5hPa | 2.7V | 00:00:00 | 02:47:49 | 00:00:00 | |
| DB0DAN | 2026-07-29 18:40:10 | 52.90634 | 10.95257 | 342° | 22km/h | 909m | -12m/s | 23.7°C | 35.9% | 920.13hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DF8AY-6 | 2026-07-29 18:39:58 | 52.90567 | 10.95285 | 348° | 24km/h | 1049m | -12.1m/s | 22.3°C | 43.9% | 905.3hPa | 2.7V | 00:00:00 | 02:47:32 | 03:08:58 | |
| DB0DAN | 2026-07-29 18:39:55 | 52.90550 | 10.95291 | 350° | 22km/h | 1084m | -12.4m/s | 22.1°C | 38.5% | 901.79hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DF8AY-6 | 2026-07-29 18:39:44 | 52.90481 | 10.95303 | 354° | 27km/h | 1215m | -12.4m/s | 20.8°C | 47% | 888.4hPa | 2.6V | 00:00:00 | 02:47:18 | 03:08:58 | |
| DF8AY-6 | 2026-07-29 18:39:33 | 52.90409 | 10.95304 | 7° | 24km/h | 1344m | -11.9m/s | 19.7°C | 49.6% | 875.5hPa | 2.7V | 00:00:00 | 02:47:07 | 03:08:58 | |
| AA1-15 | 2026-07-29 18:39:31 | 52.90396 | 10.95302 | 10° | 24km/h | 1367m | -11.7m/s | 19.4°C | 44.1% | 872.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DF8AY-15 | 2026-07-29 18:39:30 | 52.90390 | 10.95300 | 10° | 22km/h | 1379m | -12.5m/s | 19.3°C | 44.4% | 871.7hPa | 2.7V | 03:07:00 | 02:47:04 | 00:00:00 | |
| AM1SDL-15 | 2026-07-29 18:39:28 | 52.90378 | 10.95296 | 15° | 24km/h | 1403m | -11.9m/s | 19.1°C | 45.0% | 869.4hPa | 2.7V | 03:07:00 | 02:47:02 | 00:00:00 | |
| DB0DAN | 2026-07-29 18:39:25 | 52.90361 | 10.95289 | 15° | 24km/h | 1438m | -12.2m/s | 18.9°C | 45.1% | 866.06hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DF8AY-6 | 2026-07-29 18:39:20 | 52.90331 | 10.95275 | 20° | 26km/h | 1495m | -12.4m/s | 18.3°C | 53.5% | 860hPa | 2.7V | 00:00:00 | 02:46:54 | 03:08:58 | |
| DF8AY-15 | 2026-07-29 18:39:20 | 52.90331 | 10.95275 | 20° | 24km/h | 1495m | -12.3m/s | 18.3°C | 47.1% | 860.0hPa | 2.7V | 00:00:00 | 02:46:54 | 00:00:00 | |
| AM1SDL-15 | 2026-07-29 18:39:16 | 52.90309 | 10.95262 | 18° | 26km/h | 1544m | -13.0m/s | 17.9°C | 47.9% | 855.4hPa | 2.7V | 00:00:00 | 02:46:50 | 00:00:00 | |
| AA1-15 | 2026-07-29 18:39:16 | 52.90309 | 10.95262 | 18° | 26km/h | 1544m | -13.0m/s | 17.9°C | 47.9% | 855.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DF8AY-15 | 2026-07-29 18:39:15 | 52.90304 | 10.95258 | 28° | 26km/h | 1558m | -12.8m/s | 17.8°C | 48.2% | 854.1hPa | 2.7V | 00:00:00 | 02:46:49 | 00:00:00 | |
| AA1-15 | 2026-07-29 18:39:11 | 52.90281 | 10.95239 | 30° | 29km/h | 1606m | -12.2m/s | 17.4°C | 49.3% | 849.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DF8AY-15 | 2026-07-29 18:39:10 | 52.90275 | 10.95234 | 28° | 29km/h | 1618m | -12.2m/s | 17.3°C | 49.6% | 848.2hPa | 2.7V | 03:07:00 | 02:46:44 | 00:00:00 | |
| DM0DOS-11 | 2026-07-29 18:39:07 | 52.90230 | 10.95197 | 25° | 26km/h | 1697m | -11.8m/s | 16.6°C | 51.5% | 840.6hPa | 2.7V | 03:08:06 | 02:46:37 | 00:00:00 | |
| DF8AY-6 | 2026-07-29 18:39:06 | 52.90249 | 10.95213 | 22° | 29km/h | 1664m | -11.4m/s | 16.9°C | 57.1% | 843.7hPa | 2.7V | 00:00:00 | 02:46:40 | 03:08:58 | |
| AA1-15 | 2026-07-29 18:39:06 | 52.90249 | 10.95213 | 22° | 27km/h | 1664m | -11.4m/s | 16.9°C | 50.7% | 843.7hPa | 2.7V | 03:08:00 | 00:00:00 | 00:00:00 | |
| DF8AY-15 | 2026-07-29 18:39:05 | 52.90242 | 10.95208 | 29° | 27km/h | 1675m | -11.3m/s | 16.8°C | 50.9% | 842.6hPa | 2.7V | 00:00:00 | 02:46:39 | 00:00:00 | |
| AM1SDL-15 | 2026-07-29 18:39:04 | 52.90236 | 10.95202 | 31° | 29km/h | 1686m | -11.4m/s | 16.7°C | 51.2% | 841.6hPa | 2.7V | 00:00:00 | 02:46:38 | 00:00:00 | |
| DM0DOS-11 | 2026-07-29 18:39:02 | 52.90211 | 10.95180 | 30° | 29km/h | 1731m | -10.9m/s | 16.3°C | 52.4% | 837hPa | 2.7V | 03:08:09 | 02:46:34 | 00:00:00 | |
| DK4RSM-15 | 2026-07-29 18:38:59 | 52.90205 | 10.95174 | 28° | 26km/h | 1742m | -11.4m/s | 16.2°C | 51.9% | 835.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-29 18:38:57 | 52.90163 | 10.95125 | 39° | 31km/h | 1819m | -11.2m/s | 15.4°C | 55.4% | 828.1hPa | 2.7V | 03:08:17 | 02:46:26 | 00:00:00 | |
| DB0DAN | 2026-07-29 18:38:55 | 52.90180 | 10.95147 | 35° | 26km/h | 1786m | -11.7m/s | 15.8°C | 53.4% | 831.58hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DF8AY-6 | 2026-07-29 18:38:52 | 52.90163 | 10.95125 | 39° | 31km/h | 1819m | -11.2m/s | 15.5°C | 62.1% | 828.1hPa | 2.7V | 00:00:00 | 02:46:26 | 03:08:58 | |
| AM1SDL-15 | 2026-07-29 18:38:52 | 52.90163 | 10.95125 | 40° | 31km/h | 1819m | -11.2m/s | 15.4°C | 55.4% | 828.1hPa | 2.7V | 00:00:00 | 02:46:26 | 00:00:00 | |
| DM0DOS-11 | 2026-07-29 18:38:52 | 52.90152 | 10.95109 | 39° | 31km/h | 1840m | -11.9m/s | 15.2°C | 55.9% | 825.8hPa | 2.7V | 03:08:19 | 02:46:24 | 00:00:00 | |
| DM0DOS-11 | 2026-07-29 18:38:52 | 52.90140 | 10.95094 | 38° | 31km/h | 1863m | -11.5m/s | 15°C | 56.4% | 823.9hPa | 2.7V | 03:08:21 | 02:46:22 | 00:00:00 | |
| DL1XH-west | 2026-07-29 18:38:50 | 52.90151 | 10.95109 | 39° | 31km/h | 1841m | -11.9m/s | 15.2°C | 62.7% | 825.8hPa | 2.7V | 00:00:00 | 02:46:24 | 03:08:58 | |
| DF8AY-2 | 2026-07-29 18:38:49 | 52.90146 | 10.95102 | 36° | 27km/h | 1852m | -11.2m/s | 15.1°C | 55.2% | 824.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-29 18:38:47 | 52.90127 | 10.95078 | 35° | 33km/h | 1885m | -11.6m/s | 14.8°C | 56.9% | 821.5hPa | 2.7V | 03:08:23 | 02:46:20 | 00:00:00 | |
| DM0DOS-11 | 2026-07-29 18:38:47 | 52.90101 | 10.95048 | 32° | 31km/h | 1932m | -11.8m/s | 14.4°C | 58.2% | 817hPa | 2.7V | 03:08:27 | 02:46:16 | 00:00:00 | |
| AA1-15 | 2026-07-29 18:38:46 | 52.90127 | 10.95078 | 36° | 31km/h | 1885m | -11.6m/s | 14.8°C | 56.9% | 821.5hPa | 2.7V | 03:08:00 | 00:00:00 | 00:00:00 | |
| DF8AY-15 | 2026-07-29 18:38:45 | 52.90120 | 10.95070 | 35° | 31km/h | 1897m | -11.7m/s | 14.7°C | 57.3% | 820.3hPa | 2.7V | 00:00:00 | 02:46:19 | 00:00:00 | |
| DM0DOS-11 | 2026-07-29 18:38:42 | 52.90088 | 10.95034 | 33° | 29km/h | 1953m | -11.5m/s | 14.2°C | 58.6% | 814.8hPa | 2.7V | 03:08:29 | 02:46:14 | 00:00:00 | |
| DM0DOS-11 | 2026-07-29 18:38:42 | 52.90075 | 10.95021 | 33° | 29km/h | 1975m | -11.3m/s | 14°C | 59.1% | 812.8hPa | 2.7V | 03:08:31 | 02:46:12 | 00:00:00 | |
| DF8AY-6 | 2026-07-29 18:38:41 | 52.90094 | 10.95041 | 32° | 31km/h | 1942m | -10.6m/s | 14.3°C | 65% | 816hPa | 2.7V | 00:00:00 | 02:46:15 | 03:08:58 | |
| DB0BI | 2026-07-29 18:38:39 | 52.90081 | 10.95028 | 32° | 31km/h | 1964m | -11.3m/s | 14.1°C | 65.1% | 813.8hPa | 2.7V | 00:00:00 | 02:46:13 | 03:08:58 | |
| DM0DOS-11 | 2026-07-29 18:38:37 | 52.90038 | 10.94980 | 37° | 27km/h | 2042m | -11.3m/s | 13.3°C | 61.1% | 806.4hPa | 2.7V | 03:08:37 | 02:46:06 | 00:00:00 | |
| DB0BI | 2026-07-29 18:38:37 | 52.90069 | 10.95014 | 31° | 29km/h | 1986m | -11.6m/s | 13.9°C | 65.6% | 811.5hPa | 2.6V | 00:00:00 | 02:46:11 | 03:08:58 | |
| DL1XH1-15 | 2026-07-29 18:38:36 | 52.90032 | 10.94973 | 36° | 29km/h | 2054m | -11.7m/s | 13.2°C | 61.2% | 805.2hPa | 2.6V | 03:08:38 | 02:46:05 | 00:00:00 | |
| AA1-15 | 2026-07-29 18:38:36 | 52.90062 | 10.95008 | 35° | 29km/h | 1998m | -11.8m/s | 13.7°C | 59.6% | 810.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DF8AY-15 | 2026-07-29 18:38:35 | 52.90056 | 10.95000 | 37° | 29km/h | 2009m | -11.7m/s | 13.6°C | 60.0% | 809.2hPa | 2.7V | 00:00:00 | 02:46:09 | 00:00:00 | |
| BIOWL9-15 | 2026-07-29 18:38:33 | 52.90038 | 10.94980 | 37° | 27km/h | 2042m | -11.3m/s | 13.3°C | 60.0% | 806.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-29 18:38:32 | 52.90007 | 10.94944 | 37° | 29km/h | 2099m | -12m/s | 12.8°C | 62.1% | 800.9hPa | 2.7V | 03:08:42 | 02:46:01 | 00:00:00 | |
| DF8AY-6 | 2026-07-29 18:38:31 | 52.90032 | 10.94973 | 37° | 29km/h | 2054m | -11.7m/s | 13.2°C | 66.4% | 805.2hPa | 2.6V | 00:00:00 | 02:46:05 | 03:08:58 | |
| DL1XH-west | 2026-07-29 18:38:29 | 52.90014 | 10.94951 | 35° | 31km/h | 2088m | -11.7m/s | 12.9°C | 66.7% | 802hPa | 2.7V | 00:00:00 | 02:46:02 | 03:08:58 | |
| DB0BI | 2026-07-29 18:38:27 | 52.90008 | 10.94944 | 37° | 29km/h | 2099m | -12m/s | 12.9°C | 66.6% | 800.9hPa | 2.7V | 00:00:00 | 02:46:01 | 03:08:58 | |
| DL1XH-15 | 2026-07-29 18:38:26 | 52.89971 | 10.94899 | 40° | 31km/h | 2166m | -11m/s | 12.3°C | 62.8% | 794.6hPa | 2.7V | 03:08:48 | 02:45:55 | 00:00:00 | |
| DB0DAN | 2026-07-29 18:38:25 | 52.89996 | 10.94929 | 37° | 27km/h | 2122m | -11.4m/s | 12.7°C | 61.2% | 798.87hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH1-15 | 2026-07-29 18:38:24 | 52.89959 | 10.94881 | 44° | 31km/h | 2187m | -11.2m/s | 12.2°C | 60.6% | 792.8hPa | 2.7V | 03:08:50 | 02:45:53 | 00:00:00 | |
| DK4RSM-15 | 2026-07-29 18:38:23 | 52.89983 | 10.94915 | 36° | 29km/h | 2145m | -11.2m/s | 12.5°C | 61.3% | 796.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-29 18:38:22 | 52.89948 | 10.94862 | 48° | 31km/h | 2208m | -10.8m/s | 12.1°C | 58.6% | 790.7hPa | 2.7V | 03:08:52 | 02:45:51 | 00:00:00 | |
| BIOWL1-15 | 2026-07-29 18:38:21 | 52.89942 | 10.94852 | 45° | 31km/h | 2219m | -11.3m/s | 12.1°C | 56.9% | 789.5hPa | 2.6V | 03:08:53 | 02:45:50 | 00:00:00 | |
| DF8AY-6 | 2026-07-29 18:38:20 | 52.89965 | 10.94890 | 42° | 31km/h | 2177m | -10.8m/s | 12.2°C | 66.6% | 793.7hPa | 2.7V | 00:00:00 | 02:45:54 | 03:08:58 | |
| DL1XH-15 | 2026-07-29 18:38:20 | 52.89937 | 10.94843 | 50° | 31km/h | 2230m | -10.6m/s | 12.1°C | 54.6% | 788.6hPa | 2.6V | 03:08:54 | 02:45:49 | 00:00:00 | |
| DL1XH1-15 | 2026-07-29 18:38:19 | 52.89931 | 10.94833 | 48° | 31km/h | 2240m | -10.6m/s | 12.1°C | 53.1% | 787.7hPa | 2.7V | 03:08:55 | 02:45:48 | 00:00:00 | |
| DL1XH-west | 2026-07-29 18:38:18 | 52.89953 | 10.94871 | 47° | 31km/h | 2198m | -10.5m/s | 12.2°C | 63.5% | 791.6hPa | 2.7V | 00:00:00 | 02:45:52 | 03:08:58 | |
| DB0BI | 2026-07-29 18:38:17 | 52.89948 | 10.94862 | 48° | 31km/h | 2208m | -10.8m/s | 12.1°C | 62.6% | 790.7hPa | 2.7V | 00:00:00 | 02:45:51 | 03:08:58 | |
| AM1SDL-15 | 2026-07-29 18:38:16 | 52.89942 | 10.94852 | 46° | 29km/h | 2219m | -11.3m/s | 12.0°C | 56.9% | 789.5hPa | 2.7V | 00:00:00 | 02:45:50 | 00:00:00 | |
| DL1XH-15 | 2026-07-29 18:38:15 | 52.89913 | 10.94795 | 55° | 29km/h | 2280m | -10.7m/s | 12.2°C | 44.5% | 783.9hPa | 2.7V | 03:08:59 | 02:45:44 | 00:00:00 | |
| DF8AY-15 | 2026-07-29 18:38:15 | 52.89937 | 10.94843 | 51° | 24km/h | 2230m | -10.6m/s | 12.0°C | 54.6% | 788.5hPa | 2.7V | 03:08:00 | 02:45:49 | 00:00:00 | |
| DL1XH1-15 | 2026-07-29 18:38:14 | 52.89909 | 10.94785 | 55° | 26km/h | 2291m | -11.1m/s | 12.4°C | 37.9% | 782.8hPa | 2.7V | 03:09:00 | 02:45:43 | 00:00:00 | |
| DM0DOS-11 | 2026-07-29 18:38:12 | 52.89902 | 10.94765 | 69° | 24km/h | 2312m | -11.7m/s | 12.9°C | 24.6% | 780.9hPa | 2.7V | 03:09:02 | 02:45:41 | 00:00:00 | |
| BIOWL1-15 | 2026-07-29 18:38:11 | 52.89899 | 10.94756 | 63° | 24km/h | 2323m | -11.3m/s | 12.9°C | 24.9% | 779.8hPa | 2.6V | 03:09:03 | 02:45:40 | 00:00:00 | |
| DB0DAN | 2026-07-29 18:38:10 | 52.89913 | 10.94795 | 55° | 27km/h | 2280m | -10.7m/s | 12.2°C | 43.7% | 783.88hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DF8AY-6 | 2026-07-29 18:38:10 | 52.89913 | 10.94795 | 55° | 29km/h | 2281m | -10.7m/s | 12.2°C | 49.1% | 783.9hPa | 2.7V | 00:00:00 | 02:45:44 | 03:09:49 | |
| DL1XH-15 | 2026-07-29 18:38:10 | 52.89897 | 10.94747 | 60° | 26km/h | 2334m | -10.6m/s | 13°C | 25.9% | 778.7hPa | 2.6V | 03:09:04 | 02:45:39 | 00:00:00 | |
| DL1XH1-15 | 2026-07-29 18:38:09 | 52.89894 | 10.94738 | 65° | 20km/h | 2344m | -11.1m/s | 13°C | 28.2% | 777.6hPa | 2.7V | 03:09:05 | 02:45:38 | 00:00:00 | |
| DL1XH-west | 2026-07-29 18:38:07 | 52.89902 | 10.94765 | 69° | 24km/h | 2312m | -11.7m/s | 12.9°C | 28% | 780.9hPa | 2.7V | 00:00:00 | 02:45:41 | 03:09:49 | |
| DM0DOS-11 | 2026-07-29 18:38:07 | 52.89889 | 10.94722 | 68° | 18km/h | 2366m | -11.3m/s | 12.8°C | 32.7% | 775.7hPa | 2.7V | 03:09:07 | 02:45:36 | 00:00:00 | |
| DB0BI | 2026-07-29 18:38:06 | 52.89900 | 10.94756 | 64° | 24km/h | 2323m | -11.3m/s | 13°C | 28.4% | 779.8hPa | 2.6V | 00:00:00 | 02:45:40 | 03:09:49 | |
| DL1XH1-15 | 2026-07-29 18:38:04 | 52.89882 | 10.94698 | 66° | 22km/h | 2398m | -11.5m/s | 12.5°C | 36.4% | 772.7hPa | 2.6V | 03:09:10 | 02:45:33 | 00:00:00 | |
| DM0DOS-11 | 2026-07-29 18:38:02 | 52.89875 | 10.94675 | 61° | 20km/h | 2431m | -10.9m/s | 12.1°C | 42.3% | 769.9hPa | 2.7V | 03:09:13 | 02:45:30 | 00:00:00 | |
| BIOWL1-15 | 2026-07-29 18:38:01 | 52.89875 | 10.94675 | 61° | 20km/h | 2431m | -10.9m/s | 12.1°C | 42.3% | 769.9hPa | 2.7V | 03:09:13 | 02:45:30 | 00:00:00 | |
| AA1-15 | 2026-07-29 18:38:01 | 52.89887 | 10.94714 | 66° | 20km/h | 2377m | -11.2m/s | 12.7°C | 34.3% | 774.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-15 | 2026-07-29 18:38:00 | 52.89872 | 10.94667 | 63° | 20km/h | 2442m | -11.5m/s | 12°C | 43.2% | 768.8hPa | 2.7V | 03:09:14 | 02:45:29 | 00:00:00 | |
| DC4HF-4 | 2026-07-29 18:38:00 | 52.89884 | 10.94706 | 58° | 20km/h | 2387m | -10.8m/s | 12.6°C | 35.3% | 773.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH1-15 | 2026-07-29 18:37:59 | 52.89870 | 10.94660 | 62° | 20km/h | 2452m | -10.9m/s | 11.9°C | 43.8% | 767.7hPa | 2.6V | 03:09:15 | 02:45:28 | 00:00:00 | |
| DF8AY-6 | 2026-07-29 18:37:57 | 52.89874 | 10.94675 | 62° | 20km/h | 2431m | -10.9m/s | 12.1°C | 48.4% | 769.9hPa | 2.7V | 00:00:00 | 02:45:30 | 03:09:49 | |
| DB0DAN | 2026-07-29 18:37:55 | 52.89872 | 10.94667 | 64° | 18km/h | 2442m | -11.5m/s | 12°C | 42.4% | 768.81hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-15 | 2026-07-29 18:37:55 | 52.89860 | 10.94631 | 57° | 18km/h | 2495m | -11.1m/s | 11.5°C | 46.1% | 763.9hPa | 2.7V | 03:09:19 | 02:45:24 | 00:00:00 | |
| DB0BI | 2026-07-29 18:37:55 | 52.89872 | 10.94667 | 64° | 20km/h | 2442m | -11.5m/s | 12°C | 49.3% | 768.8hPa | 2.7V | 00:00:00 | 02:45:29 | 03:09:49 | |
| AM1SDL-15 | 2026-07-29 18:37:52 | 52.89865 | 10.94645 | 62° | 18km/h | 2473m | -10.9m/s | 11.6°C | 44.7% | 765.7hPa | 2.7V | 03:09:00 | 02:45:26 | 00:00:00 | |
| AA1-15 | 2026-07-29 18:37:51 | 52.89862 | 10.94637 | 61° | 18km/h | 2484m | -11.4m/s | 11.5°C | 45.1% | 764.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-07-29 18:37:50 | 52.89845 | 10.94592 | 53° | 20km/h | 2558m | -10.7m/s | 10.9°C | 47.6% | 758hPa | 2.7V | 03:09:25 | 02:45:18 | 00:00:00 | |
| S3001 | 2026-07-29 18:37:49 | 52.89857 | 10.94624 | 57° | 18km/h | 2506m | -10.6m/s | 11.4°C | 45.6% | 762.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH1-15 | 2026-07-29 18:37:48 | 52.89841 | 10.94585 | 52° | 20km/h | 2569m | -10.6m/s | 10.8°C | 47.9% | 757.2hPa | 2.7V | 03:09:26 | 02:45:17 | 00:00:00 | |
| DF8AY-2 | 2026-07-29 18:37:47 | 52.89852 | 10.94611 | 61° | 16km/h | 2527m | -11.8m/s | 11.2°C | 45.9% | 760.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-29 18:37:46 | 52.89832 | 10.94566 | 50° | 18km/h | 2601m | -11.5m/s | 10.6°C | 48.7% | 754.2hPa | 2.6V | 03:09:29 | 02:45:14 | 00:00:00 | |
| DF8AY-6 | 2026-07-29 18:37:45 | 52.89847 | 10.94598 | 54° | 20km/h | 2548m | -10.5m/s | 11°C | 53.4% | 759hPa | 2.7V | 00:00:00 | 02:45:19 | 03:09:49 | |
| BIOWL1-15 | 2026-07-29 18:37:45 | 52.89829 | 10.94560 | 47° | 18km/h | 2612m | -10.9m/s | 10.5°C | 48.8% | 753.3hPa | 2.7V | 03:09:30 | 02:45:13 | 00:00:00 | |
| DB0BI | 2026-07-29 18:37:44 | 52.89844 | 10.94591 | 53° | 20km/h | 2559m | -10.7m/s | 10.9°C | 53.7% | 758hPa | 2.7V | 00:00:00 | 02:45:18 | 03:09:49 | |
| DB0DAN | 2026-07-29 18:37:40 | 52.89832 | 10.94566 | 50° | 18km/h | 2601m | -11.5m/s | 10.6°C | 47.7% | 754.24hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-29 18:37:40 | 52.89815 | 10.94535 | 46° | 18km/h | 2654m | -10.5m/s | 10.3°C | 48.2% | 749.3hPa | 2.7V | 03:09:34 | 02:45:09 | 00:00:00 | |
| BIOWL1-15 | 2026-07-29 18:37:39 | 52.89812 | 10.94529 | 47° | 20km/h | 2664m | -11m/s | 10.2°C | 48.3% | 748.3hPa | 2.7V | 03:09:35 | 02:45:08 | 00:00:00 | |
| DL1XH1-15 | 2026-07-29 18:37:38 | 52.89808 | 10.94523 | 47° | 22km/h | 2675m | -11.1m/s | 10.1°C | 47.9% | 747.6hPa | 2.7V | 03:09:36 | 02:45:07 | 00:00:00 | |
| DM0DOS-11 | 2026-07-29 18:37:35 | 52.89797 | 10.94503 | 46° | 22km/h | 2706m | -11m/s | 9.9°C | 48.1% | 744.7hPa | 2.7V | 03:09:39 | 02:45:04 | 00:00:00 | |
| DL1XH-west | 2026-07-29 18:37:35 | 52.89815 | 10.94535 | 47° | 18km/h | 2654m | -10.5m/s | 10.3°C | 54.2% | 749.3hPa | 2.7V | 00:00:00 | 02:45:09 | 03:09:49 | |
| DB0BI | 2026-07-29 18:37:33 | 52.89808 | 10.94523 | 48° | 22km/h | 2675m | -11.1m/s | 10.1°C | 53.9% | 747.6hPa | 2.7V | 00:00:00 | 02:45:07 | 03:09:49 | |
| DL1XH1-15 | 2026-07-29 18:37:33 | 52.89789 | 10.94488 | 48° | 24km/h | 2727m | -10.6m/s | 9.8°C | 47.3% | 742.8hPa | 2.7V | 03:09:41 | 02:45:02 | 00:00:00 | |
| DF8AY-6 | 2026-07-29 18:37:30 | 52.89797 | 10.94503 | 47° | 22km/h | 2707m | -11m/s | 9.9°C | 54.1% | 744.7hPa | 2.7V | 00:00:00 | 02:45:04 | 03:09:49 | |
| DM0DOS-11 | 2026-07-29 18:37:30 | 52.89776 | 10.94466 | 43° | 24km/h | 2758m | -10.9m/s | 9.7°C | 46.6% | 740.1hPa | 2.7V | 03:09:44 | 02:44:59 | 00:00:00 | |
| BIOWL1-15 | 2026-07-29 18:37:29 | 52.89772 | 10.94459 | 44° | 24km/h | 2769m | -10.9m/s | 9.6°C | 46.7% | 739hPa | 2.7V | 03:09:45 | 02:44:58 | 00:00:00 | |
| DL1XH1-15 | 2026-07-29 18:37:28 | 52.89767 | 10.94452 | 43° | 24km/h | 2780m | -10.9m/s | 9.6°C | 46.3% | 738.1hPa | 2.6V | 03:09:46 | 02:44:57 | 00:00:00 | |
| DB0DAN | 2026-07-29 18:37:25 | 52.89776 | 10.94466 | 44° | 24km/h | 2758m | -10.9m/s | 9.7°C | 45.7% | 740.08hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-west | 2026-07-29 18:37:25 | 52.89776 | 10.94466 | 44° | 24km/h | 2758m | -10.9m/s | 9.7°C | 52.7% | 740.1hPa | 2.7V | 00:00:00 | 02:44:59 | 03:09:49 | |
| DL1XH-15 | 2026-07-29 18:37:24 | 52.89748 | 10.94422 | 43° | 27km/h | 2821m | -10.5m/s | 9.2°C | 46.5% | 734.5hPa | 2.7V | 03:09:50 | 02:44:53 | 00:00:00 | |
