
Distance (Route):
Temperature : 14.1°C
Humidity : 68.7%
Pressure : 0hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| PETON7-10 | 353 | 2026-08-29 11:22:21 | 2026-08-29 13:08:36 |
| OE5MMP-10 | 263 | 2026-08-29 12:01:02 | 2026-08-29 12:56:45 |
| POL1PZ | 208 | 2026-08-29 11:25:13 | 2026-08-29 13:12:49 |
| DO3MHA-11 | 208 | 2026-08-29 12:00:07 | 2026-08-29 12:57:07 |
| OE5DRO-10 | 151 | 2026-08-29 11:41:45 | 2026-08-29 12:59:34 |
| OE3OSB-13 | 148 | 2026-08-29 11:26:35 | 2026-08-29 13:10:08 |
| PG1ADW-2 | 138 | 2026-08-29 11:52:00 | 2026-08-29 12:58:34 |
| OE5DXL-15 | 134 | 2026-08-29 11:44:43 | 2026-08-29 12:59:43 |
| HA6NAB-11 | 134 | 2026-08-29 11:46:32 | 2026-08-29 13:00:04 |
| SP3WXH-11 | 92 | 2026-08-29 12:00:20 | 2026-08-29 13:00:52 |
| OE3JTB-15 | 59 | 2026-08-29 11:19:19 | 2026-08-29 13:11:37 |
| S52SK | 49 | 2026-08-29 11:50:36 | 2026-08-29 12:58:31 |
| OK1SLM-15 | 49 | 2026-08-29 12:14:49 | 2026-08-29 12:54:17 |
| EDDB2-11 | 46 | 2026-08-29 12:19:01 | 2026-08-29 12:56:48 |
| DB0DAN | 36 | 2026-08-29 12:16:40 | 2026-08-29 12:51:55 |
| NBG1-10 | 12 | 2026-08-29 12:18:46 | 2026-08-29 12:52:39 |
| SP3BTT-10 | 7 | 2026-08-29 12:29:53 | 2026-08-29 12:50:11 |
| EDDB2-12 | 4 | 2026-08-29 12:57:25 | 2026-08-29 12:58:58 |
| DB0UT-7 | 3 | 2026-08-29 12:44:19 | 2026-08-29 12:47:39 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POL1PZ | 2026-08-29 13:12:49 | 49.80709 | 18.11455 | 72° | 26km/h | 1285m | -15.6m/s | 14.1°C | 68.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:12:21 | 49.80659 | 18.11175 | 79° | 31km/h | 1708m | -14.8m/s | 10.3°C | 76.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:12:01 | 49.80649 | 18.10923 | 88° | 37km/h | 2001m | -15.0m/s | 8.3°C | 68.8% | 0hPa | 2.6V | 08:07:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:11:40 | 49.80647 | 18.10653 | 91° | 35km/h | 2303m | -14.7m/s | 6.1°C | 70.6% | 0hPa | 2.6V | 08:07:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:11:37 | 49.80648 | 18.10601 | 94° | 37km/h | 2362m | -14.0m/s | 5.9°C | 67.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:11:22 | 49.80649 | 18.10390 | 89° | 37km/h | 2579m | -15.0m/s | 4.2°C | 69.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:11:19 | 49.80648 | 18.10361 | 92° | 35km/h | 2608m | -13.9m/s | 4.0°C | 67.1% | 0hPa | 2.7V | 08:08:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:11:03 | 49.80657 | 18.10121 | 102° | 31km/h | 2849m | -13.8m/s | 2.4°C | 71.4% | 0hPa | 2.7V | 00:00:00 | 02:25:50 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:10:58 | 49.80660 | 18.10069 | 93° | 33km/h | 2904m | -14.0m/s | 2.1°C | 69.2% | 0hPa | 2.7V | 08:08:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:10:44 | 49.80645 | 18.09892 | 83° | 31km/h | 3118m | -14.9m/s | 1.9°C | 50.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:10:38 | 49.80643 | 18.09835 | 85° | 31km/h | 3190m | -15.2m/s | 1.4°C | 48.5% | 0hPa | 2.7V | 08:08:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:10:25 | 49.80643 | 18.09664 | 97° | 44km/h | 3398m | -13.9m/s | 0.3°C | 46.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:10:17 | 49.80643 | 18.09558 | 88° | 44km/h | 3502m | -15.5m/s | -0.0°C | 44.8% | 0hPa | 2.7V | 08:09:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-29 13:10:08 | 49.80653 | 18.09321 | 97° | 53km/h | 3699m | -15.6m/s | -1.2°C | 37.3% | -1.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:09:57 | 49.80665 | 18.09173 | 96° | 57km/h | 3805m | -15.8m/s | -2.1°C | 36.7% | 0hPa | 2.7V | 08:09:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-29 13:09:37 | 49.80690 | 18.08654 | 87° | 73km/h | 4121m | -16.0m/s | -3.5°C | 23.9% | -1.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:09:36 | 49.80689 | 18.08626 | 88° | 66km/h | 4137m | -15.4m/s | -3.6°C | 25.1% | 0hPa | 2.7V | 08:09:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:09:16 | 49.80647 | 18.08120 | 79° | 62km/h | 4428m | -15.7m/s | -5.1°C | 21.5% | 0hPa | 2.5V | 08:10:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:09:07 | 49.80612 | 18.07893 | 74° | 60km/h | 4580m | -15.7m/s | -5.8°C | 21.5% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-29 13:09:06 | 49.80608 | 18.07871 | 74° | 57km/h | 4596m | -15.0m/s | -6.0°C | 20.0% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:08:55 | 49.80571 | 18.07648 | 79° | 58km/h | 4745m | -15.2m/s | -7.2°C | 20.8% | 0hPa | 2.5V | 08:10:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:08:38 | 49.80521 | 18.07227 | 79° | 68km/h | 5019m | -14.6m/s | -9.4°C | 23.4% | 0hPa | 2.5V | 00:00:00 | 02:23:25 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:08:36 | 49.80514 | 18.07179 | 78° | 68km/h | 5049m | -15.0m/s | -9.6°C | 23.2% | 0hPa | 2.5V | 00:00:00 | 02:23:23 | 00:00:00 | |
| OE3OSB-13 | 2026-08-29 13:08:35 | 49.80511 | 18.07154 | 76° | 64km/h | 5064m | -15.4m/s | -9.7°C | 21.4% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:08:20 | 49.80441 | 18.06772 | 72° | 69km/h | 5291m | -15.2m/s | -10.8°C | 18.7% | 0hPa | 2.5V | 08:10:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:08:14 | 49.80412 | 18.06647 | 71° | 68km/h | 5368m | -14.4m/s | -11.3°C | 17.3% | 0hPa | 2.7V | 08:10:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:08:09 | 49.80375 | 18.06492 | 70° | 75km/h | 5458m | -14.9m/s | -11.8°C | 18.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:08:05 | 49.80349 | 18.06385 | 69° | 77km/h | 5518m | -15.2m/s | -12.0°C | 16.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-29 13:08:04 | 49.80342 | 18.06358 | 68° | 75km/h | 5533m | -15.1m/s | -12.2°C | 15.3% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:07:54 | 49.80285 | 18.06109 | 72° | 78km/h | 5664m | -15.3m/s | -12.9°C | 12.7% | 0hPa | 2.5V | 08:11:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:07:50 | 49.80257 | 18.05966 | 74° | 75km/h | 5736m | -13.8m/s | -13.6°C | 14.7% | 0hPa | 2.5V | 00:00:00 | 02:22:37 | 00:00:00 | |
| OE3JTB-15 | 2026-08-29 13:07:40 | 49.80207 | 18.05682 | 77° | 78km/h | 5880m | -13.8m/s | -14.7°C | 14.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-29 13:07:33 | 49.80175 | 18.05479 | 76° | 75km/h | 5980m | -13.7m/s | -15.4°C | 11.5% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:07:20 | 49.80102 | 18.05098 | 71° | 80km/h | 6165m | -14.8m/s | -16.9°C | 11.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:07:13 | 49.80063 | 18.04926 | 71° | 77km/h | 6249m | -14.0m/s | -17.7°C | 10.4% | 0hPa | 2.5V | 08:11:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:07:05 | 49.80002 | 18.04658 | 72° | 80km/h | 6374m | -14.2m/s | -18.7°C | 10.7% | 0hPa | 2.5V | 00:00:00 | 02:21:52 | 00:00:00 | |
| OE3OSB-13 | 2026-08-29 13:07:02 | 49.79983 | 18.04568 | 72° | 82km/h | 6414m | -14.2m/s | -19.2°C | 9.6% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:06:52 | 49.79930 | 18.04293 | 76° | 78km/h | 6537m | -13.1m/s | -20.1°C | 9.4% | 0hPa | 2.5V | 08:12:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:06:45 | 49.79887 | 18.04051 | 76° | 82km/h | 6644m | -13.1m/s | -21.0°C | 11.3% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:06:33 | 49.79826 | 18.03682 | 77° | 82km/h | 6805m | -13.7m/s | -22.4°C | 10.8% | 0hPa | 2.6V | 08:12:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-29 13:06:31 | 49.79816 | 18.03618 | 77° | 84km/h | 6833m | -14.0m/s | -22.5°C | 11.2% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:06:30 | 49.79812 | 18.03586 | 78° | 86km/h | 6847m | -13.0m/s | -22.6°C | 13.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:06:15 | 49.79754 | 18.03086 | 82° | 89km/h | 7049m | -13.7m/s | -24.2°C | 14.6% | 0hPa | 2.6V | 00:00:00 | 02:21:02 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:06:12 | 49.79748 | 18.03018 | 84° | 89km/h | 7075m | -13.1m/s | -24.5°C | 12.7% | 0hPa | 2.6V | 08:13:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-29 13:06:00 | 49.79711 | 18.02569 | 82° | 88km/h | 7251m | -13.8m/s | -25.7°C | 9.3% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:05:52 | 49.79690 | 18.02286 | 85° | 93km/h | 7366m | -14.1m/s | -26.6°C | 10.8% | 0hPa | 2.6V | 08:13:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:05:51 | 49.79690 | 18.02286 | 85° | 91km/h | 7366m | -14.2m/s | -26.7°C | 9.4% | 0hPa | 2.5V | 08:13:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:05:37 | 49.79651 | 18.01747 | 85° | 91km/h | 7578m | -13.7m/s | -28.7°C | 13.2% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:05:31 | 49.79638 | 18.01570 | 84° | 91km/h | 7647m | -14.5m/s | -29.3°C | 10.8% | 0hPa | 2.5V | 08:13:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-29 13:05:29 | 49.79630 | 18.01465 | 83° | 88km/h | 7689m | -14.0m/s | -29.5°C | 10.7% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:05:22 | 49.79607 | 18.01218 | 82° | 97km/h | 7791m | -14.3m/s | -30.3°C | 13.9% | 0hPa | 2.5V | 00:00:00 | 02:20:09 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:05:11 | 49.79567 | 18.00848 | 82° | 100km/h | 7938m | -14.8m/s | -31.7°C | 13.4% | 0hPa | 2.5V | 08:14:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:05:07 | 49.79547 | 18.00656 | 82° | 102km/h | 8012m | -15.0m/s | -32.3°C | 16.2% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:04:52 | 49.79485 | 18.00058 | 81° | 104km/h | 8232m | -15.4m/s | -34.4°C | 18.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:04:50 | 49.79480 | 18.00018 | 82° | 104km/h | 8247m | -14.2m/s | -34.6°C | 15.9% | 0hPa | 2.6V | 08:14:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:04:37 | 49.79421 | 17.99460 | 80° | 104km/h | 8442m | -13.5m/s | -36.2°C | 20.9% | 0hPa | 2.6V | 00:00:00 | 02:19:24 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:04:29 | 49.79388 | 17.99176 | 81° | 106km/h | 8536m | -13.5m/s | -36.9°C | 17.2% | 0hPa | 2.6V | 08:15:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:04:22 | 49.79353 | 17.98854 | 81° | 102km/h | 8643m | -14.0m/s | -37.5°C | 20.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:04:08 | 49.79292 | 17.98347 | 80° | 99km/h | 8817m | -13.0m/s | -38.9°C | 18.6% | 0hPa | 2.5V | 08:15:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:04:07 | 49.79282 | 17.98270 | 80° | 97km/h | 8844m | -13.1m/s | -39.1°C | 22.7% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-29 13:03:56 | 49.79224 | 17.97821 | 77° | 95km/h | 9007m | -13.9m/s | -40.4°C | 20.5% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:03:52 | 49.79208 | 17.97712 | 77° | 95km/h | 9048m | -13.9m/s | -40.6°C | 24.8% | 0hPa | 2.5V | 00:00:00 | 02:18:39 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:03:48 | 49.79190 | 17.97601 | 77° | 97km/h | 9089m | -14.5m/s | -41.0°C | 21.1% | 0hPa | 2.5V | 08:15:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:03:37 | 49.79104 | 17.97179 | 68° | 95km/h | 9256m | -13.5m/s | -42.1°C | 25.2% | 0hPa | 2.5V | 08:15:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:03:27 | 49.79016 | 17.96877 | 67° | 93km/h | 9383m | -13.8m/s | -43.0°C | 21.0% | 0hPa | 2.6V | 08:16:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-29 13:03:25 | 49.78977 | 17.96741 | 66° | 95km/h | 9440m | -14.5m/s | -43.3°C | 20.3% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:03:22 | 49.78958 | 17.96672 | 68° | 97km/h | 9468m | -14.7m/s | -43.5°C | 24.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:03:07 | 49.78801 | 17.96162 | 62° | 100km/h | 9687m | -14.7m/s | -44.5°C | 25.8% | 0hPa | 2.6V | 00:00:00 | 02:17:54 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:03:06 | 49.78801 | 17.96162 | 63° | 99km/h | 9687m | -14.8m/s | -44.5°C | 21.3% | 0hPa | 2.6V | 08:16:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-29 13:02:54 | 49.78635 | 17.95680 | 61° | 99km/h | 9889m | -13.9m/s | -46.2°C | 24.8% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:02:52 | 49.78623 | 17.95646 | 62° | 104km/h | 9903m | -14.2m/s | -46.3°C | 30.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:02:45 | 49.78545 | 17.95443 | 58° | 104km/h | 9990m | -15.1m/s | -46.7°C | 24.2% | 0hPa | 2.5V | 08:16:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:02:37 | 49.78413 | 17.95130 | 57° | 113km/h | 10126m | -14.9m/s | -46.8°C | 24.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:02:25 | 49.78252 | 17.94717 | 60° | 117km/h | 10295m | -15.6m/s | -48.0°C | 18.0% | 0hPa | 2.5V | 08:16:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:02:22 | 49.78191 | 17.94562 | 59° | 117km/h | 10356m | -14.9m/s | -48.3°C | 21.6% | 0hPa | 2.5V | 00:00:00 | 02:17:09 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:02:07 | 49.77962 | 17.93974 | 63° | 106km/h | 10584m | -15.5m/s | -48.8°C | 15.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:02:04 | 49.77936 | 17.93896 | 64° | 111km/h | 10616m | -16.0m/s | -48.4°C | 10.7% | 0hPa | 2.6V | 08:16:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-29 13:01:51 | 49.77766 | 17.93398 | 55° | 97km/h | 10836m | -15.7m/s | -47.3°C | 6.4% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:01:44 | 49.77677 | 17.93216 | 53° | 99km/h | 10930m | -15.8m/s | -47.2°C | 5.8% | 0hPa | 2.6V | 08:17:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:01:37 | 49.77560 | 17.92971 | 57° | 93km/h | 11056m | -16.4m/s | -47.2°C | 6.7% | 0hPa | 2.6V | 00:00:00 | 02:16:24 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:01:23 | 49.77406 | 17.92564 | 65° | 89km/h | 11261m | -15.9m/s | -46.2°C | 2.9% | 0hPa | 2.6V | 08:17:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:01:22 | 49.77386 | 17.92500 | 66° | 86km/h | 11293m | -16.6m/s | -46.3°C | 4.9% | 0hPa | 2.6V | 08:17:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-29 13:01:20 | 49.77368 | 17.92435 | 65° | 89km/h | 11326m | -16.8m/s | -46.6°C | 2.7% | -1.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:01:07 | 49.77250 | 17.92042 | 63° | 78km/h | 11538m | -16.7m/s | -47.2°C | 4.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:01:03 | 49.77219 | 17.91963 | 59° | 78km/h | 11586m | -17.0m/s | -46.1°C | 1.9% | 0hPa | 2.7V | 08:18:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-08-29 13:00:52 | 49.77063 | 17.91606 | 53° | 82km/h | 11816m | -16.7m/s | -46.9°C | 1.5% | -1.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-29 13:00:49 | 49.77050 | 17.91581 | 51° | 80km/h | 11832m | -16.1m/s | -47.0°C | 1.5% | -1.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:00:42 | 49.76969 | 17.91428 | 50° | 86km/h | 11931m | -16.8m/s | -47.2°C | 1.7% | 0hPa | 2.7V | 08:18:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:00:37 | 49.76882 | 17.91280 | 47° | 84km/h | 12027m | -15.8m/s | -47.9°C | 3.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:00:22 | 49.76689 | 17.90884 | 60° | 89km/h | 12270m | -16.7m/s | -48.6°C | 3.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-08-29 13:00:21 | 49.76678 | 17.90854 | 58° | 84km/h | 12286m | -16.2m/s | -48.6°C | 1.5% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-29 13:00:18 | 49.76644 | 17.90765 | 60° | 89km/h | 12336m | -17.3m/s | -48.3°C | 1.5% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 13:00:07 | 49.76530 | 17.90424 | 66° | 80km/h | 12521m | -16.9m/s | -48.6°C | 3.6% | 0hPa | 2.6V | 00:00:00 | 02:14:54 | 00:00:00 | |
| HA6NAB-11 | 2026-08-29 13:00:04 | 49.76513 | 17.90364 | 67° | 82km/h | 12555m | -15.9m/s | -48.9°C | 1.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-29 13:00:01 | 49.76490 | 17.90275 | 70° | 82km/h | 12604m | -17.1m/s | -49.1°C | 1.6% | 0hPa | 2.6V | 08:19:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-08-29 12:59:50 | 49.76415 | 17.89932 | 74° | 75km/h | 12808m | -17.6m/s | -49.6°C | 1.4% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HA6NAB-11 | 2026-08-29 12:59:47 | 49.76400 | 17.89847 | 77° | 75km/h | 12860m | -17.9m/s | -49.8°C | 1.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5DXL-15 | 2026-08-29 12:59:43 | 49.76382 | 17.89738 | 76° | 58km/h | 12929m | -16.9m/s | -49.5°C | 3.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HA6NAB-11 | 2026-08-29 12:59:41 | 49.76377 | 17.89712 | 76° | 69km/h | 12947m | -17.5m/s | -49.5°C | 1.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 12:59:37 | 49.76361 | 17.89583 | 81° | 57km/h | 13034m | -17.7m/s | -49.8°C | 3.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HA6NAB-11 | 2026-08-29 12:59:35 | 49.76358 | 17.89558 | 83° | 66km/h | 13052m | -17.7m/s | -49.9°C | 1.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5DRO-10 | 2026-08-29 12:59:34 | 49.76354 | 17.89509 | 82° | 62km/h | 13087m | -17.9m/s | -50.0°C | 3.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 12:59:22 | 49.76321 | 17.89258 | 71° | 55km/h | 13301m | -18.0m/s | -50.2°C | 3.7% | 0hPa | 2.6V | 00:00:00 | 02:14:09 | 00:00:00 | |
| POL1PZ | 2026-08-29 12:59:20 | 49.76316 | 17.89239 | 68° | 49km/h | 13319m | -17.7m/s | -50.3°C | 1.5% | 0hPa | 2.6V | 08:20:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-08-29 12:59:19 | 49.76306 | 17.89202 | 65° | 53km/h | 13355m | -18.9m/s | -50.2°C | 1.3% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5DXL-15 | 2026-08-29 12:59:13 | 49.76267 | 17.89092 | 60° | 69km/h | 13465m | -19.0m/s | -50.9°C | 3.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 12:59:07 | 49.76219 | 17.88976 | 54° | 68km/h | 13577m | -18.7m/s | -51.4°C | 3.8% | 0hPa | 2.6V | 08:19:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-08-29 12:58:58 | 49.76118 | 17.88766 | 54° | 69km/h | 13764m | -19.2m/s | -51.8°C | 1.3% | -1.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-08-29 12:58:48 | 49.76031 | 17.88545 | 62° | 77km/h | 13935m | -18.2m/s | -52.8°C | 1.4% | -1.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-29 12:58:45 | 49.76005 | 17.88460 | 67° | 82km/h | 13992m | -20.1m/s | -53.1°C | 1.4% | -1.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5DXL-15 | 2026-08-29 12:58:43 | 49.75989 | 17.88400 | 69° | 71km/h | 14032m | -19.8m/s | -53.2°C | 4.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-08-29 12:58:39 | 49.75967 | 17.88310 | 71° | 80km/h | 14090m | -18.8m/s | -53.4°C | 1.6% | 0hPa | 2.7V | 08:20:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-29 12:58:37 | 49.75948 | 17.88220 | 74° | 73km/h | 14147m | -20.0m/s | -52.4°C | 4.0% | 0hPa | 2.7V | 00:00:00 | 02:13:24 | 00:00:00 | |
| PG1ADW-2 | 2026-08-29 12:58:34 | 49.75932 | 17.88131 | 74° | 68km/h | 14205m | -19.2m/s | -52.0°C | 3.9% | 0hPa | 2.7V | 08:20:00 | 02:13:21 | 00:00:00 | |
