
Distance (Route):
Temperature : 21.4°C
Humidity : 46.1%
Pressure : -1.0hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| OE3MUC-15 | 1142 | 2026-09-08 23:32:33 | 2026-09-09 02:01:19 |
| PETON7-10 | 524 | 2026-09-08 23:32:38 | 2026-09-09 02:01:59 |
| OE5MMP-10 | 382 | 2026-09-09 00:10:38 | 2026-09-09 01:44:06 |
| OM5KV | 336 | 2026-09-09 01:20:45 | 2026-09-09 02:00:55 |
| OE3JTB-15 | 254 | 2026-09-08 23:31:28 | 2026-09-09 02:02:00 |
| HA6NAB-11 | 239 | 2026-09-09 00:00:04 | 2026-09-09 01:50:24 |
| DO3MHA-11 | 236 | 2026-09-09 00:06:42 | 2026-09-09 01:49:25 |
| PG1ADW-2 | 221 | 2026-09-08 23:42:35 | 2026-09-09 01:54:15 |
| OE5DRO-10 | 212 | 2026-09-08 23:41:40 | 2026-09-09 01:55:07 |
| OE3OSB-13 | 178 | 2026-09-08 23:33:01 | 2026-09-09 02:02:08 |
| DO3MHA-12 | 150 | 2026-09-09 00:07:13 | 2026-09-09 01:46:30 |
| OE5WHR-10 | 144 | 2026-09-09 00:11:13 | 2026-09-09 01:54:10 |
| OE5DXL-15 | 91 | 2026-09-08 23:54:28 | 2026-09-09 01:50:29 |
| S52SK | 81 | 2026-09-08 23:41:57 | 2026-09-09 01:53:47 |
| SONDE2-11 | 48 | 2026-09-09 00:55:42 | 2026-09-09 01:35:02 |
| EDDB2-11 | 40 | 2026-09-09 01:00:34 | 2026-09-09 01:34:42 |
| OK1SLM-15 | 38 | 2026-09-09 00:57:14 | 2026-09-09 01:31:24 |
| OE8JPQ-2 | 30 | 2026-09-09 00:47:55 | 2026-09-09 01:24:16 |
| POL2MAQ | 30 | 2026-09-09 01:13:41 | 2026-09-09 01:38:08 |
| DB0NH | 22 | 2026-09-09 01:01:25 | 2026-09-09 01:32:39 |
| 9A1FER-10 | 11 | 2026-09-09 00:56:25 | 2026-09-09 01:33:51 |
| SP3BTT-10 | 11 | 2026-09-09 01:20:01 | 2026-09-09 01:31:17 |
| EDDB2-12 | 11 | 2026-09-09 01:27:06 | 2026-09-09 01:35:23 |
| OK1ALN | 11 | 2026-09-09 01:32:02 | 2026-09-09 01:41:21 |
| DG1MFX-10 | 9 | 2026-09-09 01:01:06 | 2026-09-09 01:13:27 |
| DL6DJ-15 | 9 | 2026-09-09 01:22:58 | 2026-09-09 01:28:40 |
| DB0UT-7 | 8 | 2026-09-09 01:12:09 | 2026-09-09 01:29:23 |
| DB0ND-19 | 7 | 2026-09-09 01:06:15 | 2026-09-09 01:31:35 |
| DF7PN | 6 | 2026-09-09 01:17:42 | 2026-09-09 01:28:34 |
| S57NTA-12 | 5 | 2026-09-09 00:48:43 | 2026-09-09 01:08:05 |
| 9A1FER-3 | 4 | 2026-09-09 01:32:21 | 2026-09-09 01:33:21 |
| GYPAP8-17 | 2 | 2026-09-09 01:27:41 | 2026-09-09 01:33:02 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OE3OSB-13 | 2026-09-09 02:02:08 | 48.37718 | 16.72443 | 324° | 11km/h | 213m | -8.4m/s | 21.4°C | 46.1% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:02:00 | 48.37718 | 16.72443 | 325° | 13km/h | 213m | -8.4m/s | 21.4°C | 45.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:59 | 48.37715 | 16.72445 | 325° | 15km/h | 221m | -8.0m/s | 21.6°C | 44.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:58 | 48.37712 | 16.72449 | 325° | 16km/h | 229m | -7.5m/s | 21.7°C | 44.0% | 0hPa | 2.6V | 00:00:00 | 02:44:11 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:01:58 | 48.37712 | 16.72449 | 325° | 16km/h | 229m | -7.5m/s | 21.7°C | 44.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:57 | 48.37709 | 16.72452 | 323° | 16km/h | 236m | -7.1m/s | 21.6°C | 44.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:56 | 48.37706 | 16.72456 | 325° | 18km/h | 243m | -6.5m/s | 21.6°C | 44.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:01:56 | 48.37706 | 16.72456 | 325° | 18km/h | 243m | -6.5m/s | 21.6°C | 44.1% | 0hPa | 2.6V | 07:57:00 | 02:44:09 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:55 | 48.37702 | 16.72460 | 328° | 20km/h | 249m | -7.3m/s | 21.7°C | 43.8% | 0hPa | 2.6V | 07:57:00 | 02:44:08 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:54 | 48.37698 | 16.72464 | 325° | 20km/h | 256m | -8.1m/s | 21.8°C | 43.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:01:54 | 48.37698 | 16.72464 | 325° | 20km/h | 256m | -8.1m/s | 21.8°C | 43.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:53 | 48.37693 | 16.72468 | 325° | 20km/h | 265m | -8.8m/s | 21.8°C | 43.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:52 | 48.37689 | 16.72473 | 330° | 24km/h | 273m | -9.1m/s | 21.8°C | 43.1% | 0hPa | 2.6V | 00:00:00 | 02:44:05 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:01:52 | 48.37689 | 16.72473 | 330° | 26km/h | 273m | -9.1m/s | 21.8°C | 43.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:51 | 48.37684 | 16.72477 | 332° | 27km/h | 282m | -8.9m/s | 21.8°C | 43.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:01:50 | 48.37677 | 16.72482 | 332° | 31km/h | 290m | -9.4m/s | 21.7°C | 43.2% | 0hPa | 2.6V | 00:00:00 | 02:44:03 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:50 | 48.37677 | 16.72482 | 332° | 29km/h | 290m | -9.4m/s | 21.7°C | 43.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:01:48 | 48.37663 | 16.72494 | 332° | 31km/h | 308m | -8.7m/s | 21.9°C | 42.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:48 | 48.37663 | 16.72494 | 332° | 31km/h | 308m | -8.7m/s | 21.9°C | 42.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:01:46 | 48.37649 | 16.72505 | 335° | 33km/h | 326m | -8.9m/s | 21.8°C | 42.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:46 | 48.37649 | 16.72505 | 335° | 33km/h | 326m | -8.9m/s | 21.8°C | 42.3% | 0hPa | 2.6V | 07:57:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:45 | 48.37641 | 16.72510 | 338° | 35km/h | 334m | -8.6m/s | 21.8°C | 42.2% | 0hPa | 2.6V | 00:00:00 | 02:43:58 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:44 | 48.37633 | 16.72515 | 341° | 37km/h | 342m | -8.5m/s | 21.9°C | 41.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:01:44 | 48.37633 | 16.72515 | 341° | 37km/h | 342m | -8.5m/s | 21.9°C | 41.8% | 0hPa | 2.6V | 00:00:00 | 02:43:57 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:43 | 48.37624 | 16.72519 | 341° | 38km/h | 351m | -8.3m/s | 22.0°C | 41.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:42 | 48.37615 | 16.72524 | 342° | 38km/h | 358m | -8.1m/s | 22.3°C | 40.6% | 0hPa | 2.6V | 00:00:00 | 02:43:55 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:01:42 | 48.37615 | 16.72524 | 342° | 40km/h | 358m | -8.1m/s | 22.3°C | 40.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:41 | 48.37605 | 16.72529 | 341° | 40km/h | 366m | -8.0m/s | 22.3°C | 40.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:40 | 48.37595 | 16.72534 | 341° | 42km/h | 374m | -7.9m/s | 22.3°C | 40.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:01:40 | 48.37595 | 16.72534 | 341° | 44km/h | 374m | -7.9m/s | 22.3°C | 40.2% | 0hPa | 2.6V | 07:57:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:39 | 48.37585 | 16.72540 | 340° | 44km/h | 381m | -8.0m/s | 22.4°C | 40.1% | 0hPa | 2.6V | 00:00:00 | 02:43:52 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:01:38 | 48.37575 | 16.72546 | 340° | 44km/h | 389m | -8.2m/s | 22.4°C | 39.9% | 0hPa | 2.6V | 00:00:00 | 02:43:51 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:38 | 48.37575 | 16.72546 | 340° | 44km/h | 389m | -8.2m/s | 22.4°C | 39.9% | 0hPa | 2.6V | 07:57:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-09 02:01:37 | 48.37564 | 16.72551 | 340° | 42km/h | 397m | -7.9m/s | 22.4°C | 40.8% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:37 | 48.37564 | 16.72551 | 341° | 44km/h | 397m | -7.9m/s | 22.4°C | 39.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:01:36 | 48.37554 | 16.72556 | 344° | 44km/h | 404m | -7.7m/s | 22.4°C | 39.7% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:36 | 48.37554 | 16.72556 | 344° | 44km/h | 404m | -7.7m/s | 22.4°C | 39.7% | 0hPa | 2.6V | 00:00:00 | 02:43:49 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:35 | 48.37543 | 16.72560 | 346° | 44km/h | 412m | -7.7m/s | 22.5°C | 39.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:34 | 48.37532 | 16.72564 | 349° | 46km/h | 419m | -7.9m/s | 22.8°C | 38.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:01:34 | 48.37532 | 16.72564 | 349° | 46km/h | 419m | -7.9m/s | 22.8°C | 38.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:33 | 48.37521 | 16.72568 | 350° | 46km/h | 427m | -7.5m/s | 23.2°C | 38.1% | 0hPa | 2.6V | 00:00:00 | 02:43:46 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:32 | 48.37509 | 16.72570 | 352° | 47km/h | 434m | -7.7m/s | 23.4°C | 37.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:01:32 | 48.37509 | 16.72570 | 352° | 47km/h | 434m | -7.7m/s | 23.4°C | 37.8% | 0hPa | 2.6V | 00:00:00 | 02:43:45 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:31 | 48.37497 | 16.72573 | 353° | 47km/h | 441m | -7.7m/s | 23.6°C | 37.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:01:30 | 48.37486 | 16.72575 | 355° | 47km/h | 449m | -7.7m/s | 23.9°C | 36.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:30 | 48.37486 | 16.72575 | 355° | 47km/h | 449m | -7.7m/s | 23.9°C | 36.6% | 0hPa | 2.6V | 07:57:00 | 02:43:43 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:29 | 48.37474 | 16.72576 | 357° | 47km/h | 457m | -7.8m/s | 24.6°C | 35.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:01:28 | 48.37462 | 16.72577 | 358° | 44km/h | 465m | -8.2m/s | 25.2°C | 34.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:28 | 48.37462 | 16.72577 | 358° | 46km/h | 465m | -8.2m/s | 25.2°C | 34.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:27 | 48.37451 | 16.72577 | 360° | 42km/h | 473m | -8.3m/s | 25.4°C | 34.4% | 0hPa | 2.6V | 00:00:00 | 02:43:40 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:26 | 48.37440 | 16.72577 | 2° | 40km/h | 481m | -7.9m/s | 25.8°C | 34.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:01:26 | 48.37440 | 16.72577 | 2° | 40km/h | 481m | -7.9m/s | 25.8°C | 34.0% | 0hPa | 2.6V | 00:00:00 | 02:43:39 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:25 | 48.37430 | 16.72577 | 5° | 40km/h | 489m | -8.3m/s | 26.0°C | 33.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:24 | 48.37420 | 16.72575 | 9° | 40km/h | 497m | -8.0m/s | 26.1°C | 33.5% | 0hPa | 2.6V | 00:00:00 | 02:43:37 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:01:24 | 48.37420 | 16.72575 | 9° | 40km/h | 497m | -8.0m/s | 26.1°C | 33.5% | 0hPa | 2.6V | 07:57:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:23 | 48.37410 | 16.72573 | 9° | 38km/h | 505m | -8.4m/s | 26.2°C | 33.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:22 | 48.37401 | 16.72571 | 8° | 40km/h | 513m | -8.1m/s | 26.2°C | 33.1% | 0hPa | 2.6V | 07:57:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:21 | 48.37391 | 16.72569 | 9° | 37km/h | 521m | -7.8m/s | 26.1°C | 33.3% | 0hPa | 2.6V | 00:00:00 | 02:43:34 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:01:21 | 48.37391 | 16.72569 | 9° | 37km/h | 521m | -7.8m/s | 26.1°C | 33.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:20 | 48.37382 | 16.72566 | 12° | 38km/h | 529m | -7.7m/s | 26.1°C | 33.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:01:19 | 48.37373 | 16.72564 | 9° | 35km/h | 536m | -8.3m/s | 26.1°C | 33.2% | 0hPa | 2.6V | 00:00:00 | 02:43:32 | 00:00:00 | |
| OE3MUC-15 | 2026-09-09 02:01:19 | 48.37373 | 16.72564 | 9° | 35km/h | 536m | -8.3m/s | 26.1°C | 33.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:19 | 48.37373 | 16.72564 | 9° | 35km/h | 536m | -8.3m/s | 26.1°C | 33.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:18 | 48.37364 | 16.72562 | 9° | 35km/h | 545m | -8.3m/s | 26.1°C | 33.1% | 0hPa | 2.6V | 00:00:00 | 02:43:31 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:01:17 | 48.37356 | 16.72560 | 9° | 35km/h | 554m | -9.3m/s | 26.1°C | 33.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:17 | 48.37356 | 16.72560 | 9° | 35km/h | 554m | -9.3m/s | 26.1°C | 33.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:16 | 48.37347 | 16.72558 | 10° | 35km/h | 563m | -9.0m/s | 26.1°C | 33.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:15 | 48.37339 | 16.72555 | 15° | 33km/h | 572m | -8.6m/s | 26.1°C | 32.8% | 0hPa | 2.6V | 00:00:00 | 02:43:28 | 00:00:00 | |
| OE3MUC-15 | 2026-09-09 02:01:15 | 48.37339 | 16.72555 | 15° | 33km/h | 572m | -8.6m/s | 26.1°C | 32.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:01:15 | 48.37339 | 16.72555 | 15° | 33km/h | 572m | -8.6m/s | 26.1°C | 32.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:14 | 48.37331 | 16.72552 | 16° | 33km/h | 580m | -8.1m/s | 26.2°C | 32.7% | 0hPa | 2.6V | 07:58:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:13 | 48.37323 | 16.72549 | 17° | 33km/h | 588m | -9.0m/s | 26.2°C | 32.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:01:13 | 48.37323 | 16.72549 | 17° | 33km/h | 588m | -9.0m/s | 26.2°C | 32.4% | 0hPa | 2.6V | 00:00:00 | 02:43:26 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:10 | 48.37301 | 16.72538 | 17° | 29km/h | 615m | -9.4m/s | 26.4°C | 31.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:01:09 | 48.37293 | 16.72534 | 17° | 33km/h | 624m | -8.8m/s | 26.3°C | 30.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:09 | 48.37293 | 16.72534 | 17° | 33km/h | 624m | -8.8m/s | 26.3°C | 30.9% | 0hPa | 2.6V | 00:00:00 | 02:43:22 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:08 | 48.37285 | 16.72530 | 22° | 33km/h | 632m | -8.6m/s | 26.3°C | 30.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:01:07 | 48.37277 | 16.72526 | 19° | 33km/h | 640m | -8.4m/s | 26.3°C | 30.9% | 0hPa | 2.6V | 07:58:00 | 02:43:20 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:07 | 48.37277 | 16.72526 | 19° | 31km/h | 640m | -8.4m/s | 26.3°C | 30.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-09 02:01:07 | 48.37277 | 16.72526 | 19° | 33km/h | 640m | -8.4m/s | 26.3°C | 30.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-09 02:01:06 | 48.37270 | 16.72522 | 17° | 33km/h | 648m | -8.0m/s | 26.3°C | 31.2% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:06 | 48.37270 | 16.72522 | 18° | 33km/h | 648m | -8.0m/s | 26.2°C | 30.4% | 0hPa | 2.6V | 07:58:00 | 02:43:19 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:05 | 48.37262 | 16.72518 | 18° | 35km/h | 656m | -8.0m/s | 26.2°C | 30.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:01:05 | 48.37262 | 16.72518 | 18° | 35km/h | 656m | -8.0m/s | 26.2°C | 30.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:04 | 48.37254 | 16.72514 | 18° | 35km/h | 664m | -8.7m/s | 26.1°C | 30.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:02 | 48.37237 | 16.72506 | 17° | 33km/h | 682m | -9.2m/s | 26.0°C | 30.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:01 | 48.37229 | 16.72502 | 20° | 31km/h | 691m | -9.6m/s | 25.9°C | 30.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:01:01 | 48.37229 | 16.72502 | 20° | 33km/h | 691m | -9.6m/s | 25.9°C | 30.7% | 0hPa | 2.6V | 00:00:00 | 02:43:14 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:01:00 | 48.37221 | 16.72497 | 23° | 35km/h | 701m | -9.3m/s | 25.8°C | 30.7% | 0hPa | 2.6V | 00:00:00 | 02:43:13 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:00:59 | 48.37213 | 16.72492 | 22° | 37km/h | 710m | -9.5m/s | 25.8°C | 30.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:00:59 | 48.37213 | 16.72492 | 22° | 37km/h | 710m | -9.5m/s | 25.8°C | 30.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:00:58 | 48.37205 | 16.72487 | 21° | 37km/h | 719m | -8.9m/s | 25.7°C | 30.9% | 0hPa | 2.5V | 07:58:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:00:57 | 48.37196 | 16.72483 | 20° | 37km/h | 728m | -9.2m/s | 25.6°C | 31.0% | 0hPa | 2.5V | 00:00:00 | 02:43:10 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:00:57 | 48.37196 | 16.72483 | 20° | 37km/h | 728m | -9.2m/s | 25.6°C | 31.0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:00:56 | 48.37188 | 16.72478 | 23° | 35km/h | 736m | -9.3m/s | 25.5°C | 31.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-09 02:00:55 | 48.37188 | 16.72478 | 23° | 35km/h | 736m | -9.3m/s | 25.6°C | 31.9% | 0hPa | 2.6V | 07:59:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:00:55 | 48.37180 | 16.72473 | 23° | 35km/h | 745m | -8.8m/s | 25.4°C | 31.3% | 0hPa | 2.6V | 00:00:00 | 02:43:08 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:00:55 | 48.37180 | 16.72473 | 23° | 35km/h | 745m | -8.8m/s | 25.4°C | 31.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-09 02:00:55 | 48.37180 | 16.72473 | 23° | 37km/h | 745m | -8.8m/s | 25.4°C | 31.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:00:54 | 48.37172 | 16.72468 | 23° | 35km/h | 754m | -9.9m/s | 25.3°C | 31.4% | 0hPa | 2.6V | 00:00:00 | 02:43:07 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:00:53 | 48.37164 | 16.72462 | 22° | 37km/h | 764m | -9.4m/s | 25.3°C | 31.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:00:53 | 48.37164 | 16.72462 | 22° | 37km/h | 764m | -9.4m/s | 25.3°C | 31.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:00:52 | 48.37155 | 16.72457 | 23° | 38km/h | 773m | -9.5m/s | 25.3°C | 31.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:00:51 | 48.37146 | 16.72451 | 25° | 38km/h | 782m | -9.5m/s | 25.3°C | 31.2% | 0hPa | 2.6V | 00:00:00 | 02:43:04 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:00:51 | 48.37146 | 16.72451 | 25° | 37km/h | 782m | -9.5m/s | 25.3°C | 31.2% | 0hPa | 2.6V | 07:58:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-09-09 02:00:51 | 48.37146 | 16.72451 | 25° | 38km/h | 782m | -9.5m/s | 25.3°C | 31.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-09 02:00:50 | 48.37146 | 16.72451 | 26° | 38km/h | 782m | -9.6m/s | 25.3°C | 32.0% | 0hPa | 2.6V | 07:59:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:00:50 | 48.37138 | 16.72445 | 27° | 35km/h | 791m | -9.2m/s | 25.4°C | 30.5% | 0hPa | 2.6V | 07:58:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-09 02:00:49 | 48.37130 | 16.72439 | 29° | 37km/h | 800m | -8.9m/s | 25.4°C | 30.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-09 02:00:49 | 48.37130 | 16.72439 | 29° | 37km/h | 800m | -8.9m/s | 25.4°C | 30.5% | 0hPa | 2.6V | 00:00:00 | 02:43:02 | 00:00:00 | |
