
Distance (Route):
Temperature : 9.2°C
Humidity : 96.3%
Pressure : 945.3hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| DM0DOS-11 | 771 | 2026-10-10 04:58:52 | 2026-10-10 07:35:57 |
| DL1NUX | 598 | 2026-10-10 05:24:06 | 2026-10-10 07:35:37 |
| DL1XH1-15 | 454 | 2026-10-10 05:38:53 | 2026-10-10 07:11:43 |
| BIOWL1-15 | 452 | 2026-10-10 05:00:17 | 2026-10-10 07:35:28 |
| DO3MHA-11 | 401 | 2026-10-10 05:15:29 | 2026-10-10 07:29:04 |
| DL1XH-west | 287 | 2026-10-10 05:32:45 | 2026-10-10 07:11:50 |
| DJ2DS-15 | 226 | 2026-10-10 05:22:27 | 2026-10-10 07:13:11 |
| DB0UT-7 | 210 | 2026-10-10 04:46:50 | 2026-10-10 07:41:38 |
| DL1XH-15 | 192 | 2026-10-10 05:58:46 | 2026-10-10 07:02:19 |
| DB0UT-9 | 167 | 2026-10-10 04:37:58 | 2026-10-10 07:42:46 |
| DB0NH | 162 | 2026-10-10 04:58:23 | 2026-10-10 07:42:43 |
| DB0ND-19 | 161 | 2026-10-10 04:48:40 | 2026-10-10 07:42:59 |
| AA1-15 | 155 | 2026-10-10 06:10:03 | 2026-10-10 07:01:34 |
| DL3AQ-11 | 152 | 2026-10-10 05:35:54 | 2026-10-10 07:05:38 |
| DL1ZP-14 | 141 | 2026-10-10 04:49:56 | 2026-10-10 07:41:17 |
| DO3DL | 139 | 2026-10-10 05:15:31 | 2026-10-10 07:20:23 |
| HARRO8 | 131 | 2026-10-10 04:52:06 | 2026-10-10 07:43:20 |
| DF7PN | 125 | 2026-10-10 04:51:01 | 2026-10-10 07:42:18 |
| DL9PN-10 | 119 | 2026-10-10 04:46:56 | 2026-10-10 07:28:22 |
| SO1NDE-10 | 116 | 2026-10-10 05:25:06 | 2026-10-10 07:35:43 |
| DM7RM-13 | 108 | 2026-10-10 05:13:56 | 2026-10-10 07:34:00 |
| BIOWL9-15 | 105 | 2026-10-10 05:00:53 | 2026-10-10 07:33:31 |
| HEMX73-11 | 102 | 2026-10-10 04:49:12 | 2026-10-10 07:14:37 |
| SIMON2-13 | 101 | 2026-10-10 05:50:57 | 2026-10-10 07:04:39 |
| DF8AY | 100 | 2026-10-10 06:27:03 | 2026-10-10 07:05:45 |
| DL8DAS-15 | 98 | 2026-10-10 05:10:18 | 2026-10-10 07:14:31 |
| DD1CC8 | 87 | 2026-10-10 05:17:11 | 2026-10-10 07:23:59 |
| AU51GT2 | 82 | 2026-10-10 05:11:55 | 2026-10-10 07:04:09 |
| DO1YAY-16 | 79 | 2026-10-10 05:05:49 | 2026-10-10 07:09:02 |
| DL4BBY-15 | 79 | 2026-10-10 05:31:18 | 2026-10-10 07:17:15 |
| BIOWL7-15 | 77 | 2026-10-10 05:02:01 | 2026-10-10 07:34:55 |
| DL9PN | 74 | 2026-10-10 04:47:56 | 2026-10-10 06:11:19 |
| DJ2KF-10 | 72 | 2026-10-10 05:22:57 | 2026-10-10 07:01:52 |
| DF1GD-15 | 71 | 2026-10-10 04:57:34 | 2026-10-10 07:28:09 |
| DF3TZ-5 | 69 | 2026-10-10 05:13:43 | 2026-10-10 07:20:29 |
| NBG1-10 | 64 | 2026-10-10 05:16:27 | 2026-10-10 07:35:03 |
| DL8DAS-14 | 60 | 2026-10-10 05:12:46 | 2026-10-10 07:19:27 |
| DJTTGO | 46 | 2026-10-10 05:44:42 | 2026-10-10 07:24:25 |
| SONCRA | 46 | 2026-10-10 05:55:52 | 2026-10-10 07:29:02 |
| GOEST3-10 | 40 | 2026-10-10 06:40:37 | 2026-10-10 06:57:12 |
| DO2KSM | 39 | 2026-10-10 05:33:41 | 2026-10-10 07:11:07 |
| EDDB2-11 | 39 | 2026-10-10 05:58:15 | 2026-10-10 07:05:00 |
| SONDE2-11 | 38 | 2026-10-10 05:53:42 | 2026-10-10 07:04:06 |
| AM1SDL-15 | 38 | 2026-10-10 06:12:06 | 2026-10-10 07:19:23 |
| DL1WM | 37 | 2026-10-10 05:18:37 | 2026-10-10 07:12:09 |
| BUE01 | 31 | 2026-10-10 05:54:38 | 2026-10-10 07:00:54 |
| EDDB2-12 | 29 | 2026-10-10 06:16:15 | 2026-10-10 07:08:32 |
| BEGRI65-1 | 27 | 2026-10-10 05:25:17 | 2026-10-10 07:15:13 |
| DL8OAI-8 | 25 | 2026-10-10 05:42:27 | 2026-10-10 07:02:34 |
| KANTATE | 22 | 2026-10-10 05:38:05 | 2026-10-10 07:26:32 |
| DD1CC2-15 | 19 | 2026-10-10 05:45:44 | 2026-10-10 06:45:26 |
| DG9SBQ-11 | 19 | 2026-10-10 06:32:41 | 2026-10-10 06:58:54 |
| OE5DXL-15 | 18 | 2026-10-10 06:28:32 | 2026-10-10 06:58:02 |
| DH7VM-15 | 13 | 2026-10-10 04:55:44 | 2026-10-10 07:12:13 |
| DM3KS-11 | 12 | 2026-10-10 04:54:06 | 2026-10-10 05:07:34 |
| DG1MJG | 12 | 2026-10-10 06:02:02 | 2026-10-10 06:49:06 |
| HB9HCE-13 | 10 | 2026-10-10 06:04:02 | 2026-10-10 06:56:28 |
| DO8TBO-1 | 8 | 2026-10-10 05:58:11 | 2026-10-10 07:05:45 |
| DK7TD | 7 | 2026-10-10 06:03:56 | 2026-10-10 06:06:12 |
| HTAHTA | 6 | 2026-10-10 05:43:04 | 2026-10-10 06:52:56 |
| DJ3KS | 5 | 2026-10-10 05:15:41 | 2026-10-10 05:19:21 |
| OE5DRO-10 | 5 | 2026-10-10 06:42:14 | 2026-10-10 06:48:51 |
| IW2NTF | 4 | 2026-10-10 06:41:47 | 2026-10-10 06:42:32 |
| DN1GJH-1 | 2 | 2026-10-10 05:13:57 | 2026-10-10 05:36:19 |
| DL6DJ-15 | 2 | 2026-10-10 06:52:57 | 2026-10-10 06:53:59 |
| HEMX73-6 | 1 | 2026-10-10 06:22:08 | 2026-10-10 06:22:08 |
| DL1CLM-18 | 1 | 2026-10-10 06:26:02 | 2026-10-10 06:26:02 |
| DL0LBS | 1 | 2026-10-10 07:37:25 | 2026-10-10 07:37:25 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARRO8 | 2026-10-10 07:43:20 | 50.22779 | 9.55068 | 88° | 35km/h | 603m | -4.3m/s | 9.2°C | 96.3% | 945.3hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0ND-19 | 2026-10-10 07:42:59 | 50.22779 | 9.55006 | 92° | 42km/h | 620m | -4.3m/s | 9.1°C | 96.5% | 943.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HARRO8 | 2026-10-10 07:42:49 | 50.22783 | 9.54876 | 98° | 35km/h | 657m | -5.6m/s | 8.8°C | 95.3% | 939.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0UT-9 | 2026-10-10 07:42:46 | 50.22786 | 9.54847 | 100° | 38km/h | 670m | -6.5m/s | 8.7°C | 96.0% | 937.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0NH | 2026-10-10 07:42:43 | 50.22793 | 9.54782 | 99° | 46km/h | 696m | -6.3m/s | 8.4°C | 0% | 934.9hPa | 2.6V | 02:06:00 | 03:20:09 | 00:00:00 | |
| DB0NH | 2026-10-10 07:42:31 | 50.22822 | 9.54567 | 105° | 47km/h | 767m | -6.1m/s | 7.9°C | 0% | 926.8hPa | 2.7V | 00:00:00 | 03:19:57 | 00:00:00 | |
| DB0ND-19 | 2026-10-10 07:42:28 | 50.22836 | 9.54497 | 109° | 46km/h | 793m | -6.8m/s | 7.7°C | 100.0% | 924.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0NH | 2026-10-10 07:42:25 | 50.22844 | 9.54462 | 111° | 47km/h | 806m | -6.7m/s | 7.6°C | 99.6% | 922.7hPa | 2.7V | 00:00:00 | 03:19:51 | 00:00:00 | |
| DB0NH | 2026-10-10 07:42:20 | 50.22866 | 9.54376 | 110° | 47km/h | 838m | -6.5m/s | 7.4°C | 98.4% | 919.0hPa | 2.7V | 02:06:00 | 03:19:46 | 00:00:00 | |
| DF7PN | 2026-10-10 07:42:18 | 50.22873 | 9.54341 | 109° | 46km/h | 850m | -6.3m/s | 7.3°C | 99.5% | 917.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HARRO8 | 2026-10-10 07:42:18 | 50.22873 | 9.54341 | 109° | 46km/h | 850m | -6.3m/s | 7.3°C | 99.5% | 917.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0NH | 2026-10-10 07:42:15 | 50.22886 | 9.54288 | 112° | 46km/h | 868m | -5.3m/s | 7.2°C | 98.0% | 915.3hPa | 2.7V | 00:00:00 | 03:19:41 | 00:00:00 | |
| DB0NH | 2026-10-10 07:42:10 | 50.22908 | 9.54206 | 115° | 44km/h | 896m | -5.5m/s | 7.0°C | 98.4% | 912.3hPa | 2.7V | 00:00:00 | 03:19:36 | 00:00:00 | |
| DB0NH | 2026-10-10 07:42:05 | 50.22932 | 9.54127 | 115° | 46km/h | 924m | -5.5m/s | 6.8°C | 98.9% | 909.3hPa | 2.7V | 02:07:00 | 03:19:31 | 00:00:00 | |
| DB0ND-19 | 2026-10-10 07:41:57 | 50.22973 | 9.53983 | 114° | 42km/h | 972m | -4.6m/s | 6.5°C | 99.8% | 904.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DF7PN | 2026-10-10 07:41:47 | 50.23013 | 9.53848 | 112° | 42km/h | 1010m | -3.5m/s | 6.4°C | 100.0% | 899.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HARRO8 | 2026-10-10 07:41:47 | 50.23013 | 9.53848 | 112° | 42km/h | 1010m | -3.5m/s | 6.4°C | 100.0% | 899.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0UT-9 | 2026-10-10 07:41:45 | 50.23017 | 9.53832 | 115° | 46km/h | 1014m | -3.4m/s | 6.4°C | 106.2% | 899.7hPa | 2.6V | 02:07:00 | 00:00:00 | 00:00:00 | |
| DB0NH | 2026-10-10 07:41:44 | 50.23026 | 9.53799 | 113° | 44km/h | 1020m | -3.2m/s | 6.3°C | 0% | 898.7hPa | 2.6V | 00:00:00 | 03:19:10 | 00:00:00 | |
| DB0UT-7 | 2026-10-10 07:41:38 | 50.23052 | 9.53704 | 113° | 44km/h | 1043m | -3.9m/s | 6.2°C | 0% | 896.0hPa | 2.6V | 00:00:00 | 03:19:04 | 00:00:00 | |
| DB0NH | 2026-10-10 07:41:34 | 50.23068 | 9.53639 | 111° | 46km/h | 1059m | -3.6m/s | 6.1°C | 0% | 894.3hPa | 2.6V | 00:00:00 | 03:19:00 | 00:00:00 | |
| DB0UT-7 | 2026-10-10 07:41:28 | 50.23091 | 9.53540 | 111° | 46km/h | 1084m | -4.3m/s | 5.9°C | 0% | 891.6hPa | 2.6V | 02:07:00 | 00:00:00 | 00:00:00 | |
| DB0ND-19 | 2026-10-10 07:41:26 | 50.23105 | 9.53489 | 112° | 46km/h | 1097m | -4.8m/s | 5.9°C | 100.0% | 890.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0UT-9 | 2026-10-10 07:41:24 | 50.23104 | 9.53489 | 114° | 47km/h | 1097m | -4.8m/s | 5.9°C | 103.8% | 890.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0NH | 2026-10-10 07:41:24 | 50.23109 | 9.53471 | 113° | 46km/h | 1102m | -4.4m/s | 5.8°C | 0% | 889.7hPa | 2.7V | 02:07:00 | 03:18:50 | 00:00:00 | |
| DB0UT-7 | 2026-10-10 07:41:18 | 50.23136 | 9.53371 | 113° | 46km/h | 1127m | -4.4m/s | 5.7°C | 0% | 886.9hPa | 2.7V | 00:00:00 | 03:18:44 | 00:00:00 | |
| DL1ZP-14 | 2026-10-10 07:41:17 | 50.23145 | 9.53337 | 111° | 44km/h | 1136m | -4.6m/s | 5.7°C | 100.0% | 885.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DF7PN | 2026-10-10 07:41:16 | 50.23145 | 9.53337 | 111° | 44km/h | 1136m | -4.6m/s | 5.7°C | 100.0% | 885.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HARRO8 | 2026-10-10 07:41:16 | 50.23145 | 9.53337 | 111° | 44km/h | 1136m | -4.6m/s | 5.7°C | 100.0% | 885.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0NH | 2026-10-10 07:41:14 | 50.23154 | 9.53304 | 114° | 46km/h | 1146m | -5.5m/s | 5.5°C | 99.6% | 885.0hPa | 2.7V | 00:00:00 | 03:18:40 | 00:00:00 | |
| DB0UT-7 | 2026-10-10 07:41:08 | 50.23184 | 9.53203 | 116° | 44km/h | 1177m | -4.8m/s | 5.3°C | 99.2% | 881.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0UT-9 | 2026-10-10 07:41:04 | 50.23199 | 9.53154 | 117° | 46km/h | 1190m | -4.8m/s | 5.4°C | 99.8% | 880.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0NH | 2026-10-10 07:41:04 | 50.23204 | 9.53138 | 117° | 46km/h | 1195m | -4.9m/s | 5.4°C | 92.1% | 879.7hPa | 2.7V | 00:00:00 | 03:18:30 | 00:00:00 | |
| DB0ND-19 | 2026-10-10 07:40:55 | 50.23253 | 9.52977 | 114° | 44km/h | 1241m | -4.7m/s | 5.3°C | 89.8% | 874.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1ZP-14 | 2026-10-10 07:40:46 | 50.23293 | 9.52834 | 112° | 44km/h | 1284m | -4.9m/s | 4.8°C | 92.5% | 870.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DF7PN | 2026-10-10 07:40:45 | 50.23293 | 9.52834 | 112° | 44km/h | 1284m | -4.9m/s | 4.8°C | 92.5% | 870.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HARRO8 | 2026-10-10 07:40:45 | 50.23297 | 9.52818 | 112° | 44km/h | 1289m | -5.0m/s | 4.8°C | 92.5% | 869.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0NH | 2026-10-10 07:40:44 | 50.23297 | 9.52818 | 113° | 44km/h | 1290m | -4.9m/s | 4.7°C | 91.8% | 869.7hPa | 2.7V | 00:00:00 | 03:18:10 | 00:00:00 | |
| DB0NH | 2026-10-10 07:40:24 | 50.23381 | 9.52492 | 112° | 42km/h | 1389m | -4.9m/s | 4.0°C | 91.2% | 858.9hPa | 2.7V | 02:08:00 | 03:17:50 | 00:00:00 | |
| DB0ND-19 | 2026-10-10 07:40:24 | 50.23385 | 9.52476 | 111° | 42km/h | 1393m | -4.9m/s | 4.0°C | 91.9% | 858.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-10-10 07:40:17 | 50.23409 | 9.52382 | 113° | 42km/h | 1424m | -5.3m/s | 3.9°C | 83.7% | 855.4hPa | 2.7V | 02:08:00 | 03:17:43 | 00:00:00 | |
| DB0UT-9 | 2026-10-10 07:40:15 | 50.23413 | 9.52366 | 113° | 42km/h | 1429m | -4.9m/s | 3.9°C | 82.5% | 854.9hPa | 2.7V | 02:09:00 | 00:00:00 | 00:00:00 | |
| DL1ZP-14 | 2026-10-10 07:40:15 | 50.23417 | 9.52351 | 112° | 40km/h | 1434m | -4.9m/s | 3.9°C | 81.7% | 854.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DF7PN | 2026-10-10 07:40:14 | 50.23421 | 9.52336 | 112° | 40km/h | 1438m | -4.9m/s | 3.8°C | 82.0% | 853.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0NH | 2026-10-10 07:40:14 | 50.23421 | 9.52336 | 113° | 40km/h | 1439m | -4.8m/s | 3.8°C | 81.5% | 853.9hPa | 2.7V | 00:00:00 | 03:17:40 | 00:00:00 | |
| HARRO8 | 2026-10-10 07:40:14 | 50.23425 | 9.52321 | 112° | 40km/h | 1444m | -5.3m/s | 3.8°C | 81.9% | 853.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-10-10 07:40:07 | 50.23449 | 9.52231 | 112° | 40km/h | 1472m | -4.6m/s | 3.6°C | 84.2% | 850.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0NH | 2026-10-10 07:40:04 | 50.23460 | 9.52186 | 111° | 40km/h | 1487m | -5.0m/s | 3.4°C | 89.1% | 848.7hPa | 2.7V | 00:00:00 | 03:17:30 | 00:00:00 | |
| DB0ND-19 | 2026-10-10 07:39:52 | 50.23503 | 9.52010 | 109° | 38km/h | 1548m | -5.1m/s | 2.9°C | 97.8% | 842.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-10-10 07:39:47 | 50.23519 | 9.51939 | 109° | 38km/h | 1575m | -4.9m/s | 2.9°C | 94.7% | 839.8hPa | 2.7V | 02:09:00 | 00:00:00 | 00:00:00 | |
| DL1ZP-14 | 2026-10-10 07:39:44 | 50.23528 | 9.51897 | 108° | 37km/h | 1590m | -5.2m/s | 2.9°C | 94.3% | 838.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0NH | 2026-10-10 07:39:44 | 50.23528 | 9.51897 | 109° | 38km/h | 1590m | -5.1m/s | 2.8°C | 93.7% | 838.1hPa | 2.6V | 00:00:00 | 03:17:10 | 00:00:00 | |
| DF7PN | 2026-10-10 07:39:43 | 50.23531 | 9.51883 | 108° | 37km/h | 1595m | -5.0m/s | 2.9°C | 94.0% | 837.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HARRO8 | 2026-10-10 07:39:43 | 50.23534 | 9.51868 | 107° | 37km/h | 1600m | -5.0m/s | 2.8°C | 93.7% | 837.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-10-10 07:39:37 | 50.23549 | 9.51797 | 107° | 37km/h | 1626m | -5.1m/s | 2.7°C | 91.9% | 834.5hPa | 2.6V | 00:00:00 | 03:17:03 | 00:00:00 | |
| DB0NH | 2026-10-10 07:39:34 | 50.23556 | 9.51755 | 105° | 37km/h | 1641m | -5.4m/s | 2.7°C | 90.4% | 832.8hPa | 2.6V | 00:00:00 | 03:17:00 | 00:00:00 | |
| DB0UT-9 | 2026-10-10 07:39:33 | 50.23556 | 9.51755 | 106° | 37km/h | 1641m | -5.4m/s | 2.8°C | 90.9% | 832.9hPa | 2.6V | 02:10:00 | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-10-10 07:39:27 | 50.23569 | 9.51658 | 99° | 37km/h | 1679m | -5.1m/s | 2.4°C | 90.7% | 829.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0NH | 2026-10-10 07:39:24 | 50.23573 | 9.51614 | 98° | 37km/h | 1693m | -4.7m/s | 2.4°C | 89.4% | 827.4hPa | 2.6V | 02:09:00 | 03:16:50 | 00:00:00 | |
| DB0ND-19 | 2026-10-10 07:39:21 | 50.23576 | 9.51571 | 96° | 37km/h | 1709m | -5.2m/s | 2.3°C | 91.0% | 825.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-10-10 07:39:17 | 50.23579 | 9.51513 | 93° | 38km/h | 1730m | -5.2m/s | 2.3°C | 84.9% | 823.8hPa | 2.7V | 02:09:00 | 03:16:43 | 00:00:00 | |
| DB0NH | 2026-10-10 07:39:14 | 50.23581 | 9.51468 | 95° | 38km/h | 1745m | -5.0m/s | 2.2°C | 85.7% | 822.1hPa | 2.7V | 00:00:00 | 03:16:40 | 00:00:00 | |
| DL1ZP-14 | 2026-10-10 07:39:13 | 50.23582 | 9.51453 | 92° | 37km/h | 1750m | -5.0m/s | 2.2°C | 86.0% | 821.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0UT-9 | 2026-10-10 07:39:12 | 50.23582 | 9.51453 | 93° | 38km/h | 1750m | -5.0m/s | 2.2°C | 85.9% | 821.8hPa | 2.7V | 02:10:00 | 00:00:00 | 00:00:00 | |
| HARRO8 | 2026-10-10 07:39:12 | 50.23582 | 9.51422 | 91° | 38km/h | 1760m | -4.9m/s | 2.0°C | 87.4% | 820.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-10-10 07:39:07 | 50.23582 | 9.51362 | 91° | 38km/h | 1780m | -5.1m/s | 1.8°C | 87.2% | 818.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0NH | 2026-10-10 07:39:04 | 50.23583 | 9.51317 | 92° | 38km/h | 1795m | -5.0m/s | 1.7°C | 87.3% | 817.1hPa | 2.7V | 00:00:00 | 03:16:30 | 00:00:00 | |
| DB0ND-19 | 2026-10-10 07:38:50 | 50.23581 | 9.51109 | 86° | 35km/h | 1867m | -5.0m/s | 1.0°C | 91.3% | 809.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0NH | 2026-10-10 07:38:44 | 50.23577 | 9.51023 | 88° | 37km/h | 1900m | -5.5m/s | 0.7°C | 92.0% | 806.5hPa | 2.7V | 00:00:00 | 03:16:10 | 00:00:00 | |
| DL1ZP-14 | 2026-10-10 07:38:42 | 50.23576 | 9.50995 | 87° | 35km/h | 1910m | -5.2m/s | 0.6°C | 93.1% | 805.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DF7PN | 2026-10-10 07:38:41 | 50.23576 | 9.50981 | 87° | 35km/h | 1915m | -5.9m/s | 0.6°C | 93.2% | 804.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HARRO8 | 2026-10-10 07:38:41 | 50.23575 | 9.50967 | 87° | 37km/h | 1921m | -5.4m/s | 0.5°C | 93.5% | 804.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0NH | 2026-10-10 07:38:34 | 50.23572 | 9.50879 | 86° | 37km/h | 1952m | -4.7m/s | 0.1°C | 95.2% | 801.3hPa | 2.7V | 00:00:00 | 03:16:00 | 00:00:00 | |
| DB0NH | 2026-10-10 07:38:24 | 50.23565 | 9.50733 | 87° | 38km/h | 1999m | -4.8m/s | -0.2°C | 97.7% | 796.6hPa | 2.7V | 02:10:00 | 03:15:50 | 00:00:00 | |
| DB0UT-7 | 2026-10-10 07:38:24 | 50.23565 | 9.50733 | 87° | 38km/h | 1999m | -4.8m/s | -0.2°C | 97.7% | 796.6hPa | 2.7V | 02:10:00 | 00:00:00 | 00:00:00 | |
| DB0UT-9 | 2026-10-10 07:38:21 | 50.23564 | 9.50703 | 87° | 38km/h | 2009m | -4.7m/s | -0.3°C | 98.5% | 795.7hPa | 2.7V | 02:11:00 | 00:00:00 | 00:00:00 | |
| DB0ND-19 | 2026-10-10 07:38:19 | 50.23562 | 9.50658 | 85° | 37km/h | 2023m | -5.1m/s | -0.5°C | 99.2% | 794.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1ZP-14 | 2026-10-10 07:38:11 | 50.23554 | 9.50539 | 84° | 38km/h | 2061m | -4.6m/s | -0.8°C | 100.0% | 790.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HARRO8 | 2026-10-10 07:38:10 | 50.23552 | 9.50508 | 83° | 38km/h | 2071m | -5.0m/s | -0.8°C | 100.0% | 789.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0NH | 2026-10-10 07:38:06 | 50.23549 | 9.50463 | 83° | 40km/h | 2086m | -4.9m/s | -0.9°C | 0% | 788.0hPa | 2.6V | 00:00:00 | 03:15:32 | 00:00:00 | |
| DB0UT-7 | 2026-10-10 07:38:04 | 50.23546 | 9.50433 | 82° | 40km/h | 2096m | -4.8m/s | -0.9°C | 0% | 787.1hPa | 2.6V | 00:00:00 | 03:15:30 | 00:00:00 | |
| DB0UT-9 | 2026-10-10 07:38:00 | 50.23542 | 9.50387 | 82° | 38km/h | 2110m | -4.7m/s | -1.1°C | 104.1% | 785.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0NH | 2026-10-10 07:37:46 | 50.23514 | 9.50157 | 77° | 44km/h | 2177m | -4.4m/s | -1.4°C | 0% | 778.9hPa | 2.6V | 00:00:00 | 03:15:12 | 00:00:00 | |
| DB0UT-7 | 2026-10-10 07:37:44 | 50.23510 | 9.50125 | 77° | 47km/h | 2186m | -4.5m/s | -1.5°C | 0% | 778.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1ZP-14 | 2026-10-10 07:37:40 | 50.23500 | 9.50058 | 77° | 44km/h | 2205m | -4.5m/s | -1.6°C | 100.0% | 776.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HARRO8 | 2026-10-10 07:37:39 | 50.23496 | 9.50024 | 78° | 44km/h | 2214m | -4.7m/s | -1.7°C | 100.0% | 775.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0NH | 2026-10-10 07:37:26 | 50.23472 | 9.49809 | 82° | 51km/h | 2269m | -4.6m/s | -1.9°C | 94.4% | 770.2hPa | 2.7V | 02:11:00 | 03:14:52 | 00:00:00 | |
| DL0LBS | 2026-10-10 07:37:25 | 50.23472 | 9.49809 | 83° | 47km/h | 2269m | -4.7m/s | 0°C | 0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0ND-19 | 2026-10-10 07:37:17 | 50.23459 | 9.49639 | 83° | 49km/h | 2310m | -4.5m/s | -1.8°C | 80.7% | 766.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1ZP-14 | 2026-10-10 07:37:09 | 50.23447 | 9.49476 | 83° | 53km/h | 2347m | -4.8m/s | -1.9°C | 74.6% | 762.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HARRO8 | 2026-10-10 07:37:08 | 50.23444 | 9.49434 | 83° | 55km/h | 2356m | -4.4m/s | -1.9°C | 73.7% | 761.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-10-10 07:37:07 | 50.23444 | 9.49434 | 84° | 62km/h | 2357m | -4.3m/s | -1.9°C | 73.6% | 761.7hPa | 2.6V | 02:11:00 | 03:14:33 | 00:00:00 | |
| DB0NH | 2026-10-10 07:37:06 | 50.23442 | 9.49412 | 83° | 62km/h | 2361m | -4.4m/s | -1.9°C | 72.5% | 761.1hPa | 2.6V | 00:00:00 | 03:14:32 | 00:00:00 | |
| DB0UT-7 | 2026-10-10 07:36:47 | 50.23403 | 9.48946 | 82° | 75km/h | 2445m | -4.2m/s | -1.3°C | 43.4% | 753.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
