
Distance (Route):
Temperature : 12.8°C
Humidity : 46.4%
Pressure : 941.9hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| DO3MHA-11 | 661 | 2026-09-23 10:47:12 | 2026-09-23 13:11:43 |
| OE5MMP-10 | 532 | 2026-09-23 11:12:43 | 2026-09-23 13:02:33 |
| DO9HM | 174 | 2026-09-23 10:52:19 | 2026-09-23 13:02:05 |
| DL6DJ-15 | 169 | 2026-09-23 10:51:24 | 2026-09-23 13:10:36 |
| OE5DRO-10 | 160 | 2026-09-23 11:05:06 | 2026-09-23 13:07:49 |
| OE5WHR-10 | 144 | 2026-09-23 11:15:15 | 2026-09-23 12:57:53 |
| OE5DXL-15 | 133 | 2026-09-23 11:05:43 | 2026-09-23 13:09:42 |
| NBG1-10 | 129 | 2026-09-23 10:47:28 | 2026-09-23 13:06:54 |
| PETON7-10 | 121 | 2026-09-23 11:35:35 | 2026-09-23 12:48:42 |
| HSKMA3-T | 117 | 2026-09-23 12:11:05 | 2026-09-23 12:37:06 |
| EDDB2-11 | 91 | 2026-09-23 11:24:21 | 2026-09-23 12:51:17 |
| DO8TBO-1 | 88 | 2026-09-23 10:56:21 | 2026-09-23 12:57:22 |
| SONDE2-11 | 70 | 2026-09-23 11:26:42 | 2026-09-23 12:50:33 |
| OE5REO-15 | 50 | 2026-09-23 11:43:25 | 2026-09-23 12:52:11 |
| OE5HKT-10 | 50 | 2026-09-23 11:49:39 | 2026-09-23 12:45:19 |
| DB0NH | 47 | 2026-09-23 10:47:50 | 2026-09-23 13:07:31 |
| OM5KV | 33 | 2026-09-23 11:52:01 | 2026-09-23 11:57:05 |
| SFWM-10 | 24 | 2026-09-23 11:22:08 | 2026-09-23 12:47:43 |
| PG1ADW-2 | 16 | 2026-09-23 11:27:15 | 2026-09-23 12:53:33 |
| SONCRA | 15 | 2026-09-23 11:23:19 | 2026-09-23 12:49:15 |
| S52SK | 12 | 2026-09-23 11:29:20 | 2026-09-23 11:35:09 |
| SP3BTT-10 | 10 | 2026-09-23 11:52:55 | 2026-09-23 12:46:05 |
| OE5ITH-12 | 10 | 2026-09-23 11:55:20 | 2026-09-23 12:37:58 |
| DG1MFX-10 | 8 | 2026-09-23 11:50:16 | 2026-09-23 11:56:35 |
| DM0DOS-11 | 4 | 2026-09-23 11:24:32 | 2026-09-23 11:26:32 |
| DL1JEZ-13 | 4 | 2026-09-23 12:08:03 | 2026-09-23 12:33:39 |
| DO9LL-11 | 3 | 2026-09-23 12:20:29 | 2026-09-23 12:21:26 |
| DH8WE-5 | 2 | 2026-09-23 11:09:18 | 2026-09-23 11:09:40 |
| DF7PN | 2 | 2026-09-23 12:30:54 | 2026-09-23 12:39:41 |
| DL1XH-west | 2 | 2026-09-23 13:08:55 | 2026-09-23 13:09:18 |
| DJTTGO | 1 | 2026-09-23 11:58:28 | 2026-09-23 11:58:28 |
| DG1MJG | 1 | 2026-09-23 12:28:20 | 2026-09-23 12:28:20 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DO3MHA-11 | 2026-09-23 13:11:43 | 48.86096 | 12.58135 | 55° | 4km/h | 745m | -11.3m/s | 12.8°C | 46.4% | 941.9hPa | 2.7V | 00:00:00 | 03:08:58 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:11:41 | 48.86095 | 12.58131 | 62° | 4km/h | 767m | -12.1m/s | 12.6°C | 47.8% | 939.5hPa | 2.7V | 00:00:00 | 03:08:56 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:11:39 | 48.86094 | 12.58128 | 77° | 7km/h | 789m | -11.3m/s | 12.4°C | 47.7% | 936.9hPa | 2.7V | 02:55:00 | 03:08:54 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:11:37 | 48.86094 | 12.58124 | 89° | 5km/h | 813m | -11.5m/s | 12.2°C | 48.0% | 934.2hPa | 2.6V | 00:00:00 | 03:08:52 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:11:35 | 48.86093 | 12.58119 | 74° | 5km/h | 835m | -10.5m/s | 11.9°C | 49.0% | 931.5hPa | 2.6V | 00:00:00 | 03:08:50 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:11:33 | 48.86092 | 12.58116 | 25° | 4km/h | 857m | -10.8m/s | 11.7°C | 49.4% | 929.1hPa | 2.6V | 02:55:00 | 03:08:48 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:11:31 | 48.86090 | 12.58115 | 9° | 4km/h | 880m | -11.6m/s | 11.5°C | 50.0% | 926.6hPa | 2.7V | 00:00:00 | 03:08:46 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:11:29 | 48.86088 | 12.58114 | 73° | 4km/h | 903m | -12.9m/s | 11.3°C | 51.0% | 924.1hPa | 2.7V | 00:00:00 | 03:08:44 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:11:27 | 48.86087 | 12.58111 | 59° | 5km/h | 928m | -12.9m/s | 11.0°C | 52.1% | 921.5hPa | 2.7V | 02:55:00 | 03:08:42 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:11:25 | 48.86086 | 12.58108 | 83° | 5km/h | 953m | -13.2m/s | 10.8°C | 52.8% | 919.0hPa | 2.7V | 00:00:00 | 03:08:40 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:11:23 | 48.86084 | 12.58105 | 48° | 7km/h | 978m | -12.7m/s | 10.6°C | 53.1% | 916.3hPa | 2.7V | 00:00:00 | 03:08:38 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:11:21 | 48.86083 | 12.58101 | 20° | 7km/h | 1000m | -11.3m/s | 10.3°C | 52.9% | 913.5hPa | 2.7V | 02:55:00 | 03:08:36 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:11:19 | 48.86080 | 12.58098 | 62° | 5km/h | 1023m | -12.8m/s | 10.1°C | 53.5% | 911.1hPa | 2.7V | 00:00:00 | 03:08:34 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:11:17 | 48.86079 | 12.58095 | 24° | 7km/h | 1045m | -11.5m/s | 9.9°C | 54.1% | 908.5hPa | 2.7V | 00:00:00 | 03:08:32 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:11:15 | 48.86077 | 12.58091 | 28° | 5km/h | 1067m | -11.1m/s | 9.7°C | 54.9% | 906.0hPa | 2.7V | 02:55:00 | 03:08:30 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:11:13 | 48.86075 | 12.58089 | 70° | 5km/h | 1089m | -10.3m/s | 9.5°C | 55.5% | 903.5hPa | 2.7V | 00:00:00 | 03:08:28 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:11:11 | 48.86074 | 12.58085 | 60° | 7km/h | 1111m | -11.3m/s | 9.3°C | 56.0% | 901.4hPa | 2.7V | 00:00:00 | 03:08:26 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:11:09 | 48.86072 | 12.58081 | 43° | 5km/h | 1132m | -11.2m/s | 9.1°C | 56.3% | 899.0hPa | 2.7V | 02:55:00 | 03:08:24 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:11:07 | 48.86070 | 12.58077 | 50° | 5km/h | 1154m | -10.3m/s | 8.9°C | 57.1% | 896.7hPa | 2.6V | 00:00:00 | 03:08:22 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:11:05 | 48.86069 | 12.58074 | 70° | 5km/h | 1177m | -11.2m/s | 8.7°C | 56.4% | 894.2hPa | 2.6V | 00:00:00 | 03:08:20 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:11:03 | 48.86067 | 12.58071 | 27° | 5km/h | 1200m | -10.9m/s | 8.5°C | 55.1% | 891.7hPa | 2.6V | 02:55:00 | 03:08:18 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:11:01 | 48.86066 | 12.58069 | 16° | 5km/h | 1221m | -10.4m/s | 8.4°C | 54.6% | 889.5hPa | 2.7V | 00:00:00 | 03:08:16 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:10:59 | 48.86064 | 12.58066 | 98° | 4km/h | 1243m | -12.0m/s | 8.2°C | 53.4% | 887.3hPa | 2.7V | 00:00:00 | 03:08:14 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:10:57 | 48.86064 | 12.58064 | 98° | 5km/h | 1266m | -12.0m/s | 8.0°C | 54.4% | 885.0hPa | 2.7V | 02:55:00 | 03:08:12 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:10:55 | 48.86063 | 12.58061 | 80° | 5km/h | 1289m | -11.3m/s | 7.8°C | 54.2% | 882.4hPa | 2.7V | 00:00:00 | 03:08:10 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:10:53 | 48.86062 | 12.58058 | 36° | 4km/h | 1311m | -11.2m/s | 7.6°C | 57.5% | 879.9hPa | 2.7V | 00:00:00 | 03:08:08 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:10:51 | 48.86062 | 12.58055 | 80° | 4km/h | 1333m | -10.2m/s | 7.3°C | 60.9% | 877.5hPa | 2.7V | 02:56:00 | 03:08:06 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:10:49 | 48.86062 | 12.58053 | 84° | 4km/h | 1354m | -10.7m/s | 7.1°C | 61.8% | 875.4hPa | 2.7V | 00:00:00 | 03:08:04 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:10:47 | 48.86061 | 12.58051 | 98° | 2km/h | 1375m | -10.5m/s | 7.0°C | 60.0% | 873.2hPa | 2.7V | 00:00:00 | 03:08:02 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:10:45 | 48.86061 | 12.58050 | 107° | 4km/h | 1397m | -11.2m/s | 6.8°C | 60.9% | 871.1hPa | 2.7V | 02:56:00 | 03:08:00 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:10:43 | 48.86061 | 12.58048 | 350° | 2km/h | 1418m | -10.5m/s | 6.6°C | 61.2% | 868.8hPa | 2.6V | 00:00:00 | 03:07:58 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:10:41 | 48.86060 | 12.58047 | 315° | 2km/h | 1437m | -10.5m/s | 6.5°C | 61.6% | 866.7hPa | 2.6V | 00:00:00 | 03:07:56 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:10:39 | 48.86060 | 12.58045 | 115° | 2km/h | 1459m | -11.8m/s | 6.4°C | 59.3% | 864.6hPa | 2.6V | 02:56:00 | 03:07:54 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:10:37 | 48.86059 | 12.58045 | 332° | 2km/h | 1481m | -11.0m/s | 6.2°C | 59.1% | 862.2hPa | 2.6V | 00:00:00 | 03:07:52 | 00:00:00 | |
| DL6DJ-15 | 2026-09-23 13:10:36 | 48.86059 | 12.58045 | 336° | 2km/h | 1503m | -10.9m/s | 6.1°C | 59.7% | 859.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:10:35 | 48.86059 | 12.58045 | 337° | 4km/h | 1503m | -10.8m/s | 6.0°C | 60.0% | 859.8hPa | 2.6V | 00:00:00 | 03:07:50 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:10:30 | 48.86056 | 12.58042 | 352° | 4km/h | 1556m | -10.6m/s | 5.8°C | 49.0% | 854.2hPa | 2.6V | 02:56:00 | 03:07:45 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:10:25 | 48.86053 | 12.58037 | 105° | 5km/h | 1610m | -11.6m/s | 5.7°C | 42.6% | 848.6hPa | 2.7V | 00:00:00 | 03:07:40 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:10:20 | 48.86055 | 12.58025 | 100° | 7km/h | 1663m | -11.7m/s | 5.9°C | 34.9% | 843.3hPa | 2.7V | 00:00:00 | 03:07:35 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:10:15 | 48.86055 | 12.58013 | 122° | 5km/h | 1718m | -10.6m/s | 6.2°C | 25.3% | 837.3hPa | 2.7V | 02:56:00 | 03:07:30 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:10:10 | 48.86055 | 12.58003 | 114° | 5km/h | 1768m | -11.3m/s | 5.8°C | 25.5% | 832.0hPa | 2.7V | 00:00:00 | 03:07:25 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:10:05 | 48.86057 | 12.57996 | 90° | 2km/h | 1822m | -10.7m/s | 5.7°C | 24.4% | 826.6hPa | 2.7V | 00:00:00 | 03:07:20 | 00:00:00 | |
| DL6DJ-15 | 2026-09-23 13:10:05 | 48.86057 | 12.57996 | 119° | 0km/h | 1832m | -10.3m/s | 5.6°C | 24.4% | 825.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:10:00 | 48.86060 | 12.57993 | 163° | 5km/h | 1874m | -10.7m/s | 5.4°C | 23.7% | 821.3hPa | 2.7V | 02:56:00 | 03:07:15 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:09:55 | 48.86067 | 12.57988 | 156° | 9km/h | 1926m | -10.7m/s | 6.0°C | 15.4% | 816.4hPa | 2.6V | 00:00:00 | 03:07:10 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:09:50 | 48.86079 | 12.57985 | 171° | 9km/h | 1976m | -9.2m/s | 5.8°C | 14.8% | 811.3hPa | 2.6V | 00:00:00 | 03:07:05 | 00:00:00 | |
| OE5DXL-15 | 2026-09-23 13:09:42 | 48.86101 | 12.57990 | 185° | 16km/h | 2060m | -11.7m/s | 5.8°C | 11.3% | 803.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:09:40 | 48.86108 | 12.57990 | 177° | 15km/h | 2080m | -10.3m/s | 5.8°C | 11.0% | 801.1hPa | 2.6V | 00:00:00 | 03:06:55 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:09:35 | 48.86127 | 12.57989 | 172° | 16km/h | 2133m | -9.6m/s | 6.0°C | 15.1% | 795.9hPa | 2.6V | 00:00:00 | 03:06:50 | 00:00:00 | |
| DL6DJ-15 | 2026-09-23 13:09:33 | 48.86135 | 12.57986 | 172° | 13km/h | 2152m | -10.7m/s | 6.0°C | 14.2% | 794.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:09:30 | 48.86147 | 12.57981 | 167° | 18km/h | 2183m | -10.5m/s | 6.0°C | 12.2% | 791.1hPa | 2.6V | 02:57:00 | 03:06:45 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:09:25 | 48.86168 | 12.57968 | 158° | 18km/h | 2233m | -12.0m/s | 6.0°C | 17.8% | 786.4hPa | 2.6V | 00:00:00 | 03:06:40 | 00:00:00 | |
| OE5DXL-15 | 2026-09-23 13:09:21 | 48.86184 | 12.57956 | 158° | 20km/h | 2276m | -10.2m/s | 5.9°C | 15.4% | 782.0hPa | 2.6V | 02:57:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:09:20 | 48.86188 | 12.57953 | 155° | 16km/h | 2287m | -11.4m/s | 6.0°C | 12.0% | 781.2hPa | 2.7V | 00:00:00 | 03:06:35 | 00:00:00 | |
| DL1XH-west | 2026-09-23 13:09:18 | 49.04654 | 12.35798 | 107° | 66km/h | 32997m | 5.4m/s | 0°C | 0% | 0hPa | 2.7V | 18:12:15 | 02:28:47 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:09:15 | 48.86207 | 12.57938 | 144° | 18km/h | 2341m | -10.8m/s | 6.2°C | 7.0% | 776.0hPa | 2.7V | 02:57:00 | 03:06:30 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:09:10 | 48.86229 | 12.57921 | 156° | 18km/h | 2397m | -11.7m/s | 6.2°C | 16.6% | 770.8hPa | 2.7V | 00:00:00 | 03:06:25 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:09:05 | 48.86250 | 12.57902 | 153° | 22km/h | 2454m | -11.0m/s | 6.3°C | 4.7% | 765.6hPa | 2.7V | 00:00:00 | 03:06:20 | 00:00:00 | |
| DL6DJ-15 | 2026-09-23 13:09:02 | 48.86264 | 12.57890 | 150° | 18km/h | 2485m | -10.4m/s | 6.3°C | 25.0% | 762.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:09:00 | 48.86274 | 12.57882 | 148° | 22km/h | 2508m | -11.0m/s | 6.1°C | 41.9% | 760.7hPa | 2.7V | 02:57:00 | 03:06:15 | 00:00:00 | |
| DL1XH-west | 2026-09-23 13:08:55 | 49.04813 | 12.25685 | 99° | 18km/h | 28555m | 6.2m/s | 0°C | 0% | 0hPa | 2.7V | 18:12:15 | 02:16:09 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:08:50 | 48.86322 | 12.57838 | 147° | 20km/h | 2615m | -12.8m/s | 5.7°C | 60.4% | 750.4hPa | 2.7V | 00:00:00 | 03:06:05 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:08:45 | 48.86344 | 12.57816 | 144° | 22km/h | 2674m | -10.9m/s | 5.2°C | 61.7% | 745.0hPa | 2.7V | 02:58:00 | 03:06:00 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:08:40 | 48.86367 | 12.57793 | 145° | 24km/h | 2731m | -11.6m/s | 5.1°C | 58.8% | 740.1hPa | 2.7V | 00:00:00 | 03:05:55 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:08:35 | 48.86392 | 12.57766 | 142° | 24km/h | 2786m | -10.6m/s | 4.8°C | 58.4% | 735.2hPa | 2.7V | 00:00:00 | 03:05:50 | 00:00:00 | |
| DL6DJ-15 | 2026-09-23 13:08:31 | 48.86413 | 12.57746 | 149° | 22km/h | 2833m | -11.9m/s | 4.7°C | 57.3% | 731.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:08:30 | 48.86419 | 12.57741 | 148° | 26km/h | 2845m | -11.9m/s | 4.6°C | 57.4% | 730.0hPa | 2.7V | 02:58:00 | 03:05:45 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:08:25 | 48.86447 | 12.57719 | 158° | 24km/h | 2901m | -10.4m/s | 4.4°C | 52.8% | 725.0hPa | 2.7V | 00:00:00 | 03:05:40 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:08:20 | 48.86475 | 12.57701 | 162° | 22km/h | 2959m | -11.1m/s | 4.0°C | 54.0% | 720.0hPa | 2.7V | 00:00:00 | 03:05:35 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:08:15 | 48.86502 | 12.57686 | 166° | 22km/h | 3014m | -11.9m/s | 3.7°C | 47.4% | 715.0hPa | 2.7V | 02:58:00 | 03:05:30 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:08:10 | 48.86530 | 12.57675 | 167° | 24km/h | 3069m | -11.6m/s | 3.3°C | 44.2% | 710.3hPa | 2.6V | 00:00:00 | 03:05:25 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:08:05 | 48.86559 | 12.57664 | 170° | 26km/h | 3129m | -12.5m/s | 2.9°C | 43.9% | 705.1hPa | 2.6V | 00:00:00 | 03:05:20 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:08:00 | 48.86590 | 12.57650 | 167° | 27km/h | 3189m | -12.7m/s | 2.3°C | 51.3% | 699.9hPa | 2.6V | 02:58:00 | 03:05:15 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:07:55 | 48.86624 | 12.57636 | 165° | 29km/h | 3246m | -12.1m/s | 1.7°C | 63.4% | 694.9hPa | 2.6V | 00:00:00 | 03:05:10 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:07:50 | 48.86660 | 12.57626 | 172° | 27km/h | 3298m | -10.7m/s | 1.4°C | 62.1% | 690.4hPa | 2.6V | 00:00:00 | 03:05:05 | 00:00:00 | |
| OE5DRO-10 | 2026-09-23 13:07:49 | 48.86667 | 12.57624 | 173° | 29km/h | 3308m | -10.5m/s | 1.4°C | 54.3% | 689.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:07:45 | 48.86695 | 12.57620 | 178° | 27km/h | 3353m | -11.6m/s | 1.3°C | 44.1% | 685.9hPa | 2.6V | 02:59:00 | 03:05:00 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:07:40 | 48.86731 | 12.57618 | 183° | 29km/h | 3407m | -10.0m/s | 0.9°C | 41.6% | 681.3hPa | 2.6V | 00:00:00 | 03:04:55 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:07:35 | 48.86768 | 12.57616 | 174° | 27km/h | 3450m | -7.3m/s | 0.5°C | 40.8% | 677.7hPa | 2.6V | 00:00:00 | 03:04:50 | 00:00:00 | |
| DB0NH | 2026-09-23 13:07:31 | 48.86797 | 12.57612 | 171° | 31km/h | 3483m | -8.3m/s | 0.4°C | 40.3% | 674.7hPa | 2.6V | 02:59:00 | 03:04:46 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:07:30 | 48.86804 | 12.57610 | 173° | 27km/h | 3492m | -9.5m/s | 0.3°C | 40.2% | 674.1hPa | 2.7V | 02:59:00 | 03:04:45 | 00:00:00 | |
| DL6DJ-15 | 2026-09-23 13:07:29 | 48.86811 | 12.57609 | 173° | 27km/h | 3502m | -9.5m/s | 0.3°C | 39.4% | 673.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:07:25 | 48.86839 | 12.57604 | 174° | 31km/h | 3533m | -7.6m/s | 0.0°C | 41.7% | 670.4hPa | 2.7V | 00:00:00 | 03:04:40 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:07:20 | 48.86877 | 12.57596 | 169° | 31km/h | 3577m | -6.7m/s | -0.1°C | 38.7% | 666.8hPa | 2.7V | 00:00:00 | 03:04:35 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:07:16 | 48.86914 | 12.57582 | 162° | 31km/h | 3610m | -5.4m/s | -0.4°C | 43.3% | 663.9hPa | 2.7V | 02:59:00 | 03:04:30 | 00:00:00 | |
| OE5DRO-10 | 2026-09-23 13:07:12 | 48.86937 | 12.57571 | 162° | 35km/h | 3628m | -5.8m/s | -0.6°C | 48.6% | 662.4hPa | 2.6V | 02:59:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:07:10 | 48.86953 | 12.57563 | 163° | 35km/h | 3641m | -6.5m/s | -0.7°C | 50.7% | 661.4hPa | 2.7V | 00:00:00 | 03:04:25 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:07:05 | 48.86994 | 12.57542 | 160° | 37km/h | 3674m | -7.1m/s | -1.0°C | 56.9% | 658.8hPa | 2.7V | 00:00:00 | 03:04:20 | 00:00:00 | |
| DL6DJ-15 | 2026-09-23 13:06:59 | 48.87054 | 12.57505 | 158° | 35km/h | 3718m | -6.1m/s | -1.3°C | 53.3% | 655.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:06:55 | 48.87079 | 12.57489 | 156° | 35km/h | 3735m | -6.3m/s | -1.5°C | 59.2% | 653.6hPa | 2.7V | 00:00:00 | 03:04:10 | 00:00:00 | |
| NBG1-10 | 2026-09-23 13:06:54 | 48.87086 | 12.57483 | 156° | 35km/h | 3741m | -5.5m/s | -1.5°C | 59.8% | 653.1hPa | 2.7V | 02:59:00 | 03:04:09 | 00:00:00 | |
| OE5DRO-10 | 2026-09-23 13:06:53 | 48.87095 | 12.57478 | 158° | 35km/h | 3748m | -7.2m/s | -1.6°C | 60.2% | 652.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:06:50 | 48.87119 | 12.57462 | 159° | 33km/h | 3770m | -6.2m/s | -1.8°C | 62.0% | 650.9hPa | 2.7V | 00:00:00 | 03:04:05 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:06:40 | 48.87201 | 12.57410 | 155° | 38km/h | 3837m | -7.4m/s | -2.4°C | 64.2% | 645.6hPa | 2.7V | 00:00:00 | 03:03:55 | 00:00:00 | |
| OE5DRO-10 | 2026-09-23 13:06:37 | 48.87227 | 12.57390 | 154° | 35km/h | 3858m | -7.1m/s | -2.5°C | 62.9% | 643.8hPa | 2.7V | 03:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:06:35 | 48.87244 | 12.57377 | 154° | 37km/h | 3871m | -6.3m/s | -2.7°C | 62.9% | 642.7hPa | 2.7V | 03:00:00 | 03:03:50 | 00:00:00 | |
| DB0NH | 2026-09-23 13:06:31 | 48.87277 | 12.57354 | 159° | 35km/h | 3897m | -5.8m/s | -2.9°C | 62.6% | 640.5hPa | 2.7V | 00:00:00 | 03:03:46 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:06:30 | 48.87286 | 12.57349 | 159° | 35km/h | 3904m | -6.9m/s | -2.9°C | 62.2% | 640.1hPa | 2.7V | 00:00:00 | 03:03:45 | 00:00:00 | |
| DL6DJ-15 | 2026-09-23 13:06:27 | 48.87311 | 12.57334 | 158° | 33km/h | 3921m | -6.0m/s | -3.1°C | 61.6% | 638.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:06:25 | 48.87326 | 12.57325 | 157° | 35km/h | 3933m | -5.1m/s | -3.2°C | 62.8% | 637.4hPa | 2.7V | 00:00:00 | 03:03:40 | 00:00:00 | |
| NBG1-10 | 2026-09-23 13:06:21 | 48.87357 | 12.57301 | 154° | 37km/h | 3959m | -5.8m/s | -3.3°C | 62.3% | 635.3hPa | 2.7V | 00:00:00 | 03:03:36 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:06:20 | 48.87366 | 12.57295 | 154° | 37km/h | 3965m | -7.0m/s | -3.4°C | 62.0% | 634.8hPa | 2.7V | 00:00:00 | 03:03:35 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:06:15 | 48.87407 | 12.57262 | 154° | 38km/h | 4002m | -7.8m/s | -3.6°C | 58.2% | 632.1hPa | 2.7V | 03:00:00 | 03:03:30 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:06:10 | 48.87450 | 12.57232 | 157° | 37km/h | 4036m | -5.8m/s | -3.7°C | 54.7% | 629.2hPa | 2.6V | 00:00:00 | 03:03:25 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:06:05 | 48.87491 | 12.57203 | 153° | 35km/h | 4066m | -5.9m/s | -3.9°C | 53.4% | 626.9hPa | 2.6V | 00:00:00 | 03:03:20 | 00:00:00 | |
| DL6DJ-15 | 2026-09-23 13:05:56 | 48.87564 | 12.57143 | 154° | 38km/h | 4118m | -5.6m/s | -4.2°C | 46.8% | 622.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-09-23 13:05:55 | 48.87573 | 12.57137 | 155° | 35km/h | 4124m | -6.1m/s | -4.1°C | 46.7% | 622.2hPa | 2.6V | 03:00:00 | 03:03:10 | 00:00:00 | |
