
Distance (Route):
Temperature : 4°C
Humidity : 0%
Pressure : 916.9hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| PETON7-10 | 366 | 2026-11-17 11:30:39 | 2026-11-17 13:15:24 |
| OE5MMP-10 | 281 | 2026-11-17 11:21:21 | 2026-11-17 13:10:20 |
| DO3MHA-11 | 262 | 2026-11-17 10:48:35 | 2026-11-17 12:07:51 |
| OM5KV | 207 | 2026-11-17 11:58:59 | 2026-11-17 13:13:23 |
| OE5DRO-10 | 179 | 2026-11-17 11:14:44 | 2026-11-17 13:10:42 |
| OE5DXL-15 | 150 | 2026-11-17 11:02:02 | 2026-11-17 12:37:42 |
| DL6DJ-15 | 142 | 2026-11-17 10:52:04 | 2026-11-17 12:34:00 |
| PG1ADW-2 | 141 | 2026-11-17 11:19:50 | 2026-11-17 13:10:46 |
| SONDE2-11 | 87 | 2026-11-17 11:14:46 | 2026-11-17 12:54:09 |
| EDDB2-11 | 80 | 2026-11-17 11:14:58 | 2026-11-17 12:31:34 |
| OK1SLM-15 | 73 | 2026-11-17 12:26:19 | 2026-11-17 13:06:52 |
| EDDB2-12 | 66 | 2026-11-17 11:23:41 | 2026-11-17 12:54:16 |
| S52SK | 57 | 2026-11-17 12:49:44 | 2026-11-17 13:08:33 |
| SP3BTT-10 | 51 | 2026-11-17 11:29:40 | 2026-11-17 13:08:37 |
| DF8AY | 47 | 2026-11-17 11:50:31 | 2026-11-17 12:01:47 |
| OE3JTB-15 | 42 | 2026-11-17 11:09:17 | 2026-11-17 13:17:20 |
| DL1NUX | 41 | 2026-11-17 11:06:52 | 2026-11-17 12:31:54 |
| OE5WHR-10 | 41 | 2026-11-17 11:29:51 | 2026-11-17 12:40:51 |
| SP3WXH-11 | 39 | 2026-11-17 12:37:14 | 2026-11-17 13:02:04 |
| NBG1-10 | 32 | 2026-11-17 10:48:42 | 2026-11-17 11:08:25 |
| SO1NDE-10 | 28 | 2026-11-17 11:06:37 | 2026-11-17 12:28:43 |
| OK1ALN | 24 | 2026-11-17 13:03:13 | 2026-11-17 13:12:29 |
| DL1JEZ-13 | 23 | 2026-11-17 11:18:15 | 2026-11-17 12:15:40 |
| AA1-15 | 22 | 2026-11-17 12:30:34 | 2026-11-17 12:53:38 |
| DK5PH-5 | 17 | 2026-11-17 12:04:14 | 2026-11-17 12:37:34 |
| DL9RDZ-2 | 15 | 2026-11-17 12:14:47 | 2026-11-17 12:28:31 |
| DB0NH | 14 | 2026-11-17 10:48:48 | 2026-11-17 10:55:18 |
| OE3XWU-15 | 14 | 2026-11-17 11:16:14 | 2026-11-17 13:15:52 |
| SONCRA | 12 | 2026-11-17 11:14:04 | 2026-11-17 11:45:38 |
| ANDY1245 | 10 | 2026-11-17 11:19:40 | 2026-11-17 11:27:27 |
| DK4RSM-15 | 10 | 2026-11-17 11:22:06 | 2026-11-17 12:49:18 |
| DL2RXE-15 | 5 | 2026-11-17 12:21:54 | 2026-11-17 12:42:22 |
| DF7PN | 3 | 2026-11-17 12:05:43 | 2026-11-17 12:17:38 |
| DH8WE-5 | 2 | 2026-11-17 11:14:54 | 2026-11-17 11:15:21 |
| OE8JPQ-2 | 1 | 2026-11-17 12:22:57 | 2026-11-17 12:22:57 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OE3JTB-15 | 2026-11-17 13:17:20 | 49.37093 | 16.44380 | 352° | 26km/h | 709m | -13m/s | 4°C | 0% | 916.9hPa | 2.5V | 02:51:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 13:17:18 | 49.37079 | 16.44382 | 357° | 26km/h | 734m | -13.4m/s | 3.8°C | 0% | 914hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 13:17:16 | 49.37066 | 16.44384 | 357° | 29km/h | 760m | -14.1m/s | 3.7°C | 0% | 910.9hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 13:17:11 | 49.37029 | 16.44388 | 3° | 31km/h | 823m | -12.8m/s | 3.4°C | 0% | 903.9hPa | 2.6V | 02:51:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 13:17:02 | 49.36954 | 16.44373 | 8° | 33km/h | 940m | -12.5m/s | 3.7°C | 0% | 891.3hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 13:17:00 | 49.36936 | 16.44368 | 12° | 37km/h | 965m | -12.3m/s | 3.7°C | 0% | 888.4hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 13:16:58 | 49.36918 | 16.44360 | 22° | 37km/h | 991m | -13.3m/s | 4°C | 0% | 885.7hPa | 2.6V | 02:51:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 13:16:56 | 49.36900 | 16.44349 | 26° | 38km/h | 1017m | -14.5m/s | 4°C | 0% | 882.9hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 13:16:54 | 49.36882 | 16.44336 | 30° | 40km/h | 1044m | -14.3m/s | 4.4°C | 0% | 879.9hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 13:16:52 | 49.36865 | 16.44322 | 32° | 37km/h | 1071m | -14m/s | 4.6°C | 0% | 877.1hPa | 2.6V | 02:51:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 13:16:50 | 49.36849 | 16.44308 | 32° | 37km/h | 1097m | -13.4m/s | 4.5°C | 0% | 874.1hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 13:16:48 | 49.36832 | 16.44294 | 36° | 35km/h | 1123m | -14.1m/s | 4.3°C | 0% | 871.3hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 13:16:46 | 49.36818 | 16.44279 | 35° | 35km/h | 1150m | -13.2m/s | 4.2°C | 0% | 868.4hPa | 2.6V | 02:51:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 13:16:44 | 49.36803 | 16.44263 | 38° | 40km/h | 1177m | -13.8m/s | 4.1°C | 0% | 865.6hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 13:16:38 | 49.36754 | 16.44204 | 44° | 46km/h | 1257m | -14.3m/s | 4.2°C | 0% | 857.3hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 13:16:33 | 49.36711 | 16.44143 | 49° | 46km/h | 1327m | -14.5m/s | 4°C | 0% | 850.2hPa | 2.6V | 02:51:00 | 00:00:00 | |
| OE3XWU-15 | 2026-11-17 13:15:52 | 49.36468 | 16.43383 | 72° | 69km/h | 1950m | -14.5m/s | 1.8°C | 0% | 787.7hPa | 2.5V | 02:52:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 13:15:47 | 49.36453 | 16.43313 | 76° | 68km/h | 1996m | -16.2m/s | 1.7°C | 0% | 783.5hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 13:15:38 | 49.36399 | 16.43092 | 72° | 73km/h | 2130m | -15.7m/s | 0.7°C | 0% | 770.6hPa | 2.6V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 13:15:24 | 49.36322 | 16.42725 | 75° | 71km/h | 2333m | -14.5m/s | -0.2°C | 0% | 751.1hPa | 2.6V | 02:52:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 13:15:12 | 49.36273 | 16.42402 | 78° | 73km/h | 2505m | -14.9m/s | -0.8°C | 0% | 735.1hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 13:15:04 | 49.36238 | 16.42153 | 76° | 77km/h | 2636m | -13.9m/s | -1.4°C | 0% | 723.3hPa | 2.6V | 02:53:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 13:14:57 | 49.36214 | 16.41988 | 79° | 73km/h | 2722m | -15.1m/s | -1.8°C | 0% | 715.4hPa | 2.5V | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-11-17 13:14:48 | 49.36168 | 16.41682 | 78° | 89km/h | 2881m | -14.3m/s | -2.5°C | 0% | 701.2hPa | 2.5V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 13:14:42 | 49.36152 | 16.41569 | 80° | 77km/h | 2940m | -15.3m/s | -2.6°C | 0% | 696hPa | 2.5V | 02:53:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 13:14:27 | 49.36118 | 16.41125 | 85° | 82km/h | 3166m | -15.5m/s | -3.3°C | 97.8% | 676.7hPa | 2.6V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 13:14:12 | 49.36084 | 16.40653 | 86° | 82km/h | 3392m | -15.9m/s | -4.2°C | 97.2% | 657.7hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 13:14:05 | 49.36069 | 16.40432 | 84° | 84km/h | 3498m | -15.2m/s | -4.7°C | 96.5% | 649.1hPa | 2.6V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 13:13:57 | 49.36050 | 16.40182 | 83° | 84km/h | 3618m | -14.9m/s | -5.4°C | 97.6% | 639.1hPa | 2.6V | 02:54:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 13:13:42 | 49.36008 | 16.39699 | 84° | 91km/h | 3839m | -15.3m/s | -6.8°C | 97.9% | 621.1hPa | 2.5V | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 13:13:36 | 49.35996 | 16.39493 | 86° | 95km/h | 3930m | -15.9m/s | -7.2°C | 97.4% | 614.1hPa | 2.5V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 13:13:27 | 49.35977 | 16.39171 | 85° | 95km/h | 4066m | -15m/s | -8°C | 96.3% | 603.6hPa | 2.5V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:13:23 | 49.35969 | 16.39062 | 84° | 93km/h | 4111m | -15.2m/s | -8.2°C | 95.5% | 600.1hPa | 2.5V | 02:55:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:13:12 | 49.35931 | 16.38658 | 82° | 97km/h | 4276m | -15.3m/s | -8.7°C | 95.1% | 587.2hPa | 2.5V | 02:55:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:13:11 | 49.35927 | 16.38621 | 83° | 97km/h | 4291m | -15.8m/s | -8.8°C | 94.8% | 586.1hPa | 2.6V | 02:55:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 13:13:05 | 49.35899 | 16.38364 | 82° | 102km/h | 4395m | -15.8m/s | -9.2°C | 96.4% | 577.9hPa | 2.6V | 02:55:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 13:12:57 | 49.35873 | 16.38057 | 85° | 104km/h | 4516m | -16.1m/s | -9.7°C | 96.5% | 569.1hPa | 2.5V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:12:49 | 49.35857 | 16.37779 | 87° | 100km/h | 4623m | -15.1m/s | -10.3°C | 93.6% | 561.4hPa | 2.5V | 02:55:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:12:46 | 49.35851 | 16.37659 | 89° | 104km/h | 4669m | -15.4m/s | -10.6°C | 93.6% | 557.9hPa | 2.5V | 02:56:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 13:12:42 | 49.35847 | 16.37456 | 89° | 104km/h | 4747m | -15.3m/s | -10.9°C | 95% | 552.4hPa | 2.5V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:12:38 | 49.35849 | 16.37333 | 92° | 104km/h | 4795m | -15.2m/s | -11.2°C | 92.4% | 549.1hPa | 2.5V | 02:56:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 13:12:36 | 49.35850 | 16.37212 | 93° | 104km/h | 4843m | -16.3m/s | -11.4°C | 94.2% | 545.8hPa | 2.5V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:12:33 | 49.35851 | 16.37133 | 90° | 102km/h | 4873m | -16.1m/s | -11.7°C | 91.8% | 543.6hPa | 2.5V | 02:56:00 | 00:00:00 | |
| OK1ALN | 2026-11-17 13:12:29 | 49.35854 | 16.36973 | 93° | 102km/h | 4937m | -15.8m/s | -12°C | 91.1% | 539.2hPa | 2.5V | 02:56:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:12:28 | 49.35856 | 16.36893 | 94° | 102km/h | 4968m | -15.8m/s | -12.2°C | 90.6% | 537hPa | 2.5V | 02:56:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 13:12:27 | 49.35857 | 16.36853 | 93° | 104km/h | 4983m | -15.9m/s | -12.2°C | 92.7% | 535.7hPa | 2.5V | 02:55:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:12:23 | 49.35864 | 16.36692 | 95° | 106km/h | 5048m | -16.6m/s | -12.6°C | 90% | 531.4hPa | 2.6V | 02:56:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:12:20 | 49.35868 | 16.36612 | 95° | 102km/h | 5081m | -15.7m/s | -12.8°C | 90.3% | 529.1hPa | 2.6V | 02:56:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:12:14 | 49.35879 | 16.36371 | 96° | 106km/h | 5176m | -17.1m/s | -13.5°C | 90.5% | 522.6hPa | 2.5V | 02:56:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 13:12:12 | 49.35885 | 16.36248 | 95° | 104km/h | 5225m | -17.2m/s | -13.8°C | 92.9% | 519.1hPa | 2.5V | 00:00:00 | 00:00:00 | |
| OK1ALN | 2026-11-17 13:12:09 | 49.35891 | 16.36126 | 96° | 106km/h | 5274m | -16.6m/s | -14.1°C | 90.6% | 515.9hPa | 2.5V | 02:56:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 13:12:07 | 49.35896 | 16.36045 | 95° | 115km/h | 5306m | -16.5m/s | -14.3°C | 93.5% | 513.6hPa | 2.5V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:12:02 | 49.35903 | 16.35885 | 95° | 104km/h | 5370m | -17.2m/s | -14.7°C | 90.8% | 509.4hPa | 2.5V | 02:56:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 13:11:57 | 49.35910 | 16.35646 | 93° | 102km/h | 5468m | -17.6m/s | -15.3°C | 93.5% | 502.5hPa | 2.5V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:11:51 | 49.35913 | 16.35405 | 92° | 106km/h | 5568m | -17.3m/s | -16°C | 91.6% | 496.1hPa | 2.5V | 02:57:00 | 00:00:00 | |
| OK1ALN | 2026-11-17 13:11:48 | 49.35916 | 16.35284 | 93° | 104km/h | 5618m | -17.3m/s | -16.3°C | 91.6% | 492.8hPa | 2.5V | 02:57:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:11:44 | 49.35921 | 16.35165 | 94° | 104km/h | 5670m | -17.6m/s | -16.7°C | 91% | 489.6hPa | 2.5V | 02:57:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 13:11:42 | 49.35926 | 16.35047 | 95° | 100km/h | 5720m | -17.4m/s | -16.9°C | 94.2% | 486.2hPa | 2.5V | 02:56:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:11:38 | 49.35930 | 16.34930 | 95° | 102km/h | 5770m | -17.4m/s | -17.3°C | 90.5% | 483.1hPa | 2.6V | 02:57:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:11:36 | 49.35934 | 16.34852 | 96° | 100km/h | 5803m | -16.7m/s | -17.6°C | 90.3% | 480.9hPa | 2.6V | 02:57:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:11:31 | 49.35942 | 16.34658 | 96° | 100km/h | 5887m | -17.3m/s | -18.1°C | 90.1% | 475.6hPa | 2.6V | 02:57:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:11:30 | 49.35943 | 16.34619 | 95° | 99km/h | 5903m | -16.9m/s | -18.2°C | 90.2% | 474.5hPa | 2.6V | 02:57:00 | 00:00:00 | |
| OK1ALN | 2026-11-17 13:11:26 | 49.35952 | 16.34463 | 95° | 102km/h | 5973m | -17.8m/s | -18.7°C | 88.6% | 470.1hPa | 2.6V | 02:57:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:11:25 | 49.35954 | 16.34424 | 95° | 100km/h | 5991m | -17.1m/s | -18.8°C | 88.1% | 469hPa | 2.6V | 02:57:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:11:24 | 49.35956 | 16.34385 | 95° | 99km/h | 6007m | -16.9m/s | -18.9°C | 87.8% | 468hPa | 2.6V | 02:57:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:11:20 | 49.35964 | 16.34231 | 96° | 100km/h | 6076m | -17.7m/s | -19.3°C | 87.9% | 463.7hPa | 2.6V | 02:57:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:11:20 | 49.35967 | 16.34193 | 96° | 99km/h | 6093m | -16.9m/s | -19.5°C | 87.8% | 462.6hPa | 2.6V | 02:57:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:11:14 | 49.35976 | 16.34005 | 95° | 97km/h | 6175m | -16.9m/s | -19.9°C | 87.1% | 457.4hPa | 2.6V | 02:57:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:11:13 | 49.35977 | 16.33968 | 97° | 99km/h | 6191m | -18.2m/s | -20°C | 87.2% | 456.4hPa | 2.6V | 02:57:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 13:11:12 | 49.35983 | 16.33893 | 97° | 97km/h | 6227m | -17.7m/s | -20.2°C | 90.8% | 454.2hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:11:06 | 49.35993 | 16.33708 | 97° | 97km/h | 6314m | -18.3m/s | -20.8°C | 86.4% | 449hPa | 2.6V | 02:57:00 | 00:00:00 | |
| OK1ALN | 2026-11-17 13:11:05 | 49.35995 | 16.33671 | 96° | 95km/h | 6331m | -17.7m/s | -21°C | 86.1% | 447.9hPa | 2.6V | 02:58:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:11:01 | 49.36000 | 16.33523 | 98° | 100km/h | 6399m | -18.8m/s | -21.5°C | 86.6% | 443.6hPa | 2.6V | 02:58:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:11:00 | 49.36002 | 16.33485 | 94° | 95km/h | 6417m | -17m/s | -21.6°C | 86.3% | 442.6hPa | 2.6V | 02:58:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 13:10:57 | 49.36008 | 16.33333 | 94° | 104km/h | 6484m | -16.8m/s | -22°C | 89.3% | 438.5hPa | 2.6V | 02:57:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:10:54 | 49.36011 | 16.33255 | 95° | 104km/h | 6518m | -17.3m/s | -22.3°C | 86.6% | 436.4hPa | 2.5V | 02:58:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:10:49 | 49.36018 | 16.33055 | 93° | 104km/h | 6603m | -17.4m/s | -22.9°C | 89.4% | 431.5hPa | 2.5V | 02:58:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:10:48 | 49.36018 | 16.33014 | 93° | 104km/h | 6619m | -17.1m/s | -23°C | 89% | 430.6hPa | 2.5V | 02:58:00 | 00:00:00 | |
| PG1ADW-2 | 2026-11-17 13:10:46 | 49.36022 | 16.32893 | 95° | 111km/h | 6671m | -17.2m/s | -23.3°C | 91.2% | 427.4hPa | 2.5V | 00:00:00 | 00:00:00 | |
| OK1ALN | 2026-11-17 13:10:44 | 49.36023 | 16.32853 | 94° | 102km/h | 6688m | -17.3m/s | -23.5°C | 86.9% | 426.5hPa | 2.5V | 02:58:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:10:43 | 49.36025 | 16.32813 | 94° | 104km/h | 6704m | -17.5m/s | -23.6°C | 86.9% | 425.5hPa | 2.5V | 02:58:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:10:42 | 49.36026 | 16.32773 | 96° | 106km/h | 6722m | -18.5m/s | -23.7°C | 86.8% | 424.5hPa | 2.5V | 02:58:00 | 00:00:00 | |
| OE5DRO-10 | 2026-11-17 13:10:42 | 49.36029 | 16.32732 | 95° | 104km/h | 6739m | -17.1m/s | -23.8°C | 91.2% | 423.4hPa | 2.5V | 02:57:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:10:38 | 49.36033 | 16.32611 | 96° | 106km/h | 6791m | -18.5m/s | -24.2°C | 86.9% | 420.5hPa | 2.6V | 02:58:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:10:36 | 49.36037 | 16.32532 | 96° | 102km/h | 6826m | -17.4m/s | -24.5°C | 86.3% | 418.6hPa | 2.6V | 02:58:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:10:27 | 49.36054 | 16.32171 | 96° | 104km/h | 6977m | -16.5m/s | -25.5°C | 87.1% | 409.8hPa | 2.6V | 02:58:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 13:10:27 | 49.36056 | 16.32131 | 96° | 104km/h | 6992m | -15.9m/s | -25.5°C | 90.8% | 408.9hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OK1ALN | 2026-11-17 13:10:24 | 49.36061 | 16.32053 | 98° | 100km/h | 7024m | -15.7m/s | -25.8°C | 84.9% | 407.1hPa | 2.6V | 02:58:00 | 00:00:00 | |
| OE5DRO-10 | 2026-11-17 13:10:23 | 49.36067 | 16.31975 | 98° | 108km/h | 7055m | -16.5m/s | -25.9°C | 89.1% | 405.2hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:10:21 | 49.36070 | 16.31936 | 99° | 104km/h | 7071m | -17.2m/s | -26.1°C | 84.2% | 404.3hPa | 2.6V | 02:58:00 | 00:00:00 | |
| OE5MMP-10 | 2026-11-17 13:10:20 | 49.36086 | 16.31775 | 100° | 106km/h | 7136m | -16m/s | -26.5°C | 89.2% | 400.7hPa | 2.6V | 00:00:00 | 02:40:41 | |
| OM5KV | 2026-11-17 13:10:16 | 49.36093 | 16.31696 | 100° | 104km/h | 7167m | -15.9m/s | -26.8°C | 84.8% | 399.1hPa | 2.6V | 02:58:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:10:14 | 49.36097 | 16.31656 | 101° | 106km/h | 7182m | -15.9m/s | -26.9°C | 85.4% | 398.1hPa | 2.6V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 13:10:12 | 49.36108 | 16.31537 | 99° | 113km/h | 7228m | -15.9m/s | -27.2°C | 93.6% | 395.5hPa | 2.6V | 02:58:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:10:10 | 49.36112 | 16.31496 | 100° | 108km/h | 7243m | -16.1m/s | -27.3°C | 89% | 394.6hPa | 2.6V | 02:58:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:10:08 | 49.36118 | 16.31415 | 100° | 110km/h | 7274m | -16.6m/s | -27.5°C | 91.8% | 392.9hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:10:04 | 49.36134 | 16.31245 | 99° | 113km/h | 7338m | -16.9m/s | -27.9°C | 0% | 389.4hPa | 2.6V | 02:58:00 | 00:00:00 | |
| OK1ALN | 2026-11-17 13:10:03 | 49.36138 | 16.31201 | 99° | 113km/h | 7354m | -16.7m/s | -28.1°C | 0% | 388.6hPa | 2.6V | 02:58:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:10:02 | 49.36142 | 16.31158 | 99° | 113km/h | 7370m | -16.6m/s | -28.2°C | 0% | 387.8hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OE5MMP-10 | 2026-11-17 13:10:02 | 49.36152 | 16.31029 | 101° | 115km/h | 7416m | -17m/s | -28.5°C | 0% | 385.3hPa | 2.6V | 02:58:00 | 02:40:23 | |
| PG1ADW-2 | 2026-11-17 13:09:58 | 49.36162 | 16.30940 | 100° | 113km/h | 7448m | -16.3m/s | -28.8°C | 0% | 383.7hPa | 2.6V | 02:58:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 13:09:57 | 49.36166 | 16.30896 | 99° | 113km/h | 7465m | -16.3m/s | -28.9°C | 0% | 382.9hPa | 2.5V | 00:00:00 | 00:00:00 | |
| OE5MMP-10 | 2026-11-17 13:09:55 | 49.36179 | 16.30722 | 99° | 113km/h | 7526m | -16.1m/s | -29.4°C | 0% | 379.6hPa | 2.5V | 00:00:00 | 02:40:16 | |
| OM5KV | 2026-11-17 13:09:51 | 49.36184 | 16.30679 | 98° | 113km/h | 7542m | -15.9m/s | -29.6°C | 97.4% | 378.9hPa | 2.5V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:09:46 | 49.36201 | 16.30460 | 98° | 113km/h | 7621m | -15.4m/s | -30.1°C | 94.2% | 375hPa | 2.5V | 02:58:00 | 00:00:00 | |
| OE5DRO-10 | 2026-11-17 13:09:45 | 49.36207 | 16.30374 | 97° | 111km/h | 7651m | -15.3m/s | -30.3°C | 99.4% | 373.3hPa | 2.5V | 02:58:00 | 00:00:00 | |
| OK1ALN | 2026-11-17 13:09:42 | 49.36214 | 16.30287 | 96° | 111km/h | 7681m | -14.3m/s | -30.6°C | 92% | 371.9hPa | 2.5V | 02:58:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 13:09:42 | 49.36216 | 16.30244 | 96° | 111km/h | 7695m | -14.5m/s | -30.6°C | 96.4% | 371hPa | 2.5V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:09:39 | 49.36221 | 16.30159 | 97° | 111km/h | 7724m | -14.4m/s | -30.9°C | 89.6% | 369.4hPa | 2.5V | 00:00:00 | 00:00:00 | |
| PG1ADW-2 | 2026-11-17 13:09:38 | 49.36227 | 16.30074 | 97° | 113km/h | 7753m | -14.3m/s | -31.2°C | 96.5% | 367.8hPa | 2.5V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:09:34 | 49.36234 | 16.29947 | 97° | 111km/h | 7796m | -15m/s | -31.6°C | 91.9% | 365.6hPa | 2.6V | 02:58:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:09:33 | 49.36236 | 16.29903 | 98° | 113km/h | 7811m | -16m/s | -31.7°C | 92.4% | 364.8hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:09:28 | 49.36250 | 16.29688 | 96° | 111km/h | 7899m | -16.9m/s | -32.4°C | 97.1% | 360.5hPa | 2.6V | 02:58:00 | 00:00:00 | |
| OM5KV | 2026-11-17 13:09:27 | 49.36253 | 16.29644 | 96° | 113km/h | 7916m | -17.5m/s | -32.6°C | 98.5% | 359.7hPa | 2.6V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 13:09:27 | 49.36256 | 16.29600 | 98° | 113km/h | 7932m | -18.2m/s | -32.7°C | 0% | 358.8hPa | 2.6V | 02:58:00 | 00:00:00 | |
| OE5DRO-10 | 2026-11-17 13:09:26 | 49.36260 | 16.29555 | 98° | 113km/h | 7950m | -16.7m/s | -32.8°C | 0% | 357.9hPa | 2.5V | 00:00:00 | 00:00:00 | |
| OK1ALN | 2026-11-17 13:09:21 | 49.36271 | 16.29380 | 97° | 115km/h | 8016m | -16.4m/s | -33.2°C | 88.9% | 354.7hPa | 2.5V | 02:59:00 | 00:00:00 | |
