
Distance (Route):
Temperature : 14.2°C
Humidity : 67.1%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OK1ALN | 2026-06-04 13:20:46 | 50.22552 | 15.17410 | 357° | 13km/h | 1140m | -7.7m/s | 14.2°C | 67.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1ALN | 2026-06-04 13:20:26 | 50.22483 | 15.17410 | 10° | 11km/h | 1320m | -9.0m/s | 12.6°C | 74.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1ALN | 2026-06-04 13:20:01 | 50.22415 | 15.17391 | 6° | 16km/h | 1522m | -8.2m/s | 10.6°C | 82.4% | 0hPa | 2.5V | 07:57:00 | 00:00:00 | 07:57:00 |
| OK1ALN | 2026-06-04 13:19:19 | 50.22246 | 15.17259 | 67° | 22km/h | 1921m | -10.8m/s | 8.9°C | 73.4% | 0hPa | 2.5V | 07:57:00 | 00:00:00 | 07:57:00 |
| OK1ALN | 2026-06-04 13:18:57 | 50.22214 | 15.17048 | 79° | 29km/h | 2115m | -9.0m/s | 8.4°C | 67.4% | 0hPa | 2.5V | 07:57:00 | 00:00:00 | 07:57:00 |
| OK1ALN | 2026-06-04 13:18:36 | 50.22167 | 15.16821 | 66° | 27km/h | 2313m | -10.1m/s | 7.0°C | 68.7% | 0hPa | 2.5V | 07:57:00 | 00:00:00 | 07:57:00 |
| OK1ALN | 2026-06-04 13:18:16 | 50.22130 | 15.16625 | 85° | 24km/h | 2510m | -10.4m/s | 5.5°C | 77.8% | 0hPa | 2.5V | 07:58:00 | 00:00:00 | 07:58:00 |
| OK1ALN | 2026-06-04 13:17:55 | 50.22123 | 15.16425 | 92° | 26km/h | 2720m | -9.8m/s | 4.1°C | 68.1% | 0hPa | 2.5V | 07:58:00 | 00:00:00 | 07:58:00 |
| OK1ALN | 2026-06-04 13:17:35 | 50.22127 | 15.16203 | 91° | 31km/h | 2921m | -9.1m/s | 2.8°C | 65.2% | 0hPa | 2.5V | 07:59:00 | 00:00:00 | 07:59:00 |
| OK1ALN | 2026-06-04 13:17:16 | 50.22128 | 15.15942 | 96° | 33km/h | 3123m | -11.2m/s | 1.2°C | 72.4% | 0hPa | 2.5V | 07:59:00 | 00:00:00 | 07:59:00 |
| OK1ALN | 2026-06-04 13:16:55 | 50.22147 | 15.15680 | 102° | 33km/h | 3331m | -9.0m/s | 0.3°C | 20.8% | 0hPa | 2.5V | 07:59:00 | 00:00:00 | 07:59:00 |
| OK1ALN | 2026-06-04 13:16:34 | 50.22179 | 15.15408 | 93° | 33km/h | 3537m | -11.5m/s | -1.1°C | 17.8% | 0hPa | 2.5V | 08:00:00 | 00:00:00 | 08:00:00 |
| OK1ALN | 2026-06-04 13:15:54 | 50.22092 | 15.14892 | 68° | 37km/h | 3947m | -10.1m/s | -3.5°C | 17.1% | 0hPa | 2.5V | 08:01:00 | 00:00:00 | 08:01:00 |
| OK1ALN | 2026-06-04 13:15:34 | 50.22000 | 15.14625 | 59° | 40km/h | 4143m | -10.7m/s | -4.6°C | 20.3% | 0hPa | 2.5V | 08:01:00 | 00:00:00 | 08:01:00 |
| OK1ALN | 2026-06-04 13:15:13 | 50.21879 | 15.14295 | 64° | 53km/h | 4347m | -10.4m/s | -5.5°C | 23.3% | 0hPa | 2.5V | 08:01:00 | 00:00:00 | 08:01:00 |
| OK1SLM-15 | 2026-06-04 13:14:39 | 50.21676 | 15.13597 | 66° | 58km/h | 4670m | -8.7m/s | -8.1°C | 41.3% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1ALN | 2026-06-04 13:14:31 | 50.21628 | 15.13435 | 65° | 57km/h | 4741m | -11.1m/s | -8.7°C | 42.2% | 0hPa | 2.5V | 08:02:00 | 00:00:00 | 08:02:00 |
| SONDE2-11 | 2026-06-04 13:14:30 | 50.21622 | 15.13416 | 64° | 53km/h | 4752m | -11.0m/s | -8.8°C | 41.9% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1ALN | 2026-06-04 13:14:09 | 50.21503 | 15.13025 | 66° | 57km/h | 4949m | -9.2m/s | -10.5°C | 51.8% | 0hPa | 2.5V | 08:03:00 | 00:00:00 | 08:03:00 |
| SONDE2-11 | 2026-06-04 13:13:59 | 50.21424 | 15.12744 | 65° | 62km/h | 5073m | -8.9m/s | -11.6°C | 64.2% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1SLM-15 | 2026-06-04 13:13:51 | 50.21382 | 15.12604 | 66° | 66km/h | 5127m | -8.4m/s | -12.1°C | 67.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1ALN | 2026-06-04 13:13:50 | 50.21375 | 15.12580 | 66° | 66km/h | 5136m | -9.6m/s | -12.2°C | 68.4% | 0hPa | 2.5V | 08:03:00 | 00:00:00 | 08:03:00 |
| OK1SLM-15 | 2026-06-04 13:13:46 | 50.21345 | 15.12484 | 66° | 68km/h | 5171m | -9.1m/s | -12.4°C | 70.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-04 13:13:40 | 50.21301 | 15.12344 | 63° | 66km/h | 5224m | -9.6m/s | -12.9°C | 72.0% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1ALN | 2026-06-04 13:13:29 | 50.21227 | 15.12119 | 63° | 60km/h | 5319m | -9.9m/s | -13.0°C | 68.8% | 0hPa | 2.5V | 08:03:00 | 00:00:00 | 08:03:00 |
| SONDE2-11 | 2026-06-04 13:13:28 | 50.21213 | 15.12078 | 62° | 57km/h | 5337m | -9.1m/s | -13.2°C | 69.5% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-04 13:13:24 | 50.21089 | 15.11774 | 52° | 51km/h | 5493m | -9.1m/s | -13.9°C | 73.9% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1ALN | 2026-06-04 13:13:11 | 50.21081 | 15.11758 | 53° | 53km/h | 5502m | -9.5m/s | -14.0°C | 74.3% | 0hPa | 2.5V | 08:03:00 | 00:00:00 | 08:03:00 |
| EDDB2-12 | 2026-06-04 13:13:09 | 50.21073 | 15.11742 | 50° | 51km/h | 5511m | -9.3m/s | -14.0°C | 74.5% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1SLM-15 | 2026-06-04 13:13:03 | 50.21019 | 15.11649 | 46° | 53km/h | 5566m | -9.6m/s | -14.3°C | 75.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-04 13:12:57 | 50.20959 | 15.11563 | 41° | 53km/h | 5619m | -9.5m/s | -14.6°C | 77.3% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-04 13:12:53 | 50.20906 | 15.11491 | 38° | 57km/h | 5670m | -10.5m/s | -14.7°C | 75.1% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1ALN | 2026-06-04 13:12:48 | 50.20871 | 15.11448 | 39° | 57km/h | 5701m | -10.9m/s | -14.9°C | 75.9% | 0hPa | 2.5V | 08:03:00 | 00:00:00 | 08:03:00 |
| EDDB2-12 | 2026-06-04 13:12:38 | 50.20721 | 15.11278 | 35° | 64km/h | 5820m | -10.1m/s | -15.4°C | 74.6% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1ALN | 2026-06-04 13:12:29 | 50.20599 | 15.11149 | 35° | 62km/h | 5913m | -10.3m/s | -14.0°C | 59.5% | 0hPa | 2.5V | 08:04:00 | 00:00:00 | 08:04:00 |
| SONDE2-11 | 2026-06-04 13:12:26 | 50.20572 | 15.11120 | 34° | 64km/h | 5932m | -9.4m/s | -14.1°C | 57.1% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-04 13:12:22 | 50.20481 | 15.11020 | 37° | 62km/h | 6002m | -10.0m/s | -14.6°C | 53.9% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1SLM-15 | 2026-06-04 13:12:17 | 50.20456 | 15.10990 | 37° | 64km/h | 6021m | -10.9m/s | -14.7°C | 53.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-04 13:12:08 | 50.20316 | 15.10822 | 38° | 64km/h | 6131m | -11.9m/s | -15.2°C | 50.9% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5MMP-10 | 2026-06-04 13:12:06 | 50.20316 | 15.10822 | 39° | 64km/h | 6131m | -11.9m/s | -15.2°C | 52.4% | 0hPa | 2.5V | 00:00:00 | 02:24:50 | 00:00:00 |
| SONDE2-11 | 2026-06-04 13:11:55 | 50.20176 | 15.10649 | 37° | 64km/h | 6239m | -11.4m/s | -15.4°C | 48.2% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-04 13:11:51 | 50.20112 | 15.10570 | 38° | 64km/h | 6291m | -9.7m/s | -15.6°C | 47.1% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1ALN | 2026-06-04 13:11:47 | 50.20073 | 15.10523 | 38° | 66km/h | 6320m | -8.3m/s | -15.8°C | 46.2% | 0hPa | 2.5V | 08:04:00 | 00:00:00 | 08:04:00 |
| OE5MMP-10 | 2026-06-04 13:11:46 | 50.20060 | 15.10506 | 39° | 66km/h | 6329m | -10.4m/s | -15.9°C | 47.2% | 0hPa | 2.5V | 00:00:00 | 02:24:30 | 00:00:00 |
| OE3OSB-3 | 2026-06-04 13:11:43 | 50.20008 | 15.10442 | 38° | 66km/h | 6366m | -8.8m/s | -16.1°C | 50.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5MMP-10 | 2026-06-04 13:11:37 | 50.19929 | 15.10342 | 40° | 66km/h | 6422m | -9.1m/s | -16.6°C | 54.3% | 0hPa | 2.6V | 00:00:00 | 02:24:20 | 00:00:00 |
| OE5MMP-10 | 2026-06-04 13:11:26 | 50.19802 | 15.10175 | 41° | 66km/h | 6520m | -10.3m/s | -17.4°C | 65.0% | 0hPa | 2.6V | 00:00:00 | 02:24:10 | 00:00:00 |
| SONDE2-11 | 2026-06-04 13:11:24 | 50.19777 | 15.10141 | 41° | 64km/h | 6540m | -8.9m/s | -17.7°C | 65.0% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-04 13:11:20 | 50.19715 | 15.10055 | 41° | 66km/h | 6590m | -10.8m/s | -18.1°C | 65.1% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-06-04 13:11:19 | 50.19715 | 15.10055 | 42° | 68km/h | 6590m | -10.8m/s | -18.1°C | 67.1% | 0hPa | 2.6V | 00:00:00 | 02:24:03 | 00:00:00 |
| OE5MMP-10 | 2026-06-04 13:11:16 | 50.19667 | 15.10000 | 43° | 68km/h | 6620m | -9.1m/s | -18.4°C | 68.6% | 0hPa | 2.6V | 08:05:00 | 02:24:00 | 08:05:00 |
| OK1ALN | 2026-06-04 13:11:06 | 50.19551 | 15.09819 | 48° | 68km/h | 6720m | -9.5m/s | -19.4°C | 68.4% | 0hPa | 2.6V | 08:05:00 | 00:00:00 | 08:05:00 |
| EDDB2-12 | 2026-06-04 13:11:05 | 50.19528 | 15.09780 | 46° | 68km/h | 6739m | -9.1m/s | -19.5°C | 69.0% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-04 13:10:53 | 50.19396 | 15.09562 | 48° | 68km/h | 6835m | -9.3m/s | -20.1°C | 80.5% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-04 13:10:50 | 50.19304 | 15.09394 | 49° | 69km/h | 6913m | -10.2m/s | -20.5°C | 78.4% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5MMP-10 | 2026-06-04 13:10:47 | 50.19316 | 15.09415 | 50° | 71km/h | 6903m | -10.4m/s | -20.4°C | 82.4% | 0hPa | 2.6V | 00:00:00 | 02:23:30 | 00:00:00 |
| NBG1-10 | 2026-06-04 13:10:44 | 50.19293 | 15.09373 | 50° | 71km/h | 6923m | -10.3m/s | -20.5°C | 79.9% | 0hPa | 2.6V | 00:00:00 | 02:23:28 | 00:00:00 |
| OE3OSB-3 | 2026-06-04 13:10:39 | 50.19236 | 15.09265 | 51° | 71km/h | 6971m | -9.1m/s | -20.7°C | 78.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5MMP-10 | 2026-06-04 13:10:36 | 50.19202 | 15.09199 | 52° | 71km/h | 7003m | -10.5m/s | -20.9°C | 78.8% | 0hPa | 2.6V | 00:00:00 | 02:23:20 | 00:00:00 |
| EDDB2-12 | 2026-06-04 13:10:34 | 50.19168 | 15.09132 | 53° | 71km/h | 7032m | -9.8m/s | -21.2°C | 77.0% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5MMP-10 | 2026-06-04 13:10:28 | 50.19092 | 15.08973 | 53° | 71km/h | 7094m | -8.4m/s | -21.5°C | 80.4% | 0hPa | 2.6V | 00:00:00 | 02:23:10 | 00:00:00 |
| SONDE2-11 | 2026-06-04 13:10:26 | 50.19049 | 15.08883 | 53° | 69km/h | 7132m | -11.0m/s | -21.8°C | 77.1% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-06-04 13:10:23 | 50.19017 | 15.08815 | 55° | 68km/h | 7162m | -9.2m/s | -21.9°C | 79.4% | 0hPa | 2.6V | 00:00:00 | 02:23:03 | 00:00:00 |
| EDDB2-11 | 2026-06-04 13:10:22 | 50.18996 | 15.08771 | 54° | 68km/h | 7180m | -10.0m/s | -22.0°C | 76.4% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5MMP-10 | 2026-06-04 13:10:19 | 50.18986 | 15.08749 | 54° | 69km/h | 7190m | -9.7m/s | -22.1°C | 78.7% | 0hPa | 2.6V | 00:00:00 | 02:23:00 | 00:00:00 |
| PG1ADW-2 | 2026-06-04 13:10:16 | 50.18955 | 15.08682 | 57° | 66km/h | 7221m | -9.6m/s | -22.3°C | 78.8% | 0hPa | 2.5V | 00:00:00 | 02:22:57 | 00:00:00 |
| NBG1-10 | 2026-06-04 13:10:14 | 50.18936 | 15.08637 | 57° | 66km/h | 7241m | -9.8m/s | -22.4°C | 78.5% | 0hPa | 2.6V | 00:00:00 | 02:22:55 | 00:00:00 |
| OE5MMP-10 | 2026-06-04 13:10:09 | 50.18887 | 15.08525 | 55° | 66km/h | 7295m | -10.5m/s | -22.8°C | 77.5% | 0hPa | 2.6V | 00:00:00 | 02:22:50 | 00:00:00 |
| OK1ALN | 2026-06-04 13:10:06 | 50.18868 | 15.08480 | 57° | 66km/h | 7317m | -11.7m/s | -23.0°C | 75.0% | 0hPa | 2.6V | 08:06:00 | 00:00:00 | 08:06:00 |
| EDDB2-12 | 2026-06-04 13:10:03 | 50.18850 | 15.08436 | 56° | 66km/h | 7339m | -10.9m/s | -23.2°C | 75.1% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-06-04 13:09:59 | 50.18823 | 15.08371 | 59° | 64km/h | 7371m | -10.7m/s | -23.3°C | 77.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5MMP-10 | 2026-06-04 13:09:56 | 50.18798 | 15.08305 | 60° | 64km/h | 7401m | -9.5m/s | -23.5°C | 77.4% | 0hPa | 2.5V | 00:00:00 | 02:22:40 | 00:00:00 |
| PG1ADW-2 | 2026-06-04 13:09:51 | 50.18758 | 15.08196 | 60° | 66km/h | 7454m | -9.7m/s | -23.9°C | 76.7% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5MMP-10 | 2026-06-04 13:09:46 | 50.18719 | 15.08085 | 63° | 66km/h | 7509m | -11.1m/s | -24.3°C | 75.9% | 0hPa | 2.5V | 08:06:00 | 02:22:30 | 08:06:00 |
| OE3MUC-15 | 2026-06-04 13:09:44 | 50.18704 | 15.08039 | 64° | 66km/h | 7531m | -11.2m/s | -24.5°C | 75.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1ALN | 2026-06-04 13:09:43 | 50.18696 | 15.08016 | 64° | 64km/h | 7543m | -11.1m/s | -24.6°C | 72.8% | 0hPa | 2.6V | 08:07:00 | 00:00:00 | 08:07:00 |
| OE3MUC-15 | 2026-06-04 13:09:42 | 50.18673 | 15.07947 | 65° | 68km/h | 7576m | -10.5m/s | -24.8°C | 75.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-06-04 13:09:41 | 50.18666 | 15.07923 | 63° | 71km/h | 7587m | -11.1m/s | -24.9°C | 75.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| NBG1-10 | 2026-06-04 13:09:38 | 50.18658 | 15.07899 | 65° | 71km/h | 7599m | -12.2m/s | -25.0°C | 75.7% | 0hPa | 2.6V | 00:00:00 | 02:22:22 | 00:00:00 |
| OE3MUC-15 | 2026-06-04 13:09:37 | 50.18642 | 15.07851 | 64° | 69km/h | 7622m | -11.1m/s | -25.2°C | 76.0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5MMP-10 | 2026-06-04 13:09:36 | 50.18642 | 15.07851 | 64° | 88km/h | 7622m | -11.1m/s | -25.2°C | 76.0% | 0hPa | 2.5V | 00:00:00 | 02:22:20 | 00:00:00 |
| EDDB2-12 | 2026-06-04 13:09:32 | 50.18604 | 15.07726 | 65° | 69km/h | 7678m | -11.4m/s | -25.6°C | 72.4% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| PG1ADW-2 | 2026-06-04 13:09:31 | 50.18604 | 15.07726 | 66° | 71km/h | 7679m | -11.3m/s | -25.6°C | 75.3% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-04 13:09:28 | 50.18581 | 15.07649 | 66° | 102km/h | 7712m | -10.3m/s | -25.9°C | 76.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-04 13:09:27 | 50.18565 | 15.07597 | 64° | 71km/h | 7733m | -10.6m/s | -26.0°C | 76.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-04 13:09:22 | 50.18527 | 15.07470 | 67° | 71km/h | 7797m | -10.4m/s | -26.5°C | 76.2% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-04 13:09:21 | 50.18519 | 15.07445 | 65° | 69km/h | 7808m | -11.1m/s | -26.6°C | 73.0% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3OSB-3 | 2026-06-04 13:09:19 | 50.18511 | 15.07419 | 65° | 71km/h | 7820m | -11.4m/s | -26.7°C | 76.0% | 0hPa | 2.5V | 00:00:00 | 02:22:03 | 00:00:00 |
| OE3MUC-15 | 2026-06-04 13:09:17 | 50.18488 | 15.07343 | 66° | 71km/h | 7855m | -11.1m/s | -26.9°C | 75.0% | 0hPa | 2.5V | 08:07:00 | 00:00:00 | 08:07:00 |
| EDDB2-11 | 2026-06-04 13:09:16 | 50.18481 | 15.07317 | 66° | 69km/h | 7867m | -12.2m/s | -27.1°C | 71.5% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-04 13:09:12 | 50.18458 | 15.07242 | 67° | 69km/h | 7903m | -11.2m/s | -27.3°C | 74.5% | 0hPa | 2.5V | 00:00:00 | 02:21:56 | 00:00:00 |
| OK1SLM-15 | 2026-06-04 13:09:11 | 50.18451 | 15.07217 | 67° | 71km/h | 7915m | -11.5m/s | -27.5°C | 71.2% | 0hPa | 2.5V | 08:08:00 | 00:00:00 | 08:08:00 |
| OE3MUC-15 | 2026-06-04 13:09:10 | 50.18443 | 15.07192 | 69° | 69km/h | 7927m | -10.5m/s | -27.5°C | 73.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1SLM-15 | 2026-06-04 13:09:05 | 50.18410 | 15.07066 | 71° | 69km/h | 7987m | -11.9m/s | -27.9°C | 70.0% | 0hPa | 2.5V | 08:08:00 | 00:00:00 | 08:08:00 |
| OE3MUC-15 | 2026-06-04 13:09:04 | 50.18403 | 15.07040 | 73° | 69km/h | 7999m | -10.4m/s | -27.9°C | 72.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1ALN | 2026-06-04 13:09:02 | 50.18392 | 15.06987 | 73° | 69km/h | 8024m | -13.1m/s | -28.2°C | 70.2% | 0hPa | 2.5V | 08:08:00 | 00:00:00 | 08:08:00 |
| EDDB2-12 | 2026-06-04 13:09:01 | 50.18381 | 15.06935 | 73° | 69km/h | 8050m | -11.8m/s | -28.5°C | 70.2% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-04 13:08:45 | 50.18299 | 15.06492 | 74° | 77km/h | 8234m | -12.6m/s | -29.7°C | 66.4% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-04 13:08:44 | 50.18299 | 15.06492 | 75° | 80km/h | 8234m | -12.6m/s | -29.6°C | 69.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1ALN | 2026-06-04 13:08:41 | 50.18283 | 15.06401 | 78° | 80km/h | 8271m | -12.9m/s | -29.9°C | 65.4% | 0hPa | 2.5V | 08:08:00 | 00:00:00 | 08:08:00 |
| OK1SLM-15 | 2026-06-04 13:08:40 | 50.18279 | 15.06369 | 78° | 80km/h | 8284m | -12.4m/s | -30.0°C | 65.0% | 0hPa | 2.5V | 08:08:00 | 00:00:00 | 08:08:00 |
| DO3MHA-11 | 2026-06-04 13:08:39 | 50.18274 | 15.06338 | 77° | 84km/h | 8297m | -13.4m/s | -30.0°C | 67.8% | 0hPa | 2.5V | 00:00:00 | 02:21:23 | 00:00:00 |
| OE3MUC-15 | 2026-06-04 13:08:36 | 50.18261 | 15.06243 | 79° | 84km/h | 8335m | -12.2m/s | -30.3°C | 67.4% | 0hPa | 2.5V | 08:07:00 | 00:00:00 | 08:07:00 |
| OK1SLM-15 | 2026-06-04 13:08:34 | 50.18254 | 15.06178 | 81° | 86km/h | 8360m | -11.9m/s | -30.5°C | 65.6% | 0hPa | 2.6V | 08:08:00 | 00:00:00 | 08:08:00 |
| NBG1-10 | 2026-06-04 13:08:32 | 50.18246 | 15.06112 | 81° | 95km/h | 8382m | -10.3m/s | -30.6°C | 69.7% | 0hPa | 2.6V | 00:00:00 | 02:21:16 | 00:00:00 |
| PG1ADW-2 | 2026-06-04 13:08:31 | 50.18242 | 15.06079 | 81° | 91km/h | 8392m | -8.6m/s | -30.7°C | 69.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-04 13:08:29 | 50.18236 | 15.06012 | 81° | 89km/h | 8413m | -12.0m/s | -30.9°C | 69.4% | 0hPa | 2.6V | 00:00:00 | 02:21:13 | 00:00:00 |
| OE3MUC-15 | 2026-06-04 13:08:28 | 50.18232 | 15.05979 | 81° | 89km/h | 8426m | -14.0m/s | -30.9°C | 68.8% | 0hPa | 2.6V | 00:00:00 | 02:21:12 | 00:00:00 |
| OK1SLM-15 | 2026-06-04 13:08:27 | 50.18232 | 15.05979 | 81° | 86km/h | 8426m | -14.0m/s | -31.0°C | 65.5% | 0hPa | 2.6V | 08:08:00 | 00:00:00 | 08:08:00 |
| OE3MUC-15 | 2026-06-04 13:08:24 | 50.18219 | 15.05840 | 82° | 91km/h | 8482m | -13.5m/s | -31.3°C | 67.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1SLM-15 | 2026-06-04 13:08:21 | 50.18214 | 15.05769 | 83° | 91km/h | 8508m | -12.0m/s | -31.6°C | 64.1% | 0hPa | 2.6V | 08:08:00 | 00:00:00 | 08:08:00 |
| OK1ALN | 2026-06-04 13:08:20 | 50.18208 | 15.05697 | 84° | 93km/h | 8532m | -10.6m/s | -31.8°C | 64.3% | 0hPa | 2.6V | 08:09:00 | 00:00:00 | 08:09:00 |
| OE3OSB-3 | 2026-06-04 13:08:19 | 50.18206 | 15.05661 | 85° | 99km/h | 8544m | -11.2m/s | -31.8°C | 67.5% | 0hPa | 2.6V | 00:00:00 | 02:21:03 | 00:00:00 |
| OE3MUC-15 | 2026-06-04 13:08:17 | 50.18199 | 15.05551 | 85° | 95km/h | 8578m | -13.4m/s | -32.1°C | 66.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1SLM-15 | 2026-06-04 13:08:15 | 50.18199 | 15.05551 | 85° | 91km/h | 8578m | -13.5m/s | -32.1°C | 63.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-04 13:08:14 | 50.18194 | 15.05440 | 86° | 95km/h | 8616m | -12.1m/s | -32.4°C | 63.5% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-04 13:08:12 | 50.18192 | 15.05402 | 87° | 99km/h | 8629m | -11.2m/s | -32.4°C | 67.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| PG1ADW-2 | 2026-06-04 13:08:11 | 50.18190 | 15.05364 | 87° | 102km/h | 8640m | -10.7m/s | -32.5°C | 67.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-04 13:08:10 | 50.18188 | 15.05286 | 87° | 102km/h | 8662m | -10.5m/s | -32.7°C | 68.2% | 0hPa | 2.5V | 00:00:00 | 02:20:53 | 00:00:00 |
| OE3MUC-15 | 2026-06-04 13:08:08 | 50.18187 | 15.05247 | 89° | 99km/h | 8672m | -11.0m/s | -32.8°C | 68.2% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-04 13:08:04 | 50.18184 | 15.05090 | 89° | 100km/h | 8724m | -14.4m/s | -33.2°C | 67.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-04 13:07:58 | 50.18181 | 15.04850 | 90° | 102km/h | 8814m | -14.9m/s | -34.0°C | 63.3% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-04 13:07:47 | 50.18189 | 15.04353 | 93° | 106km/h | 8996m | -15.8m/s | -35.5°C | 60.4% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
