
Distance (Route):
Temperature : -6.8°C
Humidity : 0%
Pressure : 0hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| PETON7-10 | 405 | 2026-11-20 11:19:51 | 2026-11-20 13:14:51 |
| POL2MAQ | 323 | 2026-11-20 11:24:31 | 2026-11-20 13:18:34 |
| DO3MHA-11 | 301 | 2026-11-20 11:58:19 | 2026-11-20 12:58:43 |
| OE5DRO-10 | 176 | 2026-11-20 11:40:28 | 2026-11-20 13:01:14 |
| OE3XWU-15 | 161 | 2026-11-20 11:16:54 | 2026-11-20 13:17:24 |
| OE3OSB-13 | 124 | 2026-11-20 11:23:30 | 2026-11-20 13:14:24 |
| OE5DXL-15 | 124 | 2026-11-20 11:42:59 | 2026-11-20 13:01:04 |
| OE5MMP-10 | 106 | 2026-11-20 12:13:13 | 2026-11-20 12:51:58 |
| OM5KV | 104 | 2026-11-20 11:30:27 | 2026-11-20 13:16:58 |
| SP3WXH-11 | 63 | 2026-11-20 12:02:40 | 2026-11-20 13:03:43 |
| SONDE2-11 | 60 | 2026-11-20 12:01:11 | 2026-11-20 12:59:40 |
| PG1ADW-2 | 59 | 2026-11-20 11:41:09 | 2026-11-20 12:09:24 |
| OK1SLM-15 | 55 | 2026-11-20 12:23:41 | 2026-11-20 12:53:03 |
| EDDB2-11 | 51 | 2026-11-20 12:05:27 | 2026-11-20 12:56:41 |
| GYPAP8-17 | 41 | 2026-11-20 11:49:00 | 2026-11-20 13:12:10 |
| OE3JTB-15 | 34 | 2026-11-20 11:18:45 | 2026-11-20 13:17:29 |
| DB0DAN | 19 | 2026-11-20 12:19:01 | 2026-11-20 12:56:00 |
| SP3BTT-10 | 14 | 2026-11-20 12:18:07 | 2026-11-20 12:46:18 |
| S52SK | 8 | 2026-11-20 11:43:18 | 2026-11-20 11:45:31 |
| NBG1-10 | 8 | 2026-11-20 12:26:15 | 2026-11-20 12:33:04 |
| SQ9EZE-14 | 8 | 2026-11-20 12:44:29 | 2026-11-20 12:57:57 |
| POL1PZ12 | 2 | 2026-11-20 12:21:38 | 2026-11-20 12:22:24 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POL2MAQ | 2026-11-20 13:18:34 | 49.48803 | 19.48578 | 93° | 66km/h | 2680m | -12.4m/s | -6.8°C | 0% | 0hPa | 2.6V | 08:04:00 | 00:00:00 | |
| POL2MAQ | 2026-11-20 13:18:14 | 49.48819 | 19.48095 | 96° | 62km/h | 2921m | -12.6m/s | -8.3°C | 96% | 0hPa | 2.6V | 08:04:00 | 00:00:00 | |
| POL2MAQ | 2026-11-20 13:17:50 | 49.48866 | 19.47526 | 99° | 64km/h | 3216m | -11.9m/s | -10.2°C | 85% | 0hPa | 2.6V | 08:05:00 | 00:00:00 | |
| POL2MAQ | 2026-11-20 13:17:29 | 49.48924 | 19.47006 | 99° | 66km/h | 3466m | -11.1m/s | -11.5°C | 75.5% | 0hPa | 2.6V | 08:05:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-20 13:17:29 | 49.48926 | 19.46980 | 97° | 68km/h | 3477m | -11.3m/s | -11.6°C | 77% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-11-20 13:17:24 | 49.48936 | 19.46848 | 98° | 68km/h | 3536m | -12.5m/s | -12°C | 78.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | |
| POL2MAQ | 2026-11-20 13:17:09 | 49.48940 | 19.46480 | 92° | 66km/h | 3700m | -11.2m/s | -13.1°C | 77.2% | 0hPa | 2.5V | 08:05:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:16:58 | 49.48943 | 19.46194 | 93° | 69km/h | 3833m | -12.2m/s | -13.9°C | 74.3% | 0hPa | 2.5V | 08:06:00 | 00:00:00 | |
| OE3XWU-15 | 2026-11-20 13:16:54 | 49.48943 | 19.46066 | 90° | 66km/h | 3890m | -12.1m/s | -14.1°C | 66% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | |
| POL2MAQ | 2026-11-20 13:16:48 | 49.48941 | 19.45937 | 89° | 68km/h | 3947m | -11.8m/s | -14.6°C | 65.9% | 0hPa | 2.5V | 08:06:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:16:42 | 49.48936 | 19.45784 | 90° | 64km/h | 4015m | -11.6m/s | -15.2°C | 66.8% | 0hPa | 2.5V | 08:06:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:16:37 | 49.48933 | 19.45634 | 88° | 64km/h | 4082m | -11.1m/s | -15.8°C | 68.1% | 0hPa | 2.5V | 08:06:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:16:31 | 49.48932 | 19.45510 | 91° | 62km/h | 4141m | -12.3m/s | -16.3°C | 69.7% | 0hPa | 2.5V | 08:06:00 | 00:00:00 | |
| POL2MAQ | 2026-11-20 13:16:27 | 49.48931 | 19.45410 | 91° | 62km/h | 4188m | -11.3m/s | -16.6°C | 72.7% | 0hPa | 2.5V | 08:06:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:16:26 | 49.48930 | 19.45362 | 88° | 62km/h | 4210m | -11.4m/s | -16.8°C | 74% | 0hPa | 2.5V | 08:06:00 | 00:00:00 | |
| OE3XWU-15 | 2026-11-20 13:16:25 | 49.48929 | 19.45338 | 89° | 62km/h | 4221m | -11.2m/s | -16.9°C | 76.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:16:14 | 49.48925 | 19.45097 | 88° | 62km/h | 4334m | -11m/s | -18°C | 77.9% | 0hPa | 2.5V | 08:06:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:16:08 | 49.48921 | 19.44953 | 90° | 64km/h | 4402m | -11.7m/s | -18.6°C | 77.2% | 0hPa | 2.5V | 08:07:00 | 00:00:00 | |
| POL2MAQ | 2026-11-20 13:16:07 | 49.48921 | 19.44929 | 91° | 64km/h | 4414m | -12.1m/s | -18.7°C | 77.7% | 0hPa | 2.5V | 08:07:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:15:56 | 49.48924 | 19.44674 | 95° | 55km/h | 4544m | -11.7m/s | -19.6°C | 79.7% | 0hPa | 2.5V | 08:07:00 | 00:00:00 | |
| OE3XWU-15 | 2026-11-20 13:15:55 | 49.48925 | 19.44631 | 93° | 53km/h | 4568m | -12.4m/s | -19.8°C | 82.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:15:50 | 49.48928 | 19.44546 | 95° | 51km/h | 4617m | -12.2m/s | -20°C | 76.5% | 0hPa | 2.6V | 08:07:00 | 00:00:00 | |
| POL2MAQ | 2026-11-20 13:15:46 | 49.48929 | 19.44464 | 95° | 51km/h | 4665m | -12.8m/s | -20.4°C | 77.6% | 0hPa | 2.6V | 08:07:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:15:39 | 49.48932 | 19.44308 | 95° | 49km/h | 4761m | -12.2m/s | -21.2°C | 73.3% | 0hPa | 2.6V | 08:07:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:15:32 | 49.48938 | 19.44188 | 98° | 51km/h | 4834m | -11.9m/s | -21.7°C | 70.6% | 0hPa | 2.6V | 08:07:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:15:28 | 49.48945 | 19.44085 | 99° | 53km/h | 4893m | -12.4m/s | -22.1°C | 69% | 0hPa | 2.6V | 08:07:00 | 00:00:00 | |
| POL2MAQ | 2026-11-20 13:15:26 | 49.48947 | 19.44065 | 99° | 53km/h | 4905m | -12.5m/s | -22.2°C | 69% | 0hPa | 2.6V | 08:07:00 | 00:00:00 | |
| OE3XWU-15 | 2026-11-20 13:15:26 | 49.48948 | 19.44044 | 94° | 55km/h | 4918m | -11.8m/s | -22.3°C | 71.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:15:21 | 49.48954 | 19.43958 | 100° | 55km/h | 4966m | -12.5m/s | -22.7°C | 69.9% | 0hPa | 2.6V | 08:07:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:15:10 | 49.48970 | 19.43725 | 95° | 57km/h | 5103m | -12.9m/s | -23.9°C | 72% | 0hPa | 2.6V | 08:08:00 | 00:00:00 | |
| POL2MAQ | 2026-11-20 13:15:05 | 49.48974 | 19.43619 | 92° | 57km/h | 5164m | -12.1m/s | -24.4°C | 74.3% | 0hPa | 2.6V | 08:08:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:15:03 | 49.48975 | 19.43576 | 94° | 57km/h | 5189m | -12.9m/s | -24.6°C | 74.9% | 0hPa | 2.6V | 08:08:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:14:59 | 49.48976 | 19.43467 | 90° | 57km/h | 5253m | -13.1m/s | -25.2°C | 75.8% | 0hPa | 2.6V | 08:08:00 | 00:00:00 | |
| OE3XWU-15 | 2026-11-20 13:14:57 | 49.48976 | 19.43422 | 92° | 58km/h | 5279m | -13.6m/s | -25.3°C | 77.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:14:52 | 49.48976 | 19.43333 | 89° | 58km/h | 5327m | -12.6m/s | -25.7°C | 73.8% | 0hPa | 2.6V | 08:08:00 | 00:00:00 | |
| PETON7-10 | 2026-11-20 13:14:51 | 49.48975 | 19.43287 | 90° | 58km/h | 5352m | -13.7m/s | -25.8°C | 75.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:14:47 | 49.48974 | 19.43219 | 90° | 58km/h | 5391m | -12.8m/s | -26.2°C | 73.6% | 0hPa | 2.6V | 08:08:00 | 00:00:00 | |
| POL2MAQ | 2026-11-20 13:14:45 | 49.48973 | 19.43174 | 88° | 58km/h | 5416m | -12.7m/s | -26.4°C | 74.3% | 0hPa | 2.6V | 08:08:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:14:41 | 49.48969 | 19.43082 | 89° | 60km/h | 5466m | -12.9m/s | -26.8°C | 74.5% | 0hPa | 2.6V | 08:08:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:14:36 | 49.48964 | 19.42945 | 89° | 60km/h | 5541m | -13.8m/s | -27.5°C | 73.2% | 0hPa | 2.5V | 08:08:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:14:31 | 49.48963 | 19.42833 | 90° | 55km/h | 5606m | -13m/s | -28°C | 71.9% | 0hPa | 2.5V | 08:08:00 | 00:00:00 | |
| OE3XWU-15 | 2026-11-20 13:14:28 | 49.48960 | 19.42767 | 88° | 57km/h | 5644m | -13m/s | -28.3°C | 75.2% | 0hPa | 2.5V | 08:08:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:14:25 | 49.48960 | 19.42721 | 90° | 58km/h | 5669m | -13.8m/s | -28.6°C | 72.8% | 0hPa | 2.6V | 08:09:00 | 00:00:00 | |
| POL2MAQ | 2026-11-20 13:14:25 | 49.48960 | 19.42699 | 90° | 57km/h | 5682m | -12.7m/s | -28.7°C | 72.1% | 0hPa | 2.6V | 08:09:00 | 00:00:00 | |
| OE3OSB-13 | 2026-11-20 13:14:24 | 49.48959 | 19.42678 | 89° | 55km/h | 5695m | -12.7m/s | -28.8°C | 71.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-20 13:14:21 | 49.48959 | 19.42613 | 89° | 55km/h | 5734m | -12.5m/s | -29°C | 72.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:14:15 | 49.48954 | 19.42482 | 91° | 55km/h | 5806m | -11.9m/s | -29.6°C | 66.9% | 0hPa | 2.6V | 08:09:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:14:08 | 49.48953 | 19.42355 | 90° | 55km/h | 5882m | -12.2m/s | -30.2°C | 60.8% | 0hPa | 2.6V | 08:09:00 | 00:00:00 | |
| PETON7-10 | 2026-11-20 13:14:06 | 49.48953 | 19.42292 | 90° | 55km/h | 5918m | -12.4m/s | -30.5°C | 64.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:14:03 | 49.48952 | 19.42249 | 91° | 57km/h | 5944m | -13.5m/s | -30.7°C | 61.2% | 0hPa | 2.6V | 08:09:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:13:58 | 49.48954 | 19.42143 | 92° | 53km/h | 6008m | -12.5m/s | -31.3°C | 60.8% | 0hPa | 2.6V | 08:09:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:13:53 | 49.48953 | 19.42039 | 92° | 55km/h | 6072m | -13.3m/s | -31.9°C | 65.2% | 0hPa | 2.6V | 08:09:00 | 00:00:00 | |
| PETON7-10 | 2026-11-20 13:13:51 | 49.48954 | 19.41975 | 92° | 55km/h | 6111m | -13m/s | -32.2°C | 70.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:13:47 | 49.48956 | 19.41915 | 93° | 53km/h | 6148m | -12.6m/s | -32.6°C | 68.1% | 0hPa | 2.6V | 08:09:00 | 00:00:00 | |
| POL2MAQ | 2026-11-20 13:13:42 | 49.48957 | 19.41812 | 92° | 55km/h | 6210m | -13m/s | -33.2°C | 67% | 0hPa | 2.6V | 08:09:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:13:41 | 49.48957 | 19.41790 | 92° | 55km/h | 6223m | -13.1m/s | -33.3°C | 66.9% | 0hPa | 2.6V | 08:09:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:13:37 | 49.48958 | 19.41682 | 93° | 57km/h | 6289m | -14.6m/s | -33.8°C | 64.8% | 0hPa | 2.6V | 08:10:00 | 00:00:00 | |
| PETON7-10 | 2026-11-20 13:13:36 | 49.48958 | 19.41660 | 93° | 57km/h | 6303m | -14.4m/s | -33.9°C | 67.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:13:30 | 49.48961 | 19.41553 | 92° | 57km/h | 6366m | -12.5m/s | -34.5°C | 60% | 0hPa | 2.6V | 08:10:00 | 00:00:00 | |
| OE3XWU-15 | 2026-11-20 13:13:30 | 49.48961 | 19.41531 | 91° | 57km/h | 6379m | -12.2m/s | -34.5°C | 63.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:13:23 | 49.48964 | 19.41398 | 93° | 58km/h | 6454m | -14.1m/s | -35.2°C | 60.4% | 0hPa | 2.6V | 08:10:00 | 00:00:00 | |
| POL2MAQ | 2026-11-20 13:13:22 | 49.48964 | 19.41375 | 94° | 58km/h | 6468m | -14m/s | -35.4°C | 60.3% | 0hPa | 2.6V | 08:10:00 | 00:00:00 | |
| OE3OSB-13 | 2026-11-20 13:13:22 | 49.48964 | 19.41352 | 91° | 57km/h | 6481m | -13.6m/s | -35.5°C | 60.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-20 13:13:22 | 49.48965 | 19.41330 | 94° | 57km/h | 6495m | -13.7m/s | -35.5°C | 62.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:13:05 | 49.48975 | 19.41002 | 97° | 53km/h | 6692m | -13.4m/s | -37.4°C | 56.6% | 0hPa | 2.6V | 08:10:00 | 00:00:00 | |
| POL2MAQ | 2026-11-20 13:13:02 | 49.48977 | 19.40942 | 97° | 51km/h | 6731m | -13.1m/s | -37.7°C | 55.5% | 0hPa | 2.6V | 08:10:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:13:00 | 49.48979 | 19.40902 | 94° | 53km/h | 6756m | -13.5m/s | -37.9°C | 53.4% | 0hPa | 2.5V | 08:10:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:12:55 | 49.48983 | 19.40779 | 96° | 53km/h | 6837m | -14.1m/s | -38.6°C | 55.6% | 0hPa | 2.5V | 08:10:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-20 13:12:53 | 49.48986 | 19.40738 | 98° | 62km/h | 6865m | -13.5m/s | -38.8°C | 59.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-20 13:12:51 | 49.48989 | 19.40699 | 98° | 53km/h | 6891m | -13.6m/s | -39.1°C | 60.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:12:49 | 49.48991 | 19.40679 | 99° | 51km/h | 6905m | -13m/s | -39.2°C | 57.7% | 0hPa | 2.5V | 08:10:00 | 00:00:00 | |
| POL2MAQ | 2026-11-20 13:12:43 | 49.49005 | 19.40542 | 100° | 55km/h | 6999m | -14.4m/s | -40.1°C | 60.3% | 0hPa | 2.5V | 08:10:00 | 00:00:00 | |
| PETON7-10 | 2026-11-20 13:12:36 | 49.49021 | 19.40400 | 102° | 53km/h | 7097m | -13.3m/s | -40.9°C | 65.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-11-20 13:12:30 | 49.49037 | 19.40282 | 103° | 55km/h | 7178m | -13.3m/s | -41.6°C | 66.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:12:26 | 49.49045 | 19.40221 | 101° | 53km/h | 7219m | -13.6m/s | -42°C | 62.1% | 0hPa | 2.5V | 08:10:00 | 00:00:00 | |
| POL2MAQ | 2026-11-20 13:12:21 | 49.49056 | 19.40117 | 102° | 55km/h | 7288m | -14.4m/s | -42.7°C | 61% | 0hPa | 2.5V | 08:10:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:12:20 | 49.49060 | 19.40096 | 103° | 55km/h | 7302m | -13.5m/s | -42.8°C | 60.5% | 0hPa | 2.5V | 08:10:00 | 00:00:00 | |
| OE3OSB-13 | 2026-11-20 13:12:20 | 49.49066 | 19.40054 | 101° | 55km/h | 7331m | -14.2m/s | -43°C | 59.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:12:14 | 49.49077 | 19.39972 | 104° | 53km/h | 7387m | -13.7m/s | -43.5°C | 57.4% | 0hPa | 2.5V | 08:10:00 | 00:00:00 | |
| GYPAP8-17 | 2026-11-20 13:12:10 | 49.49087 | 19.39889 | 101° | 55km/h | 7439m | -14.2m/s | -44°C | 56.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:12:09 | 49.49091 | 19.39847 | 100° | 55km/h | 7467m | -14.7m/s | -44.3°C | 56.4% | 0hPa | 2.5V | 08:10:00 | 00:00:00 | |
| PETON7-10 | 2026-11-20 13:12:06 | 49.49099 | 19.39782 | 102° | 53km/h | 7511m | -14m/s | -44.6°C | 60.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:12:02 | 49.49106 | 19.39722 | 102° | 53km/h | 7551m | -13.3m/s | -45°C | 57% | 0hPa | 2.5V | 08:10:00 | 00:00:00 | |
| POL2MAQ | 2026-11-20 13:12:00 | 49.49110 | 19.39682 | 102° | 53km/h | 7577m | -14.3m/s | -45.3°C | 57.7% | 0hPa | 2.5V | 08:10:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:11:57 | 49.49119 | 19.39622 | 102° | 51km/h | 7620m | -14.3m/s | -45.7°C | 58.9% | 0hPa | 2.5V | 08:10:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:11:51 | 49.49132 | 19.39503 | 100° | 53km/h | 7707m | -15.4m/s | -46.4°C | 56.6% | 0hPa | 2.5V | 08:11:00 | 00:00:00 | |
| PETON7-10 | 2026-11-20 13:11:51 | 49.49135 | 19.39484 | 100° | 47km/h | 7723m | -14.2m/s | -46.4°C | 61.2% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-11-20 13:11:49 | 49.49142 | 19.39428 | 99° | 46km/h | 7765m | -14.1m/s | -46.7°C | 54.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:11:46 | 49.49143 | 19.39410 | 98° | 47km/h | 7779m | -14m/s | -46.9°C | 54.7% | 0hPa | 2.5V | 08:11:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:11:41 | 49.49151 | 19.39319 | 101° | 47km/h | 7850m | -15.2m/s | -47.5°C | 54.5% | 0hPa | 2.5V | 08:11:00 | 00:00:00 | |
| POL2MAQ | 2026-11-20 13:11:39 | 49.49156 | 19.39282 | 99° | 47km/h | 7880m | -15.2m/s | -47.8°C | 54.4% | 0hPa | 2.5V | 08:11:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:11:35 | 49.49162 | 19.39210 | 98° | 46km/h | 7940m | -14.5m/s | -48.2°C | 52.1% | 0hPa | 2.5V | 08:11:00 | 00:00:00 | |
| OE3XWU-15 | 2026-11-20 13:11:32 | 49.49167 | 19.39137 | 94° | 77km/h | 7998m | -14.7m/s | -48.6°C | 55.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:11:30 | 49.49168 | 19.39100 | 94° | 49km/h | 8027m | -14.9m/s | -48.7°C | 50.5% | 0hPa | 2.6V | 08:11:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:11:23 | 49.49174 | 19.38987 | 99° | 49km/h | 8113m | -14.1m/s | -49.3°C | 51.3% | 0hPa | 2.6V | 08:11:00 | 00:00:00 | |
| PETON7-10 | 2026-11-20 13:11:21 | 49.49180 | 19.38930 | 100° | 53km/h | 8156m | -14.3m/s | -49.6°C | 56.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | |
| POL2MAQ | 2026-11-20 13:11:18 | 49.49184 | 19.38892 | 101° | 51km/h | 8185m | -14.7m/s | -49.7°C | 51.2% | 0hPa | 2.6V | 08:11:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:11:17 | 49.49187 | 19.38872 | 101° | 51km/h | 8200m | -14.7m/s | -49.8°C | 51.4% | 0hPa | 2.6V | 08:11:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:11:12 | 49.49201 | 19.38749 | 99° | 55km/h | 8290m | -14.9m/s | -50.6°C | 52.5% | 0hPa | 2.6V | 08:11:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:11:06 | 49.49212 | 19.38647 | 100° | 53km/h | 8364m | -13.5m/s | -51.3°C | 52.4% | 0hPa | 2.6V | 08:11:00 | 00:00:00 | |
| PETON7-10 | 2026-11-20 13:11:06 | 49.49213 | 19.38627 | 98° | 57km/h | 8378m | -14.6m/s | -51.4°C | 57.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:11:01 | 49.49221 | 19.38523 | 98° | 57km/h | 8448m | -14m/s | -51.9°C | 50.4% | 0hPa | 2.6V | 08:12:00 | 00:00:00 | |
| POL2MAQ | 2026-11-20 13:10:57 | 49.49226 | 19.38457 | 99° | 58km/h | 8494m | -16.1m/s | -52.3°C | 49.2% | 0hPa | 2.6V | 08:12:00 | 00:00:00 | |
| PETON7-10 | 2026-11-20 13:10:51 | 49.49241 | 19.38303 | 98° | 57km/h | 8601m | -14.5m/s | -52.8°C | 53.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-11-20 13:10:47 | 49.49250 | 19.38198 | 93° | 55km/h | 8672m | -13.8m/s | -53.5°C | 48.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:10:38 | 49.49257 | 19.38043 | 97° | 60km/h | 8774m | -15.3m/s | -54.3°C | 47.2% | 0hPa | 2.6V | 08:12:00 | 00:00:00 | |
| POL2MAQ | 2026-11-20 13:10:36 | 49.49260 | 19.37997 | 97° | 60km/h | 8804m | -14.6m/s | -54.5°C | 46.5% | 0hPa | 2.6V | 08:12:00 | 00:00:00 | |
| PETON7-10 | 2026-11-20 13:10:36 | 49.49262 | 19.37974 | 97° | 66km/h | 8819m | -15.2m/s | -54.5°C | 51.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:10:33 | 49.49268 | 19.37901 | 96° | 64km/h | 8865m | -14.9m/s | -54.4°C | 45.4% | 0hPa | 2.6V | 08:12:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-20 13:10:23 | 49.49289 | 19.37642 | 99° | 82km/h | 9020m | -14.6m/s | -54.9°C | 48.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-20 13:10:21 | 49.49294 | 19.37592 | 100° | 66km/h | 9049m | -14m/s | -55.1°C | 48.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | |
| POL2MAQ | 2026-11-20 13:10:16 | 49.49305 | 19.37493 | 99° | 66km/h | 9110m | -15.1m/s | -55.5°C | 41.7% | 0hPa | 2.6V | 08:12:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:10:15 | 49.49309 | 19.37444 | 99° | 66km/h | 9140m | -16.2m/s | -55.7°C | 40.5% | 0hPa | 2.6V | 08:13:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:10:08 | 49.49321 | 19.37291 | 97° | 68km/h | 9235m | -15.5m/s | -56.1°C | 38.4% | 0hPa | 2.6V | 08:13:00 | 00:00:00 | |
| PETON7-10 | 2026-11-20 13:10:06 | 49.49327 | 19.37208 | 97° | 78km/h | 9282m | -16m/s | -55.7°C | 41.5% | 0hPa | 2.6V | 08:12:00 | 00:00:00 | |
| POL2MAQ | 2026-11-20 13:09:55 | 49.49349 | 19.36910 | 98° | 80km/h | 9444m | -16.8m/s | -55.4°C | 25.1% | 0hPa | 2.5V | 08:13:00 | 00:00:00 | |
| PETON7-10 | 2026-11-20 13:09:51 | 49.49360 | 19.36753 | 97° | 84km/h | 9527m | -17.8m/s | -55.4°C | 23.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:09:49 | 49.49362 | 19.36720 | 98° | 84km/h | 9544m | -16.9m/s | -55.4°C | 18.5% | 0hPa | 2.5V | 08:13:00 | 00:00:00 | |
| POL2MAQ | 2026-11-20 13:09:35 | 49.49381 | 19.36269 | 91° | 88km/h | 9780m | -17.3m/s | -54.9°C | 11.4% | 0hPa | 2.5V | 08:13:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:09:33 | 49.49380 | 19.36202 | 89° | 84km/h | 9814m | -17.2m/s | -54.5°C | 10.2% | 0hPa | 2.5V | 08:13:00 | 00:00:00 | |
| OM5KV | 2026-11-20 13:09:21 | 49.49336 | 19.35822 | 75° | 82km/h | 10016m | -16.7m/s | -53.6°C | 5.5% | 0hPa | 2.5V | 08:14:00 | 00:00:00 | |
| PETON7-10 | 2026-11-20 13:09:21 | 49.49331 | 19.35791 | 75° | 84km/h | 10033m | -16.3m/s | -53.6°C | 7.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-11-20 13:09:17 | 49.49312 | 19.35699 | 73° | 82km/h | 10082m | -17.6m/s | -53.3°C | 4.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | |
| POL2MAQ | 2026-11-20 13:09:15 | 49.49298 | 19.35638 | 72° | 82km/h | 10117m | -17.5m/s | -53.4°C | 4.5% | 0hPa | 2.5V | 08:14:00 | 00:00:00 | |
