
Distance (Route):
Temperature : 10.3°C
Humidity : 73.7%
Pressure : 897.2hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA1-15 | 2026-08-02 13:32:58 | 54.86925 | 11.34187 | 79° | 24km/h | 1125m | -5.3m/s | 10.3°C | 73.7% | 897.2hPa | 2.7V | 07:44:28 | 03:13:25 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:32:57 | 54.86924 | 11.34177 | 84° | 24km/h | 1130m | -5.4m/s | 10.3°C | 73.8% | 896.7hPa | 2.7V | 07:44:28 | 03:13:24 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:32:55 | 54.86924 | 11.34167 | 88° | 22km/h | 1136m | -5.8m/s | 10.3°C | 73.4% | 896.1hPa | 2.7V | 07:44:28 | 03:13:23 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:32:54 | 54.86924 | 11.34158 | 91° | 20km/h | 1141m | -5.5m/s | 10.3°C | 72.1% | 895.5hPa | 2.7V | 07:44:28 | 03:13:22 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:32:52 | 54.86924 | 11.34143 | 81° | 15km/h | 1152m | -5.4m/s | 10.1°C | 74.6% | 894.3hPa | 2.6V | 07:44:28 | 03:13:20 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:32:45 | 54.86914 | 11.34090 | 85° | 20km/h | 1191m | -5.1m/s | 9.8°C | 76% | 890.1hPa | 2.7V | 07:44:28 | 03:13:13 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:32:44 | 54.86914 | 11.34081 | 88° | 18km/h | 1196m | -5.5m/s | 9.7°C | 75.7% | 889.5hPa | 2.7V | 07:44:28 | 03:13:12 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:32:43 | 54.86914 | 11.34074 | 84° | 16km/h | 1202m | -5.6m/s | 9.7°C | 75.5% | 888.9hPa | 2.7V | 07:44:28 | 03:13:11 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:32:42 | 54.86913 | 11.34066 | 76° | 16km/h | 1207m | -5.8m/s | 9.6°C | 75.1% | 888.4hPa | 2.7V | 07:44:28 | 03:13:10 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:32:40 | 54.86910 | 11.34051 | 68° | 20km/h | 1218m | -5.5m/s | 9.5°C | 75.4% | 887.1hPa | 2.6V | 07:44:28 | 03:13:08 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:32:39 | 54.86908 | 11.34042 | 68° | 22km/h | 1223m | -5.5m/s | 9.5°C | 75% | 886.7hPa | 2.7V | 07:44:28 | 03:13:07 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:32:37 | 54.86905 | 11.34023 | 78° | 22km/h | 1234m | -5.3m/s | 9.5°C | 74.8% | 885.7hPa | 2.7V | 07:44:28 | 03:13:05 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:32:35 | 54.86903 | 11.34005 | 88° | 20km/h | 1245m | -5.3m/s | 9.3°C | 76.1% | 884.4hPa | 2.7V | 07:44:28 | 03:13:03 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:32:33 | 54.86903 | 11.33990 | 83° | 16km/h | 1256m | -5.7m/s | 9.2°C | 75.9% | 883.1hPa | 2.7V | 07:44:28 | 03:13:01 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:32:32 | 54.86902 | 11.33983 | 76° | 15km/h | 1262m | -5.6m/s | 9.2°C | 75.2% | 882.6hPa | 2.7V | 07:44:28 | 03:13:00 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:32:30 | 54.86899 | 11.33970 | 65° | 16km/h | 1272m | -5.1m/s | 9.1°C | 75.1% | 881.4hPa | 2.7V | 07:44:28 | 03:12:58 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:32:28 | 54.86896 | 11.33956 | 71° | 18km/h | 1283m | -4.9m/s | 9.1°C | 75.3% | 880.3hPa | 2.6V | 07:44:28 | 03:12:56 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:32:26 | 54.86893 | 11.33940 | 80° | 18km/h | 1292m | -5.1m/s | 9°C | 75.6% | 879.4hPa | 2.7V | 07:44:28 | 03:12:54 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:32:24 | 54.86892 | 11.33925 | 75° | 16km/h | 1303m | -5.1m/s | 8.8°C | 76.3% | 878.3hPa | 2.7V | 07:44:28 | 03:12:52 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:32:23 | 54.86891 | 11.33918 | 73° | 16km/h | 1308m | -4.9m/s | 8.7°C | 77.1% | 877.8hPa | 2.7V | 07:44:28 | 03:12:51 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:32:19 | 54.86885 | 11.33885 | 81° | 22km/h | 1327m | -4.8m/s | 8.7°C | 75.9% | 875.7hPa | 2.7V | 07:44:28 | 03:12:47 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:32:09 | 54.86871 | 11.33816 | 78° | 20km/h | 1376m | -4.6m/s | 8.2°C | 77.7% | 870.4hPa | 2.7V | 07:44:28 | 03:12:37 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:32:08 | 54.86870 | 11.33808 | 84° | 18km/h | 1380m | -4.5m/s | 8.2°C | 78% | 870hPa | 2.7V | 07:44:28 | 03:12:36 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:32:04 | 54.86866 | 11.33781 | 61° | 16km/h | 1399m | -4.6m/s | 8°C | 79% | 867.9hPa | 2.7V | 07:44:28 | 03:12:32 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:32:00 | 54.86858 | 11.33748 | 75° | 22km/h | 1417m | -4.9m/s | 7.8°C | 80% | 866hPa | 2.7V | 07:44:28 | 03:12:28 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:31:59 | 54.86856 | 11.33739 | 81° | 20km/h | 1422m | -4.7m/s | 7.8°C | 79.8% | 865.5hPa | 2.7V | 07:44:28 | 03:12:27 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:31:58 | 54.86856 | 11.33730 | 85° | 18km/h | 1426m | -4.5m/s | 7.8°C | 79.3% | 865hPa | 2.7V | 07:44:28 | 03:12:26 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:31:56 | 54.86855 | 11.33716 | 81° | 15km/h | 1436m | -4.7m/s | 7.7°C | 79.1% | 864.2hPa | 2.7V | 07:44:28 | 03:12:24 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:31:54 | 54.86853 | 11.33705 | 67° | 15km/h | 1445m | -5m/s | 7.5°C | 80.5% | 863.1hPa | 2.7V | 07:44:28 | 03:12:22 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:31:52 | 54.86850 | 11.33693 | 66° | 18km/h | 1455m | -5.4m/s | 7.5°C | 81.5% | 862.1hPa | 2.7V | 07:44:28 | 03:12:20 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:31:50 | 54.86847 | 11.33677 | 73° | 22km/h | 1466m | -5.5m/s | 7.4°C | 80.2% | 860.9hPa | 2.7V | 07:44:28 | 03:12:18 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:31:48 | 54.86844 | 11.33659 | 82° | 20km/h | 1477m | -5.7m/s | 7.3°C | 81.7% | 859.8hPa | 2.7V | 07:44:28 | 03:12:16 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:31:46 | 54.86843 | 11.33634 | 81° | 16km/h | 1494m | -5.7m/s | 7°C | 82.9% | 857.9hPa | 2.6V | 07:44:28 | 03:12:13 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:31:43 | 54.86841 | 11.33622 | 67° | 15km/h | 1505m | -6.1m/s | 6.9°C | 83.1% | 856.8hPa | 2.7V | 07:44:28 | 03:12:11 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:31:41 | 54.86837 | 11.33610 | 60° | 16km/h | 1517m | -6.1m/s | 6.8°C | 82.7% | 855.6hPa | 2.7V | 07:44:28 | 03:12:09 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:31:36 | 54.86829 | 11.33574 | 79° | 20km/h | 1545m | -4.8m/s | 6.6°C | 83.1% | 852.8hPa | 2.7V | 07:44:28 | 03:12:04 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:31:29 | 54.86818 | 11.33513 | 61° | 18km/h | 1578m | -4.6m/s | 6.3°C | 86.4% | 849.1hPa | 2.7V | 07:44:28 | 03:11:57 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:31:28 | 54.86816 | 11.33507 | 59° | 16km/h | 1583m | -4.3m/s | 6.3°C | 85% | 848.7hPa | 2.7V | 07:44:28 | 03:11:56 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:31:26 | 54.86812 | 11.33495 | 58° | 15km/h | 1591m | -5m/s | 6.1°C | 85.2% | 847.7hPa | 2.7V | 07:44:28 | 03:11:54 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:31:24 | 54.86808 | 11.33485 | 62° | 13km/h | 1601m | -5.1m/s | 6°C | 86.7% | 846.7hPa | 2.7V | 07:44:28 | 03:11:52 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:31:23 | 54.86803 | 11.33445 | 95° | 15km/h | 1635m | -5.3m/s | 5.8°C | 88% | 843.3hPa | 2.7V | 07:43:58 | 03:11:45 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:31:22 | 54.86806 | 11.33475 | 73° | 13km/h | 1611m | -4.7m/s | 5.9°C | 86.7% | 845.8hPa | 2.7V | 07:44:28 | 03:11:50 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:31:21 | 54.86805 | 11.33469 | 71° | 13km/h | 1615m | -4.5m/s | 5.9°C | 87.2% | 845.2hPa | 2.6V | 07:44:28 | 03:11:49 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:31:19 | 54.86803 | 11.33458 | 87° | 15km/h | 1625m | -5m/s | 5.8°C | 85.2% | 844.3hPa | 2.7V | 07:44:28 | 03:11:47 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:31:18 | 54.86803 | 11.33452 | 87° | 15km/h | 1630m | -4.9m/s | 5.8°C | 86.4% | 843.7hPa | 2.7V | 07:44:28 | 03:11:46 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:31:16 | 54.86803 | 11.33438 | 96° | 16km/h | 1640m | -4.8m/s | 5.8°C | 90.1% | 842.7hPa | 2.7V | 07:46:10 | 03:11:44 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:31:14 | 54.86805 | 11.33423 | 97° | 18km/h | 1650m | -4.6m/s | 5.7°C | 90.3% | 841.8hPa | 2.7V | 07:46:10 | 03:11:42 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:31:14 | 54.86805 | 11.33414 | 97° | 20km/h | 1654m | -4.7m/s | 5.6°C | 88.2% | 841.1hPa | 2.7V | 07:44:02 | 03:11:41 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:31:11 | 54.86806 | 11.33395 | 93° | 24km/h | 1663m | -4.7m/s | 5.5°C | 90.9% | 840.2hPa | 2.7V | 07:44:28 | 03:11:39 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:31:10 | 54.86806 | 11.33384 | 86° | 26km/h | 1668m | -4.6m/s | 5.5°C | 91.5% | 839.7hPa | 2.7V | 07:44:28 | 03:11:38 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:31:09 | 54.86806 | 11.33373 | 84° | 26km/h | 1672m | -4.7m/s | 5.5°C | 91.4% | 839.3hPa | 2.7V | 07:44:28 | 03:11:37 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:31:07 | 54.86804 | 11.33351 | 76° | 26km/h | 1682m | -4.9m/s | 5.4°C | 91.7% | 838.3hPa | 2.7V | 07:44:28 | 03:11:35 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:31:06 | 54.86802 | 11.33340 | 74° | 26km/h | 1687m | -5m/s | 5.3°C | 91.2% | 837.8hPa | 2.6V | 07:44:28 | 03:11:34 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:59 | 54.86788 | 11.33276 | 71° | 22km/h | 1720m | -4.5m/s | 5.1°C | 91.4% | 834.3hPa | 2.7V | 07:44:28 | 03:11:27 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:30:57 | 54.86772 | 11.33218 | 59° | 15km/h | 1755m | -4.3m/s | 4.8°C | 92.3% | 831hPa | 2.7V | 07:44:23 | 03:11:20 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:56 | 54.86782 | 11.33247 | 64° | 24km/h | 1735m | -5.1m/s | 5°C | 93.5% | 833hPa | 2.7V | 07:44:28 | 03:11:24 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:54 | 54.86776 | 11.33231 | 59° | 20km/h | 1746m | -4.9m/s | 4.9°C | 93.6% | 831.9hPa | 2.6V | 07:44:28 | 03:11:22 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:52 | 54.86772 | 11.33218 | 59° | 15km/h | 1755m | -4.3m/s | 4.8°C | 94.3% | 831hPa | 2.7V | 07:44:28 | 03:11:20 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:51 | 54.86770 | 11.33213 | 62° | 11km/h | 1760m | -4.7m/s | 4.8°C | 94.9% | 830.5hPa | 2.7V | 07:44:28 | 03:11:19 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:30:51 | 54.86769 | 11.33209 | 63° | 11km/h | 1764m | -5.8m/s | 4.8°C | 92.5% | 829.8hPa | 2.7V | 07:44:25 | 03:11:18 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:30:51 | 54.86766 | 11.33192 | 82° | 11km/h | 1784m | -4.8m/s | 4.7°C | 90.4% | 827.9hPa | 2.7V | 07:44:29 | 03:11:14 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:48 | 54.86767 | 11.33201 | 73° | 9km/h | 1775m | -4.7m/s | 4.7°C | 91.9% | 828.9hPa | 2.6V | 07:44:28 | 03:11:16 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:47 | 54.86767 | 11.33196 | 79° | 11km/h | 1780m | -4.8m/s | 4.7°C | 92% | 828.3hPa | 2.7V | 07:44:28 | 03:11:15 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:46 | 54.86766 | 11.33192 | 82° | 11km/h | 1784m | -4.8m/s | 4.7°C | 91.4% | 827.9hPa | 2.7V | 07:45:19 | 03:11:14 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:44 | 54.86766 | 11.33182 | 92° | 13km/h | 1794m | -4.8m/s | 4.6°C | 90.9% | 827hPa | 2.7V | 07:45:19 | 03:11:12 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:43 | 54.86766 | 11.33176 | 94° | 15km/h | 1799m | -4.6m/s | 4.6°C | 88.5% | 826.5hPa | 2.7V | 07:45:19 | 03:11:11 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:41 | 54.86767 | 11.33161 | 93° | 18km/h | 1807m | -4.5m/s | 4.6°C | 84.5% | 825.5hPa | 2.7V | 07:45:19 | 03:11:09 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:40 | 54.86767 | 11.33153 | 92° | 20km/h | 1812m | -4.7m/s | 4.6°C | 82.2% | 825hPa | 2.7V | 07:45:19 | 03:11:08 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:39 | 54.86768 | 11.33144 | 91° | 20km/h | 1817m | -4.8m/s | 4.6°C | 81.1% | 824.5hPa | 2.6V | 07:45:19 | 03:11:07 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:38 | 54.86768 | 11.33135 | 91° | 20km/h | 1822m | -5.2m/s | 4.7°C | 81.6% | 824.1hPa | 2.6V | 07:45:19 | 03:11:06 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:36 | 54.86768 | 11.33119 | 93° | 18km/h | 1832m | -5m/s | 4.6°C | 82.7% | 823hPa | 2.7V | 07:45:19 | 03:11:04 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:34 | 54.86769 | 11.33103 | 94° | 18km/h | 1842m | -4.9m/s | 4.5°C | 83.2% | 822.1hPa | 2.7V | 07:45:19 | 03:11:02 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:33 | 54.86769 | 11.33095 | 94° | 16km/h | 1846m | -4.9m/s | 4.5°C | 83.2% | 821.5hPa | 2.7V | 07:45:19 | 03:11:01 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:32 | 54.86769 | 11.33088 | 95° | 16km/h | 1851m | -5m/s | 4.4°C | 81.8% | 821hPa | 2.6V | 07:45:19 | 03:11:00 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:30 | 54.86770 | 11.33072 | 89° | 20km/h | 1861m | -4.9m/s | 4.4°C | 82.9% | 820.1hPa | 2.7V | 07:45:19 | 03:10:58 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:28 | 54.86769 | 11.33054 | 85° | 22km/h | 1871m | -4.7m/s | 4.3°C | 82.8% | 819.2hPa | 2.7V | 07:45:19 | 03:10:56 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:26 | 54.86767 | 11.33034 | 76° | 22km/h | 1880m | -4.7m/s | 4.2°C | 83% | 818.2hPa | 2.7V | 07:45:19 | 03:10:54 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:25 | 54.86766 | 11.33025 | 75° | 24km/h | 1885m | -5.1m/s | 4.1°C | 82.7% | 817.6hPa | 2.7V | 07:45:19 | 03:10:53 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:24 | 54.86764 | 11.33015 | 74° | 24km/h | 1890m | -5.1m/s | 4.1°C | 82.7% | 817.2hPa | 2.7V | 07:45:19 | 03:10:52 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:22 | 54.86760 | 11.32996 | 66° | 24km/h | 1900m | -5m/s | 4.1°C | 79% | 816.3hPa | 2.6V | 07:45:19 | 03:10:50 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:21 | 54.86758 | 11.32986 | 63° | 22km/h | 1905m | -5.4m/s | 4.1°C | 79% | 815.5hPa | 2.7V | 07:45:19 | 03:10:49 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:19 | 54.86752 | 11.32969 | 56° | 22km/h | 1915m | -5.2m/s | 4.2°C | 75.9% | 814.7hPa | 2.7V | 07:45:19 | 03:10:47 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:17 | 54.86745 | 11.32954 | 50° | 22km/h | 1925m | -5.5m/s | 4.1°C | 75.5% | 813.7hPa | 2.7V | 07:45:19 | 03:10:45 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:15 | 54.86738 | 11.32938 | 54° | 22km/h | 1935m | -5.3m/s | 4.1°C | 75.6% | 812.8hPa | 2.7V | 07:45:19 | 03:10:43 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:14 | 54.86735 | 11.32931 | 50° | 22km/h | 1940m | -4.9m/s | 4.1°C | 76.4% | 812.2hPa | 2.7V | 07:45:19 | 03:10:42 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:12 | 54.86728 | 11.32916 | 51° | 22km/h | 1950m | -4.9m/s | 4°C | 76.8% | 811.3hPa | 2.6V | 07:45:19 | 03:10:40 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:11 | 54.86721 | 11.32901 | 47° | 22km/h | 1961m | -4.9m/s | 4°C | 77.3% | 810.3hPa | 2.7V | 07:45:19 | 03:10:38 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:09 | 54.86717 | 11.32894 | 49° | 22km/h | 1966m | -5.2m/s | 3.9°C | 77.3% | 809.8hPa | 2.7V | 07:45:19 | 03:10:37 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:07 | 54.86710 | 11.32879 | 49° | 22km/h | 1975m | -4.7m/s | 3.9°C | 77.8% | 808.9hPa | 2.7V | 07:45:19 | 03:10:35 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:06 | 54.86703 | 11.32864 | 55° | 24km/h | 1985m | -5m/s | 3.8°C | 78.9% | 807.8hPa | 2.7V | 07:45:19 | 03:10:33 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:05 | 54.86699 | 11.32856 | 53° | 24km/h | 1990m | -5.2m/s | 3.8°C | 78.7% | 807.5hPa | 2.7V | 07:45:19 | 03:10:32 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:03 | 54.86696 | 11.32847 | 56° | 24km/h | 1995m | -5.1m/s | 3.7°C | 79.8% | 807hPa | 2.6V | 07:45:19 | 03:10:31 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:30:00 | 54.86686 | 11.32821 | 57° | 22km/h | 2011m | -5.3m/s | 3.6°C | 82% | 805.4hPa | 2.7V | 07:45:19 | 03:10:28 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:29:49 | 54.86669 | 11.32769 | 93° | 11km/h | 2066m | -4.9m/s | 3.2°C | 85% | 799.7hPa | 2.7V | 07:46:10 | 03:10:17 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:29:49 | 54.86669 | 11.32730 | 81° | 24km/h | 2090m | -5m/s | 2.9°C | 83.4% | 797.4hPa | 2.7V | 07:45:31 | 03:10:12 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:29:38 | 54.86660 | 11.32676 | 72° | 16km/h | 2120m | -4.8m/s | 2.6°C | 88.3% | 794.4hPa | 2.7V | 07:46:10 | 03:10:06 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:29:28 | 54.86665 | 11.32613 | 95° | 16km/h | 2171m | -5.1m/s | 2.2°C | 91.8% | 789.5hPa | 2.7V | 07:46:10 | 03:09:56 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:29:18 | 54.86660 | 11.32569 | 68° | 16km/h | 2223m | -5.5m/s | 1.9°C | 92.3% | 784.6hPa | 2.7V | 07:46:10 | 03:09:46 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:29:08 | 54.86664 | 11.32492 | 112° | 11km/h | 2277m | -5.6m/s | 1.4°C | 93.3% | 779.2hPa | 2.7V | 07:46:10 | 03:09:36 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:28:57 | 54.86660 | 11.32427 | 87° | 11km/h | 2336m | -5.5m/s | 0.9°C | 94.1% | 773.4hPa | 2.7V | 07:47:01 | 03:09:25 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:28:47 | 54.86648 | 11.32365 | 63° | 18km/h | 2391m | -6.2m/s | 0.6°C | 91.3% | 768.2hPa | 2.7V | 07:47:01 | 03:09:15 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:28:36 | 54.86625 | 11.32279 | 72° | 24km/h | 2452m | -5.9m/s | 0.4°C | 83.8% | 762.4hPa | 2.6V | 07:47:01 | 03:09:04 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:28:25 | 54.86609 | 11.32160 | 79° | 31km/h | 2515m | -5.9m/s | 1.8°C | 65.4% | 756.4hPa | 2.7V | 07:47:01 | 03:08:53 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:28:13 | 54.86599 | 11.31997 | 92° | 33km/h | 2582m | -5.6m/s | 4.2°C | 25.2% | 750.2hPa | 2.7V | 07:47:52 | 03:08:41 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:28:02 | 54.86599 | 11.31835 | 86° | 33km/h | 2646m | -5.7m/s | 4.8°C | 19.4% | 744.4hPa | 2.7V | 07:47:52 | 03:08:30 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:27:52 | 54.86594 | 11.31599 | 82° | 37km/h | 2733m | -5.8m/s | 4.6°C | 19.2% | 736.4hPa | 2.7V | 07:47:28 | 03:08:15 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:27:51 | 54.86596 | 11.31664 | 89° | 38km/h | 2710m | -6m/s | 4.7°C | 20.9% | 738.6hPa | 2.6V | 07:47:52 | 03:08:19 | 00:00:00 | |
| DK1YY | 2026-08-02 13:27:50 | 54.86596 | 11.31648 | 88° | 37km/h | 2716m | -5.8m/s | 4.7°C | 18.6% | 738.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:27:41 | 54.86589 | 11.31495 | 86° | 38km/h | 2768m | -5.7m/s | 4.4°C | 21.6% | 733.2hPa | 2.7V | 07:47:52 | 03:08:09 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:27:37 | 54.86585 | 11.31426 | 85° | 40km/h | 2791m | -5.8m/s | 4.2°C | 19.7% | 731.3hPa | 2.7V | 07:47:38 | 03:08:05 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:27:37 | 54.86581 | 11.31343 | 81° | 40km/h | 2820m | -5.8m/s | 4.1°C | 19% | 728.6hPa | 2.7V | 07:47:43 | 03:08:00 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:27:30 | 54.86578 | 11.31307 | 86° | 44km/h | 2831m | -5.5m/s | 4.1°C | 21.2% | 727.6hPa | 2.7V | 07:47:52 | 03:07:58 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:27:27 | 54.86577 | 11.31233 | 87° | 40km/h | 2854m | -5.6m/s | 3.9°C | 19.6% | 725.5hPa | 2.6V | 07:47:49 | 03:07:54 | 00:00:00 | |
| DL1XH-west | 2026-08-02 13:27:27 | 54.86577 | 11.31251 | 90° | 42km/h | 2849m | -5.8m/s | 4°C | 21.7% | 726hPa | 2.7V | 07:47:52 | 03:07:55 | 00:00:00 | |
| DL1XH1-15 | 2026-08-02 13:27:23 | 54.86570 | 11.31141 | 82° | 42km/h | 2883m | -5.5m/s | 3.7°C | 19.8% | 722.9hPa | 2.7V | 07:47:54 | 03:07:49 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:27:19 | 54.86568 | 11.31106 | 82° | 38km/h | 2894m | -5.5m/s | 3.7°C | 24.7% | 721.8hPa | 2.7V | 07:48:43 | 03:07:47 | 00:00:00 | |
| DK1YY | 2026-08-02 13:27:19 | 54.86568 | 11.31106 | 82° | 38km/h | 2893m | -5.5m/s | 3.7°C | 21.2% | 721.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH1-15 | 2026-08-02 13:27:16 | 54.86563 | 11.31053 | 80° | 44km/h | 2911m | -5.5m/s | 3.5°C | 23.2% | 720.3hPa | 2.7V | 07:47:59 | 03:07:44 | 00:00:00 | |
| DL1XH1-15 | 2026-08-02 13:27:16 | 54.86558 | 11.30957 | 85° | 42km/h | 2939m | -5.7m/s | 3.3°C | 22.1% | 717.9hPa | 2.7V | 07:48:04 | 03:07:39 | 00:00:00 | |
| DL1XH-west | 2026-08-02 13:27:16 | 54.86563 | 11.31053 | 80° | 44km/h | 2911m | -5.5m/s | 3.5°C | 26.2% | 720.3hPa | 2.7V | 07:48:43 | 03:07:44 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:27:09 | 54.86556 | 11.30920 | 84° | 42km/h | 2951m | -5.6m/s | 3.3°C | 24.2% | 717hPa | 2.6V | 07:48:43 | 03:07:37 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:27:04 | 54.86546 | 11.30723 | 89° | 46km/h | 3007m | -5.4m/s | 3°C | 16.6% | 711.9hPa | 2.7V | 07:48:16 | 03:07:27 | 00:00:00 | |
