
Distance (Route):
Temperature : 20.6°C
Humidity : 60.8%
Pressure : 934.0hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| DK7TD | 934 | 2026-08-16 22:47:46 | 2026-08-17 01:18:54 |
| DO3MHA-11 | 206 | 2026-08-16 23:15:28 | 2026-08-17 01:24:09 |
| IW2NTF | 204 | 2026-08-16 23:55:30 | 2026-08-17 00:50:33 |
| DB0BI | 142 | 2026-08-16 23:13:22 | 2026-08-17 01:02:57 |
| DL1XH-west | 75 | 2026-08-17 00:15:07 | 2026-08-17 00:44:15 |
| DM0DOS-11 | 62 | 2026-08-16 23:24:46 | 2026-08-17 01:02:24 |
| DL6DJ-15 | 57 | 2026-08-16 23:17:46 | 2026-08-17 01:14:47 |
| DB0NH | 57 | 2026-08-16 23:28:06 | 2026-08-17 01:21:59 |
| DJ8HS-15 | 55 | 2026-08-16 23:15:29 | 2026-08-17 01:04:09 |
| DL1ZP-14 | 54 | 2026-08-16 23:04:56 | 2026-08-17 01:09:46 |
| DB0ND-19 | 53 | 2026-08-16 22:54:47 | 2026-08-17 01:22:15 |
| DF9NV-10 | 42 | 2026-08-16 23:59:26 | 2026-08-17 01:02:28 |
| BIOWL1-15 | 38 | 2026-08-16 23:18:00 | 2026-08-17 00:56:16 |
| OE5DXL-15 | 37 | 2026-08-16 23:30:15 | 2026-08-17 01:00:41 |
| DM7RM-13 | 36 | 2026-08-16 23:18:42 | 2026-08-17 01:04:05 |
| DO9HM | 35 | 2026-08-16 23:32:19 | 2026-08-17 01:04:03 |
| DK5PH-5 | 33 | 2026-08-16 23:19:03 | 2026-08-17 01:20:34 |
| OE5DRO-10 | 33 | 2026-08-16 23:59:08 | 2026-08-17 00:58:35 |
| OE5WHR-10 | 32 | 2026-08-16 23:59:18 | 2026-08-17 00:48:22 |
| SONCRA | 30 | 2026-08-17 00:00:40 | 2026-08-17 00:50:50 |
| DB0UT-7 | 27 | 2026-08-16 22:47:36 | 2026-08-17 01:19:45 |
| DL1NUX | 24 | 2026-08-17 00:23:28 | 2026-08-17 00:43:16 |
| HARRO8 | 23 | 2026-08-16 23:01:46 | 2026-08-17 01:03:52 |
| DG9SBQ-11 | 20 | 2026-08-16 23:15:21 | 2026-08-17 00:49:16 |
| OE9MKV-15 | 17 | 2026-08-16 23:56:00 | 2026-08-17 00:56:32 |
| PG1ADW-2 | 17 | 2026-08-17 00:10:10 | 2026-08-17 00:55:00 |
| DL1XH1-15 | 17 | 2026-08-17 00:15:45 | 2026-08-17 00:38:49 |
| DL2FX-6 | 11 | 2026-08-16 23:30:16 | 2026-08-17 01:02:08 |
| OE5MMP-10 | 9 | 2026-08-17 00:28:37 | 2026-08-17 00:41:28 |
| DJTTGO | 7 | 2026-08-16 23:31:48 | 2026-08-17 00:53:28 |
| BIOWL9-15 | 6 | 2026-08-16 23:20:09 | 2026-08-16 23:31:01 |
| OE3JTB-15 | 4 | 2026-08-17 00:53:54 | 2026-08-17 01:04:10 |
| NBG1-10 | 4 | 2026-08-17 01:22:06 | 2026-08-17 01:22:43 |
| KANTATE | 3 | 2026-08-16 23:30:32 | 2026-08-17 00:54:42 |
| SO1NDE-10 | 3 | 2026-08-17 00:23:41 | 2026-08-17 00:32:08 |
| DO9LL-15 | 3 | 2026-08-17 00:42:08 | 2026-08-17 00:46:46 |
| AM1SDL-15 | 2 | 2026-08-17 00:08:53 | 2026-08-17 00:18:43 |
| HEMX73-6 | 2 | 2026-08-17 00:11:50 | 2026-08-17 00:27:36 |
| DK4RSM-15 | 2 | 2026-08-17 00:52:56 | 2026-08-17 00:54:44 |
| DL4BBY-15 | 1 | 2026-08-17 00:38:24 | 2026-08-17 00:38:24 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DO3MHA-11 | 2026-08-17 01:24:09 | 48.74390 | 10.36977 | 92° | 18km/h | 742m | -5.2m/s | 20.6°C | 60.8% | 934.0hPa | 2.7V | 00:00:00 | 02:54:19 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:24:07 | 48.74391 | 10.36963 | 97° | 20km/h | 753m | -5.3m/s | 20.8°C | 59.5% | 932.9hPa | 2.7V | 07:46:00 | 02:54:17 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:24:05 | 48.74392 | 10.36947 | 101° | 22km/h | 763m | -5.4m/s | 21.0°C | 58.5% | 931.8hPa | 2.7V | 00:00:00 | 02:54:15 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:24:02 | 48.74395 | 10.36922 | 104° | 24km/h | 779m | -5.1m/s | 21.2°C | 57.6% | 930.0hPa | 2.7V | 00:00:00 | 02:54:12 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:24:00 | 48.74398 | 10.36904 | 106° | 24km/h | 790m | -5.2m/s | 21.6°C | 56.4% | 928.9hPa | 2.7V | 00:00:00 | 02:54:10 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:23:58 | 48.74402 | 10.36886 | 106° | 24km/h | 800m | -4.9m/s | 21.7°C | 55.9% | 927.5hPa | 2.7V | 00:00:00 | 02:54:08 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:23:56 | 48.74405 | 10.36868 | 105° | 26km/h | 810m | -5.1m/s | 21.7°C | 55.7% | 926.7hPa | 2.7V | 00:00:00 | 02:54:06 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:23:54 | 48.74408 | 10.36848 | 104° | 27km/h | 821m | -5.4m/s | 21.7°C | 56.0% | 925.4hPa | 2.7V | 00:00:00 | 02:54:04 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:23:52 | 48.74412 | 10.36829 | 106° | 27km/h | 832m | -5.5m/s | 21.6°C | 56.1% | 924.4hPa | 2.7V | 00:00:00 | 02:54:02 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:23:50 | 48.74416 | 10.36808 | 105° | 29km/h | 843m | -5.1m/s | 21.6°C | 56.5% | 923.1hPa | 2.7V | 07:46:00 | 02:54:00 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:23:48 | 48.74419 | 10.36787 | 106° | 29km/h | 853m | -5.4m/s | 21.4°C | 56.7% | 921.9hPa | 2.7V | 00:00:00 | 02:53:58 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:23:46 | 48.74423 | 10.36766 | 106° | 27km/h | 864m | -4.9m/s | 21.4°C | 57.0% | 921.0hPa | 2.7V | 00:00:00 | 02:53:56 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:23:44 | 48.74427 | 10.36746 | 105° | 27km/h | 874m | -4.9m/s | 21.3°C | 57.2% | 920.0hPa | 2.7V | 00:00:00 | 02:53:54 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:23:42 | 48.74430 | 10.36725 | 103° | 29km/h | 884m | -4.7m/s | 21.2°C | 57.5% | 918.7hPa | 2.7V | 00:00:00 | 02:53:52 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:23:40 | 48.74434 | 10.36703 | 105° | 31km/h | 894m | -4.9m/s | 21.1°C | 57.8% | 917.6hPa | 2.7V | 00:00:00 | 02:53:50 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:23:38 | 48.74438 | 10.36680 | 107° | 31km/h | 904m | -5.3m/s | 21.0°C | 58.1% | 916.6hPa | 2.7V | 00:00:00 | 02:53:48 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:23:36 | 48.74442 | 10.36658 | 110° | 29km/h | 915m | -5.1m/s | 20.9°C | 58.3% | 915.5hPa | 2.7V | 00:00:00 | 02:53:46 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:23:34 | 48.74447 | 10.36637 | 109° | 31km/h | 925m | -5.1m/s | 20.9°C | 58.5% | 914.4hPa | 2.7V | 07:46:00 | 02:53:44 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:23:32 | 48.74452 | 10.36615 | 111° | 31km/h | 935m | -5.3m/s | 20.8°C | 58.6% | 913.2hPa | 2.7V | 00:00:00 | 02:53:42 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:23:30 | 48.74457 | 10.36593 | 109° | 31km/h | 946m | -5.1m/s | 20.8°C | 58.6% | 912.1hPa | 2.7V | 00:00:00 | 02:53:40 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:23:28 | 48.74462 | 10.36571 | 110° | 31km/h | 957m | -5.4m/s | 20.7°C | 58.8% | 911.0hPa | 2.7V | 00:00:00 | 02:53:38 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:23:26 | 48.74468 | 10.36549 | 110° | 31km/h | 968m | -5.3m/s | 20.6°C | 59.5% | 909.8hPa | 2.7V | 00:00:00 | 02:53:36 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:23:24 | 48.74473 | 10.36527 | 110° | 31km/h | 978m | -5.4m/s | 20.5°C | 59.9% | 908.8hPa | 2.7V | 00:00:00 | 02:53:34 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:23:20 | 48.74482 | 10.36483 | 106° | 29km/h | 999m | -5.3m/s | 20.4°C | 60.5% | 906.6hPa | 2.7V | 00:00:00 | 02:53:30 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:23:18 | 48.74486 | 10.36462 | 105° | 29km/h | 1010m | -5.2m/s | 20.3°C | 60.6% | 905.4hPa | 2.7V | 07:47:00 | 02:53:28 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:23:16 | 48.74490 | 10.36439 | 106° | 31km/h | 1021m | -5.4m/s | 20.2°C | 60.9% | 904.3hPa | 2.7V | 00:00:00 | 02:53:26 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:23:14 | 48.74494 | 10.36417 | 106° | 31km/h | 1032m | -5.5m/s | 20.2°C | 60.8% | 903.2hPa | 2.7V | 00:00:00 | 02:53:24 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:23:12 | 48.74498 | 10.36395 | 106° | 31km/h | 1043m | -5.4m/s | 20.1°C | 61.2% | 902.0hPa | 2.7V | 00:00:00 | 02:53:22 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:23:08 | 48.74506 | 10.36348 | 105° | 31km/h | 1064m | -5.1m/s | 19.9°C | 61.8% | 900.0hPa | 2.7V | 00:00:00 | 02:53:18 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:23:06 | 48.74510 | 10.36325 | 107° | 31km/h | 1074m | -5.2m/s | 19.8°C | 62.1% | 898.7hPa | 2.7V | 00:00:00 | 02:53:16 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:23:04 | 48.74515 | 10.36302 | 107° | 33km/h | 1085m | -5.7m/s | 19.7°C | 62.4% | 897.7hPa | 2.7V | 00:00:00 | 02:53:14 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:23:02 | 48.74520 | 10.36279 | 108° | 33km/h | 1096m | -5.1m/s | 19.6°C | 63.0% | 896.5hPa | 2.7V | 07:47:00 | 02:53:12 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:58 | 48.74530 | 10.36230 | 107° | 35km/h | 1117m | -5.7m/s | 19.4°C | 63.9% | 894.3hPa | 2.7V | 00:00:00 | 02:53:08 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:54 | 48.74540 | 10.36180 | 109° | 35km/h | 1140m | -5.4m/s | 19.2°C | 64.6% | 892.2hPa | 2.7V | 00:00:00 | 02:53:04 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:52 | 48.74545 | 10.36155 | 109° | 33km/h | 1150m | -5.6m/s | 19.2°C | 64.5% | 890.9hPa | 2.7V | 00:00:00 | 02:53:02 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:50 | 48.74550 | 10.36130 | 106° | 33km/h | 1162m | -5.6m/s | 19.2°C | 64.5% | 889.7hPa | 2.7V | 00:00:00 | 02:53:00 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:48 | 48.74555 | 10.36107 | 104° | 31km/h | 1173m | -5.5m/s | 19.1°C | 64.7% | 888.7hPa | 2.7V | 00:00:00 | 02:52:58 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:46 | 48.74558 | 10.36083 | 102° | 31km/h | 1184m | -5.5m/s | 19.0°C | 64.8% | 887.5hPa | 2.7V | 07:47:00 | 02:52:56 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:44 | 48.74562 | 10.36060 | 102° | 31km/h | 1195m | -5.4m/s | 19.0°C | 64.6% | 886.4hPa | 2.7V | 00:00:00 | 02:52:54 | 00:00:00 | |
| NBG1-10 | 2026-08-17 01:22:43 | 48.74563 | 10.36048 | 103° | 29km/h | 1201m | -5.7m/s | 0°C | 0% | 0hPa | 2.7V | 00:00:00 | 02:52:53 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:42 | 48.74565 | 10.36037 | 101° | 29km/h | 1207m | -5.4m/s | 19.0°C | 64.5% | 885.0hPa | 2.7V | 00:00:00 | 02:52:52 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:40 | 48.74568 | 10.36014 | 100° | 29km/h | 1218m | -5.6m/s | 18.9°C | 64.4% | 883.9hPa | 2.7V | 00:00:00 | 02:52:50 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:38 | 48.74570 | 10.35992 | 100° | 29km/h | 1229m | -5.6m/s | 18.9°C | 64.4% | 882.8hPa | 2.7V | 00:00:00 | 02:52:48 | 00:00:00 | |
| NBG1-10 | 2026-08-17 01:22:36 | 48.74572 | 10.35970 | 97° | 29km/h | 1241m | -5.6m/s | 0°C | 0% | 0hPa | 2.7V | 07:47:00 | 02:52:46 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:36 | 48.74572 | 10.35970 | 97° | 29km/h | 1241m | -5.6m/s | 18.8°C | 64.3% | 881.6hPa | 2.7V | 00:00:00 | 02:52:46 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:34 | 48.74574 | 10.35948 | 98° | 27km/h | 1252m | -5.9m/s | 18.8°C | 64.3% | 880.4hPa | 2.7V | 00:00:00 | 02:52:44 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:32 | 48.74575 | 10.35928 | 98° | 26km/h | 1264m | -5.7m/s | 18.7°C | 63.9% | 879.3hPa | 2.7V | 00:00:00 | 02:52:42 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:30 | 48.74577 | 10.35909 | 99° | 24km/h | 1275m | -5.8m/s | 18.7°C | 63.8% | 878.1hPa | 2.7V | 07:48:00 | 02:52:40 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:28 | 48.74579 | 10.35892 | 98° | 24km/h | 1287m | -5.7m/s | 18.7°C | 63.7% | 876.9hPa | 2.7V | 00:00:00 | 02:52:38 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:26 | 48.74580 | 10.35873 | 95° | 24km/h | 1298m | -5.6m/s | 18.6°C | 63.5% | 875.7hPa | 2.7V | 00:00:00 | 02:52:36 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:24 | 48.74580 | 10.35855 | 94° | 24km/h | 1309m | -5.7m/s | 18.7°C | 62.8% | 874.5hPa | 2.7V | 00:00:00 | 02:52:34 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:23 | 48.74582 | 10.35838 | 97° | 24km/h | 1321m | -5.7m/s | 18.7°C | 62.7% | 873.3hPa | 2.7V | 00:00:00 | 02:52:32 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:20 | 48.74583 | 10.35819 | 92° | 26km/h | 1332m | -5.8m/s | 18.7°C | 61.4% | 872.3hPa | 2.6V | 00:00:00 | 02:52:30 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:18 | 48.74583 | 10.35799 | 92° | 27km/h | 1344m | -6.1m/s | 18.7°C | 61.1% | 871.0hPa | 2.6V | 00:00:00 | 02:52:28 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:16 | 48.74584 | 10.35778 | 93° | 27km/h | 1356m | -5.7m/s | 18.7°C | 60.5% | 869.9hPa | 2.6V | 00:00:00 | 02:52:26 | 00:00:00 | |
| DB0ND-19 | 2026-08-17 01:22:15 | 48.74584 | 10.35767 | 93° | 27km/h | 1362m | -5.9m/s | 18.8°C | 59.8% | 869.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:14 | 48.74585 | 10.35756 | 92° | 29km/h | 1367m | -5.5m/s | 18.8°C | 59.1% | 868.6hPa | 2.7V | 07:48:00 | 02:52:24 | 00:00:00 | |
| NBG1-10 | 2026-08-17 01:22:13 | 48.74585 | 10.35745 | 94° | 29km/h | 1373m | -5.8m/s | 0°C | 0% | 0hPa | 2.7V | 00:00:00 | 02:52:23 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:12 | 48.74586 | 10.35734 | 95° | 29km/h | 1379m | -5.7m/s | 18.9°C | 57.2% | 867.6hPa | 2.7V | 00:00:00 | 02:52:22 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:10 | 48.74587 | 10.35712 | 98° | 29km/h | 1390m | -5.6m/s | 18.9°C | 56.2% | 866.4hPa | 2.7V | 00:00:00 | 02:52:20 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:08 | 48.74589 | 10.35689 | 99° | 29km/h | 1401m | -5.7m/s | 18.8°C | 56.5% | 865.2hPa | 2.6V | 00:00:00 | 02:52:18 | 00:00:00 | |
| NBG1-10 | 2026-08-17 01:22:06 | 48.74591 | 10.35667 | 97° | 33km/h | 1413m | -5.6m/s | 0°C | 0% | 0hPa | 2.6V | 00:00:00 | 02:52:16 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:06 | 48.74591 | 10.35667 | 97° | 29km/h | 1413m | -5.6m/s | 18.8°C | 56.4% | 864.2hPa | 2.6V | 00:00:00 | 02:52:16 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:04 | 48.74592 | 10.35645 | 96° | 31km/h | 1424m | -5.7m/s | 18.7°C | 56.3% | 862.9hPa | 2.6V | 00:00:00 | 02:52:14 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:22:00 | 48.74595 | 10.35598 | 97° | 29km/h | 1447m | -5.4m/s | 18.6°C | 56.5% | 860.6hPa | 2.6V | 00:00:00 | 02:52:10 | 00:00:00 | |
| DB0NH | 2026-08-17 01:21:59 | 48.74596 | 10.35587 | 96° | 31km/h | 1453m | -5.7m/s | 18.5°C | 56.6% | 860.0hPa | 2.6V | 07:48:00 | 02:52:09 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:21:58 | 48.74597 | 10.35575 | 94° | 31km/h | 1459m | -5.7m/s | 18.5°C | 56.6% | 859.4hPa | 2.6V | 07:48:00 | 02:52:08 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:21:56 | 48.74598 | 10.35552 | 97° | 33km/h | 1470m | -5.5m/s | 18.4°C | 56.7% | 858.3hPa | 2.7V | 00:00:00 | 02:52:06 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:21:54 | 48.74600 | 10.35527 | 98° | 33km/h | 1482m | -5.6m/s | 18.3°C | 56.8% | 857.1hPa | 2.7V | 00:00:00 | 02:52:04 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:21:51 | 48.74604 | 10.35490 | 100° | 33km/h | 1499m | -5.6m/s | 18.1°C | 57.4% | 855.3hPa | 2.7V | 00:00:00 | 02:52:01 | 00:00:00 | |
| DB0NH | 2026-08-17 01:21:49 | 48.74606 | 10.35466 | 99° | 33km/h | 1510m | -5.6m/s | 18.1°C | 57.3% | 854.3hPa | 2.6V | 00:00:00 | 02:51:59 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:21:48 | 48.74608 | 10.35453 | 98° | 33km/h | 1516m | -5.8m/s | 18.0°C | 57.4% | 853.6hPa | 2.6V | 00:00:00 | 02:51:58 | 00:00:00 | |
| DB0ND-19 | 2026-08-17 01:21:44 | 48.74613 | 10.35403 | 100° | 33km/h | 1539m | -5.7m/s | 17.9°C | 58.3% | 851.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:21:43 | 48.74614 | 10.35391 | 100° | 33km/h | 1545m | -5.8m/s | 17.8°C | 58.1% | 851.0hPa | 2.6V | 00:00:00 | 02:51:53 | 00:00:00 | |
| DB0NH | 2026-08-17 01:21:39 | 48.74619 | 10.35341 | 95° | 35km/h | 1568m | -5.7m/s | 17.6°C | 58.4% | 848.6hPa | 2.6V | 00:00:00 | 02:51:49 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:21:38 | 48.74619 | 10.35328 | 97° | 35km/h | 1574m | -5.7m/s | 17.5°C | 58.4% | 848.1hPa | 2.6V | 00:00:00 | 02:51:48 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:21:33 | 48.74625 | 10.35263 | 100° | 33km/h | 1602m | -5.6m/s | 17.3°C | 58.9% | 845.2hPa | 2.7V | 00:00:00 | 02:51:43 | 00:00:00 | |
| DB0NH | 2026-08-17 01:21:29 | 48.74630 | 10.35212 | 97° | 35km/h | 1625m | -5.4m/s | 17.1°C | 59.3% | 843.0hPa | 2.7V | 00:00:00 | 02:51:39 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:21:28 | 48.74631 | 10.35199 | 96° | 35km/h | 1630m | -5.5m/s | 17.0°C | 59.5% | 842.5hPa | 2.7V | 07:49:00 | 02:51:38 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:21:23 | 48.74635 | 10.35134 | 97° | 33km/h | 1658m | -5.7m/s | 16.8°C | 60.2% | 839.6hPa | 2.7V | 00:00:00 | 02:51:33 | 00:00:00 | |
| DB0NH | 2026-08-17 01:21:19 | 48.74638 | 10.35082 | 96° | 35km/h | 1682m | -5.7m/s | 16.6°C | 60.8% | 837.5hPa | 2.7V | 00:00:00 | 02:51:29 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:21:18 | 48.74639 | 10.35069 | 96° | 35km/h | 1687m | -5.8m/s | 16.5°C | 61.1% | 836.8hPa | 2.7V | 00:00:00 | 02:51:28 | 00:00:00 | |
| DB0ND-19 | 2026-08-17 01:21:13 | 48.74643 | 10.35005 | 94° | 33km/h | 1716m | -5.6m/s | 16.3°C | 61.9% | 834.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:21:11 | 48.74644 | 10.34979 | 94° | 35km/h | 1727m | -5.6m/s | 16.2°C | 61.9% | 832.9hPa | 2.7V | 00:00:00 | 02:51:21 | 00:00:00 | |
| DB0NH | 2026-08-17 01:21:09 | 48.74645 | 10.34952 | 93° | 35km/h | 1738m | -5.6m/s | 16.1°C | 62.2% | 832.0hPa | 2.7V | 00:00:00 | 02:51:19 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:21:06 | 48.74647 | 10.34913 | 95° | 35km/h | 1755m | -5.5m/s | 15.9°C | 62.8% | 830.1hPa | 2.7V | 00:00:00 | 02:51:16 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:21:01 | 48.74650 | 10.34848 | 94° | 35km/h | 1784m | -5.7m/s | 15.7°C | 63.5% | 827.4hPa | 2.7V | 00:00:00 | 02:51:11 | 00:00:00 | |
| DB0NH | 2026-08-17 01:20:59 | 48.74651 | 10.34822 | 94° | 35km/h | 1795m | -5.4m/s | 15.6°C | 63.8% | 826.4hPa | 2.7V | 00:00:00 | 02:51:09 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:20:56 | 48.74653 | 10.34781 | 94° | 35km/h | 1811m | -5.6m/s | 15.4°C | 64.2% | 824.7hPa | 2.7V | 00:00:00 | 02:51:06 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:20:51 | 48.74656 | 10.34714 | 93° | 37km/h | 1840m | -5.6m/s | 15.2°C | 64.3% | 822.0hPa | 2.7V | 00:00:00 | 02:51:01 | 00:00:00 | |
| DB0NH | 2026-08-17 01:20:49 | 48.74657 | 10.34686 | 94° | 37km/h | 1851m | -5.6m/s | 15.1°C | 64.5% | 820.9hPa | 2.7V | 00:00:00 | 02:50:59 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:20:46 | 48.74659 | 10.34645 | 94° | 35km/h | 1868m | -5.6m/s | 15.0°C | 65.0% | 819.2hPa | 2.6V | 07:49:00 | 02:50:56 | 00:00:00 | |
| DB0ND-19 | 2026-08-17 01:20:42 | 48.74661 | 10.34591 | 93° | 35km/h | 1891m | -5.7m/s | 14.8°C | 65.6% | 817.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:20:41 | 48.74661 | 10.34577 | 94° | 37km/h | 1897m | -5.6m/s | 14.7°C | 66.0% | 816.5hPa | 2.6V | 00:00:00 | 02:50:51 | 00:00:00 | |
| DB0NH | 2026-08-17 01:20:39 | 48.74663 | 10.34549 | 95° | 37km/h | 1908m | -5.6m/s | 14.6°C | 66.8% | 815.4hPa | 2.6V | 07:49:00 | 02:50:49 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:20:36 | 48.74664 | 10.34508 | 92° | 38km/h | 1925m | -5.7m/s | 14.5°C | 66.5% | 813.7hPa | 2.6V | 00:00:00 | 02:50:46 | 00:00:00 | |
| DK5PH-5 | 2026-08-17 01:20:34 | 48.74665 | 10.34480 | 93° | 37km/h | 1937m | -5.8m/s | 14.4°C | 66.1% | 812.6hPa | 2.6V | 07:49:00 | 02:50:44 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:20:31 | 48.74667 | 10.34436 | 95° | 37km/h | 1954m | -6.0m/s | 14.3°C | 65.9% | 811.0hPa | 2.6V | 00:00:00 | 02:50:41 | 00:00:00 | |
| DB0NH | 2026-08-17 01:20:29 | 48.74668 | 10.34408 | 94° | 37km/h | 1966m | -5.9m/s | 14.2°C | 66.0% | 809.9hPa | 2.6V | 00:00:00 | 02:50:39 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:20:26 | 48.74670 | 10.34367 | 93° | 37km/h | 1984m | -5.8m/s | 14.0°C | 66.8% | 808.1hPa | 2.6V | 00:00:00 | 02:50:36 | 00:00:00 | |
| DK5PH-5 | 2026-08-17 01:20:24 | 48.74671 | 10.34338 | 94° | 37km/h | 1996m | -5.8m/s | 13.9°C | 68.5% | 807.0hPa | 2.6V | 00:00:00 | 02:50:34 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:20:21 | 48.74672 | 10.34296 | 94° | 37km/h | 2013m | -5.7m/s | 13.7°C | 69.7% | 805.4hPa | 2.7V | 00:00:00 | 02:50:31 | 00:00:00 | |
| DB0NH | 2026-08-17 01:20:19 | 48.74673 | 10.34269 | 94° | 37km/h | 2025m | -5.9m/s | 13.6°C | 71.4% | 804.4hPa | 2.7V | 00:00:00 | 02:50:29 | 00:00:00 | |
| DO3MHA-11 | 2026-08-17 01:20:16 | 48.74675 | 10.34227 | 93° | 37km/h | 2042m | -5.8m/s | 13.4°C | 71.9% | 802.5hPa | 2.7V | 00:00:00 | 02:50:26 | 00:00:00 | |
