
Distance (Route):
Temperature : 10.3°C
Humidity : 95.8%
Pressure : 956.2hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| DB0DAN | 339 | 2026-10-17 10:51:25 | 2026-10-17 12:35:10 |
| AA1-15 | 326 | 2026-10-17 11:05:45 | 2026-10-17 12:31:00 |
| DL1XH1-15 | 275 | 2026-10-17 11:25:03 | 2026-10-17 12:23:49 |
| KRY50SP-1 | 232 | 2026-10-17 11:03:26 | 2026-10-17 12:30:27 |
| KRY50SP | 223 | 2026-10-17 11:01:31 | 2026-10-17 12:30:28 |
| DL1XH-west | 176 | 2026-10-17 11:20:09 | 2026-10-17 12:24:44 |
| DM0DOS-11 | 157 | 2026-10-17 11:16:36 | 2026-10-17 12:24:54 |
| DG6HD-9 | 147 | 2026-10-17 11:01:50 | 2026-10-17 12:35:01 |
| DF8AY | 132 | 2026-10-17 11:16:29 | 2026-10-17 12:24:41 |
| DAC517 | 106 | 2026-10-17 10:49:18 | 2026-10-17 12:36:32 |
| SONDE2-11 | 104 | 2026-10-17 10:45:46 | 2026-10-17 12:41:44 |
| EDDB2-11 | 101 | 2026-10-17 10:45:50 | 2026-10-17 12:41:14 |
| DL1XH-15 | 85 | 2026-10-17 11:55:14 | 2026-10-17 12:17:10 |
| 13BRC | 84 | 2026-10-17 10:51:20 | 2026-10-17 12:32:14 |
| EDDB2-12 | 81 | 2026-10-17 10:45:54 | 2026-10-17 12:41:52 |
| DO3MHA-11 | 72 | 2026-10-17 11:43:43 | 2026-10-17 12:18:36 |
| SP3WXH-11 | 60 | 2026-10-17 11:00:13 | 2026-10-17 12:36:37 |
| SP3BTT-10 | 58 | 2026-10-17 10:51:27 | 2026-10-17 12:37:56 |
| S3001 | 55 | 2026-10-17 10:55:13 | 2026-10-17 12:33:33 |
| SP6BVK | 53 | 2026-10-17 11:04:13 | 2026-10-17 12:27:58 |
| DJ2DS-15 | 49 | 2026-10-17 11:37:37 | 2026-10-17 12:21:42 |
| SONCRA | 36 | 2026-10-17 11:16:14 | 2026-10-17 12:22:29 |
| DK4RSM-15 | 34 | 2026-10-17 11:10:15 | 2026-10-17 12:27:46 |
| MECKS9 | 25 | 2026-10-17 11:09:28 | 2026-10-17 12:15:49 |
| DK1YY | 24 | 2026-10-17 11:27:43 | 2026-10-17 12:21:32 |
| OK1SLM-15 | 20 | 2026-10-17 11:55:27 | 2026-10-17 12:16:41 |
| OE5MMP-10 | 20 | 2026-10-17 12:01:46 | 2026-10-17 12:13:09 |
| DB0UT-7 | 9 | 2026-10-17 11:48:02 | 2026-10-17 12:13:35 |
| DF8AY-15 | 7 | 2026-10-17 11:56:12 | 2026-10-17 12:15:37 |
| DL1JHR | 3 | 2026-10-17 11:47:12 | 2026-10-17 12:20:11 |
| DL1ZP-14 | 3 | 2026-10-17 11:50:43 | 2026-10-17 12:05:44 |
| SIMON2-13 | 3 | 2026-10-17 11:58:14 | 2026-10-17 12:16:06 |
| DF7PN | 2 | 2026-10-17 11:58:38 | 2026-10-17 12:00:42 |
| DH0BRO-15 | 2 | 2026-10-17 12:01:14 | 2026-10-17 12:11:41 |
| DL1LOL-11 | 1 | 2026-10-17 12:03:12 | 2026-10-17 12:03:12 |
| OHRDR0 | 1 | 2026-10-17 12:09:16 | 2026-10-17 12:09:16 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDDB2-12 | 2026-10-17 12:41:52 | 52.56620 | 14.71303 | 164° | 11km/h | 546m | -5.8m/s | 10.3°C | 95.8% | 956.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-17 12:41:44 | 52.56620 | 14.71303 | 164° | 11km/h | 546m | -5.8m/s | 10.3°C | 95.8% | 956.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-10-17 12:41:14 | 52.56682 | 14.71258 | 146° | 11km/h | 660m | -5.7m/s | 10.7°C | 94.6% | 943.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-17 12:41:13 | 52.56684 | 14.71255 | 146° | 11km/h | 666m | -5.7m/s | 10.7°C | 94.8% | 942.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-17 12:40:50 | 52.56718 | 14.71177 | 96° | 7km/h | 804m | -5.9m/s | 11.8°C | 90.5% | 927.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-10-17 12:40:43 | 52.56718 | 14.71154 | 76° | 9km/h | 839m | -5.8m/s | 11.8°C | 90.0% | 923.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-17 12:40:42 | 52.56717 | 14.71150 | 75° | 9km/h | 845m | -6.1m/s | 11.9°C | 89.6% | 922.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-17 12:40:19 | 52.56682 | 14.71043 | 59° | 15km/h | 985m | -5.8m/s | 11.5°C | 86.3% | 907.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-10-17 12:40:12 | 52.56669 | 14.71010 | 58° | 16km/h | 1019m | -5.6m/s | 11.3°C | 89.4% | 903.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-17 12:40:11 | 52.56667 | 14.71004 | 55° | 16km/h | 1025m | -5.6m/s | 11.3°C | 90.0% | 903.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-17 12:39:48 | 52.56594 | 14.70861 | 44° | 16km/h | 1162m | -6.0m/s | 10.7°C | 90.7% | 888.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-10-17 12:39:41 | 52.56575 | 14.70832 | 41° | 16km/h | 1197m | -5.8m/s | 10.6°C | 89.3% | 884.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-17 12:39:40 | 52.56571 | 14.70827 | 40° | 16km/h | 1203m | -6.0m/s | 10.6°C | 89.2% | 884.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-17 12:39:17 | 52.56503 | 14.70734 | 37° | 11km/h | 1349m | -6.3m/s | 9.6°C | 0% | 868.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-10-17 12:39:10 | 52.56488 | 14.70716 | 35° | 11km/h | 1387m | -6.3m/s | 9.3°C | 94.0% | 864.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-17 12:39:09 | 52.56485 | 14.70713 | 34° | 11km/h | 1393m | -6.4m/s | 9.2°C | 94.2% | 864.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-17 12:38:45 | 52.56433 | 14.70663 | 20° | 5km/h | 1548m | -6.3m/s | 8.1°C | 94.0% | 847.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-10-17 12:38:39 | 52.56423 | 14.70652 | 32° | 7km/h | 1587m | -6.4m/s | 7.9°C | 90.0% | 844.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-17 12:38:38 | 52.56421 | 14.70650 | 33° | 7km/h | 1594m | -6.6m/s | 7.8°C | 89.6% | 843.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-17 12:38:14 | 52.56377 | 14.70583 | 50° | 9km/h | 1765m | -7.5m/s | 6.7°C | 91.1% | 826.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-10-17 12:38:09 | 52.56367 | 14.70561 | 52° | 11km/h | 1809m | -7.4m/s | 6.3°C | 92.3% | 821.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-17 12:38:07 | 52.56365 | 14.70557 | 55° | 11km/h | 1817m | -7.8m/s | 6.3°C | 92.6% | 820.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-10-17 12:37:56 | 52.56343 | 14.70505 | 57° | 16km/h | 1899m | -7.4m/s | 5.6°C | 94.9% | 812.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-17 12:37:43 | 52.56311 | 14.70429 | 54° | 16km/h | 1997m | -7.6m/s | 4.9°C | 96.8% | 803.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-10-17 12:37:37 | 52.56293 | 14.70391 | 48° | 16km/h | 2049m | -7.5m/s | 4.6°C | 95.3% | 798.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-17 12:37:36 | 52.56290 | 14.70386 | 48° | 15km/h | 2056m | -7.2m/s | 4.6°C | 95.2% | 797.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-17 12:37:12 | 52.56218 | 14.70282 | 40° | 16km/h | 2229m | -7.5m/s | 3.3°C | 92.4% | 780.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-10-17 12:37:06 | 52.56194 | 14.70251 | 38° | 16km/h | 2283m | -8.0m/s | 2.8°C | 93.7% | 775.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-17 12:37:05 | 52.56190 | 14.70246 | 40° | 16km/h | 2291m | -7.6m/s | 2.8°C | 93.6% | 774.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-10-17 12:36:56 | 52.56165 | 14.70206 | 47° | 24km/h | 2352m | -7.9m/s | 2.1°C | 96.4% | 768.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-17 12:36:41 | 52.56108 | 14.70123 | 44° | 20km/h | 2473m | -8.1m/s | 1.3°C | 100.0% | 757.3hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-10-17 12:36:37 | 52.56087 | 14.70092 | 39° | 22km/h | 2513m | -8.2m/s | 1.1°C | 96.9% | 753.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-10-17 12:36:35 | 52.56083 | 14.70086 | 38° | 22km/h | 2521m | -8.2m/s | 1.1°C | 93.9% | 752.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-17 12:36:34 | 52.56073 | 14.70074 | 38° | 22km/h | 2537m | -8.1m/s | 1.1°C | 86.8% | 751.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-10-17 12:36:32 | 52.56069 | 14.70068 | 39° | 24km/h | 2545m | -7.9m/s | 1.0°C | 87.2% | 750.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-17 12:36:10 | 52.55958 | 14.69947 | 31° | 24km/h | 2726m | -9.0m/s | -0.4°C | 89.8% | 733.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-10-17 12:36:06 | 52.55938 | 14.69926 | 34° | 24km/h | 2761m | -8.9m/s | -0.7°C | 91.4% | 730.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-10-17 12:36:04 | 52.55921 | 14.69910 | 26° | 26km/h | 2787m | -8.6m/s | -1.0°C | 93.0% | 728.3hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-17 12:36:02 | 52.55915 | 14.69906 | 26° | 24km/h | 2796m | -8.5m/s | -1.1°C | 93.5% | 727.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-10-17 12:35:55 | 52.55875 | 14.69871 | 29° | 40km/h | 2865m | -9.9m/s | -1.7°C | 0% | 721.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-17 12:35:39 | 52.55784 | 14.69781 | 38° | 29km/h | 3014m | -8.4m/s | -2.9°C | 100.0% | 708.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-10-17 12:35:35 | 52.55756 | 14.69742 | 41° | 31km/h | 3064m | -9.4m/s | -3.2°C | 100.0% | 703.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-10-17 12:35:33 | 52.55743 | 14.69724 | 43° | 35km/h | 3083m | -8.9m/s | -2.1°C | 73.6% | 702.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-10-17 12:35:32 | 52.55743 | 14.69723 | 44° | 35km/h | 3084m | -8.9m/s | -2.1°C | 73.6% | 702.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-10-17 12:35:10 | 52.55598 | 14.69464 | 47° | 38km/h | 3286m | -9.9m/s | -1.8°C | 29.7% | 684.39hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DG6HD-9 | 2026-10-17 12:35:01 | 52.55538 | 14.69352 | 49° | 38km/h | 3369m | -9.5m/s | -2.4°C | 38.6% | 677.2hPa | 2.6V | 08:12:06 | 02:20:31 | 00:00:00 | |
| SONDE2-11 | 2026-10-17 12:35:01 | 52.55532 | 14.69339 | 50° | 40km/h | 3378m | -8.9m/s | -2.5°C | 35.2% | 676.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-10-17 12:34:40 | 52.55392 | 14.69067 | 48° | 40km/h | 3567m | -9.7m/s | -4.3°C | 57.5% | 660.65hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-10-17 12:34:40 | 52.55392 | 14.69067 | 49° | 42km/h | 3567m | -9.7m/s | -4.2°C | 59.5% | 660.6hPa | 2.6V | 08:11:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-17 12:34:37 | 52.55370 | 14.69025 | 48° | 44km/h | 3595m | -9.7m/s | -4.6°C | 58.8% | 658.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-10-17 12:34:33 | 52.55334 | 14.68956 | 50° | 42km/h | 3641m | -9.6m/s | -5.0°C | 60.4% | 654.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-10-17 12:34:31 | 52.55319 | 14.68928 | 48° | 44km/h | 3660m | -10.0m/s | -5.2°C | 60.8% | 652.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-17 12:34:29 | 52.55312 | 14.68914 | 48° | 42km/h | 3669m | -9.3m/s | -5.3°C | 61.1% | 652.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-10-17 12:34:25 | 52.55283 | 14.68859 | 48° | 42km/h | 3706m | -9.6m/s | -5.6°C | 63.2% | 649.05hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-10-17 12:34:10 | 52.55178 | 14.68668 | 46° | 37km/h | 3845m | -9.8m/s | -6.8°C | 60.8% | 637.59hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DG6HD-9 | 2026-10-17 12:34:00 | 52.55112 | 14.68550 | 50° | 42km/h | 3941m | -9.2m/s | -7.3°C | 53.3% | 629.8hPa | 2.6V | 08:12:06 | 02:19:30 | 00:00:00 | |
| EDDB2-11 | 2026-10-17 12:33:59 | 52.55106 | 14.68537 | 48° | 40km/h | 3950m | -9.3m/s | -7.3°C | 47.8% | 629.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-17 12:33:58 | 52.55099 | 14.68524 | 50° | 38km/h | 3960m | -9.7m/s | -7.3°C | 48.6% | 628.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-10-17 12:33:55 | 52.55080 | 14.68485 | 51° | 38km/h | 3989m | -9.9m/s | -7.2°C | 42.3% | 626hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-10-17 12:33:40 | 52.54979 | 14.68289 | 46° | 37km/h | 4131m | -8.9m/s | -6.8°C | 9.7% | 614.78hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DG6HD-9 | 2026-10-17 12:33:39 | 52.54972 | 14.68277 | 49° | 40km/h | 4140m | -9.8m/s | -6.7°C | 9.7% | 614hPa | 2.5V | 08:12:57 | 02:19:09 | 00:00:00 | |
| EDDB2-12 | 2026-10-17 12:33:35 | 52.54938 | 14.68217 | 46° | 40km/h | 4187m | -9.9m/s | -7.0°C | 8.7% | 610.3hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S3001 | 2026-10-17 12:33:33 | 52.54923 | 14.68193 | 44° | 38km/h | 4206m | -9.5m/s | -7.0°C | 8.3% | 608.8hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-10-17 12:33:31 | 52.54909 | 14.68169 | 44° | 40km/h | 4225m | -9.5m/s | -7.0°C | 8.0% | 607.3hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-10-17 12:33:28 | 52.54895 | 14.68146 | 43° | 38km/h | 4244m | -9.3m/s | -7.1°C | 8.2% | 605.9hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-17 12:33:27 | 52.54887 | 14.68135 | 44° | 40km/h | 4253m | -9.1m/s | -7.1°C | 8.2% | 605.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-10-17 12:33:25 | 52.54873 | 14.68113 | 42° | 37km/h | 4272m | -9.5m/s | -7.3°C | 8.2% | 603.67hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DG6HD-9 | 2026-10-17 12:33:19 | 52.54830 | 14.68047 | 43° | 38km/h | 4329m | -10.3m/s | -7.4°C | 13.8% | 599.5hPa | 2.5V | 08:12:57 | 02:18:49 | 00:00:00 | |
| DG6HD-9 | 2026-10-17 12:32:59 | 52.54683 | 14.67851 | 40° | 37km/h | 4522m | -9.7m/s | -8.7°C | 18.7% | 584.6hPa | 2.5V | 08:13:48 | 02:18:29 | 00:00:00 | |
| EDDB2-11 | 2026-10-17 12:32:57 | 52.54668 | 14.67832 | 40° | 37km/h | 4541m | -9.8m/s | -8.9°C | 15.8% | 583.2hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-17 12:32:56 | 52.54661 | 14.67822 | 38° | 35km/h | 4550m | -9.6m/s | -9.0°C | 15.9% | 582.5hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-10-17 12:32:55 | 52.54654 | 14.67812 | 42° | 35km/h | 4560m | -9.6m/s | -9.1°C | 16.2% | 581.75hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-10-17 12:32:40 | 52.54553 | 14.67666 | 42° | 33km/h | 4707m | -9.8m/s | -10°C | 22.9% | 570.63hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DG6HD-9 | 2026-10-17 12:32:38 | 52.54539 | 14.67645 | 43° | 35km/h | 4726m | -10m/s | -10.2°C | 27% | 569.2hPa | 2.6V | 08:13:48 | 02:18:08 | 00:00:00 | |
| DAC517 | 2026-10-17 12:32:35 | 52.54520 | 14.67614 | 44° | 37km/h | 4755m | -9.9m/s | -10.4°C | 23.0% | 567.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DG6HD-9 | 2026-10-17 12:32:17 | 52.54398 | 14.67384 | 54° | 44km/h | 4929m | -10.3m/s | -11.5°C | 25.2% | 554.2hPa | 2.6V | 08:13:48 | 02:17:47 | 00:00:00 | |
| 13BRC | 2026-10-17 12:32:14 | 52.54385 | 14.67355 | 53° | 46km/h | 4949m | -10.4m/s | -11.6°C | 21.7% | 552.7hPa | 2.5V | 08:13:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-10-17 12:32:13 | 52.54378 | 14.67340 | 55° | 47km/h | 4959m | -10.6m/s | -11.7°C | 21.4% | 552.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DG6HD-9 | 2026-10-17 12:31:57 | 52.54239 | 14.67055 | 48° | 51km/h | 5139m | -9.8m/s | -11.8°C | 24.5% | 539.3hPa | 2.5V | 08:14:39 | 02:17:26 | 00:00:00 | |
| DB0DAN | 2026-10-17 12:31:55 | 52.54230 | 14.67039 | 48° | 49km/h | 5149m | -9.9m/s | -11.9°C | 20.6% | 538.49hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-10-17 12:31:55 | 52.54230 | 14.67039 | 47° | 51km/h | 5149m | -9.9m/s | -11.9°C | 20.6% | 538.5hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-10-17 12:31:54 | 52.54222 | 14.67024 | 44° | 49km/h | 5159m | -9.9m/s | -12.0°C | 20.8% | 537.8hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| 13BRC | 2026-10-17 12:31:53 | 52.54221 | 14.67024 | 46° | 51km/h | 5159m | -9.9m/s | -12.0°C | 20.8% | 537.7hPa | 2.5V | 08:14:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-10-17 12:31:51 | 52.54203 | 14.66994 | 47° | 53km/h | 5178m | -9.9m/s | -12.2°C | 21.2% | 536.4hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-10-17 12:31:40 | 52.54088 | 14.66817 | 43° | 51km/h | 5297m | -10.1m/s | -12.8°C | 16.9% | 528.26hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DG6HD-9 | 2026-10-17 12:31:35 | 52.54038 | 14.66742 | 42° | 53km/h | 5345m | -9.9m/s | -13.1°C | 21.8% | 524.8hPa | 2.5V | 08:14:39 | 02:17:05 | 00:00:00 | |
| 13BRC | 2026-10-17 12:31:33 | 52.54027 | 14.66727 | 43° | 55km/h | 5354m | -9.4m/s | -13.2°C | 18.6% | 524.1hPa | 2.6V | 08:14:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-10-17 12:31:31 | 52.53986 | 14.66670 | 40° | 53km/h | 5396m | -12.4m/s | -13.1°C | 17.7% | 521.3hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S3001 | 2026-10-17 12:31:28 | 52.53966 | 14.66640 | 42° | 55km/h | 5421m | -12.4m/s | -13.2°C | 17.3% | 519.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-10-17 12:31:25 | 52.53934 | 14.66594 | 40° | 53km/h | 5456m | -11.8m/s | -13.4°C | 16.5% | 517.29hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DG6HD-9 | 2026-10-17 12:31:14 | 52.53816 | 14.66440 | 37° | 55km/h | 5599m | -13.9m/s | -14.4°C | 22.9% | 507.6hPa | 2.6V | 08:15:30 | 02:16:44 | 00:00:00 | |
| 13BRC | 2026-10-17 12:31:13 | 52.53816 | 14.66440 | 38° | 55km/h | 5600m | -13.9m/s | -14.4°C | 18.4% | 507.6hPa | 2.5V | 08:15:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-10-17 12:31:10 | 52.53773 | 14.66387 | 35° | 51km/h | 5653m | -13.6m/s | -15°C | 19.3% | 504.11hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-10-17 12:31:00 | 52.53658 | 14.66260 | 34° | 57km/h | 5790m | -13.5m/s | -16.1°C | 24.6% | 495hPa | 2.5V | 08:16:21 | 02:16:30 | 00:00:00 | |
| EDDB2-12 | 2026-10-17 12:31:00 | 52.53646 | 14.66247 | 34° | 55km/h | 5803m | -13.4m/s | -16.2°C | 19.5% | 494.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S3001 | 2026-10-17 12:30:57 | 52.53623 | 14.66221 | 32° | 53km/h | 5830m | -13.4m/s | -16.4°C | 19.0% | 492.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-10-17 12:30:56 | 52.53599 | 14.66197 | 32° | 57km/h | 5857m | -14.1m/s | -16.5°C | 20.2% | 490.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-10-17 12:30:55 | 52.53599 | 14.66197 | 32° | 55km/h | 5857m | -14.1m/s | -16.5°C | 20.2% | 490.57hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DG6HD-9 | 2026-10-17 12:30:49 | 52.53528 | 14.66118 | 36° | 55km/h | 5941m | -14.1m/s | -17.2°C | 23.3% | 485.1hPa | 2.6V | 08:15:30 | 02:16:19 | 00:00:00 | |
| DB0DAN | 2026-10-17 12:30:40 | 52.53425 | 14.65998 | 38° | 53km/h | 6067m | -14.7m/s | -18.4°C | 20.3% | 477.22hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DG6HD-9 | 2026-10-17 12:30:29 | 52.53298 | 14.65838 | 40° | 58km/h | 6221m | -14.5m/s | -19.8°C | 25.8% | 467.6hPa | 2.5V | 08:16:21 | 02:15:59 | 00:00:00 | |
| EDDB2-12 | 2026-10-17 12:30:29 | 52.53287 | 14.65822 | 41° | 58km/h | 6236m | -14.6m/s | -19.9°C | 21.8% | 466.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-10-17 12:30:28 | 52.53286 | 14.65822 | 42° | 58km/h | 6236m | -14.6m/s | -19.9°C | 21.8% | 466.6hPa | 2.6V | 08:16:00 | 00:00:00 | 00:00:00 | |
| KRY50SP-1 | 2026-10-17 12:30:27 | 52.53286 | 14.65822 | 42° | 58km/h | 6236m | -14.6m/s | -19.9°C | 21.8% | 466.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-10-17 12:30:25 | 52.53253 | 14.65772 | 40° | 57km/h | 6278m | -13.7m/s | -20.3°C | 21.6% | 464.03hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-10-17 12:30:25 | 52.53241 | 14.65757 | 39° | 58km/h | 6292m | -14.1m/s | -20.2°C | 20.8% | 463.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-10-17 12:30:23 | 52.53230 | 14.65740 | 40° | 71km/h | 6306m | -14.3m/s | -20.3°C | 22.7% | 462.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
