
Distance (Route):
Temperature : 25.1°C
Humidity : 0%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA1-15 | 2026-08-05 09:50:19 | 53.49209 | 11.36984 | 62° | 16km/h | 278m | -5.5m/s | 25.1°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:50:15 | 53.49201 | 11.36960 | 61° | 15km/h | 299m | -4.9m/s | 24.8°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:50:13 | 53.49197 | 11.36949 | 61° | 15km/h | 308m | -4.6m/s | 24.6°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:50:11 | 53.49193 | 11.36938 | 61° | 16km/h | 317m | -4.7m/s | 24.5°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:50:08 | 53.49187 | 11.36920 | 59° | 16km/h | 331m | -4.5m/s | 24.4°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:50:06 | 53.49182 | 11.36907 | 58° | 18km/h | 339m | -3.8m/s | 24.3°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:50:04 | 53.49178 | 11.36893 | 62° | 18km/h | 346m | -3.2m/s | 24.3°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:50:03 | 53.49176 | 11.36886 | 63° | 18km/h | 350m | -3.5m/s | 24.2°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:50:00 | 53.49170 | 11.36864 | 68° | 22km/h | 360m | -3m/s | 24.1°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:49:58 | 53.49165 | 11.36846 | 66° | 24km/h | 365m | -2.8m/s | 24.1°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:49:56 | 53.49160 | 11.36827 | 62° | 24km/h | 370m | -2.2m/s | 24°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:49:53 | 53.49151 | 11.36803 | 52° | 22km/h | 378m | -2.8m/s | 24°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:49:51 | 53.49144 | 11.36789 | 53° | 22km/h | 384m | -3.1m/s | 24°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:49:49 | 53.49138 | 11.36774 | 59° | 22km/h | 390m | -3.1m/s | 23.9°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:49:47 | 53.49135 | 11.36765 | 61° | 22km/h | 393m | -3.1m/s | 23.8°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:49:45 | 53.49127 | 11.36739 | 64° | 24km/h | 402m | -3.5m/s | 23.6°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:49:43 | 53.49122 | 11.36722 | 60° | 22km/h | 409m | -4.1m/s | 23.5°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:49:40 | 53.49113 | 11.36696 | 59° | 24km/h | 421m | -4m/s | 23.5°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:49:38 | 53.49107 | 11.36680 | 57° | 24km/h | 429m | -4m/s | 23.4°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:49:36 | 53.49100 | 11.36663 | 57° | 26km/h | 437m | -3.8m/s | 23.4°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:49:34 | 53.49093 | 11.36644 | 59° | 26km/h | 445m | -4m/s | 23.2°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:49:32 | 53.49087 | 11.36625 | 61° | 26km/h | 452m | -3.9m/s | 23.1°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:49:30 | 53.49081 | 11.36607 | 63° | 24km/h | 460m | -4m/s | 23°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:49:25 | 53.49068 | 11.36562 | 62° | 22km/h | 481m | -4.3m/s | 22.8°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:49:24 | 53.49068 | 11.36562 | 62° | 22km/h | 485m | -4.2m/s | 0°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:49:23 | 53.49062 | 11.36545 | 61° | 24km/h | 490m | -4.2m/s | 22.7°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:49:21 | 53.49059 | 11.36536 | 61° | 24km/h | 498m | -4.1m/s | 0°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:49:19 | 53.49050 | 11.36510 | 61° | 24km/h | 506m | -4.4m/s | 22.6°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:49:18 | 53.49050 | 11.36510 | 61° | 24km/h | 510m | -4.4m/s | 0°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:49:15 | 53.49040 | 11.36473 | 67° | 24km/h | 523m | -4.8m/s | 22.4°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:49:14 | 53.49040 | 11.36473 | 68° | 24km/h | 528m | -4.8m/s | 0°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:49:12 | 53.49034 | 11.36445 | 72° | 24km/h | 537m | -4.3m/s | 22.3°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:49:11 | 53.49034 | 11.36445 | 73° | 22km/h | 542m | -4.1m/s | 0°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:49:11 | 53.49032 | 11.36436 | 71° | 24km/h | 542m | -4.1m/s | 22.3°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:49:08 | 53.49026 | 11.36409 | 68° | 22km/h | 555m | -4m/s | 22.1°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:49:08 | 53.49028 | 11.36418 | 68° | 22km/h | 555m | -3.9m/s | 0°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:49:06 | 53.49022 | 11.36392 | 67° | 22km/h | 563m | -4.6m/s | 22.1°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:49:05 | 53.49022 | 11.36392 | 67° | 22km/h | 568m | -4.5m/s | 0°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:49:04 | 53.49018 | 11.36374 | 68° | 24km/h | 573m | -4.6m/s | 22°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:49:02 | 53.49016 | 11.36365 | 69° | 24km/h | 582m | -3.7m/s | 0°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:49:00 | 53.49009 | 11.36337 | 69° | 24km/h | 589m | -3.7m/s | 21.9°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:48:59 | 53.49009 | 11.36337 | 69° | 24km/h | 593m | -3.9m/s | 0°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:48:57 | 53.49003 | 11.36310 | 69° | 22km/h | 601m | -3.8m/s | 21.7°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:48:56 | 53.49003 | 11.36310 | 70° | 22km/h | 605m | -3.5m/s | 0°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:48:55 | 53.48999 | 11.36291 | 69° | 22km/h | 608m | -3.6m/s | 21.7°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:48:53 | 53.48995 | 11.36274 | 68° | 22km/h | 616m | -3.4m/s | 21.6°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:48:53 | 53.48997 | 11.36282 | 69° | 22km/h | 616m | -3.3m/s | 0°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:48:51 | 53.48991 | 11.36257 | 68° | 22km/h | 623m | -3.4m/s | 21.5°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:48:50 | 53.48991 | 11.36257 | 69° | 24km/h | 626m | -3.2m/s | 0°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:48:49 | 53.48987 | 11.36239 | 69° | 24km/h | 629m | -3.3m/s | 21.4°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:48:47 | 53.48984 | 11.36229 | 69° | 24km/h | 650m | -3.4m/s | 0°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:48:44 | 53.48976 | 11.36191 | 70° | 24km/h | 646m | -3.3m/s | 21.2°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:48:43 | 53.48976 | 11.36190 | 71° | 24km/h | 650m | -3.4m/s | 0°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:48:42 | 53.48972 | 11.36171 | 71° | 24km/h | 653m | -3.5m/s | 21.2°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:48:40 | 53.48968 | 11.36152 | 70° | 24km/h | 659m | -3.2m/s | 21.1°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:48:38 | 53.48963 | 11.36133 | 68° | 24km/h | 666m | -3.1m/s | 21°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:48:37 | 53.48963 | 11.36133 | 69° | 24km/h | 669m | -2.9m/s | 0°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:48:36 | 53.48961 | 11.36123 | 66° | 24km/h | 669m | -2.9m/s | 21°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:48:34 | 53.48956 | 11.36105 | 62° | 24km/h | 678m | -3.2m/s | 0°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:48:31 | 53.48947 | 11.36078 | 62° | 26km/h | 685m | -3.4m/s | 20.8°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:48:31 | 53.48947 | 11.36078 | 62° | 26km/h | 688m | -3.5m/s | 0°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:48:29 | 53.48938 | 11.36049 | 66° | 26km/h | 695m | -3.5m/s | 20.7°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:48:28 | 53.48938 | 11.36049 | 66° | 26km/h | 699m | -3.4m/s | 0°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:48:27 | 53.48933 | 11.36029 | 69° | 26km/h | 702m | -3.3m/s | 20.7°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:48:25 | 53.48928 | 11.36008 | 71° | 26km/h | 708m | -3m/s | 20.6°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:48:25 | 53.48930 | 11.36018 | 72° | 26km/h | 708m | -3.0m/s | 0°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:48:23 | 53.48924 | 11.35987 | 71° | 27km/h | 714m | -3.3m/s | 20.5°C | 0% | 0hPa | 5.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:48:22 | 53.48924 | 11.35987 | 72° | 26km/h | 717m | -3.1m/s | 0°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:48:19 | 53.48915 | 11.35945 | 69° | 26km/h | 727m | -3m/s | 20.6°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:48:18 | 53.48915 | 11.35945 | 69° | 26km/h | 730m | -2.9m/s | 0°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:48:16 | 53.48908 | 11.35914 | 69° | 26km/h | 735m | -2.9m/s | 20.7°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:48:15 | 53.48908 | 11.35914 | 69° | 27km/h | 738m | -2.8m/s | 0°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:48:15 | 53.48905 | 11.35904 | 68° | 27km/h | 738m | -2.8m/s | 20.8°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-15 | 2026-08-05 09:48:12 | 53.48887 | 11.35827 | 70° | 27km/h | 774m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:48:12 | 53.48897 | 11.35871 | 69° | 29km/h | 746m | -3m/s | 20.7°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:48:12 | 53.48900 | 11.35882 | 69° | 27km/h | 746m | -3.0m/s | 0°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:48:10 | 53.48892 | 11.35849 | 69° | 29km/h | 752m | -3.1m/s | 20.7°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:48:09 | 53.48892 | 11.35849 | 69° | 29km/h | 755m | -3.0m/s | 0°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:48:08 | 53.48887 | 11.35827 | 70° | 27km/h | 758m | -3.1m/s | 20.6°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:48:06 | 53.48882 | 11.35804 | 68° | 29km/h | 764m | -3m/s | 20.7°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:48:06 | 53.48884 | 11.35815 | 70° | 27km/h | 764m | -3.0m/s | 0°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:48:03 | 53.48874 | 11.35772 | 71° | 27km/h | 774m | -2.9m/s | 20.6°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:48:03 | 53.48876 | 11.35782 | 71° | 27km/h | 774m | -2.9m/s | 0°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:48:01 | 53.48870 | 11.35750 | 70° | 27km/h | 779m | -3m/s | 20.6°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:48:00 | 53.48869 | 11.35750 | 71° | 27km/h | 782m | -3.0m/s | 0°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:47:59 | 53.48865 | 11.35728 | 71° | 27km/h | 785m | -3m/s | 20.6°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:47:57 | 53.48860 | 11.35707 | 68° | 27km/h | 791m | -3m/s | 20.5°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:47:57 | 53.48863 | 11.35718 | 69° | 27km/h | 791m | -3.0m/s | 0°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:47:55 | 53.48858 | 11.35697 | 67° | 27km/h | 794m | -2.8m/s | 20.5°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:47:54 | 53.48855 | 11.35686 | 66° | 27km/h | 800m | -3.0m/s | 0°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:47:53 | 53.48849 | 11.35665 | 66° | 27km/h | 803m | -3.1m/s | 20.5°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:47:51 | 53.48846 | 11.35654 | 66° | 27km/h | 810m | -3.2m/s | 0°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:47:50 | 53.48843 | 11.35643 | 66° | 27km/h | 810m | -3.3m/s | 20.5°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:47:48 | 53.48835 | 11.35611 | 66° | 27km/h | 819m | -3.1m/s | 20.4°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:47:48 | 53.48838 | 11.35622 | 66° | 27km/h | 819m | -3.1m/s | 0°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:47:46 | 53.48830 | 11.35590 | 69° | 27km/h | 825m | -3.2m/s | 20.4°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:47:45 | 53.48830 | 11.35590 | 69° | 27km/h | 829m | -3.2m/s | 0°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:47:44 | 53.48825 | 11.35568 | 70° | 27km/h | 832m | -3.4m/s | 20.3°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:47:42 | 53.48822 | 11.35556 | 71° | 29km/h | 839m | -3.2m/s | 0°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:47:42 | 53.48820 | 11.35545 | 71° | 27km/h | 839m | -3.3m/s | 20.3°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:47:39 | 53.48815 | 11.35522 | 71° | 27km/h | 848m | -3.4m/s | 0°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:47:38 | 53.48810 | 11.35500 | 68° | 29km/h | 852m | -3.3m/s | 20.2°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:47:36 | 53.48807 | 11.35489 | 69° | 29km/h | 859m | -3.4m/s | 0°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:47:36 | 53.48805 | 11.35477 | 67° | 29km/h | 859m | -3.5m/s | 20.2°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:47:33 | 53.48796 | 11.35443 | 67° | 29km/h | 870m | -3.5m/s | 20.1°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:47:31 | 53.48790 | 11.35419 | 67° | 31km/h | 877m | -3.4m/s | 20°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:47:30 | 53.48790 | 11.35419 | 68° | 31km/h | 880m | -3.3m/s | 0°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:47:29 | 53.48784 | 11.35395 | 69° | 31km/h | 884m | -3.6m/s | 20°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:47:27 | 53.48782 | 11.35382 | 70° | 31km/h | 891m | -3.5m/s | 0°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:47:27 | 53.48779 | 11.35371 | 70° | 31km/h | 891m | -3.5m/s | 20°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:47:25 | 53.48774 | 11.35347 | 70° | 31km/h | 898m | -3.4m/s | 19.9°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:47:24 | 53.48774 | 11.35347 | 71° | 31km/h | 901m | -3.4m/s | 0°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:47:23 | 53.48768 | 11.35322 | 70° | 31km/h | 904m | -3.5m/s | 19.8°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:47:21 | 53.48766 | 11.35310 | 71° | 31km/h | 911m | -3.4m/s | 0°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:47:20 | 53.48760 | 11.35285 | 69° | 31km/h | 915m | -3.4m/s | 19.8°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:47:18 | 53.48758 | 11.35273 | 69° | 33km/h | 922m | -3.4m/s | 0°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:47:18 | 53.48755 | 11.35260 | 69° | 31km/h | 922m | -3.4m/s | 19.8°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:47:16 | 53.48749 | 11.35235 | 70° | 31km/h | 929m | -3.6m/s | 19.7°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:47:15 | 53.48749 | 11.35235 | 70° | 31km/h | 933m | -3.5m/s | 0°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:47:14 | 53.48743 | 11.35210 | 68° | 31km/h | 936m | -3.4m/s | 19.7°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-15 | 2026-08-05 09:47:12 | 53.48726 | 11.35133 | 69° | 33km/h | 987m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:47:12 | 53.48737 | 11.35184 | 69° | 33km/h | 943m | -3.6m/s | 19.6°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:47:12 | 53.48740 | 11.35197 | 70° | 33km/h | 943m | -3.6m/s | 0°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:47:09 | 53.48732 | 11.35159 | 70° | 33km/h | 954m | -3.7m/s | 0°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:47:08 | 53.48726 | 11.35133 | 70° | 33km/h | 958m | -3.7m/s | 19.5°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2SHX-10 | 2026-08-05 09:47:06 | 53.48723 | 11.35120 | 70° | 33km/h | 965m | -3.5m/s | 0°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:47:05 | 53.48717 | 11.35094 | 71° | 33km/h | 969m | -3.7m/s | 19.4°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-05 09:47:03 | 53.48712 | 11.35068 | 71° | 33km/h | 976m | -3.5m/s | 19.3°C | 0% | 0hPa | 5.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
