
Distance (Route):
Temperature : 0°C
Humidity : 0%
Pressure : 0hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| SQ6EMJ | 434 | 2026-09-07 15:48:08 | 2026-09-07 16:37:03 |
| SP3BTT-10 | 374 | 2026-09-07 13:43:21 | 2026-09-07 17:25:54 |
| OM5KV | 266 | 2026-09-07 14:30:56 | 2026-09-07 15:06:50 |
| OE5MMP-10 | 251 | 2026-09-07 14:20:33 | 2026-09-07 15:46:05 |
| BIOWL1-15 | 245 | 2026-09-07 14:27:19 | 2026-09-07 15:24:27 |
| OE3MUC-15 | 220 | 2026-09-07 14:49:41 | 2026-09-07 15:39:24 |
| OE3JTB-15 | 213 | 2026-09-07 13:48:10 | 2026-09-07 16:40:05 |
| PETON7-10 | 209 | 2026-09-07 14:31:29 | 2026-09-07 15:50:10 |
| AA1-15 | 169 | 2026-09-07 14:11:31 | 2026-09-07 15:39:17 |
| DM0DOS-11 | 137 | 2026-09-07 14:41:00 | 2026-09-07 15:20:26 |
| AM1SDL-15 | 128 | 2026-09-07 13:39:48 | 2026-09-07 15:41:05 |
| PG1ADW-2 | 116 | 2026-09-07 14:36:41 | 2026-09-07 15:29:35 |
| EDDB2-12 | 93 | 2026-09-07 13:15:50 | 2026-09-07 16:55:15 |
| SONDE2-11 | 92 | 2026-09-07 13:16:18 | 2026-09-07 16:55:14 |
| EDDB2-11 | 86 | 2026-09-07 13:16:46 | 2026-09-07 16:54:04 |
| OE5DRO-10 | 81 | 2026-09-07 14:40:53 | 2026-09-07 15:21:56 |
| HSKMA3-T | 79 | 2026-09-07 14:58:16 | 2026-09-07 15:15:07 |
| DL1XH-west | 75 | 2026-09-07 14:54:22 | 2026-09-07 15:13:30 |
| NBG1-10 | 74 | 2026-09-07 13:51:45 | 2026-09-07 14:56:20 |
| DAC517 | 60 | 2026-09-07 14:11:49 | 2026-09-07 14:37:39 |
| DO8TBO-1 | 26 | 2026-09-07 14:55:17 | 2026-09-07 15:18:34 |
| OE5DXL-15 | 25 | 2026-09-07 14:51:53 | 2026-09-07 15:17:38 |
| OK1ALN | 22 | 2026-09-07 14:03:37 | 2026-09-07 16:31:04 |
| DB0UT-7 | 21 | 2026-09-07 14:47:17 | 2026-09-07 15:16:30 |
| OK1SLM-15 | 18 | 2026-09-07 14:19:08 | 2026-09-07 15:45:54 |
| SONCRA | 11 | 2026-09-07 13:59:02 | 2026-09-07 15:29:06 |
| DL1JHR | 10 | 2026-09-07 13:23:08 | 2026-09-07 13:33:01 |
| S3001 | 9 | 2026-09-07 13:53:05 | 2026-09-07 15:40:13 |
| OE3OSB-13 | 9 | 2026-09-07 14:24:03 | 2026-09-07 16:07:04 |
| DO2SHX-10 | 8 | 2026-09-07 14:54:18 | 2026-09-07 14:54:54 |
| POL1PZ | 8 | 2026-09-07 16:32:11 | 2026-09-07 16:35:37 |
| MECKS9 | 2 | 2026-09-07 14:54:00 | 2026-09-07 14:58:00 |
| DC4HF-4 | 1 | 2026-09-07 14:56:10 | 2026-09-07 14:56:10 |
| S52SK | 1 | 2026-09-07 15:07:40 | 2026-09-07 15:07:40 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP3BTT-10 | 2026-09-07 17:25:54 | 51.19542 | 16.83337 | 350° | 27km/h | 576m | -1.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:25:46 | 51.19489 | 16.83340 | 7° | 22km/h | 588m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:25:40 | 51.19456 | 16.83336 | 3° | 20km/h | 595m | -1.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:25:34 | 51.19426 | 16.83343 | 347° | 27km/h | 602m | -1.1m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:25:28 | 51.19385 | 16.83352 | 354° | 27km/h | 609m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:25:21 | 51.19338 | 16.83354 | 7° | 22km/h | 619m | -1.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:25:12 | 51.19291 | 16.83358 | 351° | 24km/h | 638m | -1.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:24:57 | 51.19193 | 16.83370 | 8° | 22km/h | 653m | -1.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:24:50 | 51.19156 | 16.83371 | 354° | 24km/h | 663m | -1.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:24:42 | 51.19105 | 16.83383 | 360° | 27km/h | 669m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:24:21 | 51.18971 | 16.83384 | 1° | 29km/h | 698m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:24:14 | 51.18921 | 16.83375 | 11° | 22km/h | 712m | -1.1m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:24:08 | 51.18887 | 16.83369 | 360° | 22km/h | 713m | -1.1m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:24:00 | 51.18835 | 16.83373 | 3° | 29km/h | 727m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:23:53 | 51.18784 | 16.83357 | 12° | 24km/h | 734m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:23:47 | 51.18750 | 16.83352 | 360° | 27km/h | 743m | -1.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:23:40 | 51.18700 | 16.83353 | 10° | 31km/h | 753m | -1.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:23:34 | 51.18656 | 16.83336 | 17° | 27km/h | 759m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:23:27 | 51.18610 | 16.83312 | 9° | 24km/h | 771m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:23:19 | 51.18562 | 16.83300 | 6° | 24km/h | 792m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:23:13 | 51.18520 | 16.83295 | 9° | 31km/h | 792m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:23:04 | 51.18451 | 16.83265 | 20° | 29km/h | 806m | -1.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:22:21 | 51.18142 | 16.83139 | 19° | 33km/h | 868m | -1.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:22:15 | 51.18095 | 16.83106 | 30° | 27km/h | 876m | -1.5m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:22:09 | 51.18058 | 16.83075 | 22° | 26km/h | 884m | -1.5m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:22:03 | 51.18019 | 16.83061 | 20° | 31km/h | 896m | -1.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:21:56 | 51.17966 | 16.83027 | 26° | 33km/h | 905m | -1.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:21:50 | 51.17925 | 16.82988 | 33° | 26km/h | 911m | -1.5m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:21:44 | 51.17891 | 16.82958 | 19° | 27km/h | 921m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:21:38 | 51.17852 | 16.82938 | 20° | 33km/h | 934m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:21:29 | 51.17786 | 16.82884 | 35° | 27km/h | 942m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:21:23 | 51.17752 | 16.82848 | 27° | 27km/h | 956m | -1.5m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:21:16 | 51.17706 | 16.82822 | 26° | 33km/h | 962m | -1.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:21:10 | 51.17662 | 16.82782 | 35° | 31km/h | 973m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:21:04 | 51.17627 | 16.82739 | 37° | 29km/h | 981m | -1.5m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:20:37 | 51.17450 | 16.82569 | 37° | 27km/h | 1021m | -1.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:20:31 | 51.17415 | 16.82534 | 29° | 33km/h | 1031m | -1.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:20:25 | 51.17371 | 16.82496 | 33° | 35km/h | 1039m | -1.5m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:20:19 | 51.17330 | 16.82442 | 44° | 33km/h | 1049m | -1.6m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:20:13 | 51.17296 | 16.82386 | 40° | 29km/h | 1058m | -1.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:20:07 | 51.17260 | 16.82347 | 35° | 33km/h | 1067m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:20:01 | 51.17217 | 16.82301 | 37° | 37km/h | 1077m | -1.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:19:55 | 51.17177 | 16.82241 | 48° | 29km/h | 1086m | -1.5m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:19:49 | 51.17146 | 16.82191 | 38° | 35km/h | 1095m | -1.6m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:19:38 | 51.17073 | 16.82098 | 48° | 35km/h | 1112m | -1.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:19:32 | 51.17040 | 16.82035 | 53° | 29km/h | 1120m | -1.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:19:26 | 51.17011 | 16.81985 | 39° | 31km/h | 1129m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:19:20 | 51.16974 | 16.81938 | 42° | 35km/h | 1138m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:19:14 | 51.16938 | 16.81879 | 42° | 35km/h | 1146m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:19:08 | 51.16905 | 16.81818 | 58° | 26km/h | 1154m | -1.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:19:02 | 51.16877 | 16.81772 | 44° | 27km/h | 1163m | -1.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:18:56 | 51.16845 | 16.81729 | 41° | 27km/h | 1169m | -1.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:18:30 | 51.16723 | 16.81502 | 49° | 26km/h | 1204m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:18:10 | 51.16636 | 16.81345 | 42° | 27km/h | 1230m | -1.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:17:50 | 51.16547 | 16.81186 | 43° | 27km/h | 1255m | -1.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:17:30 | 51.16445 | 16.81030 | 52° | 27km/h | 1281m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:17:10 | 51.16349 | 16.80882 | 50° | 27km/h | 1306m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:16:45 | 51.16229 | 16.80711 | 46° | 20km/h | 1343m | -1.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:16:25 | 51.16170 | 16.80575 | 53° | 18km/h | 1369m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:16:05 | 51.16108 | 16.80474 | 46° | 15km/h | 1395m | -1.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:15:45 | 51.16064 | 16.80388 | 37° | 15km/h | 1423m | -1.1m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:15:25 | 51.16028 | 16.80299 | 56° | 7km/h | 1448m | -1.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:14:58 | 51.16000 | 16.80190 | 60° | 11km/h | 1485m | -1.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:14:20 | 51.15988 | 16.80035 | 64° | 9km/h | 1534m | -1.0m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:14:00 | 51.15979 | 16.79963 | 94° | 11km/h | 1558m | -1.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:13:40 | 51.15964 | 16.79879 | 95° | 9km/h | 1584m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:13:10 | 51.15928 | 16.79775 | 63° | 11km/h | 1624m | -1.0m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:12:40 | 51.15896 | 16.79650 | 60° | 11km/h | 1665m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:12:20 | 51.15877 | 16.79557 | 53° | 18km/h | 1694m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:12:00 | 51.15842 | 16.79428 | 75° | 16km/h | 1723m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:11:40 | 51.15821 | 16.79303 | 89° | 16km/h | 1751m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:11:10 | 51.15778 | 16.79119 | 82° | 20km/h | 1790m | -1.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:10:50 | 51.15767 | 16.78977 | 84° | 16km/h | 1817m | -1.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:10:30 | 51.15766 | 16.78844 | 72° | 18km/h | 1844m | -1.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:10:10 | 51.15758 | 16.78699 | 72° | 18km/h | 1870m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:09:50 | 51.15753 | 16.78556 | 77° | 22km/h | 1897m | -1.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:05:12 | 51.15607 | 16.76470 | 83° | 24km/h | 2303m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:04:24 | 51.15556 | 16.75995 | 89° | 31km/h | 2372m | -1.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:03:56 | 51.15512 | 16.75693 | 77° | 33km/h | 2412m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:03:08 | 51.15413 | 16.75132 | 83° | 29km/h | 2478m | -1.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:02:38 | 51.15368 | 16.74783 | 81° | 33km/h | 2520m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:02:08 | 51.15320 | 16.74393 | 87° | 35km/h | 2562m | -1.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:01:41 | 51.15291 | 16.74053 | 89° | 31km/h | 2601m | -1.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:00:44 | 51.15262 | 16.73371 | 85° | 29km/h | 2685m | -1.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 17:00:24 | 51.15265 | 16.73134 | 84° | 31km/h | 2714m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 16:59:59 | 51.15279 | 16.72841 | 101° | 29km/h | 2751m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 16:59:39 | 51.15292 | 16.72601 | 103° | 31km/h | 2779m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 16:59:11 | 51.15316 | 16.72269 | 100° | 27km/h | 2822m | -1.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 16:58:44 | 51.15339 | 16.71951 | 96° | 31km/h | 2861m | -1.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 16:58:24 | 51.15349 | 16.71695 | 104° | 35km/h | 2889m | -1.5m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 16:57:58 | 51.15367 | 16.71372 | 105° | 33km/h | 2925m | -1.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 16:57:38 | 51.15392 | 16.71112 | 86° | 31km/h | 2954m | -1.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 16:57:10 | 51.15425 | 16.70776 | 96° | 26km/h | 2996m | -1.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 16:56:22 | 51.15454 | 16.70223 | 88° | 27km/h | 3065m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 16:56:02 | 51.15467 | 16.69982 | 95° | 29km/h | 3093m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 16:55:42 | 51.15472 | 16.69740 | 104° | 29km/h | 3118m | -1.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 16:55:22 | 51.15477 | 16.69506 | 98° | 31km/h | 3146m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-09-07 16:55:15 | 51.15484 | 16.69302 | 88° | 31km/h | 3170m | -1.4m/s | 2.7°C | -1.0% | -1.0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-07 16:55:14 | 51.15484 | 16.69302 | 88° | 31km/h | 3170m | -1.4m/s | 2.7°C | -1.0% | -1.0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 16:54:54 | 51.15491 | 16.69192 | 103° | 27km/h | 3184m | -1.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 16:54:25 | 51.15505 | 16.68884 | 95° | 27km/h | 3223m | -1.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-09-07 16:54:13 | 51.15501 | 16.68745 | 92° | 31km/h | 3240m | -1.5m/s | 2.2°C | -1.0% | -1.0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-07 16:54:12 | 51.15502 | 16.68732 | 94° | 31km/h | 3241m | -1.4m/s | 2.2°C | -1.0% | -1.0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-07 16:54:04 | 51.15510 | 16.68636 | 99° | 26km/h | 3253m | -1.5m/s | 2.1°C | -1.0% | -1.0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 16:53:55 | 51.15509 | 16.68557 | 81° | 27km/h | 3267m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-09-07 16:53:42 | 51.15505 | 16.68361 | 96° | 27km/h | 3288m | -1.4m/s | 1.9°C | -1.0% | -1.0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-07 16:53:41 | 51.15505 | 16.68361 | 96° | 27km/h | 3288m | -1.4m/s | 1.9°C | -1.0% | -1.0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-07 16:53:33 | 51.15496 | 16.68191 | 84° | 33km/h | 3309m | -1.4m/s | 1.7°C | -1.0% | -1.0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-07 16:53:18 | 51.15502 | 16.68006 | 86° | 24km/h | 3331m | -1.4m/s | 1.6°C | -1.0% | -1.0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-09-07 16:53:11 | 51.15502 | 16.68006 | 86° | 24km/h | 3331m | -1.4m/s | 1.6°C | -1.0% | -1.0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 16:52:56 | 51.15492 | 16.67856 | 96° | 29km/h | 3355m | -1.5m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 | |
