
Distance (Route):
Temperature : 26.0°C
Humidity : 46.0%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OE3JTB-15 | 2026-08-06 02:45:13 | 48.39501 | 16.35484 | 77° | 55km/h | 364m | -4.2m/s | 26.0°C | 46.0% | 0hPa | 2.7V | 00:00:00 | 03:30:47 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:45:11 | 48.39495 | 16.35443 | 79° | 55km/h | 372m | -4.6m/s | 26.2°C | 45.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-08-06 02:45:10 | 48.39492 | 16.35422 | 76° | 58km/h | 376m | -4.7m/s | 26.6°C | 43.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:45:09 | 48.39488 | 16.35401 | 78° | 57km/h | 381m | -4.8m/s | 26.9°C | 42.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:45:07 | 48.39482 | 16.35359 | 78° | 58km/h | 390m | -5.1m/s | 26.9°C | 41.9% | 0hPa | 2.7V | 00:00:00 | 03:30:41 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:45:05 | 48.39476 | 16.35315 | 77° | 60km/h | 400m | -5.3m/s | 27.0°C | 41.4% | 0hPa | 2.7V | 07:16:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-08-06 02:45:04 | 48.39473 | 16.35293 | 78° | 60km/h | 405m | -5.0m/s | 26.9°C | 41.4% | 0hPa | 2.7V | 00:00:00 | 03:30:38 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:45:03 | 48.39470 | 16.35270 | 79° | 60km/h | 410m | -5.2m/s | 26.9°C | 41.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:45:01 | 48.39464 | 16.35225 | 79° | 60km/h | 420m | -5.2m/s | 27.0°C | 41.1% | 0hPa | 2.7V | 00:00:00 | 03:30:35 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:59 | 48.39457 | 16.35180 | 80° | 62km/h | 430m | -4.7m/s | 27.1°C | 40.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-08-06 02:44:58 | 48.39455 | 16.35156 | 81° | 62km/h | 434m | -4.5m/s | 27.1°C | 40.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:57 | 48.39452 | 16.35133 | 80° | 62km/h | 439m | -4.8m/s | 27.2°C | 39.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:55 | 48.39447 | 16.35087 | 82° | 62km/h | 449m | -5.6m/s | 27.3°C | 39.1% | 0hPa | 2.7V | 00:00:00 | 03:30:29 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:53 | 48.39441 | 16.35041 | 81° | 62km/h | 460m | -5.7m/s | 27.2°C | 39.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-08-06 02:44:52 | 48.39439 | 16.35018 | 81° | 62km/h | 465m | -5.4m/s | 27.2°C | 38.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:51 | 48.39436 | 16.34994 | 80° | 62km/h | 471m | -5.9m/s | 27.2°C | 38.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-06 02:44:51 | 48.39436 | 16.34994 | 80° | 62km/h | 471m | -5.9m/s | 27.2°C | 38.8% | 0hPa | 2.7V | 00:00:00 | 03:30:25 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:49 | 48.39431 | 16.34948 | 82° | 62km/h | 482m | -7.0m/s | 27.2°C | 38.8% | 0hPa | 2.7V | 07:17:00 | 03:30:23 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:47 | 48.39425 | 16.34901 | 79° | 62km/h | 494m | -5.9m/s | 27.1°C | 38.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-06 02:44:46 | 48.39423 | 16.34878 | 81° | 62km/h | 500m | -5.7m/s | 27.1°C | 38.5% | 0hPa | 2.7V | 00:00:00 | 03:30:20 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:45 | 48.39420 | 16.34854 | 83° | 64km/h | 506m | -5.3m/s | 27.1°C | 38.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-08-06 02:44:45 | 48.39420 | 16.34854 | 83° | 62km/h | 506m | -5.3m/s | 27.1°C | 38.4% | 0hPa | 2.7V | 00:00:00 | 03:30:19 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:43 | 48.39416 | 16.34807 | 83° | 62km/h | 517m | -5.6m/s | 27.0°C | 38.9% | 0hPa | 2.7V | 00:00:00 | 03:30:17 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:41 | 48.39411 | 16.34760 | 83° | 62km/h | 528m | -5.0m/s | 26.9°C | 39.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-06 02:44:41 | 48.39411 | 16.34760 | 83° | 62km/h | 528m | -5.0m/s | 26.9°C | 39.0% | 0hPa | 2.7V | 00:00:00 | 03:30:15 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:39 | 48.39407 | 16.34712 | 82° | 62km/h | 538m | -6.0m/s | 26.8°C | 38.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-08-06 02:44:39 | 48.39407 | 16.34712 | 82° | 60km/h | 538m | -6.0m/s | 26.8°C | 38.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:37 | 48.39402 | 16.34666 | 81° | 60km/h | 550m | -6.5m/s | 26.7°C | 39.2% | 0hPa | 2.7V | 00:00:00 | 03:30:11 | 00:00:00 | |
| PETON7-10 | 2026-08-06 02:44:36 | 48.39400 | 16.34643 | 82° | 60km/h | 556m | -5.4m/s | 26.6°C | 39.4% | 0hPa | 2.7V | 00:00:00 | 03:30:10 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:35 | 48.39398 | 16.34620 | 82° | 60km/h | 561m | -5.4m/s | 26.6°C | 40.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:33 | 48.39393 | 16.34575 | 83° | 60km/h | 572m | -5.7m/s | 26.5°C | 40.6% | 0hPa | 2.7V | 07:17:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-08-06 02:44:33 | 48.39393 | 16.34575 | 83° | 58km/h | 572m | -5.7m/s | 26.5°C | 40.6% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:31 | 48.39389 | 16.34530 | 83° | 60km/h | 582m | -5.1m/s | 26.4°C | 40.6% | 0hPa | 2.7V | 00:00:00 | 03:30:05 | 00:00:00 | |
| PETON7-10 | 2026-08-06 02:44:31 | 48.39389 | 16.34530 | 83° | 58km/h | 582m | -5.1m/s | 26.4°C | 40.6% | 0hPa | 2.7V | 00:00:00 | 03:30:05 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:29 | 48.39385 | 16.34485 | 81° | 58km/h | 592m | -5.5m/s | 26.3°C | 40.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:27 | 48.39381 | 16.34442 | 83° | 58km/h | 603m | -5.3m/s | 26.4°C | 40.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-08-06 02:44:27 | 48.39381 | 16.34442 | 83° | 58km/h | 603m | -5.3m/s | 26.4°C | 40.1% | 0hPa | 2.7V | 07:17:00 | 03:30:01 | 00:00:00 | |
| PETON7-10 | 2026-08-06 02:44:26 | 48.39379 | 16.34419 | 82° | 58km/h | 608m | -5.8m/s | 26.4°C | 40.0% | 0hPa | 2.7V | 00:00:00 | 03:30:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:25 | 48.39377 | 16.34397 | 84° | 58km/h | 614m | -6.0m/s | 26.4°C | 39.6% | 0hPa | 2.7V | 00:00:00 | 03:29:59 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:23 | 48.39374 | 16.34353 | 85° | 58km/h | 625m | -4.9m/s | 26.6°C | 38.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:21 | 48.39371 | 16.34310 | 85° | 57km/h | 636m | -5.9m/s | 26.7°C | 37.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-08-06 02:44:21 | 48.39371 | 16.34310 | 85° | 55km/h | 636m | -5.9m/s | 26.7°C | 37.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-06 02:44:21 | 48.39371 | 16.34310 | 85° | 57km/h | 636m | -5.9m/s | 26.7°C | 37.4% | 0hPa | 2.7V | 00:00:00 | 03:29:55 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:19 | 48.39368 | 16.34268 | 86° | 55km/h | 646m | -5.8m/s | 26.8°C | 36.4% | 0hPa | 2.7V | 00:00:00 | 03:29:53 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:17 | 48.39366 | 16.34226 | 86° | 55km/h | 656m | -4.8m/s | 27.1°C | 35.2% | 0hPa | 2.7V | 07:17:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-06 02:44:16 | 48.39365 | 16.34205 | 86° | 53km/h | 661m | -6.1m/s | 27.1°C | 34.6% | 0hPa | 2.7V | 07:17:00 | 03:29:50 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:15 | 48.39364 | 16.34184 | 86° | 53km/h | 667m | -6.2m/s | 27.2°C | 34.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-08-06 02:44:15 | 48.39364 | 16.34184 | 86° | 51km/h | 667m | -6.2m/s | 27.2°C | 34.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:13 | 48.39362 | 16.34144 | 86° | 53km/h | 678m | -6.6m/s | 27.2°C | 35.2% | 0hPa | 2.7V | 00:00:00 | 03:29:47 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:11 | 48.39360 | 16.34105 | 85° | 49km/h | 689m | -6.3m/s | 27.2°C | 35.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-06 02:44:11 | 48.39360 | 16.34105 | 85° | 49km/h | 689m | -6.3m/s | 27.2°C | 35.5% | 0hPa | 2.7V | 00:00:00 | 03:29:45 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:09 | 48.39357 | 16.34067 | 85° | 47km/h | 702m | -5.8m/s | 27.1°C | 35.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-08-06 02:44:09 | 48.39357 | 16.34067 | 85° | 47km/h | 702m | -5.8m/s | 27.1°C | 35.7% | 0hPa | 2.7V | 00:00:00 | 03:29:43 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:07 | 48.39355 | 16.34031 | 84° | 47km/h | 713m | -5.6m/s | 26.9°C | 36.0% | 0hPa | 2.7V | 00:00:00 | 03:29:41 | 00:00:00 | |
| PETON7-10 | 2026-08-06 02:44:06 | 48.39353 | 16.34013 | 83° | 47km/h | 718m | -5.8m/s | 26.9°C | 35.8% | 0hPa | 2.7V | 00:00:00 | 03:29:40 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:05 | 48.39351 | 16.33995 | 85° | 47km/h | 724m | -5.7m/s | 26.9°C | 36.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:03 | 48.39349 | 16.33960 | 86° | 47km/h | 736m | -5.7m/s | 26.8°C | 36.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-08-06 02:44:03 | 48.39349 | 16.33960 | 86° | 46km/h | 736m | -5.7m/s | 26.8°C | 36.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:44:01 | 48.39348 | 16.33925 | 85° | 46km/h | 746m | -6.6m/s | 26.7°C | 36.6% | 0hPa | 2.7V | 07:17:00 | 03:29:35 | 00:00:00 | |
| PETON7-10 | 2026-08-06 02:44:00 | 48.39347 | 16.33907 | 86° | 44km/h | 752m | -6.1m/s | 26.7°C | 36.5% | 0hPa | 2.7V | 00:00:00 | 03:29:34 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:59 | 48.39346 | 16.33890 | 86° | 44km/h | 758m | -5.4m/s | 26.7°C | 36.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:57 | 48.39345 | 16.33857 | 88° | 44km/h | 769m | -6.2m/s | 26.9°C | 36.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-08-06 02:43:57 | 48.39345 | 16.33857 | 88° | 42km/h | 769m | -6.2m/s | 26.9°C | 36.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-06 02:43:55 | 48.39343 | 16.33823 | 86° | 42km/h | 780m | -5.1m/s | 26.9°C | 35.7% | 0hPa | 2.7V | 00:00:00 | 03:29:29 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:55 | 48.39343 | 16.33823 | 86° | 42km/h | 780m | -5.1m/s | 26.9°C | 35.7% | 0hPa | 2.7V | 00:00:00 | 03:29:29 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:53 | 48.39342 | 16.33791 | 86° | 42km/h | 790m | -5.9m/s | 26.9°C | 35.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-08-06 02:43:51 | 48.39341 | 16.33759 | 84° | 40km/h | 802m | -5.8m/s | 27.0°C | 35.1% | 0hPa | 2.7V | 00:00:00 | 03:29:25 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:51 | 48.39341 | 16.33759 | 84° | 42km/h | 802m | -5.8m/s | 27.0°C | 35.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-06 02:43:50 | 48.39340 | 16.33743 | 86° | 40km/h | 807m | -5.3m/s | 27.2°C | 34.3% | 0hPa | 2.7V | 00:00:00 | 03:29:24 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:49 | 48.39339 | 16.33728 | 86° | 40km/h | 812m | -5.8m/s | 27.2°C | 33.9% | 0hPa | 2.7V | 00:00:00 | 03:29:23 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:47 | 48.39337 | 16.33697 | 84° | 40km/h | 825m | -6.7m/s | 27.2°C | 33.6% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-08-06 02:43:45 | 48.39335 | 16.33666 | 85° | 40km/h | 836m | -5.2m/s | 27.2°C | 33.6% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:45 | 48.39335 | 16.33666 | 85° | 40km/h | 836m | -5.2m/s | 27.2°C | 33.6% | 0hPa | 2.7V | 07:18:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-06 02:43:45 | 48.39335 | 16.33666 | 85° | 40km/h | 836m | -5.2m/s | 27.2°C | 33.6% | 0hPa | 2.7V | 00:00:00 | 03:29:19 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:43 | 48.39333 | 16.33636 | 83° | 40km/h | 847m | -5.9m/s | 27.4°C | 32.6% | 0hPa | 2.7V | 00:00:00 | 03:29:17 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:41 | 48.39330 | 16.33606 | 84° | 40km/h | 858m | -5.5m/s | 27.3°C | 32.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-06 02:43:40 | 48.39328 | 16.33590 | 83° | 38km/h | 863m | -5.4m/s | 27.4°C | 32.2% | 0hPa | 2.7V | 00:00:00 | 03:29:14 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:39 | 48.39327 | 16.33576 | 86° | 38km/h | 869m | -5.4m/s | 27.4°C | 32.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-08-06 02:43:39 | 48.39327 | 16.33576 | 86° | 37km/h | 869m | -5.4m/s | 27.4°C | 32.1% | 0hPa | 2.7V | 07:18:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:37 | 48.39326 | 16.33547 | 88° | 37km/h | 879m | -5.4m/s | 27.3°C | 32.3% | 0hPa | 2.7V | 00:00:00 | 03:29:11 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:35 | 48.39325 | 16.33519 | 90° | 37km/h | 890m | -5.4m/s | 27.2°C | 32.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-06 02:43:35 | 48.39325 | 16.33519 | 90° | 37km/h | 890m | -5.4m/s | 27.2°C | 32.7% | 0hPa | 2.7V | 07:18:00 | 03:29:09 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:33 | 48.39324 | 16.33491 | 89° | 37km/h | 901m | -5.6m/s | 27.1°C | 32.6% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-08-06 02:43:33 | 48.39324 | 16.33491 | 89° | 37km/h | 901m | -5.6m/s | 27.1°C | 32.6% | 0hPa | 2.7V | 00:00:00 | 03:29:07 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:31 | 48.39323 | 16.33463 | 86° | 37km/h | 911m | -5.5m/s | 27.0°C | 33.5% | 0hPa | 2.7V | 00:00:00 | 03:29:05 | 00:00:00 | |
| PETON7-10 | 2026-08-06 02:43:30 | 48.39322 | 16.33449 | 84° | 37km/h | 917m | -5.6m/s | 27.0°C | 33.6% | 0hPa | 2.7V | 00:00:00 | 03:29:04 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:29 | 48.39321 | 16.33435 | 88° | 37km/h | 922m | -5.8m/s | 26.9°C | 33.9% | 0hPa | 2.7V | 07:18:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-08-06 02:43:27 | 48.39320 | 16.33408 | 88° | 35km/h | 933m | -5.9m/s | 26.9°C | 34.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:27 | 48.39320 | 16.33408 | 88° | 37km/h | 933m | -5.9m/s | 26.9°C | 34.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:25 | 48.39319 | 16.33381 | 88° | 37km/h | 944m | -5.6m/s | 26.8°C | 34.3% | 0hPa | 2.7V | 00:00:00 | 03:28:59 | 00:00:00 | |
| PETON7-10 | 2026-08-06 02:43:25 | 48.39319 | 16.33381 | 88° | 35km/h | 944m | -5.6m/s | 26.8°C | 34.3% | 0hPa | 2.7V | 00:00:00 | 03:28:59 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:23 | 48.39318 | 16.33353 | 87° | 35km/h | 955m | -5.6m/s | 26.7°C | 34.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:21 | 48.39316 | 16.33327 | 86° | 33km/h | 966m | -5.1m/s | 26.7°C | 33.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-08-06 02:43:21 | 48.39316 | 16.33327 | 86° | 33km/h | 966m | -5.1m/s | 26.7°C | 33.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-06 02:43:20 | 48.39316 | 16.33315 | 87° | 33km/h | 971m | -5.3m/s | 26.7°C | 32.9% | 0hPa | 2.7V | 00:00:00 | 03:28:54 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:19 | 48.39315 | 16.33302 | 86° | 33km/h | 976m | -5.2m/s | 26.7°C | 32.3% | 0hPa | 2.7V | 00:00:00 | 03:28:53 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:17 | 48.39313 | 16.33277 | 85° | 33km/h | 987m | -5.6m/s | 26.6°C | 32.6% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-08-06 02:43:15 | 48.39311 | 16.33253 | 84° | 33km/h | 998m | -5.4m/s | 26.6°C | 31.0% | 0hPa | 2.7V | 00:00:00 | 03:28:49 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:15 | 48.39311 | 16.33253 | 84° | 33km/h | 998m | -5.4m/s | 26.6°C | 31.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-06 02:43:15 | 48.39311 | 16.33253 | 84° | 33km/h | 998m | -5.4m/s | 26.6°C | 31.0% | 0hPa | 2.7V | 00:00:00 | 03:28:49 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:13 | 48.39309 | 16.33228 | 83° | 33km/h | 1009m | -5.0m/s | 26.6°C | 31.0% | 0hPa | 2.7V | 07:18:00 | 03:28:47 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:11 | 48.39307 | 16.33203 | 84° | 31km/h | 1019m | -5.0m/s | 26.5°C | 30.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-06 02:43:10 | 48.39307 | 16.33192 | 87° | 33km/h | 1024m | -5.0m/s | 26.5°C | 30.5% | 0hPa | 2.7V | 00:00:00 | 03:28:44 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:09 | 48.39306 | 16.33179 | 86° | 33km/h | 1029m | -5.0m/s | 26.5°C | 31.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-08-06 02:43:09 | 48.39306 | 16.33179 | 86° | 31km/h | 1029m | -5.0m/s | 26.5°C | 31.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:05 | 48.39303 | 16.33130 | 86° | 31km/h | 1049m | -4.9m/s | 26.4°C | 30.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-06 02:43:05 | 48.39303 | 16.33130 | 86° | 31km/h | 1049m | -4.9m/s | 26.4°C | 30.3% | 0hPa | 2.7V | 00:00:00 | 03:28:39 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:03 | 48.39301 | 16.33106 | 85° | 31km/h | 1059m | -4.7m/s | 26.3°C | 30.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:43:01 | 48.39299 | 16.33083 | 83° | 29km/h | 1068m | -5.1m/s | 26.4°C | 29.4% | 0hPa | 2.7V | 00:00:00 | 03:28:35 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:42:59 | 48.39298 | 16.33060 | 85° | 29km/h | 1078m | -5.5m/s | 26.3°C | 28.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:42:57 | 48.39296 | 16.33038 | 83° | 31km/h | 1088m | -5.2m/s | 26.2°C | 29.1% | 0hPa | 2.7V | 07:19:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:42:55 | 48.39294 | 16.33015 | 85° | 31km/h | 1098m | -5.2m/s | 26.1°C | 29.5% | 0hPa | 2.7V | 00:00:00 | 03:28:29 | 00:00:00 | |
| PETON7-10 | 2026-08-06 02:42:55 | 48.39294 | 16.33015 | 85° | 29km/h | 1098m | -5.2m/s | 26.1°C | 29.5% | 0hPa | 2.7V | 07:19:00 | 03:28:29 | 00:00:00 | |
| OE3OSB-3 | 2026-08-06 02:42:54 | 48.39293 | 16.33003 | 86° | 29km/h | 1104m | -5.2m/s | 26.1°C | 30.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:42:53 | 48.39292 | 16.32992 | 87° | 29km/h | 1109m | -5.4m/s | 26.0°C | 30.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:42:51 | 48.39291 | 16.32969 | 88° | 29km/h | 1120m | -5.1m/s | 25.9°C | 30.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-06 02:42:50 | 48.39290 | 16.32958 | 88° | 29km/h | 1125m | -5.2m/s | 25.9°C | 30.7% | 0hPa | 2.7V | 00:00:00 | 03:28:24 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:42:49 | 48.39290 | 16.32947 | 89° | 27km/h | 1130m | -5.1m/s | 25.8°C | 31.2% | 0hPa | 2.7V | 00:00:00 | 03:28:23 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:42:47 | 48.39290 | 16.32926 | 90° | 29km/h | 1140m | -5.2m/s | 25.7°C | 31.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:42:45 | 48.39289 | 16.32904 | 89° | 29km/h | 1150m | -5.5m/s | 25.6°C | 31.6% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-06 02:42:45 | 48.39289 | 16.32904 | 89° | 29km/h | 1150m | -5.5m/s | 25.6°C | 31.6% | 0hPa | 2.7V | 00:00:00 | 03:28:19 | 00:00:00 | |
| OE3JTB-15 | 2026-08-06 02:42:43 | 48.39288 | 16.32882 | 89° | 29km/h | 1161m | -5.7m/s | 25.5°C | 32.4% | 0hPa | 2.7V | 00:00:00 | 03:28:17 | 00:00:00 | |
