
Distance (Route):
Temperature : 23.8°C
Humidity : 50.4%
Pressure : 1009.77hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB0DAN | 2026-08-02 15:42:55 | 53.11245 | 10.73238 | 87° | 0km/h | 134m | 0.1m/s | 23.8°C | 50.4% | 1009.77hPa | 3.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 15:22:40 | 53.11251 | 10.73230 | 352° | 0km/h | 118m | -0.2m/s | 24.6°C | 0% | 1010.23hPa | 3.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 15:18:10 | 53.11252 | 10.73233 | 168° | 0km/h | 131m | 0.3m/s | 26.9°C | 0% | 1010.23hPa | 3.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 15:17:40 | 53.11254 | 10.73231 | 348° | 0km/h | 132m | -0.1m/s | 26.6°C | 0% | 1010.26hPa | 3.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 15:16:55 | 53.11256 | 10.73234 | 184° | 0km/h | 131m | -0.2m/s | 25.9°C | 0% | 1010.23hPa | 3.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 15:12:55 | 53.11250 | 10.73235 | 179° | 0km/h | 127m | -0.2m/s | 30.8°C | 0% | 1010.1hPa | 3.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 15:09:40 | 53.11258 | 10.73238 | 41° | 0km/h | 136m | 0.2m/s | 27.8°C | 0% | 0hPa | 3.1V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 15:04:10 | 53.11245 | 10.73251 | 77° | 2km/h | 129m | -0m/s | 28.3°C | 0% | 0hPa | 3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 14:49:10 | 53.11248 | 10.73238 | 50° | 0km/h | 109m | -0.2m/s | 26.6°C | 0% | 0hPa | 3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 14:33:40 | 53.11254 | 10.73236 | 339° | 0km/h | 123m | 0.2m/s | 0°C | 0% | 0hPa | 3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 14:32:55 | 53.11252 | 10.73233 | 203° | 0km/h | 117m | -0m/s | 0°C | 0% | 0hPa | 3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:59:55 | 53.11251 | 10.73237 | 170° | 0km/h | 109m | -0m/s | 25.9°C | 38.1% | 1009.85hPa | 3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:58:25 | 53.11252 | 10.73235 | 319° | 0km/h | 133m | -0.1m/s | 25.2°C | 42.8% | 1009.84hPa | 3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:57:25 | 53.11249 | 10.73248 | 151° | 0km/h | 123m | 0m/s | 25.5°C | 39.8% | 1009.89hPa | 3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:56:55 | 53.11251 | 10.73241 | 336° | 2km/h | 131m | -0m/s | 26.3°C | 45.4% | 1010.14hPa | 3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:55:55 | 53.11247 | 10.73232 | 162° | 0km/h | 124m | -0.1m/s | 26.2°C | 39.5% | 1009.97hPa | 3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:55:40 | 53.11249 | 10.73234 | 248° | 0km/h | 126m | 0.1m/s | 26°C | 43% | 1010.04hPa | 3V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:52:40 | 53.11253 | 10.73229 | 52° | 0km/h | 145m | 0.3m/s | 26°C | 52.5% | 1009.73hPa | 2.9V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:51:55 | 53.11248 | 10.73233 | 31° | 0km/h | 120m | -0.1m/s | 26.7°C | 39.2% | 1009.9hPa | 2.9V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:50:40 | 53.11249 | 10.73234 | 354° | 0km/h | 127m | 0m/s | 25.3°C | 49.7% | 1009.89hPa | 2.9V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:48:25 | 53.11244 | 10.73239 | 50° | 0km/h | 132m | -0.1m/s | 25.1°C | 41.4% | 1009.75hPa | 2.9V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:48:10 | 53.11244 | 10.73238 | 208° | 0km/h | 132m | 0.5m/s | 25°C | 39% | 1009.75hPa | 2.9V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:44:10 | 53.11248 | 10.73239 | 283° | 0km/h | 126m | -0.1m/s | 26.2°C | 46% | 1009.78hPa | 2.9V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:42:55 | 53.11252 | 10.73240 | 255° | 0km/h | 126m | 0.2m/s | 26.6°C | 34.8% | 1009.94hPa | 2.9V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:41:10 | 53.11247 | 10.73234 | 96° | 0km/h | 123m | -0m/s | 27.6°C | 34.2% | 1009.95hPa | 2.9V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:34:10 | 53.11239 | 10.73249 | 314° | 0km/h | 114m | 0.2m/s | 31.9°C | 45.2% | 1009.98hPa | 2.9V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:23:10 | 53.11253 | 10.73230 | 312° | 0km/h | 120m | 0.1m/s | 25.4°C | 40.5% | 1010.05hPa | 2.9V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:22:55 | 53.11251 | 10.73228 | 134° | 0km/h | 119m | 0.3m/s | 25.4°C | 51.4% | 1010.27hPa | 2.9V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:22:25 | 53.11251 | 10.73230 | 80° | 0km/h | 126m | -0.2m/s | 25.4°C | 40.3% | 1010.51hPa | 2.9V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:18:55 | 53.11252 | 10.73232 | 132° | 0km/h | 112m | -0m/s | 25.2°C | 50.8% | 1010.36hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:18:40 | 53.11251 | 10.73233 | 358° | 0km/h | 115m | -0m/s | 25.1°C | 55.3% | 1010.23hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:18:25 | 53.11247 | 10.73242 | 182° | 0km/h | 116m | -0.2m/s | 24.7°C | 46.8% | 1010.33hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:09:10 | 53.11243 | 10.73227 | 54° | 0km/h | 133m | -0.2m/s | 0°C | 0% | 0hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:09:10 | 53.11243 | 10.73227 | 54° | 0km/h | 133m | -0.2m/s | 29.4°C | 40.9% | 1010.27hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:08:10 | 53.11248 | 10.73233 | 10° | 0km/h | 113m | -0.2m/s | 0°C | 0% | 0hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:08:10 | 53.11248 | 10.73233 | 10° | 0km/h | 113m | -0.2m/s | 27.6°C | 34.6% | 1010.46hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:05:40 | 53.11243 | 10.73247 | 200° | 0km/h | 123m | -0.4m/s | 28.4°C | 37.5% | 1010.63hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:04:25 | 53.11217 | 10.73200 | 21° | 9km/h | 245m | -7.3m/s | 21.5°C | 37.8% | 995.48hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:04:25 | 53.11217 | 10.73200 | 21° | 9km/h | 245m | -7.3m/s | 21.5°C | 37.8% | 995.48hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:04:10 | 53.11184 | 10.73175 | 25° | 9km/h | 343m | -6.5m/s | 20.5°C | 39.3% | 984.22hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:04:10 | 53.11184 | 10.73175 | 25° | 9km/h | 343m | -6.5m/s | 20.5°C | 39.3% | 984.22hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:03:55 | 53.11146 | 10.73148 | 33° | 11km/h | 428m | -6.5m/s | 19.8°C | 41% | 974.68hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:03:55 | 53.11146 | 10.73148 | 33° | 11km/h | 428m | -6.5m/s | 19.8°C | 41% | 974.68hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:03:40 | 53.11110 | 10.73110 | 28° | 9km/h | 518m | -6.1m/s | 18.8°C | 41.9% | 964.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:03:40 | 53.11110 | 10.73110 | 28° | 9km/h | 518m | -6.1m/s | 18.8°C | 41.9% | 964.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:03:25 | 53.11080 | 10.73081 | 33° | 7km/h | 602m | -5.6m/s | 17.9°C | 44.8% | 954.92hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:03:25 | 53.11080 | 10.73081 | 33° | 7km/h | 602m | -5.6m/s | 17.9°C | 44.8% | 954.92hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:03:10 | 53.11053 | 10.73055 | 14° | 7km/h | 686m | -5.3m/s | 17.1°C | 46.7% | 945.53hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:03:10 | 53.11053 | 10.73055 | 14° | 7km/h | 686m | -5.3m/s | 17.1°C | 46.7% | 945.53hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:03:08 | 53.11045 | 10.73052 | 19° | 5km/h | 719m | -6.2m/s | 16.8°C | 47.7% | 942hPa | 2.7V | 02:44:35 | 03:08:08 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:03:03 | 53.11042 | 10.73050 | 22° | 5km/h | 730m | -5.8m/s | 16.7°C | 47% | 940.8hPa | 2.7V | 02:44:37 | 03:08:06 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:03:03 | 53.11040 | 10.73048 | 17° | 5km/h | 742m | -6.4m/s | 16.6°C | 47.2% | 939.3hPa | 2.7V | 02:44:39 | 03:08:04 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:03:03 | 53.11036 | 10.73048 | 343° | 7km/h | 754m | -6.3m/s | 16.5°C | 47.4% | 938.1hPa | 2.6V | 02:44:41 | 03:08:02 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:58 | 53.11034 | 10.73050 | 337° | 5km/h | 767m | -7.3m/s | 16.3°C | 47.5% | 936.8hPa | 2.7V | 02:44:43 | 03:08:00 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:58 | 53.11031 | 10.73052 | 323° | 5km/h | 781m | -7.5m/s | 16.2°C | 49.1% | 935hPa | 2.7V | 02:44:45 | 03:07:58 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:02:55 | 53.11032 | 10.73051 | 334° | 5km/h | 774m | -7.4m/s | 16.3°C | 49% | 936.03hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:02:55 | 53.11032 | 10.73051 | 334° | 5km/h | 774m | -7.4m/s | 16.3°C | 49% | 936.03hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:53 | 53.11029 | 10.73054 | 326° | 5km/h | 795m | -7.7m/s | 16.1°C | 49.7% | 933.6hPa | 2.7V | 02:44:47 | 03:07:56 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:53 | 53.11027 | 10.73056 | 348° | 5km/h | 810m | -7.6m/s | 15.9°C | 49.7% | 931.9hPa | 2.7V | 02:44:49 | 03:07:54 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:53 | 53.11024 | 10.73057 | 330° | 7km/h | 825m | -8.3m/s | 15.8°C | 49.4% | 930.2hPa | 2.7V | 02:44:51 | 03:07:52 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:48 | 53.11021 | 10.73061 | 317° | 9km/h | 841m | -8m/s | 15.7°C | 50% | 928.6hPa | 2.7V | 02:44:53 | 03:07:50 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:48 | 53.11019 | 10.73066 | 315° | 9km/h | 856m | -7.7m/s | 15.5°C | 50.2% | 926.9hPa | 2.7V | 02:44:55 | 03:07:48 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:43 | 53.11016 | 10.73070 | 303° | 5km/h | 872m | -8.3m/s | 15.4°C | 49.9% | 925.1hPa | 2.7V | 02:44:57 | 03:07:46 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:43 | 53.11014 | 10.73074 | 321° | 7km/h | 888m | -8.1m/s | 15.2°C | 50% | 923.5hPa | 2.7V | 02:44:59 | 03:07:44 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:43 | 53.11012 | 10.73078 | 315° | 7km/h | 903m | -8.1m/s | 15.1°C | 50.1% | 921.5hPa | 2.7V | 02:45:01 | 03:07:42 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:02:40 | 53.11014 | 10.73074 | 322° | 7km/h | 888m | -8.1m/s | 0°C | 0% | 923.45hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:02:40 | 53.11014 | 10.73074 | 322° | 7km/h | 888m | -8.1m/s | 15.2°C | 50.1% | 923.45hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:38 | 53.11010 | 10.73082 | 311° | 5km/h | 919m | -8m/s | 14.9°C | 51.5% | 920.1hPa | 2.7V | 02:45:03 | 03:07:40 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:38 | 53.11008 | 10.73084 | 332° | 5km/h | 935m | -7.3m/s | 14.8°C | 51.4% | 918.5hPa | 2.7V | 02:45:05 | 03:07:38 | 00:00:00 | |
| DF7ER-10 | 2026-08-02 13:02:33 | 53.11008 | 10.73084 | 334° | 5km/h | 935m | -7.3m/s | 14.8°C | 51.5% | 918.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:33 | 53.11005 | 10.73086 | 330° | 5km/h | 950m | -8.6m/s | 14.6°C | 51.8% | 916.8hPa | 2.7V | 02:45:07 | 03:07:36 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:33 | 53.11003 | 10.73089 | 333° | 5km/h | 967m | -8.3m/s | 14.5°C | 52.3% | 914.9hPa | 2.7V | 02:45:09 | 03:07:34 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:33 | 53.11000 | 10.73091 | 325° | 5km/h | 982m | -7.8m/s | 14.3°C | 52.3% | 913.1hPa | 2.7V | 02:45:11 | 03:07:32 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:28 | 53.10998 | 10.73094 | 322° | 5km/h | 997m | -8.1m/s | 14.2°C | 52.4% | 911.4hPa | 2.7V | 02:45:13 | 03:07:30 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:28 | 53.10996 | 10.73096 | 334° | 5km/h | 1013m | -7.8m/s | 14°C | 54.6% | 910hPa | 2.7V | 02:45:15 | 03:07:28 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:02:25 | 53.10997 | 10.73095 | 330° | 5km/h | 1005m | -8.2m/s | 0°C | 0% | 910.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:02:25 | 53.10997 | 10.73095 | 330° | 5km/h | 1005m | -8.2m/s | 14.1°C | 53.2% | 910.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:23 | 53.10994 | 10.73098 | 348° | 5km/h | 1028m | -7.6m/s | 13.9°C | 53.3% | 908.3hPa | 2.7V | 02:45:17 | 03:07:26 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:23 | 53.10991 | 10.73099 | 341° | 5km/h | 1043m | -7.5m/s | 13.8°C | 55.8% | 906.7hPa | 2.7V | 02:45:19 | 03:07:24 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:23 | 53.10988 | 10.73100 | 347° | 5km/h | 1058m | -7.7m/s | 13.6°C | 56.3% | 905.1hPa | 2.7V | 02:45:21 | 03:07:22 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:18 | 53.10985 | 10.73101 | 336° | 5km/h | 1073m | -7.9m/s | 13.4°C | 56.5% | 903.5hPa | 2.7V | 02:45:23 | 03:07:20 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:18 | 53.10982 | 10.73102 | 355° | 5km/h | 1088m | -7.9m/s | 13.3°C | 55.1% | 901.8hPa | 2.7V | 02:45:25 | 03:07:18 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:13 | 53.10979 | 10.73104 | 334° | 7km/h | 1103m | -8.7m/s | 13.2°C | 54.9% | 900hPa | 2.7V | 02:45:27 | 03:07:16 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:13 | 53.10976 | 10.73105 | 343° | 5km/h | 1120m | -8.5m/s | 13°C | 55.4% | 898.2hPa | 2.7V | 02:45:29 | 03:07:14 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:13 | 53.10973 | 10.73107 | 332° | 5km/h | 1136m | -8.5m/s | 12.9°C | 52.9% | 896.5hPa | 2.6V | 02:45:31 | 03:07:12 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:02:10 | 53.10976 | 10.73105 | 343° | 5km/h | 1120m | -8.5m/s | 0°C | 0% | 898.24hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:02:10 | 53.10976 | 10.73105 | 343° | 5km/h | 1120m | -8.5m/s | 13°C | 55.4% | 898.24hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:08 | 53.10970 | 10.73110 | 336° | 7km/h | 1152m | -8.4m/s | 12.8°C | 54.2% | 894.8hPa | 2.7V | 02:45:33 | 03:07:10 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:08 | 53.10966 | 10.73111 | 341° | 7km/h | 1168m | -8.1m/s | 12.7°C | 54.8% | 893.2hPa | 2.7V | 02:45:35 | 03:07:08 | 00:00:00 | |
| DF8AY-2 | 2026-08-02 13:02:07 | 53.10966 | 10.73111 | 341° | 5km/h | 1168m | -8.1m/s | 12.7°C | 54.8% | 893.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:03 | 53.10963 | 10.73114 | 334° | 7km/h | 1184m | -8.3m/s | 12.6°C | 54.1% | 891.6hPa | 2.7V | 02:45:37 | 03:07:06 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:03 | 53.10960 | 10.73116 | 334° | 7km/h | 1199m | -7.7m/s | 12.4°C | 54.3% | 889.8hPa | 2.7V | 02:45:39 | 03:07:04 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:02:03 | 53.10957 | 10.73119 | 327° | 7km/h | 1214m | -7.9m/s | 12.3°C | 54.8% | 888.1hPa | 2.7V | 02:45:41 | 03:07:02 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:02:00 | 53.10959 | 10.73117 | 328° | 5km/h | 1207m | -8m/s | 12.4°C | 61.2% | 889.1hPa | 2.6V | 02:46:34 | 03:07:03 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:01:58 | 53.10954 | 10.73123 | 320° | 7km/h | 1230m | -8.4m/s | 12.1°C | 55.3% | 886.4hPa | 2.7V | 02:45:43 | 03:07:00 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:01:58 | 53.10951 | 10.73126 | 321° | 7km/h | 1246m | -9.1m/s | 12°C | 53.8% | 884.8hPa | 2.7V | 02:45:45 | 03:06:58 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:01:57 | 53.10955 | 10.73121 | 323° | 7km/h | 1222m | -8.4m/s | 12.2°C | 61.6% | 887.3hPa | 2.7V | 02:46:34 | 03:07:01 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:01:55 | 53.10953 | 10.73125 | 327° | 7km/h | 1238m | -8.3m/s | 0°C | 0% | 885.78hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:01:55 | 53.10953 | 10.73125 | 327° | 7km/h | 1238m | -8.3m/s | 12°C | 54.3% | 885.78hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:01:53 | 53.10946 | 10.73133 | 325° | 7km/h | 1281m | -8.7m/s | 11.7°C | 54% | 881.3hPa | 2.6V | 02:45:49 | 03:06:54 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:01:53 | 53.10944 | 10.73135 | 315° | 4km/h | 1298m | -8.8m/s | 11.5°C | 55% | 879.3hPa | 2.7V | 02:45:51 | 03:06:52 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:01:47 | 53.10943 | 10.73137 | 327° | 5km/h | 1306m | -9.1m/s | 11.4°C | 62% | 878.7hPa | 2.7V | 02:46:34 | 03:06:51 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:01:45 | 53.10941 | 10.73139 | 325° | 5km/h | 1323m | -8.5m/s | 11.2°C | 65.2% | 876.7hPa | 2.7V | 02:46:34 | 03:06:49 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:01:40 | 53.10936 | 10.73144 | 346° | 4km/h | 1364m | -8.3m/s | 10.9°C | 56.3% | 872.36hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:01:40 | 53.10936 | 10.73144 | 346° | 4km/h | 1364m | -8.3m/s | 0°C | 0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:01:39 | 53.10935 | 10.73144 | 339° | 5km/h | 1373m | -8.7m/s | 10.8°C | 67.8% | 871.5hPa | 2.7V | 02:46:34 | 03:06:43 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:01:38 | 53.10932 | 10.73146 | 355° | 5km/h | 1390m | -9.4m/s | 10.6°C | 68.9% | 869.8hPa | 2.7V | 02:46:34 | 03:06:41 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:01:37 | 53.10931 | 10.73146 | 335° | 7km/h | 1399m | -9m/s | 10.6°C | 66.5% | 868.8hPa | 2.7V | 02:46:34 | 03:06:40 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:01:33 | 53.10926 | 10.73149 | 338° | 5km/h | 1426m | -9.3m/s | 10.4°C | 64.8% | 866.1hPa | 2.6V | 02:46:34 | 03:06:37 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:01:33 | 53.10925 | 10.73150 | 335° | 7km/h | 1434m | -8.6m/s | 10.3°C | 57.4% | 865.2hPa | 2.7V | 02:46:07 | 03:06:36 | 00:00:00 | |
| DL1XH-15 | 2026-08-02 13:01:33 | 53.10922 | 10.73152 | 349° | 4km/h | 1450m | -8.4m/s | 10°C | 61.1% | 863.2hPa | 2.7V | 02:46:09 | 03:06:34 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:01:31 | 53.10923 | 10.73151 | 340° | 5km/h | 1443m | -8.2m/s | 10.1°C | 64.3% | 864.3hPa | 2.7V | 02:46:34 | 03:06:35 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:01:30 | 53.10922 | 10.73152 | 350° | 5km/h | 1450m | -8.4m/s | 10°C | 67.9% | 863.3hPa | 2.7V | 02:46:34 | 03:06:34 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:01:29 | 53.10920 | 10.73153 | 355° | 4km/h | 1466m | -7.9m/s | 9.7°C | 75.1% | 861.6hPa | 2.7V | 02:46:34 | 03:06:32 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:01:27 | 53.10918 | 10.73153 | 6° | 4km/h | 1482m | -7.9m/s | 9.7°C | 69.1% | 860hPa | 2.7V | 02:46:34 | 03:06:30 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:01:25 | 53.10917 | 10.73153 | 6° | 4km/h | 1489m | -7.6m/s | 9.6°C | 71.2% | 859.2hPa | 2.6V | 02:46:34 | 03:06:29 | 00:00:00 | |
| DB0DAN | 2026-08-02 13:01:25 | 53.10917 | 10.73153 | 6° | 4km/h | 1489m | -7.6m/s | 9.6°C | 63.7% | 859.24hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DF8AY-6 | 2026-08-02 13:01:24 | 53.10916 | 10.73153 | 2° | 5km/h | 1497m | -8.1m/s | 9.4°C | 73.8% | 858.4hPa | 2.7V | 02:48:16 | 03:06:28 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:01:23 | 53.10915 | 10.73153 | 4° | 5km/h | 1504m | -8.5m/s | 9.3°C | 78.8% | 857.8hPa | 2.7V | 02:46:34 | 03:06:27 | 00:00:00 | |
| DF8AY-6 | 2026-08-02 13:01:22 | 53.10913 | 10.73153 | 359° | 5km/h | 1513m | -8.6m/s | 9.2°C | 76.7% | 856.9hPa | 2.7V | 02:48:16 | 03:06:26 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:01:21 | 53.10911 | 10.73153 | 3° | 7km/h | 1521m | -8.2m/s | 9.2°C | 76.1% | 856.1hPa | 2.7V | 02:46:34 | 03:06:25 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:01:20 | 53.10910 | 10.73152 | 5° | 7km/h | 1529m | -8.5m/s | 9.1°C | 77.2% | 855.4hPa | 2.7V | 02:46:34 | 03:06:24 | 00:00:00 | |
| AA1-15 | 2026-08-02 13:01:19 | 53.10907 | 10.73152 | 349° | 7km/h | 1545m | -8.4m/s | 9°C | 75.1% | 853.7hPa | 2.7V | 02:46:34 | 03:06:22 | 00:00:00 | |
