
Distance (Route):
Temperature : 16.9°C
Humidity : 93.5%
Pressure : 984.3hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| DL1XH-west | 680 | 2026-09-08 03:54:18 | 2026-09-08 05:49:35 |
| BIOWL1-15 | 631 | 2026-09-08 03:49:12 | 2026-09-08 05:50:03 |
| DO2JMG | 567 | 2026-09-08 03:57:13 | 2026-09-08 05:44:38 |
| DM0DOS-11 | 566 | 2026-09-08 03:46:45 | 2026-09-08 05:50:02 |
| DL1XH1-15 | 461 | 2026-09-08 03:51:44 | 2026-09-08 05:49:12 |
| AA1-15 | 433 | 2026-09-08 04:05:35 | 2026-09-08 05:45:40 |
| DF8AY | 347 | 2026-09-08 04:13:30 | 2026-09-08 05:44:51 |
| DO2SHX-10 | 274 | 2026-09-08 04:18:06 | 2026-09-08 05:41:59 |
| DD8BA-10 | 222 | 2026-09-08 03:48:08 | 2026-09-08 05:48:04 |
| DL1XH-15 | 222 | 2026-09-08 03:57:16 | 2026-09-08 05:47:59 |
| DB0DAN | 202 | 2026-09-08 04:09:10 | 2026-09-08 05:49:25 |
| HSKMA3-T | 181 | 2026-09-08 04:21:39 | 2026-09-08 05:39:02 |
| GOEST3-10 | 156 | 2026-09-08 03:50:49 | 2026-09-08 05:48:51 |
| DJ2DS-15 | 125 | 2026-09-08 03:47:44 | 2026-09-08 05:47:58 |
| DF5WG-10 | 93 | 2026-09-08 03:53:35 | 2026-09-08 05:47:46 |
| DL4BBY-15 | 64 | 2026-09-08 03:49:23 | 2026-09-08 05:47:23 |
| DO9LL-15 | 56 | 2026-09-08 03:47:44 | 2026-09-08 05:40:21 |
| DB0UT-7 | 37 | 2026-09-08 04:00:17 | 2026-09-08 05:40:01 |
| DL4XJ-10 | 36 | 2026-09-08 04:09:31 | 2026-09-08 05:47:58 |
| DB0NH | 36 | 2026-09-08 04:19:38 | 2026-09-08 05:38:30 |
| BIOWL9-15 | 35 | 2026-09-08 03:48:36 | 2026-09-08 05:47:37 |
| DL3AQ-11 | 33 | 2026-09-08 04:03:10 | 2026-09-08 05:43:34 |
| DO3DL | 28 | 2026-09-08 04:04:43 | 2026-09-08 05:36:13 |
| DL1LOL-11 | 27 | 2026-09-08 03:46:18 | 2026-09-08 05:48:01 |
| HTAHTA | 26 | 2026-09-08 03:50:57 | 2026-09-08 05:43:46 |
| DL1CLM-18 | 24 | 2026-09-08 03:46:20 | 2026-09-08 05:46:50 |
| DF4FW | 23 | 2026-09-08 03:52:57 | 2026-09-08 05:39:26 |
| DC6BW-12 | 22 | 2026-09-08 03:48:16 | 2026-09-08 05:42:56 |
| SONCRA | 22 | 2026-09-08 04:02:17 | 2026-09-08 05:33:22 |
| BIOWL7-15 | 21 | 2026-09-08 03:50:52 | 2026-09-08 05:42:57 |
| DK9SH | 21 | 2026-09-08 03:54:56 | 2026-09-08 05:47:59 |
| BUE01 | 21 | 2026-09-08 04:02:30 | 2026-09-08 05:46:01 |
| DD1CC3-15 | 20 | 2026-09-08 03:51:46 | 2026-09-08 05:37:26 |
| DF8AY-15 | 18 | 2026-09-08 04:24:30 | 2026-09-08 05:40:33 |
| EDDB2-12 | 18 | 2026-09-08 04:29:34 | 2026-09-08 05:33:12 |
| DB0ND-19 | 17 | 2026-09-08 04:10:34 | 2026-09-08 05:40:03 |
| DC4HF-4 | 16 | 2026-09-08 03:59:44 | 2026-09-08 05:46:43 |
| SONDE2-11 | 15 | 2026-09-08 04:23:37 | 2026-09-08 05:26:45 |
| DD1CC8 | 14 | 2026-09-08 04:14:38 | 2026-09-08 05:36:24 |
| D01LWL | 13 | 2026-09-08 04:17:25 | 2026-09-08 05:25:44 |
| DK5PH-5 | 13 | 2026-09-08 04:50:29 | 2026-09-08 05:21:59 |
| DD1CC2-15 | 11 | 2026-09-08 03:58:52 | 2026-09-08 05:25:41 |
| SMARD9-15 | 10 | 2026-09-08 04:23:36 | 2026-09-08 05:28:50 |
| WEDDY | 9 | 2026-09-08 04:06:07 | 2026-09-08 04:44:33 |
| DO2LYB-13 | 8 | 2026-09-08 04:01:27 | 2026-09-08 05:47:32 |
| DL1ZP-14 | 8 | 2026-09-08 04:25:14 | 2026-09-08 05:23:44 |
| SMARD9-10 | 7 | 2026-09-08 04:05:38 | 2026-09-08 05:38:11 |
| AU51GT2 | 7 | 2026-09-08 04:31:26 | 2026-09-08 05:20:03 |
| DL8OAI-8 | 7 | 2026-09-08 04:31:38 | 2026-09-08 05:40:59 |
| DO2KSM | 7 | 2026-09-08 04:33:29 | 2026-09-08 05:16:40 |
| DL3OBA | 7 | 2026-09-08 04:39:57 | 2026-09-08 05:27:27 |
| DO3MHA-11 | 7 | 2026-09-08 05:01:26 | 2026-09-08 05:23:03 |
| DF7PN | 6 | 2026-09-08 04:39:25 | 2026-09-08 05:15:40 |
| SP3BTT-10 | 6 | 2026-09-08 04:51:06 | 2026-09-08 05:16:09 |
| DJ8HS-15 | 6 | 2026-09-08 05:02:40 | 2026-09-08 05:19:42 |
| DD1CC9-15 | 4 | 2026-09-08 04:09:17 | 2026-09-08 05:33:42 |
| AP2371 | 4 | 2026-09-08 04:52:07 | 2026-09-08 05:43:12 |
| S3001 | 3 | 2026-09-08 04:51:37 | 2026-09-08 05:20:05 |
| DD1CC1-15 | 3 | 2026-09-08 04:59:43 | 2026-09-08 05:09:43 |
| EDDB2-11 | 3 | 2026-09-08 05:12:47 | 2026-09-08 05:17:56 |
| MET0W-2 | 2 | 2026-09-08 03:59:43 | 2026-09-08 04:03:21 |
| DO1YAY-16 | 2 | 2026-09-08 05:01:15 | 2026-09-08 05:01:46 |
| DJ2KF-10 | 1 | 2026-09-08 05:09:40 | 2026-09-08 05:09:40 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOWL1-15 | 2026-09-08 05:50:03 | 52.99257 | 9.02639 | 68° | 38km/h | 265m | -11.8m/s | 16.9°C | 93.5% | 984.3hPa | 2.7V | 07:59:07 | 02:18:48 | 00:00:00 | |
| DM0DOS-11 | 2026-09-08 05:50:02 | 52.99265 | 9.02668 | 64° | 38km/h | 239m | -12.8m/s | 17°C | 84.1% | 987.2hPa | 2.7V | 07:58:50 | 02:18:50 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:49:57 | 52.99244 | 9.02594 | 64° | 44km/h | 302m | -12.6m/s | 16.5°C | 94.7% | 980.1hPa | 2.7V | 07:59:07 | 02:18:45 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:49:57 | 52.99239 | 9.02577 | 65° | 42km/h | 314m | -11.6m/s | 16.4°C | 95.1% | 978.4hPa | 2.6V | 07:59:07 | 02:18:44 | 00:00:00 | |
| DM0DOS-11 | 2026-09-08 05:49:56 | 52.99229 | 9.02545 | 62° | 42km/h | 338m | -12.3m/s | 16.1°C | 87.6% | 975.6hPa | 2.7V | 07:58:58 | 02:18:42 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:49:54 | 52.99234 | 9.02561 | 63° | 44km/h | 326m | -11.6m/s | 16.3°C | 95.9% | 977.3hPa | 2.7V | 07:59:07 | 02:18:43 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:49:52 | 52.99225 | 9.02529 | 67° | 42km/h | 351m | -13m/s | 16°C | 96.7% | 974.5hPa | 2.7V | 07:59:07 | 02:18:41 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:49:51 | 52.99221 | 9.02512 | 71° | 46km/h | 363m | -12.9m/s | 16°C | 96.4% | 972.8hPa | 2.7V | 07:59:07 | 02:18:40 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:49:49 | 52.99212 | 9.02473 | 68° | 53km/h | 389m | -13.1m/s | 16°C | 96.1% | 970hPa | 2.7V | 07:59:07 | 02:18:38 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:49:47 | 52.99203 | 9.02434 | 72° | 51km/h | 415m | -12.9m/s | 15.8°C | 96.8% | 967.1hPa | 2.7V | 07:59:07 | 02:18:36 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:49:44 | 52.99187 | 9.02372 | 66° | 55km/h | 453m | -12.7m/s | 15.7°C | 96.7% | 962.6hPa | 2.7V | 07:59:07 | 02:18:33 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:49:43 | 52.99182 | 9.02351 | 69° | 53km/h | 465m | -12.7m/s | 15.6°C | 97% | 961.3hPa | 2.7V | 07:59:58 | 02:18:32 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:49:41 | 52.99171 | 9.02309 | 66° | 53km/h | 490m | -12.5m/s | 15.4°C | 97.9% | 958.6hPa | 2.7V | 07:59:58 | 02:18:30 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:49:40 | 52.99166 | 9.02288 | 67° | 57km/h | 503m | -12.9m/s | 15.3°C | 98.2% | 957.2hPa | 2.7V | 07:59:58 | 02:18:29 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:49:39 | 52.99160 | 9.02267 | 65° | 53km/h | 515m | -12.6m/s | 15.2°C | 98.5% | 955.6hPa | 2.7V | 07:59:58 | 02:18:28 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:49:38 | 52.99155 | 9.02246 | 68° | 55km/h | 527m | -12.4m/s | 15°C | 98.9% | 954.2hPa | 2.7V | 07:59:58 | 02:18:27 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:49:36 | 52.99143 | 9.02204 | 67° | 57km/h | 552m | -12.3m/s | 14.8°C | 99.4% | 951.3hPa | 2.6V | 07:59:58 | 02:18:25 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:49:35 | 52.99138 | 9.02183 | 66° | 53km/h | 564m | -12m/s | 14.7°C | 99.7% | 950.1hPa | 2.7V | 07:59:58 | 02:18:24 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:49:34 | 52.99127 | 9.02141 | 68° | 53km/h | 588m | -12.2m/s | 14.5°C | 100% | 947.3hPa | 2.7V | 07:59:58 | 02:18:22 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:49:34 | 52.99132 | 9.02162 | 67° | 57km/h | 576m | -12.3m/s | 14.6°C | 100% | 948.8hPa | 2.7V | 07:59:58 | 02:18:23 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:49:32 | 52.99121 | 9.02120 | 66° | 55km/h | 600m | -12.7m/s | 14.3°C | 100% | 946hPa | 2.7V | 07:59:58 | 02:18:21 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:49:31 | 52.99116 | 9.02099 | 69° | 55km/h | 613m | -12.6m/s | 14.2°C | 100% | 944.6hPa | 2.7V | 07:59:58 | 02:18:20 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:49:29 | 52.99105 | 9.02057 | 69° | 55km/h | 638m | -12.4m/s | 14°C | 100% | 941.8hPa | 2.7V | 07:59:58 | 02:18:18 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:49:27 | 52.99094 | 9.02014 | 68° | 57km/h | 663m | -12.6m/s | 13.8°C | 100% | 939.1hPa | 2.6V | 07:59:58 | 02:18:16 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:49:26 | 52.99089 | 9.01993 | 68° | 53km/h | 675m | -12.5m/s | 13.6°C | 100% | 937.7hPa | 2.7V | 07:59:58 | 02:18:15 | 00:00:00 | |
| DB0DAN | 2026-09-08 05:49:25 | 52.99084 | 9.01971 | 68° | 55km/h | 688m | -13.1m/s | 13.6°C | 97.8% | 936.27hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:49:25 | 52.99084 | 9.01971 | 68° | 57km/h | 688m | -13.1m/s | 13.6°C | 100% | 936.3hPa | 2.7V | 07:59:58 | 02:18:14 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:49:24 | 52.99079 | 9.01950 | 70° | 53km/h | 700m | -12.4m/s | 13.5°C | 100% | 934.8hPa | 2.7V | 07:59:58 | 02:18:13 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:49:23 | 52.99074 | 9.01929 | 67° | 53km/h | 713m | -12.8m/s | 13.4°C | 100% | 933.5hPa | 2.7V | 07:59:58 | 02:18:12 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:49:22 | 52.99069 | 9.01907 | 69° | 57km/h | 726m | -12.6m/s | 13.3°C | 100% | 932.2hPa | 2.7V | 07:59:58 | 02:18:11 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:49:21 | 52.99064 | 9.01886 | 66° | 53km/h | 739m | -12.8m/s | 13.2°C | 100% | 930.9hPa | 2.6V | 07:59:58 | 02:18:10 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:49:20 | 52.99059 | 9.01865 | 68° | 58km/h | 751m | -12.8m/s | 13.2°C | 99.5% | 929.3hPa | 2.6V | 07:59:58 | 02:18:09 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:49:19 | 52.99053 | 9.01843 | 68° | 53km/h | 764m | -12.5m/s | 13.2°C | 98.9% | 928hPa | 2.6V | 07:59:58 | 02:18:08 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:49:18 | 52.99043 | 9.01800 | 68° | 53km/h | 790m | -12.6m/s | 12.9°C | 99.3% | 925.3hPa | 2.7V | 07:59:58 | 02:18:06 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:49:16 | 52.99027 | 9.01734 | 67° | 58km/h | 828m | -12.6m/s | 12.6°C | 100% | 921hPa | 2.6V | 07:59:58 | 02:18:03 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:49:15 | 52.99032 | 9.01756 | 69° | 55km/h | 816m | -12.7m/s | 12.7°C | 100% | 922.4hPa | 2.6V | 07:59:58 | 02:18:04 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:49:13 | 52.99022 | 9.01712 | 69° | 55km/h | 841m | -12.3m/s | 12.5°C | 100% | 919.7hPa | 2.6V | 07:59:58 | 02:18:02 | 00:00:00 | |
| DL1XH1-15 | 2026-09-08 05:49:12 | 52.99010 | 9.01668 | 67° | 57km/h | 866m | -12.4m/s | 12.4°C | 97.7% | 917.1hPa | 2.6V | 07:59:40 | 02:18:00 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:49:12 | 52.99016 | 9.01690 | 66° | 57km/h | 853m | -12.7m/s | 12.4°C | 100% | 918.3hPa | 2.6V | 07:59:58 | 02:18:01 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:49:11 | 52.99011 | 9.01668 | 68° | 57km/h | 866m | -12.4m/s | 12.4°C | 99.3% | 917.1hPa | 2.6V | 07:59:58 | 02:18:00 | 00:00:00 | |
| DB0DAN | 2026-09-08 05:49:10 | 52.99005 | 9.01646 | 64° | 55km/h | 878m | -12.8m/s | 12.5°C | 97% | 915.63hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:49:09 | 52.98999 | 9.01624 | 66° | 58km/h | 891m | -12.6m/s | 12.5°C | 98.1% | 914.2hPa | 2.6V | 07:59:58 | 02:17:58 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:49:08 | 52.98992 | 9.01602 | 63° | 57km/h | 903m | -12.6m/s | 12.5°C | 97.1% | 912.9hPa | 2.6V | 07:59:58 | 02:17:57 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:49:07 | 52.98986 | 9.01580 | 65° | 60km/h | 916m | -12.9m/s | 12.6°C | 95.2% | 911.6hPa | 2.6V | 07:59:58 | 02:17:56 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:49:06 | 52.98965 | 9.01512 | 63° | 60km/h | 953m | -12.4m/s | 13°C | 90.4% | 907.3hPa | 2.7V | 07:59:58 | 02:17:53 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:49:05 | 52.98972 | 9.01535 | 63° | 64km/h | 941m | -12.6m/s | 12.9°C | 92.5% | 908.8hPa | 2.6V | 07:59:58 | 02:17:54 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:49:03 | 52.98958 | 9.01489 | 62° | 64km/h | 966m | -12.5m/s | 13.1°C | 88.8% | 906.2hPa | 2.6V | 07:59:58 | 02:17:52 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:49:01 | 52.98930 | 9.01398 | 63° | 57km/h | 1014m | -12.5m/s | 13.6°C | 85.3% | 900.8hPa | 2.6V | 07:59:58 | 02:17:48 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:49:01 | 52.98944 | 9.01443 | 61° | 60km/h | 989m | -12.3m/s | 13.3°C | 86.5% | 903.5hPa | 2.6V | 07:59:58 | 02:17:50 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:49:00 | 52.98937 | 9.01420 | 64° | 60km/h | 1002m | -12.6m/s | 13.4°C | 86% | 902.3hPa | 2.6V | 07:59:58 | 02:17:49 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:48:58 | 52.98923 | 9.01376 | 64° | 60km/h | 1027m | -12.6m/s | 13.6°C | 84.9% | 899.6hPa | 2.6V | 07:59:58 | 02:17:47 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:48:57 | 52.98917 | 9.01354 | 65° | 57km/h | 1039m | -12.6m/s | 13.6°C | 84.4% | 898.2hPa | 2.6V | 07:59:58 | 02:17:46 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:48:56 | 52.98911 | 9.01333 | 62° | 58km/h | 1051m | -12.9m/s | 13.6°C | 83.5% | 896.9hPa | 2.6V | 07:59:58 | 02:17:45 | 00:00:00 | |
| DB0DAN | 2026-09-08 05:48:55 | 52.98904 | 9.01311 | 64° | 57km/h | 1064m | -12.9m/s | 13.7°C | 73% | 895.52hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:48:54 | 52.98897 | 9.01290 | 62° | 57km/h | 1076m | -12.7m/s | 13.7°C | 79% | 894.2hPa | 2.7V | 07:59:58 | 02:17:43 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:48:53 | 52.98890 | 9.01268 | 64° | 58km/h | 1089m | -12.7m/s | 13.6°C | 79.6% | 892.9hPa | 2.6V | 07:59:58 | 02:17:42 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:48:52 | 52.98884 | 9.01247 | 61° | 57km/h | 1101m | -12.5m/s | 13.6°C | 79.6% | 891.7hPa | 2.7V | 08:00:49 | 02:17:41 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:48:51 | 52.98877 | 9.01225 | 63° | 60km/h | 1114m | -12.7m/s | 13.5°C | 79.4% | 890.3hPa | 2.6V | 08:00:49 | 02:17:40 | 00:00:00 | |
| GOEST3-10 | 2026-09-08 05:48:51 | 52.98877 | 9.01225 | 64° | 60km/h | 1114m | -12.6m/s | 13.5°C | 71.7% | 890.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-09-08 05:48:51 | 52.98857 | 9.01160 | 63° | 57km/h | 1151m | -12.7m/s | 13.5°C | 67% | 886.5hPa | 2.6V | 08:00:03 | 02:17:37 | 00:00:00 | |
| DM0DOS-11 | 2026-09-08 05:48:51 | 52.98844 | 9.01117 | 64° | 57km/h | 1176m | -12.7m/s | 13.5°C | 67.2% | 883.7hPa | 2.7V | 08:00:05 | 02:17:35 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:48:50 | 52.98870 | 9.01204 | 63° | 55km/h | 1126m | -12.6m/s | 13.5°C | 77.2% | 889hPa | 2.6V | 08:00:49 | 02:17:39 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:48:49 | 52.98864 | 9.01182 | 64° | 60km/h | 1138m | -12.6m/s | 13.5°C | 75.6% | 887.6hPa | 2.6V | 08:00:49 | 02:17:38 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:48:47 | 52.98850 | 9.01138 | 63° | 58km/h | 1163m | -12.8m/s | 13.5°C | 76.3% | 885.1hPa | 2.7V | 08:00:49 | 02:17:36 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:48:45 | 52.98838 | 9.01096 | 66° | 55km/h | 1188m | -13.2m/s | 13.4°C | 74.9% | 882.4hPa | 2.7V | 08:00:49 | 02:17:34 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:48:43 | 52.98800 | 9.00966 | 63° | 62km/h | 1263m | -12.9m/s | 12.9°C | 78.6% | 874.5hPa | 2.6V | 08:00:49 | 02:17:28 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:48:43 | 52.98826 | 9.01052 | 66° | 55km/h | 1213m | -12.7m/s | 13.3°C | 75% | 879.8hPa | 2.6V | 08:00:49 | 02:17:32 | 00:00:00 | |
| GOEST3-10 | 2026-09-08 05:48:43 | 52.98826 | 9.01052 | 66° | 55km/h | 1213m | -12.6m/s | 13.2°C | 67.1% | 879.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH1-15 | 2026-09-08 05:48:42 | 52.98800 | 9.00966 | 63° | 62km/h | 1263m | -12.9m/s | 12.9°C | 70.6% | 874.5hPa | 2.6V | 08:00:12 | 02:17:28 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:48:41 | 52.98813 | 9.01010 | 64° | 58km/h | 1238m | -12.4m/s | 13.1°C | 76.1% | 877.1hPa | 2.6V | 08:00:49 | 02:17:30 | 00:00:00 | |
| DB0DAN | 2026-09-08 05:48:40 | 52.98807 | 9.00988 | 62° | 55km/h | 1251m | -12.3m/s | 13°C | 70.5% | 875.79hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:48:40 | 52.98807 | 9.00988 | 62° | 57km/h | 1251m | -12.3m/s | 13°C | 77.6% | 875.8hPa | 2.6V | 08:00:49 | 02:17:29 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:48:38 | 52.98793 | 9.00944 | 66° | 58km/h | 1276m | -13m/s | 12.9°C | 79.2% | 873.2hPa | 2.6V | 08:00:49 | 02:17:27 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:48:37 | 52.98786 | 9.00922 | 62° | 60km/h | 1288m | -13.1m/s | 12.8°C | 81.2% | 871.9hPa | 2.6V | 08:00:49 | 02:17:26 | 00:00:00 | |
| GOEST3-10 | 2026-09-08 05:48:37 | 52.98786 | 9.00921 | 63° | 60km/h | 1288m | -13.1m/s | 12.8°C | 73.0% | 871.9hPa | 2.6V | 08:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH1-15 | 2026-09-08 05:48:36 | 52.98772 | 9.00876 | 62° | 60km/h | 1314m | -13.1m/s | 12.7°C | 73.7% | 869.1hPa | 2.6V | 08:00:16 | 02:17:24 | 00:00:00 | |
| DL1XH1-15 | 2026-09-08 05:48:36 | 52.98744 | 9.00780 | 65° | 64km/h | 1366m | -13.2m/s | 12.4°C | 74.1% | 863.9hPa | 2.6V | 08:00:20 | 02:17:20 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:48:35 | 52.98772 | 9.00876 | 62° | 60km/h | 1314m | -13.1m/s | 12.7°C | 82.2% | 869.1hPa | 2.6V | 08:00:49 | 02:17:24 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:48:33 | 52.98758 | 9.00829 | 64° | 62km/h | 1340m | -13.1m/s | 12.5°C | 83.1% | 866.7hPa | 2.6V | 08:00:49 | 02:17:22 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:48:31 | 52.98744 | 9.00780 | 65° | 64km/h | 1366m | -13.2m/s | 12.4°C | 83% | 863.9hPa | 2.6V | 08:00:49 | 02:17:20 | 00:00:00 | |
| DL1XH1-15 | 2026-09-08 05:48:30 | 52.98730 | 9.00731 | 65° | 66km/h | 1391m | -13.3m/s | 12.4°C | 72.3% | 861.2hPa | 2.7V | 08:00:22 | 02:17:18 | 00:00:00 | |
| DL1XH1-15 | 2026-09-08 05:48:30 | 52.98716 | 9.00682 | 66° | 68km/h | 1417m | -14.1m/s | 12.1°C | 72.7% | 858.6hPa | 2.6V | 08:00:24 | 02:17:16 | 00:00:00 | |
| DL1XH1-15 | 2026-09-08 05:48:30 | 52.98703 | 9.00631 | 67° | 68km/h | 1445m | -14.7m/s | 12.4°C | 66.9% | 855.9hPa | 2.6V | 08:00:26 | 02:17:14 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:48:29 | 52.98716 | 9.00682 | 66° | 68km/h | 1417m | -14.1m/s | 12.1°C | 81.8% | 858.7hPa | 2.6V | 08:00:49 | 02:17:16 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:48:29 | 52.98730 | 9.00731 | 66° | 66km/h | 1391m | -13.3m/s | 12.4°C | 81.6% | 861.2hPa | 2.7V | 08:00:49 | 02:17:18 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:48:28 | 52.98723 | 9.00706 | 66° | 64km/h | 1404m | -13.4m/s | 12.2°C | 82% | 860hPa | 2.7V | 08:00:49 | 02:17:17 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:48:26 | 52.98709 | 9.00657 | 67° | 64km/h | 1431m | -14.1m/s | 12.1°C | 81.5% | 857.3hPa | 2.6V | 08:00:49 | 02:17:15 | 00:00:00 | |
| DB0DAN | 2026-09-08 05:48:25 | 52.98703 | 9.00631 | 68° | 64km/h | 1445m | -14.7m/s | 12.4°C | 67.7% | 855.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:48:25 | 52.98703 | 9.00631 | 68° | 68km/h | 1445m | -14.7m/s | 12.4°C | 76.9% | 855.9hPa | 2.6V | 08:00:49 | 02:17:14 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:48:24 | 52.98696 | 9.00606 | 67° | 66km/h | 1459m | -14.4m/s | 12.4°C | 76.3% | 854.3hPa | 2.6V | 08:00:49 | 02:17:13 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:48:23 | 52.98677 | 9.00530 | 68° | 62km/h | 1502m | -15.1m/s | 12°C | 79.3% | 850hPa | 2.6V | 08:00:49 | 02:17:10 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:48:22 | 52.98684 | 9.00556 | 68° | 68km/h | 1488m | -14.5m/s | 12.1°C | 78.3% | 851.5hPa | 2.6V | 08:00:49 | 02:17:11 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:48:20 | 52.98672 | 9.00506 | 70° | 64km/h | 1517m | -15m/s | 11.8°C | 80.8% | 848.5hPa | 2.6V | 08:00:49 | 02:17:09 | 00:00:00 | |
| BIOWL1-15 | 2026-09-08 05:48:19 | 52.98654 | 9.00431 | 70° | 62km/h | 1563m | -15.2m/s | 11.4°C | 80.8% | 843.7hPa | 2.6V | 08:00:49 | 02:17:06 | 00:00:00 | |
| DL1XH1-15 | 2026-09-08 05:48:18 | 52.98642 | 9.00381 | 68° | 62km/h | 1594m | -15.7m/s | 11.2°C | 73.5% | 840.7hPa | 2.6V | 08:00:36 | 02:17:04 | 00:00:00 | |
| DL1XH-west | 2026-09-08 05:48:18 | 52.98660 | 9.00456 | 68° | 64km/h | 1548m | -15.5m/s | 11.6°C | 81.6% | 845.3hPa | 2.6V | 08:00:49 | 02:17:07 | 00:00:00 | |
