
Distance (Route):
Temperature : 19.8°C
Humidity : 66.8%
Pressure : 996.85hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB0DAN | 2026-08-10 11:56:55 | 52.82008 | 9.94600 | 157° | 18km/h | 188m | -3.1m/s | 19.8°C | 66.8% | 996.85hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-10 11:56:40 | 52.82081 | 9.94544 | 154° | 20km/h | 238m | -3.1m/s | 19.2°C | 69.3% | 990.97hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-10 11:56:25 | 52.82153 | 9.94489 | 157° | 18km/h | 288m | -3.4m/s | 18.9°C | 68.8% | 985.41hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-10 11:56:10 | 52.82224 | 9.94438 | 154° | 18km/h | 339m | -3.2m/s | 18.4°C | 70.4% | 979.55hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-10 11:55:55 | 52.82285 | 9.94380 | 158° | 18km/h | 387m | -3.2m/s | 18°C | 70.9% | 973.99hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-10 11:55:40 | 52.82340 | 9.94322 | 144° | 18km/h | 436m | -3.2m/s | 17.8°C | 69.5% | 968.48hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-10 11:55:25 | 52.82388 | 9.94262 | 134° | 15km/h | 486m | -3.2m/s | 17.6°C | 67.9% | 963hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:55:14 | 52.82423 | 9.94193 | 119° | 18km/h | 528m | -3.2m/s | 17.4°C | 67.3% | 958.2hPa | 2.8V | 07:31:42 | 02:20:05 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:55:14 | 52.82432 | 9.94169 | 121° | 15km/h | 540m | -3.3m/s | 17.3°C | 67.7% | 956.8hPa | 2.8V | 07:31:46 | 02:20:01 | 00:00:00 | |
| DB0DAN | 2026-08-10 11:55:10 | 52.82428 | 9.94180 | 125° | 16km/h | 534m | -3.2m/s | 17.4°C | 67.4% | 957.68hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:55:03 | 52.82447 | 9.94111 | 114° | 18km/h | 570m | -3.1m/s | 17.2°C | 67.5% | 953.4hPa | 2.8V | 07:31:55 | 02:19:52 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:54:58 | 52.82451 | 9.94098 | 107° | 16km/h | 577m | -3.1m/s | 17.2°C | 67.4% | 952.9hPa | 2.8V | 07:31:57 | 02:19:50 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:54:58 | 52.82454 | 9.94084 | 107° | 18km/h | 583m | -3.2m/s | 17.1°C | 67.4% | 951.9hPa | 2.8V | 07:31:59 | 02:19:48 | 00:00:00 | |
| DB0DAN | 2026-08-10 11:54:55 | 52.82453 | 9.94084 | 108° | 18km/h | 583m | -3.2m/s | 17.2°C | 67.2% | 951.89hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:54:48 | 52.82463 | 9.93993 | 100° | 22km/h | 620m | -3.5m/s | 16.9°C | 67.7% | 948hPa | 2.8V | 07:32:10 | 02:19:37 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:54:43 | 52.82465 | 9.93976 | 97° | 22km/h | 627m | -3.4m/s | 16.8°C | 67.9% | 947.2hPa | 2.8V | 07:32:12 | 02:19:35 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:54:43 | 52.82467 | 9.93957 | 99° | 24km/h | 634m | -3.4m/s | 16.8°C | 68% | 946.3hPa | 2.8V | 07:32:14 | 02:19:33 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:54:43 | 52.82471 | 9.93928 | 106° | 22km/h | 644m | -3.4m/s | 16.8°C | 68% | 945.3hPa | 2.8V | 07:32:17 | 02:19:30 | 00:00:00 | |
| DB0DAN | 2026-08-10 11:54:40 | 52.82467 | 9.93957 | 100° | 24km/h | 634m | -3.4m/s | 16.8°C | 67.8% | 946.3hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:54:38 | 52.82473 | 9.93919 | 102° | 24km/h | 647m | -3.1m/s | 16.8°C | 68% | 944.9hPa | 2.8V | 07:32:18 | 02:19:29 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:54:38 | 52.82475 | 9.93898 | 96° | 26km/h | 653m | -3.4m/s | 16.8°C | 67.6% | 944.4hPa | 2.8V | 07:32:20 | 02:19:27 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:54:38 | 52.82478 | 9.93865 | 101° | 27km/h | 664m | -3.4m/s | 16.8°C | 67.4% | 943.1hPa | 2.8V | 07:32:23 | 02:19:24 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:54:32 | 52.82479 | 9.93854 | 100° | 26km/h | 667m | -3.2m/s | 16.8°C | 67.4% | 942.6hPa | 2.8V | 07:32:24 | 02:19:23 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:54:32 | 52.82481 | 9.93835 | 88° | 22km/h | 673m | -3.2m/s | 16.8°C | 67.5% | 941.9hPa | 2.8V | 07:32:26 | 02:19:21 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:54:32 | 52.82479 | 9.93803 | 90° | 29km/h | 684m | -3.5m/s | 16.9°C | 65.7% | 940.8hPa | 2.8V | 07:32:29 | 02:19:18 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:54:26 | 52.82479 | 9.93791 | 92° | 29km/h | 687m | -3.6m/s | 16.9°C | 65.4% | 940.4hPa | 2.8V | 07:32:30 | 02:19:17 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:54:26 | 52.82481 | 9.93767 | 100° | 29km/h | 695m | -3.6m/s | 16.8°C | 66.6% | 939.6hPa | 2.8V | 07:32:32 | 02:19:15 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:54:26 | 52.82486 | 9.93732 | 101° | 31km/h | 705m | -3.4m/s | 16.7°C | 66.5% | 938.5hPa | 2.8V | 07:32:35 | 02:19:12 | 00:00:00 | |
| DB0DAN | 2026-08-10 11:54:25 | 52.82479 | 9.93803 | 90° | 27km/h | 684m | -3.5m/s | 17°C | 65.5% | 940.78hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:54:20 | 52.82488 | 9.93720 | 106° | 29km/h | 709m | -3.6m/s | 16.8°C | 66.1% | 938.2hPa | 2.8V | 07:32:36 | 02:19:11 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:54:20 | 52.82492 | 9.93698 | 109° | 26km/h | 715m | -3.4m/s | 16.7°C | 65.8% | 937.3hPa | 2.7V | 07:32:38 | 02:19:09 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:54:20 | 52.82495 | 9.93678 | 93° | 24km/h | 722m | -3.2m/s | 16.7°C | 65.6% | 936.8hPa | 2.8V | 07:32:40 | 02:19:07 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:54:14 | 52.82495 | 9.93656 | 88° | 29km/h | 729m | -3.4m/s | 16.6°C | 66.4% | 935.8hPa | 2.8V | 07:32:42 | 02:19:05 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:54:14 | 52.82495 | 9.93630 | 95° | 31km/h | 735m | -3.4m/s | 16.5°C | 67.1% | 935.1hPa | 2.8V | 07:32:44 | 02:19:03 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:54:14 | 52.82498 | 9.93605 | 101° | 29km/h | 742m | -3.3m/s | 16.5°C | 67% | 934.4hPa | 2.8V | 07:32:46 | 02:19:01 | 00:00:00 | |
| DB0DAN | 2026-08-10 11:54:10 | 52.82495 | 9.93630 | 95° | 29km/h | 735m | -3.4m/s | 16.5°C | 66.9% | 935.09hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:54:08 | 52.82501 | 9.93582 | 101° | 29km/h | 749m | -3.1m/s | 16.6°C | 65.3% | 933.6hPa | 2.7V | 07:32:48 | 02:18:59 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:54:08 | 52.82504 | 9.93557 | 103° | 31km/h | 755m | -3.2m/s | 16.6°C | 65.2% | 933hPa | 2.8V | 07:32:50 | 02:18:57 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:54:03 | 52.82508 | 9.93533 | 102° | 29km/h | 761m | -3.4m/s | 16.5°C | 65.7% | 932.4hPa | 2.8V | 07:32:52 | 02:18:55 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:54:03 | 52.82511 | 9.93507 | 103° | 33km/h | 768m | -3.3m/s | 16.4°C | 65.8% | 931.6hPa | 2.8V | 07:32:54 | 02:18:53 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:54:03 | 52.82518 | 9.93468 | 106° | 31km/h | 778m | -3.4m/s | 16.3°C | 66% | 930.6hPa | 2.8V | 07:32:57 | 02:18:50 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:53:57 | 52.82522 | 9.93443 | 101° | 31km/h | 785m | -3.3m/s | 16.3°C | 66.3% | 929.7hPa | 2.8V | 07:32:59 | 02:18:48 | 00:00:00 | |
| DC4HF-4 | 2026-08-10 11:53:57 | 52.82524 | 9.93430 | 102° | 31km/h | 788m | -3.3m/s | 16.3°C | 66.1% | 929.2hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-08-10 11:53:55 | 52.82522 | 9.93443 | 102° | 29km/h | 785m | -3.3m/s | 16.3°C | 66.1% | 929.71hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:53:52 | 52.82534 | 9.93356 | 107° | 31km/h | 807m | -3.1m/s | 16.1°C | 67% | 927.4hPa | 2.8V | 07:33:06 | 02:18:41 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:53:52 | 52.82541 | 9.93319 | 106° | 33km/h | 817m | -3.2m/s | 15.9°C | 67.4% | 926.1hPa | 2.8V | 07:33:09 | 02:18:38 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:53:46 | 52.82544 | 9.93305 | 107° | 33km/h | 820m | -3.1m/s | 15.9°C | 67.5% | 926hPa | 2.8V | 07:33:10 | 02:18:37 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:53:46 | 52.82549 | 9.93279 | 106° | 33km/h | 826m | -3.2m/s | 15.8°C | 67.7% | 925.3hPa | 2.8V | 07:33:12 | 02:18:35 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:53:46 | 52.82563 | 9.93200 | 105° | 31km/h | 844m | -3.3m/s | 15.7°C | 68.2% | 923.5hPa | 2.7V | 07:33:18 | 02:18:29 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:53:40 | 52.82566 | 9.93187 | 106° | 33km/h | 847m | -3.2m/s | 15.7°C | 68.2% | 922.9hPa | 2.8V | 07:33:19 | 02:18:28 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:53:40 | 52.82571 | 9.93161 | 109° | 31km/h | 853m | -3.1m/s | 15.6°C | 68.4% | 922.3hPa | 2.8V | 07:33:21 | 02:18:26 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:53:40 | 52.82576 | 9.93135 | 106° | 35km/h | 860m | -3.3m/s | 15.6°C | 68.5% | 921.5hPa | 2.8V | 07:33:23 | 02:18:24 | 00:00:00 | |
| DB0DAN | 2026-08-10 11:53:40 | 52.82553 | 9.93252 | 106° | 33km/h | 832m | -3.1m/s | 15.8°C | 67.7% | 924.51hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:53:31 | 52.82582 | 9.93107 | 111° | 37km/h | 867m | -3.4m/s | 15.5°C | 68.5% | 920.9hPa | 2.8V | 07:33:25 | 02:18:22 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:53:31 | 52.82589 | 9.93080 | 114° | 35km/h | 874m | -3.5m/s | 15.5°C | 68.7% | 920.3hPa | 2.7V | 07:33:27 | 02:18:20 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:53:26 | 52.82596 | 9.93054 | 112° | 33km/h | 881m | -3.4m/s | 15.4°C | 69% | 919.4hPa | 2.8V | 07:33:29 | 02:18:18 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:53:26 | 52.82603 | 9.93028 | 114° | 33km/h | 887m | -3.7m/s | 15.3°C | 69.2% | 918.7hPa | 2.8V | 07:33:31 | 02:18:16 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:53:26 | 52.82612 | 9.92990 | 107° | 35km/h | 898m | -3.2m/s | 15.2°C | 69.3% | 917.2hPa | 2.8V | 07:33:34 | 02:18:13 | 00:00:00 | |
| DB0DAN | 2026-08-10 11:53:25 | 52.82596 | 9.93054 | 113° | 31km/h | 881m | -3.4m/s | 15.4°C | 68.8% | 919.38hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:53:21 | 52.82615 | 9.92976 | 108° | 37km/h | 901m | -3.2m/s | 15.2°C | 69.4% | 917.1hPa | 2.8V | 07:33:35 | 02:18:12 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:53:21 | 52.82621 | 9.92946 | 107° | 38km/h | 907m | -3.3m/s | 15.1°C | 69.9% | 916.3hPa | 2.7V | 07:33:37 | 02:18:10 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:53:21 | 52.82626 | 9.92915 | 102° | 40km/h | 914m | -3.3m/s | 15.1°C | 70.2% | 915.6hPa | 2.8V | 07:33:39 | 02:18:08 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:53:14 | 52.82639 | 9.92848 | 113° | 38km/h | 927m | -2.9m/s | 14.9°C | 70.4% | 914.3hPa | 2.8V | 07:33:43 | 02:18:04 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:53:14 | 52.82646 | 9.92821 | 114° | 31km/h | 932m | -2.6m/s | 14.9°C | 70.6% | 913.7hPa | 2.8V | 07:33:45 | 02:18:02 | 00:00:00 | |
| DB0DAN | 2026-08-10 11:53:10 | 52.82643 | 9.92834 | 115° | 33km/h | 929m | -2.8m/s | 14.9°C | 70.3% | 913.88hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:53:08 | 52.82657 | 9.92775 | 111° | 31km/h | 944m | -3.6m/s | 14.8°C | 71.2% | 912.5hPa | 2.8V | 07:33:49 | 02:17:58 | 00:00:00 | |
| DB0BI | 2026-08-10 11:53:03 | 52.82683 | 9.92698 | 117° | 35km/h | 969m | -4.5m/s | 14.5°C | 78.3% | 909.7hPa | 2.7V | 07:34:05 | 02:17:52 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:53:02 | 52.82674 | 9.92723 | 121° | 37km/h | 960m | -4.4m/s | 14.6°C | 71.7% | 910.8hPa | 2.8V | 07:33:53 | 02:17:54 | 00:00:00 | |
| DB0BI | 2026-08-10 11:53:00 | 52.82687 | 9.92686 | 116° | 33km/h | 974m | -4.3m/s | 14.5°C | 78.5% | 909.3hPa | 2.8V | 07:34:05 | 02:17:51 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:52:57 | 52.82697 | 9.92649 | 115° | 33km/h | 985m | -3.8m/s | 14.4°C | 72.4% | 908hPa | 2.8V | 07:33:59 | 02:17:48 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:52:57 | 52.82704 | 9.92626 | 117° | 29km/h | 994m | -4.1m/s | 14.3°C | 72.7% | 907hPa | 2.8V | 07:34:01 | 02:17:46 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:52:57 | 52.82710 | 9.92604 | 110° | 27km/h | 1002m | -3.8m/s | 14.2°C | 73% | 906.3hPa | 2.8V | 07:34:03 | 02:17:44 | 00:00:00 | |
| DB0BI | 2026-08-10 11:52:56 | 52.82697 | 9.92649 | 115° | 33km/h | 985m | -3.8m/s | 14.4°C | 78.8% | 908hPa | 2.8V | 07:34:05 | 02:17:48 | 00:00:00 | |
| DB0DAN | 2026-08-10 11:52:55 | 52.82697 | 9.92649 | 115° | 31km/h | 985m | -3.8m/s | 14.4°C | 72.1% | 908.02hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0BI | 2026-08-10 11:52:53 | 52.82704 | 9.92626 | 118° | 29km/h | 994m | -4.1m/s | 14.3°C | 78.6% | 907hPa | 2.8V | 07:34:05 | 02:17:46 | 00:00:00 | |
| DB0BI | 2026-08-10 11:52:52 | 52.82707 | 9.92615 | 112° | 27km/h | 998m | -3.9m/s | 14.3°C | 78.6% | 906.8hPa | 2.8V | 07:34:05 | 02:17:45 | 00:00:00 | |
| DB0BI | 2026-08-10 11:52:51 | 52.82710 | 9.92604 | 111° | 27km/h | 1002m | -3.8m/s | 14.2°C | 78.6% | 906.3hPa | 2.8V | 07:34:05 | 02:17:44 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:52:50 | 52.82714 | 9.92582 | 108° | 29km/h | 1010m | -4.3m/s | 14.2°C | 73.2% | 905.5hPa | 2.8V | 07:34:05 | 02:17:42 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:52:50 | 52.82720 | 9.92558 | 116° | 33km/h | 1018m | -4.2m/s | 14.1°C | 73.7% | 904.5hPa | 2.8V | 07:34:07 | 02:17:40 | 00:00:00 | |
| DB0BI | 2026-08-10 11:52:50 | 52.82717 | 9.92570 | 111° | 31km/h | 1014m | -4.2m/s | 14.1°C | 78.4% | 905.1hPa | 2.8V | 07:34:56 | 02:17:41 | 00:00:00 | |
| DB0BI | 2026-08-10 11:52:49 | 52.82720 | 9.92558 | 116° | 33km/h | 1018m | -4.2m/s | 14.1°C | 78.7% | 904.5hPa | 2.8V | 07:34:56 | 02:17:40 | 00:00:00 | |
| DC4HF-4 | 2026-08-10 11:52:45 | 52.82728 | 9.92534 | 122° | 31km/h | 1027m | -4.3m/s | 14.0°C | 73.6% | 903.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:52:44 | 52.82745 | 9.92489 | 122° | 33km/h | 1045m | -4.2m/s | 13.8°C | 74.6% | 901.6hPa | 2.7V | 07:34:13 | 02:17:34 | 00:00:00 | |
| DB0BI | 2026-08-10 11:52:44 | 52.82732 | 9.92523 | 122° | 31km/h | 1031m | -4.4m/s | 14°C | 80% | 903.1hPa | 2.8V | 07:34:56 | 02:17:37 | 00:00:00 | |
| DB0BI | 2026-08-10 11:52:42 | 52.82740 | 9.92501 | 121° | 33km/h | 1040m | -4.4m/s | 13.9°C | 80.4% | 902.2hPa | 2.8V | 07:34:56 | 02:17:35 | 00:00:00 | |
| DB0BI | 2026-08-10 11:52:41 | 52.82745 | 9.92489 | 123° | 33km/h | 1045m | -4.2m/s | 13.8°C | 80.6% | 901.6hPa | 2.7V | 07:34:56 | 02:17:34 | 00:00:00 | |
| DB0DAN | 2026-08-10 11:52:40 | 52.82749 | 9.92478 | 123° | 31km/h | 1049m | -4.3m/s | 13.8°C | 74.4% | 901.17hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0BI | 2026-08-10 11:52:39 | 52.82754 | 9.92467 | 122° | 31km/h | 1053m | -4.2m/s | 13.7°C | 80.6% | 900.8hPa | 2.8V | 07:34:56 | 02:17:32 | 00:00:00 | |
| BIOWL1-15 | 2026-08-10 11:52:39 | 52.82774 | 9.92412 | 126° | 29km/h | 1073m | -4m/s | 13.5°C | 75.7% | 898.7hPa | 2.8V | 07:34:20 | 02:17:27 | 00:00:00 | |
| DB0BI | 2026-08-10 11:52:37 | 52.82761 | 9.92444 | 119° | 33km/h | 1061m | -3.9m/s | 13.7°C | 80.5% | 899.9hPa | 2.8V | 07:34:56 | 02:17:30 | 00:00:00 | |
| DB0BI | 2026-08-10 11:52:35 | 52.82786 | 9.92381 | 119° | 31km/h | 1085m | -3.8m/s | 13.4°C | 81.8% | 897.4hPa | 2.8V | 07:34:56 | 02:17:24 | 00:00:00 | |
| DB0BI | 2026-08-10 11:52:34 | 52.82790 | 9.92369 | 121° | 33km/h | 1088m | -3.9m/s | 13.4°C | 82.2% | 896.9hPa | 2.8V | 07:34:56 | 02:17:23 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:52:33 | 52.82795 | 9.92357 | 124° | 35km/h | 1093m | -4.2m/s | 13.3°C | 76.4% | 896.7hPa | 2.8V | 07:34:25 | 02:17:22 | 00:00:00 | |
| DB0BI | 2026-08-10 11:52:32 | 52.82800 | 9.92346 | 127° | 35km/h | 1097m | -4m/s | 13.3°C | 82.4% | 896.2hPa | 2.8V | 07:34:56 | 02:17:21 | 00:00:00 | |
| DB0BI | 2026-08-10 11:52:29 | 52.82815 | 9.92314 | 129° | 31km/h | 1109m | -3.9m/s | 13.2°C | 83% | 895hPa | 2.8V | 07:34:56 | 02:17:18 | 00:00:00 | |
| BIOWL1-15 | 2026-08-10 11:52:29 | 52.82820 | 9.92304 | 127° | 31km/h | 1112m | -3.6m/s | 13.2°C | 77.3% | 894.6hPa | 2.7V | 07:34:30 | 02:17:17 | 00:00:00 | |
| BIOWL1-15 | 2026-08-10 11:52:29 | 52.82830 | 9.92284 | 130° | 31km/h | 1120m | -3.8m/s | 13.1°C | 77.4% | 893.7hPa | 2.8V | 07:34:32 | 02:17:15 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:52:28 | 52.82815 | 9.92314 | 128° | 31km/h | 1109m | -3.9m/s | 13.2°C | 77.2% | 895hPa | 2.8V | 07:34:29 | 02:17:18 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:52:28 | 52.82825 | 9.92294 | 128° | 31km/h | 1116m | -4m/s | 13.1°C | 77.4% | 894.2hPa | 2.8V | 07:34:31 | 02:17:16 | 00:00:00 | |
| DB0BI | 2026-08-10 11:52:26 | 52.82820 | 9.92304 | 128° | 31km/h | 1112m | -3.6m/s | 13.2°C | 83.3% | 894.6hPa | 2.7V | 07:34:56 | 02:17:17 | 00:00:00 | |
| DB0DAN | 2026-08-10 11:52:25 | 52.82815 | 9.92314 | 129° | 29km/h | 1109m | -3.9m/s | 13.2°C | 76.8% | 895hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:52:22 | 52.82835 | 9.92275 | 130° | 27km/h | 1124m | -3.6m/s | 13.1°C | 77.6% | 893.3hPa | 2.8V | 07:34:33 | 02:17:14 | 00:00:00 | |
| DB0BI | 2026-08-10 11:52:22 | 52.82830 | 9.92284 | 131° | 31km/h | 1120m | -3.8m/s | 13.1°C | 83.4% | 893.7hPa | 2.8V | 07:34:56 | 02:17:15 | 00:00:00 | |
| BIOWL1-15 | 2026-08-10 11:52:22 | 52.82843 | 9.92257 | 120° | 27km/h | 1131m | -3.7m/s | 13°C | 77.9% | 892.6hPa | 2.8V | 07:34:35 | 02:17:12 | 00:00:00 | |
| DB0BI | 2026-08-10 11:52:20 | 52.82839 | 9.92266 | 126° | 26km/h | 1127m | -3.7m/s | 13°C | 83.1% | 893hPa | 2.8V | 07:34:56 | 02:17:13 | 00:00:00 | |
| DB0BI | 2026-08-10 11:52:18 | 52.82846 | 9.92247 | 120° | 29km/h | 1135m | -3.5m/s | 13°C | 82.7% | 892.1hPa | 2.8V | 07:34:56 | 02:17:11 | 00:00:00 | |
| DB0BI | 2026-08-10 11:52:16 | 52.82854 | 9.92226 | 125° | 29km/h | 1142m | -3.3m/s | 12.9°C | 82.8% | 891.4hPa | 2.8V | 07:34:56 | 02:17:09 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:52:16 | 52.82867 | 9.92196 | 125° | 31km/h | 1152m | -3.8m/s | 12.8°C | 78.8% | 890.2hPa | 2.8V | 07:34:41 | 02:17:06 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:52:16 | 52.82877 | 9.92175 | 132° | 31km/h | 1160m | -3.6m/s | 12.7°C | 79.1% | 889.4hPa | 2.8V | 07:34:43 | 02:17:04 | 00:00:00 | |
| DB0BI | 2026-08-10 11:52:15 | 52.82859 | 9.92216 | 126° | 29km/h | 1145m | -3.5m/s | 12.8°C | 83.5% | 891.1hPa | 2.7V | 07:34:56 | 02:17:08 | 00:00:00 | |
| BIOWL1-15 | 2026-08-10 11:52:15 | 52.82872 | 9.92185 | 127° | 31km/h | 1156m | -3.5m/s | 12.7°C | 79% | 889.8hPa | 2.8V | 07:34:42 | 02:17:05 | 00:00:00 | |
| BIOWL1-15 | 2026-08-10 11:52:15 | 52.82882 | 9.92166 | 133° | 27km/h | 1163m | -3.7m/s | 12.7°C | 79.2% | 889.3hPa | 2.8V | 07:34:44 | 02:17:03 | 00:00:00 | |
| DB0BI | 2026-08-10 11:52:14 | 52.82872 | 9.92185 | 128° | 31km/h | 1156m | -3.6m/s | 12.7°C | 83.7% | 889.8hPa | 2.8V | 07:34:56 | 02:17:05 | 00:00:00 | |
| DB0BI | 2026-08-10 11:52:13 | 52.82902 | 9.92121 | 124° | 27km/h | 1182m | -3.5m/s | 12.5°C | 84.6% | 887.1hPa | 2.8V | 07:34:56 | 02:16:58 | 00:00:00 | |
| DB0BI | 2026-08-10 11:52:12 | 52.82911 | 9.92102 | 126° | 27km/h | 1189m | -3.7m/s | 12.4°C | 85.1% | 886.4hPa | 2.8V | 07:34:56 | 02:16:56 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:52:11 | 52.82887 | 9.92158 | 131° | 27km/h | 1167m | -3.5m/s | 12.6°C | 79.5% | 888.5hPa | 2.8V | 07:34:45 | 02:17:02 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:52:11 | 52.82895 | 9.92140 | 123° | 26km/h | 1174m | -3.7m/s | 12.6°C | 79.7% | 888hPa | 2.7V | 07:34:47 | 02:17:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-10 11:52:11 | 52.82903 | 9.92121 | 124° | 27km/h | 1182m | -3.5m/s | 12.5°C | 80% | 887.1hPa | 2.8V | 07:34:49 | 02:16:58 | 00:00:00 | |
| DB0DAN | 2026-08-10 11:52:10 | 52.82882 | 9.92166 | 134° | 27km/h | 1163m | -3.7m/s | 12.7°C | 78.8% | 889.3hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-08-10 11:52:09 | 52.82891 | 9.92149 | 127° | 26km/h | 1171m | -3.7m/s | 12.6°C | 79.6% | 888.4hPa | 2.8V | 07:34:46 | 02:17:01 | 00:00:00 | |
| BIOWL1-15 | 2026-08-10 11:52:09 | 52.82899 | 9.92131 | 122° | 27km/h | 1178m | -3.7m/s | 12.5°C | 79.8% | 887.6hPa | 2.8V | 07:34:48 | 02:16:59 | 00:00:00 | |
| BIOWL1-15 | 2026-08-10 11:52:09 | 52.82915 | 9.92093 | 125° | 27km/h | 1193m | -3.5m/s | 12.4°C | 80.4% | 885.9hPa | 2.8V | 07:34:52 | 02:16:55 | 00:00:00 | |
