
Distance (Route):
Temperature : 21.6°C
Humidity : 49.4%
Pressure : 0hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| PETON7-10 | 361 | 2026-08-27 11:22:10 | 2026-08-27 13:13:34 |
| DO3MHA-11 | 249 | 2026-08-27 11:51:11 | 2026-08-27 12:57:22 |
| OE5MMP-10 | 208 | 2026-08-27 12:03:59 | 2026-08-27 12:53:50 |
| PG1ADW-2 | 187 | 2026-08-27 11:36:48 | 2026-08-27 13:01:52 |
| OE5DRO-10 | 175 | 2026-08-27 11:39:40 | 2026-08-27 13:02:20 |
| OE3OSB-13 | 160 | 2026-08-27 11:25:10 | 2026-08-27 13:13:24 |
| OE5DXL-15 | 135 | 2026-08-27 11:40:03 | 2026-08-27 13:02:09 |
| OE3JTB-15 | 125 | 2026-08-27 11:18:33 | 2026-08-27 13:15:19 |
| HA6NAB-11 | 97 | 2026-08-27 11:43:06 | 2026-08-27 12:57:06 |
| SP3WXH-11 | 39 | 2026-08-27 12:25:09 | 2026-08-27 12:54:38 |
| OK1SLM-15 | 31 | 2026-08-27 12:19:23 | 2026-08-27 12:48:29 |
| S52SK | 26 | 2026-08-27 11:40:27 | 2026-08-27 11:54:20 |
| EDDB2-11 | 25 | 2026-08-27 12:35:43 | 2026-08-27 12:52:17 |
| POL1PZ | 12 | 2026-08-27 11:23:49 | 2026-08-27 11:28:09 |
| DB0DAN | 9 | 2026-08-27 12:22:10 | 2026-08-27 12:39:40 |
| SP3BTT-10 | 3 | 2026-08-27 12:37:18 | 2026-08-27 12:41:48 |
| SQ9EZE-14 | 2 | 2026-08-27 12:14:06 | 2026-08-27 12:22:44 |
| DB0UT-7 | 1 | 2026-08-27 12:43:28 | 2026-08-27 12:43:28 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OE3JTB-15 | 2026-08-27 13:15:19 | 49.16439 | 17.87308 | 283° | 9km/h | 866m | -11.8m/s | 21.6°C | 49.4% | 0hPa | 2.7V | 00:00:00 | 02:27:39 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:15:08 | 49.16442 | 17.87335 | 265° | 5km/h | 990m | -11.7m/s | 20.6°C | 52.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:15:06 | 49.16442 | 17.87340 | 263° | 7km/h | 1013m | -11.4m/s | 20.2°C | 52.9% | 0hPa | 2.7V | 07:59:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:15:04 | 49.16442 | 17.87345 | 284° | 5km/h | 1037m | -11.8m/s | 20.0°C | 53.6% | 0hPa | 2.7V | 00:00:00 | 02:27:24 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:15:02 | 49.16442 | 17.87350 | 279° | 5km/h | 1061m | -11.8m/s | 19.8°C | 54.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:15:00 | 49.16442 | 17.87354 | 278° | 5km/h | 1084m | -11.5m/s | 19.5°C | 54.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:14:58 | 49.16442 | 17.87359 | 248° | 7km/h | 1106m | -10.8m/s | 19.3°C | 55.5% | 0hPa | 2.6V | 00:00:00 | 02:27:18 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:14:56 | 49.16444 | 17.87364 | 248° | 7km/h | 1128m | -11.3m/s | 19.2°C | 56.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:14:54 | 49.16445 | 17.87369 | 268° | 7km/h | 1151m | -11.3m/s | 18.9°C | 56.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:14:52 | 49.16445 | 17.87374 | 268° | 5km/h | 1173m | -11.7m/s | 18.7°C | 57.4% | 0hPa | 2.7V | 00:00:00 | 02:27:12 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:14:50 | 49.16445 | 17.87378 | 282° | 5km/h | 1196m | -11.7m/s | 18.5°C | 57.9% | 0hPa | 2.7V | 07:59:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:14:48 | 49.16444 | 17.87382 | 295° | 5km/h | 1219m | -10.7m/s | 18.3°C | 58.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:14:46 | 49.16443 | 17.87387 | 274° | 7km/h | 1240m | -10.9m/s | 18.1°C | 59.2% | 0hPa | 2.7V | 00:00:00 | 02:27:06 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:14:44 | 49.16443 | 17.87391 | 287° | 4km/h | 1260m | -9.6m/s | 17.9°C | 59.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:14:42 | 49.16442 | 17.87394 | 289° | 5km/h | 1280m | -10.2m/s | 17.7°C | 60.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:14:40 | 49.16442 | 17.87397 | 252° | 4km/h | 1299m | -10.0m/s | 17.5°C | 61.1% | 0hPa | 2.6V | 00:00:00 | 02:27:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:14:39 | 49.16442 | 17.87399 | 239° | 2km/h | 1319m | -9.3m/s | 17.3°C | 61.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:14:36 | 49.16443 | 17.87401 | 250° | 4km/h | 1338m | -9.2m/s | 17.1°C | 62.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:14:34 | 49.16444 | 17.87403 | 225° | 5km/h | 1356m | -9.4m/s | 16.9°C | 63.0% | 0hPa | 2.7V | 07:59:00 | 02:26:54 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:14:32 | 49.16446 | 17.87407 | 268° | 7km/h | 1373m | -9.2m/s | 16.8°C | 63.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:14:30 | 49.16446 | 17.87412 | 261° | 7km/h | 1390m | -7.4m/s | 16.6°C | 64.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:14:28 | 49.16447 | 17.87418 | 276° | 7km/h | 1408m | -8.7m/s | 16.4°C | 64.6% | 0hPa | 2.7V | 00:00:00 | 02:26:48 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:14:26 | 49.16446 | 17.87424 | 281° | 9km/h | 1424m | -8.4m/s | 16.3°C | 65.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:14:24 | 49.16444 | 17.87431 | 300° | 9km/h | 1441m | -8.4m/s | 16.1°C | 65.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:14:22 | 49.16442 | 17.87438 | 301° | 9km/h | 1457m | -8.7m/s | 15.9°C | 66.5% | 0hPa | 2.7V | 00:00:00 | 02:26:42 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:14:20 | 49.16439 | 17.87444 | 303° | 7km/h | 1474m | -7.8m/s | 15.8°C | 67.1% | 0hPa | 2.7V | 08:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:14:18 | 49.16438 | 17.87449 | 299° | 7km/h | 1488m | -8.5m/s | 15.6°C | 67.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:14:16 | 49.16437 | 17.87454 | 287° | 9km/h | 1505m | -8.8m/s | 15.5°C | 67.9% | 0hPa | 2.7V | 00:00:00 | 02:26:36 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:14:07 | 49.16428 | 17.87484 | 282° | 7km/h | 1576m | -8.1m/s | 14.7°C | 70.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:13:58 | 49.16427 | 17.87510 | 275° | 5km/h | 1650m | -9.4m/s | 14.1°C | 73.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:13:49 | 49.16427 | 17.87532 | 266° | 5km/h | 1729m | -8.8m/s | 13.3°C | 76.3% | 0hPa | 2.6V | 00:00:00 | 02:26:09 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:13:40 | 49.16432 | 17.87551 | 234° | 5km/h | 1813m | -10.1m/s | 12.4°C | 79.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:13:34 | 49.16432 | 17.87564 | 292° | 9km/h | 1869m | -8.3m/s | 11.8°C | 82.9% | 0hPa | 2.6V | 00:00:00 | 02:25:54 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:13:31 | 49.16429 | 17.87573 | 295° | 9km/h | 1896m | -8.9m/s | 11.6°C | 83.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:13:29 | 49.16427 | 17.87579 | 304° | 9km/h | 1914m | -10.3m/s | 11.4°C | 84.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:13:24 | 49.16422 | 17.87595 | 282° | 9km/h | 1968m | -11.5m/s | 11.0°C | 85.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-27 13:13:24 | 49.16422 | 17.87597 | 296° | 7km/h | 1979m | -10.6m/s | 11.0°C | 85.4% | -1.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:13:22 | 49.16421 | 17.87600 | 302° | 9km/h | 1989m | -11.0m/s | 10.8°C | 87.3% | 0hPa | 2.7V | 00:00:00 | 02:25:42 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:13:14 | 49.16415 | 17.87627 | 303° | 7km/h | 2078m | -11.8m/s | 9.9°C | 91.5% | 0hPa | 2.7V | 00:00:00 | 02:25:34 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:13:08 | 49.16411 | 17.87642 | 301° | 7km/h | 2148m | -11.3m/s | 9.2°C | 94.9% | 0hPa | 2.7V | 08:01:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:13:05 | 49.16409 | 17.87652 | 270° | 7km/h | 2193m | -10.9m/s | 9.0°C | 92.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-27 13:12:53 | 49.16417 | 17.87686 | 235° | 7km/h | 2326m | -11.3m/s | 8.1°C | 92.5% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:12:49 | 49.16419 | 17.87693 | 241° | 5km/h | 2360m | -10.9m/s | 7.7°C | 94.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:12:44 | 49.16423 | 17.87698 | 216° | 5km/h | 2418m | -11.4m/s | 7.6°C | 90.1% | 0hPa | 2.6V | 00:00:00 | 02:25:04 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:12:34 | 49.16436 | 17.87700 | 176° | 11km/h | 2529m | -11.0m/s | 6.6°C | 94.5% | 0hPa | 2.6V | 08:01:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:12:30 | 49.16445 | 17.87701 | 201° | 11km/h | 2573m | -10.4m/s | 6.1°C | 0% | 0hPa | 2.7V | 00:00:00 | 02:24:50 | 00:00:00 | |
| OE3OSB-13 | 2026-08-27 13:12:21 | 49.16470 | 17.87699 | 159° | 9km/h | 2676m | -11.2m/s | 5.7°C | 87.9% | -1.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:12:19 | 49.16476 | 17.87696 | 168° | 15km/h | 2698m | -10.3m/s | 5.5°C | 88.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:12:11 | 49.16500 | 17.87680 | 146° | 20km/h | 2784m | -11.8m/s | 5.8°C | 70.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:12:04 | 49.16523 | 17.87655 | 135° | 22km/h | 2860m | -12.0m/s | 6.1°C | 57.8% | 0hPa | 2.6V | 00:00:00 | 02:24:24 | 00:00:00 | |
| OE3OSB-13 | 2026-08-27 13:11:50 | 49.16574 | 17.87563 | 135° | 22km/h | 3019m | -10.2m/s | 5.7°C | 55.6% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:11:49 | 49.16578 | 17.87557 | 138° | 22km/h | 3030m | -11.5m/s | 5.6°C | 56.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:11:34 | 49.16630 | 17.87458 | 118° | 26km/h | 3195m | -12.2m/s | 5.1°C | 52.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:11:28 | 49.16647 | 17.87411 | 113° | 27km/h | 3260m | -11.7m/s | 4.7°C | 52.1% | 0hPa | 2.7V | 00:00:00 | 02:23:48 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:11:19 | 49.16676 | 17.87330 | 126° | 29km/h | 3362m | -10.9m/s | 4.2°C | 46.5% | 0hPa | 2.7V | 00:00:00 | 02:23:39 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:11:04 | 49.16747 | 17.87205 | 132° | 31km/h | 3520m | -10.3m/s | 3.1°C | 46.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-27 13:10:48 | 49.16830 | 17.87056 | 132° | 29km/h | 3698m | -11.3m/s | 2.1°C | 38.4% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:10:33 | 49.16906 | 17.86911 | 130° | 35km/h | 3870m | -12.2m/s | 1.1°C | 42.5% | 0hPa | 2.6V | 00:00:00 | 02:22:53 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:10:30 | 49.16922 | 17.86881 | 131° | 38km/h | 3903m | -9.6m/s | 0.8°C | 42.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:10:18 | 49.16987 | 17.86749 | 123° | 40km/h | 4039m | -12.0m/s | 0.4°C | 36.2% | 0hPa | 2.6V | 08:04:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-27 13:10:17 | 49.16992 | 17.86736 | 124° | 38km/h | 4050m | -10.9m/s | 0.4°C | 35.1% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:10:03 | 49.17069 | 17.86553 | 124° | 44km/h | 4207m | -10.7m/s | -0.5°C | 41.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-27 13:09:46 | 49.17187 | 17.86326 | 133° | 46km/h | 4404m | -12.2m/s | -1.3°C | 36.1% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:09:33 | 49.17287 | 17.86152 | 130° | 46km/h | 4564m | -12.4m/s | -2.3°C | 29.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:09:18 | 49.17399 | 17.85951 | 129° | 49km/h | 4741m | -12.1m/s | -3.8°C | 31.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-27 13:09:16 | 49.17422 | 17.85907 | 128° | 47km/h | 4776m | -11.1m/s | -4.1°C | 27.7% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:09:03 | 49.17509 | 17.85721 | 126° | 55km/h | 4916m | -12.0m/s | -5.1°C | 25.6% | 0hPa | 2.6V | 00:00:00 | 02:21:23 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:08:47 | 49.17639 | 17.85447 | 123° | 58km/h | 5100m | -11.0m/s | -6.1°C | 42.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-27 13:08:44 | 49.17670 | 17.85371 | 122° | 58km/h | 5147m | -12.2m/s | -6.6°C | 42.1% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:08:34 | 49.17741 | 17.85194 | 123° | 62km/h | 5254m | -10.6m/s | -7.6°C | 57.4% | 0hPa | 2.6V | 00:00:00 | 02:20:54 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:08:32 | 49.17757 | 17.85154 | 123° | 60km/h | 5277m | -12.4m/s | -7.8°C | 59.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:08:17 | 49.17895 | 17.84874 | 130° | 62km/h | 5453m | -13.2m/s | -9.2°C | 63.0% | 0hPa | 2.6V | 00:00:00 | 02:20:37 | 00:00:00 | |
| OE3OSB-13 | 2026-08-27 13:08:13 | 49.17948 | 17.84787 | 133° | 58km/h | 5516m | -12.7m/s | -9.7°C | 59.9% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:08:02 | 49.18056 | 17.84617 | 135° | 66km/h | 5642m | -12.7m/s | -10.6°C | 65.3% | 0hPa | 2.6V | 08:06:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:07:47 | 49.18226 | 17.84343 | 133° | 66km/h | 5829m | -11.1m/s | -11.9°C | 73.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:07:44 | 49.18260 | 17.84286 | 133° | 66km/h | 5866m | -12.0m/s | -12.2°C | 76.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-27 13:07:42 | 49.18293 | 17.84228 | 131° | 66km/h | 5903m | -12.5m/s | -12.6°C | 74.0% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:07:32 | 49.18392 | 17.84058 | 133° | 66km/h | 6014m | -11.8m/s | -13.5°C | 65.9% | 0hPa | 2.5V | 00:00:00 | 02:19:52 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:07:17 | 49.18558 | 17.83779 | 132° | 66km/h | 6192m | -11.7m/s | -14.6°C | 34.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-27 13:07:11 | 49.18635 | 17.83646 | 130° | 66km/h | 6275m | -12.2m/s | -15.3°C | 38.8% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:07:05 | 49.18689 | 17.83549 | 130° | 69km/h | 6336m | -12.0m/s | -15.7°C | 41.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:07:02 | 49.18722 | 17.83488 | 131° | 69km/h | 6372m | -12.0m/s | -16.0°C | 35.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:06:47 | 49.18892 | 17.83181 | 130° | 69km/h | 6549m | -12.3m/s | -17.3°C | 34.8% | 0hPa | 2.6V | 00:00:00 | 02:19:07 | 00:00:00 | |
| OE3OSB-13 | 2026-08-27 13:06:40 | 49.18983 | 17.83018 | 130° | 68km/h | 6645m | -11.8m/s | -18.0°C | 15.5% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:06:36 | 49.19017 | 17.82957 | 132° | 71km/h | 6682m | -12.0m/s | -18.3°C | 17.1% | 0hPa | 2.6V | 00:00:00 | 02:18:56 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:06:32 | 49.19065 | 17.82878 | 133° | 71km/h | 6727m | -11.3m/s | -18.6°C | 17.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:06:17 | 49.19248 | 17.82572 | 132° | 73km/h | 6898m | -11.3m/s | -19.7°C | 34.7% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-27 13:06:08 | 49.19356 | 17.82385 | 131° | 71km/h | 7000m | -11.2m/s | -20.6°C | 37.6% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:06:07 | 49.19368 | 17.82364 | 131° | 71km/h | 7012m | -12.3m/s | -20.7°C | 42.2% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:06:02 | 49.19429 | 17.82258 | 132° | 71km/h | 7070m | -11.7m/s | -21.2°C | 40.6% | 0hPa | 2.5V | 00:00:00 | 02:18:22 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:05:47 | 49.19608 | 17.81948 | 132° | 73km/h | 7241m | -11.7m/s | -22.1°C | 43.7% | 0hPa | 2.5V | 08:08:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:05:37 | 49.19729 | 17.81736 | 131° | 75km/h | 7356m | -11.4m/s | -22.9°C | 46.2% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:05:32 | 49.19787 | 17.81625 | 130° | 73km/h | 7414m | -12.0m/s | -23.4°C | 47.3% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:05:17 | 49.19956 | 17.81284 | 126° | 75km/h | 7593m | -12.2m/s | -24.8°C | 47.2% | 0hPa | 2.5V | 00:00:00 | 02:17:37 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:05:08 | 49.20056 | 17.81074 | 127° | 75km/h | 7699m | -11.5m/s | -25.7°C | 60.4% | 0hPa | 2.5V | 00:00:00 | 02:17:28 | 00:00:00 | |
| OE3OSB-13 | 2026-08-27 13:05:06 | 49.20079 | 17.81027 | 126° | 75km/h | 7721m | -11.5m/s | -26.0°C | 58.5% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:05:02 | 49.20124 | 17.80934 | 126° | 75km/h | 7766m | -11.3m/s | -26.3°C | 59.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:04:47 | 49.20293 | 17.80590 | 129° | 77km/h | 7932m | -11.6m/s | -27.2°C | 62.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:04:39 | 49.20390 | 17.80408 | 131° | 80km/h | 8023m | -12.0m/s | -28.1°C | 66.7% | 0hPa | 2.5V | 08:09:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-27 13:04:35 | 49.20440 | 17.80317 | 130° | 77km/h | 8070m | -11.6m/s | -28.5°C | 65.3% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:04:32 | 49.20477 | 17.80248 | 130° | 80km/h | 8104m | -11.5m/s | -28.8°C | 75.2% | 0hPa | 2.6V | 00:00:00 | 02:16:52 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:04:17 | 49.20667 | 17.79887 | 128° | 82km/h | 8276m | -11.1m/s | -30.3°C | 76.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:04:10 | 49.20753 | 17.79709 | 126° | 86km/h | 8356m | -11.3m/s | -30.7°C | 72.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-08-27 13:04:06 | 49.20828 | 17.79553 | 127° | 84km/h | 8423m | -10.7m/s | -31.3°C | 61.3% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:04:02 | 49.20854 | 17.79500 | 128° | 86km/h | 8446m | -11.6m/s | -31.4°C | 63.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:03:47 | 49.21046 | 17.79097 | 126° | 86km/h | 8621m | -11.0m/s | -32.6°C | 55.0% | 0hPa | 2.6V | 00:00:00 | 02:16:07 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:03:41 | 49.21120 | 17.78933 | 124° | 86km/h | 8690m | -12.1m/s | -33.1°C | 53.7% | 0hPa | 2.6V | 00:00:00 | 02:16:01 | 00:00:00 | |
| OE3OSB-13 | 2026-08-27 13:03:33 | 49.21216 | 17.78715 | 124° | 84km/h | 8783m | -11.8m/s | -33.9°C | 45.5% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:03:32 | 49.21227 | 17.78688 | 124° | 86km/h | 8795m | -11.6m/s | -34.0°C | 49.9% | 0hPa | 2.6V | 08:10:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:03:17 | 49.21404 | 17.78275 | 123° | 86km/h | 8976m | -11.8m/s | -35.3°C | 41.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:03:12 | 49.21462 | 17.78135 | 124° | 89km/h | 9037m | -12.6m/s | -35.8°C | 40.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:03:02 | 49.21580 | 17.77856 | 121° | 89km/h | 9159m | -11.7m/s | -36.8°C | 39.2% | 0hPa | 2.5V | 00:00:00 | 02:15:22 | 00:00:00 | |
| PETON7-10 | 2026-08-27 13:02:47 | 49.21750 | 17.77404 | 120° | 89km/h | 9347m | -13.1m/s | -38.1°C | 38.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 13:02:43 | 49.21795 | 17.77283 | 121° | 88km/h | 9399m | -13.8m/s | -38.6°C | 39.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
